Game Results
2005 Commonwealth Baseball
Game Results for Commonwealth (as of May 23, 2005)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
2/19/05 Harrisonburg, Va. Eastern Mennonite 11, Juniata 4 W-FRAZIER, T.J, L-Reed 75 3:10
2/19/05 Harrisonburg, Va. Juniata 7, Eastern Mennonite 5 W-Hayes, L-ALAMARODE, C 50 5:58
2/19/05 Fredericksburg, Va. Mary Washington 2, Messiah 1 W-Foeman, L-Brobst -
2/19/05 Fredericksburg, Va. Messiah 6, Mary Washington 0 W-Lindner, L-White -
2/19/05 Salisbury, Md. Salisbury 7, Elizabethtown 1 W-Dunk, L-Rebert 50 2:30
2/19/05 Salisbury, Md. Salisbury 6, Elizabethtown 1 W-Bush, L-Kelley 50 2:00
2/28/05 Clearwater, Fla. Lebanon Valley 6, Clarke 1 W-Dalton, L-R. Marlewski 50 12:0
2/28/05 Clearwater, Fla. Lebanon Valley 6, Clarke 2 W-Nordall, L-B. Mach - 2:30
3/1/05 Clearwater, Fla. St. John Fisher 2, Lebanon Valley 1 W-Junglen, L-Sanders 50 3:00
3/2/05 Clearwater, Fla. Lebanon Valley 8, Loras 3 W-Brandt, L-McGuire 50 3:00
3/2/05 Clearwater, Fla. Lebanon Valley 14, Loras 2 W-Denlinger, L-Roth - 3:30
3/3/05 Clearwater, Fla. Lebanon Valley 10, Milwaukee Sch of Eng 6 W-Christopher, L-Hoard 50 1:30
3/3/05 Clearwater, Fla. Lebanon Valley 5, Milwaukee Sch of Eng 4 W-Reilly, L-Hedrick - 1:30
3/4/05 Clearwater, Fla. Lebanon Valley 6, Concordia (Ill.) 5 W-Dalton, L-J. Kinder 50 2:30
3/5/05 Clearwater, Fla. Monmouth (Ill.) 10, Widener 5 W-Dunn, L-TMeccariello 50 2:30
3/6/05 Ft Pierce, Fla. Bethany 6, Elizabethtown 1 W-Martin,A, L-Rebert 100 2:00
3/6/05 Ft Pierce, Fla. Elizabethtown 2, Clarion 2 W-None, L-None 100 2:30
3/6/05 Clearwater, Fla. Widener 3, Coe 2 W-Schuck, L-Hauck 50 2:00
3/6/05 Clearwater, Fla. Coe 8, Widener 0 W-Springer, L-Pletcher 50 2:30
*3/6/05 Chandler, Ariz. Juniata 6, Moravian 3 W-Fye, L-Clancy 50 2:00
*3/6/05 Chandler, Ariz. Juniata 7, Moravian 4 W-Hayes, L-Stout 50 2:00
3/6/05 Fort Pierce, Fla. PSU-Behrend 7, Susquehanna 4 W-McCartney,C, L-Schmidt 25 2:00
3/6/05 Fort Pierce, Fla. PSU-Behrend 5, Susquehanna 0 W-DeVaul,R, L-Martin 25 2:00
3/7/05 Clearwater, Fla. Widener 15, Curry 4 W-Benedict, L-McNeil 50 11:3
3/7/05 Fort Pierce, Fla. Northland 11, Susquehanna 8 W-Cummings,E, L-Diebold 25 2:30
3/7/05 Fort Pierce, Fla. Mount Aloysius 10, Susquehanna 2 W-Kensiger, L-Dwyer 25 2:30
3/7/05 Ft Pierce, Fla. Elizabethtown 2, PSU-Behrend 0 W-Luongo, L-Shaffer,J 100 2:00
3/7/05 Chandler, Ariz. Lake Erie 12, Moravian 5 W-Haas, L-Howarth 50 3:30
3/7/05 Chandle, Ariz. Juniata 8, Roger Williams 5 W-Reed, L-Wiggin 70
3/7/05 Camden, N.J. Rutgers-Camden 10, Albright 2 W-Matt Ulmer, L-Johnson 50 2:27
*3/7/05 Chandler, Ariz. Juniata 10, Moravian 3 W-Enoch, L-Lawrence 50 2:45
3/7/05 Venice Fla. Messiah 4, PSU-Altoona 2 W-Brobst, L-Wickham 55 2:45
3/8/05 Fort Pierce, Fla. Concord 18, Susquehanna 3 W-Grimm, L-Dick 25 1:45
3/8/05 Ft Pierce, Fla. Elizabethtown 10, Pitt.-Greensburg 3 W-Beard, L-Schnoor,T 100 2:15
3/8/05 Port Charlotte, Fla. Messiah 10, Concordia (Wis.) 5 W-Dobbs, L-Kalina 45 5:50
3/8/05 Chandler, Ariz. Moravian 7, Beloit 4 W-Benigno, L-Erlenbach 50 2:45
3/8/05 Chandler, Ariz. Juniata 12, Lake Erie 4 W-Tippett, L-Baumberger 70
3/8/05 Clearwater, Fla. Widener 14, Husson 10 W-Campbell, L-Robert Webbe 50 2:30
3/9/05 Ft Pierce, Fla. Elizabethtown 4, Northland 2 W-Hoffman, L-Abens,J 80 2:00
3/10/05 Fort Pierce, Fla. Susquehanna 5, Manhattanville 2 W-Dobson, L-Bocus 25 1:45
3/10/05 Fort Pierce, Fla. Susquehanna 7, Pitt.-Greensburg 5 W-Martin, L-Schwab,D 25 2:00
3/10/05 Chandler, Ariz. Pitt.-Bradford 21, Moravian 3 W-Miller, L-Remaley 50 3:00
3/10/05 Ft Pierce, Fla. Elizabethtown 3, Davis & Elkins 0 W-Kelley, L-Rodgers,B 100 1:30
3/10/05 Chandler, Ariz. Arcadia 17, Juniata 10 W-Evanitsky, L-Bridenbaugh 65
3/10/05 Chandler, Ariz. DeSales 3, Juniata 1 W-Reppert, L-Fye 50 3:00
3/10/05 Clearwater, Fla. Widener 1, Wabash 0 W-TMeccariello, L-Horne 48 1:47
3/10/05 Clearwater, Fla. Widener 2, Wabash 0 W-Pletcher, L-T. Backs 51 1:53
3/11/05 Port Charlotte, Fla. Cortland State 6, Messiah 4 W-Miller, L-Hollenbach 100 2 ho
3/11/05 Fort Pierce, Fla. Susquehanna 3, Pitt.-Greensburg 2 W-Pyrz, L-Swetz,M 25 1:45
3/11/05 Chandler, Ariz. Roger Williams 7, Moravian 4 W-Bernacki, L-Howarth 50 2:15
3/11/05 Chandler, Ariz. Roger Williams 11, Moravian 7 W-Malcolm, L-Clancy 50 2:15
3/11/05 Chandler, Ariz. Juniata 10, Beloit 1 W-Reed, L-Garner 125 2:48
3/11/05 Chandler, Ariz. Juniata 5, Beloit 1 W-Zong, L-D'Orazio 125 2:21
3/11/05 Port Charlotte, Fla. Messiah 12, John Jay 9 W-Lindner, L-Fernandez 50 200
3/11/05 Clearwater, Fla. Wisconsin-Lutheran 6, Widener 3 (11) W-Wickert, L-Harner 50 3:00
3/12/05 Naples, Fla. Messiah 4, Marietta 4 (8) W-None, L-None 100 240
3/12/05 Chandler, Ariz. Moravian 7, Wheaton (Ill.) 1 W-Lawrence, L-E. Dye 50 2:15
3/12/05 Naples, Fla. Rowan 6, Messiah 2 W-Kulik, L-Brobst 50 2:00
3/12/05 Chandler, Ariz. DeSales 11, Juniata 9 W-Kensecki, L-Hayes 50 3:00
3/12/05 Clearwater, Fla. Widener 10, Drew 2 W-Benedict, L-Woodrow 50 2:30
3/15/05 Reading, Pa. Albright 17, Eastern 6 W-Ganovsky, L-Kakolowski 51 3:01
3/15/05 Washington, Md. Messiah 10, Washington (Md.) 8 W-Stoltzfus, L-Gerstein 35 3:20
3/15/05 Chester, Pa. Widener 17, Lincoln 2 W-Malatino, L-Holbrook 50 2:45
3/16/05 Bethlehem, Pa. Moravian 7, Haverford 5 W-Remaley, L-Poster 75 2:27
3/16/05 Annville, Pa. Kutztown 13, Lebanon Valley 5 W-MORGANTI, K., L-Denlinger 150 5:50
3/16/05 Virginia Shenandoah 5, Messiah 4 W-Fritz, L-Baker 35 2:40
*3/18/05 Elizabethtown, Pa. Elizabethtown 17, Susquehanna 2 W-Luongo, L-Dobson 90 3:15
*3/18/05 Annville, Pa. Widener 6, Lebanon Valley 5 W-TMeccariello, L-Dalton 90 2:27
*3/18/05 Grantham, Pa. Messiah 6, Juniata 2 W-Brobst, L-Enoch 250 2:25
*3/18/05 Reading, Pa. Albright 12, Moravian 2 W-Ganovsky, L-Clancy 43 2:22
2005 Commonwealth Baseball
Game Results for Commonwealth (as of May 23, 2005)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
*3/19/05 Selinsgrove, Pa. Elizabethtown 9, Susquehanna 8 (8) W-Mees, L-Schmidt 125 2:30
*3/19/05 Selinsgrove, Pa. Elizabethtown 11, Susquehanna 0 W-Rebert, L-Ahearn 125 2:00
*3/19/05 Chester, Pa. Widener 5, Lebanon Valley 4 W-Pletcher, L-Nordall 55 2:00
*3/19/05 Chester, Pa. Widener 5, Lebanon Valley 4 W-Benedict, L-Sanders 105 2:05
*3/19/05 Huntingdon, Pa. Juniata 6, Messiah 5 W-Hayes, L-Dobbs 115 2:10
*3/19/05 Huntingdon, Pa. Juniata 6, Messiah 3 W-Zong, L-Hollenbach 95
*3/19/05 Bethlehem, Pa. Albright 6, Moravian 3 W-Johnson, L-Tomaszewski 200 2:10
*3/19/05 Bethlehem, Pa. Moravian 6, Albright 4 W-Lawrence, L-Kondisko 200 2:10
3/21/05 Annville, Pa. Lebanon Valley 11, Ursinus 10 W-Sgrignoli, L-R. Smith 81 2:43
3/21/05 Lakeland, Fla. Albright 15, Union 9 W-Hunter, L-J. Moore 39 2:10
3/21/05 Lakeland, Fla. Union 3, Albright 2 W-B. McGuire, L-Boyer 46 1:45
3/22/05 Huntingdon, Pa. PSU-Altoona 12, Juniata 5 (8) W-London E, L-Dunklebarger 95 2:20
3/22/05 Huntingdon, Pa. Juniata 9, PSU-Altoona 6 W-Snyder, L-Grove Z 85 2:30
3/22/05 Elizabethtown, Pa. Coll. of New Jersey 10, Elizabethtown 5 W-Buskett, L-Hoffman 50 2:25
3/22/05 Chester, Pa. Widener 2, Neumann 1 W-Albright, L-T. DeFilippi 50 2:10
3/22/05 Lancaster, Pa. Franklin & Marshall 10, Messiah 6 W-J. Knox, L-Stoltzfus 85 3:05
3/22/05 Bethlehem, Pa. Muhlenberg 11, Moravian 9 W-J Bonder, L-Howarth 100 2:48
3/22/05 Clearwater, Fla. Albright 17, Middlebury 1 W-Ganovsky, L-F. Stowers 64 2:30
3/22/05 Clearwater, Fla. Middlebury 17, Albright 0 W-J. Wright, L-Louis 57 2:30
3/24/05 Clearwater, Fla. Albright 9, North Central 5 W-Johnson, L-Townsend 38 2:40
*3/25/05 Huntingdon, Pa. Elizabethtown 8, Juniata 2 W-Kelley, L-Enoch 85 2:15
3/25/05 Clearwater, Fla. Millikin 6, Albright 3 W-Hogan, L-Kondisko 41 1:35
3/25/05 Clearwater, Fla. Albright 5, Millikin 4 W-Boyer, L-Frankie 42 2:00
*3/26/05 Elizabethtown, Pa. Elizabethtown 12, Juniata 0 W-Luongo, L-Fye 60 2:02
*3/26/05 Elizabethtown, Pa. Juniata 4, Elizabethtown 1 W-Zong, L-Beard 60 1:56
3/26/05 Chester, Pa. Widener 14, Swarthmore 7 W-Malatino, L-Leiderman 50 2:30
3/26/05 Clearwater, Fla. Southern Maine 9, Albright 7 W-Kent, L-Louis 44 2:31
3/30/05 Huntingdon, Pa. Juniata 16, Baptist Bible 0 W-Reed, L-HardenbrookK 95 2:05
3/30/05 Huntingdon, Pa. Juniata 11, Baptist Bible 0 W-Bridenbaugh, L-Sintic, J 85 2:00
*3/30/05 Bethlehem, Pa. Moravian 11, Lebanon Valley 5 W-Clancy, L-Nordall 100 2:35
*3/30/05 Chester, Pa. Albright 3, Widener 1 W-Ganovsky, L-TMeccariello 35 1:40
*3/30/05 Chester, Pa. Albright 4, Widener 1 W-Johnson, L-Pletcher 37 1:30
*3/30/05 Grantham, Pa. Messiah 2, Susquehanna 1 W-Lindner, L-Martin 150 1:48
*3/30/05 Grantham, Pa. Messiah 9, Susquehanna 6 W-Dobbs, L-Dobson 150 2:23
*3/31/05 Annville, Pa. Lebanon Valley 8, Juniata 7 (10) W-Sgrignoli, L-Hayes 87 2:40
3/31/05 Grantham, Pa. Shenandoah 6, Messiah 1 (10) W-DuFrene, L-Stoltzfus 50 2:15
*3/31/05 Reading, Pa. Widener 19, Albright 4 W-Benedict, L-Good 36 2:55
*4/1/05 Grantham, Pa. Messiah 10, Moravian 8 W-Gorkos, L-Stout 200 3:00
*4/1/05 Reading, Pa. Albright 16, Susquehanna 0 W-Boyer, L-Diebold 106 2:32
*4/1/05 Elizabethtown, Pa. Widener 3, Elizabethtown 1 W-Schuck, L-Rebert 120 2:38
*4/4/05 Selinsgrove, Pa. Messiah 9, Susquehanna 1 W-Lindner, L-Martin 50 2:30
*4/4/05 Annville, Pa. Lebanon Valley 9, Moravian 0 W-Sanders, L-Tomaszewski 61 1:48
*4/4/05 Annville, Pa. Lebanon Valley 10, Moravian 9 W-Sgrignoli, L-Clancy - 2:01
*4/5/05 Chester, Pa. Widener 8, Elizabethtown 6 W-TMeccariello, L-Woehnker 37 2:05
*4/5/05 Chester, Pa. Widener 16, Elizabethtown 6 W-Pletcher, L-Luongo 35 2:25
*4/5/05 Huntingdon, Pa. Juniata 4, Lebanon Valley 0 W-Enoch, L-Nordall 75 1:25
*4/5/05 Huntingdon, Pa. Juniata 7, Lebanon Valley 0 W-Zong, L-Denlinger 105 1:50
*4/5/05 Bethlehem, Pa. Moravian 4, Messiah 0 W-Lawrence, L-Dobbs 75 1:35
*4/5/05 Bethlehem, Pa. Messiah 3, Moravian 1 W-Brobst, L-Cohn 75 2:00
4/5/05 Ewing, N.J. Coll. of New Jersey 14, Albright 5 W-Petrillo, L-Hunter 100 2:50
4/6/05 Elizabethtown, Pa. Delaware Valley 4, Elizabethtown 0 W-Boren, L-Hoffman 90 2:14
4/6/05 Grantham, Pa. Messiah 7, Dickinson 5 W-Stoltzfus, L-Kelley 200 2:30
*4/7/05 Selinsgrove, Pa. Albright 11, Susquehanna 3 W-Ganovsky, L-Damm 75 2:30
*4/7/05 Selinsgrove, Pa. Albright 13, Susquehanna 6 W-Johnson, L-Martin 75 2:20
*4/8/05 Huntingdon, Pa. Juniata 14, Albright 10 W-Snyder, L-Boyer 150 2:55
*4/8/05 Selinsgrove, Pa. Lebanon Valley 6, Susquehanna 3 W-McFarlane, L-Schmidt 100 2:15
*4/9/05 Elizabethtown, Pa. Elizabethtown 13, Moravian 5 W-Mees, L-Tomaszewski 150 2:19
*4/9/05 Elizabethtown, Pa. Elizabethtown 4, Moravian 0 W-Rebert, L-Clancy 140 1:37
*4/9/05 Annville, Pa. Lebanon Valley 9, Susquehanna 4 W-Nordall, L-Leneis 289 2:15
*4/9/05 Annville, Pa. Susquehanna 14, Lebanon Valley 5 W-Diebold, L-Reilly - 2:29
*4/9/05 Reading, Pa. Juniata 6, Albright 3 W-Fye, L-Kondisko 104 1:45
*4/9/05 Reading, Pa. Albright 6, Juniata 4 W-Good, L-Reed 104 1:50
*4/9/05 Grantham, Pa. Messiah 3, Widener 0 W-Henninger, L-Schuck 200 1:48
*4/9/05 Grantham, Pa. Messiah 7, Widener 4 W-Gorkos, L-TMeccariello 300 2:40
*4/10/05 Elizabethtown, Pa. Elizabethtown 9, Moravian 3 W-Kelley, L-Lawrence 150 2:53
*4/11/05 Chester, Pa. Messiah 23, Widener 9 W-Brobst, L-Pletcher 59 3:24
4/11/05 Reading, Pa. Alvernia 13, Moravian 8 W-D. Fritchman, L-Wach 75 2:30
4/12/05 Annville, Pa. Delaware Valley 9, Lebanon Valley 6 W-Matlock, L-Denlinger 67 2:42
4/12/05 Selinsgrove, Pa. Susquehanna 11, Wilkes 11 (12) W-None, L-None 75 3:35
4/12/05 Reading, Pa. Rowan 11, Albright 5 W-Barrett, L-Johnson 74 2:40
2005 Commonwealth Baseball
Game Results for Commonwealth (as of May 23, 2005)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
4/13/05 Selinsgrove, Pa. Susquehanna 3, Bucknell 2 W-Shirk, L-Gryskevicz 125 2:22
4/13/05 Annville, Pa. Lebanon Valley 14, Gwynedd-Mercy 6 W-Sgrignoli, L-Dunn 49 2:35
4/13/05 Bethlehem, Pa. King's 13, Moravian 3 W-K. Ehlis, L-Howarth 75 2:32
Apr 13, 2005 Bearcat Park Juniata 14, Saint Vincent 12 W-Dunklebarger, L-Conforti 51 too
4/13/05 Chester, Pa. Ursinus 8, Widener 7 (10) W-P. Higgins, L-Campbell 45 3:20
4/13/05 Reading, Pa. Kutztown 11, Albright 10 W-SADLOWSKI, K, L-Good 250 3:31
4/13/05 Grantham, Pa. Messiah 18, Coll. of New Jersey 4 W-Hollenbach, L-Casey 75 3:10
4/14/05 Baltimore, Md. Johns Hopkins 12, Elizabethtown 11 W-J. Zaccaria, L-Mees 0
*4/15/05 Reading, Pa. Elizabethtown 5, Albright 4 W-Mees, L-Ganovsky 98 2:05
*4/15/05 Selinsgrove, Pa. Widener 4, Susquehanna 2 W-TMeccariello, L-Damm 150 2:31
*4/15/05 Annville, Pa. Messiah 13, Lebanon Valley 2 W-Henninger, L-Sanders 355 2:58
*4/16/05 Elizabethtown, Pa. Elizabethtown 9, Albright 8 W-Weitz, L-Ottaviani 250
*4/16/05 Elizabethtown, Pa. Elizabethtown 9, Albright 2 W-Beard, L-Boyer 250
*4/16/05 Chester, Pa. Widener 7, Susquehanna 3 W-Schuck, L-Dobson 100 2:00
*4/16/05 Chester, Pa. Widener 11, Susquehanna 9 W-Harner, L-Ahearn 100 2:30
*4/16/05 Grantham, Pa. Messiah 16, Lebanon Valley 1 W-Brobst, L-Denlinger 300 2:00
*4/16/05 Grantham, Pa. Messiah 9, Lebanon Valley 1 W-Lindner, L-Christopher 200 2:00
4/17/05 Bloomsburg, Pa. Bloomsburg 13, Susquehanna 4 W-CULBERTSON, L-Shirk 125 2:08
4/17/05 Bloomsburg, Pa. Bloomsburg 7, Susquehanna 3 W-AKERS, M., L-Leneis 125 1:55
4/17/05 Bethlehem, Pa. Moravian 8, Drew 3 W-Lawrence, L-Beatini 250 2:20
4/17/05 Washington, Pa. Wash. & Jefferson 8, Juniata 6 W-Marinaro, L-Enoch 195 2:15
4/17/05 Washington, Pa. Wash. & Jefferson 10, Juniata 0 W-Yokitis, L-Snyder 195 2:20
4/19/05 Selinsgrove, Pa. Susquehanna 9, Marywood 8 W-Schmidt, L-R. Protano 75 2:25
4/19/05 Chester, Pa. Widener 9, Eastern 1 W-Benedict, L-Westra 25 2:41
4/19/05 Annville, Pa. Millersville 12, Lebanon Valley 10 W-POWL, C., L-Pipkin 172 3:00
4/19/05 Grantham, Pa. York (Pa.) 6, Messiah 5 W-Clark, L-Henninger 100 2:40
4/19/05 Reading, Pa. Albright 20, Neumann 5 W-Ganovsky, L-R. Aberts 78 3:05
4/19/05 Glassboro, N.J. Rowan 9, Elizabethtown 2 W-Cichy, L-Weitz 109 2:25
4/20/05 Doylestown, Pa. Delaware Valley 4, Moravian 3 W-Cione, L-Wach 50 2:05
4/21/05 Elizabethtown, Pa. York (Pa.) 8, Elizabethtown 4 W-Brower, L-Hoffman 100 2:50
4/21/05 Baltimore, Md. Johns Hopkins 4, Messiah 2 W-A. Bail, L-Hollenbach 50 1:50
4/21/05 Carlisle, Pa. Dickinson 5, Albright 2 W-King, L-Hunter 40 2:36
*4/22/05 Elizabethtown, Pa. Elizabethtown 10, Lebanon Valley 9 (9) W-Woehnker, L-McFarlane 60 2:55
*4/22/05 Bethlehem, Pa. Moravian 11, Susquehanna 8 W-Clancy, L-Damm 50 2:33
*4/22/05 Huntingdon, Pa. Juniata 3, Widener 2 W-Zong, L-Pletcher 75 2:30
*4/24/05 Annville, Pa. Lebanon Valley 4, Elizabethtown 3 W-Denlinger, L-Rebert 89 1:40
*4/24/05 Annville, Pa. Lebanon Valley 3, Elizabethtown 2 W-Sgrignoli, L-Beard - 1:40
4/25/05 Bethlehem, Pa. Moravian 8, Scranton 2 W-Lawrence, L-Kowal 50 1:52
*4/25/05 Grantham, Pa. Albright 6, Messiah 4 (12) W-Ottaviani, L-Stoltzfus 50 3:25
4/26/05 Elizabethtown, Pa. Franklin & Marshall 6, Elizabethtown 3 W-J. Knox, L-Hoffman 0
4/26/05 Gettysburg, Pa. Gettysburg 9, Susquehanna 4 W-C Mang, L-Dobson 116 2:40
*4/26/05 Huntingdon, Pa. Widener 3, Juniata 1 W-TMeccariello, L-Zong 65 2:15
*4/26/05 Huntingdon, Pa. Juniata 8, Widener 0 W-Enoch, L-Schuck 55 1:50
4/26/05 Limeport, Pa. DeSales 10, Moravian 0 W-Pisker, L-Edleman 360 2:28
*4/26/05 Reading, Pa. Messiah 14, Albright 4 W-Henninger, L-Johnson 47 2:05
*4/26/05 Reading, Pa. Messiah 13, Albright 5 W-Brobst, L-Boyer 52 2:30
4/27/05 Altoona, Pa. Penn State-Altoona 8, Juniata 7 W-Devola C, L-Lingenfelter 157 2:27
4/27/05 Altoona, Pa. Penn State-Altoona 9, Juniata 8 (8) W-Stottlemyer, L-Tippett 140 2:50
4/27/05 Annville, Pa. Lebanon Valley 7, McDaniel 5 W-McFarlane, L-J. Smith 84 2:15
4/27/05 Mt. Airy, Pa. Arcadia 15, Moravian 2 W-Squire, L-Cohn 55 2:35
4/28/05 Collegeville, Pa. Elizabethtown 11, Ursinus 7 W-Woehnker, L-M. Conner 50 2hr
*4/28/05 Selinsgrove, Pa. Susquehanna 1, Moravian 0 W-Diebold, L-Benigno 50 2:05
*4/28/05 Selinsgrove, Pa. Susquehanna 3, Moravian 2 (8) W-Ahearn, L-Wach 50 2:20
*4/29/05 Selinsgrove, Pa. Juniata 3, Susquehanna 2 (11) W-Hayes, L-Schmidt 150 2:30
*4/29/05 Grantham, Pa. Messiah 4, Elizabethtown 3 W-Stoltzfus, L-Mees 125 2:30
*4/29/05 Annville, Pa. Lebanon Valley 6, Albright 4 W-Reilly, L-Ganovsky 155 2:00
*4/29/05 Chester, Pa. Widener 11, Moravian 0 W-Pletcher, L-Howarth 35 2:20
*4/30/05 Huntingdon, Pa. Juniata 7, Susquehanna 3 W-Evans, L-Dobson 125 1:52
*4/30/05 Huntingdon, Pa. Juniata 2, Susquehanna 1 W-Enoch, L-Ahearn 65 1:53
*5/1/05 Bethlehem, Pa. Widener 5, Moravian 3 W-Schuck, L-Tomaszewski 100 1:45
*5/1/05 Bethlehem, Pa. Moravian 8, Widener 2 W-Lawrence, L-Benedict 100 1:45
*5/1/05 Reading, Pa. Lebanon Valley 5, Albright 0 W-Sanders, L-Johnson 103 1:40
*5/1/05 Reading, Pa. Albright 6, Lebanon Valley 0 W-Boyer, L-Sgrignoli 106 1:35
*5/2/05 Elizabethtown, Pa. Messiah 10, Elizabethtown 5 W-Lindner, L-Rebert 50
*5/2/05 Elizabethtown, Pa. Messiah 4, Elizabethtown 3 W-Hollenbach, L-Minakowski 50
5/5/05 West Lawn, Pa. Messiah 7, Elizabethtown 2 W-Henninger, L-Kelley 88 2:44
5/5/05 West Lawn, Pa. Juniata 5, Widener 2 W-Enoch, L-TMeccariello 103 2:42
5/6/05 West Lawn, Pa. Elizabethtown 3, Widener 2 W-Beard, L-Pletcher 57 2:34
5/6/05 West Lawn, Pa. Messiah 7, Juniata 3 W-Brobst, L-Zong 106 2:42
5/6/05 West Lawn, Pa. Elizabethtown 8, Juniata 4 W-Rebert, L-Snyder 89 2:51
2005 Commonwealth Baseball
Game Results for Commonwealth (as of May 23, 2005)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
5/7/05 West Lawn, Pa. Messiah 7, Elizabethtown 6 W-Kern, L-Kelley 156 3:07
5/19/05 Boyertown, Pa. DeSales 5, Messiah 4 W-Kensecki, L-Henninger 350 2:43
5/20/05 Boyertown, Pa. Messiah 1, Franklin & Marshall 0 W-Brobst, L-J. Knox 175 2:00
5/21/05 Boyertown, Pa. Alvernia 5, Messiah 2 W-Z. Lutz, L-Lindner 300 3:00
() extra inning game