2005 Commonwealth Baseball
Juniata
Game Results
2005 Commonwealth Baseball
Game Results for Juniata (as of May 23, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Commonwealth Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
2/19/05 at Eastern Mennonite 4-11 L 4 8 4/11 11 0 7 0- 1- 0 0- 0- 0 Reed (L 0-1) 75 3:10
2/19/05 at Eastern Mennonite W 7-5 7 10 0/ 5 3 1 7 1- 1- 0 0- 0- 0 Hayes (W 1-0) 50 5:58
*3/6/05 vs Moravian W 6-3 6 10 2/ 3 5 2 7 2- 1- 0 1- 0- 0 Fye (W 1-0) 50 2:00
*3/6/05 vs Moravian W 7-4 7 7 1/ 4 8 2 7 3- 1- 0 2- 0- 0 Hayes (W 2-0) 50 2:00
3/7/05 vs Roger Williams W 8-5 8 10 0/ 5 7 1 9 4- 1- 0 2- 0- 0 Reed (W 1-0) 70
*3/7/05 vs Moravian W 10-3 10 15 1/ 3 4 4 9 5- 1- 0 3- 0- 0 Enoch (W 1-0) 50 2:45
3/8/05 vs Lake Erie W 12-4 12 11 3/ 4 8 4 9 6- 1- 0 3- 0- 0 Tippett (W 1-0) 70
3/10/05 vs Arcadia 10-17 L 10 12 5/17 13 2 9 6- 2- 0 3- 0- 0 Bridenbaugh (L 0-1) 65
3/10/05 vs DeSales 1-3 L 1 7 0/ 3 10 1 9 6- 3- 0 3- 0- 0 Fye (L) 50 3:00
3/11/05 vs Beloit W 10-1 10 9 0/ 1 9 2 7 7- 3- 0 3- 0- 0 Reed (W) 125 2:48
3/11/05 vs Beloit W 5-1 5 9 0/ 1 4 3 7 8- 3- 0 3- 0- 0 Zong (W) 125 2:21
3/12/05 vs DeSales 9-11 L 9 12 2/11 15 5 9 8- 4- 0 3- 0- 0 Hayes (L) 50 3:00
*3/18/05 at Messiah 2-6 L 2 8 3/ 6 9 1 9 8- 5- 0 3- 1- 0 Enoch (L) 250 2:25
*3/19/05 Messiah W 6-5 6 9 4/ 5 9 3 7 9- 5- 0 4- 1- 0 Hayes (W 3-1) 115 2:10
*3/19/05 Messiah W 6-3 6 8 1/ 3 5 1 7 10- 5- 0 5- 1- 0 Zong (W 2-0) 95
3/22/05 PSU-Altoona 5-12 L 5 9 4/12 14 2 ( 8) 10- 6- 0 5- 1- 0 Dunklebarger (L 0-1) 95 2:20
3/22/05 PSU-Altoona W 9-6 9 11 4/ 6 9 2 7 11- 6- 0 5- 1- 0 Snyder (W 1-0) 85 2:30
*3/25/05 Elizabethtown 2-8 L 2 7 6/ 8 12 1 9 11- 7- 0 5- 2- 0 Enoch (L 1-2) 85 2:15
*3/26/05 at Elizabethtown 0-12 L 0 3 1/12 16 0 7 11- 8- 0 5- 3- 0 Fye (L 1-2) 60 2:02
*3/26/05 at Elizabethtown W 4-1 4 6 2/ 1 4 0 7 12- 8- 0 6- 3- 0 Zong (W 3-0) 60 1:56
3/30/05 Baptist Bible W 16-0 16 11 0/ 0 4 6 7 13- 8- 0 6- 3- 0 Reed (W 3-1) 95 2:05
3/30/05 Baptist Bible W 11-0 11 11 1/ 0 2 5 7 14- 8- 0 6- 3- 0 Bridenbaugh (W 1-1) 85 2:00
*3/31/05 at Lebanon Valley 7-8 L 7 7 8/ 8 9 0 (10) 14- 9- 0 6- 4- 0 Hayes (L 3-2) 87 2:40
*4/5/05 Lebanon Valley W 4-0 4 6 1/ 0 6 1 7 15- 9- 0 7- 4- 0 Enoch (W 2-2) 75 1:25
*4/5/05 Lebanon Valley W 7-0 7 10 0/ 0 2 2 7 16- 9- 0 8- 4- 0 Zong (W 4-0) 105 1:50
*4/8/05 Albright W 14-10 14 11 5/10 11 2 9 17- 9- 0 9- 4- 0 Snyder (W 2-0) 150 2:55
*4/9/05 at Albright W 6-3 6 8 2/ 3 7 4 7 18- 9- 0 10- 4- 0 Fye (W 3-2) 104 1:45
*4/9/05 at Albright 4-6 L 4 6 3/ 6 5 0 7 18-10- 0 10- 5- 0 Reed (L 3-2) 104 1:50
Apr 13, 2005 at Saint Vincent W 14-12 14 19 5/12 11 5 9 19-10- 0 10- 5- 0 Dunklebarger (W) 51 too
4/17/05 at Wash. & Jefferson 6-8 L 6 10 0/ 8 8 1 7 19-11- 0 10- 5- 0 Enoch (L) 195 2:15
4/17/05 at Wash. & Jefferson 0-10 L 0 7 1/10 11 1 7 19-12- 0 10- 5- 0 Snyder (L) 195 2:20
*4/22/05 Widener W 3-2 3 10 0/ 2 4 1 7 20-12- 0 11- 5- 0 Zong (W 5-0) 75 2:30
*4/26/05 Widener 1-3 L 1 5 2/ 3 4 1 7 20-13- 0 11- 6- 0 Zong (L) 65 2:15
*4/26/05 Widener W 8-0 8 12 1/ 0 3 3 7 21-13- 0 12- 6- 0 Enoch (W) 55 1:50
4/27/05 at Penn State-Altoona 7-8 L 7 10 5/ 8 11 1 7 21-14- 0 12- 6- 0 Lingenfelter (L 0-1) 157 2:27
4/27/05 at Penn State-Altoona 8-9 L 8 11 0/ 9 11 0 ( 8) 21-15- 0 12- 6- 0 Tippett (L 1-1) 140 2:50
*4/29/05 at Susquehanna W 3-2 3 9 1/ 2 6 0 (11) 22-15- 0 13- 6- 0 Hayes (W 4-2) 150 2:30
*4/30/05 Susquehanna W 7-3 7 9 0/ 3 9 3 7 23-15- 0 14- 6- 0 Evans (W 1-0) 125 1:52
*4/30/05 Susquehanna W 2-1 2 7 1/ 1 4 2 7 24-15- 0 15- 6- 0 Enoch (W 4-3) 65 1:53
5/5/05 vs Widener W 5-2 5 11 2/ 2 7 5 9 25-15- 0 15- 6- 0 Enoch (W 5-3) 103 2:42
5/6/05 vs Messiah 3-7 L 3 4 4/ 7 10 0 9 25-16- 0 15- 6- 0 Zong (L 5-2) 106 2:42
5/6/05 vs Elizabethtown 4-8 L 4 10 1/ 8 9 2 9 25-17- 0 15- 6- 0 Snyder (L 2-2) 89 2:51
() extra inning game
Overall Statistics
2005 Commonwealth Baseball
Overall Statistics for Juniata (as of May 23, 2005)
(All games Sorted by Batting avg)
Record: 25-17 Home: 12-3 Away: 5-9 Neutral: 8-5 Commonwealth: 15-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Jayme Fye........ 1.000 8-6 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 1-1 3 3 3 .667
17 Frank Liscio..... .400 14-7 30 2 12 2 0 0 4 14 .467 1 1 5 0 .438 0 0 1-1 13 11 2 .923
3 Will Russell..... .376 40-40 149 29 56 11 2 0 33 71 .477 6 0 11 2 .392 3 0 9-11 95 103 9 .957
11 Troy Beaver...... .336 39-39 128 35 43 5 0 0 15 48 .375 16 10 12 1 .445 1 5 13-17 66 28 8 .922
27 Walt Goedkoop.... .336 42-42 134 34 45 11 0 8 49 80 .597 24 2 30 2 .433 4 0 2-4 64 1 1 .985
19 Shawn McDonald... .333 17-8 27 8 9 0 0 0 3 9 .333 5 0 4 2 .438 0 0 4-6 39 7 0 1.000
8 Matt Garner...... .304 28-21 79 13 24 2 1 1 8 31 .392 5 3 14 0 .368 0 1 2-2 16 0 4 .800
5 David Saintz..... .291 39-39 151 38 44 13 2 4 25 73 .483 9 6 31 1 .353 1 3 13-16 61 1 3 .954
9 Jesse Leonard.... .284 35-32 102 18 29 3 1 0 12 34 .333 20 0 20 3 .398 1 1 5-5 41 9 5 .909
24 Dan DeRosa....... .278 7-4 18 2 5 1 0 1 3 9 .500 0 0 3 0 .278 0 0 0-0 17 2 0 1.000
7 Paul Evans....... .271 27-14 48 8 13 2 0 0 7 15 .312 3 1 10 0 .327 0 1 2-3 9 12 8 .724
25 Dan Kauffman..... .269 38-36 108 26 29 4 2 7 23 58 .537 29 6 31 1 .448 0 0 4-4 253 11 4 .985
21 Zach Sternberg... .267 33-30 101 9 27 4 0 0 10 31 .307 5 6 6 1 .339 0 3 0-0 201 32 6 .975
22 Darren Hake...... .232 29-29 82 11 19 3 0 0 14 22 .268 12 0 6 1 .326 1 5 1-1 22 68 9 .909
4 Jason Enoch...... .228 40-39 92 20 21 1 0 1 13 25 .272 17 0 13 3 .345 1 2 4-5 35 79 14 .891
13 Tyler Donohoe.... .211 12-3 19 4 4 1 1 0 2 7 .368 1 0 5 0 .250 0 0 0-0 6 1 1 .875
18 Paul Berry....... .182 13-4 22 3 4 1 0 0 3 5 .227 2 0 11 0 .250 0 0 0-0 3 0 0 1.000
33 Josh Lingenfelter .000 10-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 1 .800
16 Andrew Snyder.... .000 11-6 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 2 7 1 .900
28 Lance Tippett.... .000 8-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 1 .500
15 Cody Zong........ .000 11-10 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 9 0 1.000
12 Tyler Brown...... .000 5-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 1 0 0 1.000
Totals.............. .297 42-42 1296 263 385 65 9 22 226 534 .412 156 36 213 17 .385 12 21 61-76 956 409 86 .941
Opponents........... .264 42-42 1248 223 329 39 6 15 183 425 .341 156 37 269 21 .358 17 28 33-51 948 416 82 .943
LOB - Team (311), Opp (307). DPs turned - Team (29), Opp (25). CI - Team (0), Opp (1). IBB - Team (0), Opp (4). Picked off -
Leonard 2, Russell 1, Kauffman 1, Goedkoop 1, McDonald 1, Beaver 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
34 Drew Michanowicz. 0.00 0-0 4 1 0 0/0 1 9.2 6 6 0 7 7 0 0 0 35 .171 4 2 0 1 1
6 Brian Markovich.. 1.35 0-0 7 0 0 0/1 0 6.2 8 2 1 6 6 0 0 0 25 .320 0 2 0 0 1
15 Cody Zong........ 3.27 5-2 10 10 5 1/0 0 55.0 41 29 20 24 39 9 2 4 197 .208 2 2 0 1 4
4 Jason Enoch...... 3.58 5-3 9 8 3 2/0 0 50.1 47 25 20 28 51 4 1 1 196 .240 5 1 1 3 3
33 Josh Lingenfelter 3.75 0-1 8 1 0 0/1 2 12.0 13 7 5 7 12 2 0 0 44 .295 5 2 0 1 1
26 Jeff Hayes....... 3.76 4-2 13 0 0 0/0 1 26.1 22 16 11 8 23 4 0 1 100 .220 2 4 0 2 0
7 Paul Evans....... 3.97 1-0 6 1 1 0/1 0 11.1 14 5 5 6 8 2 0 0 45 .311 1 0 0 0 1
1 Jayme Fye........ 4.15 2-2 6 6 1 0/0 0 34.2 43 28 16 10 36 4 0 3 147 .293 1 8 0 1 3
28 Lance Tippett.... 4.50 1-1 6 0 0 0/0 0 6.0 5 6 3 5 3 2 0 0 23 .217 1 1 0 1 1
16 Andrew Snyder.... 5.15 2-2 9 6 0 0/0 0 36.2 39 29 21 21 30 5 1 0 148 .264 7 4 0 2 3
35 Darius Reed...... 5.17 3-2 7 7 0 0/1 0 31.1 42 28 18 15 22 2 0 2 128 .328 3 7 0 1 6
12 Tyler Brown...... 5.40 0-0 4 0 0 0/1 0 5.0 5 3 3 4 2 1 0 0 18 .278 4 0 0 0 0
20 Paul Dunklebarger 7.59 1-1 8 0 0 0/0 1 10.2 14 15 9 5 14 0 0 1 46 .304 2 1 0 3 2
2 Eric Bridenbaugh. 8.61 1-1 10 2 0 0/1 0 23.0 30 24 22 10 16 4 2 3 96 .312 3 3 0 1 2
Totals.............. 4.35 25-17 42 42 10 5/2 5 318.2 329 223 154 156 269 39 6 15 1248 .264 40 37 1 17 28
Opponents........... 5.61 17-25 42 42 7 2/1 4 316.0 385 263 197 156 213 65 9 22 1296 .297 33 36 8 12 21
PB - Team (13), Sternberg 9, McDonald 3, DeRosa 1, Opp (8). Pickoffs - Team (6), Zong 3, Snyder 1, Fye 1, Sternberg 1, Opp
(7). SBA/ATT - Sternberg (27-40), Enoch (4-10), Fye (5-10), McDonald (3-7), Reed (5-7), Zong (5-5), Hayes (4-4), Evans (3-4),
Snyder (1-3), DeRosa (3-3), Michanowicz (2-2), Brown (0-2), Bridenbaugh (2-2), Tippett (1-1), Dunklebarger (1-1).
2005 Commonwealth Baseball
Overall Statistics for Juniata (as of May 23, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 Shawn McDonald... 46 39 7 0 1.000 0 3 4 .429 3 0
24 Dan DeRosa....... 19 17 2 0 1.000 0 3 0 1.000 1 0
15 Cody Zong........ 12 3 9 0 1.000 1 5 0 1.000 0 0
18 Paul Berry....... 3 3 0 0 1.000 0 0 0 .000 0 0
20 Paul Dunklebarger 1 0 1 0 1.000 0 1 0 1.000 0 0
12 Tyler Brown...... 1 1 0 0 1.000 0 0 2 .000 0 0
6 Brian Markovich.. 1 0 1 0 1.000 0 0 0 .000 0 0
25 Dan Kauffman..... 268 253 11 4 .985 16 0 0 .000 0 0
27 Walt Goedkoop.... 66 64 1 1 .985 9 0 0 .000 0 0
21 Zach Sternberg... 239 201 32 6 .975 1 27 13 .675 9 0
3 Will Russell..... 207 95 103 9 .957 23 0 0 .000 0 0
5 David Saintz..... 65 61 1 3 .954 0 0 0 .000 0 0
17 Frank Liscio..... 26 13 11 2 .923 0 0 0 .000 0 0
11 Troy Beaver...... 102 66 28 8 .922 6 0 0 .000 0 0
22 Darren Hake...... 99 22 68 9 .909 12 0 0 .000 0 0
9 Jesse Leonard.... 55 41 9 5 .909 3 0 0 .000 0 0
16 Andrew Snyder.... 10 2 7 1 .900 0 1 2 .333 0 0
4 Jason Enoch...... 128 35 79 14 .891 5 4 6 .400 0 0
26 Jeff Hayes....... 9 1 7 1 .889 0 4 0 1.000 0 0
13 Tyler Donohoe.... 8 6 1 1 .875 0 0 0 .000 0 0
8 Matt Garner...... 20 16 0 4 .800 1 0 0 .000 0 0
33 Josh Lingenfelter 5 1 3 1 .800 1 0 0 .000 0 0
2 Eric Bridenbaugh. 5 1 3 1 .800 0 2 0 1.000 0 0
35 Darius Reed...... 13 1 9 3 .769 0 5 2 .714 0 0
7 Paul Evans....... 29 9 12 8 .724 1 3 1 .750 0 0
1 Jayme Fye........ 9 3 3 3 .667 0 5 5 .500 0 0
34 Drew Michanowicz. 3 1 1 1 .667 0 2 0 1.000 0 0
28 Lance Tippett.... 2 1 0 1 .500 0 1 0 1.000 0 0
Totals.............. 1451 956 409 86 .941 29 33 18 .647 13 0
Opponents........... 1446 948 416 82 .943 25 61 15 .803 8 1
Games Summary
2005 Commonwealth Baseball
Games Summary for Juniata (as of May 23, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Juniata 45 34 35 43 25 27 31 14 8 1 263
Opponents 31 31 34 21 23 20 24 30 8 1 223
Win-loss summary:
W L T Pct
-- -- -- ----
Total 25 17 0 .595
Conference 15 6 0 .714
Non-Conf 10 11 0 .476
Home 12 3 0 .800
Away 5 9 0 .357
Neutral 8 5 0 .615
Day 22 15 0 .595
Night 3 2 0 .600
vs Left 4 1 0 .800
vs Right 21 16 0 .568
1-Run games 4 3 0 .571
2-Run games 2 5 0 .286
5+Run games 7 6 0 .538
Extra inns 1 3 0 .250
Shutouts 5 2 0 .714
General summary:
Current losing streak : 2
Longest winning streak : 6
Longest losing streak : 2
Home attendance : 1370 ( 15 dates avg = 91 )
Away attendance : 2681 ( 27 dates avg = 99 )
Total attendance: 4051 ( 42 dates avg = 96 )
Per-Game Statistics
2005 Commonwealth Baseball
Per-Game Statistics for Juniata (as of May 23, 2005)
(All games Sorted by Batting avg)
Record: 25-17 Home: 12-3 Away: 5-9 Neutral: 8-5 Commonwealth: 15-6
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
1 Jayme Fye........ 8 1 .12 .12 .00 .00 .00 .00 .25 .12 .12 100 100 100 200 0 0 200 0 0
17 Frank Liscio..... 14 30 .86 .14 .00 .00 .07 .36 .29 .07 .14 93 6 37 12 3 15 43 18 15
3 Will Russell..... 40 149 1.40 .28 .05 .00 .15 .28 .82 .22 .73 94 18 35 20 3 6 44 29 23
11 Troy Beaver...... 39 128 1.10 .13 .00 .00 .41 .31 .38 .33 .90 79 21 26 9 9 7 29 16 30
27 Walt Goedkoop.... 42 134 1.07 .26 .00 .19 .57 .71 1.17 .05 .81 81 20 27 29 14 18 48 21 15
19 Shawn McDonald... 17 27 .53 .00 .00 .00 .29 .24 .18 .24 .47 84 25 28 9 15 12 28 18 18
8 Matt Garner...... 28 79 .86 .07 .04 .04 .18 .50 .29 .07 .46 89 14 27 9 5 15 35 20 21
5 David Saintz..... 39 151 1.13 .33 .05 .10 .23 .79 .64 .33 .97 88 22 25 14 5 18 42 20 21
9 Jesse Leonard.... 35 102 .83 .09 .03 .00 .57 .57 .34 .14 .51 82 14 23 9 16 16 27 11 29
24 Dan DeRosa....... 7 18 .71 .14 .00 .14 .00 .43 .43 .00 .29 100 11 27 16 0 16 50 27 22
7 Paul Evans....... 27 48 .48 .07 .00 .00 .11 .37 .26 .07 .30 90 15 24 13 5 18 28 16 26
25 Dan Kauffman..... 38 108 .76 .11 .05 .18 .76 .82 .61 .11 .68 75 18 20 16 20 21 40 15 16
21 Zach Sternberg... 33 101 .82 .12 .00 .00 .15 .18 .30 .00 .27 87 7 23 8 4 5 26 26 31
22 Darren Hake...... 29 82 .66 .10 .00 .00 .41 .21 .48 .03 .38 82 11 19 14 12 6 22 23 38
4 Jason Enoch...... 40 92 .52 .03 .00 .03 .43 .32 .32 .10 .50 82 17 18 11 15 11 22 11 35
13 Tyler Donohoe.... 12 19 .33 .08 .08 .00 .08 .42 .17 .00 .33 95 20 20 10 5 25 35 25 20
18 Paul Berry....... 13 22 .31 .08 .00 .00 .15 .85 .23 .00 .23 91 12 16 12 8 45 20 12 12
33 Josh Lingenfelter 10 2 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 0 100
16 Andrew Snyder.... 11 1 .00 .00 .00 .00 .09 .00 .00 .00 .00 50 0 0 0 50 0 0 0 50
15 Cody Zong........ 11 1 .00 .00 .00 .00 .00 .00 .00 .00 .09 100 100 0 0 0 0 0 0 100
28 Lance Tippett.... 8 1 .00 .00 .00 .00 .00 .12 .00 .00 .12 100 100 0 0 0 100 0 0 0
12 Tyler Brown...... 5 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
Totals.............. 42 1296 9.17 1.55 .21 .52 3.71 5.07 5.38 1.45 6.26 85 17 25 14 10 13 35 19 24
Opponents........... 42 1248 7.83 .93 .14 .36 3.71 6.40 4.36 .79 5.31 83 15 22 12 10 18 28 18 23
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
34 Drew Michanowicz. 4 9.2 2.1 0-0 9.0 5.6 5.6 0.0 6.5 6.5 0.0 0.0 0.0 42.8 0.00 13.0 6.5
6 Brian Markovich.. 7 6.2 0.2 0-0 9.0 10.8 2.7 1.4 8.1 8.1 0.0 0.0 0.0 45.9 1.35 5.4 10.8
15 Cody Zong........ 10 55.0 5.1 5-2 9.0 6.7 4.7 3.3 3.9 6.4 1.5 0.3 0.7 37.3 3.27 9.2 9.5
4 Jason Enoch...... 9 50.1 5.1 5-3 9.0 8.4 4.5 3.6 5.0 9.1 0.7 0.2 0.2 41.3 3.58 8.4 8.2
33 Josh Lingenfelter 8 12.0 1.1 0-1 9.0 9.8 5.2 3.8 5.2 9.0 1.5 0.0 0.0 41.2 3.75 3.0 12.0
26 Jeff Hayes....... 13 26.1 2.0 4-2 9.0 7.5 5.5 3.8 2.7 7.9 1.4 0.0 0.3 39.0 3.76 8.9 9.2
7 Paul Evans....... 6 11.1 1.2 1-0 9.0 11.1 4.0 4.0 4.8 6.4 1.6 0.0 0.0 41.3 3.97 9.5 9.5
1 Jayme Fye........ 6 34.2 5.2 2-2 9.0 11.2 7.3 4.2 2.6 9.3 1.0 0.0 0.8 43.9 4.15 6.2 9.6
28 Lance Tippett.... 6 6.0 1.0 1-1 9.0 7.5 9.0 4.5 7.5 4.5 3.0 0.0 0.0 46.5 4.50 9.0 13.5
16 Andrew Snyder.... 9 36.2 4.0 2-2 9.0 9.6 7.1 5.2 5.2 7.4 1.2 0.2 0.0 43.7 5.15 6.9 11.8
35 Darius Reed...... 7 31.1 4.1 3-2 9.0 12.1 8.0 5.2 4.3 6.3 0.6 0.0 0.6 45.1 5.17 5.5 12.6
12 Tyler Brown...... 4 5.0 1.0 0-0 9.0 9.0 5.4 5.4 7.2 3.6 1.8 0.0 0.0 39.6 5.40 9.0 10.8
20 Paul Dunklebarger 8 10.2 1.1 1-1 9.0 11.8 12.7 7.6 4.2 11.8 0.0 0.0 0.8 48.1 7.59 9.3 5.1
2 Eric Bridenbaugh. 10 23.0 2.0 1-1 9.0 11.7 9.4 8.6 3.9 6.3 1.6 0.8 1.2 43.8 8.61 7.8 12.1
Totals.............. 42 318.2 7.1 25-17 9.0 9.3 6.3 4.3 4.4 7.6 1.1 0.2 0.4 42.0 4.35 7.8 10.0
Opponents........... 42 316.0 7.1 17-25 9.0 11.0 7.5 5.6 4.4 6.1 1.9 0.3 0.6 43.3 5.61 8.5 10.8
+ = average based on 9-inning game