2005 Commonwealth Baseball
Individual Statistics
Overall Statistics
2005 Commonwealth Baseball
Commonwealth Overall Statistics (as of May 23, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jason Rhoads, LVC.......... 1.000 4-0 2 2 2 1 1 0 3 5 2.500 1 0 0 0 1.000 0 0 0-0
Jayme Fye, JUN............. 1.000 8-6 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 1-1
Kyle Welsh, WID............ .500 6-0 4 1 2 0 0 0 1 2 .500 0 0 0 0 .500 0 1 0-0
Eric Damm, SUS............. .500 9-6 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-1
Chris Heisey, MESS......... .401 43-43 157 37 63 14 1 9 32 106 .675 17 0 18 0 .457 1 0 13-13
Frank Liscio, JUN.......... .400 14-7 30 2 12 2 0 0 4 14 .467 1 1 5 0 .438 0 0 1-1
Andrew Sieracki, ALB....... .400 14-3 15 2 6 0 0 0 2 6 .400 4 0 3 0 .500 1 1 0-0
Justin Holland, ALB........ .391 33-33 110 27 43 7 2 5 34 69 .627 20 4 13 1 .493 2 0 0-0
Patrick Bergmaier, ALB..... .388 35-35 139 40 54 17 0 3 28 80 .576 20 2 19 2 .472 0 1 13-17
Ron Weaver, LVC............ .378 35-35 127 32 48 8 1 3 32 67 .528 8 1 22 1 .416 1 1 6-6
Will Russell, JUN.......... .376 40-40 149 29 56 11 2 0 33 71 .477 6 0 11 2 .392 3 0 9-11
Christopher Schank, LVC.... .375 13-7 24 5 9 3 0 1 7 15 .625 2 2 7 1 .464 0 1 0-0
Jordan Maxim, MESS......... .375 6-2 8 2 3 0 0 0 4 3 .375 5 2 3 0 .667 0 1 0-0
Pete Moore, MOR............ .368 36-36 133 32 49 12 3 1 15 70 .526 13 1 19 2 .423 2 0 7-8
Peter Godino, MESS......... .360 41-41 161 49 58 10 3 4 29 86 .534 18 1 19 2 .425 1 1 26-27
Chris Regan, MESS.......... .355 32-31 107 21 38 5 0 6 27 61 .570 15 3 20 1 .441 2 0 3-4
Seth Guida, ETOWN.......... .355 39-39 138 30 49 12 2 8 34 89 .645 17 2 10 2 .428 2 0 0-0
Scott Montgomery, LVC...... .353 33-32 119 28 42 7 1 2 12 57 .479 13 1 1 0 .415 2 1 13-17
Chris Clancy, MOR.......... .351 28-27 74 11 26 3 0 0 12 29 .392 6 0 14 2 .386 3 2 2-4
Jamie Schild, WID.......... .351 37-37 114 29 40 4 1 1 19 49 .430 19 3 22 2 .456 0 2 18-23
Joshua Clabaugh, MESS...... .350 38-38 137 31 48 7 0 1 24 58 .423 9 1 22 0 .382 5 6 12-12
Matt Reichard, SUS......... .347 34-32 121 22 42 6 0 3 20 57 .471 5 3 10 2 .388 0 2 7-12
Jason Gaccione, SUS........ .345 33-32 110 21 38 4 0 0 18 42 .382 13 1 12 0 .416 1 0 8-10
Peter Dyson, MESS.......... .343 39-39 108 19 37 6 0 4 21 55 .509 13 2 27 0 .416 2 3 4-5
Josh McLeod, WID........... .342 37-37 114 15 39 7 1 0 24 48 .421 21 5 11 1 .458 2 6 1-2
Troy Beaver, JUN........... .336 39-39 128 35 43 5 0 0 15 48 .375 16 10 12 1 .445 1 5 13-17
Walt Goedkoop, JUN......... .336 42-42 134 34 45 11 0 8 49 80 .597 24 2 30 2 .433 4 0 2-4
Shawn McDonald, JUN........ .333 17-8 27 8 9 0 0 0 3 9 .333 5 0 4 2 .438 0 0 4-6
Chris Cervini, MESS........ .333 7-1 9 0 3 0 0 0 1 3 .333 0 2 2 0 .455 0 0 2-2
Jason Scala, LVC........... .333 5-0 6 0 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0
Gainet Mata, ALB........... .333 9-1 6 5 2 0 0 1 5 5 .833 2 0 1 0 .500 0 0 0-0
Brian Campbell, WID........ .327 37-37 107 28 35 5 0 1 12 43 .402 13 4 20 1 .419 0 3 20-21
Chad Mackey, ALB........... .327 33-31 101 26 33 4 1 1 15 42 .416 17 3 15 0 .434 1 0 7-7
Nate Ottaviani, ALB........ .321 34-34 131 23 42 9 2 3 32 64 .489 10 4 21 3 .376 4 1 1-1
B.J. Hogan, WID............ .320 35-34 122 17 39 5 2 2 27 54 .443 11 2 12 1 .380 2 4 3-3
Andrew Bagley, MESS........ .319 43-43 135 17 43 10 0 3 26 62 .459 16 1 24 0 .392 1 0 0-1
Paul Covine, LVC........... .318 11-7 22 3 7 0 0 1 7 10 .455 4 1 4 1 .444 0 0 0-1
Dan Kelly, LVC............. .317 29-29 104 21 33 4 4 0 15 45 .433 6 2 7 1 .363 1 2 5-7
Cameron Loeschke, WID...... .316 15-1 19 7 6 5 0 0 5 11 .579 2 2 5 0 .435 0 0 0-0
Matt Gallagher, WID........ .312 28-13 48 8 15 2 1 0 7 19 .396 3 0 9 1 .353 0 1 1-2
Leon Adams, ALB............ .310 34-34 129 28 40 5 4 1 24 56 .434 8 2 14 1 .352 3 4 7-8
Chris Mothershed, SUS...... .310 30-30 100 14 31 2 1 1 18 38 .380 7 0 7 1 .342 4 2 3-6
Stephen Bozzo, MESS........ .309 34-20 81 13 25 7 0 0 11 32 .395 7 0 11 0 .364 0 3 3-4
Matt Fischer, WID.......... .306 37-37 108 27 33 6 1 2 24 47 .435 21 1 19 2 .417 2 5 1-1
Matt Garner, JUN........... .304 28-21 79 13 24 2 1 1 8 31 .392 5 3 14 0 .368 0 1 2-2
Ryan Garner, MESS.......... .300 6-4 10 1 3 0 0 0 2 3 .300 2 0 3 0 .417 0 1 4-4
Jared Mitterling, MESS..... .300 13-0 10 8 3 0 0 0 0 3 .300 2 0 1 0 .417 0 0 2-3
Zak Atiram, WID............ .299 35-35 97 19 29 2 0 2 19 37 .381 12 1 15 3 .368 4 5 2-2
Jared Morris, ETOWN........ .295 16-11 44 4 13 2 0 0 7 15 .341 4 1 7 0 .367 0 0 0-0
Jon Kalejta, ETOWN......... .294 40-39 136 34 40 8 0 0 14 48 .353 32 1 14 0 .429 1 3 7-10
Kevin Christine, ALB....... .294 32-31 85 21 25 5 0 2 25 36 .424 12 9 18 0 .430 1 7 1-2
Ray McGuire, WID........... .294 18-0 17 4 5 2 0 0 3 7 .412 0 1 2 0 .333 0 0 0-0
Damien Jones, ETOWN........ .292 30-29 89 20 26 7 1 1 18 38 .427 13 7 26 3 .418 1 4 9-10
David Saintz, JUN.......... .291 39-39 151 38 44 13 2 4 25 73 .483 9 6 31 1 .353 1 3 13-16
Eric Guise, ETOWN.......... .288 37-35 118 24 34 7 3 0 23 47 .398 17 1 20 4 .377 2 2 6-6
Craig Mease, MESS.......... .287 42-38 129 33 37 4 5 4 25 63 .488 22 0 23 0 .388 1 2 3-4
Mike Donahue, ETOWN........ .286 36-36 119 28 34 1 1 0 11 37 .311 16 4 17 2 .388 0 8 7-10
Rich Esposito, ETOWN....... .286 9-6 21 0 6 1 1 0 5 9 .429 3 0 6 0 .375 0 0 1-1
Ryan Hollern, ALB.......... .286 5-0 7 0 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
Dean Whetham, ETOWN........ .285 38-36 137 19 39 9 1 1 28 53 .387 8 8 14 5 .359 0 1 0-0
Jesse Leonard, JUN......... .284 35-32 102 18 29 3 1 0 12 34 .333 20 0 20 3 .398 1 1 5-5
John Mentzer, LVC.......... .284 27-26 88 12 25 4 0 1 12 32 .364 5 3 7 4 .340 1 1 5-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Steve Tomaszewski, MOR..... .278 31-30 90 15 25 8 0 0 20 33 .367 8 7 11 1 .381 0 2 2-4
Dan DeRosa, JUN............ .278 7-4 18 2 5 1 0 1 3 9 .500 0 0 3 0 .278 0 0 0-0
Kyle Johansen, LVC......... .274 25-18 62 13 17 3 0 0 6 20 .323 7 2 17 0 .361 1 2 5-5
Adam Donlevie, SUS......... .272 29-28 92 11 25 5 0 1 13 33 .359 10 4 18 3 .361 2 0 4-5
Paul Evans, JUN............ .271 27-14 48 8 13 2 0 0 7 15 .312 3 1 10 0 .327 0 1 2-3
Dan Kauffman, JUN.......... .269 38-36 108 26 29 4 2 7 23 58 .537 29 6 31 1 .448 0 0 4-4
Zach Sternberg, JUN........ .267 33-30 101 9 27 4 0 0 10 31 .307 5 6 6 1 .339 0 3 0-0
Mike Trimble, MOR.......... .267 25-23 75 9 20 3 0 0 8 23 .307 6 4 7 1 .353 0 5 0-1
Joe Perry, ALB............. .267 21-14 45 12 12 1 0 0 5 13 .289 0 8 6 1 .377 0 1 0-0
Ben Snyder, MESS........... .267 13-3 15 4 4 1 0 0 6 5 .333 4 0 3 0 .400 1 0 0-0
Bryan Torresani, ETOWN..... .265 36-36 113 13 30 2 0 0 14 32 .283 14 1 12 7 .346 2 10 0-0
Corey Lamoureux, LVC....... .265 18-15 49 7 13 1 1 0 6 16 .327 2 3 3 0 .333 0 3 0-1
Tyler Hollenbach, MESS..... .265 39-39 132 27 35 7 0 1 18 45 .341 21 2 17 1 .367 3 1 0-1
James Porreca, WID......... .265 33-27 83 13 22 2 0 1 22 27 .325 6 1 14 0 .319 1 1 4-6
Richie Cline, MOR.......... .264 35-35 121 23 32 4 1 2 21 44 .364 15 2 23 2 .353 1 0 0-0
Kyle Wenrich, ALB.......... .264 34-33 110 20 29 3 1 1 16 37 .336 9 0 19 0 .319 0 4 3-4
Matt Rich, LVC............. .263 20-19 57 6 15 1 0 0 10 16 .281 3 1 7 1 .306 1 2 0-0
Jim Nuskey, ALB............ .263 15-5 19 3 5 0 0 0 1 5 .263 4 1 3 0 .400 1 0 0-0
Ryan White, ETOWN.......... .259 28-27 85 14 22 7 2 0 13 33 .388 12 1 20 1 .357 0 4 5-8
Andrew Salemme, SUS........ .258 30-29 89 19 23 4 0 0 7 27 .303 20 2 15 0 .402 1 1 9-9
Steve Luongo, ETOWN........ .257 28-26 70 14 18 5 0 0 10 23 .329 14 2 21 1 .391 1 0 2-4
Robert Revercomb, MESS..... .255 38-28 110 14 28 5 2 1 17 40 .364 2 2 22 0 .281 0 2 5-9
Jon Kelly, LVC............. .250 18-11 44 6 11 1 0 0 9 12 .273 3 4 5 1 .353 0 0 0-1
Stu Madden, WID............ .250 26-8 28 8 7 2 0 0 3 9 .321 5 1 5 0 .382 0 0 2-4
Brad Brandt, LVC........... .250 10-2 8 0 2 1 0 0 4 3 .375 0 0 2 1 .250 0 0 0-0
Daniel Edleman, MOR........ .250 6-2 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
Richard Schwartz, LVC...... .247 28-25 85 12 21 5 1 0 19 28 .329 10 6 11 4 .363 1 0 4-4
Chris Benigno, MOR......... .245 32-32 102 10 25 0 0 4 20 37 .363 8 1 23 2 .298 3 6 2-2
John Curry, SUS............ .244 30-25 90 10 22 6 0 1 11 31 .344 8 0 16 0 .303 1 2 0-0
Ryan Shoultes, WID......... .240 22-19 50 5 12 1 1 0 10 15 .300 8 0 12 0 .339 1 1 1-1
Craig Denlinger, LVC....... .235 35-34 98 35 23 6 1 1 10 34 .347 13 17 19 0 .408 2 0 6-7
Darren Hake, JUN........... .232 29-29 82 11 19 3 0 0 14 22 .268 12 0 6 1 .326 1 5 1-1
Tim Larson, SUS............ .231 20-17 52 8 12 3 0 1 8 18 .346 7 0 16 0 .322 0 0 3-5
Josh Baltz, MOR............ .230 33-33 100 14 23 6 1 0 13 31 .310 15 1 11 1 .331 2 3 4-5
Jason Enoch, JUN........... .228 40-39 92 20 21 1 0 1 13 25 .272 17 0 13 3 .345 1 2 4-5
Matt Engel, SUS............ .228 24-19 57 4 13 1 0 0 3 14 .246 7 2 10 0 .333 0 3 1-2
Adam Dick, SUS............. .226 31-28 84 7 19 1 0 0 10 20 .238 6 4 19 1 .296 4 2 2-2
Gerad Haupt, MESS.......... .226 20-6 31 9 7 2 0 0 4 9 .290 7 1 4 0 .375 1 1 3-4
Adam White, MOR............ .225 16-14 40 5 9 4 0 0 6 13 .325 7 0 9 0 .340 0 2 0-1
Andrew Wayne, MOR.......... .222 20-15 36 5 8 1 0 0 2 9 .250 2 2 6 1 .293 1 2 0-1
Steve Chretien, ALB........ .222 16-4 18 4 4 1 0 1 6 8 .444 4 2 5 0 .400 1 0 0-0
Adam Hubley, ALB........... .221 36-36 122 22 27 3 0 1 14 33 .270 15 4 24 1 .324 1 1 4-4
Matt Hess, SUS............. .220 29-24 82 6 18 1 0 1 10 22 .268 5 1 16 1 .264 3 3 3-5
Kyle Matchett, SUS......... .219 14-10 32 5 7 1 0 1 4 11 .344 4 1 7 1 .324 0 0 0-0
Mike Pekach, WID........... .214 26-13 56 10 12 1 1 0 5 15 .268 5 1 8 0 .290 0 3 1-1
Brandon Watson, ETOWN...... .214 12-8 28 5 6 0 0 0 1 6 .214 6 0 7 1 .353 0 2 0-0
Colin Welles, MOR.......... .212 24-21 66 11 14 1 0 3 12 24 .364 6 1 12 1 .288 0 0 0-0
Brian Bonner, ETOWN........ .212 12-10 33 2 7 0 0 0 3 7 .212 4 0 4 0 .297 0 3 1-2
Adam Rebert, ETOWN......... .211 33-30 71 14 15 6 1 1 14 26 .366 5 0 6 3 .263 0 0 0-0
Tyler Donohoe, JUN......... .211 12-3 19 4 4 1 1 0 2 7 .368 1 0 5 0 .250 0 0 0-0
Pat Oruska, WID............ .205 35-28 78 23 16 1 0 1 8 20 .256 13 2 14 0 .333 0 5 13-14
Brett Stout, MOR........... .200 32-21 65 10 13 1 0 0 5 14 .215 5 3 17 1 .288 0 2 1-2
Adam Goetz, MOR............ .200 21-9 35 6 7 0 0 0 2 7 .200 4 0 5 0 .282 0 0 1-2
Tom Fien, WID.............. .200 13-1 10 0 2 0 0 0 1 2 .200 0 0 3 0 .200 0 0 0-0
Kyle Fleck, ALB............ .200 4-0 5 0 1 0 0 0 1 1 .200 1 0 2 0 .333 0 1 0-0
Alex Morrison, LVC......... .198 32-32 86 7 17 4 0 2 17 27 .314 15 1 7 5 .314 3 0 0-0
Brock Boddie, SUS.......... .190 18-17 42 9 8 0 0 0 3 8 .190 21 1 9 2 .469 0 4 0-1
Jeff Quetti, SUS........... .190 15-14 42 4 8 2 0 1 4 13 .310 5 0 12 0 .277 0 0 3-4
Gabe Ralston, LVC.......... .190 21-17 58 12 11 0 1 0 9 13 .224 5 0 8 2 .246 2 2 3-4
Paul Berry, JUN............ .182 13-4 22 3 4 1 0 0 3 5 .227 2 0 11 0 .250 0 0 0-0
Jared Auman, ETOWN......... .182 6-3 11 2 2 1 0 0 0 3 .273 2 0 4 0 .308 0 0 0-0
Evan Wasserman, ALB........ .182 8-2 11 3 2 0 0 0 0 2 .182 1 1 5 0 .308 0 0 0-0
Bryan Wolf, MOR............ .171 18-16 41 6 7 3 0 0 4 10 .244 8 5 9 3 .370 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
John Howarth, MOR.......... .167 20-16 30 5 5 0 1 0 1 7 .233 7 0 3 2 .324 0 0 2-2
David Bawel, SUS........... .167 3-1 6 1 1 0 0 0 0 1 .167 3 0 2 0 .444 0 0 0-0
Ned Bennington, MESS....... .154 21-3 26 2 4 1 0 0 3 5 .192 5 2 4 0 .333 0 0 0-0
Dan Rist, ALB.............. .152 24-23 79 13 12 2 0 3 11 23 .291 8 5 16 0 .272 0 0 0-0
Marc Panepinto, MOR........ .120 15-3 25 3 3 1 0 1 1 7 .280 2 0 14 0 .185 0 0 0-0
Adam Brossman, LVC......... .120 14-8 25 2 3 1 0 0 0 4 .160 0 1 9 0 .154 0 0 0-0
Joe Devine, WID............ .100 10-0 10 0 1 0 0 0 1 1 .100 1 0 1 0 .182 0 0 0-1
Evan Walters, MOR.......... .091 13-3 11 0 1 0 0 0 2 1 .091 2 0 3 0 .200 2 0 0-0
Mike Rodrigues, MOR........ .083 9-2 12 1 1 0 0 0 1 1 .083 1 1 6 0 .214 0 0 0-1
Scott Young, WID........... .077 10-2 13 0 1 0 0 0 0 1 .077 0 0 2 1 .077 0 1 0-0
Chris Meccariello, WID..... .077 19-1 13 9 1 0 0 0 1 1 .077 2 0 3 1 .188 1 0 0-0
Jeff Kulp, ALB............. .071 12-3 14 0 1 0 0 0 0 1 .071 3 0 4 0 .235 0 0 0-0
Rob Schuck, WID............ .067 13-8 15 4 1 1 0 0 0 2 .133 3 0 5 2 .222 0 0 0-0
Brian Ahearn, SUS.......... .050 20-8 20 3 1 0 0 0 2 1 .050 5 2 6 1 .296 0 0 0-0
Quinn McCullough, MESS..... .000 7-7 19 1 0 0 0 0 0 0 .000 3 0 4 0 .136 0 0 0-0
Michael Dell, MESS......... .000 9-2 10 3 0 0 0 0 0 0 .000 2 0 7 1 .167 0 0 2-2
Jon Weitz, ETOWN........... .000 11-3 5 0 0 0 0 0 0 0 .000 0 2 1 0 .286 0 0 0-0
Chris Minakowski, ETOWN.... .000 11-1 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
K.J. Prince, SUS........... .000 4-0 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
Aaron Kopetsky, LVC........ .000 7-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hunter Morrow, SUS......... .000 4-0 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
Jordan Boyer, ALB.......... .000 13-9 3 1 0 0 0 0 2 0 .000 3 0 0 0 .429 1 0 1-1
Jeremy Stoltzfus, MESS..... .000 14-4 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
Kyle Kensinger, ETOWN...... .000 4-0 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
Jerry Benedict, WID........ .000 9-6 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Josh Lingenfelter, JUN..... .000 10-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Robert Nordall, LVC........ .000 8-6 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Trevor Lawrence, MOR....... .000 11-9 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Joe Raws, LVC.............. .000 5-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Andrew Pipkin, LVC......... .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Todd Remaley, MOR.......... .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Lance Tippett, JUN......... .000 8-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Andrew Snyder, JUN......... .000 11-6 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Bob Qualie, WID............ .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ben Christopher, LVC....... .000 12-4 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Cody Zong, JUN............. .000 11-10 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tony Meccariello, WID...... .000 12-9 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Tyler Brown, JUN........... .000 5-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
CI - Dell MESS 1, McLeod WID 1, Fischer WID 1.
2005 Commonwealth Baseball
Commonwealth Overall Statistics (as of May 23, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Nate Ottaviani, ALB........ 0.00 1-1 12 0 0 0/0 4 14.1 6 1 0 4 9 1 0 0 47 .128 0 2 0
Drew Michanowicz, JUN...... 0.00 0-0 4 1 0 0/0 1 9.2 6 6 0 7 7 0 0 0 35 .171 4 2 0
Matt McAuliff, ETOWN....... 0.00 0-0 2 0 0 0/0 0 2.2 4 1 0 1 3 0 0 0 11 .364 0 0 0
Pete Moore, MOR............ 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 1 1 0 0 0 6 .000 0 0 0
Mario Malatino, WID........ 1.29 2-0 3 1 0 0/0 0 7.0 1 2 1 6 7 0 0 0 21 .048 2 0 0
Brian Markovich, JUN....... 1.35 0-0 7 0 0 0/1 0 6.2 8 2 1 6 6 0 0 0 25 .320 0 2 0
Matt Allen, MESS........... 2.00 0-0 4 1 0 0/1 0 9.0 7 5 2 4 4 2 0 0 32 .219 2 1 0
Tony Meccariello, WID...... 2.07 5-4 10 9 4 1/0 1 61.0 69 32 14 15 52 12 1 0 244 .283 3 7 0
Kyle Brobst, MESS.......... 2.60 8-2 12 11 3 1/0 1 72.2 50 27 21 35 47 7 0 2 257 .195 5 9 0
Chris Minakowski, ETOWN.... 2.63 0-1 10 0 0 0/0 0 13.2 13 7 4 9 5 1 0 1 55 .236 4 0 0
Nick Lindner, MESS......... 2.64 6-1 11 11 2 0/1 0 61.1 50 25 18 29 37 9 1 4 215 .233 9 5 1
Matt Sanders, LVC.......... 2.66 2-3 7 7 2 1/1 0 44.0 44 24 13 19 28 6 1 1 166 .265 3 6 0
Scott Beard, ETOWN......... 2.68 3-2 14 6 2 0/1 0 50.1 35 20 15 32 52 6 1 1 178 .197 7 4 0
Dave Henninger, MESS....... 2.76 4-2 10 5 2 1/0 2 45.2 31 15 14 15 63 1 1 2 166 .187 4 9 0
Trevor Lawrence, MOR....... 2.80 6-2 9 8 6 1/0 0 64.1 71 32 20 12 31 11 1 1 264 .269 1 6 0
David Ganovsky, ALB........ 2.92 6-2 12 9 4 0/0 0 64.2 61 28 21 12 38 5 0 7 250 .244 5 0 0
Brian McFarlane, LVC....... 2.95 2-1 11 0 0 0/0 1 18.1 19 6 6 17 12 5 1 0 67 .284 0 0 0
Rob Schuck, WID............ 3.00 4-2 6 6 5 0/0 0 39.0 38 19 13 13 37 10 0 2 157 .242 2 3 0
Cody Zong, JUN............. 3.27 5-2 10 10 5 1/0 0 55.0 41 29 20 24 39 9 2 4 197 .208 2 2 0
Jerry Benedict, WID........ 3.38 5-1 8 6 1 0/0 0 37.1 35 22 14 16 28 3 1 3 153 .229 3 3 0
Jake Shipe, LVC............ 3.38 0-0 7 0 0 0/0 1 10.2 4 4 4 12 4 1 0 0 34 .118 1 2 0
Adam Rebert, ETOWN......... 3.47 3-5 11 9 1 1/1 1 49.1 50 24 19 12 29 5 1 2 187 .267 3 4 0
Jason Enoch, JUN........... 3.58 5-3 9 8 3 2/0 0 50.1 47 25 20 28 51 4 1 1 196 .240 5 1 1
Tom Pletcher, WID.......... 3.58 4-5 11 10 6 2/0 0 70.1 66 46 28 32 63 9 1 1 268 .246 8 9 0
Garrett Dobbs, MESS........ 3.67 2-2 9 5 0 0/1 0 34.1 35 18 14 10 22 8 0 0 140 .250 3 3 0
Josh Lingenfelter, JUN..... 3.75 0-1 8 1 0 0/1 2 12.0 13 7 5 7 12 2 0 0 44 .295 5 2 0
Jeff Hayes, JUN............ 3.76 4-2 13 0 0 0/0 1 26.1 22 16 11 8 23 4 0 1 100 .220 2 4 0
Matthew Gorkos, MESS....... 3.79 2-0 9 0 0 0/0 1 19.0 20 13 8 10 9 2 0 2 75 .267 1 5 1
Jeremy Stoltzfus, MESS..... 3.82 3-3 10 4 0 0/0 0 37.2 43 25 16 12 26 8 1 2 153 .281 2 2 0
Angelo Raga, ALB........... 3.86 0-0 5 0 0 0/0 0 7.0 10 9 3 4 1 3 0 0 32 .312 2 1 0
Jon Martin, SUS............ 3.92 1-4 5 5 2 0/0 0 20.2 33 18 9 7 12 6 1 0 97 .340 1 0 0
Paul Evans, JUN............ 3.97 1-0 6 1 1 0/1 0 11.1 14 5 5 6 8 2 0 0 45 .311 1 0 0
Brian Diebold, SUS......... 4.05 2-2 8 5 2 1/0 0 33.1 35 23 15 19 21 4 0 1 138 .254 2 6 0
Matt Woehnker, ETOWN....... 4.13 2-1 16 0 0 0/0 0 28.1 37 19 13 4 10 5 1 1 125 .296 0 2 0
Jayme Fye, JUN............. 4.15 2-2 6 6 1 0/0 0 34.2 43 28 16 10 36 4 0 3 147 .293 1 8 0
Steve Luongo, ETOWN........ 4.18 3-1 5 5 2 2/0 0 23.2 26 13 11 11 23 4 1 0 89 .292 3 0 0
Andrew Wach, MOR........... 4.19 0-3 4 4 0 0/0 0 19.1 25 10 9 6 5 4 1 1 75 .333 0 2 0
Tyler Hollenbach, MESS..... 4.20 2-3 5 5 1 0/0 0 30.0 27 18 14 17 18 1 0 2 106 .255 0 5 3
Jordan Boyer, ALB.......... 4.23 3-4 8 7 3 2/0 0 44.2 46 34 21 8 25 7 1 3 181 .254 4 4 0
Lance Tippett, JUN......... 4.50 1-1 6 0 0 0/0 0 6.0 5 6 3 5 3 2 0 0 23 .217 1 1 0
Brian Campbell, WID........ 4.50 1-1 5 0 0 0/0 2 6.0 8 3 3 2 7 1 1 0 23 .348 0 0 0
Justin Urban, ETOWN........ 4.50 0-0 2 0 0 0/0 0 2.0 2 1 1 0 0 0 0 0 8 .250 1 0 0
Chris Benigno, MOR......... 4.58 1-1 5 2 2 0/0 1 19.2 21 10 10 4 12 4 1 1 78 .269 0 1 1
Bud Schmidt, SUS........... 4.62 1-4 13 0 0 0/0 1 25.1 29 19 13 7 15 5 1 3 105 .276 4 2 0
Robert Nordall, LVC........ 4.72 2-3 7 5 3 0/0 1 34.1 34 23 18 17 26 6 2 1 133 .256 1 2 1
Tristian Harner, WID....... 4.78 1-1 7 2 0 0/0 0 26.1 30 15 14 8 18 2 2 0 104 .288 1 4 0
Walt Albright, WID......... 4.88 1-0 9 3 0 0/0 1 31.1 41 19 17 14 19 3 1 2 131 .313 2 0 1
Jeff Kulp, ALB............. 4.97 0-0 6 0 0 0/0 0 12.2 15 10 7 9 6 4 0 0 56 .268 3 0 1
Drew Kelley, ETOWN......... 4.99 3-3 12 10 2 1/0 0 61.1 54 40 34 28 39 11 2 6 235 .230 1 5 0
Dan Kern, MESS............. 5.14 1-0 8 1 0 0/0 0 14.0 19 11 8 6 11 4 0 0 61 .311 1 2 0
Andrew Snyder, JUN......... 5.15 2-2 9 6 0 0/0 0 36.2 39 29 21 21 30 5 1 0 148 .264 7 4 0
Taylor Sgrignoli, LVC...... 5.16 5-1 11 3 1 0/0 2 29.2 33 17 17 8 14 7 0 2 116 .284 1 3 0
Darius Reed, JUN........... 5.17 3-2 7 7 0 0/1 0 31.1 42 28 18 15 22 2 0 2 128 .328 3 7 0
Brett Stout, MOR........... 5.40 0-2 8 0 0 0/0 0 15.0 19 14 9 7 7 7 0 3 65 .292 0 4 0
Tyler Brown, JUN........... 5.40 0-0 4 0 0 0/1 0 5.0 5 3 3 4 2 1 0 0 18 .278 4 0 0
Ryan Dalton, LVC........... 5.65 2-1 5 4 2 0/0 0 28.2 23 18 18 8 23 8 1 1 107 .215 1 4 3
Eric Damm, SUS............. 5.79 0-3 9 6 1 0/0 0 42.0 50 30 27 14 14 6 2 3 172 .291 1 4 1
