2005 Commonwealth Baseball
Susquehanna
Game Results
2005 Commonwealth Baseball
Game Results for Susquehanna (as of May 23, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Commonwealth Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/6/05 vs PSU-Behrend 4-7 L 4 4 1/ 7 16 4 7 0- 1- 0 0- 0- 0 Schmidt (L 0-1) 25 2:00
3/6/05 vs PSU-Behrend 0-5 L 0 3 2/ 5 9 2 7 0- 2- 0 0- 0- 0 Martin (L 0-1) 25 2:00
3/7/05 vs Northland 8-11 L 8 6 5/11 13 1 7 0- 3- 0 0- 0- 0 Diebold (L 0-1) 25 2:30
3/8/05 vs Concord 3-18 L 3 4 5/18 16 1 6 0- 4- 0 0- 0- 0 Dick (L 0-1) 25 1:45
3/10/05 vs Manhattanville W 5-2 5 8 1/ 2 2 3 7 1- 4- 0 0- 0- 0 Dobson (W 1-0) 25 1:45
3/10/05 vs Pitt.-Greensburg W 7-5 7 10 3/ 5 9 2 7 2- 4- 0 0- 0- 0 Martin (W 1-1) 25 2:00
3/11/05 vs Pitt.-Greensburg W 3-2 3 5 1/ 2 3 0 7 3- 4- 0 0- 0- 0 Pyrz (W 1-0) 25 1:45
*3/18/05 at Elizabethtown 2-17 L 2 8 2/17 19 2 9 3- 5- 0 0- 1- 0 Dobson (L 1-1) 90 3:15
*3/19/05 Elizabethtown 8-9 L 8 11 2/ 9 10 0 ( 8) 3- 6- 0 0- 2- 0 Schmidt (L 0-2) 125 2:30
*3/19/05 Elizabethtown 0-11 L 0 4 2/11 13 0 7 3- 7- 0 0- 3- 0 Ahearn (L 0-1) 125 2:00
*3/30/05 at Messiah 1-2 L 1 3 2/ 2 10 2 7 3- 8- 0 0- 4- 0 Martin (L) 150 1:48
*3/30/05 at Messiah 6-9 L 6 13 0/ 9 13 3 7 3- 9- 0 0- 5- 0 Dobson (L) 150 2:23
*4/1/05 at Albright 0-16 L 0 6 1/16 8 1 9 3-10- 0 0- 6- 0 Diebold (L 0-2) 106 2:32
*4/4/05 Messiah 1-9 L 1 3 3/ 9 9 0 9 3-11- 0 0- 7- 0 Martin (L 1-3) 50 2:30
*4/7/05 Albright 3-11 L 3 8 4/11 15 1 7 3-12- 0 0- 8- 0 Damm (L 0-1) 75 2:30
*4/7/05 Albright 6-13 L 6 9 3/13 15 1 6 3-13- 0 0- 9- 0 Martin (L 1-4) 75 2:20
*4/8/05 Lebanon Valley 3-6 L 3 10 0/ 6 8 0 9 3-14- 0 0-10- 0 Schmidt (L 0-3) 100 2:15
*4/9/05 at Lebanon Valley 4-9 L 4 7 3/ 9 10 4 7 3-15- 0 0-11- 0 Leneis (L 0-1) 289 2:15
*4/9/05 at Lebanon Valley W 14-5 14 13 2/ 5 9 3 7 4-15- 0 1-11- 0 Diebold (W 1-2) - 2:29
4/12/05 Wilkes 11-11 T 11 15 2/11 18 1 (12) 4-15- 1 1-11- 0 None 75 3:35
4/13/05 Bucknell W 3-2 3 8 3/ 2 5 1 9 5-15- 1 1-11- 0 Shirk (W 1-0) 125 2:22
3/7/05 vs Mount Aloysius 2-10 L 2 5 2/10 12 1 7 5-16- 1 1-11- 0 Dwyer (L 0-1) 25 2:30
*4/15/05 Widener 2-4 L 2 8 2/ 4 11 2 9 5-17- 1 1-12- 0 Damm (L 0-2) 150 2:31
*4/16/05 at Widener 3-7 L 3 6 3/ 7 8 4 7 5-18- 1 1-13- 0 Dobson (L 1-3) 100 2:00
*4/16/05 at Widener 9-11 L 9 13 2/11 14 2 7 5-19- 1 1-14- 0 Ahearn (L 0-2) 100 2:30
4/17/05 at Bloomsburg 4-13 L 4 4 1/13 16 1 7 5-20- 1 1-14- 0 Shirk (L 1-1) 125 2:08
4/17/05 at Bloomsburg 3-7 L 3 5 1/ 7 9 1 7 5-21- 1 1-14- 0 Leneis (L 0-2) 125 1:55
4/19/05 Marywood W 9-8 9 14 5/ 8 11 0 9 6-21- 1 1-14- 0 Schmidt (W 1-3) 75 2:25
*4/22/05 at Moravian 8-11 L 8 12 3/11 10 5 9 6-22- 1 1-15- 0 Damm (L 0-3) 50 2:33
4/26/05 at Gettysburg 4-9 L 4 12 3/ 9 13 2 9 6-23- 1 1-15- 0 Dobson (L 1-4) 116 2:40
*4/28/05 Moravian W 1-0 1 4 2/ 0 4 1 7 7-23- 1 2-15- 0 Diebold (W 2-2) 50 2:05
*4/28/05 Moravian W 3-2 3 9 2/ 2 7 1 ( 8) 8-23- 1 3-15- 0 Ahearn (W 1-2) 50 2:20
*4/29/05 Juniata 2-3 L 2 6 0/ 3 9 1 (11) 8-24- 1 3-16- 0 Schmidt (L 1-4) 150 2:30
*4/30/05 at Juniata 3-7 L 3 9 3/ 7 9 0 7 8-25- 1 3-17- 0 Dobson (L 1-5) 125 1:52
*4/30/05 at Juniata 1-2 L 1 4 2/ 2 7 1 7 8-26- 1 3-18- 0 Ahearn (L 1-3) 65 1:53
() extra inning game
Overall Statistics
2005 Commonwealth Baseball
Overall Statistics for Susquehanna (as of May 23, 2005)
(All games Sorted by Batting avg)
Record: 8-26-1 Home: 4-8-1 Away: 1-13 Neutral: 3-5 Commonwealth: 3-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
32 Eric Damm........ .500 9-6 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-1 3 11 0 1.000
27 Matt Reichard.... .347 34-32 121 22 42 6 0 3 20 57 .471 5 3 10 2 .388 0 2 7-12 243 10 5 .981
7 Jason Gaccione... .345 33-32 110 21 38 4 0 0 18 42 .382 13 1 12 0 .416 1 0 8-10 55 99 11 .933
2 Chris Mothershed. .310 30-30 100 14 31 2 1 1 18 38 .380 7 0 7 1 .342 4 2 3-6 36 79 8 .935
25 Adam Donlevie.... .272 29-28 92 11 25 5 0 1 13 33 .359 10 4 18 3 .361 2 0 4-5 103 9 2 .982
1 Andrew Salemme... .258 30-29 89 19 23 4 0 0 7 27 .303 20 2 15 0 .402 1 1 9-9 50 28 8 .907
11 John Curry....... .244 30-25 90 10 22 6 0 1 11 31 .344 8 0 16 0 .303 1 2 0-0 29 0 0 1.000
16 Tim Larson....... .231 20-17 52 8 12 3 0 1 8 18 .346 7 0 16 0 .322 0 0 3-5 15 1 0 1.000
12 Matt Engel....... .228 24-19 57 4 13 1 0 0 3 14 .246 7 2 10 0 .333 0 3 1-2 11 33 10 .815
6 Adam Dick........ .226 31-28 84 7 19 1 0 0 10 20 .238 6 4 19 1 .296 4 2 2-2 109 13 6 .953
10 Matt Hess........ .220 29-24 82 6 18 1 0 1 10 22 .268 5 1 16 1 .264 3 3 3-5 45 2 1 .979
40 Kyle Matchett.... .219 14-10 32 5 7 1 0 1 4 11 .344 4 1 7 1 .324 0 0 0-0 0 0 0 .000
3 Brock Boddie..... .190 18-17 42 9 8 0 0 0 3 8 .190 21 1 9 2 .469 0 4 0-1 30 2 2 .941
5 Jeff Quetti...... .190 15-14 42 4 8 2 0 1 4 13 .310 5 0 12 0 .277 0 0 3-4 16 0 2 .889
4 David Bawel...... .167 3-1 6 1 1 0 0 0 0 1 .167 3 0 2 0 .444 0 0 0-0 1 0 0 1.000
24 Brian Ahearn..... .050 20-8 20 3 1 0 0 0 2 1 .050 5 2 6 1 .296 0 0 0-0 2 28 8 .789
26 K.J. Prince...... .000 4-0 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0 1 1 3 .400
18 Hunter Morrow.... .000 4-0 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0 3 1 1 .800
Totals.............. .262 35-35 1028 146 269 36 1 10 131 337 .328 131 21 179 12 .352 16 19 43-62 769 360 78 .935
Opponents........... .331 35-35 1117 274 370 63 10 26 243 531 .475 132 36 131 11 .414 14 23 80-89 805 347 54 .955
LOB - Team (264), Opp (279). DPs turned - Team (18), Opp (16). IBB - Team (2), Gaccione 2. Picked off - Hess 3, Mothershed 2,
Larson 1, Curry 1, Bawel 1, Reichard 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
42 Jon Martin....... 3.92 1-4 5 5 2 0/0 0 20.2 33 18 9 7 12 6 1 0 97 .340 1 0 0 0 1
41 Brian Diebold.... 4.05 2-2 8 5 2 1/0 0 33.1 35 23 15 19 21 4 0 1 138 .254 2 6 0 0 1
20 Bud Schmidt...... 4.62 1-4 13 0 0 0/0 1 25.1 29 19 13 7 15 5 1 3 105 .276 4 2 0 0 3
32 Eric Damm........ 5.79 0-3 9 6 1 0/0 0 42.0 50 30 27 14 14 6 2 3 172 .291 1 4 1 1 2
8 Ben Shirk........ 6.00 1-1 8 1 0 0/0 0 15.0 21 13 10 3 8 6 1 0 63 .333 0 4 0 1 1
24 Brian Ahearn..... 6.20 1-3 12 1 0 0/0 2 20.1 37 25 14 18 15 5 0 0 97 .381 5 2 0 0 2
30 Ryan Leneis...... 6.49 0-2 9 4 0 0/0 0 26.1 34 25 19 18 11 7 0 3 105 .324 6 1 0 4 5
21 Brian Pyrz....... 6.94 1-0 6 1 0 0/0 0 11.2 14 11 9 3 7 5 0 2 49 .286 1 1 0 1 0
22 Craig Cote....... 10.12 0-0 9 0 0 0/0 0 13.1 22 18 15 4 5 5 2 2 60 .367 2 3 0 2 1
31 Greg Dobson...... 12.71 1-5 10 9 0 0/0 0 28.1 51 44 40 21 18 7 1 5 129 .395 2 7 0 2 4
9 Matt Dwyer....... 13.86 0-1 7 2 0 0/0 0 12.1 27 25 19 9 3 4 2 4 64 .422 3 2 0 1 1
6 Adam Dick........ 15.00 0-1 1 1 0 0/0 0 3.0 6 6 5 1 0 0 0 1 13 .462 0 2 0 2 0
23 Andrew Dennen.... 17.36 0-0 5 0 0 0/0 0 4.2 11 17 9 8 2 3 0 2 25 .440 1 2 0 0 2
Totals.............. 7.16 8-26 35 35 5 1/0 3 256.1 370 274 204 132 131 63 10 26 1117 .331 28 36 1 14 23
Opponents........... 4.06 26-8 35 35 9 3/2 5 268.1 269 146 121 131 179 36 1 10 1028 .262 16 21 2 16 19
PB - Team (22), Dick 17, Salemme 5, Opp (9). Pickoffs - Team (4), Dick 1, Damm 1, Shirk 1, Dwyer 1, Opp (9). SBA/ATT - Dick
(63-71), Salemme (19-19), Dobson (15-15), Damm (12-14), Martin (13-13), Diebold (9-11), Leneis (7-9), Ahearn (8-9), Pyrz
(4-5), Cote (5-5), Dennen (3-3), Schmidt (1-1), Shirk (0-1), Dwyer (1-1).
2005 Commonwealth Baseball
Overall Statistics for Susquehanna (as of May 23, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 John Curry....... 29 29 0 0 1.000 0 0 0 .000 0 0
16 Tim Larson....... 16 15 1 0 1.000 0 0 0 .000 0 0
32 Eric Damm........ 14 3 11 0 1.000 1 12 2 .857 0 0
41 Brian Diebold.... 7 5 2 0 1.000 0 9 2 .818 0 0
22 Craig Cote....... 4 0 4 0 1.000 0 5 0 1.000 0 0
9 Matt Dwyer....... 3 0 3 0 1.000 0 1 0 1.000 0 0
8 Ben Shirk........ 3 0 3 0 1.000 0 0 1 .000 0 0
4 David Bawel...... 1 1 0 0 1.000 0 0 0 .000 0 0
25 Adam Donlevie.... 114 103 9 2 .982 5 0 0 .000 0 0
27 Matt Reichard.... 258 243 10 5 .981 13 0 0 .000 0 0
10 Matt Hess........ 48 45 2 1 .979 0 0 0 .000 0 0
6 Adam Dick........ 128 109 13 6 .953 1 63 8 .887 17 0
3 Brock Boddie..... 34 30 2 2 .941 0 0 0 .000 0 0
2 Chris Mothershed. 123 36 79 8 .935 7 0 0 .000 0 0
7 Jason Gaccione... 165 55 99 11 .933 11 0 0 .000 0 0
20 Bud Schmidt...... 13 4 8 1 .923 0 1 0 1.000 0 0
1 Andrew Salemme... 86 50 28 8 .907 4 19 0 1.000 5 0
5 Jeff Quetti...... 18 16 0 2 .889 0 0 0 .000 0 0
31 Greg Dobson...... 12 4 6 2 .833 0 15 0 1.000 0 0
30 Ryan Leneis...... 11 1 8 2 .818 0 7 2 .778 0 0
12 Matt Engel....... 54 11 33 10 .815 2 0 0 .000 0 0
18 Hunter Morrow.... 5 3 1 1 .800 0 0 0 .000 0 0
24 Brian Ahearn..... 38 2 28 8 .789 2 8 1 .889 0 0
21 Brian Pyrz....... 4 1 2 1 .750 0 4 1 .800 0 0
42 Jon Martin....... 10 2 5 3 .700 0 13 0 1.000 0 0
23 Andrew Dennen.... 4 0 2 2 .500 0 3 0 1.000 0 0
26 K.J. Prince...... 5 1 1 3 .400 0 0 0 .000 0 0
40 Kyle Matchett.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1207 769 360 78 .935 18 80 9 .899 22 0
Opponents........... 1206 805 347 54 .955 16 43 19 .694 9 0
Games Summary
2005 Commonwealth Baseball
Games Summary for Susquehanna (as of May 23, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Susquehanna 26 18 16 25 17 13 15 5 8 3 146
Opponents 49 33 37 35 38 43 17 9 9 4 274
Win-loss summary:
W L T Pct
-- -- -- ----
Total 8 26 1 .235
Conference 3 18 0 .143
Non-Conf 5 8 1 .385
Home 4 8 1 .333
Away 1 13 0 .071
Neutral 3 5 0 .375
Day 8 26 1 .235
Night 0 0 0 .000
vs Left 1 3 1 .250
vs Right 7 23 0 .233
1-Run games 5 4 0 .556
2-Run games 1 2 0 .333
5+Run games 1 12 0 .077
Extra inns 1 2 1 .333
Shutouts 1 3 0 .250
General summary:
Current losing streak : 3
Longest winning streak : 3
Longest losing streak : 11
Home attendance : 1225 ( 13 dates avg = 94 )
Away attendance : 1791 ( 21 dates avg = 85 )
Total attendance: 3016 ( 34 dates avg = 88 )
Per-Game Statistics
2005 Commonwealth Baseball
Per-Game Statistics for Susquehanna (as of May 23, 2005)
(All games Sorted by Batting avg)
Record: 8-26-1 Home: 4-8-1 Away: 1-13 Neutral: 3-5 Commonwealth: 3-18
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
32 Eric Damm........ 9 2 .11 .00 .00 .00 .11 .00 .00 .00 .11 66 33 33 0 33 0 33 0 33
27 Matt Reichard.... 34 121 1.24 .18 .00 .09 .15 .29 .59 .21 .65 92 16 32 15 3 7 43 23 25
7 Jason Gaccione... 33 110 1.15 .12 .00 .00 .39 .36 .55 .24 .64 88 16 30 14 10 9 33 20 24
2 Chris Mothershed. 30 100 1.03 .07 .03 .03 .23 .23 .60 .10 .47 88 12 27 15 6 6 33 30 25
25 Adam Donlevie.... 29 92 .86 .17 .00 .03 .34 .62 .45 .14 .38 85 10 23 12 9 16 30 17 28
1 Andrew Salemme... 30 89 .77 .13 .00 .00 .67 .50 .23 .30 .63 78 16 20 6 17 13 23 22 20
11 John Curry....... 30 90 .73 .20 .00 .03 .27 .53 .37 .00 .33 89 9 21 10 7 15 30 20 32
16 Tim Larson....... 20 52 .60 .15 .00 .05 .35 .80 .40 .15 .40 88 13 20 13 11 27 30 18 13
12 Matt Engel....... 24 57 .54 .04 .00 .00 .29 .42 .12 .04 .17 82 5 18 4 10 14 20 15 33
6 Adam Dick........ 31 84 .61 .03 .00 .00 .19 .61 .32 .06 .23 84 7 19 10 6 19 20 27 23
10 Matt Hess........ 29 82 .62 .03 .00 .03 .17 .55 .34 .10 .21 87 6 19 10 5 17 23 29 26
40 Kyle Matchett.... 14 32 .50 .07 .00 .07 .29 .50 .29 .00 .36 86 13 18 10 10 18 29 13 35
3 Brock Boddie..... 18 42 .44 .00 .00 .00 1.17 .50 .17 .00 .50 61 13 11 4 30 13 11 4 38
5 Jeff Quetti...... 15 42 .53 .13 .00 .07 .33 .80 .27 .20 .27 89 8 17 8 10 25 27 12 29
4 David Bawel...... 3 6 .33 .00 .00 .00 1.00 .67 .00 .00 .33 66 11 11 0 33 22 11 11 0
24 Brian Ahearn..... 20 20 .05 .00 .00 .00 .25 .30 .10 .00 .15 74 11 3 7 18 22 3 14 29
26 K.J. Prince...... 4 4 .00 .00 .00 .00 .50 .50 .00 .00 .25 66 16 0 0 33 33 0 16 16
18 Hunter Morrow.... 4 3 .00 .00 .00 .00 .50 .50 .00 .00 .00 60 0 0 0 40 40 0 0 20
Totals.............. 35 1028 7.69 1.03 .03 .29 3.74 5.11 3.74 1.23 4.17 84 12 22 10 10 14 27 20 26
Opponents........... 35 1117 10.57 1.80 .29 .74 3.77 3.74 6.94 2.29 7.83 84 20 27 18 9 9 40 20 25
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
42 Jon Martin....... 5 20.2 4.0 1-4 9.0 14.4 7.8 3.9 3.0 5.2 2.6 0.4 0.0 45.7 3.92 8.3 12.6
41 Brian Diebold.... 8 33.1 4.0 2-2 9.0 9.5 6.2 4.1 5.1 5.7 1.1 0.0 0.3 44.3 4.05 9.2 11.1
20 Bud Schmidt...... 13 25.1 1.2 1-4 9.0 10.3 6.8 4.6 2.5 5.3 1.8 0.4 1.1 41.6 4.62 9.6 11.4
32 Eric Damm........ 9 42.0 4.2 0-3 9.0 10.7 6.4 5.8 3.0 3.0 1.3 0.4 0.6 41.4 5.79 11.6 10.9
8 Ben Shirk........ 8 15.0 1.2 1-1 9.0 12.6 7.8 6.0 1.8 4.8 3.6 0.6 0.0 43.2 6.00 6.6 14.4
24 Brian Ahearn..... 12 20.1 1.2 1-3 9.0 16.4 11.1 6.2 8.0 6.6 2.2 0.0 0.0 52.7 6.20 6.2 12.4
30 Ryan Leneis...... 9 26.1 2.2 0-2 9.0 11.6 8.5 6.5 6.2 3.8 2.4 0.0 1.0 45.5 6.49 8.2 12.6
21 Brian Pyrz....... 6 11.2 1.2 1-0 9.0 10.8 8.5 6.9 2.3 5.4 3.9 0.0 1.5 41.7 6.94 10.0 10.8
22 Craig Cote....... 9 13.1 1.1 0-0 9.0 14.9 12.2 10.1 2.7 3.4 3.4 1.4 1.4 47.2 10.12 8.8 13.5
31 Greg Dobson...... 10 28.1 2.2 1-5 9.0 16.2 14.0 12.7 6.7 5.7 2.2 0.3 1.6 51.8 12.71 7.0 13.0
9 Matt Dwyer....... 7 12.1 1.2 0-1 9.0 19.7 18.2 13.9 6.6 2.2 2.9 1.5 2.9 56.2 13.86 13.9 9.5
6 Adam Dick........ 1 3.0 3.0 0-1 9.0 18.0 18.0 15.0 3.0 0.0 0.0 0.0 3.0 54.0 15.00 21.0 3.0
23 Andrew Dennen.... 5 4.2 0.2 0-0 9.0 21.2 32.8 17.4 15.4 3.9 5.8 0.0 3.9 71.4 17.36 15.4 7.7
Totals.............. 35 256.1 7.0 8-26 9.0 13.0 9.6 7.2 4.6 4.6 2.2 0.4 0.9 46.4 7.16 9.3 11.8
Opponents........... 35 268.1 7.2 26-8 9.0 9.0 4.9 4.1 4.4 6.0 1.2 0.0 0.3 40.8 4.06 8.5 10.8
+ = average based on 9-inning game