2005 Freedom Baseball

Standings & Leaders


Standings



2005 Freedom Baseball


                         STANDINGS (as of May 24, 2005)

                                Freedom              Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     DeSales.............  14   4   0  .778      35  10   0  .778
     King's..............  10   8   0  .556      24  15   0  .615
     Wilkes..............  10   8   0  .556      22  19   1  .536
     FDU-Florham.........  10   8   0  .556      24  14   0  .632
     Drew................   9   9   0  .500      13  18   1  .422
     Delaware Valley.....   7  11   0  .389      17  16   0  .515
     Scranton............   3  15   0  .167       5  25   0  .167





Game Results



2005 Freedom Baseball
Game Results for Freedom (as of May 24, 2005)
(All games)

  Date         Location             Game result                                           Pitchers of record            Attend Time
  ---------------------------------------------------------------------------------------------------------------------------------

  3/6/05       Cocoa Beach, Fla.    Wilkes 9, Ursinus 3                                   W-Follweiler, L-Caruso            75 2:00
  3/6/05       Cocoa Beach, Fla.    Wilkes 11, Medaille 4                                 W-Konschak, L-Smith               75 2:00
  3/6/05       Chandler, Ariz.      DeSales 4, Roger Williams 2                           W-Reppert, L-Bernacki, M.         50 3:00
  3/6/05       Port Charlotte, Fla. King's 5, PSU-Altoona 1                               W-Giovannoli, L-Brouder           25 2:10
  3/6/05       Port Charlotte, Fla. King's 7, PSU-Altoona 5                               W-Ehlis, L-Bagley                 25 2:00
  3/6/05       Cocoa Beach, Fla.    Washington (Md.) 14, Wilkes 3                         W-Hampt, L-Gohn                   75 2:00
  3/7/05       Cocoa Beach, Fla.    Wilkes 13, Case Western 8 (8)                         W-Ridge, L-Spoer                  75 2:10
  3/7/05       Chandler, Ariz.      DeSales 8, Pitt.-Bradford 2                           W-Palmieri, L-Miller              50 3:00
  3/7/05       Chandler, Ariz.      Pitt.-Bradford 10, DeSales 4                          W-Wyant, L-Chapman                50 3:00
  3/7/05       Port Charlotte, Fla. Cortland State 6, King's 0 (10)                       W-Burnett, L-Medlock              25 2:45
  3/7/05       Cocoa Beach, Fla.    Wilkes 7, Waynesburg 3                                W-Migliorino, L-Sattler           75 2:00
  3/8/05       Cocoa Beach, Fla.    Wilkes 17, Ursinus 10                                 W-Sheruda, L-Smith                75 2:30
  3/8/05       Chandler, Ariz.      DeSales 6, Wesleyan 2                                 W-Pisker, L-A. Sternberg          50 3:00
  3/9/05       Chandler, Ariz.      DeSales 9, Arcadia 6                                  W-Kensecki, L-Magliaro, A.        50 3:00
  3/10/05      Port Charlotte, Fla. Wentworth 11, King's 7                                W-Ostashen, L-Granquist           25 2:30
  3/10/05      Cocoa Beach, Fla.    Wilkes 11, Washington (Md.) 9                         W-Konschak, L-Parton              75 2:30
  3/10/05      Cocoa Beach, Fla.    Wilkes 6, Medaille 5                                  W-Ridge, L-Seeger                 75 2:30
  3/10/05      Chandler, Ariz.      DeSales 3, Juniata 1                                  W-Reppert, L-Fye                  50 3:00
  3/11/05      Fort Pierce, Fla.    Pitt.-Greensburg 13, Delaware Valley 11               W-Festa, L-Bigwood                25
  3/11/05      Fort Pierce, Fla.    Eastern 12, Delaware Valley 11                        W-Oswald, L-Cione                 25
  3/11/05      Cocoa Beach, Fla.    SUNY Old Westbury 7, Wilkes 4                         W-Tapia, L-Toomey                 50 2:30
  3/12/05      Cocoa Beach, Fla.    Bridgewater State 12, FDU-Florham 0                   W-Sunderland, L-Flannery         100 2:45
  3/11/05      Port Charlotte, Fla. King's 4, Mt. Union 3                                 W-Giovannoli, L-Fantone           25 2:00
  3/11/05      Port Charlotte, Fla. Mt. Union 2, King's 1                                 W-Kerr, L-Jenkins                 25 2:00
  3/11/05      Chandler, Ariz.      DeSales 14, Lake Erie 1                               W-Chapman, L-Knight J             50 3:00
  3/12/05      Cocoa Expo, Fla.     FDU-Florham 7, SUNY Old Westbury 6                    W-Sternadori, L-Lucido           100 2:20
  3/12/05      Fort Pierce, Fla.    Keystone 15, Delaware Valley 4                        W-Treible, L-White                25
  3/12/05      Chandler, Ariz.      DeSales 11, Juniata 9                                 W-Kensecki, L-Hayes               50 3:00
  3/12/05      Port Charlotte, Fla. King's 8, John Jay 1                                  W-Medlock, L-Aguila               25 2:40
  3/12/05      Clearwater, Fla.     Widener 10, Drew 2                                    W-Albright, L-Woodrow              0
  3/13/05      Cocoa Beach, Fla.    McDaniel 6, FDU-Florham 3                             W-Stewart, L-Aronowitz           150 2:35
  3/13/05      Cocoa Beach, Fla.    Richard Stockton 5, FDU-Florham 1                     W-Hall, L-Fabrizio               150 2:30
  3/13/05      Fort Pierce, Fla.    Kenyon 13, Delaware Valley 2                          W-Guill, L-Metague                25
  3/13/05      Chandler, Ariz.      Roger Williams 5, DeSales 4                           W-Tyler, M., L-Pisker             50 3:00
  3/13/05      Clearwater, Fla.     Johns Hopkins 12, Drew 1                              W-Steffee, L-McGeown-Walk          0
  3/14/05      Fort Pierce, Fla.    Delaware Valley 3, Franklin & Marshall 1              W-Champagne, L-Knox               25
  3/15/05      Cocoa Beach, Fla.    FDU-Florham 11, Daniel Webster 1                      W-Toolan, L-Allan                100 2:20
  3/15/05      Cocoa Beach, Fla.    FDU-Florham 8, Daniel Webster 3                       W-Sternadori, L-Fitzpatrick      100 2:35
  3/15/05      Clearwater, Fla.     Drew 13, Hamilton 6                                   W-Beatini, L-Matthews              0
  3/16/05      Fort Pierce, Fla.    Delaware Valley 15, Mt. St. Vincent 10                W-Boren, L-O'Leary                25
  3/16/05      Fort Pierce, Fla.    Delaware Valley 8, Franklin & Marshall 5              W-Bigwood, L-Kalos                25
  3/16/05      Clearwater, Fla.     Drew 4, Colby-Sawyer 3                                W-Distler, L-Ramsay                0
  3/16/05      Clearwater, Fla.     Drew 5, Dickinson 5                                   W-None, L-None                     0
  3/18/05      Clearwater, Fla.     Husson 4, Drew 2                                      W-Gray, L-Murelli                  0
  3/18/05      Allentown, Pa.       Muhlenberg 11, Wilkes 5                               W-A Regensburg, L-Migliorino     100 2:33
  3/19/05      Kingston, Pa.        Vassar 5, Wilkes 2                                    W-Webb, L-Konschak                50 2:00
  3/19/05      Kingston, Pa.        Vassar 7, Wilkes 4 (9)                                W-Orne, L-Gohn                    50 2:00
 *3/19/05      Wilkes-Barre, Pa.    King's 7, Scranton 3                                  W-Giovannoli, L-Urbanovich        50 1:40
 *3/19/05      Wilkes-Barre, Pa.    Scranton 3, King's 1                                  W-Gennaoui, L-Jenkins             50 1:50
  3/21/05      St. Mary's City, Md. St. Mary's (Md.) 15, Scranton 2                       W-Dunty, L-Beras                  25 2:30
  3/21/05      St. Mary's City, Md. St. Mary's (Md.) 9, Scranton 0                        W-Briggs, L-Michaylo              25 2:06
 *3/21/05      Center Valley, Pa.   DeSales 3, FDU-Florham 0                              W-Reppert, L-Flannery             50 1:46
 *3/21/05      Center Valley, Pa.   DeSales 7, FDU-Florham 2                              W-Palmieri, L-Aronowitz           50 1:46
  3/22/05      Scranton, Pa.        Misericordia 15, Scranton 10                          W-B Gehm, L-Touhey               100 2:48
  3/22/05      Kingston, Pa.        Marywood 17, Wilkes 11 (10)                           W-G. Cleary, L-Ferrell            75 3:05
  3/29/05      Madison, N.J.        Richard Stockton 9, Drew 2                            W-Shah, L-Beatini                 25
 *3/30/05      Madison, N.J.        Delaware Valley 10, Drew 4                            W-Boren, L-Distler                 0
 *3/30/05      Madison, N.J.        Delaware Valley 14, Drew 10 (8)                       W-Cione, L-Woodrow                 -
 *3/30/05      Madison, N.J.        FDU-Florham 6, DeSales 4                              W-Voightsbergr, L-Reppert         50 2:26
  3/31/05      Scranton, Pa.        Scranton 5, Bloomsburg 4                              W-Touhey, L-GEHRET, T.           100 5:30
 *3/31/05      Center Valley, Pa.   Delaware Valley 2, DeSales 1                          W-White, L-Chapman                75 2:15
  3/31/05      Kingston, Pa.        Keuka 4, Wilkes 1                                     W-Burlew, L-Gohn                  58 1:55
  3/31/05      Kingston, Pa.        Wilkes 6, Keuka 5                                     W-Follweiler, L-Haughton          70 1:50
  3/31/05      New York, N.Y.       King's 23, SUNY-Maritime 3                            W-Granquist, L-Peters             35 3:10
  3/31/05      New York, N.Y.       King's 11, SUNY-Maritime 1                            W-Burden, L-Browne                35 1:50
 *4/1/05       Madison, N.J.        King's 2, Drew 1 (10)                                 W-Giovannoli, L-McGeown-Walk       0
 *4/1/05       Center Valley, Pa.   DeSales 10, Delaware Valley 2                         W-Palmieri, L-Metague            100 1:59
 *4/1/05       Center Valley, Pa.   DeSales 14, Delaware Valley 2                         W-Pallone, L-Cione               125 2:18
 *4/1/05       Madison, N.J.        FDU-Florham 12, Wilkes 1                              W-Fabrizio, L-Toomey              75 2:05
 *4/4/05       Scranton, Pa.        King's 7, Scranton 6                                  W-Ehlis, L-Michaylo              100 2:50

2005 Freedom Baseball
Game Results for Freedom (as of May 24, 2005)
(All games)

  Date         Location             Game result                                           Pitchers of record            Attend Time
  ---------------------------------------------------------------------------------------------------------------------------------

 *4/5/05       Wilkes-Barre, Pa.    Drew 3, King's 2                                      W-Distler, L-Jenkins              35 2:00
 *4/5/05       Wilkes-Barre, Pa.    King's 3, Drew 0                                      W-Calarco, L-Woodrow              35 1:55
  4/5/05       Madison, N.J.        FDU-Florham 11, SUNY-Farmingdale 5                    W-Sternadori, L-Gottschalk        75 2:50
  4/6/05       Scranton, Pa.        Gwynedd-Mercy 28, Scranton 7                          W-Harris, L-Beras                100 3:30
  4/6/05       Center Valley, Pa.   DeSales 18, Rutgers-Newark 2                          W-Chapman, L-Cariello            200 3:50
 *4/6/05       Kingston, Pa.        Wilkes 5, FDU-Florham 4 (8)                           W-Milius, L-Jones                 50 2:00
 *4/6/05       Kingston, Pa.        Wilkes 9, FDU-Florham 7                               W-Konschak, L-Aronowitz            -
  4/6/05       Elizabethtown, Pa.   Delaware Valley 4, Elizabethtown 0                    W-Boren, L-T. Hoffman             90 2:14
 *4/8/05       Scranton, Pa.        FDU-Florham 8, Scranton 3                             W-Fabrizio, L-Gennaoui           100 1:80
 *4/8/05       Wilkes-Barre, Pa.    DeSales 15, King's 4                                  W-Reppert, L-Giovannoli           50 2:20
 *4/8/05       Kingston, Pa.        Wilkes 7, Delaware Valley 4                           W-Ferrell, L-White               100 2:38
 *4/9/05       Center Valley, Pa.   DeSales 7, King's 3                                   W-Brotosky, L-Medlock            400 1:58
 *4/9/05       Center Valley, Pa.   DeSales 14, King's 0                                  W-Palmieri, L-Ehlis              400 2:08
 *4/9/05       Madison, N.J.        FDU-Florham 5, Scranton 1                             W-Voightsbergr, L-Urbanovich     100 1:40
 *4/9/05       Madison, N.J.        FDU-Florham 15, Scranton 1                            W-Jones, L-Kowal                 100 2:05
 *4/9/05       Kingston, Pa.        Delaware Valley 9, Wilkes 7                           W-Bigwood, L-Migliorino          100 2:05
 *4/9/05       Kingston, Pa.        Wilkes 8, Delaware Valley 3                           W-Toomey, L-Champagne            105 2:10
  4/9/05       Madison, N.J.        Kean 11, Drew 3                                       W-Paglione, L-Silverstein          -
  4/9/05       Madison, N.J.        Kean 12, Drew 1                                       W-Simo, L-Moss                     -
 *4/10/05      Madison, N.J.        DeSales 9, Drew 6                                     W-Pallone, L-McGeown-Walk        100 2:30
 *4/10/05      Madison, N.J.        Drew 5, DeSales 2                                     W-Distler, L-Quarracino          100 2:30
 *4/10/05      Scranton, Pa.        Wilkes 8, Scranton 5 (13)                             W-Konschak, L-Touhey             100 1:80
 *4/10/05      Wilkes-Barre, Pa.    Wilkes 10, Scranton 4                                 W-Konschak, L-Touhey             100 1:45
 *4/10/05      Wilkes-Barre, Pa.    Wilkes 12, Scranton 8                                 W-Ridge, L-McDonnell             100 2:40
  4/11/05      Dallas, Pa.          DeSales 23, Misericordia 2                            W-Chapman, L-J Jelinski           75 3:00
 *4/11/05      Madison, N.J.        FDU-Florham 7, Delaware Valley 0                      W-Flannery, L-Boren               50 1:50
 *4/11/05      Madison, N.J.        Delaware Valley 8, FDU-Florham 7                      W-Metague, L-Aronowitz            50 2:05
  4/11/05      Wilkes-Barre, Pa.    King's 24, Baptist Bible 0                            W-Jenkins, L-HardenbrookK         25 2:00
  4/11/05      Wilkes-Barre, Pa.    King's 24, Baptist Bible 0                            W-Kieffer, L-Schmitz, D           25 2:00
  4/12/05      Scranton, Pa.        Marywood 9, Scranton 6                                W-M. Granquist, L-McDonnell       75 6:00
  4/12/05      Center Valley, Pa.   DeSales 18, Montclair State 6                         W-Pomanti, L-J. Lorentzen        100 3:15
  4/12/05      Annville, Pa.        Delaware Valley 9, Lebanon Valley 6                   W-Matlock, L-Denlinger            67 2:42
  4/12/05      Selinsgrove, Pa.     Susquehanna 11, Wilkes 11 (12)                        W-None, L-None                    75 3:35
  4/12/05      Madison, N.J.        Drew 10, John Jay 9                                   W-Beatini, L-Fernandez            25
  4/12/05      Mahwah, N.J.         FDU-Florham 17, Ramapo 1                              W-Toolan, L-Farley               150 6:30
 *4/13/05      Center Valley, Pa.   DeSales 25, Drew 5                                    W-Brotosky, L-Woodrow            125 3:33
  4/13/05      Bethlehem, Pa.       King's 13, Moravian 3                                 W-Ehlis, L-Howarth                75 2:32
  4/13/05      Kingston, Pa.        Wilkes 16, Misericordia 5                             W-Woznisky, L-J Kendrick          50 2:30
  4/13/05      Madison, N.J.        FDU-Florham 30, John Jay 4                            W-Fabrizio, L-Cipolla             75 3:15
  4/13/05      Camden, N.J.         Rutgers-Camden 10, Delaware Valley 6                  W-Steven Sooy, L-White           120 3:01
  4/14/05      Madison, N.J.        FDU-Florham 14, SUNY-New Paltz 3                      W-Voightsbergr, L-Virga           75 3:20
 *4/15/05      Scranton, Pa.        Drew 18, Scranton 6                                   W-Distler, L-Michaylo             50 2:35
 *4/15/05      Center Valley, Pa.   DeSales 10, Wilkes 1                                  W-Reppert, L-Ferrell             150 2:06
 *4/15/05      Norristown, Pa.      King's 9, Delaware Valley 2                           W-Giovannoli, L-Champagne         35 2:20
  4/15/05      Madison, N.J.        FDU-Florham 22, Baptist Bible 2                       W-Warger, L-Smallcomb, L          75 3:15
 *4/16/05      Kingston, Pa.        DeSales 7, Wilkes 1                                   W-Palmieri, L-Konschak           125 2:07
 *4/16/05      Kingston, Pa.        Wilkes 6, DeSales 2                                   W-Ridge, L-Chapman               150 2:06
 *4/16/05      Wilkes-Barre, Pa.    Delaware Valley 11, King's 3                          W-Boren, L-Medlock                50 1:55
 *4/16/05      Wilkes-Barre, Pa.    King's 9, Delaware Valley 5                           W-Jenkins, L-Bigwood              50 2:20
 *4/16/05      Madison, N.J.        Drew 11, Scranton 10                                  W-Novak, L-Touhey                  -
 *4/16/05      Madison, N.J.        Drew 3, Scranton 2 (10)                               W-Woodrow, L-Gennaoui              -
  4/17/05      Scranton, Pa.        Arcadia 12, Scranton 2                                W-Squire, J., L-Touhey           100 2:20
  4/17/05      Scranton, Pa.        Arcadia 6, Scranton 5                                 W-Smith, L-Beras                 100 2:30
  4/17/05      Bethlehem, Pa.       Moravian 8, Drew 3                                    W-Lawrence, L-Beatini            250 2:20
  4/17/05      Scranton, Pa.        Marywood 6, Wilkes 5                                  W-G. Cleary, L-Quinn             100 2:35
  4/17/05      Scranton, Pa.        Wilkes 9, Marywood 2                                  W-Toomey, L-A. Vincent           100 4:54
 *4/18/05      Doylestown, Pa.      Drew 6, Delaware Valley 4 (12)                        W-Distler, L-Bigwood              50 3:50
  4/19/05      Union, N.J.          Kean 6, DeSales 2                                     W-Augustine, L-Brotosky          110 2:25
  4/19/05      Doylestown, Pa.      Delaware Valley 22, Gwynedd-Mercy 16                  W-Metague, L-McGovern             75 3:30
  4/19/05      Wilkes-Barre, Pa.    King's 13, Arcadia 11                                 W-Mazur, L-Remchuk                50 2:45
  4/19/05      Mahwah, N.J.         Drew 8, Ramapo 5                                      W-Levine, L-Tuthill              100 6:30
  4/19/05      Camden, N.J.         Rutgers-Camden 9, FDU-Florham 8                       W-D. Heritage, L-Jones           100 2:45
  4/20/05      Doylestown, Pa.      Delaware Valley 4, Moravian 3                         W-Cione, L-Wach                   50 2:05
  4/20/05      Dallas, Pa.          Wilkes 21, Misericordia 2                             W-Tratthen, L-J Jelinski          50 2:35
  4/20/05      Wilkes-Barre, Pa.    King's 14, Marywood 12                                W-Burden, L-M. Granquist          50 3:10
  4/20/05      Madison, N.J.        FDU-Florham 20, Staten Island 6                       W-Fabrizio, L-Appelbaum          100 3:20
  4/20/05      Madison, N.J.        Rutgers-Newark 13, Drew 8                             W-Matawa, L-Silverstein           50 3:00
  4/21/05      Madison, N.J.        FDU-Florham 10, Merchant Marine 5                     W-Toolan, L-Howse                 75 2:40
  4/22/05      Center Valley, Pa.   Keystone 5, DeSales 4                                 W-Oquendo, A., L-Reppert          50 2:36
 *4/22/05      Doylestown, Pa.      Scranton 12, Delaware Valley 4                        W-Michaylo, L-Boren               25 2:55

2005 Freedom Baseball
Game Results for Freedom (as of May 24, 2005)
(All games)

  Date         Location             Game result                                           Pitchers of record            Attend Time
  ---------------------------------------------------------------------------------------------------------------------------------

 *4/22/05      Wilkes-Barre, Pa.    Wilkes 9, Drew 0                                      W-Ferrell, L-McGeown-Walk         50 2:10
 *4/22/05      Wilkes-Barre, Pa.    FDU-Florham 9, King's 8                               W-Sternadori, L-Granquist         35 2:45
 *4/24/05      Scranton, Pa.        Delaware Valley 16, Scranton 9                        W-Bigwood, L-Urbanovich           50 2:45
 *4/24/05      Scranton, Pa.        Scranton 10, Delaware Valley 4                        W-Gennaoui, L-Champagne           50 1:53
 *4/24/05      Madison, N.J.        Wilkes 6, Drew 4                                      W-Konschak, L-Distler             50 2:00
 *4/24/05      Madison, N.J.        Drew 3, Wilkes 2                                      W-Woodrow, L-Ridge                50 2:00
 *4/24/05      Madison, N.J.        King's 12, FDU-Florham 10                             W-Ehlis, L-Warger                100 2:30
 *4/24/05      Madison, N.J.        FDU-Florham 5, King's 4                               W-Voightsbergr, L-Jenkins        100 2:30
  4/25/05      Center Valley, Pa.   DeSales 13, Alvernia 8                                W-Palmieri, L-T. Frisch           50 3:15
 *4/25/05      Doylestown, Pa.      FDU-Florham 11, Delaware Valley 4                     W-Flannery, L-Metague             50 3:00
  4/25/05      Bethlehem, Pa.       Moravian 8, Scranton 2                                W-Lawrence, L-Kowal               50 1:52
  4/25/05      Scranton, Pa.        King's 17, Marywood 8                                 W-Burden, L-B. Hall               35 3:05
  4/26/05      Limeport, Pa.        DeSales 10, Moravian 0                                W-Pisker, L-Edleman              360 2:28
  4/26/05      Doylestown, Pa.      Delaware Valley 17, Eastern 10                        W-Cione, L-Kakolowski             75 3:10
  4/26/05      Kingston, Pa.        Wilkes 10, Baptist Bible 0                            W-Toomey, L-HardenbrookN          50 2:00
  4/26/05      Dallas, Pa.          Scranton 10, Misericordia 2                           W-Touhey, L-S Podrasky             0
  4/27/05      Moosic, Pa.          East Stroudsburg 10, Scranton 2                       W-LAZOWSKI,J., L-Beras           100 2:04
  4/27/05      Moosic, Pa.          East Stroudsburg 6, Scranton 3                        W-JONES,T., L-Michaylo           100 2:00
  4/27/05      Wilkes-Barre, Pa.    King's 5, Misericordia 3                              W-Kieffer, L-A Mikowski           75 1:45
  4/27/05      Wilkes-Barre, Pa.    Misericordia 8, King's 7                              W-J Kendrick, L-Ehlis             75 2:15
  4/27/05      Allentown, Pa.       Muhlenberg 8, Drew 6                                  W-A Regensburg, L-Beatini         50 2:41
  4/27/05      Madison, N.J.        FDU-Florham 4, Rutgers-Newark 3                       W-Aronowitz, L-Reynolds           75 2:35
  4/28/05      Center Valley, Pa.   DeSales 13, York  (Pa.) 12                            W-Kensecki, L-Schlafer            50 3:01
  4/28/05      Doylestown, Pa.      Delaware Valley 5, Penn State-Berks 2                 W-Bigwood, L-R. Larson            75 1:45
  4/28/05      Doylestown, Pa.      Delaware Valley 11, Penn State-Berks 0                W-Boren, L-S. Hock                75 1:55
 *4/29/05      Madison, N.J.        FDU-Florham 13, Drew 8                                W-Flannery, L-Distler            150 3:01
 *4/29/05      Wilkes-Barre, Pa.    King's 13, Wilkes 4                                   W-Giovannoli, L-Ferrell           75 2:29
 *4/29/05      Moosic, Pa.          DeSales 9, Scranton 1                                 W-Reppert, L-Urbanovich          100 2:15
 *5/1/05       Center Valley, Pa.   DeSales 3, Scranton 1                                 W-Palmieri, L-Touhey             150 1:31
 *5/1/05       Center Valley, Pa.   DeSales 13, Scranton 2                                W-Brotosky, L-Gennaoui           150 1:56
 *5/1/05       Madison, N.J.        Drew 10, FDU-Florham 4                                W-Woodrow, L-Fabrizio            200 2:10
 *5/1/05       Madison, N.J.        Drew 6, FDU-Florham 4                                 W-Murelli, L-Sternadori          200 1:55
 *5/1/05       Wilkes-Barre, Pa.    King's 3, Wilkes 1                                    W-Medlock, L-Konschak            175 3:00
 *5/1/05       Wilkes-Barre, Pa.    King's 9, Wilkes 6                                    W-Jenkins, L-Ridge               175 2:00
  5/3/05       Kingston, Pa.        Keystone 11, Wilkes 9                                 W-Tierney, M., L-Woznisky         75 2:50
  5/3/05       Allentown, Pa.       DeSales 8, Muhlenberg 3                               W-Pisker, L-J Bonder              50 2:45
  5/4/05       Purchase, N.Y.       FDU-Florham 29, Purchase 4                            W-MacNeil, L-Tripp                50 3:10
  5/6/05       Quakertown, Pa.      DeSales 7, FDU-Florham 6                              W-Reppert, L-Voightsbergr        250 2:10
  5/6/05       Quakertown, Pa.      King's 8, Wilkes 0                                    W-Giovannoli, L-Toomey           125 2:07
  5/7/05       Quakertown, Pa.      FDU-Florham 9, Wilkes 1                               W-Fabrizio, L-Konschak           125 2:19
  5/7/05       Quakertown, Pa.      DeSales 9, King's 3                                   W-Palmieri, L-Medlock            300 2:22
  5/7/05       Quakertown, Pa.      FDU-Florham 12, King's 6                              W-Flannery, L-Jenkins            125 3:03
  5/8/05       Quakertown, Pa.      DeSales 6, FDU-Florham 3                              W-Pisker, L-Aronowitz            250 2:35
  5/17/05      Center Valley, Pa.   DeSales 3, St. Joseph's (N.Y.) 2                      W-Chapman, L-Motroni, R.          40 2:20
  5/17/05      Center Valley, Pa.   DeSales 12, St. Joseph's (N.Y.) 0                     W-Pallone, L-D'Aversa, F.         60 2:26
  5/19/05      Boyertown, Pa.       DeSales 5, Messiah 4                                  W-Kensecki, L-Henninger          350 2:43
  5/20/05      Washington, Pa.      Keystone 10, King's 0                                 W-Pierson, Jer, L-Giovannoli     100 1:52
  5/21/05      Boyertown, Pa.       DeSales 10, Alvernia 4                                W-Reppert, L-B. DeWald           300 2:48
  5/21/05      Boyertown, Pa.       Rowan 12, DeSales 1                                   W-Kulik, L-Pisker                300 2:16
  5/22/05      Boyertown, Pa.       Alvernia 5, DeSales 3                                 W-T. Stapleton, L-Kensecki       350 2:38

() extra inning game