The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Commonwealth Overall Statistics (as of May 19, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Dan Kocsak, ETOWN.......... .800 5-1 5 3 4 0 0 0 2 4 .800 2 0 0 0 .857 0 0 1-1
Matt Sullivan, JUN......... .667 9-0 3 5 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 1-1
Benington, MESS............ .500 1-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Kevin Kreider, LVC......... .462 9-2 13 3 6 0 1 0 2 8 .615 3 0 2 0 .562 0 0 1-1
Chris Heisey, MESS......... .424 40-40 144 41 61 16 3 5 33 98 .681 20 2 15 1 .491 3 0 21-22
Josh McLeod, WID........... .417 39-39 127 34 53 11 3 5 52 85 .669 28 10 17 2 .548 1 3 1-1
Brian Ahearn, SUS.......... .402 25-23 82 9 33 12 0 0 21 45 .549 7 0 22 0 .440 2 0 1-3
Dan Kelly, LVC............. .398 37-36 123 27 49 10 3 0 18 65 .528 16 10 3 2 .490 4 1 12-18
Troy Beaver, JUN........... .398 43-43 161 56 64 14 2 0 34 82 .509 21 10 23 1 .490 2 4 16-17
Brian Campbell, WID........ .397 39-39 136 45 54 10 4 0 30 72 .529 28 7 24 1 .520 0 4 21-26
Josh Lingenfelter, JUN..... .393 25-12 56 10 22 4 1 1 11 31 .554 3 0 5 2 .424 0 0 3-3
Richie Schwartz, LVC....... .387 36-34 106 24 41 6 0 1 24 50 .472 25 2 3 4 .507 1 3 2-4
Dean Whetham, ETOWN........ .373 39-39 142 26 53 5 3 1 28 67 .472 12 6 11 0 .444 0 1 2-3
Jeff Kulp, ALB............. .363 30-30 102 9 37 7 3 0 21 50 .490 10 1 17 0 .414 3 0 7-10
Bill Davis, WID............ .361 37-37 144 42 52 4 4 1 15 67 .465 13 0 13 0 .406 3 4 22-28
Jeff Chick, WID............ .353 32-14 51 21 18 3 1 0 17 23 .451 7 1 10 1 .433 1 4 6-8
Tim Conner, ALB............ .350 26-25 80 15 28 7 2 0 22 39 .488 7 1 12 0 .396 3 0 2-2
Jason Gaccione, SUS........ .346 33-33 107 26 37 1 3 0 17 44 .411 17 3 9 3 .442 2 1 0-1
Stephen Bozzo, MESS........ .345 40-40 142 22 49 9 1 0 25 60 .423 10 2 17 2 .394 1 2 9-12
Jon Kalejta, ETOWN......... .344 43-43 154 44 53 14 3 1 29 76 .494 19 9 14 5 .435 4 3 2-5
Kyle Stuckey, MESS......... .344 10-10 32 4 11 1 0 0 6 12 .375 3 0 3 0 .400 0 0 0-0
Brandon Watson, ETOWN...... .338 41-39 145 19 49 7 1 0 26 58 .400 10 2 12 2 .389 0 2 1-1
Jamie Schild, WID.......... .338 39-39 148 43 50 9 5 4 34 81 .547 13 3 21 0 .395 3 5 21-22
Richie Cline, MOR.......... .336 37-37 131 22 44 4 3 6 26 72 .550 19 3 19 4 .431 0 0 0-1
Corey Lamoureux, LVC....... .333 37-36 126 25 42 4 0 0 16 46 .365 12 3 11 4 .390 5 10 4-5
Thomas Murray, MOR......... .333 5-2 6 3 2 0 0 0 2 2 .333 1 0 2 0 .429 0 1 0-0
Shane Rowland, ETOWN....... .333 4-0 6 1 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
Zack Sternberg, JUN........ .330 34-30 100 19 33 4 0 2 21 43 .430 15 2 9 0 .424 1 4 0-0
Mike Donahue, ETOWN........ .329 39-39 149 30 49 2 3 1 31 60 .403 13 3 19 0 .394 0 9 19-23
Tom Fien, WID.............. .328 38-34 131 24 43 7 3 2 32 62 .473 7 1 30 1 .362 2 2 6-8
Kyle Wenrich, ALB.......... .326 36-35 132 29 43 4 2 0 7 51 .386 9 4 12 1 .386 0 4 13-16
Adam Sheibley, ETOWN....... .325 43-43 154 44 50 3 12 1 28 80 .519 30 1 15 0 .433 2 2 15-22
Ned Bennington, MESS....... .324 37-30 108 18 35 6 1 4 27 55 .509 10 1 18 0 .383 1 0 0-0
David Saintz, JUN.......... .324 43-42 176 42 57 14 3 6 40 95 .540 14 3 29 0 .383 0 0 19-20
Jesse Leonard, JUN......... .323 43-42 158 31 51 11 2 1 21 69 .437 14 2 25 1 .385 0 2 12-14
Matt Reichard, SUS......... .323 29-28 93 17 30 7 2 2 22 47 .505 9 3 11 0 .400 0 0 2-2
Josh Baltz, MOR............ .321 37-37 137 27 44 8 0 2 20 58 .423 20 6 19 1 .427 1 1 4-7
Jared Auman, ETOWN......... .319 35-33 113 19 36 11 2 1 24 54 .478 10 2 17 1 .384 0 1 2-4
John Mentzer, LVC.......... .317 38-38 145 22 46 6 5 4 32 74 .510 5 1 10 2 .340 2 0 2-4
Ben Jordan, MESS........... .317 30-25 82 21 26 3 1 1 14 34 .415 16 2 23 0 .436 1 0 4-6
Jordan Boyer, ALB.......... .317 21-20 60 14 19 1 0 0 7 20 .333 6 0 10 0 .373 1 1 1-1
Bert Malloy, LVC........... .317 38-38 139 31 44 3 3 1 26 56 .403 8 1 16 4 .349 4 2 8-11
Nate Ottaviani, ALB........ .316 38-38 133 21 42 8 2 0 22 54 .406 18 0 19 2 .395 1 1 12-16
Brandon Stoothoff, LVC..... .316 13-3 19 5 6 0 1 1 5 11 .579 3 0 7 1 .409 0 0 1-2
Steven Wilk, JUN........... .314 40-36 118 39 37 4 3 3 20 56 .475 23 5 28 0 .439 2 1 12-12
Eric Shea, MOR............. .311 19-13 45 10 14 3 2 0 4 21 .467 5 6 9 0 .446 0 2 2-2
Thomas Czarnecki, MOR...... .310 15-13 42 4 13 1 0 0 5 14 .333 2 0 9 0 .341 0 2 0-0
Alex Morrison, LVC......... .309 37-36 110 21 34 5 2 1 17 46 .418 7 1 5 3 .353 1 4 0-2
Ryan White, ETOWN.......... .309 33-32 110 23 34 3 2 0 13 41 .373 10 2 11 3 .374 1 6 8-9
John Cotsack, WID.......... .308 16-8 26 4 8 1 0 0 5 9 .346 5 0 3 1 .406 1 1 0-0
Dan Kauffman, JUN.......... .301 43-42 133 40 40 8 0 15 52 93 .699 46 2 34 1 .481 2 0 1-1
Sam Snyder, ETOWN.......... .300 8-4 20 6 6 1 0 0 4 7 .350 1 0 6 0 .333 0 1 1-1
Vaughn Moser, MESS......... .296 21-5 27 6 8 2 1 0 2 12 .444 3 2 6 1 .406 0 0 2-2
Craig Mease, MESS.......... .291 40-40 134 23 39 10 6 1 35 64 .478 18 1 18 0 .369 4 0 2-3
Walt Goedkoop, JUN......... .290 41-37 138 36 40 8 0 6 37 66 .478 24 4 33 1 .407 1 0 0-0
Chris Mothershed, SUS...... .289 31-29 97 10 28 2 0 2 16 36 .371 6 4 13 2 .352 1 2 6-8
Matt Fischer, WID.......... .286 37-37 119 21 34 9 2 2 22 53 .445 15 2 18 1 .367 3 10 4-4
Jeremy Stoltzfus, MESS..... .286 9-6 21 3 6 0 0 0 3 6 .286 1 1 4 1 .348 0 0 1-1
Jason Dunkelberger, ALB.... .283 19-19 53 10 15 6 0 1 3 24 .453 4 2 12 0 .356 0 3 1-1
Kurt Yannelli, SUS......... .282 27-24 85 11 24 4 1 0 5 30 .353 3 2 20 3 .319 1 2 0-0
Matt Rich, LVC............. .281 29-26 89 14 25 5 2 0 6 34 .382 5 5 4 0 .350 1 0 1-1
Matt Ruane, SUS............ .279 31-31 111 26 31 4 1 0 6 37 .333 19 3 26 0 .396 1 2 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Joe Perry, ALB............. .278 30-30 90 15 25 3 0 0 10 28 .311 9 7 9 0 .380 2 2 0-1
Chris Schank, LVC.......... .277 23-21 65 12 18 3 3 0 10 27 .415 10 5 19 1 .412 0 0 1-1
Will Russell, JUN.......... .274 43-42 164 22 45 10 3 1 28 64 .390 8 2 7 5 .309 4 0 3-5
Pete Moore, MOR............ .274 37-36 124 20 34 7 1 3 18 52 .419 14 4 21 2 .366 0 2 7-7
Kevin Gambrino, MOR........ .273 15-10 33 8 9 0 0 0 4 9 .273 5 1 7 2 .385 0 3 0-0
Ryan Goldberg, MESS........ .273 16-1 11 4 3 1 0 0 1 4 .364 1 0 3 0 .333 0 0 2-2
Darren Hake, JUN........... .270 38-35 115 22 31 6 0 0 22 37 .322 14 1 11 3 .351 1 7 0-0
Jose Medina, ETOWN......... .265 12-9 34 7 9 2 0 0 5 11 .324 5 2 5 1 .390 0 0 0-0
Christopher Rue, MOR....... .263 21-17 57 6 15 2 0 0 7 17 .298 5 0 7 1 .317 1 2 0-0
Zak Atiram, WID............ .261 32-31 88 18 23 3 0 0 16 26 .295 16 4 9 0 .391 2 3 0-1
Joseph Durso, MOR.......... .258 29-29 93 11 24 4 1 1 21 33 .355 11 1 17 2 .340 1 5 1-1
Chad Walton, WID........... .258 29-27 93 10 24 5 1 0 14 31 .333 5 2 28 0 .310 0 3 0-2
David Omlor, ALB........... .256 14-11 39 6 10 2 0 2 6 18 .462 5 0 15 0 .341 0 0 1-1
Bryan Torresani, ETOWN..... .255 42-42 137 23 35 4 0 0 21 39 .285 16 2 7 4 .335 3 6 1-2
Chad Mackey, ALB........... .252 36-36 127 25 32 9 0 0 15 41 .323 10 4 15 1 .322 2 1 8-9
Andrew Timoni, ALB......... .250 12-4 20 2 5 0 0 1 6 8 .400 1 0 7 0 .286 0 0 0-0
Brad Brandt, LVC........... .242 32-32 99 17 24 7 0 2 19 37 .374 14 6 26 2 .367 1 3 0-0
John Lunardi, SUS.......... .242 23-22 66 6 16 3 0 0 12 19 .288 6 2 18 0 .324 0 2 1-1
John Bisco, MOR............ .242 33-30 95 17 23 2 0 0 10 25 .263 19 0 26 1 .362 2 7 0-1
Ben Kirk, MESS............. .241 39-38 133 26 32 1 2 1 9 40 .301 11 6 13 2 .327 0 3 5-6
John Spatz, SUS............ .240 23-22 75 17 18 2 0 0 8 20 .267 12 1 9 1 .352 0 5 2-5
Joshua Clabaugh, MESS...... .237 38-38 139 22 33 3 0 0 17 36 .259 6 5 14 5 .293 0 7 8-11
Ben Snyder, MESS........... .235 23-15 51 10 12 2 0 1 10 17 .333 4 4 9 0 .339 0 0 2-3
Tom Semanek, ETOWN......... .233 28-27 86 16 20 2 0 2 12 28 .326 9 2 18 1 .320 0 0 0-1
Ben Wenger, MESS........... .233 26-11 43 11 10 2 0 0 2 12 .279 6 1 9 0 .340 0 2 1-1
Kevin Christine, ALB....... .232 31-31 82 11 19 3 0 0 10 22 .268 14 5 16 1 .376 0 4 1-2
Matthew McCarthy, MOR...... .231 29-29 104 13 24 4 0 1 15 31 .298 12 1 18 3 .316 0 0 2-5
Jon Pack, SUS.............. .231 13-8 26 5 6 1 0 0 2 7 .269 2 1 9 0 .310 0 0 0-0
Zak Hill, SUS.............. .230 23-20 61 4 14 2 0 0 6 16 .262 1 2 13 0 .258 2 3 4-4
Andrew Sieracki, ALB....... .226 34-29 84 5 19 4 0 0 9 23 .274 9 1 14 1 .305 1 2 0-0
Ryan Shoultes, WID......... .226 18-6 31 4 7 1 0 0 6 8 .258 6 0 10 0 .351 0 0 0-0
Evan Wasserman, ALB........ .226 13-10 31 1 7 1 0 0 3 8 .258 5 1 6 0 .342 1 0 0-1
John Howarth, MOR.......... .224 27-25 76 6 17 3 0 0 7 20 .263 7 3 18 2 .303 3 1 0-0
Dan Barats, WID............ .222 29-13 63 14 14 2 0 0 12 16 .254 8 1 4 0 .319 0 1 0-0
Kyle Wertman, SUS.......... .222 18-15 45 6 10 1 1 1 9 16 .356 9 2 17 0 .375 0 0 2-3
Colin Welles, MOR.......... .220 26-24 82 12 18 2 0 2 11 26 .317 14 2 29 0 .347 0 3 1-1
Nick Vasilenko, SUS........ .216 17-14 37 7 8 0 1 0 5 10 .270 8 1 7 1 .370 0 0 1-2
Mark Maglione, MOR......... .214 11-10 28 3 6 0 0 0 2 6 .214 4 0 5 0 .312 0 1 0-0
Aaron Ettinger, SUS........ .208 9-6 24 2 5 0 0 0 2 5 .208 5 0 6 0 .345 0 0 2-2
Derek Helwig, LVC.......... .204 22-13 49 8 10 1 0 0 9 11 .224 7 1 9 0 .310 1 0 0-0
Jared Morris, ETOWN........ .203 24-17 59 6 12 1 0 1 6 16 .271 6 0 7 1 .277 0 3 0-0
Shawn McDonald, JUN........ .200 16-8 25 5 5 1 0 0 6 6 .240 4 1 5 0 .323 1 1 3-3
Dan DeRosa, JUN............ .200 8-6 20 4 4 1 0 1 2 8 .400 0 2 4 1 .273 0 0 0-0
Rob Shaeffer, MESS......... .200 15-3 15 1 3 0 0 0 2 3 .200 5 0 4 0 .400 0 1 0-0
Chris Clare, SUS........... .200 5-3 10 2 2 0 0 0 0 2 .200 2 1 2 1 .385 0 0 0-0
Dane Ott, JUN.............. .200 4-1 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
Colin McHale, WID.......... .198 33-23 81 18 16 5 0 1 14 24 .296 4 10 12 4 .312 1 1 2-2
Jonathon Ebersole, MESS.... .194 28-18 67 12 13 0 0 0 5 13 .194 10 0 11 0 .299 0 0 4-4
Dexter Jablonski, ALB...... .192 15-8 26 2 5 1 0 0 7 6 .231 2 1 8 0 .276 0 1 0-0
Zach Bradley, ETOWN........ .185 17-9 27 9 5 0 2 1 6 12 .444 6 1 12 1 .353 0 1 3-3
Jason Enoch, JUN........... .184 14-10 38 6 7 2 0 0 6 9 .237 0 0 6 0 .179 1 2 1-2
Jim Nuskey, ALB............ .176 16-9 34 4 6 0 0 1 2 9 .265 3 2 9 0 .282 0 2 1-1
Sam Watts, MESS............ .171 25-23 70 6 12 2 0 0 5 14 .200 7 0 13 1 .244 1 0 1-1
Travis Smart, LVC.......... .171 14-8 35 2 6 1 0 0 4 7 .200 7 0 3 2 .295 2 0 1-1
Kevin Leitzel, SUS......... .167 8-6 24 3 4 1 0 0 3 5 .208 1 1 8 1 .231 0 0 0-1
Barak Gohn, MESS........... .167 11-4 12 0 2 0 0 0 0 2 .167 4 1 4 0 .412 0 0 0-0
Scott Hettinger, MOR....... .163 18-11 43 8 7 1 0 0 2 8 .186 5 1 11 0 .265 0 1 2-3
Kyle Caruthers, LVC........ .150 19-12 40 2 6 1 0 0 4 7 .175 2 1 19 1 .209 0 1 0-2
Sam Heaps, ETOWN........... .143 11-10 28 4 4 1 0 0 8 5 .179 4 1 10 0 .265 1 0 1-1
Anthony Carter, WID........ .143 8-4 14 5 2 0 0 0 5 2 .143 2 0 3 0 .222 2 2 1-1
Brett Stout, MOR........... .125 19-10 40 2 5 1 0 0 5 6 .150 2 0 9 1 .167 0 2 1-1
Evan Walters, MOR.......... .125 7-2 8 0 1 0 0 0 0 1 .125 0 0 5 0 .125 0 1 0-0
Jeff Quetti, SUS........... .115 12-9 26 1 3 0 0 0 0 3 .115 3 0 6 0 .207 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ryan Santry, ALB........... .100 7-4 10 1 1 0 0 0 2 1 .100 1 0 2 0 .182 0 0 1-1
Adam Dick, SUS............. .091 14-11 33 3 3 1 0 0 1 4 .121 4 0 11 0 .189 0 1 0-0
Aaron Kopetsky, ALB........ .083 6-2 12 0 1 0 0 0 0 1 .083 1 0 6 0 .154 0 0 0-0
Jordan Maxim, MESS......... .077 9-7 13 0 1 1 0 0 0 2 .154 3 0 5 0 .250 0 1 2-2
Jon Kelly, LVC............. .043 10-6 23 0 1 0 0 0 1 1 .043 2 0 3 2 .120 0 0 0-0
Wally Beam, MESS........... .000 12-5 19 0 0 0 0 0 0 0 .000 3 0 9 1 .136 0 0 0-0
Brandon Thompson, LVC...... .000 12-1 12 0 0 0 0 0 1 0 .000 1 0 8 0 .077 0 0 0-0
Mike Ruehle, SUS........... .000 5-2 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Jason Eisenhower, ALB...... .000 13-1 7 6 0 0 0 0 0 0 .000 4 0 4 0 .364 0 0 0-0
Josh Roy, JUN.............. .000 5-1 6 0 0 0 0 0 0 0 .000 0 1 4 0 .143 0 0 0-0
Hunter Morrow, SUS......... .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Billy Roach, ALB........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jason Scala, LVC........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Chandler Sheaffer, MESS.... .000 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Josh Hunter, MOR........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Eric Damm, SUS............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chris Anderson, JUN........ .000 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Joseph Principe, MOR....... .000 4-0 1 2 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Nick Lindner, MESS......... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bud Schmidt, SUS........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Andrew Good, ALB........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kolby-Tyler Ciecwisz, MOR.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
CI - Fischer WID 2, Semanek ETOW 2, Czarnecki MOR 1, Auman ETOW 1.
The Automated ScoreBook
Commonwealth Overall Statistics (as of May 19, 2006)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Ryan Santry, ALB........... 0.00 0-0 2 0 0 0/0 0 3.0 4 1 0 2 1 0 0 0 14 .286 2 0 0
Josh Baltz, MOR............ 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 2 1 0 0 0 6 .000 0 0 0
Kyle Wenrich, ALB.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0
John Gillam, WID........... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 3 0
Will Russell, JUN.......... 0.00 0-0 1 0 0 0/0 0 0.0 0 2 0 2 0 0 0 0 0 0 0 0
Justin Davala, WID......... 1.29 1-0 2 1 0 0/1 0 7.0 8 9 1 5 8 4 0 0 30 .267 0 0 0
Chad Walton, WID........... 1.65 3-1 4 4 1 0/0 0 27.1 27 8 5 5 12 3 1 0 103 .262 0 0 0
Andrew Good, ALB........... 2.10 1-1 12 0 0 0/1 1 25.2 31 12 6 6 14 2 0 0 106 .292 2 3 0
Jeff Hayes, JUN............ 2.10 5-1 18 0 0 0/0 4 25.2 29 11 6 14 22 4 0 1 107 .271 3 2 0
Travis Smart, LVC.......... 3.14 4-2 8 7 3 1/0 0 43.0 52 18 15 11 14 6 3 0 170 .306 7 1 0
Matt Kutz, ETOWN........... 3.20 4-2 16 6 1 1/0 1 39.1 34 21 14 25 39 5 1 2 147 .231 5 4 0
Cody Zong, JUN............. 3.27 7-4 12 11 6 2/0 0 71.2 73 30 26 19 51 11 0 1 271 .269 2 5 0
Brian Campbell, WID........ 3.28 5-1 7 7 4 1/0 0 49.1 42 19 18 15 46 8 1 2 185 .227 0 2 0
Kyle Stuckey, MESS......... 3.38 1-1 7 1 0 0/0 0 16.0 21 8 6 7 13 4 0 0 66 .318 2 1 0
Jason Enoch, JUN........... 3.51 8-1 15 9 2 0/1 2 84.2 74 43 33 29 60 6 0 1 315 .235 10 11 1
Dennis Holland, WID........ 3.60 0-0 8 1 0 0/0 0 15.0 12 8 6 6 10 1 2 0 56 .214 6 2 0
Taylor Sgrignoli, LVC...... 3.61 2-3 10 7 2 0/0 0 52.1 59 27 21 13 25 7 3 2 208 .284 2 4 0
John Lunardi, SUS.......... 3.64 4-3 8 7 5 0/0 0 47.0 43 23 19 20 42 6 2 0 180 .239 1 1 0
Scott Beard, ETOWN......... 3.68 5-7 15 14 4 0/0 0 80.2 81 62 33 48 74 14 2 3 315 .257 15 4 1
Ben Jordan, MESS........... 3.71 1-2 7 4 1 0/0 1 34.0 30 22 14 12 29 5 1 3 134 .224 4 5 1
Jordan Boyer, ALB.......... 3.71 4-4 9 9 5 2/0 0 60.2 67 35 25 13 28 15 2 1 243 .276 1 10 0
Tyler Hoffman, ETOWN....... 3.84 7-2 14 12 5 1/0 0 89.0 106 42 38 18 50 14 3 3 353 .300 1 7 0
Sam Heaps, ETOWN........... 3.86 4-3 12 8 3 0/0 2 56.0 68 30 24 20 53 8 0 2 230 .296 3 3 1
Trevor Lawrence, MOR....... 3.88 1-7 9 8 6 0/0 0 53.1 73 56 23 19 27 16 4 3 231 .316 3 5 0
Barak Gohn, MESS........... 3.90 2-1 8 4 2 0/0 1 27.2 27 20 12 14 15 7 0 2 108 .250 3 5 1
Michael Sheerin, ALB....... 3.98 1-0 13 0 0 0/0 0 20.1 28 16 9 7 15 4 2 3 90 .311 3 1 0
Kurt Heim, MESS............ 4.00 1-0 9 0 0 0/0 0 18.0 15 13 8 8 10 1 0 0 66 .227 2 2 0
Jason Dunkelberger, ALB.... 4.09 0-0 6 0 0 0/0 0 11.0 11 6 5 2 6 4 0 1 45 .244 0 3 0
Bud Schmidt, SUS........... 4.19 1-1 13 0 0 0/0 3 19.1 22 11 9 7 8 4 1 1 77 .286 2 0 0
Adam Dick, SUS............. 4.30 0-2 6 2 0 0/0 0 14.2 14 12 7 12 10 5 0 0 51 .275 1 4 1
Matt Woehnker, ETOWN....... 4.34 3-2 19 1 0 0/0 3 29.0 32 16 14 9 19 4 0 0 115 .278 1 3 0
Paul Dunklebarger, JUN..... 4.35 4-0 9 6 0 0/0 1 39.1 37 21 19 13 35 5 0 3 152 .243 6 4 0
Eric Damm, SUS............. 4.39 4-2 9 8 2 0/0 0 55.1 65 40 27 28 22 12 5 3 221 .294 4 5 0
Jon Martin, SUS............ 4.42 2-3 8 6 1 0/0 0 38.2 46 28 19 13 15 5 4 3 158 .291 2 3 1
Sean Wilson, WID........... 4.43 2-1 7 2 1 0/0 0 20.1 24 13 10 8 6 5 0 0 82 .293 1 2 0
Nick Lindner, MESS......... 4.50 3-5 9 9 3 0/0 0 56.0 70 38 28 22 30 7 4 2 233 .300 3 3 2
Jeremy Stoltzfus, MESS..... 4.67 4-4 10 9 3 0/1 1 52.0 65 40 27 24 44 14 1 0 212 .307 5 1 0
Dan Johnson, ALB........... 4.81 4-2 10 9 0 0/1 0 43.0 52 28 23 18 26 6 3 3 173 .301 1 4 0
Andrew Snyder, JUN......... 4.82 5-3 11 7 4 1/0 0 56.0 56 35 30 26 31 7 1 0 213 .263 5 13 1
Nick Faria, LVC............ 4.84 1-1 14 0 0 0/1 3 22.1 12 12 12 20 5 1 0 0 70 .171 3 1 1
Brandon Cohn, MOR.......... 4.85 1-0 6 0 0 0/0 1 13.0 15 12 7 12 6 6 1 0 51 .294 1 4 0
Bill Davis, WID............ 5.09 5-1 8 7 2 0/0 0 46.0 53 34 26 32 26 11 3 2 184 .288 3 1 1
Chandler Sheaffer, MESS.... 5.11 1-1 8 0 0 0/1 0 12.1 16 8 7 1 5 4 0 1 51 .314 0 1 0
Matt Hildebrand, SUS....... 5.56 0-1 4 2 1 0/0 0 11.1 15 10 7 5 7 3 1 1 51 .294 0 2 0
Brian Ahearn, SUS.......... 5.62 0-3 5 4 0 0/0 0 16.0 20 17 10 12 9 4 0 1 64 .312 7 1 0
Nate Ottaviani, ALB........ 5.68 3-0 6 0 0 0/0 1 6.1 5 9 4 9 5 1 0 0 24 .208 0 0 0
Sam Watts, MESS............ 5.79 1-2 7 4 0 0/1 0 28.0 29 25 18 15 15 9 1 2 111 .261 0 9 1
Tim Flannery, ALB.......... 5.82 1-2 12 4 0 0/0 1 34.0 42 25 22 6 40 4 1 1 141 .298 6 6 1
Matt Sanders, LVC.......... 5.84 3-4 8 8 1 0/1 0 49.1 61 36 32 19 25 10 5 2 196 .311 1 5 0
Tyler Brown, JUN........... 5.87 1-0 7 1 0 0/0 0 15.1 32 18 10 2 8 5 1 4 70 .457 0 3 0
Jason D'Amico, SUS......... 6.00 0-0 5 0 0 0/0 1 9.0 7 6 6 3 4 1 0 0 31 .226 0 4 0
Tristian Harner, WID....... 6.04 3-2 13 5 3 0/0 3 53.2 65 43 36 21 26 5 4 0 223 .291 5 12 1
John Cotsack, WID.......... 6.16 1-1 6 2 0 0/0 0 19.0 29 20 13 7 8 6 0 0 91 .319 1 2 0
Matthew Swartz, MOR........ 6.53 1-6 10 6 2 0/0 0 40.0 47 45 29 19 23 7 5 2 170 .276 3 8 0
Tom Pletcher, WID.......... 6.64 1-2 7 3 0 0/0 1 20.1 24 21 15 18 18 2 1 0 87 .276 2 5 0
Charley Kline, LVC......... 6.69 2-3 7 7 0 0/0 0 36.1 62 36 27 11 19 14 3 1 165 .376 4 3 1
Kurt Smith, ETOWN.......... 7.04 0-0 4 0 0 0/0 0 7.2 9 6 6 7 4 5 0 0 29 .310 2 0 0
Garrett Dobbs, MESS........ 7.34 1-4 9 5 0 0/0 0 30.2 50 35 25 17 18 6 3 3 138 .362 2 3 0
Brett Stout, MOR........... 7.41 0-4 10 6 1 0/0 1 37.2 52 47 31 16 19 11 5 7 162 .321 1 10 0
Walt Albright, WID......... 7.48 1-1 10 5 0 0/0 2 27.2 42 29 23 13 24 11 2 0 121 .347 1 1 0
Rob Fox, SUS............... 7.59 1-0 5 0 0 0/0 0 10.2 17 11 9 2 7 1 0 2 52 .327 1 3 1
Darren Hake, JUN........... 7.71 0-0 2 0 0 0/0 0 7.0 11 8 6 2 6 1 0 1 34 .324 2 0 1
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
John Bisco, MOR............ 7.76 1-3 8 3 1 0/0 0 29.0 38 35 25 24 13 11 0 3 125 .304 4 4 1
Anthony Carter, WID........ 7.84 1-3 10 2 0 0/1 0 20.2 32 22 18 10 19 3 4 2 89 .360 0 1 1
Dan Lauletta, ETOWN........ 7.90 3-0 11 0 0 0/0 0 13.2 25 15 12 11 9 5 0 1 62 .403 4 0 0
Brian McFarlane, LVC....... 7.98 0-1 12 0 0 0/0 0 14.2 25 18 13 11 8 3 1 0 69 .362 1 0 1
David Omlor, ALB........... 8.07 2-6 9 9 0 0/0 0 35.2 56 44 32 27 18 10 2 2 159 .352 8 4 1
Tim Widner, WID............ 8.10 2-0 3 0 0 0/0 0 3.1 5 5 3 7 2 1 0 0 16 .312 1 1 0
Brian Davis, MOR........... 8.18 0-2 5 1 0 0/0 0 11.0 14 11 10 8 4 0 2 2 46 .304 1 0 1
Mark Maglione, MOR......... 8.38 0-2 6 4 0 0/0 0 19.1 32 18 18 4 10 10 4 2 87 .368 0 0 2
Dan Kern, MESS............. 8.48 2-3 8 4 1 0/0 0 28.2 45 34 27 11 11 6 2 3 129 .349 3 5 0
