2006 Freedom Baseball
Wilkes
Game Results
2006 Freedom Baseball
Game Results for Wilkes (as of May 26, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Freedom Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@3-8-06 vs Northwestern W 15-2 15 19 1/ 2 6 2 7 1- 0- 0 0- 0- 0 Quinn (W 1-0) 50 2:50
@3-8-06 vs Northwestern W 7-1 7 8 0/ 1 6 2 7 2- 0- 0 0- 0- 0 Toomey (W 1-0) 50 2:15
@3-9-06 vs College of New York W 8-2 8 8 3/ 2 3 1 7 3- 0- 0 0- 0- 0 Konschak (W 1-0) 50 2:30
@3-9-06 vs College of New York W 8-3 8 7 4/ 3 1 4 7 4- 0- 0 0- 0- 0 Milius (W 1-0) 50 2:00
@3-10-06 vs Bridgewater St. 1-8 L 1 9 3/ 8 12 0 9 4- 1- 0 0- 0- 0 Huff (L 0-1) 50 3:05
@3-11-06 vs Case Western 7-14 L 7 13 4/14 17 4 9 4- 2- 0 0- 0- 0 Nearhouse (L 0-1) 50 3:15
*3-17-06 at King's 1-9 L 1 6 4/ 9 15 0 9 4- 3- 0 0- 1- 0 Toomey (L 1-1) 35 2:10
*3-24-06 at Drew 3-5 L 3 6 1/ 5 12 0 9 4- 4- 0 0- 2- 0 Quinn (L) 112 2:32
*3-26-06 Drew W 5-4 5 14 1/ 4 9 0 7 5- 4- 0 1- 2- 0 Konschak (W 2-0) 75 1:37
*3-26-06 Drew 5-6 L 5 8 3/ 6 10 2 7 5- 5- 0 1- 3- 0 Toomey (L) 75 1:47
*3-31-06 FDU-Florham 5-10 L 5 13 4/10 10 0 9 5- 6- 0 1- 4- 0 Quinn (L 1-2) 100 2:26
*4-1-06 at FDU-Florham 1-3 L 1 5 0/ 3 7 0 7 5- 7- 0 1- 5- 0 Toomey (L 1-3) 87 1:30
*4-1-06 at FDU-Florham 1-9 L 1 7 3/ 9 11 2 7 5- 8- 0 1- 6- 0 Woznisky (L 0-1) 143 1:50
*4-2-06 King's 7-10 L 7 14 1/10 19 2 ( 8) 5- 9- 0 1- 7- 0 Milius (L 1-1) 125 2:15
*4-2-06 King's W 6-3 6 8 0/ 3 5 0 7 6- 9- 0 2- 7- 0 Huff (W 1-1) 175 1:43
4-6-06 Misericordia W 9-8 9 8 1/ 8 14 2 9 7- 9- 0 2- 7- 0 Quinn (W 2-2) 50 2:30
*4-9-06 at DeSales 5-13 L 5 11 2/13 17 1 7 7-10- 0 2- 8- 0 Toomey (L 1-4) 125 2:10
*4-9-06 at DeSales W 5-4 5 9 4/ 4 10 3 7 8-10- 0 3- 8- 0 Konschak (W 3-0) 125 1:55
*4-10-06 DeSales 2-14 L 2 8 3/14 20 1 9 8-11- 0 3- 9- 0 Quinn (L 1-3) 50 2:40
4-11-06 Susquehanna 9-9 T 9 13 3/ 9 16 2 (11) 8-11- 1 3- 9- 0 None 75 3:30
*4-13-06 at Delaware Valley W 8-0 8 11 2/ 0 5 3 9 9-11- 1 4- 9- 0 Toomey (W 2-4) 50 1:50
*4-14-06 Delaware Valley W 8-0 8 7 1/ 0 2 2 7 10-11- 1 5- 9- 0 Konschak (W 4-0) 50 1:28
*4-14-06 Delaware Valley 3-6 L 3 4 2/ 6 9 1 7 10-12- 1 5-10- 0 None -
4-17-06 at Moravian W 11-8 11 14 2/ 8 11 3 9 11-12- 1 5-10- 0 Milius (W 2-1) 100 2:40
4-20-06 SUNY Old Westbury W 12-5 12 14 0/ 5 8 6 9 12-12- 1 5-10- 0 Konschak (W 5-0) 50 2:25
4-23-06 at Alvernia 2-10 L 2 9 3/10 16 1 9 12-13- 1 5-10- 0 Toomey (L 2-5) 75 2:15
4-24-06 Baptist Bible W 21-1 21 15 0/ 1 1 5 9 13-13- 1 5-10- 0 Huff (W 2-1) 50 2:32
4-26-06 at Penn State Berks W 15-3 15 13 3/ 3 5 3 7 14-13- 1 5-10- 0 Woznisky (W 1-1) 10 2:00
4-26-06 at Penn State Berks W 8-0 8 8 1/ 0 3 3 7 15-13- 1 5-10- 0 Follweiler (W 1-0) 10 2:00
*4-29-06 at Scranton W 11-1 11 7 0/ 1 5 7 7 16-13- 1 6-10- 0 Toomey (W) 150 2:00
*4-29-06 at Scranton 4-5 L 4 8 2/ 5 7 0 7 16-14- 1 6-11- 0 Quinn (L) 150 1:45
*4-28-06 Scranton W 6-5 6 9 1/ 5 8 0 9 17-14- 1 7-11- 0 Konschak (W 6-0) 100 2:45
4-30-06 at Cazenovia W 8-3 8 12 1/ 3 10 0 7 18-14- 1 7-11- 0 Woznisky (W 2-1) 50 1:58
4-30-06 at Cazenovia W 20-7 20 24 1/ 7 8 3 7 19-14- 1 7-11- 0 Huff (W 3-1) 50 2:19
() extra inning game
Overall Statistics
2006 Freedom Baseball
Overall Statistics for Wilkes (as of May 26, 2006)
(All games Sorted by Batting avg)
Record: 19-14-1 Home: 7-5-1 Away: 8-7 Neutral: 4-2 Freedom: 7-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
28 Ed Kamenas....... 1.000 3-0 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
9 Kyle Stover...... .400 31-28 90 24 36 5 1 0 15 43 .478 12 5 10 3 .482 3 4 3-4 29 50 15 .840
33 Chris Mayerski... .393 34-34 117 37 46 12 2 10 43 92 .786 30 0 14 2 .514 1 0 2-2 124 47 7 .961
42 Kyle Follweiler.. .383 34-34 133 41 51 9 3 7 34 87 .654 22 0 20 2 .462 3 0 12-14 52 11 8 .887
44 Paul Migliorino.. .354 18-13 48 12 17 4 0 2 14 27 .562 9 1 11 1 .458 1 0 0-0 1 0 1 .500
6 Brad Woznisky.... .353 24-23 85 16 30 5 0 1 20 38 .447 11 3 10 0 .444 0 0 4-5 56 13 6 .920
15 Andy Garofoli.... .333 6-1 6 3 2 0 0 0 0 2 .333 2 0 3 0 .500 0 0 0-0 2 0 0 1.000
27 Matt LoPresto.... .324 31-30 105 23 34 9 1 1 13 48 .457 17 4 9 3 .433 1 0 0-0 133 17 3 .980
22 Casey Kulago..... .322 34-33 121 25 39 2 4 2 23 55 .455 9 1 25 2 .368 2 2 6-7 38 90 12 .914
34 Justin Popovich.. .287 28-25 87 9 25 6 1 1 19 36 .414 9 2 10 1 .360 2 2 1-1 156 10 0 1.000
23 Dan Nearhouse.... .286 5-3 7 1 2 1 0 0 0 3 .429 2 0 3 0 .444 0 0 0-0 0 1 0 1.000
29 Chris Yonki...... .286 6-1 7 1 2 0 1 0 3 4 .571 2 0 2 0 .444 0 0 0-0 1 0 0 1.000
20 Ryan Pepper...... .273 7-2 11 3 3 1 0 0 1 4 .364 1 1 4 0 .385 0 0 0-0 12 1 0 1.000
19 Gennaro Zangardi. .261 28-20 69 10 18 4 0 1 14 25 .362 11 2 16 1 .369 2 0 1-2 46 2 1 .980
16 Tony Giuffrida... .250 12-2 8 2 2 0 0 0 0 2 .250 2 0 3 1 .400 0 0 0-0 4 4 0 1.000
2 Eric Wetzel...... .227 34-31 110 23 25 1 1 2 14 34 .309 13 1 24 1 .312 1 1 8-9 77 3 1 .988
24 Jon Cohen........ .214 16-5 28 4 6 1 0 0 3 7 .250 2 0 6 1 .258 1 0 0-0 4 3 2 .778
18 Kevin Konschak... .182 4-3 11 0 2 1 0 0 1 3 .273 0 0 4 0 .182 0 0 0-0 3 7 0 1.000
7 Geoff Miller..... .175 18-15 40 7 7 0 1 0 6 9 .225 7 0 6 1 .286 2 2 1-1 26 39 5 .929
25 Josh Campbell.... .077 16-3 13 6 1 0 0 0 1 1 .077 3 0 5 1 .250 0 0 2-2 9 0 0 1.000
5 Mike Toomey...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 13 0 1.000
Totals.............. .318 34-34 1099 247 349 61 15 27 224 521 .474 164 21 185 20 .410 19 11 40-47 785 336 64 .946
Opponents........... .298 34-34 1066 191 318 50 14 13 159 435 .408 96 24 150 15 .363 19 18 30-39 782 291 65 .943
LOB - Team (285), Opp (247). DPs turned - Team (19), Opp (26). IBB - Team (3), Mayerski 3. Picked off - Follweiler 1,
Zangardi 1, Kulago 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
34 Justin Popovich.. 0.00 0-0 2 0 0 0/1 0 4.0 3 0 0 0 5 0 0 0 15 .200 0 1 0 0 0
16 Tony Giuffrida... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
22 Casey Kulago..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 2 3 0 0 0 3 .000 0 0 0 0 0
42 Kyle Follweiler.. 2.08 1-0 7 1 0 0/1 2 13.0 5 3 3 6 18 1 0 0 41 .122 2 4 0 0 1
18 Kevin Konschak... 3.88 6-0 8 7 3 1/0 0 48.2 54 26 21 20 21 9 2 2 188 .287 7 1 0 4 2
5 Mike Toomey...... 3.98 3-5 8 8 5 1/0 0 52.0 62 31 23 15 30 9 4 0 208 .298 2 0 0 4 7
6 Brad Woznisky.... 4.50 2-1 5 4 1 0/0 0 22.0 27 19 11 19 19 3 1 0 92 .293 2 1 0 1 1
39 Mike Quinn....... 5.06 2-4 12 6 2 0/0 2 48.0 70 45 27 11 24 13 2 3 210 .333 2 10 1 3 4
36 Justin Huff...... 5.06 3-1 7 7 1 0/0 0 42.2 46 30 24 13 14 9 2 6 171 .269 2 4 0 3 2
17 John Milius...... 5.87 2-1 9 0 0 0/0 0 15.1 24 16 10 3 12 3 2 0 69 .348 0 1 0 2 1
44 Paul Migliorino.. 9.00 0-0 3 0 0 0/1 0 5.0 8 6 5 4 1 0 0 1 22 .364 0 1 0 1 0
23 Dan Nearhouse.... 11.25 0-1 3 1 0 0/0 0 8.0 16 11 10 0 3 2 1 1 38 .421 2 1 0 1 0
2 Eric Wetzel...... 36.00 0-0 1 0 0 0/0 0 1.0 3 4 4 2 0 1 0 0 6 .500 0 0 0 0 0
Totals.............. 4.75 19-13 34 34 12 3/1 4 261.2 318 191 138 96 150 50 14 13 1066 .298 19 24 1 19 18
Opponents........... 6.73 13-19 34 34 5 0/0 4 260.2 349 247 195 164 185 61 15 27 1099 .318 31 21 3 19 11
PB - Team (1), LoPresto 1, Opp (10). Pickoffs - Team (7), LoPresto 3, Follweiler 2, Nearhouse 1, Konschak 1, Opp (3). SBA/ATT
- LoPresto (22-27), Woznisky (6-8), Toomey (6-7), Konschak (4-6), Quinn (3-6), Huff (5-5), Migliorino (3-3), Mayerski (0-2),
Nearhouse (0-2), Milius (1-1).
2006 Freedom Baseball
Overall Statistics for Wilkes (as of May 26, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
34 Justin Popovich.. 166 156 10 0 1.000 5 0 0 .000 0 0
5 Mike Toomey...... 19 6 13 0 1.000 0 6 1 .857 0 0
20 Ryan Pepper...... 13 12 1 0 1.000 1 0 0 .000 0 0
18 Kevin Konschak... 10 3 7 0 1.000 0 4 2 .667 0 0
25 Josh Campbell.... 9 9 0 0 1.000 1 0 0 .000 0 0
16 Tony Giuffrida... 8 4 4 0 1.000 1 0 0 .000 0 0
15 Andy Garofoli.... 2 2 0 0 1.000 0 0 0 .000 0 0
23 Dan Nearhouse.... 1 0 1 0 1.000 0 0 2 .000 0 0
29 Chris Yonki...... 1 1 0 0 1.000 0 0 0 .000 0 0
2 Eric Wetzel...... 81 77 3 1 .988 0 0 0 .000 0 0
27 Matt LoPresto.... 153 133 17 3 .980 0 22 5 .815 1 0
19 Gennaro Zangardi. 49 46 2 1 .980 0 0 0 .000 0 0
33 Chris Mayerski... 178 124 47 7 .961 11 0 2 .000 0 0
39 Mike Quinn....... 18 4 13 1 .944 1 3 3 .500 0 0
7 Geoff Miller..... 70 26 39 5 .929 9 0 0 .000 0 0
36 Justin Huff...... 14 2 11 1 .929 0 5 0 1.000 0 0
6 Brad Woznisky.... 75 56 13 6 .920 4 6 2 .750 0 0
22 Casey Kulago..... 140 38 90 12 .914 15 0 0 .000 0 0
42 Kyle Follweiler.. 71 52 11 8 .887 0 0 0 .000 0 0
9 Kyle Stover...... 94 29 50 15 .840 4 0 0 .000 0 0
24 Jon Cohen........ 9 4 3 2 .778 1 0 0 .000 0 0
17 John Milius...... 2 0 1 1 .500 0 1 0 1.000 0 0
44 Paul Migliorino.. 2 1 0 1 .500 0 3 0 1.000 0 0
28 Ed Kamenas....... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1185 785 336 64 .946 19 30 9 .769 1 0
Opponents........... 1138 782 291 65 .943 26 40 7 .851 10 0
Games Summary
2006 Freedom Baseball
Games Summary for Wilkes (as of May 26, 2006)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Wilkes 23 23 52 32 26 44 34 7 6 0 247
Opponents 27 19 21 18 20 39 23 19 5 0 191
Win-loss summary:
W L T Pct
-- -- -- ----
Total 19 14 1 .576
Conference 7 11 0 .389
Non-Conf 12 3 1 .800
Home 7 5 1 .583
Away 8 7 0 .533
Neutral 4 2 0 .667
Day 19 14 1 .576
Night 0 0 0 .000
vs Left 4 3 1 .571
vs Right 15 11 0 .577
1-Run games 4 2 0 .667
2-Run games 0 2 0 .000
5+Run games 13 8 0 .619
Extra inns 0 1 1 .000
Shutouts 3 0 0 1.000
General summary:
Current winning streak : 3
Longest winning streak : 4
Longest losing streak : 5
Home attendance : 975 ( 12 dates avg = 81 )
Away attendance : 1572 ( 21 dates avg = 74 )
Total attendance: 2547 ( 33 dates avg = 77 )
Per-Game Statistics
2006 Freedom Baseball
Per-Game Statistics for Wilkes (as of May 26, 2006)
(All games Sorted by Batting avg)
Record: 19-14-1 Home: 7-5-1 Away: 8-7 Neutral: 4-2 Freedom: 7-11
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
28 Ed Kamenas....... 3 1 .33 .00 .00 .00 .00 .00 .00 .00 .00 50 0 50 0 0 0 50 0 0
9 Kyle Stover...... 31 90 1.16 .16 .03 .00 .39 .32 .48 .10 .77 78 21 31 13 10 8 37 18 21
33 Chris Mayerski... 34 117 1.35 .35 .06 .29 .88 .41 1.26 .06 1.09 79 25 31 29 20 9 62 23 12
42 Kyle Follweiler.. 34 133 1.50 .26 .09 .21 .65 .59 1.00 .35 1.21 84 25 32 21 13 12 55 19 20
44 Paul Migliorino.. 18 48 .94 .22 .00 .11 .50 .61 .78 .00 .67 81 20 28 23 15 18 45 25 8
6 Brad Woznisky.... 24 85 1.25 .21 .00 .04 .46 .42 .83 .17 .67 85 16 30 20 11 10 38 33 9
15 Andy Garofoli.... 6 6 .33 .00 .00 .00 .33 .50 .00 .00 .50 75 37 25 0 25 37 25 0 12
27 Matt LoPresto.... 31 105 1.10 .29 .03 .03 .55 .29 .42 .00 .74 82 18 26 10 13 7 37 23 22
22 Casey Kulago..... 34 121 1.15 .06 .12 .06 .26 .74 .68 .18 .74 89 18 28 17 6 18 40 19 21
34 Justin Popovich.. 28 87 .89 .21 .04 .04 .32 .36 .68 .04 .32 85 8 24 18 8 9 35 20 30
23 Dan Nearhouse.... 5 7 .40 .20 .00 .00 .40 .60 .00 .00 .20 77 11 22 0 22 33 33 11 11
29 Chris Yonki...... 6 7 .33 .00 .17 .00 .33 .33 .50 .00 .17 77 11 22 33 22 22 44 11 22
20 Ryan Pepper...... 7 11 .43 .14 .00 .00 .14 .57 .14 .00 .43 84 23 23 7 7 30 30 23 7
19 Gennaro Zangardi. 28 69 .64 .14 .00 .04 .39 .57 .50 .04 .36 82 11 21 16 13 19 29 25 13
16 Tony Giuffrida... 12 8 .17 .00 .00 .00 .17 .25 .00 .00 .17 80 20 20 0 20 30 20 0 30
2 Eric Wetzel...... 34 110 .74 .03 .03 .06 .38 .71 .41 .24 .68 87 18 19 11 10 19 26 23 23
24 Jon Cohen........ 16 28 .38 .06 .00 .00 .12 .38 .19 .00 .25 90 12 19 9 6 19 22 29 25
18 Kevin Konschak... 4 11 .50 .25 .00 .00 .00 1.00 .25 .00 .00 100 0 18 9 0 36 27 27 18
7 Geoff Miller..... 18 40 .39 .00 .06 .00 .39 .33 .33 .06 .39 78 13 13 11 13 11 17 17 39
25 Josh Campbell.... 16 13 .06 .00 .00 .00 .19 .31 .06 .12 .38 81 37 6 6 18 31 6 12 31
5 Mike Toomey...... 2 2 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 0 100
Totals.............. 34 1099 10.26 1.79 .44 .79 4.82 5.44 6.59 1.18 7.26 83 18 26 17 12 14 39 22 19
Opponents........... 34 1066 9.35 1.47 .41 .38 2.82 4.41 4.68 .88 5.62 87 15 26 13 7 12 35 23 23
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
34 Justin Popovich.. 2 4.0 2.0 0-0 9.0 6.8 0.0 0.0 0.0 11.2 0.0 0.0 0.0 36.0 0.00 9.0 6.8
16 Tony Giuffrida... 1 1.0 1.0 0-0 9.0 0.0 0.0 0.0 9.0 0.0 0.0 0.0 0.0 36.0 0.00 0.0 18.0
22 Casey Kulago..... 1 1.0 1.0 0-0 9.0 0.0 0.0 0.0 18.0 27.0 0.0 0.0 0.0 45.0 0.00 0.0 0.0
42 Kyle Follweiler.. 7 13.0 1.2 1-0 9.0 3.5 2.1 2.1 4.2 12.5 0.7 0.0 0.0 36.0 2.08 5.5 7.6
18 Kevin Konschak... 8 48.2 6.0 6-0 9.0 10.0 4.8 3.9 3.7 3.9 1.7 0.4 0.4 39.8 3.88 10.2 10.5
5 Mike Toomey...... 8 52.0 6.1 3-5 9.0 10.7 5.4 4.0 2.6 5.2 1.6 0.7 0.0 40.5 3.98 10.4 10.4
6 Brad Woznisky.... 5 22.0 4.1 2-1 9.0 11.0 7.8 4.5 7.8 7.8 1.2 0.4 0.0 46.6 4.50 6.5 10.6
39 Mike Quinn....... 12 48.0 4.0 2-4 9.0 13.1 8.4 5.1 2.1 4.5 2.4 0.4 0.6 44.6 5.06 9.9 10.9
36 Justin Huff...... 7 42.2 6.0 3-1 9.0 9.7 6.3 5.1 2.7 3.0 1.9 0.4 1.3 40.7 5.06 13.3 9.7
17 John Milius...... 9 15.1 1.2 2-1 9.0 14.1 9.4 5.9 1.8 7.0 1.8 1.2 0.0 44.6 5.87 7.6 10.0
44 Paul Migliorino.. 3 5.0 1.2 0-0 9.0 14.4 10.8 9.0 7.2 1.8 0.0 0.0 1.8 50.4 9.00 18.0 5.4
23 Dan Nearhouse.... 3 8.0 2.2 0-1 9.0 18.0 12.4 11.2 0.0 3.4 2.2 1.1 1.1 45.0 11.25 9.0 10.1
2 Eric Wetzel...... 1 1.0 1.0 0-0 9.0 27.0 36.0 36.0 18.0 0.0 9.0 0.0 0.0 72.0 36.00 27.0 0.0
Totals.............. 34 261.2 7.2 19-13 9.0 10.9 6.6 4.7 3.3 5.2 1.7 0.5 0.4 42.1 4.75 10.1 10.0
Opponents........... 34 260.2 7.2 13-19 9.0 12.0 8.5 6.7 5.7 6.4 2.1 0.5 0.9 45.4 6.73 10.0 9.0
+ = average based on 9-inning game