
| Name | School | Position |
| Chris Rickards | Albright | 1B |
| Chris Ciavatto | Widener | 2B |
| Daryl Eisenhour | Moravian | 3B |
| Mike Quant | Messiah | SS |
| Lou Spadaccini | Widener | OF |
| Mike Pringle | Juniata | OF |
| TJ Lane | Susquehanna | OF |
| Dave Miller | Albright | C |
| Brian Murray | Widener | DH |
| Mark Slavin | Moravian | P |
| Dwayne Sollenberger | Messiah | P |
| Chris Persing | Susquehanna | UT |
Most Valuable Player: Mike Quant, Messiah
Coach of the Year: Gary Pritchard, Elizabethtown
FREEDOM LEAGUE
| Name | School | Position |
| Steve Novak | Drew | 1B |
| Paul Zaffuto | King's | 2B |
| Dave Moore | Drew | 3B |
| Jim Domzalski | Wilkes | SS |
| Matt Altieri | Delaware Valley | OF |
| Randy Yerger | Wilkes | OF |
| Jerry Ranieli | King's | OF |
| Ryan Flynn | Wilkes | C |
| Brian Gable | Drew | DH |
| Chris Keelin | FDU-Madison | P |
| Joe Keiser | Drew | P |
| Ed Litsky | FDU-Madison | UT |
Most Valuable Player: Mike Szalkiewicz, Scranton
Coach of the Year: Frank Wolfgang, Delaware Valley