
1997 MAC Baseball Standings
| COMMONWEALTH | LEAGUE | OVERALL | |||||
| W | L | Pct | W | L | Pct | ||
| # Elizabethtown | 10 | 4 | .714 | 22 | 11 | .667 | |
| Messiah | 9 | 5 | .643 | 21 | 15 | .583 | |
| Albright | 9 | 5 | .643 | 19 | 14 | .576 | |
| Susquehanna | 8 | 6 | .571 | 21 | 10 | .677 | |
| Moravian | 7 | 7 | .500 | 19 | 15 | .559 | |
| Juniata | 6 | 7 | .462 | 13 | 21 | .386 | |
| Widener | 4 | 9 | .308 | 17 | 16 | .514 | |
| Lebanon Valley | 2 | 12 | .143 | 7 | 22 | .241 | |
| FREEDOM | LEAGUE | OVERALL | |||||
| W | L | Pct | W | L | Pct | ||
| x Scranton | 8 | 2 | .800 | 15 | 17 | .469 | |
| Delaware Valley | 6 | 4 | .600 | 18 | 14 | .563 | |
| Drew | 6 | 4 | .600 | 17 | 17 | .500 | |
| FDU-Madison | 5 | 5 | .500 | 13 | 19 | .409 | |
| Wilkes | 3 | 7 | .300 | 15 | 18 | .454 | |
| King's | 2 | 8 | .200 | 14 | 16 | .467 | |
# MAC Champion and Commonwealth League Champion
x Freedom League Champion