
COMMONWEALTH LEAGUE
FIRST TEAM
| Name | School | Class | Position | Hometown/High School |
| Chris Rickards | Albright | Sr. | 1B | Lansdowne, PA/Upper Darby |
| Mike Garber | Messiah | So. | 2B | Elizabethtown, PA/Elizabethtown |
| Kurt Krebs | Albright | Sr. | SS | Landisville, PA/Hempfield |
| Scott Gehres | Leb. Valley | Jr. | 3B | Llewellyn, PA/Minersville |
| Clint Williamson | Albright | Sr. | OF | Greene, NY/Greene Central |
| Bob Maro | Albright | Jr. | OF | Wayne, PA/Upper Merion |
| Joe Guarente | Widener | Fr. | OF | Drexel Hill, PA/Upper Darby |
| Mike Folcher | Moravian | Sr. | OF | Cherry Hill, NJ/Cherry Hill West |
| Dave Miller | Albright | Sr. | C | Shillington, PA/Governor Mifflin |
| Shawn Wettig | Albright | Fr. | P | East Petersburg, PA/Hempfield |
| Denny Bowers | Susquehanna | So. | DH | Westminster, MD/Westminster |
| George Siter | Widener | So. | UT | Secane, PA/Ridley |
|
SECOND TEAM |
||||
| Name | School | Class | Position | Hometown/High School |
| Jon Fetterman | Leb. Valley | Sr. | 1B | Catawissa, PA/Southern Columbia |
| Chris Ciavatto | Widener | Jr. | 2B | Philadelphia, PA/St. John Neumann |
| Andy Berwager | Susquehanna | So. | SS | Hanover, PA/Southwestern |
| Matt Loring | Juniata | Sr. | 3B | Montclair, VA/Clarksville |
| Scott Weigle | Elizabethtown | Jr. | OF | Somerset, PA/Somerset |
| P.J. Mruczinski | Widener | Sr. | OF | South Plainfield, NJ/South Plainfield |
| Andy Klose | Messiah | Sr. | C | Harrisburg, PA/Central Dauphin East |
| Scott Bolasky | Moravian | Jr. | P | Germansville, PA/Northwestern Lehigh |
| David Kmett | Juniata | Sr. | DH | Conemaugh, PA/Conemaugh Valley |
| Brad Karli | Elizabethtown | Sr. | UT | Lebanon, PA/Cedar Crest |
Most Valuable Player: Shawn Wettig, Albright
Rookie of the Year: Joe Guarente, Widener
Coach of the Year: Stan Hyman, Albright
FREEDOM LEAGUE
FIRST TEAM
| Name | School | Class | Position | Hometown/High School |
| Jeff Murse | Allentown | Jr. | 1B | Lancaster, PA/Manheim Township |
| Jim Sodaro | Wilkes | Fr. | 2B | Islip, NY/Islip |
| Jim Domzalski | Wilkes | Sr. | SS | Glen Lyon, PA/Nanticoke |
| Pat Burke | King’s | Sr. | 3B | Dunmore, PA/Bishop O’Hara |
| Matt Altieri | Del. Valley | Sr. | OF | Conshohocken, PA/Plymouth Whitemarsh |
| Sean Carey | Allentown | Jr. | OF | Medford, NJ/Bishop Eustace |
| Bryan Gibson | Allentown | Sr. | OF | Lansdale, PA/North Penn |
| Jason Laub | Allentown | Sr. | C | Middlesex, NJ/Middlesex |
| Jason Stackhouse | Del. Valley | Jr. | P | Conshohocken, PA/Plymouth Whitemarsh |
| Steve Skrocki | Allentown | Sr. | P | Howell, NJ/Christian Brothers Academy |
| Bryan Gable | Drew | Jr. | DH | Annandale, NJ/North Hunterdon |
| Joey Doran | Wilkes | So. | UT | Wilkes-Barre, PA/Hanover Area |
|
SECOND TEAM |
||||
| Name | School | Class | Position | Hometown/High School |
| Steve Novak | Drew | So. | 1B | North Plainfield, NJ/North Plainfield |
| Eric Johnson | King’s | Jr. | 2B | Albion, NY/Albion |
| Pete Remaly | Allentown | Sr. | SS | Whitehall, PA/Whitehall |
| John Piscitelli | Allentown | Jr. | 3B | West Lawn, PA/Wilson |
| Eric Laub | Drew | So. | OF | Middlesex, NJ/Middlesex |
| Ed Litsky | FDU-Madison | Jr. | OF | Marlton, NJ/Cherokee |
| Mike Viglone | Wilkes | Jr. | OF | Shavertown, PA/Dallas |
| Frank Green | Del. Valley | Sr. | C | Conshohocken, PA/Plymouth Whitemarsh |
| Justin Marcucci | Drew | So. | C | Haddon Heights, NJ/Haddon Heights |
| John Schilling | Del. Valley | Jr. | P | Dresher, PA/Upper Dublin |
| Joe Keiser | Drew | So. | P | North Plainfield, NJ/North Plainfield |
| Matt Burke | FDU-Madison | Jr. | UT | Wall Township, NJ/Manasquan |
Most Valuable Player: Matt Altieri, Delaware Valley
Rookie of the Year: Jim Sodaro, Wilkes
Coach of the Year: Tim Neiman, Allentown
1998 MAC Baseball All-Academic Team
| Name | School | Yr. | GPA | Major(s) | Hometown/High School |
| Todd Cantrell | Allentown | Sr. | 3.25 | Amer. Hist./Education | Manheim, PA/Manheim Central |
| Bryan Gibson | Allentown | Sr. | 3.45 | Computer Science | Lansdale, PA/North Penn |
| Steve Skrocki | Allentown | Sr. | 3.52 | Accounting & Finance | Howell, NJ/Christian Brothers Academy |
| Jason Williams | Del. Valley | So. | 3.27 | Education | Oreland, PA/Springfield Township |
| Brian Gable | Drew | Jr. | 4.1 | Biology | Clinton, NJ/North Hunterdon |
| Joe Leonard | Drew | Sr. | 3.9 | Political Science | Hamilton, NJ/H.E. Steinert |
| Steve MacKinnon | Drew | Jr. | 3.8 | Mathematics | Burnt Hills, NY/Burnt Hills |
| Dave Moore | Drew | Sr. | 3.8 | Chemistry | Mercerville, NJ/Nottingham |
| Steve Novak | Drew | So. | 3.3 | Undecided | North Plainfield, NJ/North Plainfield |
| Tom Phillips | Drew | Jr. | 3.2 | Political Science | Berkeley Heights, NJ/Governor Livingston |
| Doug Sieminski | Drew | Jr. | 3.5 | Biology | Clifton, NJ/Clifton |
| Nolan Cassell | Elizabethtown | Jr. | 3.2* | Business Admin. | Carlisle, PA/Carlisle |
| Keith Paukovits | Elizabethtown | Jr. | 3.2* | Mathematics | Carlisle, PA/Carlisle |
| Ed Litsky | FDU-Madison | Jr. | 3.60 | Finance | Marlton, NJ/Cherokee |
| Randy Shemanski | FDU-Madison | Jr. | 3.39 | English/Comm. | Waymart, PA/Western Wayne |
| Kyle Yolinsky | FDU-Madison | Sr. | 3.65 | Psychology | Bridgewater, NJ/Bridgewater-Raritan |
| Eliot Fagely | Juniata | Sr. | 3.2771 | Pre-Med/Philosophy | Altoona, PA/Altoona |
| Chris Altieri | King’s | So. | 3.20 | Comm./English | Saddle Brook, NJ/Saddle Brook |
| Pat Burke | King’s | Sr. | 3.284 | Accounting | Dunmore, PA/Bishop O’Hara |
| Corey Fountain | King’s | So. | 3.20 | Psychology | Wilkes-Barre, PA/Meyers |
| Dan Paley | King’s | So. | 3.225 | Business Admin. | Shavertown, PA/Bishop O’Reilly |
| Ed Schall | King’s | Sr. | 3.463 | Accounting | Dallas, PA/Dallas |
| Jon Fetterman | Leb. Valley | Sr. | 3.698 | Economics/Pub. Policy | Catawissa, PA/Southern Columbia |
| Arthur Granito | Leb. Valley | So. | 3.342 | Open | Harrisburg, PA/Bishop McDevitt |
| Michael Kocher | Leb. Valley | Jr. | 3.778 | Mathematics | Woodstock, NY/Onteora |
| Matthew Burr | Messiah | Sr. | 3.45 | Health, PE & Rec. | Ephrata, PA/Ephrata |
| Andrew Klose | Messiah | Sr. | 3.24 | Health, PE & Rec. | Harrisburg, PA/Central Dauphin East |
| Jeremiah Kuntz | Messiah | Jr. | 3.64 | Business Admin. | Mahaffey, PA/Curwensville |
| Greg Reiff | Messiah | Sr. | 3.37 | Hum. Resource Mgmt. | Ephrata, PA/Ephrata |
| Brian Reitnour | Messiah | So. | 3.49 | English | Fillmore, NY/Fillmore Central |
| Charles Ross | Messiah | So. | 3.58 | Business Admin. | Bloomsburg, PA/Bloomsburg |
| Erik Scardino | Messiah | Jr. | 3.22 | Accounting | Souderton, PA/Souderton Area |
| Dwayne Sollenberger | Messiah | Sr. | 3.73 | Accounting | Manheim, PA/Manheim Central |
| Thomas O’Rourke | Scranton | Sr. | 3.26 | Management | Cornwall, NY/Cornwall |
| Scott Given | Scranton | Jr. | 3.62 | Communications | Springfield, PA/Springfield |
| Andy Berwager | Susquehanna | So. | 3.42 | Business | Hanover, PA/Southwestern |
| Pete DeCamillo | Widener | Jr. | 3.906 | International Business | Shamong, NJ/Shawnee |
| Mark Murray | Widener | So. | 3.427 | Criminal Justice | Aston, PA/Sun Valley |
| Mike Evans | Wilkes | Jr. | 3.55 | Mech. Engineering | Wilkes-Barre, PA/Bishop Hoban |
| Jason Lenko | Wilkes | So. | 3.38 | Business Admin. | Lake Ariel, PA/North Pocono |
*Elizabethtown does not release exact grade-point averages