
|
Batting Average |
|||||
| Player, School | G | AB | H | Avg. | |
| Pat Burke, King's | 28 | 102 | 50 | .490 | |
| Sean Carey, Allentown | 33 | 114 | 53 | .465 | |
| Joey Doran, Wilkes | 35 | 102 | 46 | .451 | |
| Denny Bowers, Susquehanna | 31 | 92 | 40 | .435 | |
| John Piscitelli, Allentown | 33 | 115 | 49 | .426 | |
| Eric Johnson, King's | 28 | 103 | 43 | .417 | |
| Joe Guarente, Widener | 34 | 118 | 49 | .415 | |
| Jesse Guss, Widener | 29 | 91 | 37 | .407 | |
| Ed Litsky, FDU-Madison | 30 | 106 | 43 | .406 | |
| Dave Kmett, Juniata | 35 | 121 | 48 | .397 | |
|
Doubles |
|||||
| Player, School | G | 2B | 2B/G | ||
| Pat Burke, King's | 28 | 13 | 0.46 | ||
| Joe Leonard, Drew | 32 | 14 | 0.44 | ||
| Matt Burke, FDU-Madison | 30 | 13 | 0.43 | ||
| Jim Sodaro, Wilkes | 31 | 11 | 0.35 | ||
| Clint Williamson, Albright | 37 | 13 | 0.35 | ||
| Jim Domzalski, Wilkes | 36 | 12 | 0.33 | ||
| Jeff Murse, Allentown | 33 | 11 | 0.33 | ||
| Dave Kmett, Juniata | 35 | 11 | 0.31 | ||
| Andy Berwager, Susquehanna | 29 | 9 | 0.31 | ||
| Bob Maro, Albright | 36 | 11 | 0.31 | ||
|
Triples |
|||||
| Player, School | G | 3B | 3B/G | ||
| Augie Mitschke, Wilkes | 32 | 6 | 0.19 | ||
| Matt Eisenberg, Juniata | 33 | 6 | 0.18 | ||
| Eric Johnson, King's | 28 | 4 | 0.14 | ||
| Pat Burke, King's | 28 | 4 | 0.14 | ||
| Mike Passe, FDU-Madison | 29 | 4 | 0.14 | ||
| Ed Litsky, FDU-Madison | 30 | 4 | 0.13 | ||
| Andrew Klose, Messiah | 31 | 4 | 0.13 | ||
| Jason Evans, Juniata | 35 | 4 | 0.11 | ||
| Scott Gehres, Lebanon Valley | 27 | 3 | 0.11 | ||
| Nolan Cassell, Elizabethtown | 32 | 3 | 0.09 | ||
|
Home Runs |
|||||
| Player, School | G | HR | HR/G | ||
| Jim Sodaro, Wilkes | 31 | 12 | 0.39 | ||
| Matt Altieri, Delaware Valley | 34 | 11 | 0.32 | ||
| Clint Williamson, Albright | 37 | 11 | 0.30 | ||
| Nick D'Amico, Wilkes | 36 | 8 | 0.22 | ||
| Dave Miller, Albright | 37 | 8 | 0.22 | ||
| Chris Rickards, Albright | 37 | 8 | 0.22 | ||
| Joe Guarente, Widener | 34 | 7 | 0.21 | ||
| Jim Domzalski, Wilkes | 36 | 7 | 0.19 | ||
| Bryan Gibson, Allentown | 33 | 6 | 0.18 | ||
| Pat Burke, King's | 28 | 5 | 0.18 | ||
|
Runs Batted In |
|||||
| Player, School | G | RBI | RBI/G | ||
| Steve Novak, Drew | 32 | 43 | 1.34 | ||
| Joe Guarente, Widener | 34 | 45 | 1.32 | ||
| Clint Williamson, Albright | 37 | 45 | 1.22 | ||
| Sean Carey, Allentown | 33 | 40 | 1.21 | ||
| Jim Sodaro, Wilkes | 31 | 37 | 1.19 | ||
| Jim Domzalski, Wilkes | 36 | 42 | 1.17 | ||
| Bryan Gibson, Allentown | 33 | 38 | 1.15 | ||
| Eric Laub, Drew | 32 | 36 | 1.13 | ||
| John Piscitelli, Allentown | 33 | 34 | 1.03 | ||
| Dave Miller, Albright | 37 | 38 | 1.03 | ||
|
Stolen Bases |
|||||
| Player, School | G | SB | SBA | SB/G | |
| Matt Altieri, Delaware Valley | 34 | 26 | 30 | 0.76 | |
| Kyle Yolinsky, FDU-Madison | 30 | 20 | 21 | 0.67 | |
| Steve MacKinnon, Drew | 32 | 19 | 22 | 0.59 | |
| Pat Burke, King's | 28 | 16 | 16 | 0.57 | |
| Bob Maro, Albright | 36 | 19 | 23 | 0.53 | |
| Pete Remaly, Allentown | 33 | 15 | 17 | 0.45 | |
| Matt Burr, Messiah | 32 | 14 | 17 | 0.44 | |
| Mike Viglone, Wilkes | 36 | 15 | 15 | 0.42 | |
| Mike Garber, Messiah | 32 | 13 | 18 | 0.41 | |
| John Piscitelli, Allentown | 33 | 13 | 15 | 0.39 | |
|
Earned Run Average (Minimum 1 IP/G, minimum 25% team games) |
|||||
| Player, School | G | IP | R | ER | ERA |
| John McGillian, Albright | 13 | 16 2/3 | 4 | 2 | 1.08 |
| Shawn Wettig, Albright | 12 | 62 1/3 | 19 | 12 | 1.73 |
| Jason Lenko, Wilkes | 13 | 24 1/3 | 6 | 5 | 1.85 |
| Jason Evans, Juniata | 9 | 50 2/3 | 15 | 11 | 1.95 |
| John Schilling, Delaware Valley | 11 | 61 | 20 | 14 | 2.07 |
| Jason Stackhouse, Delaware Valley | 11 | 82 | 28 | 20 | 2.20 |
| Tom Scartozzi, Widener | 12 | 57 2/3 | 33 | 16 | 2.50 |
| Brian Gillow, Allentown | 8 | 39 1/3 | 17 | 11 | 2.52 |
| Mike Ricci, Delaware Valley | 10 | 39 1/3 | 16 | 12 | 2.75 |
| Jeremy Luchi, Albright | 12 | 16 1/3 | 19 | 5 | 2.76 |
|
Wins |
|||||
| Player, School | G | IP | W | L | Pct. |
| Shawn Wettig, Albright | 12 | 62 1/3 | 10 | 0 | 1.000 |
| Jason Stackhouse, Delaware Valley | 11 | 82 | 10 | 1 | .909 |
| John Schilling, Delaware Valley | 11 | 61 | 9 | 2 | .818 |
| Joe Keiser, Drew | 11 | 52 | 8 | 1 | .889 |
| Eli Walters, Messiah | 12 | 56 1/3 | 7 | 3 | .700 |
| Jason Evans, Juniata | 9 | 50 2/3 | 6 | 1 | .857 |
| Steve Skrocki, Allentown | 11 | 55 1/3 | 6 | 1 | .857 |
| Steve Raysley, Allentown | 16 | 38 | 6 | 1 | .857 |
| Ryan Gallatig, Albright | 9 | 43 2/3 | 6 | 2 | .750 |
| Tim Popovich, Wilkes | 12 | 39 2/3 | 5 | 0 | 1.000 |
| Bryan Pittinger, Elizabethtown | 7 | 50 | 5 | 1 | .833 |
| Mike Piazza, Susquehanna | 9 | 50 1/3 | 5 | 4 | .556 |
|
Saves |
|||||
| Player, School | G | IP | ERA | SV | |
| Jason Lenko, Wilkes | 13 | 24 1/3 | 1.85 | 5 | |
| Erik Scardino, Messiah | 13 | 16 1/3 | 2.20 | 4 | |
| Mark Seitzinger, Moravian | 11 | 34 1/3 | 7.08 | 3 | |
| Jeremy Luchi, Albright | 12 | 16 1/3 | 2.76 | 3 | |
| Mike Moore, King's | 10 | 11 1/3 | 7.15 | 2 | |
| John McGillian, Albright | 13 | 16 2/3 | 1.08 | 2 | |
| Steve Raysley, Allentown | 16 | 38 | 3.55 | 2 | |
| Tom Scartozzi, Widener | 12 | 57 2/3 | 2.50 | 2 | |
| Eliot Fagley, Juniata | 10 | 25 2/3 | 4.21 | 2 | |
|
Strikeouts per Nine Innings |
|||||
| Player, School | G | IP | SO | SO/9 | |
| John Foerch, Drew | 8 | 42 1/3 | 48 | 10.20 | |
| Bill Smith, Wilkes | 11 | 49 | 55 | 10.10 | |
| Brian Gillow, Allentown | 8 | 39 1/3 | 42 | 9.61 | |
| Jason Stackhouse, Delaware Valley | 11 | 82 | 86 | 9.44 | |
| John Schilling, Delaware Valley | 11 | 61 | 63 | 9.30 | |
| Steve Raysley, Allentown | 16 | 38 | 39 | 9.24 | |
| Eric Johnson, King's | 11 | 50 1/3 | 51 | 9.12 | |
| Shawn Wettig, Albright | 12 | 62 1/3 | 56 | 8.09 | |
| Scott Bolasky, Moravian | 10 | 59 | 50 | 7.63 | |
| Jon Fetterman, Lebanon Valley | 8 | 50 | 42 | 7.56 | |
|
Team Batting |
|||||
| School | G | W-L-T | H | AB | Avg. |
| Allentown | 33 | 23-9-1 | 372 | 1081 | .344 |
| Wilkes | 36 | 22-14 | 397 | 1175 | .338 |
| King's | 28 | 13-15 | 274 | 827 | .331 |
| Albright | 37 | 26-11 | 355 | 1101 | .322 |
| Juniata | 35 | 20-15 | 332 | 1037 | .320 |
| Lebanon Valley | 28 | 10-18 | 255 | 805 | .317 |
| Drew | 32 | 23-8-1 | 319 | 1020 | .313 |
| FDU-Madison | 30 | 11-18-1 | 288 | 936 | .308 |
| Messiah | 32 | 14-18 | 301 | 986 | .305 |
| Widener | 34 | 17-17 | 301 | 1003 | .300 |
|
Team Pitching |
|||||
| School | G | W-L-T | IP | ER | ERA |
| Delaware Valley | 34 | 26-8 | 253 1/3 | 85 | 3.02 |
| Albright | 37 | 26-11 | 280 | 129 | 4.15 |
| Allentown | 33 | 23-9-1 | 259 | 120 | 4.17 |
| Messiah | 32 | 14-18 | 239 | 114 | 4.29 |
| Drew | 32 | 23-8-1 | 241 1/3 | 129 | 4.81 |
| Juniata | 35 | 20-15 | 248 2/3 | 135 | 4.89 |
| Elizabethtown | 33 | 12-20-1 | 240 | 141 | 5.29 |
| Wilkes | 36 | 22-14 | 269 1/3 | 176 | 5.88 |
| King's | 28 | 13-15 | 202 2/3 | 139 | 6.17 |
| Moravian | 32 | 15-17 | 237 1/3 | 164 | 6.22 |
| Widener | 34 | 17-17 | 246 | 170 | 6.22 |