
| Commonwealth League | |||||
| First Team | |||||
| Player | School | Class | Pos. | Hometown | High School |
| Joe Dawkins | Widener | Fr. | 1B | Bozeman, MT | Bozeman |
| Jason Evans | Juniata | Jr. | 2B | Huntingdon, PA | Huntingdon |
| Mike Garber | Messiah | Jr. | SS | Elizabethtown, PA | Elizabethtown |
| Chris Romig | Elizabethtown | Jr. | 3B | Beavertown, PA | West Snyder |
| Matt Eisenberg | Juniata | So. | OF | Newville, PA | Big Spring |
| Doug Enders | Messiah | Jr. | OF | New Cumberland, PA | Red Land |
| Joe Pochron | Moravian | So. | OF | Allentown, PA | Salisbury |
| Kiah Sheppard | Elizabethtown | Jr. | C | Bridgeton, NJ | Cumberland |
| Scott Weigle | Elizabethtown | Sr. | P | Somerset, PA | Somerset |
|
Second Team |
|||||
| Player | School | Class | Pos. | Hometown | High School |
| Lyle Hosler | Susquehanna | So. | 1B | Lititz, PA | Manheim Township |
| Jarrett Hughes | Moravian | Jr. | 2B | Bangor, PA | Bangor |
| Andy Berwager | Susquehanna | Jr. | SS | Hanover, PA | Southwestern |
| Scott Gehres | Lebanon Valley | Sr. | 3B | Minersville, PA | Minersville |
| Tom Krick | Albright | Fr. | OF | Hamburg, PA | Hamburg |
| Brook Williams | Juniata | Sr. | OF | Hatfield, PA | North Penn |
| T.J. Lane | Susquehanna | Sr. | OF | Brandon, FL | Tampa Jesuit |
| Neil Yoder | Juniata | Jr. | C | Harrisburg, PA | Central Dauphin |
| Tom Scartozzi | Widener | So. | P | Philadelphia, PA | St. Joseph's Prep |
| Most
Valuable Player: Scott
Weigle/Elizabethtown
Rookie of the Year: Clint Wevodau/Juniata/P/Annville, PA/Northern Lebanon Coach of the Year: Tim Briggs/Susquehanna |
|||||
| Freedom League | |||||
| First Team | |||||
| Player | School | Class | Pos. | Hometown | High School |
| Steve Novak | Drew | Jr. | 1B | North Plainfield, NJ | North Plainfield |
| J.J. Sodaro | Wilkes | So. | 2B | Islip, NY | West Islip |
| Daron Swire | Delaware Valley | Jr. | SS | Bridgeport, PA | Upper Merion |
| John Piscitelli | Allentown | Sr. | 3B | West Lawn, PA | Wilson |
| Tony DeLude | Delaware Valley | Fr. | OF | Perkasie, PA | Pennridge |
| Ed Litsky | FDU-Madison | Sr. | OF | Marlton, NJ | Cherokee |
| Mike Viglone | Wilkes | Sr. | OF | Dallas, PA | Dallas |
| Dan Borden | Wilkes | Sr. | C | Kunkeltown, PA | Pleasant Valley |
| Mike Ricci | Delaware Valley | Sr. | DH | Conshohocken, PA | Plymouth-Whitemarsh |
| Brian Gillow | Allentown | Jr. | P | Honesdale, PA | Honesdale |
| John Foerch | Drew | Sr. | P | Paramus, NJ | Bergen Catholic |
| Bill Zalewski | King's | Sr. | UT | Montrose, PA | Montrose |
| Jason Stackhouse | Delaware Valley | Sr. | P/IF | Conshohocken, PA | Plymouth-Whitemarsh |
|
Second Team |
|||||
| Player | School | Class | Pos. | Hometown | High School |
| Jeff Murse | Allentown | Sr. | 1B | Lancaster, PA | Manheim Township |
| Glenn Barker | FDU-Madison | So. | 2B | Florham Park, NJ | Hanover Park |
| Mike Passe | FDU-Madison | Jr. | SS | North Plainfield, NJ | North Plainfield |
| Matt Bernhard | FDU-Madison | Sr. | 3B | New Providence, NJ | New Providence |
| Guy Kapichok | King's | Fr. | OF | Canton, PA | Canton |
| Jason Williams | Delaware Valley | Jr. | OF | Oreland, PA | Springfield |
| Eric Laub | Drew | Jr. | OF | Middlesex, NJ | Middlesex |
| Andy French | King's | Fr. | C | Newark, DE | Salesianum |
| Justin Marcucci | Drew | Jr. | C | Haddonfield, NJ | Haddonfield |
| Greg Reisner | FDU-Madison | Sr. | DH | Norwood, NJ | Northern Valley |
| John Schilling | Delaware Valley | Sr. | P | Dresher, PA | Upper Dublin |
| Andrew Weinberg | FDU-Madison | So. | P | Cherry Hill, NJ | Cherry Hill West |
| Tony D'Amico | Delaware Valley | Jr. | UT | Avondale, PA | Salesianum |
| Mike Szalkiewicz | Scranton | Sr. | UT | Kearny, NJ | St. Peter's Prep |
| Most
Valuable Player: Jason
Stackhouse/Delaware Valley
Rookie of the Year: Tony DeLude/Delaware Valley Co-Coach of the Year: Vince Masco/Drew and Jack Sullivan/FDU-Madison |
|||||
|
1999 MAC Baseball Executive Director's All-Academic Team |
||||||
| Name | School | Yr. | GPA | Major(s) | Hometown | High School |
| Brian Gable | Drew | Sr. | 4.0 | Biology | Clinton, NJ | North Hunterdon |
| Steve MacKinnon | Drew | Sr. | 3.800 | Math/Computer Science | Burnt Hills, NY | Burnt Hills |
| Steve Novak | Drew | Jr. | 3.367 | English | North Plainfield, NJ | North Plainfield |
| Nolan Cassell | Elizabethtown | Sr. | 3.425 | Business Administration | Carlisle, PA | Carlisle |
| Keith Paukovits | Elizabethtown | Sr. | 3.450 | Mathematics | Carlisle, PA | Carlisle |
| Scott Weigle | Elizabethtown | Sr. | 3.282 | Computer Engineering | Somerset, PA | Somerset |
| Mike Kocher | Lebanon Valley | Sr. | 3.77 | Mathematics/Economics | Woodstock, NY | Onteora |
| Eli Walters | Messiah | Jr. | 3.96 | Math | Hollidaysburg, PA | Hollidaysburg |
| Andy Berwager | Susquehanna | Jr. | 3.50 | Finance | Hanover, PA | Southwestern |
| Lyle Hosler | Susquehanna | So. | 3.36 | Buisness/Info. Systems | Lititz, PA | Manheim Township |
| Mark Murray | Widener | Jr. | 3.363 | Criminal Justice | Aston, PA | Sun Valley |
|
1999 MAC Baseball Academic Honor Roll |
||||||
| Name | School | Yr. | GPA | Major(s) | Hometown | High School |
| Jim Brett | Albright | Jr. | 3.23 | Accounting/Sociology | Glenside, PA | Bishop McDevitt |
| Pete Penna | Albright | Jr. | 3.33 | Marketing/Computer Sci. | Ambler, PA | Upper Dublin |
| Shawn Atkinson | Delaware Valley | Jr. | 3.44 | Business | Coatesville, PA | Coatesville |
| Tom Cahill | Drew | Jr. | 3.387 | Economics | Belmar, NJ | Manasquan |
| Nino Cammalleri | Drew | Jr. | 3.401 | Political Science | Bergenfield, NJ | Bergenfield |
| Chris LaFontaine | Drew | Sr. | 3.447 | French/Economics | Burnt Hills, NY | Burnt Hills |
| Doug Siemenski | Drew | Sr. | 3.530 | Biology | Clifton, NJ | Clifton |
| Buddy Touchinsky | Elizabethtown | So. | 3.425 | Biology/Physical Therapy | Orwigsburg, PA | Blue Mountain |
| Lucas Kelleher | Juniata | So. | 3.22 | Biology | Altoona, PA | Bishop Guilfoyle |
| Chris Alfieri | King's | Jr. | 3.220 | Communications | Saddle Brook, NJ | Saddle Brook |
| Corey Fountain | King's | Jr. | 3.333 | Psychology | Wilkes-Barre, PA | Meyers |
| Randy Hanyon | King's | Jr. | 3.229 | Education | Jessup, PA | Valley View |
| Bill Zalewski | King's | Sr. | 3.210 | Education | Montrose, PA | Montrose |
| Shawn Berwager | Lebanon Valley | So. | 3.2 | Business/Marketing | Hanover, PA | Southwestern |
| Jessen Bishard | Lebanon Valley | So. | 3.41 | History/Secondary Ed. | Spring Grove, PA | Spring Grove |
| Eric Connelly | Lebanon Valley | So. | 3.80 | Computer Science | Manheim, PA | Manheim Central |
| A.J. Granito | Lebanon Valley | Jr. | 3.2 | Accounting | Harrisburg, PA | Bishop McDevitt |
| Joel Staub | Lebanon Valley | So. | 3.38 | Allied Health Science | Hanover, PA | Southwestern |
| Caleb Crousey | Messiah | So. | 3.25 | Political Science | Latrobe, PA | Derry Area |
| Glenn Hawkswell | Messiah | Sr. | 3.31 | Business | Blairstown, NJ | North Warren Regional |
| Brian Reitnour | Messiah | Jr. | 3.49 | Engineering | Fillmore, NY | Fillmore General |
| Chuck Ross | Messiah | Jr. | 3.45 | Business | Bloomsburg, PA | Bloomsburg |
| Erik Scardino | Messiah | Sr. | 3.34 | Accounting | Souderton, PA | Souderton |
| Michael Gill | Moravian | So. | 3.25 | Accounting | Lebanon, NJ | North Hunterdon |
| Joe Borosky | Scranton | Sr. | 3.25 | Computer Science | Simpson, PA | Carbondale |
| Ryan McDevitt | Scranton | So. | 3.21 | Management | West Chester, PA | West Chester |
| Brian Papson | Susquehanna | Sr. | 3.27 | Public Relations | Downingtown, PA | Downingtown |
| Pete DeCamillo | Widener | Sr. | 3.922 | International Business | Shamong, NJ | Shawnee |
| Mark Fischer | Widener | So. | 3.875 | Sport Management | Bensalem, PA | Conwell-Egan |
| Shaun Knight | Widener | Jr. | 3.568 | Accounting | Riverside, NJ | Riverside |
| George Siter | Widener | Jr. | 3.301 | Communication Studies | Secane, PA | Ridley |
| Jason Lenko | Wilkes | Jr. | 3.46 | Business Administration | Lake Ariel, PA | North Pocono |
| Matt Novak | Wilkes | Sr. | 3.95 | Biology | Athens, PA | Athens |
| Rob Shuder | Wilkes | Jr. | 3.22 | Pharmacy | Mt. Carmel, PA | Mt. Carmel |