
1999 MAC Baseball Standings
| League | Overall | |||||||||||
| COMMONWEALTH | W | L | Pct | RF | RA | W | L | T | Pct | RF | RA | |
| x-Elizabethtown | 12 | 2 | .857 | 76 | 34 | 27 | 11 | 0 | .711 | 236 | 176 | |
| y-Widener | 9 | 5 | .643 | 62 | 40 | 24 | 12 | 0 | .667 | 192 | 142 | |
| Susquehanna | 8 | 6 | .571 | 62 | 57 | 16 | 13 | 0 | .552 | 139 | 129 | |
| Juniata | 8 | 6 | .571 | 51 | 40 | 22 | 15 | 0 | .595 | 196 | 175 | |
| Messiah | 8 | 6 | .571 | 52 | 38 | 15 | 19 | 0 | .441 | 163 | 183 | |
| Moravian | 5 | 9 | .357 | 49 | 60 | 11 | 19 | 1 | .371 | 152 | 194 | |
| Albright | 3 | 11 | .214 | 32 | 88 | 8 | 24 | 0 | .250 | 114 | 241 | |
| Lebanon Valley | 3 | 11 | .214 | 37 | 64 | 9 | 21 | 0 | .300 | 115 | 177 | |
| League | Overall | |||||||||||
| FREEDOM | W | L | Pct | RF | RA | W | L | T | Pct | RF | RA | |
| x-Drew | 8 | 4 | .667 | 45 | 33 | 20 | 19 | 0 | .513 | 239 | 203 | |
| y-FDU-Madison | 8 | 4 | .667 | 51 | 43 | 16 | 18 | 0 | .471 | 163 | 177 | |
| Allentown | 8 | 4 | .667 | 57 | 34 | 19 | 18 | 1 | .513 | 207 | 201 | |
| Delaware Valley | 7 | 5 | .583 | 49 | 38 | 31 | 7 | 0 | .816 | 257 | 138 | |
| Wilkes | 5 | 7 | .417 | 45 | 41 | 19 | 18 | 0 | .514 | 198 | 164 | |
| King's | 4 | 8 | .333 | 39 | 55 | 10 | 16 | 1 | .389 | 98 | 123 | |
| Scranton | 2 | 10 | .167 | 20 | 62 | 9 | 26 | 0 | .257 | 123 | 253 | |
x-Clinched League title |
||||||||||||
| y-Clinched playoff berth | ||||||||||||