
2000 MAC Baseball Standings
(Through NCAA and ECAC Championships)
| Conference | Overall | |||||||||||
| COMMONWEALTH | W | L | Pct | RF | RA | W | L | T | Pct | RF | RA | |
| x,z-Elizabethtown | 9 | 5 | .643 | 79 | 53 | 26 | 14 | 0 | .650 | 261 | 163 | |
| y-Susquehanna | 8 | 6 | .571 | 112 | 94 | 16 | 13 | 1 | .551 | 222 | 237 | |
| Widener | 8 | 6 | .571 | 72 | 57 | 21 | 11 | 0 | .656 | 257 | 149 | |
| Moravian | 7 | 7 | .500 | 47 | 61 | 14 | 20 | 0 | .412 | 173 | 213 | |
| Juniata | 7 | 7 | .500 | 70 | 53 | 23 | 13 | 2 | .632 | 230 | 173 | |
| Messiah | 7 | 7 | .500 | 58 | 73 | 21 | 15 | 0 | .583 | 164 | 166 | |
| Lebanon Valley | 6 | 8 | .429 | 53 | 57 | 13 | 18 | 0 | .419 | 142 | 195 | |
| Albright | 4 | 10 | .186 | 77 | 120 | 8 | 26 | 0 | .235 | 203 | 303 | |
| Conference | Overall | |||||||||||
| FREEDOM | W | L | Pct | RF | RA | W | L | T | Pct | RF | RA | |
| x,z-Allentown | 9 | 3 | .750 | 82 | 47 | 25 | 17 | 0 | .595 | 252 | 112 | |
| y-Delaware Valley | 8 | 4 | .667 | 77 | 50 | 23 | 16 | 0 | .590 | 289 | 209 | |
| FDU-Madison | 7 | 5 | .583 | 64 | 73 | 18 | 16 | 0 | .529 | 233 | 258 | |
| Drew | 7 | 5 | .583 | 52 | 47 | 19 | 14 | 0 | .576 | 206 | 167 | |
| Scranton | 4 | 8 | .333 | 41 | 79 | 13 | 22 | 0 | .371 | 167 | 285 | |
| Wilkes | 4 | 8 | .333 | 75 | 88 | 21 | 14 | 0 | .600 | 274 | 222 | |
| King's | 3 | 9 | .250 | 60 | 67 | 9 | 20 | 2 | .323 | 170 | 201 | |
x-Clinched Conference Title
y-Clinched Playoff Berth
z-Clinched Automatic NCAA Berth