2003 Commonwealth Baseball
Albright
Game Results
2003 Commonwealth Baseball
Game Results for Albright (as of Jul 06, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Commonwealth Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/17/03 vs Fitchburg State W 2-1 2 4 0/ 1 4 0 7 1- 0- 0 0- 0- 0 Lutz (W 1-0) 100 2:15
3/17/03 vs Massachusetts Col W 4-3 4 5 1/ 3 8 0 ( 8) 2- 0- 0 0- 0- 0 Good (W 1-0) 50 2:20
3/18/03 vs Nicholls College W 9-7 9 15 3/ 7 11 0 7 3- 0- 0 0- 0- 0 Omlor (W 1-0) 50 2:10
3/18/03 vs Wheaton College 0-14 L 0 1 3/14 14 1 7 3- 1- 0 0- 0- 0 Dochterman (L 0-1) 50 2:20
3/19/03 vs Marian College W 12-10 12 13 2/10 15 2 9 4- 1- 0 0- 0- 0 Ottaviani (W 1-0) 50 3:10
3/19/03 vs Minot State W 11-1 11 13 1/ 1 6 0 7 5- 1- 0 0- 0- 0 Kondisko (W 1-0) 55 2:15
3/20/03 vs William Paterson 3-6 L 3 8 1/ 6 12 0 9 5- 2- 0 0- 0- 0 Ganovsky (L 0-1) 65 2:20
3/21/03 vs Colby Sawyer College 1-6 L 1 2 3/ 6 8 2 7 5- 3- 0 0- 0- 0 Good (L 1-1) 65 1:55
*3/23/03 at Elizabethtown 1-3 L 1 3 0/ 3 8 3 ( 8) 5- 4- 0 0- 1- 0 Lutz (L) 70 1:47
*3/23/03 at Elizabethtown 1-2 L 1 5 0/ 2 6 0 7 5- 5- 0 0- 2- 0 Kondisko (L) 70 1:35
*3/25/03 Elizabethtown 8-12 L 8 10 5/12 16 4 9 5- 6- 0 0- 3- 0 Sheerin (L 0-1) 125 3:05
*3/27/03 at Lebanon Valley 5-7 L 5 10 4/ 7 12 3 9 5- 7- 0 0- 4- 0 Jarrett (L 0-1) 110 2:10
*4/3/03 Susquehanna W 3-2 3 6 0/ 2 10 2 9 6- 7- 0 1- 4- 0 Lutz (W 2-1) 105 2:10
4/4/03 Kutztown University W 3-1 3 7 1/ 1 8 2 9 7- 7- 0 1- 4- 0 Ganovsky (W 1-1) 200 2:20
*4/10/03 at Susquehanna W 4-3 4 10 1/ 3 6 1 7 8- 7- 0 2- 4- 0 Jarrett (W 1-1) 25 2:00
*4/10/03 at Susquehanna 6-10 L 6 8 2/10 13 3 7 8- 8- 0 2- 5- 0 Omlor (L 1-1) 25 2:30
*4/13/03 Lebanon Valley W 8-5 8 5 2/ 5 8 3 7 9- 8- 0 3- 5- 0 Lutz (W 2-1) 120 2:05
*4/13/03 Lebanon Valley 1-3 L 1 2 0/ 3 5 0 7 9- 9- 0 3- 6- 0 Kondisko (L 1-2) 120 1:30
*4/14/03 at Juniata W 5-3 5 12 4/ 3 5 2 9 10- 9- 0 4- 6- 0 Dochterman (W 1-1) 70 2:40
*4/15/03 at Widener W 15-8 15 15 0/ 8 15 6 9 11- 9- 0 5- 6- 0 Omlor (W) 0
*4/17/03 Messiah 8-10 L 8 7 2/10 19 6 (14) 11-10- 0 5- 7- 0 Omlor (L 2-2) 35 3:55
*4/18/03 Widener W 5-4 5 9 1/ 4 9 0 7 12-10- 0 6- 7- 0 Lutz (W 4-1) 50 1:50
*4/18/03 Widener 5-10 L 5 6 5/10 13 1 7 12-11- 0 6- 8- 0 Jarrett (L 2-2) 50 2:25
*4/21/03 at Messiah W 4-1 4 8 2/ 1 7 1 7 13-11- 0 7- 8- 0 Dochterman (W) 67 1:50
*4/21/03 at Messiah W 4-3 4 7 0/ 3 6 0 7 14-11- 0 8- 8- 0 Ganovsky (W) 83 2:00
*4/23/03 Juniata 7-8 L 7 7 1/ 8 11 1 7 14-12- 0 8- 9- 0 Lutz (L 4-2) 30 2:30
*4/23/03 Juniata W 3-2 3 5 1/ 2 5 3 7 15-12- 0 9- 9- 0 Jarrett (W 2-2) 30 1:40
*4/24/03 Moravian W 21-13 21 21 3/13 24 3 9 16-12- 0 10- 9- 0 Olshenske (W 1-0) 115 3:01
*4/27/03 at Moravian W 12-1 12 13 0/ 1 5 2 7 17-12- 0 11- 9- 0 Dochterman (W 3-1) 200 1:50
*4/27/03 at Moravian W 7-4 7 10 1/ 4 5 3 7 18-12- 0 12- 9- 0 Jarrett (W 3-2) 200 2:15
4/29/03 at Rowan University 0-12 L 0 4 1/12 14 0 9 18-13- 0 12- 9- 0 Sheerin (L) 65 2:05
4/30/03 Moravian W 12-6 12 14 3/ 6 8 2 9 19-13- 0 12- 9- 0 Jarrett (W 4-2) 150 2:45
5/2/03 vs Messiah 3-18 L 3 7 6/18 22 0 9 19-14- 0 12- 9- 0 Dochterman (L 0-1) 250 2:40
5/2/03 vs Elizabethtown 6-7 L 6 8 3/ 7 13 6 9 19-15- 0 12- 9- 0 Slivinski (L 0-1) 150 2:45
() extra inning game
Overall Statistics
2003 Commonwealth Baseball
Overall Statistics for Albright (as of Jul 06, 2004)
(All games Sorted by Batting avg)
Record: 19-15 Home: 7-5 Away: 7-5 Neutral: 5-5 Commonwealth: 12-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
26 Mark D'Angelo.... .400 3-2 5 0 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 0-1 2 0 0 1.000
19 Charlie Werner... .333 4-3 6 1 2 1 0 0 1 3 .500 3 0 2 0 .556 0 0 0-0 9 2 2 .846
20 Michael Tinney... .317 32-31 101 15 32 5 0 5 31 52 .515 12 1 13 0 .385 3 3 0-1 10 36 13 .780
11 Matt Slivinski... .311 32-32 119 30 37 3 4 2 21 54 .454 16 0 30 0 .390 1 4 10-13 65 2 4 .944
2 David Ciccone, Jr .305 32-32 105 28 32 5 0 7 33 58 .552 22 3 23 0 .432 2 0 5-6 38 95 18 .881
21 Justin Holland... .295 30-29 95 17 28 4 0 3 18 41 .432 18 1 25 0 .412 0 1 3-3 230 6 2 .992
8 Sam Greenhalgh... .294 33-33 126 33 37 3 3 0 13 46 .365 17 0 13 0 .378 0 6 6-8 76 77 12 .927
3 Steven Chretien.. .286 10-2 7 1 2 0 0 0 2 2 .286 1 0 5 0 .375 0 0 0-1 12 0 0 1.000
10 Nate Ottaviani... .282 19-11 39 4 11 3 0 0 6 14 .359 2 1 9 0 .333 0 1 1-2 20 0 2 .909
6 Mike Strack...... .279 30-29 104 20 29 4 1 5 18 50 .481 4 6 28 0 .342 0 0 1-3 34 1 1 .972
18 Jonathan Dochterm .267 13-9 30 4 8 0 0 0 2 8 .267 2 1 6 0 .314 2 1 0-1 5 22 2 .931
35 Dan Rist......... .254 21-19 63 12 16 2 0 2 8 24 .381 5 2 21 1 .324 1 0 2-2 120 10 1 .992
17 Joe Perry........ .250 4-1 4 1 1 0 0 0 1 1 .250 0 1 1 0 .400 0 0 0-0 4 0 0 1.000
13 Patrick Bergmaier .244 29-26 78 14 19 2 0 0 9 21 .269 12 2 16 0 .359 0 1 5-7 47 3 0 1.000
33 Jared Lutz....... .237 19-16 59 7 14 4 0 2 8 24 .407 3 4 19 0 .318 0 0 0-0 34 10 2 .957
29 Scott Hoffman.... .200 12-6 25 3 5 1 0 0 2 6 .240 1 0 8 0 .231 0 0 0-1 0 0 0 .000
4 Kerry Marshall... .128 19-14 39 5 5 3 0 0 1 8 .205 3 0 11 0 .190 0 1 0-0 68 6 1 .987
14 Adam Hubley...... .000 16-4 15 4 0 0 0 0 2 0 .000 0 0 7 0 .000 2 1 0-0 6 0 0 1.000
37 Brian Lentes..... .000 3-2 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0 2 5 1 .875
15 Bryon Arrimour... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 6 0 0 1.000
7 Leon Adams....... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 2 1 .833
1 Ryan Buccafurni.. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
5 Kevin Christine.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .270 34-34 1037 199 280 40 8 26 176 414 .399 123 22 245 1 .356 11 19 33-49 796 309 62 .947
Opponents........... .310 34-34 1134 206 351 52 7 26 183 495 .437 91 22 181 2 .370 8 17 39-52 789 284 62 .945
LOB - Team (225), Opp (270). DPs turned - Team (14), Opp (16). CI - Team (0), Opp (1). IBB - Team (2), Ciccone, Jr. 1,
Marshall 1, Opp (1). Picked off - Ciccone, Jr. 1, Lentes 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
32 David Omlor...... 2.70 2-2 15 0 0 0/0 0 20.0 18 10 6 5 25 3 0 1 79 .228 4 2 1 0 2
18 Jonathan Dochterm 2.94 3-2 7 6 2 0/0 0 33.2 40 22 11 11 14 7 1 2 142 .282 0 2 0 1 3
11 Matt Slivinski... 3.00 0-1 12 0 0 0/0 11 12.0 9 4 4 6 17 0 0 0 44 .205 0 0 0 0 0
12 Dan Jarrett...... 3.44 4-2 11 3 1 0/0 0 36.2 44 23 14 11 20 6 2 3 156 .282 2 4 0 0 1
28 Jeremy Kondisko.. 3.56 1-2 6 6 1 0/0 0 30.1 36 22 12 12 17 2 1 2 128 .281 3 0 0 0 3
19 Charlie Werner... 3.60 0-0 5 0 0 0/0 0 10.0 10 5 4 4 5 3 0 0 37 .270 1 0 0 0 0
15 Bryon Arrimour... 4.50 0-0 2 0 0 0/0 0 2.0 4 2 1 0 1 1 0 0 10 .400 0 0 0 0 0
33 Jared Lutz....... 4.91 4-2 7 7 1 0/0 0 36.2 48 25 20 9 21 5 0 3 154 .312 4 6 0 2 2
10 Nate Ottaviani... 5.40 1-0 1 0 0 0/0 0 1.2 1 1 1 2 1 0 0 0 6 .167 1 1 0 0 0
27 David Ganovsky... 5.52 2-1 9 7 0 0/0 0 44.0 67 38 27 13 39 9 1 4 193 .347 4 2 1 2 5
24 Andrew Good...... 8.27 1-1 6 3 0 0/0 0 16.1 24 18 15 10 15 6 2 1 73 .329 1 2 0 0 0
7 Leon Adams....... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 0 0 0 0
34 Dan Louis........ 9.64 0-0 4 0 0 0/0 0 4.2 7 5 5 3 2 3 0 1 21 .333 0 0 0 0 0
25 Mike Sheerin..... 13.50 0-2 4 2 0 0/0 0 11.1 24 19 17 2 4 2 0 8 57 .421 1 0 0 0 1
23 Steve Olshenske.. 16.20 1-0 5 0 0 0/0 0 5.0 17 11 9 2 0 5 0 1 30 .567 2 3 0 3 0
Totals.............. 4.99 19-15 34 34 5 0/0 11 265.1 350 206 147 91 181 52 7 26 1134 .309 23 22 2 8 17
Opponents........... 5.20 15-19 34 34 10 2/2 1 263.0 279 199 152 123 245 40 8 26 1037 .269 20 22 2 11 19
PB - Team (13), Rist 7, Marshall 5, Perry 1, Opp (4). Pickoffs - Team (2), Dochterman 1, Lutz 1, Opp (2). SBA/ATT - Rist
(20-27), Marshall (15-20), Jarrett (9-12), Kondisko (8-9), Dochterman (3-9), Ganovsky (6-6), Sheerin (5-6), Perry (3-3), Good
(3-3), Werner (1-2), Omlor (1-2), Lutz (1-1), Ottaviani (1-1).
2003 Commonwealth Baseball
Overall Statistics for Albright (as of Jul 06, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Patrick Bergmaier 50 47 3 0 1.000 0 0 0 .000 0 0
3 Steven Chretien.. 12 12 0 0 1.000 0 0 0 .000 0 0
12 Dan Jarrett...... 12 3 9 0 1.000 0 9 3 .750 0 0
27 David Ganovsky... 7 0 7 0 1.000 0 6 0 1.000 0 0
15 Bryon Arrimour... 6 6 0 0 1.000 0 0 0 .000 0 0
14 Adam Hubley...... 6 6 0 0 1.000 0 0 0 .000 0 0
28 Jeremy Kondisko.. 6 0 6 0 1.000 1 8 1 .889 0 0
32 David Omlor...... 4 0 4 0 1.000 1 1 1 .500 0 0
17 Joe Perry........ 4 4 0 0 1.000 0 3 0 1.000 1 0
24 Andrew Good...... 2 1 1 0 1.000 0 3 0 1.000 0 0
34 Dan Louis........ 2 0 2 0 1.000 0 0 0 .000 0 0
1 Ryan Buccafurni.. 2 1 1 0 1.000 0 0 0 .000 0 0
26 Mark D'Angelo.... 2 2 0 0 1.000 0 0 0 .000 0 0
23 Steve Olshenske.. 1 0 1 0 1.000 0 0 0 .000 0 0
25 Mike Sheerin..... 1 0 1 0 1.000 0 5 1 .833 0 0
35 Dan Rist......... 131 120 10 1 .992 0 20 7 .741 7 0
21 Justin Holland... 238 230 6 2 .992 12 0 0 .000 0 0
4 Kerry Marshall... 75 68 6 1 .987 0 15 5 .750 5 0
6 Mike Strack...... 36 34 1 1 .972 0 0 0 .000 0 0
33 Jared Lutz....... 46 34 10 2 .957 1 1 0 1.000 0 0
11 Matt Slivinski... 71 65 2 4 .944 0 0 0 .000 0 0
18 Jonathan Dochterm 29 5 22 2 .931 0 3 6 .333 0 0
8 Sam Greenhalgh... 165 76 77 12 .927 12 0 0 .000 0 0
10 Nate Ottaviani... 22 20 0 2 .909 0 1 0 1.000 0 0
2 David Ciccone, Jr 151 38 95 18 .881 12 0 0 .000 0 0
37 Brian Lentes..... 8 2 5 1 .875 0 0 0 .000 0 0
19 Charlie Werner... 13 9 2 2 .846 0 1 1 .500 0 0
7 Leon Adams....... 6 3 2 1 .833 0 0 0 .000 0 0
20 Michael Tinney... 59 10 36 13 .780 1 0 0 .000 0 0
5 Kevin Christine.. 0 0 0 0 .000 0 0 0 .000 0 0
29 Scott Hoffman.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1167 796 309 62 .947 14 39 13 .750 13 0
Opponents........... 1135 789 284 62 .945 16 33 16 .673 4 1
Games Summary
2003 Commonwealth Baseball
Games Summary for Albright (as of Jul 06, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Albright 22 37 27 16 29 30 17 9 12 0 199
Opponents 17 20 33 28 34 27 19 18 8 2 206
Win-loss summary:
W L T Pct
-- -- -- ----
Total 19 15 0 .559
Conference 12 9 0 .571
Non-Conf 7 6 0 .538
Home 7 5 0 .583
Away 7 5 0 .583
Neutral 5 5 0 .500
Day 19 15 0 .559
Night 0 0 0 .000
vs Left 3 1 0 .750
vs Right 16 14 0 .533
1-Run games 7 3 0 .700
2-Run games 4 4 0 .500
5+Run games 5 5 0 .500
Extra inns 1 2 0 .333
Shutouts 0 2 0 .000
General summary:
Current losing streak : 2
Longest winning streak : 4
Longest losing streak : 6
Home attendance : 1130 ( 12 dates avg = 94 )
Away attendance : 1870 ( 22 dates avg = 85 )
Total attendance: 3000 ( 34 dates avg = 88 )
Analysis Statistics
2003 Commonwealth Baseball
BATTING ANALYSIS for Albright (as of Jul 06, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
7 Leon Adams....... 0 3 .000 0 2 .000 0 1 .000 0 4 .000 0 0 .000 0 1 .000 2 1 2.0
15 Bryon Arrimour... 0 3 .000 0 2 .000 0 2 .000 0 3 .000 0 0 .000 0 2 .000 1 1 1.0
13 Patrick Bergmaier 3 7 .429 16 71 .225 10 33 .303 9 45 .200 0 3 .000 12 25 .480 14 24 0.6
1 Ryan Buccafurni.. 0 0 .000 0 2 .000 0 0 .000 0 2 .000 0 0 .000 0 1 .000 1 1 1.0
3 Steven Chretien.. 0 0 .000 2 7 .286 2 3 .667 0 4 .000 0 0 .000 0 1 .000 0 0 0.0
5 Kevin Christine.. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0.0
2 David Ciccone, Jr 3 7 .429 29 98 .296 23 59 .390 9 46 .196 1 2 .500 9 15 .600 21 24 0.9
26 Mark D'Angelo.... 1 3 .333 1 2 .500 0 1 .000 2 4 .500 0 0 .000 1 2 .500 2 1 2.0
18 Jonathan Dochterm 1 1 1.000 7 29 .241 3 13 .231 5 17 .294 0 1 .000 2 7 .286 9 9 1.0
8 Sam Greenhalgh... 3 10 .300 34 116 .293 15 56 .268 22 70 .314 1 7 .143 23 46 .500 28 45 0.6
29 Scott Hoffman.... 0 0 .000 5 25 .200 3 15 .200 2 10 .200 0 1 .000 1 6 .167 4 8 0.5
21 Justin Holland... 3 4 .750 25 91 .275 15 48 .312 13 47 .277 2 6 .333 11 24 .458 22 18 1.2
14 Adam Hubley...... 0 0 .000 0 15 .000 0 10 .000 0 5 .000 0 1 .000 0 2 .000 6 5 1.2
37 Brian Lentes..... 0 2 .000 0 3 .000 0 1 .000 0 4 .000 0 0 .000 0 2 .000 1 1 1.0
33 Jared Lutz....... 1 4 .250 13 55 .236 7 33 .212 7 26 .269 0 0 .000 3 11 .273 14 11 1.3
4 Kerry Marshall... 0 0 .000 5 39 .128 1 15 .067 4 24 .167 0 3 .000 4 14 .286 12 11 1.1
10 Nate Ottaviani... 0 0 .000 11 39 .282 8 17 .471 3 22 .136 1 1 1.000 3 11 .273 11 8 1.4
17 Joe Perry........ 0 2 .000 1 2 .500 1 4 .250 0 0 .000 0 0 .000 1 1 1.000 1 1 1.0
35 Dan Rist......... 0 5 .000 16 58 .276 6 33 .182 10 30 .333 1 2 .500 5 12 .417 8 18 0.4
11 Matt Slivinski... 5 8 .625 32 111 .288 26 63 .413 11 56 .196 3 6 .500 8 24 .333 31 22 1.4
6 Mike Strack...... 2 6 .333 27 98 .276 15 49 .306 14 55 .255 0 3 .000 14 31 .452 20 25 0.8
20 Michael Tinney... 4 8 .500 28 93 .301 22 60 .367 10 41 .244 3 9 .333 10 23 .435 30 27 1.1
19 Charlie Werner... 1 2 .500 1 4 .250 1 2 .500 1 4 .250 0 0 .000 2 3 .667 1 1 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 27 75 .360 253 962 .263 158 518 .305 122 519 .235 12 45 .267 109 264 .413 239 262 0.9
Opponents........... 134 413 .324 217 721 .301 193 582 .332 158 552 .286 7 33 .212 96 267 .360 285 294 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
7 Leon Adams....... 0 0 .000 0 0 .000 0 0 .000 0 2 .000 0 0 1 .000 0 1 0 0 1
15 Bryon Arrimour... 0 0 .000 0 0 .000 0 0 .000 0 2 .000 0 0 2 .000 0 1 0 0 0
13 Patrick Bergmaier 0 0 .000 8 21 .381 3 4 .750 7 22 .318 5 21 38 .553 2 8 6 8 11
1 Ryan Buccafurni.. 0 0 .000 0 0 .000 0 0 .000 0 1 .000 0 0 0 .000 0 0 0 0 0
3 Steven Chretien.. 0 0 .000 2 3 .667 1 2 .500 1 2 .500 1 3 4 .750 0 0 0 0 1
5 Kevin Christine.. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
2 David Ciccone, Jr 0 0 .000 16 42 .381 8 12 .667 10 42 .238 13 41 68 .603 8 17 7 3 8
26 Mark D'Angelo.... 0 0 .000 0 0 .000 0 0 .000 1 1 1.000 0 0 1 .000 0 0 0 0 0
18 Jonathan Dochterm 0 0 .000 2 9 .222 2 2 1.000 2 8 .250 0 8 16 .500 4 8 1 2 3
8 Sam Greenhalgh... 0 0 .000 9 35 .257 4 6 .667 13 40 .325 6 37 66 .561 12 22 9 6 3
29 Scott Hoffman.... 0 4 .000 1 10 .100 1 1 1.000 1 9 .111 1 5 15 .333 0 12 0 6 4
21 Justin Holland... 0 0 .000 9 33 .273 6 12 .500 11 34 .324 4 25 55 .455 2 23 3 2 2
14 Adam Hubley...... 0 0 .000 0 4 .000 2 3 .667 0 3 .000 0 3 13 .231 3 6 0 0 1
37 Brian Lentes..... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 1 .000 0 0 0 0 0
33 Jared Lutz....... 0 2 .000 5 18 .278 1 5 .200 8 23 .348 5 12 35 .343 3 13 1 0 4
4 Kerry Marshall... 0 1 .000 1 9 .111 0 2 .000 1 12 .083 0 3 16 .188 1 12 1 2 5
10 Nate Ottaviani... 0 0 .000 5 8 .625 1 2 .500 3 9 .333 2 10 19 .526 2 2 1 1 2
17 Joe Perry........ 1 1 1.000 1 3 .333 0 0 .000 1 3 .333 1 1 4 .250 0 4 0 0 0
35 Dan Rist......... 0 0 .000 4 15 .267 2 2 1.000 4 23 .174 2 14 38 .368 3 18 0 5 4
11 Matt Slivinski... 0 0 .000 14 36 .389 5 7 .714 11 33 .333 13 43 76 .566 10 20 4 3 12
6 Mike Strack...... 0 1 .000 13 32 .406 3 8 .375 7 31 .226 5 23 53 .434 6 19 3 2 7
20 Michael Tinney... 0 0 .000 12 38 .316 10 15 .667 10 42 .238 10 42 71 .592 19 32 5 0 1
19 Charlie Werner... 0 0 .000 0 0 .000 0 0 .000 2 4 .500 1 2 3 .667 1 0 0 0 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 9 .111 102 317 .322 49 83 .590 93 347 .268 69 293 595 .492 76 225 41 40 70
Opponents........... 1 8 .125 119 384 .310 46 91 .505 119 375 .317 76 324 641 .505 81 270 49 31 64
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2003 Commonwealth Baseball
PITCHING ANALYSIS for Albright (as of Jul 06, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
7 Leon Adams....... 0 0 .000 1 4 .250 0 3 .000 1 1 1.000 1 1 1.000 0 1 .000 2 1 2.0
15 Bryon Arrimour... 0 0 .000 4 10 .400 3 5 .600 1 5 .200 0 2 .000 2 4 .500 2 3 0.7
18 Jonathan Dochterm 2 7 .286 38 135 .281 20 71 .282 20 71 .282 13 35 .371 13 45 .289 50 29 1.7
27 David Ganovsky... 0 3 .000 67 190 .353 32 97 .330 35 96 .365 18 46 .391 23 63 .365 41 49 0.8
24 Andrew Good...... 2 5 .400 22 68 .324 17 39 .436 7 34 .206 8 18 .444 6 23 .261 17 15 1.1
12 Dan Jarrett...... 1 8 .125 43 148 .291 25 85 .294 19 71 .268 15 35 .429 16 53 .302 37 49 0.8
28 Jeremy Kondisko.. 1 2 .500 35 126 .278 20 68 .294 16 60 .267 11 32 .344 16 45 .356 38 32 1.2
34 Dan Louis........ 1 2 .500 6 19 .316 4 13 .308 3 8 .375 1 2 .500 3 9 .333 5 7 0.7
33 Jared Lutz....... 2 4 .500 46 150 .307 23 72 .319 25 82 .305 12 41 .293 11 45 .244 45 41 1.1
23 Steve Olshenske.. 0 1 .000 17 29 .586 14 24 .583 3 6 .500 2 4 .500 6 11 .545 7 8 0.9
32 David Omlor...... 0 3 .000 18 76 .237 11 49 .224 7 30 .233 2 13 .154 7 28 .250 12 20 0.6
10 Nate Ottaviani... 0 0 .000 1 6 .167 1 5 .200 0 1 .000 0 1 .000 0 2 .000 1 3 0.3
25 Mike Sheerin..... 2 7 .286 22 50 .440 9 17 .529 15 40 .375 6 14 .429 7 19 .368 14 13 1.1
11 Matt Slivinski... 0 1 .000 9 43 .209 7 18 .389 2 26 .077 4 13 .308 2 14 .143 5 13 0.4
19 Charlie Werner... 0 3 .000 10 34 .294 7 16 .438 3 21 .143 3 10 .300 7 13 .538 9 11 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 11 46 .239 339 1088 .312 193 582 .332 157 552 .284 96 267 .360 119 375 .317 285 294 1.0
Opponents........... 103 333 .309 176 704 .250 158 518 .305 121 519 .233 109 264 .413 93 347 .268 239 262 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
7 Leon Adams....... 1-0 1.00 9.00 9.00 9.00 9.00 0.00 0.0 0.00 0.00 0.00 18.00 9.00 45.00 0 0 .000
15 Bryon Arrimour... 2-0 1.00 18.00 9.00 4.50 0.00 4.50 99.0 4.50 0.00 0.00 9.00 13.50 45.00 0 0 .000
18 Jonathan Dochterm 7-6 4.81 10.69 5.88 2.94 2.94 3.74 1.3 1.87 0.27 0.53 13.37 7.75 42.50 3 9 .333
27 David Ganovsky... 9-7 4.89 13.70 7.77 5.52 2.66 7.98 3.0 1.84 0.20 0.82 8.39 10.02 43.98 6 6 1.000
24 Andrew Good...... 6-3 2.72 13.22 9.92 8.27 5.51 8.27 1.5 3.31 1.10 0.55 9.37 8.27 46.84 3 3 1.000
12 Dan Jarrett...... 11-3 3.33 10.80 5.65 3.44 2.70 4.91 1.8 1.47 0.49 0.74 9.08 12.03 42.22 9 12 .750
28 Jeremy Kondisko.. 6-6 5.06 10.68 6.53 3.56 3.56 5.04 1.4 0.59 0.30 0.59 11.27 9.49 42.43 8 9 .889
34 Dan Louis........ 4-0 1.17 13.50 9.64 9.64 5.79 3.86 0.7 5.79 0.00 1.93 9.64 13.50 46.29 0 0 .000
33 Jared Lutz....... 7-7 5.24 11.78 6.14 4.91 2.21 5.15 2.3 1.23 0.00 0.74 11.05 10.06 42.46 1 1 1.000
23 Steve Olshenske.. 5-0 1.00 30.60 19.80 16.20 3.60 0.00 0.0 9.00 0.00 1.80 12.60 14.40 68.40 0 0 .000
32 David Omlor...... 15-0 1.33 8.10 4.50 2.70 2.25 11.25 5.0 1.35 0.00 0.45 5.40 9.00 39.60 1 2 .500
10 Nate Ottaviani... 1-0 1.67 5.40 5.40 5.40 10.80 5.40 0.5 0.00 0.00 0.00 5.40 16.20 48.60 1 1 1.000
25 Mike Sheerin..... 4-2 2.83 19.06 15.09 13.50 1.59 3.18 2.0 1.59 0.00 6.35 11.12 10.32 47.65 5 6 .833
11 Matt Slivinski... 12-0 1.00 6.75 3.00 3.00 4.50 12.75 2.8 0.00 0.00 0.00 3.75 9.75 37.50 0 0 .000
19 Charlie Werner... 5-0 2.00 9.00 4.50 3.60 3.60 4.50 1.2 2.70 0.00 0.00 8.10 9.90 36.90 1 2 .500
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 34-34 7.80 11.87 6.99 4.99 3.09 6.14 2.0 1.76 0.24 0.88 9.67 9.97 43.15 39 52 .673
Opponents........... 34-34 7.74 9.55 6.81 5.20 4.21 8.38 2.0 1.37 0.27 0.89 8.18 8.97 41.51 33 49 .750
* = average based on 9-inning game
Per-Game Statistics
