2003 Commonwealth Baseball
Elizabethtown
Game Results
2003 Commonwealth Baseball
Game Results for Elizabethtown (as of Jul 06, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Commonwealth Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/3/03 vs Northwood U. (MI) 6-7 L 6 7 0/ 7 6 3 7 0- 1- 0 0- 0- 0 Weitz (L 0-1) 0 8:45
3/4/03 vs Eastern University 2-3 L 2 4 1/ 3 10 0 (10) 0- 2- 0 0- 0- 0 Weitz (L 0-2) -
3/4/03 vs Eastern University W 8-6 8 8 2/ 6 7 4 7 1- 2- 0 0- 0- 0 Woehnker (W 1-0) -
3/5/03 vs Loras College W 5-4 5 8 2/ 4 7 5 7 2- 2- 0 0- 0- 0 Dixon (W 1-0) 0
3/6/03 vs U of Pitt-Greensburg W 11-6 11 9 4/ 6 5 4 7 3- 2- 0 0- 0- 0 Woehnker (W 2-0) 0
3/6/03 vs Davis & Elkins W 6-4 6 13 0/ 4 9 1 7 4- 2- 0 0- 0- 0 Watts (W 1-0) 0
3/7/03 vs Neumann College W 6-1 6 9 0/ 1 5 1 7 5- 2- 0 0- 0- 0 Nocar (W 1-0) 0
3/19/03 at Johns Hopkins W 12-7 12 13 4/ 7 13 7 9 6- 2- 0 0- 0- 0 Chwirut (W 1-0) 50 2:50
*3/23/03 Albright W 3-1 3 8 3/ 1 3 0 ( 8) 7- 2- 0 1- 0- 0 Kelley (W 1-0) 70 1:47
*3/23/03 Albright W 2-1 2 6 0/ 1 5 0 7 8- 2- 0 2- 0- 0 Nocar (W 2-0) 70 1:35
*3/24/03 Lebanon Valley 2-6 L 2 9 1/ 6 11 3 9 8- 3- 0 2- 1- 0 Rebert (L 0-1) 40 2:38
*3/25/03 at Albright W 12-8 12 16 4/ 8 10 5 9 9- 3- 0 3- 1- 0 Woehnker (W) 125 3:05
*3/28/03 Juniata 5-6 L 5 8 7/ 6 8 6 9 9- 4- 0 3- 2- 0 Weitz (L 0-3) 35 2:33
*4/4/03 at Messiah 8-9 L 8 11 3/ 9 15 4 9 9- 5- 0 3- 3- 0 Rebert (L) 119 2.75
*4/6/03 at Lebanon Valley W 2-1 2 4 2/ 1 6 0 7 10- 5- 0 4- 3- 0 Nocar (W 3-0) 225 1:41
*4/6/03 at Lebanon Valley W 4-2 4 8 0/ 2 8 0 7 11- 5- 0 5- 3- 0 Nocar (W 4-0) 150 1:43
*4/13/03 at Juniata W 10-3 10 12 3/ 3 4 4 7 12- 5- 0 6- 3- 0 Kelley (W 2-0) 95 2:05
*4/13/03 at Juniata W 8-1 8 12 0/ 1 7 1 7 13- 5- 0 7- 3- 0 Watts (W 2-0) 80 1:50
*4/14/03 Susquehanna 3-5 L 3 7 4/ 5 7 2 9 13- 6- 0 7- 4- 0 Nocar (L 4-1) 70 2:20
*4/15/03 at Susquehanna W 7-4 7 11 3/ 4 3 5 7 14- 6- 0 8- 4- 0 Rebert (W) 50
*4/15/03 at Susquehanna W 6-4 6 9 3/ 4 4 1 7 15- 6- 0 9- 4- 0 Luongo (W) 50
*4/17/03 at Moravian 6-9 L 6 12 5/ 9 10 1 9 15- 7- 0 9- 5- 0 Kelley (L 2-1) 100 2:25
*4/19/03 Messiah 0-3 L 0 6 2/ 3 5 1 7 15- 8- 0 9- 6- 0 Nocar (L 4-2) 50 2:06
*4/19/03 Messiah W 4-3 4 7 0/ 3 11 1 7 16- 8- 0 10- 6- 0 Watts (W 3-0) 80 1:57
4/21/03 at Ursinus College 6-12 L 6 12 3/12 13 1 9 16- 9- 0 10- 6- 0 Rebert (L 1-3) 0
*4/23/03 Moravian W 10-0 10 14 3/ 0 2 1 7 17- 9- 0 11- 6- 0 Kelley (W 3-1) 25 1:46
*4/23/03 Moravian W 10-2 10 10 0/ 2 3 2 7 18- 9- 0 12- 6- 0 Nocar (W 4-2) 35 1:42
*4/25/03 at Widener 7-9 L 7 8 2/ 9 9 1 9 18-10- 0 12- 7- 0 Chwirut (L) 0
*4/27/03 Widener 1-8 L 1 7 1/ 8 8 1 7 18-11- 0 12- 8- 0 Rebert (L) 60 2:08
*4/27/03 Widener 0-9 L 0 2 1/ 9 15 0 7 18-12- 0 12- 9- 0 Luongo (L) 100 2:11
4/28/03 at Gettysburg W 15-7 15 19 2/ 7 12 4 9 19-12- 0 12- 9- 0 Woehnker (W) 61 2:55
4/30/03 Messiah 2-4 L 2 5 1/ 4 8 1 9 19-13- 0 12- 9- 0 Kelley (L 3-2) 90 2:32
5/2/03 vs Moravian W 4-3 4 11 0/ 3 4 6 (10) 20-13- 0 12- 9- 0 Nocar (W 1-0) 75 2:30
5/2/03 vs Albright W 7-6 7 13 6/ 6 8 3 9 21-13- 0 12- 9- 0 Chwirut (W 1-0) 150 2:45
5/3/03 vs Messiah 0-5 L 0 5 0/ 5 11 3 9 21-14- 0 12- 9- 0 Watts (L 0-1) 150 2:00
() extra inning game
Overall Statistics
2003 Commonwealth Baseball
Overall Statistics for Elizabethtown (as of Jul 06, 2004)
(All games Sorted by Batting avg)
Record: 21-14 Home: 5-7 Away: 9-4 Neutral: 7-3 Commonwealth: 12-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Jon Chwirut...... .500 1-1 2 1 1 1 0 0 0 2 1.000 2 0 0 0 .750 0 0 0-0 3 4 1 .875
7 Brad Duppstadt... .414 35-35 128 30 53 6 2 4 19 75 .586 19 2 16 1 .493 1 0 7-9 74 4 4 .951
5 Steve Luongo..... .395 34-34 114 27 45 10 0 4 28 67 .588 22 2 29 1 .496 1 0 0-0 259 9 3 .989
3 Seth Guida....... .350 33-32 117 23 41 8 4 2 35 63 .538 9 1 8 4 .395 2 2 0-0 174 26 7 .966
21 Damien Jones..... .336 33-31 107 27 36 3 1 2 20 47 .439 13 4 26 0 .424 1 2 19-23 56 2 7 .892
28 Adam Rebert...... .333 19-19 60 8 20 2 2 1 11 29 .483 4 1 8 2 .379 1 0 0-1 2 12 0 1.000
18 Drew Kelley...... .333 3-1 6 1 2 0 0 0 0 2 .333 0 1 1 0 .429 0 0 0-0 4 19 1 .958
25 Mark Dixon....... .277 34-32 119 16 33 3 1 1 14 41 .345 5 2 15 1 .312 2 4 0-1 16 51 12 .848
14 Mike Nocar....... .263 28-27 76 11 20 2 0 1 13 25 .329 17 0 14 1 .394 1 2 8-11 54 17 6 .922
22 Eric Guise....... .250 6-5 20 3 5 0 0 0 2 5 .250 2 0 4 0 .318 0 0 0-0 5 2 1 .875
10 Mark Bentz....... .250 7-5 16 0 4 0 0 0 0 4 .250 0 0 3 0 .250 0 0 0-0 1 0 1 .500
2 Jon Weitz........ .231 17-13 39 6 9 1 1 0 5 12 .308 2 2 11 0 .302 0 2 1-1 15 0 1 .938
16 Jon Kalejta...... .220 34-33 123 22 27 7 1 0 10 36 .293 16 6 18 1 .333 2 2 3-6 45 103 12 .925
35 Matt Eshenour.... .211 8-4 19 1 4 1 0 0 1 5 .263 1 0 8 0 .250 0 0 0-0 29 2 1 .969
6 Eric Wetzel...... .203 23-20 74 14 15 1 0 0 8 16 .216 8 2 12 1 .298 0 3 0-1 32 37 7 .908
11 Adam Shephard.... .162 14-12 37 6 6 1 0 0 1 7 .189 3 0 15 0 .225 0 1 0-0 18 30 1 .980
1 Brian Bonner..... .071 6-4 14 1 1 1 0 0 1 2 .143 2 0 4 0 .188 0 0 0-0 10 5 2 .882
19 James Watts...... .053 8-5 19 1 1 0 0 0 1 1 .053 2 0 5 1 .143 0 1 1-1 13 5 1 .947
12 Erik Sawchuk..... .000 4-3 7 1 0 0 0 0 0 0 .000 2 1 5 0 .300 0 0 0-1 3 7 3 .769
15 Austen Hannis.... .000 3-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 0 0 0 .000
Totals.............. .294 35-35 1100 200 323 47 12 15 169 439 .399 130 24 203 13 .377 11 19 39-55 814 335 72 .941
Opponents........... .254 35-35 1069 169 272 45 12 12 140 377 .353 94 22 178 10 .325 10 16 29-39 803 352 82 .934
LOB - Team (281), Opp (228). DPs turned - Team (17), Opp (19). IBB - Team (1), Luongo 1, Opp (1). Picked off - Jones 3,
Kalejta 1, Rebert 1, Wetzel 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Eric Guise....... 0.00 0-0 2 0 0 0/0 0 4.2 5 0 0 1 5 0 0 0 19 .263 0 0 0 0 0
14 Mike Nocar....... 2.17 6-2 10 7 3 0/0 1 49.2 35 18 12 16 42 4 0 3 176 .199 4 5 1 2 4
19 James Watts...... 2.51 3-1 5 5 1 0/0 0 28.2 33 12 8 7 8 8 1 0 113 .292 1 2 0 2 0
2 Jon Weitz........ 2.92 0-3 9 0 0 0/0 1 12.1 8 7 4 9 9 1 0 1 49 .163 2 1 0 0 0
18 Drew Kelley...... 3.58 3-2 9 8 3 1/0 0 55.1 49 29 22 10 30 10 3 1 219 .224 3 3 0 1 6
9 Jon Chwirut...... 4.44 2-1 11 1 0 0/0 1 24.1 22 15 12 7 14 3 0 2 89 .247 6 3 0 2 2
8 Matt Woehnker.... 4.70 4-0 12 0 0 0/0 2 23.0 19 15 12 8 15 3 2 0 90 .211 2 5 1 1 0
25 Mark Dixon....... 5.40 1-0 1 1 0 0/0 0 6.2 5 4 4 2 4 0 1 0 26 .192 1 1 0 0 0
28 Adam Rebert...... 6.02 1-4 9 8 1 0/0 1 43.1 55 35 29 14 31 11 4 2 181 .304 3 1 0 0 3
5 Steve Luongo..... 8.53 1-1 7 3 0 0/0 1 19.0 30 24 18 14 19 5 1 3 86 .349 2 1 0 1 1
35 Matt Eshenour.... 12.46 0-0 2 2 0 0/0 0 4.1 8 10 6 6 1 0 0 0 21 .381 0 0 0 1 0
Totals.............. 4.21 21-14 35 35 8 1/0 7 271.1 269 169 127 94 178 45 12 12 1069 .252 24 22 2 10 16
Opponents........... 5.01 14-21 35 35 13 3/0 4 267.2 320 200 149 130 203 47 12 15 1100 .291 28 24 1 11 19
PB - Team (8), Guida 7, Watts 1, Opp (12). Pickoffs - Team (3), Guida 1, Watts 1, Nocar 1, Opp (6). SBA/ATT - Guida (26-34),
Kelley (10-11), Nocar (6-9), Watts (3-5), Woehnker (5-5), Luongo (2-5), Chwirut (3-3), Rebert (1-2), Weitz (1-1), Bentz
(1-1), Eshenour (0-1).
2003 Commonwealth Baseball
Overall Statistics for Elizabethtown (as of Jul 06, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 Adam Rebert...... 14 2 12 0 1.000 0 1 1 .500 0 0
5 Steve Luongo..... 271 259 9 3 .989 14 2 3 .400 0 0
11 Adam Shephard.... 49 18 30 1 .980 4 0 0 .000 0 0
35 Matt Eshenour.... 32 29 2 1 .969 0 0 1 .000 0 0
3 Seth Guida....... 207 174 26 7 .966 2 26 8 .765 7 0
18 Drew Kelley...... 24 4 19 1 .958 2 10 1 .909 0 0
7 Brad Duppstadt... 82 74 4 4 .951 1 0 0 .000 0 0
19 James Watts...... 19 13 5 1 .947 0 3 2 .600 1 0
2 Jon Weitz........ 16 15 0 1 .938 0 1 0 1.000 0 0
16 Jon Kalejta...... 160 45 103 12 .925 9 0 0 .000 0 0
14 Mike Nocar....... 77 54 17 6 .922 1 6 3 .667 0 0
6 Eric Wetzel...... 76 32 37 7 .908 7 0 0 .000 0 0
21 Damien Jones..... 65 56 2 7 .892 0 0 0 .000 0 0
1 Brian Bonner..... 17 10 5 2 .882 0 0 0 .000 0 0
9 Jon Chwirut...... 8 3 4 1 .875 0 3 0 1.000 0 0
22 Eric Guise....... 8 5 2 1 .875 0 0 0 .000 0 0
25 Mark Dixon....... 79 16 51 12 .848 4 0 0 .000 0 0
12 Erik Sawchuk..... 13 3 7 3 .769 1 0 0 .000 0 0
10 Mark Bentz....... 2 1 0 1 .500 0 1 0 1.000 0 0
8 Matt Woehnker.... 2 1 0 1 .500 0 5 0 1.000 0 0
15 Austen Hannis.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1221 814 335 72 .941 17 29 10 .744 8 0
Opponents........... 1237 803 352 82 .934 19 39 16 .709 12 0
Games Summary
2003 Commonwealth Baseball
Games Summary for Elizabethtown (as of Jul 06, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Elizabethtown 24 19 24 28 31 32 15 13 11 3 200
Opponents 15 19 19 29 28 27 15 12 2 3 169
Win-loss summary:
W L T Pct
-- -- -- ----
Total 21 14 0 .600
Conference 12 9 0 .571
Non-Conf 9 5 0 .643
Home 5 7 0 .417
Away 9 4 0 .692
Neutral 7 3 0 .700
Day 20 14 0 .588
Night 1 0 0 1.000
vs Left 5 3 0 .625
vs Right 16 11 0 .593
1-Run games 6 4 0 .600
2-Run games 5 3 0 .625
5+Run games 8 4 0 .667
Extra inns 2 1 0 .667
Shutouts 1 3 0 .250
General summary:
Current losing streak : 1
Longest winning streak : 8
Longest losing streak : 3
Home attendance : 725 ( 12 dates avg = 60 )
Away attendance : 1480 ( 21 dates avg = 70 )
Total attendance: 2205 ( 33 dates avg = 66 )
Analysis Statistics
2003 Commonwealth Baseball
BATTING ANALYSIS for Elizabethtown (as of Jul 06, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
10 Mark Bentz....... 0 0 .000 4 16 .250 1 8 .125 3 8 .375 0 0 .000 1 3 .333 3 5 0.6
1 Brian Bonner..... 0 0 .000 1 14 .071 0 6 .000 1 8 .125 0 0 .000 0 2 .000 5 3 1.7
9 Jon Chwirut...... 0 0 .000 1 2 .500 0 0 .000 1 2 .500 0 0 .000 1 2 .500 1 0 99.9
25 Mark Dixon....... 7 25 .280 26 94 .277 16 78 .205 17 41 .415 0 4 .000 11 21 .524 30 41 0.7
7 Brad Duppstadt... 15 31 .484 38 97 .392 30 58 .517 23 70 .329 0 4 .000 11 23 .478 27 28 1.0
35 Matt Eshenour.... 0 1 .000 4 18 .222 3 13 .231 1 6 .167 0 1 .000 1 3 .333 1 5 0.2
3 Seth Guida....... 12 26 .462 29 91 .319 27 79 .342 14 38 .368 4 10 .400 12 25 .480 25 42 0.6
22 Eric Guise....... 1 5 .200 4 15 .267 3 12 .250 2 8 .250 0 1 .000 1 4 .250 4 6 0.7
15 Austen Hannis.... 0 0 .000 0 3 .000 0 1 .000 0 2 .000 0 0 .000 1 3 .333 2 0 99.9
21 Damien Jones..... 14 22 .636 22 85 .259 14 49 .286 22 58 .379 0 4 .000 18 33 .545 15 23 0.7
16 Jon Kalejta...... 6 28 .214 21 95 .221 11 49 .224 16 74 .216 1 4 .250 18 51 .353 26 49 0.5
18 Drew Kelley...... 0 1 .000 2 5 .400 1 3 .333 1 3 .333 0 0 .000 2 2 1.000 1 1 1.0
5 Steve Luongo..... 11 28 .393 34 86 .395 24 71 .338 21 43 .488 2 5 .400 18 27 .667 18 21 0.9
14 Mike Nocar....... 3 13 .231 17 63 .270 13 50 .260 7 26 .269 0 4 .000 4 17 .235 22 21 1.0
28 Adam Rebert...... 4 11 .364 16 49 .327 12 35 .343 8 25 .320 1 3 .333 8 14 .571 14 15 0.9
12 Erik Sawchuk..... 0 0 .000 0 7 .000 0 3 .000 0 4 .000 0 0 .000 1 5 .200 0 2 0.0
11 Adam Shephard.... 0 7 .000 6 30 .200 3 20 .150 3 17 .176 0 1 .000 3 10 .300 5 10 0.5
19 James Watts...... 0 3 .000 1 16 .062 1 12 .083 0 7 .000 0 1 .000 2 7 .286 5 7 0.7
2 Jon Weitz........ 1 8 .125 8 31 .258 7 24 .292 2 15 .133 0 0 .000 1 4 .250 10 11 0.9
6 Eric Wetzel...... 2 22 .091 13 52 .250 10 41 .244 5 33 .152 1 3 .333 5 14 .357 17 29 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 76 231 .329 247 869 .284 176 612 .288 147 488 .301 9 45 .200 119 270 .441 231 319 0.7
Opponents........... 8 21 .381 264 1048 .252 142 507 .280 130 562 .231 14 39 .359 89 272 .327 290 303 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
10 Mark Bentz....... 0 0 .000 0 6 .000 0 1 .000 2 5 .400 0 2 8 .250 0 5 1 1 1
1 Brian Bonner..... 0 1 .000 0 3 .000 1 1 1.000 0 3 .000 0 2 6 .333 1 2 1 0 1
9 Jon Chwirut...... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.000 0 0 0 0 0
25 Mark Dixon....... 0 0 .000 12 51 .235 4 9 .444 11 45 .244 7 34 85 .400 16 37 7 7 4
7 Brad Duppstadt... 0 0 .000 17 32 .531 4 7 .571 19 54 .352 5 42 65 .646 4 17 5 0 4
35 Matt Eshenour.... 0 0 .000 2 10 .200 1 3 .333 0 5 .000 0 4 13 .308 0 9 1 0 3
3 Seth Guida....... 0 0 .000 19 55 .345 8 15 .533 17 37 .459 17 46 85 .541 12 23 6 11 1
22 Eric Guise....... 0 0 .000 2 10 .200 2 4 .500 0 5 .000 0 8 14 .571 1 7 1 2 2
15 Austen Hannis.... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 1 .000 0 2 0 0 0
21 Damien Jones..... 0 0 .000 8 32 .250 3 6 .500 9 33 .273 14 30 57 .526 6 25 10 7 9
16 Jon Kalejta...... 0 0 .000 6 30 .200 5 8 .625 8 42 .190 3 27 56 .482 10 27 6 5 9
18 Drew Kelley...... 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 1 3 .333 0 0 1 0 1
5 Steve Luongo..... 0 0 .000 14 49 .286 7 15 .467 16 41 .390 13 42 80 .525 6 29 2 5 7
14 Mike Nocar....... 0 0 .000 8 30 .267 2 8 .250 9 27 .333 6 25 58 .431 7 23 3 4 3
28 Adam Rebert...... 0 0 .000 7 19 .368 4 7 .571 6 18 .333 3 17 38 .447 1 10 4 5 4
12 Erik Sawchuk..... 0 1 .000 0 2 .000 0 1 .000 0 0 .000 0 0 3 .000 0 0 0 0 4
11 Adam Shephard.... 0 0 .000 1 10 .100 0 1 .000 1 14 .071 1 7 23 .304 1 16 2 2 8
19 James Watts...... 0 2 .000 1 5 .200 0 0 .000 0 5 .000 0 4 14 .286 2 8 2 0 3
2 Jon Weitz........ 0 0 .000 5 14 .357 1 3 .333 5 15 .333 3 10 27 .370 2 13 0 2 2
6 Eric Wetzel...... 0 1 .000 6 27 .222 1 3 .333 7 28 .250 6 20 45 .444 5 22 4 5 5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 6 .000 108 386 .280 43 92 .467 110 378 .291 78 322 682 .472 74 281 56 56 71
Opponents........... 1 11 .091 86 317 .271 41 83 .494 91 356 .256 50 265 571 .464 58 228 45 43 56
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2003 Commonwealth Baseball
PITCHING ANALYSIS for Elizabethtown (as of Jul 06, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
9 Jon Chwirut...... 1 5 .200 21 84 .250 14 46 .304 8 43 .186 9 21 .429 8 30 .267 25 28 0.9
25 Mark Dixon....... 1 6 .167 4 20 .200 3 10 .300 2 16 .125 2 7 .286 3 10 .300 5 10 0.5
35 Matt Eshenour.... 4 7 .571 4 14 .286 7 13 .538 1 8 .125 3 6 .500 0 3 .000 5 6 0.8
22 Eric Guise....... 0 0 .000 5 19 .263 2 7 .286 3 12 .250 0 4 .000 5 10 .500 3 6 0.5
18 Drew Kelley...... 6 31 .194 43 188 .229 25 101 .248 24 118 .203 17 57 .298 12 66 .182 46 84 0.5
5 Steve Luongo..... 7 12 .583 23 74 .311 21 50 .420 9 36 .250 7 19 .368 11 32 .344 17 17 1.0
14 Mike Nocar....... 3 18 .167 32 158 .203 14 70 .200 21 106 .198 15 49 .306 12 58 .207 48 52 0.9
28 Adam Rebert...... 3 15 .200 52 166 .313 28 80 .350 27 101 .267 15 47 .319 18 61 .295 39 52 0.8
19 James Watts...... 2 5 .400 31 108 .287 14 51 .275 19 62 .306 10 31 .323 8 34 .235 46 27 1.7
2 Jon Weitz........ 0 7 .000 8 42 .190 4 28 .143 4 21 .190 3 11 .273 6 21 .286 24 3 8.0
8 Matt Woehnker.... 2 19 .105 17 71 .239 10 51 .196 9 39 .231 8 20 .400 8 31 .258 32 18 1.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 29 125 .232 240 944 .254 142 507 .280 127 562 .226 89 272 .327 91 356 .256 290 303 1.0
Opponents........... 5 41 .122 315 1059 .297 176 612 .288 144 488 .295 119 270 .441 110 378 .291 231 319 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
9 Jon Chwirut...... 11-1 2.21 8.14 5.55 4.44 2.59 5.18 2.0 1.11 0.00 0.74 9.25 10.36 38.10 3 3 1.000
25 Mark Dixon....... 1-1 6.67 6.75 5.40 5.40 2.70 5.40 2.0 0.00 1.35 0.00 6.75 13.50 39.15 0 0 .000
35 Matt Eshenour.... 2-2 2.17 16.62 20.77 12.46 12.46 2.08 0.2 0.00 0.00 0.00 10.38 12.46 58.15 0 1 .000
22 Eric Guise....... 2-0 2.33 9.64 0.00 0.00 1.93 9.64 5.0 0.00 0.00 0.00 5.79 11.57 38.57 0 0 .000
18 Drew Kelley...... 9-8 6.15 7.97 4.72 3.58 1.63 4.88 3.0 1.63 0.49 0.16 7.48 13.66 38.87 10 11 .909
5 Steve Luongo..... 7-3 2.71 14.21 11.37 8.53 6.63 9.00 1.4 2.37 0.47 1.42 8.05 8.05 48.79 2 5 .400
14 Mike Nocar....... 10-7 4.97 6.34 3.26 2.17 2.90 7.61 2.6 0.72 0.00 0.54 8.70 9.42 36.79 6 9 .667
28 Adam Rebert...... 9-8 4.81 11.42 7.27 6.02 2.91 6.44 2.2 2.28 0.83 0.42 8.10 10.80 41.33 1 2 .500
19 James Watts...... 5-5 5.73 10.36 3.77 2.51 2.20 2.51 1.1 2.51 0.31 0.00 14.44 8.48 38.93 3 5 .600
2 Jon Weitz........ 9-0 1.37 5.84 5.11 2.92 6.57 6.57 1.0 0.73 0.00 0.73 17.51 2.19 43.05 1 1 1.000
8 Matt Woehnker.... 12-0 1.92 7.43 5.87 4.70 3.13 5.87 1.9 1.17 0.78 0.00 12.52 7.04 40.70 5 5 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 35-35 7.75 8.92 5.61 4.21 3.12 5.90 1.9 1.49 0.40 0.40 9.62 10.05 40.17 29 39 .709
Opponents........... 35-35 7.65 10.76 6.72 5.01 4.37 6.83 1.6 1.58 0.40 0.50 7.77 10.73 43.17 39 55 .744
* = average based on 9-inning game
Per-Game Statistics
2003 Commonwealth Baseball
Per-Game Statistics for Elizabethtown (as of Jul 06, 2004)
(All games Sorted by Batting avg)
Record: 21-14 Home: 5-7 Away: 9-4 Neutral: 7-3 Commonwealth: 12-9
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
9 Jon Chwirut...... 1 2 1.00 1.00 .00 .00 2.00 .00 .00 .00 1.00 50 25 25 0 50 0 50 25 0
7 Brad Duppstadt... 35 128 1.51 .17 .06 .11 .54 .46 .54 .20 .86 85 20 35 12 12 10 50 18 18
5 Steve Luongo..... 34 114 1.32 .29 .00 .12 .65 .85 .82 .00 .79 82 19 32 20 15 20 48 12 15
3 Seth Guida....... 33 117 1.24 .24 .12 .06 .27 .24 1.06 .00 .70 89 17 31 26 6 6 48 19 32
21 Damien Jones..... 33 107 1.09 .09 .03 .06 .39 .79 .61 .58 .82 84 21 28 15 10 20 37 11 18
28 Adam Rebert...... 19 60 1.05 .11 .11 .05 .21 .42 .58 .00 .42 90 12 30 16 6 12 43 21 22
18 Drew Kelley...... 3 6 .67 .00 .00 .00 .00 .33 .00 .00 .33 85 14 28 0 0 14 28 14 14
25 Mark Dixon....... 34 119 .97 .09 .03 .03 .15 .44 .41 .00 .47 90 12 25 10 3 11 31 22 31
14 Mike Nocar....... 28 76 .71 .07 .00 .04 .61 .50 .46 .29 .39 79 11 20 13 17 14 26 22 21
22 Eric Guise....... 6 20 .83 .00 .00 .00 .33 .67 .33 .00 .50 90 13 22 9 9 18 22 18 27
10 Mark Bentz....... 7 16 .57 .00 .00 .00 .00 .43 .00 .00 .00 100 0 25 0 0 18 25 18 31
2 Jon Weitz........ 17 39 .53 .06 .06 .00 .12 .65 .29 .06 .35 86 13 20 11 4 24 26 22 24
16 Jon Kalejta...... 34 123 .79 .21 .03 .00 .47 .53 .29 .09 .65 82 14 18 6 10 12 24 17 32
35 Matt Eshenour.... 8 19 .50 .12 .00 .00 .12 1.00 .12 .00 .12 95 5 20 5 5 40 25 5 25
6 Eric Wetzel...... 23 74 .65 .04 .00 .00 .35 .52 .35 .00 .61 85 16 17 9 9 13 18 19 33
11 Adam Shephard.... 14 37 .43 .07 .00 .00 .21 1.07 .07 .00 .43 90 14 14 2 7 36 17 12 24
1 Brian Bonner..... 6 14 .17 .17 .00 .00 .33 .67 .17 .00 .17 87 6 6 6 12 25 12 31 18
19 James Watts...... 8 19 .12 .00 .00 .00 .25 .62 .12 .12 .12 86 4 4 4 9 22 4 22 31
12 Erik Sawchuk..... 4 7 .00 .00 .00 .00 .50 1.25 .00 .00 .25 70 10 0 0 20 50 0 0 20
15 Austen Hannis.... 3 3 .00 .00 .00 .00 .33 .33 .00 .00 .33 75 25 0 0 25 25 0 50 0
Totals.............. 35 1100 9.23 1.34 .34 .43 3.71 5.80 4.83 1.11 5.71 85 15 25 13 10 15 34 17 24
Opponents........... 35 1069 7.77 1.29 .34 .34 2.69 5.09 4.00 .83 4.83 88 13 22 11 7 14 31 23 25
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
22 Eric Guise....... 2 4.2 2.1 0-0 9.0 9.6 0.0 0.0 1.9 9.6 0.0 0.0 0.0 38.6 0.00 5.8 11.6
14 Mike Nocar....... 10 49.2 4.2 6-2 9.0 6.3 3.3 2.2 2.9 7.6 0.7 0.0 0.5 36.8 2.17 8.7 9.4
19 James Watts...... 5 28.2 5.2 3-1 9.0 10.4 3.8 2.5 2.2 2.5 2.5 0.3 0.0 38.9 2.51 14.4 8.5
