Commonwealth Conference Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2007-08 Commonwealth Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 26, 2008 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Elizabethtown....... 24 15-9 1836 76.5
2.Widener............. 29 23-6 2169 74.8
3.Albright............ 26 17-9 1932 74.3
4.Lycoming............ 27 17-10 1924 71.3
5.Messiah............. 25 15-10 1747 69.9
6.Lebanon Valley...... 26 11-15 1695 65.2
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Lycoming............ 27 1789 66.3
2.Albright............ 26 1741 67.0
3.Widener............. 29 1943 67.0
4.Lebanon Valley...... 26 1745 67.1
5.Messiah............. 25 1684 67.4
6.Elizabethtown....... 24 1695 70.6
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Widener............. 29 74.8 67.0 +7.8
2.Albright............ 26 74.3 67.0 +7.3
3.Elizabethtown....... 24 76.5 70.6 +5.9
4.Lycoming............ 27 71.3 66.3 +5.0
5.Messiah............. 25 69.9 67.4 +2.5
6.Lebanon Valley...... 26 65.2 67.1 -1.9
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Lycoming............ 27 397 539 .737
2.Messiah............. 25 329 449 .733
3.Elizabethtown....... 24 394 561 .702
4.Widener............. 29 438 639 .685
5.Lebanon Valley...... 26 348 543 .641
6.Albright............ 26 355 554 .641
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Messiah............. 25 623 1339 .465
2.Lebanon Valley...... 26 614 1341 .458
3.Albright............ 26 708 1564 .453
4.Elizabethtown....... 24 654 1448 .452
5.Lycoming............ 27 664 1492 .445
6.Widener............. 29 777 1752 .443
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Albright............ 26 613 1554 .394
2.Lycoming............ 27 580 1427 .406
3.Widener............. 29 695 1625 .428
4.Lebanon Valley...... 26 616 1436 .429
5.Elizabethtown....... 24 601 1393 .431
6.Messiah............. 25 582 1318 .442
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Albright............ 26 161 456 .353
2.Messiah............. 25 172 492 .350
3.Lycoming............ 27 199 573 .347
4.Elizabethtown....... 24 134 405 .331
5.Widener............. 29 177 539 .328
6.Lebanon Valley...... 26 119 385 .309
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Albright............ 26 125 457 .274
2.Widener............. 29 151 492 .307
3.Lycoming............ 27 163 504 .323
4.Elizabethtown....... 24 156 449 .347
5.Messiah............. 25 157 441 .356
6.Lebanon Valley...... 26 171 478 .358
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Albright............ 26 1122 43.2
2.Elizabethtown....... 24 873 36.4
3.Lycoming............ 27 978 36.2
4.Widener............. 29 1039 35.8
5.Messiah............. 25 857 34.3
6.Lebanon Valley...... 26 891 34.3
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Messiah............. 25 738 29.5
2.Lebanon Valley...... 26 849 32.7
3.Albright............ 26 871 33.5
4.Lycoming............ 27 910 33.7
5.Elizabethtown....... 24 883 36.8
6.Widener............. 29 1067 36.8
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Albright............ 26 1122 43.2 871 33.5 +9.7
2.Messiah............. 25 857 34.3 738 29.5 +4.8
3.Lycoming............ 27 978 36.2 910 33.7 +2.5
4.Lebanon Valley...... 26 891 34.3 849 32.7 +1.6
5.Elizabethtown....... 24 873 36.4 883 36.8 -0.4
6.Widener............. 29 1039 35.8 1067 36.8 -1.0
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Elizabethtown....... 24 86 3.58
2.Lebanon Valley...... 26 81 3.12
3.Albright............ 26 68 2.62
4.Widener............. 29 68 2.34
5.Lycoming............ 27 50 1.85
6.Messiah............. 25 32 1.28
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Elizabethtown....... 24 374 15.58
2.Albright............ 26 383 14.73
3.Messiah............. 25 365 14.60
4.Widener............. 29 421 14.52
5.Lebanon Valley...... 26 343 13.19
6.Lycoming............ 27 352 13.04
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Widener............. 29 376 12.97
2.Elizabethtown....... 24 284 11.83
3.Lycoming............ 27 209 7.74
4.Messiah............. 25 192 7.68
5.Lebanon Valley...... 26 189 7.27
6.Albright............ 26 134 5.15
2007-08 Commonwealth Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 26, 2008 (All games)
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Widener............. 29 464 16.0 627 21.6 +5.62
2.Elizabethtown....... 24 406 16.9 512 21.3 +4.42
3.Lycoming............ 27 462 17.1 426 15.8 -1.33
4.Lebanon Valley...... 26 452 17.4 409 15.7 -1.65
5.Messiah............. 25 456 18.2 412 16.5 -1.76
6.Albright............ 26 406 15.6 323 12.4 -3.19
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Albright............ 26 383 14.7 406 15.6 0.94
2.Elizabethtown....... 24 374 15.6 406 16.9 0.92
3.Widener............. 29 421 14.5 464 16.0 0.91
4.Messiah............. 25 365 14.6 456 18.2 0.80
5.Lycoming............ 27 352 13.0 462 17.1 0.76
6.Lebanon Valley...... 26 343 13.2 452 17.4 0.76
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Elizabethtown....... 24 318 13.25
2.Albright............ 26 334 12.85
3.Widener............. 29 360 12.41
4.Lycoming............ 27 322 11.93
5.Messiah............. 25 290 11.60
6.Lebanon Valley...... 26 262 10.08
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Albright............ 26 788 30.31
2.Lycoming............ 27 656 24.30
3.Lebanon Valley...... 26 629 24.19
4.Widener............. 29 679 23.41
5.Elizabethtown....... 24 555 23.13
6.Messiah............. 25 567 22.68
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Lycoming............ 27 199 7.37
2.Messiah............. 25 172 6.88
3.Albright............ 26 161 6.19
4.Widener............. 29 177 6.10
5.Elizabethtown....... 24 134 5.58
6.Lebanon Valley...... 26 119 4.58
2007-08 Commonwealth Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 26, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Lycoming............ 7-3 .700 71.6 67.5 17-10 .630 71.3 66.3
Widener............. 6-4 .600 70.5 67.1 23-6 .793 74.8 67.0
Albright............ 6-4 .600 74.0 69.6 17-9 .654 74.3 67.0
Lebanon Valley...... 5-5 .500 65.5 67.9 11-15 .423 65.2 67.1
Messiah............. 4-6 .400 65.2 71.3 15-10 .600 69.9 67.4
Elizabethtown....... 2-8 .200 72.2 75.6 15-9 .625 76.5 70.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Albright............ 26 1932-1741 74.3-67.0 +7.3 708-1564 .453 161-456 .353 355-554 .641 1122 871 +9.7
Elizabethtown....... 24 1836-1695 76.5-70.6 +5.9 654-1448 .452 134-405 .331 394-561 .702 873 883 -0.4
Lebanon Valley...... 26 1695-1745 65.2-67.1 -1.9 614-1341 .458 119-385 .309 348-543 .641 891 849 +1.6
Lycoming............ 27 1924-1789 71.3-66.3 +5.0 664-1492 .445 199-573 .347 397-539 .737 978 910 +2.5
Messiah............. 25 1747-1684 69.9-67.4 +2.5 623-1339 .465 172-492 .350 329-449 .733 857 738 +4.8
Widener............. 29 2169-1943 74.8-67.0 +7.8 777-1752 .443 177-539 .328 438-639 .685 1039 1067 -1.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Albright | 14-9321 666 | 11-5967 542 | 1-179 179 | 26-15467 595 |
Elizabethtown | 12-7750 646 | 11-7716 701 | 1-275 275 | 24-15741 656 |
Lebanon Valley | 11-7699 700 | 12-7167 597 | 3-355 118 | 26-15221 585 |
Lycoming | 14-6218 444 | 12-5000 417 | 1-150 150 | 27-11368 421 |
Messiah | 11-13213 1201 | 10-5398 540 | 4-831 208 | 25-19442 778 |
Widener | 12-4585 382 | 11-7260 660 | 6-1567 261 | 29-13412 462 |
----------------------------------------------------------------------------------------------
Totals | 74-48786 659 | 67-38508 575 | 16-3357 210 | 127-65551 516 |
INDIVIDUAL BASKETBALL STATISTICS
2007-08 Commonwealth Conference Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 26, 2008 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Mike Schatzmann-ETOWN.... SR 24 153 55 124 485 20.2
2.Chad Piersol-ETOWN....... SR 24 150 42 72 414 17.3
3.Charles Jones-WID........ JR 29 151 35 117 454 15.7
4.Eric Anthony-LYCO........ SO 27 128 58 82 396 14.7
5.Albert Medoro-ALB........ SR 26 137 21 67 362 13.9
6.Kevin Morris-LYCO........ SR 27 108 54 87 357 13.2
7.Kyle Enoch-LVC........... JR 26 116 58 38 328 12.6
8.Nyere Miller-WID......... JR 29 121 68 46 356 12.3
9.Darryl Brown-MESS........ SR 25 111 16 61 299 12.0
10.Dan Hodge-LVC............ JR 26 100 34 76 310 11.9
11.Mike Church-ETOWN........ SO 23 106 3 55 270 11.7
12.Greg Sye-LYCO............ JR 27 112 0 70 294 10.9
13.Andy Hawk-MESS........... SO 25 108 17 38 271 10.8
14.Tom Murphy-ALB........... SR 26 101 33 46 281 10.8
15.David Wilson-LYCO........ SR 27 95 42 49 281 10.4
16.Matt Sosna-WID........... JR 29 116 6 62 300 10.3
17.Kyle Brudvig-ALB......... SR 26 99 0 49 247 9.5
18.Bobby Edmunds-WID........ SO 29 79 34 75 267 9.2
19.Andre Murphy-ALB......... SO 26 78 36 47 239 9.2
20.Peter Ruth-LVC........... SR 25 98 0 23 219 8.8
21.Josh Curtin-MESS......... SO 24 78 0 38 194 8.1
22.James Shinn-LVC.......... SO 26 81 0 44 206 7.9
23.Jason Miller-MESS........ JR 25 60 13 61 194 7.8
24.Jamie Yoder-MESS......... SO 25 64 36 29 193 7.7
25.John Boyd-MESS........... SR 25 64 47 14 189 7.6
26.Eric Humphrey-LVC........ JR 25 77 0 24 178 7.1
27.Jemayne Nowlin-LYCO...... JR 26 65 28 25 183 7.0
28.Jamarr Johnson-WID....... SO 29 81 0 39 201 6.9
29.Phil Hall-ALB............ JR 26 72 16 6 166 6.4
30.Keith Fogel-ETOWN........ FR 24 47 14 33 141 5.9
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Albert Medoro-ALB........ SR 26 68 199 267 10.3
2.Matt Sosna-WID........... JR 29 65 128 193 6.7
3.Kyle Brudvig-ALB......... SR 26 63 92 155 6.0
4.Greg Sye-LYCO............ JR 27 49 111 160 5.9
5.Mike Church-ETOWN........ SO 23 48 87 135 5.9
6.Andy Hawk-MESS........... SO 25 48 91 139 5.6
7.Mike Schatzmann-ETOWN.... SR 24 51 72 123 5.1
8.Darryl Brown-MESS........ SR 25 40 87 127 5.1
9.Chad Piersol-ETOWN....... SR 24 41 79 120 5.0
10.Jamarr Johnson-WID....... SO 29 46 95 141 4.9
11.Eric Humphrey-LVC........ JR 25 40 79 119 4.8
Peter Ruth-LVC........... SR 25 35 84 119 4.8
13.Kevin Morris-LYCO........ SR 27 29 97 126 4.7
14.Phil Hall-ALB............ JR 26 30 90 120 4.6
15.Tom Murphy-ALB........... SR 26 43 76 119 4.6
16.Kyle Enoch-LVC........... JR 26 17 95 112 4.3
17.Dan Dunkelberger-LVC..... SO 26 32 77 109 4.2
18.Eric Anthony-LYCO........ SO 27 33 80 113 4.2
19.Richard Varnell-LYCO..... SO 25 45 56 101 4.0
20.Phil Schaffer-ETOWN...... JR 24 29 67 96 4.0
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Josh Curtin-MESS......... SO 24 78 122 .639
2.Peter Ruth-LVC........... SR 25 98 163 .601
3.James Shinn-LVC.......... SO 26 81 135 .600
4.Andy Hawk-MESS........... SO 25 108 188 .574
5.Eric Humphrey-LVC........ JR 25 77 136 .566
6.Matt Sosna-WID........... JR 29 116 211 .550
7.Kyle Brudvig-ALB......... SR 26 99 184 .538
8.Greg Sye-LYCO............ JR 27 112 209 .536
9.Albert Medoro-ALB........ SR 26 137 258 .531
10.Mike Church-ETOWN........ SO 23 106 223 .475
11.Tom Murphy-ALB........... SR 26 101 221 .457
12.Mike Schatzmann-ETOWN.... SR 24 153 337 .454
13.Chad Piersol-ETOWN....... SR 24 150 332 .452
14.David Wilson-LYCO........ SR 27 95 211 .450
15.Charles Jones-WID........ JR 29 151 342 .442
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Phil Schaffer-ETOWN...... JR 24 114 4.75
2.Bobby Edmunds-WID........ SO 29 111 3.83
3.Eric Anthony-LYCO........ SO 27 83 3.07
4.Jeff Sparrow-ALB......... SO 26 77 2.96
5.Jason Miller-MESS........ JR 25 69 2.76
6.Kyle Enoch-LVC........... JR 26 71 2.73
7.Charles Jones-WID........ JR 29 79 2.72
8.Dan Hodge-LVC............ JR 26 63 2.42
9.Keith Fogel-ETOWN........ FR 24 57 2.38
10.Nyere Miller-WID......... JR 29 65 2.24
11.Jemayne Nowlin-LYCO...... JR 26 56 2.15
12.Kevin Morris-LYCO........ SR 27 56 2.07
13.Mike Schatzmann-ETOWN.... SR 24 49 2.04
14.Drew Sneeringer-MESS..... JR 21 42 2.00
15.Darryl Brown-MESS........ SR 25 48 1.92
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Eric Anthony-LYCO........ SO 27 82 92 .891
2.Kevin Morris-LYCO........ SR 27 87 103 .845
3.Jason Miller-MESS........ JR 25 61 73 .836
4.Mike Schatzmann-ETOWN.... SR 24 124 156 .795
5.Chad Piersol-ETOWN....... SR 24 72 91 .791
6.Charles Jones-WID........ JR 29 117 151 .775
7.Matt Sosna-WID........... JR 29 62 81 .765
8.Bobby Edmunds-WID........ SO 29 75 105 .714
9.Dan Hodge-LVC............ JR 26 76 107 .710
10.Greg Sye-LYCO............ JR 27 70 99 .707
11.Darryl Brown-MESS........ SR 25 61 89 .685
12.Albert Medoro-ALB........ SR 26 67 99 .677
13.Mike Church-ETOWN........ SO 23 55 83 .663
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Nyere Miller-WID......... JR 29 92 3.17
2.Mike Schatzmann-ETOWN.... SR 24 59 2.46
3.Bobby Edmunds-WID........ SO 29 68 2.34
4.Charles Jones-WID........ JR 29 61 2.10
5.Phil Schaffer-ETOWN...... JR 24 49 2.04
6.Kyle Enoch-LVC........... JR 26 50 1.92
7.Mike Church-ETOWN........ SO 23 42 1.83
8.Chad Piersol-ETOWN....... SR 24 38 1.58
9.Keith Fogel-ETOWN........ FR 24 36 1.50
10.Eric Anthony-LYCO........ SO 27 38 1.41
11.Jason Miller-MESS........ JR 25 35 1.40
12.Darryl Brown-MESS........ SR 25 32 1.28
13.Jemayne Nowlin-LYCO...... JR 26 32 1.23
14.Dan Hodge-LVC............ JR 26 31 1.19
15.Greg Sye-LYCO............ JR 27 31 1.15
2007-08 Commonwealth Conference Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 26, 2008 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.David Wilson-LYCO........ SR 27 42 97 .433
2.Tom Murphy-ALB........... SR 26 33 80 .413
3.Jamie Yoder-MESS......... SO 25 36 88 .409
4.Zac Schaffer-ALB......... FR 25 27 68 .397
5.Drew Sneeringer-MESS..... JR 21 22 57 .386
6.Eric Anthony-LYCO........ SO 27 58 152 .382
7.Andre Murphy-ALB......... SO 26 36 95 .379
8.John Boyd-MESS........... SR 25 47 129 .364
9.Mike Schatzmann-ETOWN.... SR 24 55 152 .362
10.Chad Piersol-ETOWN....... SR 24 42 118 .356
11.Kyle Enoch-LVC........... JR 26 58 165 .352
12.Bobby Edmunds-WID........ SO 29 34 99 .343
13.Nyere Miller-WID......... JR 29 68 201 .338
14.Charles Jones-WID........ JR 29 35 104 .337
15.Dan Hodge-LVC............ JR 26 34 102 .333
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Nyere Miller-WID......... JR 29 68 2.34
2.Mike Schatzmann-ETOWN.... SR 24 55 2.29
3.Kyle Enoch-LVC........... JR 26 58 2.23
4.Eric Anthony-LYCO........ SO 27 58 2.15
5.Kevin Morris-LYCO........ SR 27 54 2.00
6.John Boyd-MESS........... SR 25 47 1.88
7.Chad Piersol-ETOWN....... SR 24 42 1.75
8.David Wilson-LYCO........ SR 27 42 1.56
9.Jamie Yoder-MESS......... SO 25 36 1.44
10.Andre Murphy-ALB......... SO 26 36 1.38
11.Dan Hodge-LVC............ JR 26 34 1.31
12.Tom Murphy-ALB........... SR 26 33 1.27
13.Charles Jones-WID........ JR 29 35 1.21
14.Bobby Edmunds-WID........ SO 29 34 1.17
15.Zac Schaffer-ALB......... FR 25 27 1.08
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Mike Church-ETOWN........ SO 23 36 1.57
2.Eric Humphrey-LVC........ JR 25 23 0.92
3.Tom Murphy-ALB........... SR 26 23 0.88
4.Mike Schatzmann-ETOWN.... SR 24 21 0.88
5.Peter Ruth-LVC........... SR 25 21 0.84
6.Greg Sye-LYCO............ JR 27 19 0.70
7.James Shinn-LVC.......... SO 26 16 0.62
8.Jamarr Johnson-WID....... SO 29 17 0.59
9.Branden Washington-WID... FR 29 15 0.52
10.Phil Hall-ALB............ JR 26 13 0.50
Andrew Pomager-ALB....... FR 24 12 0.50
12.Chad Piersol-ETOWN....... SR 24 11 0.46
13.Richard Varnell-LYCO..... SO 25 10 0.40
14.Jarrell Nelson-WID....... FR 29 10 0.34
15.James Oberlies-LYCO...... SO 27 9 0.33
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Bobby Edmunds-WID........ SO 29 111 3.8 82 2.8 1.35
2.Phil Schaffer-ETOWN...... JR 24 114 4.8 91 3.8 1.25
3.Eric Anthony-LYCO........ SO 27 83 3.1 106 3.9 0.78
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Albert Medoro-ALB........ SR 26 68 2.62
2.Kyle Brudvig-ALB......... SR 26 63 2.42
3.Matt Sosna-WID........... JR 29 65 2.24
4.Mike Schatzmann-ETOWN.... SR 24 51 2.13
5.Mike Church-ETOWN........ SO 23 48 2.09
6.Andy Hawk-MESS........... SO 25 48 1.92
7.Greg Sye-LYCO............ JR 27 49 1.81
8.Richard Varnell-LYCO..... SO 25 45 1.80
9.Kyle Snyder-MESS......... SO 23 41 1.78
10.Chad Piersol-ETOWN....... SR 24 41 1.71
11.Tom Murphy-ALB........... SR 26 43 1.65
12.Eric Humphrey-LVC........ JR 25 40 1.60
Darryl Brown-MESS........ SR 25 40 1.60
14.Jamarr Johnson-WID....... SO 29 46 1.59
15.Peter Ruth-LVC........... SR 25 35 1.40
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Albert Medoro-ALB........ SR 26 199 7.65
2.Matt Sosna-WID........... JR 29 128 4.41
3.Greg Sye-LYCO............ JR 27 111 4.11
4.Mike Church-ETOWN........ SO 23 87 3.78
5.Kyle Enoch-LVC........... JR 26 95 3.65
6.Andy Hawk-MESS........... SO 25 91 3.64
7.Kevin Morris-LYCO........ SR 27 97 3.59
8.Kyle Brudvig-ALB......... SR 26 92 3.54
9.Darryl Brown-MESS........ SR 25 87 3.48
10.Phil Hall-ALB............ JR 26 90 3.46
11.Peter Ruth-LVC........... SR 25 84 3.36
12.Chad Piersol-ETOWN....... SR 24 79 3.29
13.Jamarr Johnson-WID....... SO 29 95 3.28
14.Eric Humphrey-LVC........ JR 25 79 3.16
15.Mike Schatzmann-ETOWN.... SR 24 72 3.00
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Kyle Enoch-LVC........... JR 26 946 36.38
2.Eric Anthony-LYCO........ SO 27 924 34.22
3.Bobby Edmunds-WID........ SO 29 921 31.76
4.Nyere Miller-WID......... JR 29 919 31.69
5.Chad Piersol-ETOWN....... SR 24 755 31.46
6.Mike Schatzmann-ETOWN.... SR 24 735 30.63
7.David Wilson-LYCO........ SR 27 813 30.11
8.Dan Hodge-LVC............ JR 26 771 29.65
9.Darryl Brown-MESS........ SR 25 729 29.16
10.Jason Miller-MESS........ JR 25 704 28.16
11.Phil Schaffer-ETOWN...... JR 24 663 27.63
12.Albert Medoro-ALB........ SR 26 714 27.46
13.Kevin Morris-LYCO........ SR 27 741 27.44
14.Jemayne Nowlin-LYCO...... JR 26 707 27.19
15.Charles Jones-WID........ JR 29 777 26.79
2007-08 Commonwealth Conference Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 26, 2008 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Albright............ ALB
Elizabethtown....... ETOWN
Lebanon Valley...... LVC
Lycoming............ LYCO
Messiah............. MESS
Widener............. WID