Commonwealth Conference Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2007-08 Commonwealth Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 26, 2008 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Albright............ 10 6-4 740 74.0
2.Elizabethtown....... 10 2-8 722 72.2
3.Lycoming............ 10 7-3 716 71.6
4.Widener............. 10 6-4 705 70.5
5.Lebanon Valley...... 10 5-5 655 65.5
6.Messiah............. 10 4-6 652 65.2
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Widener............. 10 671 67.1
2.Lycoming............ 10 675 67.5
3.Lebanon Valley...... 10 679 67.9
4.Albright............ 10 696 69.6
5.Messiah............. 10 713 71.3
6.Elizabethtown....... 10 756 75.6
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Albright............ 10 74.0 69.6 +4.4
2.Lycoming............ 10 71.6 67.5 +4.1
3.Widener............. 10 70.5 67.1 +3.4
4.Lebanon Valley...... 10 65.5 67.9 -2.4
5.Elizabethtown....... 10 72.2 75.6 -3.4
6.Messiah............. 10 65.2 71.3 -6.1
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Messiah............. 10 142 177 .802
2.Lycoming............ 10 161 221 .729
3.Elizabethtown....... 10 151 217 .696
4.Albright............ 10 154 231 .667
5.Widener............. 10 145 224 .647
6.Lebanon Valley...... 10 143 224 .638
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Lebanon Valley...... 10 234 527 .444
2.Messiah............. 10 224 506 .443
3.Albright............ 10 262 607 .432
4.Lycoming............ 10 239 563 .425
5.Elizabethtown....... 10 258 608 .424
6.Widener............. 10 250 591 .423
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Lycoming............ 10 223 558 .400
2.Lebanon Valley...... 10 235 572 .411
3.Albright............ 10 246 596 .413
4.Widener............. 10 250 576 .434
5.Elizabethtown....... 10 270 581 .465
6.Messiah............. 10 243 519 .468
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Albright............ 10 62 167 .371
2.Lycoming............ 10 77 214 .360
3.Widener............. 10 60 174 .345
4.Messiah............. 10 62 190 .326
5.Lebanon Valley...... 10 44 136 .324
6.Elizabethtown....... 10 55 174 .316
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Albright............ 10 49 166 .295
2.Widener............. 10 51 169 .302
3.Lycoming............ 10 53 172 .308
4.Lebanon Valley...... 10 58 178 .326
5.Messiah............. 10 67 170 .394
6.Elizabethtown....... 10 82 200 .410
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Albright............ 10 419 41.9
2.Lycoming............ 10 389 38.9
3.Elizabethtown....... 10 351 35.1
4.Widener............. 10 344 34.4
5.Lebanon Valley...... 10 342 34.2
6.Messiah............. 10 325 32.5
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Messiah............. 10 292 29.2
2.Albright............ 10 353 35.3
3.Lycoming............ 10 360 36.0
4.Lebanon Valley...... 10 375 37.5
5.Elizabethtown....... 10 389 38.9
6.Widener............. 10 401 40.1
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Albright............ 10 419 41.9 353 35.3 +6.6
2.Messiah............. 10 325 32.5 292 29.2 +3.3
3.Lycoming............ 10 389 38.9 360 36.0 +2.9
4.Lebanon Valley...... 10 342 34.2 375 37.5 -3.3
5.Elizabethtown....... 10 351 35.1 389 38.9 -3.8
6.Widener............. 10 344 34.4 401 40.1 -5.7
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Elizabethtown....... 10 38 3.80
2.Lebanon Valley...... 10 36 3.60
3.Albright............ 10 29 2.90
4.Widener............. 10 23 2.30
5.Lycoming............ 10 19 1.90
6.Messiah............. 10 11 1.10
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Elizabethtown....... 10 138 13.80
2.Albright............ 10 137 13.70
3.Widener............. 10 133 13.30
4.Messiah............. 10 131 13.10
5.Lebanon Valley...... 10 125 12.50
6.Lycoming............ 10 107 10.70
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Widener............. 10 124 12.40
2.Elizabethtown....... 10 117 11.70
3.Lebanon Valley...... 10 82 8.20
4.Lycoming............ 10 73 7.30
5.Messiah............. 10 69 6.90
6.Albright............ 10 58 5.80
2007-08 Commonwealth Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 26, 2008 (Conference games only)
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Widener............. 10 144 14.4 206 20.6 +6.20
2.Elizabethtown....... 10 164 16.4 206 20.6 +4.20
3.Lebanon Valley...... 10 164 16.4 165 16.5 +0.10
4.Albright............ 10 144 14.4 126 12.6 -1.80
5.Lycoming............ 10 189 18.9 149 14.9 -4.00
6.Messiah............. 10 176 17.6 129 12.9 -4.70
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Albright............ 10 137 13.7 144 14.4 0.95
2.Widener............. 10 133 13.3 144 14.4 0.92
3.Elizabethtown....... 10 138 13.8 164 16.4 0.84
4.Lebanon Valley...... 10 125 12.5 164 16.4 0.76
5.Messiah............. 10 131 13.1 176 17.6 0.74
6.Lycoming............ 10 107 10.7 189 18.9 0.57
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Elizabethtown....... 10 137 13.70
2.Lycoming............ 10 134 13.40
3.Albright............ 10 132 13.20
4.Widener............. 10 112 11.20
5.Messiah............. 10 99 9.90
6.Lebanon Valley...... 10 89 8.90
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Albright............ 10 287 28.70
2.Lycoming............ 10 255 25.50
3.Lebanon Valley...... 10 253 25.30
4.Widener............. 10 232 23.20
5.Messiah............. 10 226 22.60
6.Elizabethtown....... 10 214 21.40
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Lycoming............ 10 77 7.70
2.Albright............ 10 62 6.20
Messiah............. 10 62 6.20
4.Widener............. 10 60 6.00
5.Elizabethtown....... 10 55 5.50
6.Lebanon Valley...... 10 44 4.40
2007-08 Commonwealth Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 26, 2008 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Lycoming............ 7-3 .700 71.6 67.5 7-3 .700 71.6 67.5 Lebanon Valley 3
Albright............ 6-4 .600 74.0 69.6 6-4 .600 74.0 69.6 Albright 2
Widener............. 6-4 .600 70.5 67.1 6-4 .600 70.5 67.1 Widener 1
Lebanon Valley...... 5-5 .500 65.5 67.9 5-5 .500 65.5 67.9
Messiah............. 4-6 .400 65.2 71.3 4-6 .400 65.2 71.3
Elizabethtown....... 2-8 .200 72.2 75.6 2-8 .200 72.2 75.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Albright............ 10 740-696 74.0-69.6 +4.4 262-607 .432 62-167 .371 154-231 .667 419 353 +6.6
Elizabethtown....... 10 722-756 72.2-75.6 -3.4 258-608 .424 55-174 .316 151-217 .696 351 389 -3.8
Lebanon Valley...... 10 655-679 65.5-67.9 -2.4 234-527 .444 44-136 .324 143-224 .638 342 375 -3.3
Lycoming............ 10 716-675 71.6-67.5 +4.1 239-563 .425 77-214 .360 161-221 .729 389 360 +2.9
Messiah............. 10 652-713 65.2-71.3 -6.1 224-506 .443 62-190 .326 142-177 .802 325 292 +3.3
Widener............. 10 705-671 70.5-67.1 +3.4 250-591 .423 60-174 .345 145-224 .647 344 401 -5.7
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Albright | 5-4187 837 | 5-4575 915 | 0-0 0 | 10-8762 876 |
Elizabethtown | 5-4150 830 | 5-4615 923 | 0-0 0 | 10-8765 876 |
Lebanon Valley | 5-4508 902 | 5-4427 885 | 0-0 0 | 10-8935 894 |
Lycoming | 5-2437 487 | 5-3352 670 | 0-0 0 | 10-5789 579 |
Messiah | 5-7418 1484 | 5-4166 833 | 0-0 0 | 10-11584 1158 |
Widener | 5-2400 480 | 5-3965 793 | 0-0 0 | 10-6365 636 |
----------------------------------------------------------------------------------------------
Totals | 30-25100 837 | 30-25100 837 | 0-0 0 | 30-25100 837 |
INDIVIDUAL BASKETBALL STATISTICS
2007-08 Commonwealth Conference Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 26, 2008 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Mike Schatzmann-ETOWN.... SR 10 63 26 54 206 20.6
2.Eric Anthony-LYCO........ SO 10 52 24 29 157 15.7
3.Charles Jones-WID........ JR 10 54 15 29 152 15.2
4.Kevin Morris-LYCO........ SR 10 47 21 34 149 14.9
5.Chad Piersol-ETOWN....... SR 10 53 14 26 146 14.6
6.Albert Medoro-ALB........ SR 10 48 8 37 141 14.1
7.Dan Hodge-LVC............ JR 10 46 15 29 136 13.6
8.Nyere Miller-WID......... JR 10 43 23 26 135 13.5
9.Mike Church-ETOWN........ SO 9 46 3 21 116 12.9
10.Tom Murphy-ALB........... SR 10 44 16 18 122 12.2
11.Andy Hawk-MESS........... SO 10 48 9 16 121 12.1
12.Greg Sye-LYCO............ JR 10 43 0 30 116 11.6
13.Kyle Enoch-LVC........... JR 10 36 18 23 113 11.3
14.Matt Sosna-WID........... JR 10 41 1 23 106 10.6
David Wilson-LYCO........ SR 10 32 18 24 106 10.6
16.Darryl Brown-MESS........ SR 10 38 3 25 104 10.4
17.Kyle Brudvig-ALB......... SR 10 38 0 24 100 10.0
18.Jason Miller-MESS........ JR 10 28 6 32 94 9.4
19.Peter Ruth-LVC........... SR 9 37 0 6 80 8.9
20.Bobby Edmunds-WID........ SO 10 27 13 21 88 8.8
21.James Shinn-LVC.......... SO 10 34 0 16 84 8.4
22.Andre Murphy-ALB......... SO 10 26 11 19 82 8.2
23.John Boyd-MESS........... SR 10 29 21 2 81 8.1
24.Phil Hall-ALB............ JR 10 33 8 1 75 7.5
25.Josh Curtin-MESS......... SO 10 25 0 22 72 7.2
26.Eric Humphrey-LVC........ JR 9 29 0 6 64 7.1
27.Jemayne Nowlin-LYCO...... JR 10 19 9 13 60 6.0
28.Jamie Yoder-MESS......... SO 10 18 10 13 59 5.9
29.Jamarr Johnson-WID....... SO 10 20 0 18 58 5.8
30.Branden Washington-WID... FR 10 25 0 6 56 5.6
Bryce Rodgers-ETOWN...... SR 10 19 0 18 56 5.6
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Albert Medoro-ALB........ SR 10 23 80 103 10.3
2.Andy Hawk-MESS........... SO 10 22 47 69 6.9
3.Kyle Brudvig-ALB......... SR 10 24 44 68 6.8
4.Mike Church-ETOWN........ SO 9 18 34 52 5.8
5.Matt Sosna-WID........... JR 10 20 36 56 5.6
Kevin Morris-LYCO........ SR 10 11 45 56 5.6
7.Richard Varnell-LYCO..... SO 9 22 27 49 5.4
8.Eric Humphrey-LVC........ JR 9 16 32 48 5.3
9.Greg Sye-LYCO............ JR 10 13 40 53 5.3
10.Chad Piersol-ETOWN....... SR 10 16 36 52 5.2
11.Jamarr Johnson-WID....... SO 10 13 38 51 5.1
12.Darryl Brown-MESS........ SR 10 12 37 49 4.9
13.Phil Hall-ALB............ JR 10 13 35 48 4.8
14.Tom Murphy-ALB........... SR 10 15 30 45 4.5
15.Peter Ruth-LVC........... SR 9 10 30 40 4.4
16.Dan Dunkelberger-LVC..... SO 10 12 31 43 4.3
Mike Schatzmann-ETOWN.... SR 10 22 21 43 4.3
Eric Anthony-LYCO........ SO 10 13 30 43 4.3
19.Phil Schaffer-ETOWN...... JR 10 15 25 40 4.0
20.Dan Hodge-LVC............ JR 10 11 27 38 3.8
Bryce Rodgers-ETOWN...... SR 10 13 25 38 3.8
Kyle Enoch-LVC........... JR 10 6 32 38 3.8
David Wilson-LYCO........ SR 10 16 22 38 3.8
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Peter Ruth-LVC........... SR 9 37 55 .673
2.Andy Hawk-MESS........... SO 10 48 84 .571
3.James Shinn-LVC.......... SO 10 34 61 .557
4.Phil Hall-ALB............ JR 10 33 60 .550
5.Mike Church-ETOWN........ SO 9 46 86 .535
6.Matt Sosna-WID........... JR 10 41 78 .526
7.Tom Murphy-ALB........... SR 10 44 85 .518
8.Kyle Brudvig-ALB......... SR 10 38 74 .514
9.Greg Sye-LYCO............ JR 10 43 84 .512
10.Eric Humphrey-LVC........ JR 9 29 61 .475
11.Albert Medoro-ALB........ SR 10 48 102 .471
12.Dan Hodge-LVC............ JR 10 46 102 .451
13.Charles Jones-WID........ JR 10 54 127 .425
14.Eric Anthony-LYCO........ SO 10 52 123 .423
15.Darryl Brown-MESS........ SR 10 38 90 .422
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Phil Schaffer-ETOWN...... JR 10 45 4.50
2.Bobby Edmunds-WID........ SO 10 39 3.90
3.Jason Miller-MESS........ JR 10 32 3.20
4.Jeff Sparrow-ALB......... SO 10 30 3.00
Kyle Enoch-LVC........... JR 10 30 3.00
6.Nyere Miller-WID......... JR 10 23 2.30
Dan Hodge-LVC............ JR 10 23 2.30
Charles Jones-WID........ JR 10 23 2.30
9.Jemayne Nowlin-LYCO...... JR 10 22 2.20
10.Andy Hawk-MESS........... SO 10 20 2.00
Kevin Morris-LYCO........ SR 10 20 2.00
Keith Fogel-ETOWN........ FR 10 20 2.00
Chad Piersol-ETOWN....... SR 10 20 2.00
Eric Anthony-LYCO........ SO 10 20 2.00
15.Tom Murphy-ALB........... SR 10 19 1.90
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Jason Miller-MESS........ JR 10 32 35 .914
2.David Wilson-LYCO........ SR 10 24 28 .857
3.Eric Anthony-LYCO........ SO 10 29 35 .829
4.Kevin Morris-LYCO........ SR 10 34 43 .791
5.Chad Piersol-ETOWN....... SR 10 26 34 .765
6.Mike Schatzmann-ETOWN.... SR 10 54 72 .750
7.Charles Jones-WID........ JR 10 29 39 .744
8.Matt Sosna-WID........... JR 10 23 31 .742
Kyle Enoch-LVC........... JR 10 23 31 .742
10.Darryl Brown-MESS........ SR 10 25 34 .735
11.Nyere Miller-WID......... JR 10 26 36 .722
12.Dan Dunkelberger-LVC..... SO 10 22 31 .710
13.Dan Hodge-LVC............ JR 10 29 41 .707
14.Albert Medoro-ALB........ SR 10 37 53 .698
15.Greg Sye-LYCO............ JR 10 30 43 .698
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Nyere Miller-WID......... JR 10 30 3.00
Mike Schatzmann-ETOWN.... SR 10 30 3.00
3.Bobby Edmunds-WID........ SO 10 28 2.80
4.Kyle Enoch-LVC........... JR 10 26 2.60
5.Charles Jones-WID........ JR 10 19 1.90
6.Phil Schaffer-ETOWN...... JR 10 18 1.80
7.Mike Church-ETOWN........ SO 9 16 1.78
8.Jason Miller-MESS........ JR 10 17 1.70
Chad Piersol-ETOWN....... SR 10 17 1.70
10.Eric Anthony-LYCO........ SO 10 16 1.60
11.Jemayne Nowlin-LYCO...... JR 10 13 1.30
Greg Sye-LYCO............ JR 10 13 1.30
Dan Hodge-LVC............ JR 10 13 1.30
14.Tom Murphy-ALB........... SR 10 12 1.20
Keith Fogel-ETOWN........ FR 10 12 1.20
Darryl Brown-MESS........ SR 10 12 1.20
2007-08 Commonwealth Conference Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 26, 2008 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Tom Murphy-ALB........... SR 10 16 35 .457
2.Charles Jones-WID........ JR 10 15 36 .417
3.John Boyd-MESS........... SR 10 21 53 .396
4.Dan Hodge-LVC............ JR 10 15 38 .395
5.Eric Anthony-LYCO........ SO 10 24 62 .387
6.David Wilson-LYCO........ SR 10 18 47 .383
7.Zac Schaffer-ALB......... FR 9 9 24 .375
8.Mike Schatzmann-ETOWN.... SR 10 26 71 .366
9.Kevin Morris-LYCO........ SR 10 21 58 .362
10.Bobby Edmunds-WID........ SO 10 13 36 .361
11.Andre Murphy-ALB......... SO 10 11 31 .355
12.Nyere Miller-WID......... JR 10 23 69 .333
13.Kyle Enoch-LVC........... JR 10 18 57 .316
14.Chad Piersol-ETOWN....... SR 10 14 45 .311
15.Jamie Yoder-MESS......... SO 10 10 33 .303
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Mike Schatzmann-ETOWN.... SR 10 26 2.60
2.Eric Anthony-LYCO........ SO 10 24 2.40
3.Nyere Miller-WID......... JR 10 23 2.30
4.John Boyd-MESS........... SR 10 21 2.10
Kevin Morris-LYCO........ SR 10 21 2.10
6.David Wilson-LYCO........ SR 10 18 1.80
Kyle Enoch-LVC........... JR 10 18 1.80
8.Tom Murphy-ALB........... SR 10 16 1.60
9.Charles Jones-WID........ JR 10 15 1.50
Dan Hodge-LVC............ JR 10 15 1.50
11.Chad Piersol-ETOWN....... SR 10 14 1.40
12.Bobby Edmunds-WID........ SO 10 13 1.30
13.Andre Murphy-ALB......... SO 10 11 1.10
14.Jamie Yoder-MESS......... SO 10 10 1.00
Zac Schaffer-ALB......... FR 9 9 1.00
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Mike Church-ETOWN........ SO 9 15 1.67
2.Tom Murphy-ALB........... SR 10 12 1.20
3.James Shinn-LVC.......... SO 10 11 1.10
4.Greg Sye-LYCO............ JR 10 10 1.00
Mike Schatzmann-ETOWN.... SR 10 10 1.00
Eric Humphrey-LVC........ JR 9 9 1.00
7.Peter Ruth-LVC........... SR 9 7 0.78
8.Phil Hall-ALB............ JR 10 7 0.70
9.Jamarr Johnson-WID....... SO 10 6 0.60
10.James Oberlies-LYCO...... SO 10 5 0.50
Branden Washington-WID... FR 10 5 0.50
12.Ryan Nicholas-MESS....... SO 9 4 0.44
13.Chad Piersol-ETOWN....... SR 10 4 0.40
Dan Hodge-LVC............ JR 10 4 0.40
Andrew Pomager-ALB....... FR 10 4 0.40
Bryce Rodgers-ETOWN...... SR 10 4 0.40
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Phil Schaffer-ETOWN...... JR 10 45 4.5 28 2.8 1.61
2.Jeff Sparrow-ALB......... SO 10 30 3.0 21 2.1 1.43
3.Bobby Edmunds-WID........ SO 10 39 3.9 29 2.9 1.34
4.Jason Miller-MESS........ JR 10 32 3.2 24 2.4 1.33
5.Kyle Enoch-LVC........... JR 10 30 3.0 45 4.5 0.67
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Richard Varnell-LYCO..... SO 9 22 2.44
2.Kyle Brudvig-ALB......... SR 10 24 2.40
3.Albert Medoro-ALB........ SR 10 23 2.30
4.Mike Schatzmann-ETOWN.... SR 10 22 2.20
Andy Hawk-MESS........... SO 10 22 2.20
6.Matt Sosna-WID........... JR 10 20 2.00
Mike Church-ETOWN........ SO 9 18 2.00
8.Tracy Jones-WID.......... JR 10 18 1.80
9.Eric Humphrey-LVC........ JR 9 16 1.78
10.David Wilson-LYCO........ SR 10 16 1.60
Chad Piersol-ETOWN....... SR 10 16 1.60
12.Tom Murphy-ALB........... SR 10 15 1.50
Jemayne Nowlin-LYCO...... JR 10 15 1.50
Kyle Snyder-MESS......... SO 10 15 1.50
Phil Schaffer-ETOWN...... JR 10 15 1.50
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Albert Medoro-ALB........ SR 10 80 8.00
2.Andy Hawk-MESS........... SO 10 47 4.70
3.Kevin Morris-LYCO........ SR 10 45 4.50
4.Kyle Brudvig-ALB......... SR 10 44 4.40
5.Greg Sye-LYCO............ JR 10 40 4.00
6.Jamarr Johnson-WID....... SO 10 38 3.80
7.Mike Church-ETOWN........ SO 9 34 3.78
8.Darryl Brown-MESS........ SR 10 37 3.70
9.Matt Sosna-WID........... JR 10 36 3.60
Chad Piersol-ETOWN....... SR 10 36 3.60
11.Eric Humphrey-LVC........ JR 9 32 3.56
12.Phil Hall-ALB............ JR 10 35 3.50
13.Peter Ruth-LVC........... SR 9 30 3.33
14.Kyle Enoch-LVC........... JR 10 32 3.20
15.Dan Dunkelberger-LVC..... SO 10 31 3.10
2007-08 Commonwealth Conference Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 26, 2008 (Conference games only)
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Kyle Enoch-LVC........... JR 10 378 37.80
2.Eric Anthony-LYCO........ SO 10 357 35.70
3.Bobby Edmunds-WID........ SO 10 337 33.70
4.David Wilson-LYCO........ SR 10 331 33.10
5.Mike Schatzmann-ETOWN.... SR 10 323 32.30
Nyere Miller-WID......... JR 10 323 32.30
7.Chad Piersol-ETOWN....... SR 10 320 32.00
8.Dan Hodge-LVC............ JR 10 310 31.00
9.Jason Miller-MESS........ JR 10 306 30.60
10.Kevin Morris-LYCO........ SR 10 305 30.50
11.Tom Murphy-ALB........... SR 10 295 29.50
12.Albert Medoro-ALB........ SR 10 294 29.40
13.Phil Schaffer-ETOWN...... JR 10 292 29.20
14.Jemayne Nowlin-LYCO...... JR 10 291 29.10
15.Andy Hawk-MESS........... SO 10 290 29.00
Darryl Brown-MESS........ SR 10 290 29.00
2007-08 Commonwealth Conference Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 26, 2008 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Albright............ ALB
Elizabethtown....... ETOWN
Lebanon Valley...... LVC
Lycoming............ LYCO
Messiah............. MESS
Widener............. WID