Commonwealth Conference Men's Basketball
Messiah
Season Schedule/Results & Leaders
Commonwealth Conference Men's Basketball
Messiah Season Schedule/Results & Leaders (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (8-3) (4-6) (3-1)
CONFERENCE.......... (4-6) (3-2) (1-4) (0-0)
NON-CONFERENCE...... (11-4) (5-1) (3-2) (3-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-07 vs Wesley W 73-63 151 (14)Josh Curtin (10)Darryl Brown
11-17-07 at Gettysburg 67-81 L 500 (16)Jamie Yoder (6)Ryan Witmer
(16)Darryl Brown
11-20-07 at Mansfield 63-85 L 295 (14)Jamie Yoder (9)Ryan Witmer
11-27-07 at Phila. Biblical W 79-52 87 (17)Darryl Brown (9)Ryan Witmer
12-5-07 SCRANTON W 70-59 984 (18)Andy Hawk (5)Josh Curtin
12-7-07 PENN ST. HARRISBURG W 93-52 943 (16)Josh Curtin (14)Josh Curtin
12-8-07 JUNIATA 66-76 L 210 (18)Darryl Brown (7)Josh Curtin
1-12-08 YORK W 85-54 1648 (15)Jason Miller (11)Kyle Snyder
12-28-07 vs William Paterson WOT 64-60 255 (13)Darryl Brown (6)Darryl Brown
(6)Colton Reitz
(6)Kyle Snyder
12-29-07 vs Nazareth 66-69 L 300 (18)Andy Hawk (10)Darryl Brown
1-4-08 vs Immaculata W 66-61 125 (13)Andy Hawk (15)Kyle Snyder
(13)Jamie Yoder
1-5-08 at Marymount W 73-63 225 (24)Darryl Brown (13)Andy Hawk
1-8-08 at Baptist Bible W 67-63 125 (14)Kyle Snyder (6)Jason Miller
1-10-08 EASTERN W 76-60 537 (16)Drew Sneeringer (8)Darryl Brown
1-19-08 LANCASTER BIBLE W 87-73 1473 (17)Jason Miller (10)Andy Hawk
1-22-08 * LEBANON VALLEY W 63-54 1171 (13)Andy Hawk (13)Andy Hawk
1-26-08 * at Elizabethtown 68-84 L 1700 (19)Andy Hawk (5)Darryl Brown
(5)Ryan Nicholas
1-30-08 * LYCOMING W 79-68 981 (15)Jason Miller (11)Andy Hawk
2-2-08 * at Widener 50-72 L 525 (9)Jamie Yoder (7)Kyle Snyder
(9)John Boyd
2-6-08 * at Albright W 71-68 791 (26)Jason Miller (7)Andy Hawk
2-9-08 * ELIZABETHTOWN W 71-67 1800 (16)Andy Hawk (4)Ryan Nicholas
(4)Andy Hawk
2-13-08 * at Lycoming 53-75 L 340 (14)John Boyd (6)Kyle Snyder
(6)Jason Miller
2-16-08 * WIDENER 62-75 L 1711 (16)Andy Hawk (9)Andy Hawk
2-19-08 * at Lebanon Valley 65-68 L 810 (16)Andy Hawk (8)Andy Hawk
2-23-08 * ALBRIGHT 70-82 L 1755 (17)Darryl Brown (8)Darryl Brown
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 13213 1201
AWAY.................... 10 5398 540
NEUTRAL................. 4 831 208
TOTAL................... 25 19442 778
Overall Team Statistics
Commonwealth Conference Men's Basketball
Messiah Overall Team Statistics (Through games of Mar 26, 2008)
All games
TEAM STATISTICS MESS OPP
--------------------------------------------------------
SCORING....................... 1747 1684
Points per game............. 69.9 67.4
Scoring margin.............. +2.5 -
FIELD GOALS-ATT............... 623-1339 582-1318
Field goal pct.............. .465 .442
3 POINT FG-ATT................ 172-492 157-441
3-point FG pct.............. .350 .356
3-pt FG made per game....... 6.9 6.3
FREE THROWS-ATT............... 329-449 363-515
Free throw pct.............. .733 .705
REBOUNDS...................... 857 738
Rebounds per game........... 34.3 29.5
Rebounding margin........... +4.8 -
ASSISTS....................... 365 265
Assists per game............ 14.6 10.6
TURNOVERS..................... 456 412
Turnovers per game.......... 18.2 16.5
Turnover margin............. -1.8 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 192 217
Steals per game............. 7.7 8.7
BLOCKS........................ 32 55
Blocks per game............. 1.3 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 13213 6229
Home games-Avg/Game......... 11-1201 10-540
Neutral site-Avg/Game....... - 4-208
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 833 903 11 - 1747
Opponents... 790 887 7 - 1684
Season Box Score
Commonwealth Conference Men's Basketball
Messiah Season Box Score (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (8-3) (4-6) (3-1)
CONFERENCE.......... (4-6) (3-2) (1-4) (0-0)
NON-CONFERENCE...... (11-4) (5-1) (3-2) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
4 Darryl Brown....... 25-25 729 29.2 111-260 .427 16-56 .286 61-89 .685 40 87 127 5.1 68 2 48 59 6 32 299 12.0
24 Andy Hawk.......... 25-24 647 25.9 108-188 .574 17-46 .370 38-55 .691 48 91 139 5.6 54 0 42 45 1 17 271 10.8
40 Josh Curtin........ 24-24 457 19.0 78-122 .639 0-0 .000 38-63 .603 33 56 89 3.7 74 4 28 58 4 21 194 8.1
5 Jason Miller....... 25-25 704 28.2 60-132 .455 13-34 .382 61-73 .836 10 48 58 2.3 33 0 69 70 0 35 194 7.8
15 Jamie Yoder........ 25-1 537 21.5 64-145 .441 36-88 .409 29-35 .829 16 28 44 1.8 53 0 26 24 2 19 193 7.7
20 John Boyd.......... 25-25 507 20.3 64-166 .386 47-129 .364 14-16 .875 10 41 51 2.0 37 0 30 43 1 22 189 7.6
3 Drew Sneeringer.... 21-0 360 17.1 30-85 .353 22-57 .386 16-21 .762 2 23 25 1.2 36 2 42 36 0 8 98 4.7
23 Kyle Snyder........ 23-0 359 15.6 35-76 .461 12-37 .324 22-26 .846 41 50 91 4.0 23 0 30 28 1 11 104 4.5
43 Ryan Nicholas...... 21-0 223 10.6 26-53 .491 2-12 .167 16-19 .842 15 33 48 2.3 21 0 20 23 5 7 70 3.3
32 Ryan Witmer........ 15-0 162 10.8 17-36 .472 0-1 .000 8-16 .500 20 29 49 3.3 27 1 10 20 5 9 42 2.8
54 Colton Reitz....... 23-1 208 9.0 20-48 .417 4-17 .235 19-29 .655 11 24 35 1.5 41 1 6 16 5 3 63 2.7
21 Josh Hartman....... 7-0 33 4.7 3-4 .750 3-4 .750 2-2 1.000 2 3 5 0.7 6 0 5 8 0 2 11 1.6
35 David Kline........ 6-0 9 1.5 2-3 .667 0-0 .000 2-2 1.000 0 2 2 0.3 3 0 0 1 1 0 6 1.0
31 Andrew Risser...... 8-0 30 3.8 4-10 .400 0-3 .000 0-0 .000 1 6 7 0.9 2 0 3 2 1 2 8 1.0
33 Tyler Ritzman...... 12-0 48 4.0 1-9 .111 0-6 .000 3-3 1.000 4 6 10 0.8 7 0 4 8 0 2 5 0.4
21 Sadloski, David.... 1-0 0+ 0.0 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.0 4 0 2 2 0 2 0 0.0
TEAM............... 37 38 75 3.0 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5013 623-1339 .465 172-492 .350 329-449 .733 290 567 857 34.3 489 10 365 456 32 192 1747 69.9
Opponents.......... 25 5028 582-1318 .442 157-441 .356 363-515 .705 238 500 738 29.5 455 - 265 412 55 217 1684 67.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 833 903 11 - 1747
Opponents... 790 887 7 - 1684
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Messiah....................... 42 3 45
Opponents..................... 70 5 75
Combined Team Statistics
Commonwealth Conference Men's Basketball
Messiah Combined Team Statistics (Through games of Mar 26, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-07 vs Wesley W 73-63 151
11-17-07 at Gettysburg L 67-81 500
11-20-07 at Mansfield L 63-85 295
11-27-07 at Phila. Biblical W 79-52 87
12-5-07 SCRANTON W 70-59 984
12-7-07 PENN ST. HARRISBURG W 93-52 943
12-8-07 JUNIATA L 66-76 210
1-12-08 YORK W 85-54 1648
12-28-07 vs William Paterson W OT 64-60 255
12-29-07 vs Nazareth L 66-69 300
1-4-08 vs Immaculata W 66-61 125
1-5-08 at Marymount W 73-63 225
1-8-08 at Baptist Bible W 67-63 125
1-10-08 EASTERN W 76-60 537
1-19-08 LANCASTER BIBLE W 87-73 1473
*1-22-08 LEBANON VALLEY W 63-54 1171
*1-26-08 at Elizabethtown L 68-84 1700
*1-30-08 LYCOMING W 79-68 981
*2-2-08 at Widener L 50-72 525
*2-6-08 at Albright W 71-68 791
*2-9-08 ELIZABETHTOWN W 71-67 1800
*2-13-08 at Lycoming L 53-75 340
*2-16-08 WIDENER L 62-75 1711
*2-19-08 at Lebanon Valley L 65-68 810
*2-23-08 ALBRIGHT L 70-82 1755
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (8-3) (4-6) (3-1)
CONFERENCE.......... (4-6) (3-2) (1-4) (0-0)
NON-CONFERENCE...... (11-4) (5-1) (3-2) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
4 Darryl Brown........ 25-25 29.2 .427 .286 .685 5.1 1.9 32 6 12.0
24 Andy Hawk........... 25-24 25.9 .574 .370 .691 5.6 1.7 17 1 10.8
40 Josh Curtin......... 24-24 19.0 .639 .000 .603 3.7 1.2 21 4 8.1
5 Jason Miller........ 25-25 28.2 .455 .382 .836 2.3 2.8 35 0 7.8
15 Jamie Yoder......... 25-1 21.5 .441 .409 .829 1.8 1.0 19 2 7.7
20 John Boyd........... 25-25 20.3 .386 .364 .875 2.0 1.2 22 1 7.6
3 Drew Sneeringer..... 21-0 17.1 .353 .386 .762 1.2 2.0 8 0 4.7
23 Kyle Snyder......... 23-0 15.6 .461 .324 .846 4.0 1.3 11 1 4.5
43 Ryan Nicholas....... 21-0 10.6 .491 .167 .842 2.3 1.0 7 5 3.3
32 Ryan Witmer......... 15-0 10.8 .472 .000 .500 3.3 0.7 9 5 2.8
54 Colton Reitz........ 23-1 9.0 .417 .235 .655 1.5 0.3 3 5 2.7
21 Josh Hartman........ 7-0 4.7 .750 .750 1.000 0.7 0.7 2 0 1.6
35 David Kline......... 6-0 1.5 .667 .000 1.000 0.3 0.0 0 1 1.0
31 Andrew Risser....... 8-0 3.8 .400 .000 .000 0.9 0.4 2 1 1.0
33 Tyler Ritzman....... 12-0 4.0 .111 .000 1.000 0.8 0.3 2 0 0.4
21 Sadloski, David..... 1-0 0.0 .000 .000 .000 2.0 2.0 2 0 0.0
Total............... 25 .465 .350 .733 34.3 14.6 192 32 69.9
Opponents........... 25 .442 .356 .705 29.5 10.6 217 55 67.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Darryl Brown........ 25 111-260 .427 16-56 .286 61-89 .685 299 12.0
Andy Hawk........... 25 108-188 .574 17-46 .370 38-55 .691 271 10.8
Josh Curtin......... 24 78-122 .639 0-0 .000 38-63 .603 194 8.1
Jason Miller........ 25 60-132 .455 13-34 .382 61-73 .836 194 7.8
Jamie Yoder......... 25 64-145 .441 36-88 .409 29-35 .829 193 7.7
John Boyd........... 25 64-166 .386 47-129 .364 14-16 .875 189 7.6
Drew Sneeringer..... 21 30-85 .353 22-57 .386 16-21 .762 98 4.7
Kyle Snyder......... 23 35-76 .461 12-37 .324 22-26 .846 104 4.5
Ryan Nicholas....... 21 26-53 .491 2-12 .167 16-19 .842 70 3.3
Ryan Witmer......... 15 17-36 .472 0-1 .000 8-16 .500 42 2.8
Colton Reitz........ 23 20-48 .417 4-17 .235 19-29 .655 63 2.7
Josh Hartman........ 7 3-4 .750 3-4 .750 2-2 1.000 11 1.6
David Kline......... 6 2-3 .667 0-0 .000 2-2 1.000 6 1.0
Andrew Risser....... 8 4-10 .400 0-3 .000 0-0 .000 8 1.0
Tyler Ritzman....... 12 1-9 .111 0-6 .000 3-3 1.000 5 0.4
Sadloski, David..... 1 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 25 623-1339 .465 172-492 .350 329-449 .733 1747 69.9
Opponents........... 25 582-1318 .442 157-441 .356 363-515 .705 1684 67.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Darryl Brown........ 25 729 40 87 127 68 2 48 59 0.8 24
Andy Hawk........... 25 647 48 91 139 54 0 42 45 0.9 19
Josh Curtin......... 24 457 33 56 89 74 4 28 58 0.5 16
Jason Miller........ 25 704 10 48 58 33 0 69 70 1.0 26
Jamie Yoder......... 25 537 16 28 44 53 0 26 24 1.1 16
John Boyd........... 25 507 10 41 51 37 0 30 43 0.7 14
Drew Sneeringer..... 21 360 2 23 25 36 2 42 36 1.2 16
Kyle Snyder......... 23 359 41 50 91 23 0 30 28 1.1 14
Ryan Nicholas....... 21 223 15 33 48 21 0 20 23 0.9 11
Ryan Witmer......... 15 162 20 29 49 27 1 10 20 0.5 10
Colton Reitz........ 23 208 11 24 35 41 1 6 16 0.4 12
Josh Hartman........ 7 33 2 3 5 6 0 5 8 0.6 5
David Kline......... 6 9 0 2 2 3 0 0 1 0.0 2
Andrew Risser....... 8 30 1 6 7 2 0 3 2 1.5 6
Tyler Ritzman....... 12 48 4 6 10 7 0 4 8 0.5 3
Sadloski, David..... 1 0 0 2 2 4 0 2 2 1.0 0
Total............... 25 5013 290 567 857 489 10 365 456 0.8 93
Opponents........... 25 5028 238 500 738 455 - 265 412 0.6 85
TEAM STATISTICS MESS OPP
--------------------------------------------------------
SCORING....................... 1747 1684
Points per game............. 69.9 67.4
Scoring margin.............. +2.5 -
FIELD GOALS-ATT............... 623-1339 582-1318
Field goal pct.............. .465 .442
3 POINT FG-ATT................ 172-492 157-441
3-point FG pct.............. .350 .356
3-pt FG made per game....... 6.9 6.3
FREE THROWS-ATT............... 329-449 363-515
Free throw pct.............. .733 .705
REBOUNDS...................... 857 738
Rebounds per game........... 34.3 29.5
Rebounding margin........... +4.8 -
ASSISTS....................... 365 265
Assists per game............ 14.6 10.6
TURNOVERS..................... 456 412
Turnovers per game.......... 18.2 16.5
Turnover margin............. -1.8 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 192 217
Steals per game............. 7.7 8.7
BLOCKS........................ 32 55
Blocks per game............. 1.3 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 13213 6229
Home games-Avg/Game......... 11-1201 10-540
Neutral site-Avg/Game....... - 4-208
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 833 903 11 - 1747
Opponents... 790 887 7 - 1684
Category Leaders
Commonwealth Conference Men's Basketball
Messiah Category Leaders (Through games of Mar 26, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Josh Hartman........ 3 4 .750 Darryl Brown........ 25 260 10.4
David Kline......... 2 3 .667 Andy Hawk........... 25 188 7.5
Josh Curtin......... 78 122 .639 John Boyd........... 25 166 6.6
Andy Hawk........... 108 188 .574 Jamie Yoder......... 25 145 5.8
Ryan Nicholas....... 26 53 .491 Jason Miller........ 25 132 5.3
Ryan Witmer......... 17 36 .472
Kyle Snyder......... 35 76 .461 FIELD GOALS MADE G Made Made/G
Jason Miller........ 60 132 .455 -----------------------------------
Jamie Yoder......... 64 145 .441 Darryl Brown........ 25 111 4.4
Darryl Brown........ 111 260 .427 Andy Hawk........... 25 108 4.3
Colton Reitz........ 20 48 .417 Josh Curtin......... 24 78 3.3
Andrew Risser....... 4 10 .400 Jamie Yoder......... 25 64 2.6
John Boyd........... 25 64 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Josh Hartman........ 3 4 .750 John Boyd........... 25 129 5.2
Jamie Yoder......... 36 88 .409 Jamie Yoder......... 25 88 3.5
Drew Sneeringer..... 22 57 .386 Drew Sneeringer..... 21 57 2.7
Jason Miller........ 13 34 .382 Darryl Brown........ 25 56 2.2
Andy Hawk........... 17 46 .370 Andy Hawk........... 25 46 1.8
John Boyd........... 47 129 .364
Kyle Snyder......... 12 37 .324 3-POINT FGS MADE G Made Made/G
Darryl Brown........ 16 56 .286 -----------------------------------
Colton Reitz........ 4 17 .235 John Boyd........... 25 47 1.9
Ryan Nicholas....... 2 12 .167 Jamie Yoder......... 25 36 1.4
Ryan Witmer......... 0 1 .000 Drew Sneeringer..... 21 22 1.0
Andrew Risser....... 0 3 .000 Andy Hawk........... 25 17 0.7
Tyler Ritzman....... 0 6 .000 Darryl Brown........ 25 16 0.6
Sadloski, David..... 0 2 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
David Kline......... 2 2 1.000 Darryl Brown........ 25 89 3.6
Josh Hartman........ 2 2 1.000 Jason Miller........ 25 73 2.9
Tyler Ritzman....... 3 3 1.000 Josh Curtin......... 24 63 2.6
John Boyd........... 14 16 .875 Andy Hawk........... 25 55 2.2
Kyle Snyder......... 22 26 .846 Jamie Yoder......... 25 35 1.4
Ryan Nicholas....... 16 19 .842
Jason Miller........ 61 73 .836 FREE THROWS MADE G Made Made/G
Jamie Yoder......... 29 35 .829 -----------------------------------
Drew Sneeringer..... 16 21 .762 Darryl Brown........ 25 61 2.4
Andy Hawk........... 38 55 .691 Andy Hawk........... 25 38 1.5
Darryl Brown........ 61 89 .685 Josh Curtin......... 24 38 1.6
Colton Reitz........ 19 29 .655 John Boyd........... 25 14 0.6
Jamie Yoder......... 25 29 1.2
Jason Miller........ 25 61 2.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Darryl Brown........ 25 299 12.0 Darryl Brown........ 25 299 12.0
Andy Hawk........... 25 271 10.8 Andy Hawk........... 25 271 10.8
Jason Miller........ 25 194 7.8 Josh Curtin......... 24 194 8.1
Josh Curtin......... 24 194 8.1 Jason Miller........ 25 194 7.8
Jamie Yoder......... 25 193 7.7 Jamie Yoder......... 25 193 7.7
John Boyd........... 25 189 7.6 John Boyd........... 25 189 7.6
Kyle Snyder......... 23 104 4.5 Drew Sneeringer..... 21 98 4.7
Drew Sneeringer..... 21 98 4.7 Kyle Snyder......... 23 104 4.5
Ryan Nicholas....... 21 70 3.3 Ryan Nicholas....... 21 70 3.3
Colton Reitz........ 23 63 2.7 Ryan Witmer......... 15 42 2.8
Ryan Witmer......... 15 42 2.8 Colton Reitz........ 23 63 2.7
Josh Hartman........ 7 11 1.6 Josh Hartman........ 7 11 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Andy Hawk........... 25 139 5.6 Jason Miller........ 25 69 2.8
Darryl Brown........ 25 127 5.1 Darryl Brown........ 25 48 1.9
Kyle Snyder......... 23 91 4.0 Andy Hawk........... 25 42 1.7
Josh Curtin......... 24 89 3.7 Drew Sneeringer..... 21 42 2.0
Jason Miller........ 25 58 2.3 Kyle Snyder......... 23 30 1.3
John Boyd........... 25 30 1.2
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Andy Hawk........... 25 139 5.6 -----------------------------------
Darryl Brown........ 25 127 5.1 Jason Miller........ 25 35 1.4
Kyle Snyder......... 23 91 4.0 Darryl Brown........ 25 32 1.3
Josh Curtin......... 24 89 3.7 John Boyd........... 25 22 0.9
Ryan Witmer......... 15 49 3.3 Josh Curtin......... 24 21 0.9
Jamie Yoder......... 25 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Andy Hawk........... 25 48 1.9 Darryl Brown........ 25 6 0.2
Kyle Snyder......... 23 41 1.8 Ryan Nicholas....... 21 5 0.2
Darryl Brown........ 25 40 1.6 Ryan Witmer......... 15 5 0.3
Josh Curtin......... 24 33 1.4 Colton Reitz........ 23 5 0.2
Ryan Witmer......... 15 20 1.3 Josh Curtin......... 24 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Andy Hawk........... 25 91 3.6 Darryl Brown........ 25 729 29.2
Darryl Brown........ 25 87 3.5 Jason Miller........ 25 704 28.2
Josh Curtin......... 24 56 2.3 Andy Hawk........... 25 647 25.9
Kyle Snyder......... 23 50 2.2 Jamie Yoder......... 25 537 21.5
Jason Miller........ 25 48 1.9 John Boyd........... 25 507 20.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Josh Curtin......... 24 74 3.1 Jason Miller........ 25 70 2.8
Darryl Brown........ 25 68 2.7 Darryl Brown........ 25 59 2.4
Andy Hawk........... 25 54 2.2 Josh Curtin......... 24 58 2.4
Jamie Yoder......... 25 53 2.1 Andy Hawk........... 25 45 1.8
Colton Reitz........ 23 41 1.8 John Boyd........... 25 43 1.7
FOULOUTS G No.
----------------------------
Josh Curtin......... 24 4
Darryl Brown........ 25 2
Drew Sneeringer..... 21 2
Colton Reitz........ 23 1
Ryan Witmer......... 15 1
Overall/Conference Statistics
Commonwealth Conference Men's Basketball
Messiah Overall/Conference Statistics (Through games of Mar 26, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Darryl Brown........ 25-25 29.2 .427 .286 .685 5.1 1.9 32 6 12.0 10-10 29.0 .422 .200 .735 4.9 1.4 12 2 10.4
Andy Hawk........... 25-24 25.9 .574 .370 .691 5.6 1.7 17 1 10.8 10-10 29.0 .571 .360 .762 6.9 2.0 7 0 12.1
Josh Curtin......... 24-24 19.0 .639 .000 .603 3.7 1.2 21 4 8.1 10-10 18.1 .595 .000 .688 2.9 0.8 5 1 7.2
Jason Miller........ 25-25 28.2 .455 .382 .836 2.3 2.8 35 0 7.8 10-10 30.6 .418 .429 .914 2.7 3.2 17 0 9.4
Jamie Yoder......... 25-1 21.5 .441 .409 .829 1.8 1.0 19 2 7.7 10-0 19.5 .360 .303 .929 1.6 0.5 9 1 5.9
John Boyd........... 25-25 20.3 .386 .364 .875 2.0 1.2 22 1 7.6 10-10 21.3 .408 .396 .667 1.9 1.3 8 0 8.1
Drew Sneeringer..... 21-0 17.1 .353 .386 .762 1.2 2.0 8 0 4.7 8-0 12.8 .348 .286 .667 0.9 1.3 0 0 3.0
Kyle Snyder......... 23-0 15.6 .461 .324 .846 4.0 1.3 11 1 4.5 10-0 19.4 .375 .316 1.000 3.7 1.7 4 0 4.0
Ryan Nicholas....... 21-0 10.6 .491 .167 .842 2.3 1.0 7 5 3.3 9-0 12.8 .500 .400 .900 2.1 1.0 4 4 3.4
Ryan Witmer......... 15-0 10.8 .472 .000 .500 3.3 0.7 9 5 2.8 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Colton Reitz........ 23-1 9.0 .417 .235 .655 1.5 0.3 3 5 2.7 10-0 8.8 .368 .143 .727 1.5 0.2 2 3 2.3
Josh Hartman........ 7-0 4.7 .750 .750 1.000 0.7 0.7 2 0 1.6 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
David Kline......... 6-0 1.5 .667 .000 1.000 0.3 0.0 0 1 1.0 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Andrew Risser....... 8-0 3.8 .400 .000 .000 0.9 0.4 2 1 1.0 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
Tyler Ritzman....... 12-0 4.0 .111 .000 1.000 0.8 0.3 2 0 0.4 6-0 2.5 .200 .000 1.000 0.7 0.2 1 0 0.5
Sadloski, David..... 1-0 0.0 .000 .000 .000 2.0 2.0 2 0 0.0
Total............... 25 .465 .350 .733 34.3 14.6 192 32 69.9 10 .443 .326 .802 32.5 13.1 69 11 65.2
Opponents........... 25 .442 .356 .705 29.5 10.6 217 55 67.4 10 .468 .394 .690 29.2 11.5 85 26 71.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Darryl Brown........ 111-260 .427 16-56 .286 61-89 .685 299 12.0 38-90 .422 3-15 .200 25-34 .735 104 10.4
Andy Hawk........... 108-188 .574 17-46 .370 38-55 .691 271 10.8 48-84 .571 9-25 .360 16-21 .762 121 12.1
Josh Curtin......... 78-122 .639 0-0 .000 38-63 .603 194 8.1 25-42 .595 0-0 .000 22-32 .688 72 7.2
Jason Miller........ 60-132 .455 13-34 .382 61-73 .836 194 7.8 28-67 .418 6-14 .429 32-35 .914 94 9.4
Jamie Yoder......... 64-145 .441 36-88 .409 29-35 .829 193 7.7 18-50 .360 10-33 .303 13-14 .929 59 5.9
John Boyd........... 64-166 .386 47-129 .364 14-16 .875 189 7.6 29-71 .408 21-53 .396 2-3 .667 81 8.1
Drew Sneeringer..... 30-85 .353 22-57 .386 16-21 .762 98 4.7 8-23 .348 4-14 .286 4-6 .667 24 3.0
Kyle Snyder......... 35-76 .461 12-37 .324 22-26 .846 104 4.5 12-32 .375 6-19 .316 10-10 1.000 40 4.0
Ryan Nicholas....... 26-53 .491 2-12 .167 16-19 .842 70 3.3 10-20 .500 2-5 .400 9-10 .900 31 3.4
Ryan Witmer......... 17-36 .472 0-1 .000 8-16 .500 42 2.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Colton Reitz........ 20-48 .417 4-17 .235 19-29 .655 63 2.7 7-19 .368 1-7 .143 8-11 .727 23 2.3
Josh Hartman........ 3-4 .750 3-4 .750 2-2 1.000 11 1.6 0-1 .000 0-1 .000 0-0 .000 0 0.0
David Kline......... 2-3 .667 0-0 .000 2-2 1.000 6 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Andrew Risser....... 4-10 .400 0-3 .000 0-0 .000 8 1.0 0-2 .000 0-1 .000 0-0 .000 0 0.0
Tyler Ritzman....... 1-9 .111 0-6 .000 3-3 1.000 5 0.4 1-5 .200 0-3 .000 1-1 1.000 3 0.5
Sadloski, David..... 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 623-1339 .465 172-492 .350 329-449 .733 1747 69.9 224-506 .443 62-190 .326 142-177 .802 652 65.2
