Commonwealth Conference Men's Basketball
Widener
Season Schedule/Results & Leaders
Commonwealth Conference Men's Basketball
Widener Season Schedule/Results & Leaders (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (11-1) (8-3) (4-2)
CONFERENCE.......... (6-4) (4-1) (2-3) (0-0)
NON-CONFERENCE...... (17-2) (7-0) (6-0) (4-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-07 WILLIAMSON TRADE W 67-64 100 (13)Matt Sosna (12)Matt Sosna
11-17-07 CATHOLIC W 72-62 100 (15)Bobby Edmunds (6)Matt Sosna
(15)Charles Jones
11-23-07 vs Gwynedd-Mercy W 87-82 150 (20)Nyere Miller (8)Bobby Edmunds
11-24-07 vs Union W 68-52 200 (18)Charles Jones (6)Charles Jones
(6)Matt Sosna
(6)Branden Washington
11-27-07 at Cabrini W 75-56 255 (18)Charles Jones (6)Matt Sosna
(6)Branden Washington
11-29-07 at Richard Stockton W 69-67 475 (15)Charles Jones (4)Jamarr Johnson
(4)Matt Sosna
12-1-07 KING'S W 73-68 415 (21)Charles Jones (5)Jamarr Johnson
12-5-07 at Phila. Biblical W 89-55 108 (13)Charles Jones (8)Matt Sosna
12-7-07 vs Penn St. Brandywine 73-74 L 102 (20)Charles Jones (10)Matt Sosna
12-8-07 vs Valley Forge W 92-82 72 (18)Matt Sosna (8)Matt Sosna
12-14-07 at Wilkes W 75-55 500 (14)Charles Jones (5)Nyere Miller
(5)Charles Jones
(5)Matt Sosna
1-5-08 ARCADIA W 72-63 195 (21)Matt Sosna (11)Matt Sosna
(21)Charles Jones
1-8-08 NEUMANN W 80-70 245 (24)Charles Jones (6)Bobby Edmunds
1-14-08 IMMACULATA W 90-76 545 (20)Charles Jones (8)Tracy Jones
1-17-08 VALLEY FORGE W 79-71 585 (16)Charles Jones (9)Charles Jones
1-22-08 * ALBRIGHT 46-66 L 635 (12)Charles Jones (9)Tracy Jones
1-26-08 * LYCOMING W 70-65 575 (15)Bobby Edmunds (10)Matt Sosna
1-30-08 * at Lebanon Valley 63-78 L 507 (14)Charles Jones (7)Matt Sosna
2-2-08 * MESSIAH W 72-50 525 (16)Charles Jones (5)Branden Washington
(5)Charles Jones
2-5-08 * at Elizabethtown W 88-77 400 (22)Matt Sosna (7)Jamarr Johnson
2-9-08 * at Lycoming 68-75 L 623 (26)Charles Jones (5)Matt Sosna
(5)Jamarr Johnson
(5)Branden Washington
2-13-08 * LEBANON VALLEY W 58-44 465 (11)Matt Sosna (11)Jamarr Johnson
2-16-08 * at Messiah W 75-62 1711 (19)Nyere Miller (7)Matt Sosna
2-19-08 * at Albright 81-86 LOT 724 (22)Charles Jones (7)Matt Sosna
(7)Charles Jones
2-23-08 * ELIZABETHTOWN W 84-68 200 (26)Nyere Miller (9)Jamarr Johnson
2-27-08 at Albright W 67-53 1131 (14)Bobby Edmunds (8)Matt Sosna
(8)Jarrell Nelson
3-1-08 at Lycoming W 75-61 826 (16)Charles Jones (9)Jamarr Johnson
3-7-08 vs Averett W 87-78 820 (21)Nyere Miller (9)Matt Sosna
3-8-08 vs St. Mary's 74-83 L 223 (20)Nyere Miller (8)Matt Sosna
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4585 382
AWAY.................... 11 7260 660
NEUTRAL................. 6 1567 261
TOTAL................... 29 13412 462
Overall Team Statistics
Commonwealth Conference Men's Basketball
Widener Overall Team Statistics (Through games of Mar 26, 2008)
All games
TEAM STATISTICS WID OPP
--------------------------------------------------------
SCORING....................... 2169 1943
Points per game............. 74.8 67.0
Scoring margin.............. +7.8 -
FIELD GOALS-ATT............... 777-1752 695-1625
Field goal pct.............. .443 .428
3 POINT FG-ATT................ 177-539 151-492
3-point FG pct.............. .328 .307
3-pt FG made per game....... 6.1 5.2
FREE THROWS-ATT............... 438-639 402-568
Free throw pct.............. .685 .708
REBOUNDS...................... 1039 1067
Rebounds per game........... 35.8 36.8
Rebounding margin........... -1.0 -
ASSISTS....................... 421 363
Assists per game............ 14.5 12.5
TURNOVERS..................... 464 627
Turnovers per game.......... 16.0 21.6
Turnover margin............. +5.6 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 376 215
Steals per game............. 13.0 7.4
BLOCKS........................ 68 97
Blocks per game............. 2.3 3.3
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 4585 8827
Home games-Avg/Game......... 12-382 11-660
Neutral site-Avg/Game....... - 6-261
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1076 1085 8 - 2169
Opponents... 914 1016 13 - 1943
Season Box Score
Commonwealth Conference Men's Basketball
Widener Season Box Score (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (11-1) (8-3) (4-2)
CONFERENCE.......... (6-4) (4-1) (2-3) (0-0)
NON-CONFERENCE...... (17-2) (7-0) (6-0) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Charles Jones...... 29-29 777 26.8 151-342 .442 35-104 .337 117-151 .775 30 73 103 3.6 78 1 79 95 4 61 454 15.7
13 Nyere Miller....... 29-29 919 31.7 121-314 .385 68-201 .338 46-64 .719 14 55 69 2.4 41 0 65 38 2 92 356 12.3
55 Matt Sosna......... 29-29 713 24.6 116-211 .550 6-29 .207 62-81 .765 65 128 193 6.7 68 1 44 43 7 28 300 10.3
20 Bobby Edmunds...... 29-29 921 31.8 79-207 .382 34-99 .343 75-105 .714 27 73 100 3.4 70 0 111 82 5 68 267 9.2
12 Clinton Cole....... 11-0 194 17.6 34-80 .425 12-34 .353 8-16 .500 4 16 20 1.8 27 0 15 9 1 21 88 8.0
05 Jamarr Johnson..... 29-29 611 21.1 81-162 .500 0-0 .000 39-63 .619 46 95 141 4.9 61 3 35 47 17 21 201 6.9
32 Branden Washington. 29-0 360 12.4 55-93 .591 0-0 .000 14-39 .359 33 54 87 3.0 41 0 16 33 15 26 124 4.3
10 Tracy Jones........ 27-0 350 13.0 31-70 .443 0-2 .000 31-42 .738 37 35 72 2.7 52 2 18 21 0 21 93 3.4
42 Jarrell Nelson..... 29-0 267 9.2 39-84 .464 0-0 .000 17-32 .531 22 26 48 1.7 55 0 7 30 10 9 95 3.3
03 Tavaris Smith...... 29-0 303 10.4 30-87 .345 16-44 .364 7-11 .636 15 20 35 1.2 15 0 23 18 2 19 83 2.9
35 Craig Stewart...... 26-0 247 9.5 23-52 .442 0-0 .000 18-29 .621 12 29 41 1.6 56 2 4 21 4 2 64 2.5
14 Chris McDevitt..... 17-0 78 4.6 10-24 .417 3-12 .250 0-2 .000 3 6 9 0.5 14 0 3 6 0 6 23 1.4
33 Josh Passaretti.... 2-0 10 5.0 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.5 2 0 0 3 0 0 2 1.0
34 Tim Vanderslice.... 11-0 26 2.4 4-8 .500 3-6 .500 0-0 .000 0 4 4 0.4 1 0 0 5 0 0 11 1.0
53 Ricky Anger........ 7-0 15 2.1 1-4 .250 0-0 .000 2-2 1.000 1 3 4 0.6 2 0 1 2 0 2 4 0.6
23 Jon Evans.......... 8-0 22 2.8 1-9 .111 0-7 .000 2-2 1.000 0 3 3 0.4 3 0 0 3 0 0 4 0.5
22 Bryan Harrity...... 4-0 13 3.3 0-4 .000 0-1 .000 0-0 .000 2 0 2 0.5 0 0 0 2 1 0 0 0.0
TEAM............... 48 57 105 3.6 1 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5826 777-1752 .443 177-539 .328 438-639 .685 360 679 1039 35.8 587 9 421 464 68 376 2169 74.8
Opponents.......... 29 5825 695-1625 .428 151-492 .307 402-568 .708 353 714 1067 36.8 554 - 363 627 97 215 1943 67.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1076 1085 8 - 2169
Opponents... 914 1016 13 - 1943
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Widener....................... 84 12 96
Opponents..................... 62 4 66
Combined Team Statistics
Commonwealth Conference Men's Basketball
Widener Combined Team Statistics (Through games of Mar 26, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-07 WILLIAMSON TRADE W 67-64 100
11-17-07 CATHOLIC W 72-62 100
11-23-07 vs Gwynedd-Mercy W 87-82 150
11-24-07 vs Union W 68-52 200
11-27-07 at Cabrini W 75-56 255
11-29-07 at Richard Stockton W 69-67 475
12-1-07 KING'S W 73-68 415
12-5-07 at Phila. Biblical W 89-55 108
12-7-07 vs Penn St. Brandywine L 73-74 102
12-8-07 vs Valley Forge W 92-82 72
12-14-07 at Wilkes W 75-55 500
1-5-08 ARCADIA W 72-63 195
1-8-08 NEUMANN W 80-70 245
1-14-08 IMMACULATA W 90-76 545
1-17-08 VALLEY FORGE W 79-71 585
*1-22-08 ALBRIGHT L 46-66 635
*1-26-08 LYCOMING W 70-65 575
*1-30-08 at Lebanon Valley L 63-78 507
*2-2-08 MESSIAH W 72-50 525
*2-5-08 at Elizabethtown W 88-77 400
*2-9-08 at Lycoming L 68-75 623
*2-13-08 LEBANON VALLEY W 58-44 465
*2-16-08 at Messiah W 75-62 1711
*2-19-08 at Albright LOT 81-86 724
*2-23-08 ELIZABETHTOWN W 84-68 200
2-27-08 at Albright W 67-53 1131
3-1-08 at Lycoming W 75-61 826
3-7-08 vs Averett W 87-78 820
3-8-08 vs St. Mary's L 74-83 223
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (11-1) (8-3) (4-2)
CONFERENCE.......... (6-4) (4-1) (2-3) (0-0)
NON-CONFERENCE...... (17-2) (7-0) (6-0) (4-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Charles Jones....... 29-29 26.8 .442 .337 .775 3.6 2.7 61 4 15.7
13 Nyere Miller........ 29-29 31.7 .385 .338 .719 2.4 2.2 92 2 12.3
55 Matt Sosna.......... 29-29 24.6 .550 .207 .765 6.7 1.5 28 7 10.3
20 Bobby Edmunds....... 29-29 31.8 .382 .343 .714 3.4 3.8 68 5 9.2
12 Clinton Cole........ 11-0 17.6 .425 .353 .500 1.8 1.4 21 1 8.0
05 Jamarr Johnson...... 29-29 21.1 .500 .000 .619 4.9 1.2 21 17 6.9
32 Branden Washington.. 29-0 12.4 .591 .000 .359 3.0 0.6 26 15 4.3
10 Tracy Jones......... 27-0 13.0 .443 .000 .738 2.7 0.7 21 0 3.4
42 Jarrell Nelson...... 29-0 9.2 .464 .000 .531 1.7 0.2 9 10 3.3
03 Tavaris Smith....... 29-0 10.4 .345 .364 .636 1.2 0.8 19 2 2.9
35 Craig Stewart....... 26-0 9.5 .442 .000 .621 1.6 0.2 2 4 2.5
14 Chris McDevitt...... 17-0 4.6 .417 .250 .000 0.5 0.2 6 0 1.4
34 Tim Vanderslice..... 11-0 2.4 .500 .500 .000 0.4 0.0 0 0 1.0
33 Josh Passaretti..... 2-0 5.0 1.000 .000 .000 1.5 0.0 0 0 1.0
53 Ricky Anger......... 7-0 2.1 .250 .000 1.000 0.6 0.1 2 0 0.6
23 Jon Evans........... 8-0 2.8 .111 .000 1.000 0.4 0.0 0 0 0.5
22 Bryan Harrity....... 4-0 3.3 .000 .000 .000 0.5 0.0 0 1 0.0
Total............... 29 .443 .328 .685 35.8 14.5 376 68 74.8
Opponents........... 29 .428 .307 .708 36.8 12.5 215 97 67.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Charles Jones....... 29 151-342 .442 35-104 .337 117-151 .775 454 15.7
Nyere Miller........ 29 121-314 .385 68-201 .338 46-64 .719 356 12.3
Matt Sosna.......... 29 116-211 .550 6-29 .207 62-81 .765 300 10.3
Bobby Edmunds....... 29 79-207 .382 34-99 .343 75-105 .714 267 9.2
Clinton Cole........ 11 34-80 .425 12-34 .353 8-16 .500 88 8.0
Jamarr Johnson...... 29 81-162 .500 0-0 .000 39-63 .619 201 6.9
Branden Washington.. 29 55-93 .591 0-0 .000 14-39 .359 124 4.3
Tracy Jones......... 27 31-70 .443 0-2 .000 31-42 .738 93 3.4
Jarrell Nelson...... 29 39-84 .464 0-0 .000 17-32 .531 95 3.3
Tavaris Smith....... 29 30-87 .345 16-44 .364 7-11 .636 83 2.9
Craig Stewart....... 26 23-52 .442 0-0 .000 18-29 .621 64 2.5
Chris McDevitt...... 17 10-24 .417 3-12 .250 0-2 .000 23 1.4
Tim Vanderslice..... 11 4-8 .500 3-6 .500 0-0 .000 11 1.0
Josh Passaretti..... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Ricky Anger......... 7 1-4 .250 0-0 .000 2-2 1.000 4 0.6
Jon Evans........... 8 1-9 .111 0-7 .000 2-2 1.000 4 0.5
Bryan Harrity....... 4 0-4 .000 0-1 .000 0-0 .000 0 0.0
Total............... 29 777-1752 .443 177-539 .328 438-639 .685 2169 74.8
Opponents........... 29 695-1625 .428 151-492 .307 402-568 .708 1943 67.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Charles Jones....... 29 777 30 73 103 78 1 79 95 0.8 26
Nyere Miller........ 29 919 14 55 69 41 0 65 38 1.7 26
Matt Sosna.......... 29 713 65 128 193 68 1 44 43 1.0 22
Bobby Edmunds....... 29 921 27 73 100 70 0 111 82 1.4 20
Clinton Cole........ 11 194 4 16 20 27 0 15 9 1.7 13
Jamarr Johnson...... 29 611 46 95 141 61 3 35 47 0.7 17
Branden Washington.. 29 360 33 54 87 41 0 16 33 0.5 12
Tracy Jones......... 27 350 37 35 72 52 2 18 21 0.9 12
Jarrell Nelson...... 29 267 22 26 48 55 0 7 30 0.2 11
Tavaris Smith....... 29 303 15 20 35 15 0 23 18 1.3 10
Craig Stewart....... 26 247 12 29 41 56 2 4 21 0.2 10
Chris McDevitt...... 17 78 3 6 9 14 0 3 6 0.5 7
Tim Vanderslice..... 11 26 0 4 4 1 0 0 5 0.0 6
Josh Passaretti..... 2 10 1 2 3 2 0 0 3 0.0 2
Ricky Anger......... 7 15 1 3 4 2 0 1 2 0.5 2
Jon Evans........... 8 22 0 3 3 3 0 0 3 0.0 2
Bryan Harrity....... 4 13 2 0 2 0 0 0 2 0.0 0
Total............... 29 5826 360 679 1039 587 9 421 464 0.9 92
Opponents........... 29 5825 353 714 1067 554 - 363 627 0.6 86
TEAM STATISTICS WID OPP
--------------------------------------------------------
SCORING....................... 2169 1943
Points per game............. 74.8 67.0
Scoring margin.............. +7.8 -
FIELD GOALS-ATT............... 777-1752 695-1625
Field goal pct.............. .443 .428
3 POINT FG-ATT................ 177-539 151-492
3-point FG pct.............. .328 .307
3-pt FG made per game....... 6.1 5.2
FREE THROWS-ATT............... 438-639 402-568
Free throw pct.............. .685 .708
REBOUNDS...................... 1039 1067
Rebounds per game........... 35.8 36.8
Rebounding margin........... -1.0 -
ASSISTS....................... 421 363
Assists per game............ 14.5 12.5
TURNOVERS..................... 464 627
Turnovers per game.......... 16.0 21.6
Turnover margin............. +5.6 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 376 215
Steals per game............. 13.0 7.4
BLOCKS........................ 68 97
Blocks per game............. 2.3 3.3
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 4585 8827
Home games-Avg/Game......... 12-382 11-660
Neutral site-Avg/Game....... - 6-261
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1076 1085 8 - 2169
Opponents... 914 1016 13 - 1943
Category Leaders
Commonwealth Conference Men's Basketball
Widener Category Leaders (Through games of Mar 26, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Josh Passaretti..... 1 1 1.000 Charles Jones....... 29 342 11.8
Branden Washington.. 55 93 .591 Nyere Miller........ 29 314 10.8
Matt Sosna.......... 116 211 .550 Matt Sosna.......... 29 211 7.3
Jamarr Johnson...... 81 162 .500 Bobby Edmunds....... 29 207 7.1
Tim Vanderslice..... 4 8 .500 Jamarr Johnson...... 29 162 5.6
Jarrell Nelson...... 39 84 .464
Tracy Jones......... 31 70 .443 FIELD GOALS MADE G Made Made/G
Craig Stewart....... 23 52 .442 -----------------------------------
Charles Jones....... 151 342 .442 Charles Jones....... 29 151 5.2
Clinton Cole........ 34 80 .425 Nyere Miller........ 29 121 4.2
Chris McDevitt...... 10 24 .417 Matt Sosna.......... 29 116 4.0
Nyere Miller........ 121 314 .385 Jamarr Johnson...... 29 81 2.8
Bobby Edmunds....... 29 79 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tim Vanderslice..... 3 6 .500 Nyere Miller........ 29 201 6.9
Tavaris Smith....... 16 44 .364 Charles Jones....... 29 104 3.6
Clinton Cole........ 12 34 .353 Bobby Edmunds....... 29 99 3.4
Bobby Edmunds....... 34 99 .343 Tavaris Smith....... 29 44 1.5
Nyere Miller........ 68 201 .338 Clinton Cole........ 11 34 3.1
Charles Jones....... 35 104 .337
Chris McDevitt...... 3 12 .250 3-POINT FGS MADE G Made Made/G
Matt Sosna.......... 6 29 .207 -----------------------------------
Tracy Jones......... 0 2 .000 Nyere Miller........ 29 68 2.3
Jon Evans........... 0 7 .000 Charles Jones....... 29 35 1.2
Bryan Harrity....... 0 1 .000 Bobby Edmunds....... 29 34 1.2
Tavaris Smith....... 29 16 0.6
Clinton Cole........ 11 12 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jon Evans........... 2 2 1.000 Charles Jones....... 29 151 5.2
Ricky Anger......... 2 2 1.000 Bobby Edmunds....... 29 105 3.6
Charles Jones....... 117 151 .775 Matt Sosna.......... 29 81 2.8
Matt Sosna.......... 62 81 .765 Nyere Miller........ 29 64 2.2
Tracy Jones......... 31 42 .738 Jamarr Johnson...... 29 63 2.2
Nyere Miller........ 46 64 .719
Bobby Edmunds....... 75 105 .714 FREE THROWS MADE G Made Made/G
Tavaris Smith....... 7 11 .636 -----------------------------------
Craig Stewart....... 18 29 .621 Charles Jones....... 29 117 4.0
Jamarr Johnson...... 39 63 .619 Nyere Miller........ 29 46 1.6
Jarrell Nelson...... 17 32 .531 Matt Sosna.......... 29 62 2.1
Clinton Cole........ 8 16 .500 Jamarr Johnson...... 29 39 1.3
Bobby Edmunds....... 29 75 2.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Charles Jones....... 29 454 15.7 Charles Jones....... 29 454 15.7
Nyere Miller........ 29 356 12.3 Nyere Miller........ 29 356 12.3
Matt Sosna.......... 29 300 10.3 Matt Sosna.......... 29 300 10.3
Bobby Edmunds....... 29 267 9.2 Bobby Edmunds....... 29 267 9.2
Jamarr Johnson...... 29 201 6.9 Clinton Cole........ 11 88 8.0
Branden Washington.. 29 124 4.3 Jamarr Johnson...... 29 201 6.9
Jarrell Nelson...... 29 95 3.3 Branden Washington.. 29 124 4.3
Tracy Jones......... 27 93 3.4 Tracy Jones......... 27 93 3.4
Clinton Cole........ 11 88 8.0 Jarrell Nelson...... 29 95 3.3
Tavaris Smith....... 29 83 2.9 Tavaris Smith....... 29 83 2.9
Craig Stewart....... 26 64 2.5 Craig Stewart....... 26 64 2.5
Chris McDevitt...... 17 23 1.4 Chris McDevitt...... 17 23 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Matt Sosna.......... 29 193 6.7 Bobby Edmunds....... 29 111 3.8
Jamarr Johnson...... 29 141 4.9 Charles Jones....... 29 79 2.7
Charles Jones....... 29 103 3.6 Nyere Miller........ 29 65 2.2
Bobby Edmunds....... 29 100 3.4 Matt Sosna.......... 29 44 1.5
Branden Washington.. 29 87 3.0 Jamarr Johnson...... 29 35 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Matt Sosna.......... 29 193 6.7 Nyere Miller........ 29 92 3.2
Jamarr Johnson...... 29 141 4.9 Bobby Edmunds....... 29 68 2.3
Charles Jones....... 29 103 3.6 Charles Jones....... 29 61 2.1
Bobby Edmunds....... 29 100 3.4 Matt Sosna.......... 29 28 1.0
Branden Washington.. 29 87 3.0 Branden Washington.. 29 26 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Matt Sosna.......... 29 65 2.2 Jamarr Johnson...... 29 17 0.6
Jamarr Johnson...... 29 46 1.6 Branden Washington.. 29 15 0.5
Tracy Jones......... 27 37 1.4 Jarrell Nelson...... 29 10 0.3
Branden Washington.. 29 33 1.1 Matt Sosna.......... 29 7 0.2
Charles Jones....... 29 30 1.0 Bobby Edmunds....... 29 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Matt Sosna.......... 29 128 4.4 Bobby Edmunds....... 29 921 31.8
Jamarr Johnson...... 29 95 3.3 Nyere Miller........ 29 919 31.7
Bobby Edmunds....... 29 73 2.5 Charles Jones....... 29 777 26.8
Charles Jones....... 29 73 2.5 Matt Sosna.......... 29 713 24.6
Nyere Miller........ 29 55 1.9 Jamarr Johnson...... 29 611 21.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Charles Jones....... 29 78 2.7 Charles Jones....... 29 95 3.3
Bobby Edmunds....... 29 70 2.4 Bobby Edmunds....... 29 82 2.8
Matt Sosna.......... 29 68 2.3 Jamarr Johnson...... 29 47 1.6
Jamarr Johnson...... 29 61 2.1 Matt Sosna.......... 29 43 1.5
Craig Stewart....... 26 56 2.2 Nyere Miller........ 29 38 1.3
FOULOUTS G No.
----------------------------
Jamarr Johnson...... 29 3
Tracy Jones......... 27 2
Craig Stewart....... 26 2
Charles Jones....... 29 1
Matt Sosna.......... 29 1
Overall/Conference Statistics
Commonwealth Conference Men's Basketball
Widener Overall/Conference Statistics (Through games of Mar 26, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Charles Jones....... 29-29 26.8 .442 .337 .775 3.6 2.7 61 4 15.7 10-10 27.7 .425 .417 .744 3.4 2.3 19 2 15.2
Nyere Miller........ 29-29 31.7 .385 .338 .719 2.4 2.2 92 2 12.3 10-10 32.3 .361 .333 .722 2.5 2.3 30 1 13.5
Matt Sosna.......... 29-29 24.6 .550 .207 .765 6.7 1.5 28 7 10.3 10-10 26.1 .526 .100 .742 5.6 1.3 10 2 10.6
Bobby Edmunds....... 29-29 31.8 .382 .343 .714 3.4 3.8 68 5 9.2 10-10 33.7 .397 .361 .677 3.5 3.9 28 2 8.8
Clinton Cole........ 11-0 17.6 .425 .353 .500 1.8 1.4 21 1 8.0
Jamarr Johnson...... 29-29 21.1 .500 .000 .619 4.9 1.2 21 17 6.9 10-10 21.0 .408 .000 .581 5.1 0.8 5 6 5.8
Branden Washington.. 29-0 12.4 .591 .000 .359 3.0 0.6 26 15 4.3 10-0 13.9 .714 .000 .400 2.8 0.7 9 5 5.6
Tracy Jones......... 27-0 13.0 .443 .000 .738 2.7 0.7 21 0 3.4 10-0 16.9 .400 .000 .650 3.7 0.8 9 0 3.7
Jarrell Nelson...... 29-0 9.2 .464 .000 .531 1.7 0.2 9 10 3.3 10-0 8.6 .357 .000 .250 1.2 0.2 4 3 2.2
Tavaris Smith....... 29-0 10.4 .345 .364 .636 1.2 0.8 19 2 2.9 10-0 9.9 .321 .333 .000 1.0 0.7 6 1 2.3
Craig Stewart....... 26-0 9.5 .442 .000 .621 1.6 0.2 2 4 2.5 8-0 8.9 .143 .000 .625 1.6 0.1 2 1 1.1
Chris McDevitt...... 17-0 4.6 .417 .250 .000 0.5 0.2 6 0 1.4 7-0 5.4 .500 .250 .000 0.4 0.3 2 0 1.6
Josh Passaretti..... 2-0 5.0 1.000 .000 .000 1.5 0.0 0 0 1.0
Tim Vanderslice..... 11-0 2.4 .500 .500 .000 0.4 0.0 0 0 1.0 4-0 2.3 .667 1.000 .000 0.5 0.0 0 0 1.5
Ricky Anger......... 7-0 2.1 .250 .000 1.000 0.6 0.1 2 0 0.6 2-0 1.5 .000 .000 1.000 0.5 0.0 0 0 1.0
Jon Evans........... 8-0 2.8 .111 .000 1.000 0.4 0.0 0 0 0.5 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Bryan Harrity....... 4-0 3.3 .000 .000 .000 0.5 0.0 0 1 0.0
Total............... 29 .443 .328 .685 35.8 14.5 376 68 74.8 10 .423 .345 .647 34.4 13.3 124 23 70.5
Opponents........... 29 .428 .307 .708 36.8 12.5 215 97 67.0 10 .434 .302 .714 40.1 13.8 63 29 67.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Charles Jones....... 151-342 .442 35-104 .337 117-151 .775 454 15.7 54-127 .425 15-36 .417 29-39 .744 152 15.2
Nyere Miller........ 121-314 .385 68-201 .338 46-64 .719 356 12.3 43-119 .361 23-69 .333 26-36 .722 135 13.5
Matt Sosna.......... 116-211 .550 6-29 .207 62-81 .765 300 10.3 41-78 .526 1-10 .100 23-31 .742 106 10.6
Bobby Edmunds....... 79-207 .382 34-99 .343 75-105 .714 267 9.2 27-68 .397 13-36 .361 21-31 .677 88 8.8
Clinton Cole........ 34-80 .425 12-34 .353 8-16 .500 88 8.0
Jamarr Johnson...... 81-162 .500 0-0 .000 39-63 .619 201 6.9 20-49 .408 0-0 .000 18-31 .581 58 5.8
Branden Washington.. 55-93 .591 0-0 .000 14-39 .359 124 4.3 25-35 .714 0-0 .000 6-15 .400 56 5.6
Tracy Jones......... 31-70 .443 0-2 .000 31-42 .738 93 3.4 12-30 .400 0-1 .000 13-20 .650 37 3.7
Jarrell Nelson...... 39-84 .464 0-0 .000 17-32 .531 95 3.3 10-28 .357 0-0 .000 2-8 .250 22 2.2
