Freedom Conference Men's Basketball
Delaware Valley
Season Schedule/Results & Leaders
Freedom Conference Men's Basketball
Delaware Valley Season Schedule/Results & Leaders (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-22) (3-9) (0-11) (0-2)
CONFERENCE.......... (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE...... (3-10) (3-3) (0-5) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-07 vs Catholic 60-64 L 100 (13)Ryan Thomas (5)Jason Seipt
(13)Zack Van Dyke
11-17-07 vs Williamsport Trade 44-57 L 150 (16)Matt Beichey (9)Zack Van Dyke
11-20-07 VASSAR 70-85 L 100 (11)Jason Goldheimer (4)Zack Van Dyke
(11)Ryan Thomas
11-26-07 at Penn St. Harrisburg 109-115 LOT 200 (25)Matt Beichey (13)Raheem Wiggins
(25)Raheem Wiggins
11-29-07 at Shenandoah 51-77 L 388 (14)Zack Van Dyke (9)Raheem Wiggins
12-4-07 at Lebanon Valley 47-84 L 341 (17)Jason Seipt (7)Zack Van Dyke
12-6-07 at Moravian 57-71 L 237 (19)Raheem Wiggins (7)Zack Van Dyke
(7)Matt Beichey
12-8-07 IMMACULATA 61-76 L 200 (15)Matt Beichey (12)Raheem Wiggins
(15)Raheem Wiggins
12-15-07 EASTERN 69-86 L 175 (16)Jason Seipt (11)Raheem Wiggins
1-5-08 PENN ST. BRANDYWINE W 70-55 85 (16)Raheem Wiggins (11)Tom Signore
1-7-08 at Gwynedd-Mercy 61-102 L 100 (12)Zack Van Dyke (7)Tom Signore
(7)Brian Hilinski
1-9-08 * at DeSales 59-88 L 200 (16)Raheem Wiggins (5)Zack Van Dyke
1-12-08 * KING'S 65-82 L 150 (14)Brian Hilinski (7)Brian Hilinski
1-16-08 * ARCADIA 74-83 L 75 (21)Jason Seipt (6)Tom Signore
1-19-08 * at Manhattanville 76-93 L 225 (18)Raheem Wiggins (7)Raheem Wiggins
1-23-08 * at FDU-Florham 72-77 L 123 (18)Jason Seipt (12)Raheem Wiggins
1-26-08 * WILKES 67-71 L 500 (27)Raheem Wiggins (11)Raheem Wiggins
1-28-08 PENN ST. BERKS W 80-69 300 (19)Jason Goldheimer (8)Matt Beichey
(8)Jason Seipt
(8)Raheem Wiggins
2-2-08 * MANHATTANVILLE 71-77 L 300 (20)Ryan Thomas (11)Raheem Wiggins
2-6-08 * at Arcadia 54-72 L 60 (17)Jason Goldheimer (8)Matt Beichey
2-9-08 * at Wilkes 67-100 L 700 (13)Jason Seipt (6)Raheem Wiggins
(13)Zack Van Dyke
2-13-08 * DESALES 63-78 L 250 (16)Matt Beichey (10)Raheem Wiggins
2-16-08 LANCASTER BIBLE W 87-77 200 (22)Jason Seipt (10)Matt Beichey
2-19-08 * FDU-FLORHAM 79-85 L 175 (17)Jason Goldheimer (9)Raheem Wiggins
2-23-08 * at King's 54-102 L 956 (12)Jason Goldheimer (4)Jason Goldheimer
(4)Matt Beichey
(4)Bill Gelsomini
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2510 209
AWAY.................... 11 3530 321
NEUTRAL................. 2 250 125
TOTAL................... 25 6290 252
Overall Team Statistics
Freedom Conference Men's Basketball
Delaware Valley Overall Team Statistics (Through games of Mar 10, 2008)
All games
TEAM STATISTICS DVC OPP
--------------------------------------------------------
SCORING....................... 1667 2026
Points per game............. 66.7 81.0
Scoring margin.............. -14.4 -
FIELD GOALS-ATT............... 608-1496 709-1469
Field goal pct.............. .406 .483
3 POINT FG-ATT................ 148-465 186-498
3-point FG pct.............. .318 .373
3-pt FG made per game....... 5.9 7.4
FREE THROWS-ATT............... 303-478 422-609
Free throw pct.............. .634 .693
REBOUNDS...................... 899 939
Rebounds per game........... 36.0 37.6
Rebounding margin........... -1.6 -
ASSISTS....................... 345 429
Assists per game............ 13.8 17.2
TURNOVERS..................... 460 394
Turnovers per game.......... 18.4 15.8
Turnover margin............. -2.6 -
Assist/turnover ratio....... 0.8 1.1
STEALS........................ 208 245
Steals per game............. 8.3 9.8
BLOCKS........................ 57 79
Blocks per game............. 2.3 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2510 3780
Home games-Avg/Game......... 12-209 11-321
Neutral site-Avg/Game....... - 2-125
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 715 922 14 16 - 1667
Opponents... 905 1085 14 22 - 2026
Season Box Score
Freedom Conference Men's Basketball
Delaware Valley Season Box Score (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-22) (3-9) (0-11) (0-2)
CONFERENCE.......... (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE...... (3-10) (3-3) (0-5) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 Raheem Wiggins..... 25-1 484 19.4 124-222 .559 2-3 .667 43-63 .683 63 111 174 7.0 47 0 7 38 13 16 293 11.7
03 Jason Seipt........ 25-25 812 32.5 78-244 .320 37-118 .314 72-107 .673 22 73 95 3.8 58 1 158 114 4 55 265 10.6
43 Matt Beichey....... 23-23 483 21.0 78-161 .484 0-1 .000 51-76 .671 45 73 118 5.1 84 8 7 40 15 13 207 9.0
33 Zack Van Dyke...... 22-21 496 22.5 75-184 .408 19-57 .333 16-26 .615 32 63 95 4.3 44 1 22 32 7 12 185 8.4
23 Jason Goldheimer... 21-4 359 17.1 49-103 .476 37-68 .544 32-38 .842 8 17 25 1.2 24 0 25 35 0 15 167 8.0
21 Bill Gelsomini..... 25-20 567 22.7 59-169 .349 21-93 .226 16-26 .615 11 30 41 1.6 43 0 40 39 1 20 155 6.2
44 Brian Hilinski..... 24-19 548 22.8 56-134 .418 4-18 .222 30-57 .526 29 44 73 3.0 59 4 20 33 11 14 146 6.1
22 Ryan Thomas........ 24-9 440 18.3 39-133 .293 7-34 .206 18-28 .643 13 43 56 2.3 33 0 32 46 2 36 103 4.3
30 Tom Signore........ 25-2 373 14.9 19-44 .432 2-7 .286 14-36 .389 42 49 91 3.6 58 3 14 33 4 14 54 2.2
25 Kevin Lipinski..... 23-0 122 5.3 15-45 .333 8-25 .320 2-4 .500 3 2 5 0.2 19 0 4 13 0 3 40 1.7
11 Dan MacDonal....... 24-1 219 9.1 11-33 .333 8-27 .296 4-6 .667 3 14 17 0.7 4 0 12 13 0 5 34 1.4
34 Joe Lutz........... 17-0 74 4.4 3-13 .231 3-12 .250 1-2 .500 0 9 9 0.5 13 0 3 7 0 2 10 0.6
24 Andrew Augustine... 14-0 33 2.4 2-8 .250 0-1 .000 0-1 .000 3 5 8 0.6 4 0 1 5 0 3 4 0.3
10 Josh Smith......... 9-0 15 1.7 0-1 .000 0-0 .000 2-2 1.000 0 3 3 0.3 4 0 0 1 0 0 2 0.2
31 Tyrice James....... 10-0 17 1.7 0-1 .000 0-0 .000 2-6 .333 0 2 2 0.2 0 0 0 3 0 0 2 0.2
32 Chris Del Vecchio.. 3-0 6 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
45 Mark Hatty......... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 48 39 87 3.5 1 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 608-1496 .406 148-465 .318 303-478 .634 322 577 899 36.0 497 17 345 460 57 208 1667 66.7
Opponents.......... 25 5050 709-1469 .483 186-498 .373 422-609 .693 278 661 939 37.6 461 - 429 394 79 245 2026 81.0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 715 922 14 16 - 1667
Opponents... 905 1085 14 22 - 2026
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Delaware Valley............... 77 4 81
Opponents..................... 87 3 90
Combined Team Statistics
Freedom Conference Men's Basketball
Delaware Valley Combined Team Statistics (Through games of Mar 10, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-07 vs Catholic L 60-64 100
11-17-07 vs Williamsport Trade L 44-57 150
11-20-07 VASSAR L 70-85 100
11-26-07 at Penn St. Harrisburg LO2 109-115 200
11-29-07 at Shenandoah L 51-77 388
12-4-07 at Lebanon Valley L 47-84 341
12-6-07 at Moravian L 57-71 237
12-8-07 IMMACULATA L 61-76 200
12-15-07 EASTERN L 69-86 175
1-5-08 PENN ST. BRANDYWINE W 70-55 85
1-7-08 at Gwynedd-Mercy L 61-102 100
*1-9-08 at DeSales L 59-88 200
*1-12-08 KING'S L 65-82 150
*1-16-08 ARCADIA L 74-83 75
*1-19-08 at Manhattanville L 76-93 225
*1-23-08 at FDU-Florham L 72-77 123
*1-26-08 WILKES L 67-71 500
1-28-08 PENN ST. BERKS W 80-69 300
*2-2-08 MANHATTANVILLE L 71-77 300
*2-6-08 at Arcadia L 54-72 60
*2-9-08 at Wilkes L 67-100 700
*2-13-08 DESALES L 63-78 250
2-16-08 LANCASTER BIBLE W 87-77 200
*2-19-08 FDU-FLORHAM L 79-85 175
*2-23-08 at King's L 54-102 956
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-22) (3-9) (0-11) (0-2)
CONFERENCE.......... (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE...... (3-10) (3-3) (0-5) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 Raheem Wiggins...... 25-1 19.4 .559 .667 .683 7.0 0.3 16 13 11.7
03 Jason Seipt......... 25-25 32.5 .320 .314 .673 3.8 6.3 55 4 10.6
43 Matt Beichey........ 23-23 21.0 .484 .000 .671 5.1 0.3 13 15 9.0
33 Zack Van Dyke....... 22-21 22.5 .408 .333 .615 4.3 1.0 12 7 8.4
23 Jason Goldheimer.... 21-4 17.1 .476 .544 .842 1.2 1.2 15 0 8.0
21 Bill Gelsomini...... 25-20 22.7 .349 .226 .615 1.6 1.6 20 1 6.2
44 Brian Hilinski...... 24-19 22.8 .418 .222 .526 3.0 0.8 14 11 6.1
22 Ryan Thomas......... 24-9 18.3 .293 .206 .643 2.3 1.3 36 2 4.3
30 Tom Signore......... 25-2 14.9 .432 .286 .389 3.6 0.6 14 4 2.2
25 Kevin Lipinski...... 23-0 5.3 .333 .320 .500 0.2 0.2 3 0 1.7
11 Dan MacDonal........ 24-1 9.1 .333 .296 .667 0.7 0.5 5 0 1.4
34 Joe Lutz............ 17-0 4.4 .231 .250 .500 0.5 0.2 2 0 0.6
24 Andrew Augustine.... 14-0 2.4 .250 .000 .000 0.6 0.1 3 0 0.3
10 Josh Smith.......... 9-0 1.7 .000 .000 1.000 0.3 0.0 0 0 0.2
31 Tyrice James........ 10-0 1.7 .000 .000 .333 0.2 0.0 0 0 0.2
45 Mark Hatty.......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
32 Chris Del Vecchio... 3-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .406 .318 .634 36.0 13.8 208 57 66.7
Opponents........... 25 .483 .373 .693 37.6 17.2 245 79 81.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Raheem Wiggins...... 25 124-222 .559 2-3 .667 43-63 .683 293 11.7
Jason Seipt......... 25 78-244 .320 37-118 .314 72-107 .673 265 10.6
Matt Beichey........ 23 78-161 .484 0-1 .000 51-76 .671 207 9.0
Zack Van Dyke....... 22 75-184 .408 19-57 .333 16-26 .615 185 8.4
Jason Goldheimer.... 21 49-103 .476 37-68 .544 32-38 .842 167 8.0
Bill Gelsomini...... 25 59-169 .349 21-93 .226 16-26 .615 155 6.2
Brian Hilinski...... 24 56-134 .418 4-18 .222 30-57 .526 146 6.1
Ryan Thomas......... 24 39-133 .293 7-34 .206 18-28 .643 103 4.3
Tom Signore......... 25 19-44 .432 2-7 .286 14-36 .389 54 2.2
Kevin Lipinski...... 23 15-45 .333 8-25 .320 2-4 .500 40 1.7
Dan MacDonal........ 24 11-33 .333 8-27 .296 4-6 .667 34 1.4
Joe Lutz............ 17 3-13 .231 3-12 .250 1-2 .500 10 0.6
Andrew Augustine.... 14 2-8 .250 0-1 .000 0-1 .000 4 0.3
Josh Smith.......... 9 0-1 .000 0-0 .000 2-2 1.000 2 0.2
Tyrice James........ 10 0-1 .000 0-0 .000 2-6 .333 2 0.2
Mark Hatty.......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Chris Del Vecchio... 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 25 608-1496 .406 148-465 .318 303-478 .634 1667 66.7
Opponents........... 25 709-1469 .483 186-498 .373 422-609 .693 2026 81.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Raheem Wiggins...... 25 484 63 111 174 47 0 7 38 0.2 27
Jason Seipt......... 25 812 22 73 95 58 1 158 114 1.4 22
Matt Beichey........ 23 483 45 73 118 84 8 7 40 0.2 25
Zack Van Dyke....... 22 496 32 63 95 44 1 22 32 0.7 18
Jason Goldheimer.... 21 359 8 17 25 24 0 25 35 0.7 20
Bill Gelsomini...... 25 567 11 30 41 43 0 40 39 1.0 15
Brian Hilinski...... 24 548 29 44 73 59 4 20 33 0.6 15
Ryan Thomas......... 24 440 13 43 56 33 0 32 46 0.7 20
Tom Signore......... 25 373 42 49 91 58 3 14 33 0.4 8
Kevin Lipinski...... 23 122 3 2 5 19 0 4 13 0.3 7
Dan MacDonal........ 24 219 3 14 17 4 0 12 13 0.9 6
Joe Lutz............ 17 74 0 9 9 13 0 3 7 0.4 3
Andrew Augustine.... 14 33 3 5 8 4 0 1 5 0.2 4
Josh Smith.......... 9 15 0 3 3 4 0 0 1 0.0 2
Tyrice James........ 10 17 0 2 2 0 0 0 3 0.0 1
Mark Hatty.......... 1 2 0 0 0 0 0 0 0 0.0 0
Chris Del Vecchio... 3 6 0 0 0 2 0 0 1 0.0 0
Total............... 25 5050 322 577 899 497 17 345 460 0.8 109
Opponents........... 25 5050 278 661 939 461 - 429 394 1.1 115
TEAM STATISTICS DVC OPP
--------------------------------------------------------
SCORING....................... 1667 2026
Points per game............. 66.7 81.0
Scoring margin.............. -14.4 -
FIELD GOALS-ATT............... 608-1496 709-1469
Field goal pct.............. .406 .483
3 POINT FG-ATT................ 148-465 186-498
3-point FG pct.............. .318 .373
3-pt FG made per game....... 5.9 7.4
FREE THROWS-ATT............... 303-478 422-609
Free throw pct.............. .634 .693
REBOUNDS...................... 899 939
Rebounds per game........... 36.0 37.6
Rebounding margin........... -1.6 -
ASSISTS....................... 345 429
Assists per game............ 13.8 17.2
TURNOVERS..................... 460 394
Turnovers per game.......... 18.4 15.8
Turnover margin............. -2.6 -
Assist/turnover ratio....... 0.8 1.1
STEALS........................ 208 245
Steals per game............. 8.3 9.8
BLOCKS........................ 57 79
Blocks per game............. 2.3 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2510 3780
Home games-Avg/Game......... 12-209 11-321
Neutral site-Avg/Game....... - 2-125
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 715 922 14 16 - 1667
Opponents... 905 1085 14 22 - 2026
Category Leaders
Freedom Conference Men's Basketball
Delaware Valley Category Leaders (Through games of Mar 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Raheem Wiggins...... 124 222 .559 Jason Seipt......... 25 244 9.8
Matt Beichey........ 78 161 .484 Raheem Wiggins...... 25 222 8.9
Jason Goldheimer.... 49 103 .476 Zack Van Dyke....... 22 184 8.4
Tom Signore......... 19 44 .432 Bill Gelsomini...... 25 169 6.8
Brian Hilinski...... 56 134 .418 Matt Beichey........ 23 161 7.0
Zack Van Dyke....... 75 184 .408
Bill Gelsomini...... 59 169 .349 FIELD GOALS MADE G Made Made/G
Dan MacDonal........ 11 33 .333 -----------------------------------
Kevin Lipinski...... 15 45 .333 Raheem Wiggins...... 25 124 5.0
Jason Seipt......... 78 244 .320 Matt Beichey........ 23 78 3.4
Ryan Thomas......... 39 133 .293 Jason Seipt......... 25 78 3.1
Andrew Augustine.... 2 8 .250 Zack Van Dyke....... 22 75 3.4
Bill Gelsomini...... 25 59 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Raheem Wiggins...... 2 3 .667 Jason Seipt......... 25 118 4.7
Jason Goldheimer.... 37 68 .544 Bill Gelsomini...... 25 93 3.7
Zack Van Dyke....... 19 57 .333 Jason Goldheimer.... 21 68 3.2
Kevin Lipinski...... 8 25 .320 Zack Van Dyke....... 22 57 2.6
Jason Seipt......... 37 118 .314 Ryan Thomas......... 24 34 1.4
Dan MacDonal........ 8 27 .296
Tom Signore......... 2 7 .286 3-POINT FGS MADE G Made Made/G
Joe Lutz............ 3 12 .250 -----------------------------------
Bill Gelsomini...... 21 93 .226 Jason Seipt......... 25 37 1.5
Brian Hilinski...... 4 18 .222 Jason Goldheimer.... 21 37 1.8
Ryan Thomas......... 7 34 .206 Bill Gelsomini...... 25 21 0.8
Matt Beichey........ 0 1 .000 Zack Van Dyke....... 22 19 0.9
Chris Del Vecchio... 0 1 .000 Dan MacDonal........ 24 8 0.3
Andrew Augustine.... 0 1 .000 Kevin Lipinski...... 23 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Josh Smith.......... 2 2 1.000 Jason Seipt......... 25 107 4.3
Jason Goldheimer.... 32 38 .842 Matt Beichey........ 23 76 3.3
Raheem Wiggins...... 43 63 .683 Raheem Wiggins...... 25 63 2.5
Jason Seipt......... 72 107 .673 Brian Hilinski...... 24 57 2.4
Matt Beichey........ 51 76 .671 Jason Goldheimer.... 21 38 1.8
Dan MacDonal........ 4 6 .667
Ryan Thomas......... 18 28 .643 FREE THROWS MADE G Made Made/G
Bill Gelsomini...... 16 26 .615 -----------------------------------
Zack Van Dyke....... 16 26 .615 Raheem Wiggins...... 25 43 1.7
Brian Hilinski...... 30 57 .526 Jason Seipt......... 25 72 2.9
Kevin Lipinski...... 2 4 .500 Matt Beichey........ 23 51 2.2
Joe Lutz............ 1 2 .500 Zack Van Dyke....... 22 16 0.7
Bill Gelsomini...... 25 16 0.6
Brian Hilinski...... 24 30 1.3
Jason Goldheimer.... 21 32 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Raheem Wiggins...... 25 293 11.7 Raheem Wiggins...... 25 293 11.7
Jason Seipt......... 25 265 10.6 Jason Seipt......... 25 265 10.6
Matt Beichey........ 23 207 9.0 Matt Beichey........ 23 207 9.0
Zack Van Dyke....... 22 185 8.4 Zack Van Dyke....... 22 185 8.4
Jason Goldheimer.... 21 167 8.0 Jason Goldheimer.... 21 167 8.0
Bill Gelsomini...... 25 155 6.2 Bill Gelsomini...... 25 155 6.2
Brian Hilinski...... 24 146 6.1 Brian Hilinski...... 24 146 6.1
Ryan Thomas......... 24 103 4.3 Ryan Thomas......... 24 103 4.3
Tom Signore......... 25 54 2.2 Tom Signore......... 25 54 2.2
Kevin Lipinski...... 23 40 1.7 Kevin Lipinski...... 23 40 1.7
Dan MacDonal........ 24 34 1.4 Dan MacDonal........ 24 34 1.4
Joe Lutz............ 17 10 0.6 Joe Lutz............ 17 10 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Raheem Wiggins...... 25 174 7.0 Jason Seipt......... 25 158 6.3
Matt Beichey........ 23 118 5.1 Bill Gelsomini...... 25 40 1.6
Zack Van Dyke....... 22 95 4.3 Ryan Thomas......... 24 32 1.3
Jason Seipt......... 25 95 3.8 Jason Goldheimer.... 21 25 1.2
Tom Signore......... 25 91 3.6 Zack Van Dyke....... 22 22 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Raheem Wiggins...... 25 174 7.0 Jason Seipt......... 25 55 2.2
Matt Beichey........ 23 118 5.1 Ryan Thomas......... 24 36 1.5
Zack Van Dyke....... 22 95 4.3 Bill Gelsomini...... 25 20 0.8
Jason Seipt......... 25 95 3.8 Raheem Wiggins...... 25 16 0.6
Tom Signore......... 25 91 3.6 Jason Goldheimer.... 21 15 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Raheem Wiggins...... 25 63 2.5 Matt Beichey........ 23 15 0.7
Matt Beichey........ 23 45 2.0 Raheem Wiggins...... 25 13 0.5
Tom Signore......... 25 42 1.7 Brian Hilinski...... 24 11 0.5
Zack Van Dyke....... 22 32 1.5 Zack Van Dyke....... 22 7 0.3
Brian Hilinski...... 24 29 1.2 Tom Signore......... 25 4 0.2
Jason Seipt......... 25 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Raheem Wiggins...... 25 111 4.4 -----------------------------------
Jason Seipt......... 25 73 2.9 Jason Seipt......... 25 812 32.5
Matt Beichey........ 23 73 3.2 Bill Gelsomini...... 25 567 22.7
Zack Van Dyke....... 22 63 2.9 Brian Hilinski...... 24 548 22.8
Tom Signore......... 25 49 2.0 Zack Van Dyke....... 22 496 22.5
Raheem Wiggins...... 25 484 19.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Matt Beichey........ 23 84 3.7 Jason Seipt......... 25 114 4.6
Brian Hilinski...... 24 59 2.5 Ryan Thomas......... 24 46 1.9
Tom Signore......... 25 58 2.3 Matt Beichey........ 23 40 1.7
Jason Seipt......... 25 58 2.3 Bill Gelsomini...... 25 39 1.6
Raheem Wiggins...... 25 47 1.9 Raheem Wiggins...... 25 38 1.5
FOULOUTS G No.
----------------------------
Matt Beichey........ 23 8
Brian Hilinski...... 24 4
Tom Signore......... 25 3
Zack Van Dyke....... 22 1
Jason Seipt......... 25 1
Overall/Conference Statistics
Freedom Conference Men's Basketball
Delaware Valley Overall/Conference Statistics (Through games of Mar 10, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Raheem Wiggins...... 25-1 19.4 .559 .667 .683 7.0 0.3 16 13 11.7 12-1 22.3 .533 .500 .710 7.1 0.3 11 6 12.6
Jason Seipt......... 25-25 32.5 .320 .314 .673 3.8 6.3 55 4 10.6 12-12 33.1 .286 .333 .738 3.2 5.7 27 2 9.8
Matt Beichey........ 23-23 21.0 .484 .000 .671 5.1 0.3 13 15 9.0 12-12 20.4 .500 .000 .737 4.9 0.4 4 9 9.2
Zack Van Dyke....... 22-21 22.5 .408 .333 .615 4.3 1.0 12 7 8.4 9-8 19.7 .373 .400 .600 3.9 1.3 5 2 6.4
Jason Goldheimer.... 21-4 17.1 .476 .544 .842 1.2 1.2 15 0 8.0 9-3 21.6 .456 .538 .800 1.2 1.2 6 0 9.4
Bill Gelsomini...... 25-20 22.7 .349 .226 .615 1.6 1.6 20 1 6.2 12-8 20.0 .303 .195 .700 1.6 1.6 9 0 5.1
Brian Hilinski...... 24-19 22.8 .418 .222 .526 3.0 0.8 14 11 6.1 11-11 24.2 .444 .250 .606 3.4 1.1 9 5 7.2
Ryan Thomas......... 24-9 18.3 .293 .206 .643 2.3 1.3 36 2 4.3 12-4 14.8 .328 .261 .600 2.2 1.2 14 1 4.4
Tom Signore......... 25-2 14.9 .432 .286 .389 3.6 0.6 14 4 2.2 12-0 14.5 .667 .000 .450 3.2 0.5 4 2 2.8
Kevin Lipinski...... 23-0 5.3 .333 .320 .500 0.2 0.2 3 0 1.7 10-0 6.1 .320 .294 .500 0.3 0.2 1 0 2.3
Dan MacDonal........ 24-1 9.1 .333 .296 .667 0.7 0.5 5 0 1.4 12-1 11.4 .353 .267 1.000 1.0 0.8 3 0 1.7
Joe Lutz............ 17-0 4.4 .231 .250 .500 0.5 0.2 2 0 0.6 6-0 4.8 .286 .286 .000 0.3 0.2 1 0 1.0
Andrew Augustine.... 14-0 2.4 .250 .000 .000 0.6 0.1 3 0 0.3 7-0 2.4 .400 .000 .000 0.6 0.0 1 0 0.6
Josh Smith.......... 9-0 1.7 .000 .000 1.000 0.3 0.0 0 0 0.2 4-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
Tyrice James........ 10-0 1.7 .000 .000 .333 0.2 0.0 0 0 0.2 4-0 2.0 .000 .000 .500 0.0 0.0 0 0 0.3
Chris Del Vecchio... 3-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Mark Hatty.......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .406 .318 .634 36.0 13.8 208 57 66.7 12 .405 .328 .678 33.6 13.6 95 27 66.8
Opponents........... 25 .483 .373 .693 37.6 17.2 245 79 81.0 12 .503 .368 .690 37.9 18.1 127 35 84.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Raheem Wiggins...... 124-222 .559 2-3 .667 43-63 .683 293 11.7 64-120 .533 1-2 .500 22-31 .710 151 12.6
Jason Seipt......... 78-244 .320 37-118 .314 72-107 .673 265 10.6 34-119 .286 18-54 .333 31-42 .738 117 9.8
Matt Beichey........ 78-161 .484 0-1 .000 51-76 .671 207 9.0 41-82 .500 0-0 .000 28-38 .737 110 9.2
Zack Van Dyke....... 75-184 .408 19-57 .333 16-26 .615 185 8.4 22-59 .373 8-20 .400 6-10 .600 58 6.4
Jason Goldheimer.... 49-103 .476 37-68 .544 32-38 .842 167 8.0 26-57 .456 21-39 .538 12-15 .800 85 9.4
Bill Gelsomini...... 59-169 .349 21-93 .226 16-26 .615 155 6.2 23-76 .303 8-41 .195 7-10 .700 61 5.1
Brian Hilinski...... 56-134 .418 4-18 .222 30-57 .526 146 6.1 28-63 .444 3-12 .250 20-33 .606 79 7.2
