Freedom Conference Men's Basketball
Wilkes
Season Schedule/Results & Leaders
Freedom Conference Men's Basketball
Wilkes Season Schedule/Results & Leaders (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (6-6) (6-5) (1-1)
CONFERENCE.......... (7-5) (3-3) (4-2) (0-0)
NON-CONFERENCE...... (6-7) (3-3) (2-3) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-19-07 BAPTIST BIBLE W 83-70 500 (16)Chris DeRojas (13)Steve Kline
11-24-07 HUNTER W 90-72 400 (19)Steve Kline (11)Steve Kline
(19)Chris DeRojas
11-28-07 SUSQUEHANNA WOT 74-72 600 (19)Chris Gulla (13)Tom Kresge
12-5-07 at William Paterson 47-77 L 250 (18)Chris DeRojas (7)Steve Kline
12-14-07 WIDENER 55-75 L 500 (11)Tom Kresge (7)Steve Kline
(7)Anthony Gabriel
(7)John Defeo
12-17-07 KEYSTONE 60-67 L 500 (14)Chris DeRojas (12)Chris Gulla
12-19-07 at Kean 52-67 L 144 (17)Steve Kline (8)Tom Kresge
1-5-08 vs Tufts W 84-73 200 (29)Matt Gould (9)Tom Kresge
1-6-08 vs Misericordia 50-51 L 275 (13)Tom Kresge (6)John Defeo
1-8-08 * at King's W 80-70 950 (21)Tom Kresge (5)Anthony Gabriel
1-10-08 at Baptist Bible W 49-42 300 (18)Tom Kresge (6)John Defeo
(6)Matt Gould
(6)Steve Kline
1-12-08 LEBANON VALLEY 47-59 L 700 (22)Chris DeRojas (11)Tom Kresge
1-16-08 * DESALES 58-68 L 600 (20)Tom Kresge (7)Tom Kresge
1-19-08 * at Arcadia W 62-57 85 (26)Chris DeRojas (8)Steve Kline
1-22-08 * MANHATTANVILLE W 99-72 600 (26)Chris DeRojas (3)Chris Gulla
(3)Matt Gould
(3)Tom Kresge
1-26-08 * at Delaware Valley W 71-67 500 (26)Chris DeRojas (11)Anthony Gabriel
1-30-08 * FDU-FLORHAM W 79-54 500 (25)Steve Kline (7)John Defeo
2-2-08 * at DeSales 61-71 L 550 (14)Steve Kline (5)John Defeo
2-6-08 at Penn W 96-70 300 (33)Chris DeRojas (10)Tom Kresge
2-9-08 * DELAWARE VALLEY W 100-67 700 (26)Steve Kline (8)Steve Kline
2-14-08 * at Manhattanville 81-92 L 250 (21)Matt Gould (6)Tom Kresge
2-16-08 * ARCADIA 55-66 L 500 (15)Steve Kline (6)Steve Kline
2-19-08 * KING'S 58-71 L 1200 (21)Tom Kresge (10)Tom Kresge
2-23-08 * at FDU-Florham W 77-64 132 (28)Tom Kresge (12)Tom Kresge
2-27-08 at DeSales 53-69 L 600 (22)Tom Kresge (7)Steve Kline
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 7300 608
AWAY.................... 11 4061 369
NEUTRAL................. 2 475 238
TOTAL................... 25 11836 473
Overall Team Statistics
Freedom Conference Men's Basketball
Wilkes Overall Team Statistics (Through games of Mar 10, 2008)
All games
TEAM STATISTICS WIL OPP
--------------------------------------------------------
SCORING....................... 1721 1683
Points per game............. 68.8 67.3
Scoring margin.............. +1.5 -
FIELD GOALS-ATT............... 588-1314 591-1349
Field goal pct.............. .447 .438
3 POINT FG-ATT................ 140-413 145-397
3-point FG pct.............. .339 .365
3-pt FG made per game....... 5.6 5.8
FREE THROWS-ATT............... 405-545 356-527
Free throw pct.............. .743 .676
REBOUNDS...................... 826 809
Rebounds per game........... 33.0 32.4
Rebounding margin........... +0.7 -
ASSISTS....................... 329 325
Assists per game............ 13.2 13.0
TURNOVERS..................... 417 392
Turnovers per game.......... 16.7 15.7
Turnover margin............. -1.0 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 181 207
Steals per game............. 7.2 8.3
BLOCKS........................ 67 56
Blocks per game............. 2.7 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7300 4536
Home games-Avg/Game......... 12-608 11-369
Neutral site-Avg/Game....... - 2-238
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 779 933 9 - 1721
Opponents... 731 945 7 - 1683
Season Box Score
Freedom Conference Men's Basketball
Wilkes Season Box Score (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (6-6) (6-5) (1-1)
CONFERENCE.......... (7-5) (3-3) (4-2) (0-0)
NON-CONFERENCE...... (6-7) (3-3) (2-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Tom Kresge......... 25-25 819 32.8 135-283 .477 15-52 .288 94-115 .817 60 103 163 6.5 61 0 44 41 8 19 379 15.2
01 Chris DeRojas...... 25-13 756 30.2 123-273 .451 62-158 .392 47-58 .810 0 56 56 2.2 32 0 48 46 2 34 355 14.2
24 Steve Kline........ 25-25 704 28.2 125-239 .523 9-33 .273 50-79 .633 35 103 138 5.5 71 4 66 72 17 17 309 12.4
04 Matt Gould......... 25-25 750 30.0 60-166 .361 29-82 .354 79-94 .840 14 43 57 2.3 82 5 87 92 7 52 228 9.1
03 Chris Gulla........ 25-14 660 26.4 46-105 .438 11-32 .344 47-74 .635 19 68 87 3.5 61 3 34 47 2 15 150 6.0
20 Anthony Gabriel.... 25-0 408 16.3 48-117 .410 5-24 .208 41-58 .707 17 76 93 3.7 55 1 15 57 8 19 142 5.7
40 John Defeo......... 25-23 543 21.7 28-66 .424 0-0 .000 25-34 .735 43 61 104 4.2 63 0 18 19 17 10 81 3.2
41 Chris Hopkins...... 10-0 37 3.7 6-8 .750 0-0 .000 4-9 .444 3 8 11 1.1 7 0 0 6 1 3 16 1.6
21 Guy Fasciana....... 5-0 27 5.4 1-3 .333 1-1 1.000 4-4 1.000 1 5 6 1.2 4 0 1 3 1 0 7 1.4
22 Josh Pstrak........ 10-0 37 3.7 4-6 .667 1-1 1.000 4-4 1.000 3 5 8 0.8 5 0 3 0 1 3 13 1.3
12 Kyle Ruby.......... 23-0 202 8.8 8-31 .258 6-23 .261 4-4 1.000 2 7 9 0.4 23 0 10 19 0 6 26 1.1
05 Tom Wychock........ 9-0 33 3.7 2-9 .222 1-7 .143 3-4 .750 3 3 6 0.7 1 0 1 5 1 1 8 0.9
42 Andrew Durako...... 9-0 34 3.8 2-6 .333 0-0 .000 2-6 .333 2 4 6 0.7 6 0 1 2 2 1 6 0.7
32 Matt Smyth......... 6-0 16 2.7 0-2 .000 0-0 .000 1-2 .500 0 3 3 0.5 2 0 1 2 0 1 1 0.2
Team............... 38 41 79 3.2 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5026 588-1314 .447 140-413 .339 405-545 .743 240 586 826 33.0 473 13 329 417 67 181 1721 68.8
Opponents.......... 25 5026 591-1349 .438 145-397 .365 356-527 .676 254 555 809 32.4 472 - 325 392 56 207 1683 67.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 779 933 9 - 1721
Opponents... 731 945 7 - 1683
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wilkes........................ 67 4 71
Opponents..................... 85 4 89
Combined Team Statistics
Freedom Conference Men's Basketball
Wilkes Combined Team Statistics (Through games of Mar 10, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-19-07 BAPTIST BIBLE W 83-70 500
11-24-07 HUNTER W 90-72 400
11-28-07 SUSQUEHANNA W OT 74-72 600
12-5-07 at William Paterson L 47-77 250
12-14-07 WIDENER L 55-75 500
12-17-07 KEYSTONE L 60-67 500
12-19-07 at Kean L 52-67 144
1-5-08 vs Tufts W 84-73 200
1-6-08 vs Misericordia L 50-51 275
*1-8-08 at King's W 80-70 950
1-10-08 at Baptist Bible W 49-42 300
1-12-08 LEBANON VALLEY L 47-59 700
*1-16-08 DESALES L 58-68 600
*1-19-08 at Arcadia W 62-57 85
*1-22-08 MANHATTANVILLE W 99-72 600
*1-26-08 at Delaware Valley W 71-67 500
*1-30-08 FDU-FLORHAM W 79-54 500
*2-2-08 at DeSales L 61-71 550
2-6-08 at Penn W 96-70 300
*2-9-08 DELAWARE VALLEY W 100-67 700
*2-14-08 at Manhattanville L 81-92 250
*2-16-08 ARCADIA L 55-66 500
*2-19-08 KING'S L 58-71 1200
*2-23-08 at FDU-Florham W 77-64 132
2-27-08 at DeSales L 53-69 600
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (6-6) (6-5) (1-1)
CONFERENCE.......... (7-5) (3-3) (4-2) (0-0)
NON-CONFERENCE...... (6-7) (3-3) (2-3) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Tom Kresge.......... 25-25 32.8 .477 .288 .817 6.5 1.8 19 8 15.2
01 Chris DeRojas....... 25-13 30.2 .451 .392 .810 2.2 1.9 34 2 14.2
24 Steve Kline......... 25-25 28.2 .523 .273 .633 5.5 2.6 17 17 12.4
04 Matt Gould.......... 25-25 30.0 .361 .354 .840 2.3 3.5 52 7 9.1
03 Chris Gulla......... 25-14 26.4 .438 .344 .635 3.5 1.4 15 2 6.0
20 Anthony Gabriel..... 25-0 16.3 .410 .208 .707 3.7 0.6 19 8 5.7
40 John Defeo.......... 25-23 21.7 .424 .000 .735 4.2 0.7 10 17 3.2
41 Chris Hopkins....... 10-0 3.7 .750 .000 .444 1.1 0.0 3 1 1.6
21 Guy Fasciana........ 5-0 5.4 .333 1.000 1.000 1.2 0.2 0 1 1.4
22 Josh Pstrak......... 10-0 3.7 .667 1.000 1.000 0.8 0.3 3 1 1.3
12 Kyle Ruby........... 23-0 8.8 .258 .261 1.000 0.4 0.4 6 0 1.1
05 Tom Wychock......... 9-0 3.7 .222 .143 .750 0.7 0.1 1 1 0.9
42 Andrew Durako....... 9-0 3.8 .333 .000 .333 0.7 0.1 1 2 0.7
32 Matt Smyth.......... 6-0 2.7 .000 .000 .500 0.5 0.2 1 0 0.2
Total............... 25 .447 .339 .743 33.0 13.2 181 67 68.8
Opponents........... 25 .438 .365 .676 32.4 13.0 207 56 67.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tom Kresge.......... 25 135-283 .477 15-52 .288 94-115 .817 379 15.2
Chris DeRojas....... 25 123-273 .451 62-158 .392 47-58 .810 355 14.2
Steve Kline......... 25 125-239 .523 9-33 .273 50-79 .633 309 12.4
Matt Gould.......... 25 60-166 .361 29-82 .354 79-94 .840 228 9.1
Chris Gulla......... 25 46-105 .438 11-32 .344 47-74 .635 150 6.0
Anthony Gabriel..... 25 48-117 .410 5-24 .208 41-58 .707 142 5.7
John Defeo.......... 25 28-66 .424 0-0 .000 25-34 .735 81 3.2
Chris Hopkins....... 10 6-8 .750 0-0 .000 4-9 .444 16 1.6
Guy Fasciana........ 5 1-3 .333 1-1 1.000 4-4 1.000 7 1.4
Josh Pstrak......... 10 4-6 .667 1-1 1.000 4-4 1.000 13 1.3
Kyle Ruby........... 23 8-31 .258 6-23 .261 4-4 1.000 26 1.1
Tom Wychock......... 9 2-9 .222 1-7 .143 3-4 .750 8 0.9
Andrew Durako....... 9 2-6 .333 0-0 .000 2-6 .333 6 0.7
Matt Smyth.......... 6 0-2 .000 0-0 .000 1-2 .500 1 0.2
Total............... 25 588-1314 .447 140-413 .339 405-545 .743 1721 68.8
Opponents........... 25 591-1349 .438 145-397 .365 356-527 .676 1683 67.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tom Kresge.......... 25 819 60 103 163 61 0 44 41 1.1 28
Chris DeRojas....... 25 756 0 56 56 32 0 48 46 1.0 33
Steve Kline......... 25 704 35 103 138 71 4 66 72 0.9 26
Matt Gould.......... 25 750 14 43 57 82 5 87 92 0.9 29
Chris Gulla......... 25 660 19 68 87 61 3 34 47 0.7 19
Anthony Gabriel..... 25 408 17 76 93 55 1 15 57 0.3 11
John Defeo.......... 25 543 43 61 104 63 0 18 19 0.9 8
Chris Hopkins....... 10 37 3 8 11 7 0 0 6 0.0 5
Guy Fasciana........ 5 27 1 5 6 4 0 1 3 0.3 3
Josh Pstrak......... 10 37 3 5 8 5 0 3 0 0.0 4
Kyle Ruby........... 23 202 2 7 9 23 0 10 19 0.5 5
Tom Wychock......... 9 33 3 3 6 1 0 1 5 0.2 5
Andrew Durako....... 9 34 2 4 6 6 0 1 2 0.5 4
Matt Smyth.......... 6 16 0 3 3 2 0 1 2 0.5 1
Total............... 25 5026 240 586 826 473 13 329 417 0.8 100
Opponents........... 25 5026 254 555 809 472 - 325 392 0.8 92
TEAM STATISTICS WIL OPP
--------------------------------------------------------
SCORING....................... 1721 1683
Points per game............. 68.8 67.3
Scoring margin.............. +1.5 -
FIELD GOALS-ATT............... 588-1314 591-1349
Field goal pct.............. .447 .438
3 POINT FG-ATT................ 140-413 145-397
3-point FG pct.............. .339 .365
3-pt FG made per game....... 5.6 5.8
FREE THROWS-ATT............... 405-545 356-527
Free throw pct.............. .743 .676
REBOUNDS...................... 826 809
Rebounds per game........... 33.0 32.4
Rebounding margin........... +0.7 -
ASSISTS....................... 329 325
Assists per game............ 13.2 13.0
TURNOVERS..................... 417 392
Turnovers per game.......... 16.7 15.7
Turnover margin............. -1.0 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 181 207
Steals per game............. 7.2 8.3
BLOCKS........................ 67 56
Blocks per game............. 2.7 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7300 4536
Home games-Avg/Game......... 12-608 11-369
Neutral site-Avg/Game....... - 2-238
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 779 933 9 - 1721
Opponents... 731 945 7 - 1683
Category Leaders
Freedom Conference Men's Basketball
Wilkes Category Leaders (Through games of Mar 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Hopkins....... 6 8 .750 Tom Kresge.......... 25 283 11.3
Josh Pstrak......... 4 6 .667 Chris DeRojas....... 25 273 10.9
Steve Kline......... 125 239 .523 Steve Kline......... 25 239 9.6
Tom Kresge.......... 135 283 .477 Matt Gould.......... 25 166 6.6
Chris DeRojas....... 123 273 .451 Anthony Gabriel..... 25 117 4.7
Chris Gulla......... 46 105 .438
John Defeo.......... 28 66 .424 FIELD GOALS MADE G Made Made/G
Anthony Gabriel..... 48 117 .410 -----------------------------------
Matt Gould.......... 60 166 .361 Tom Kresge.......... 25 135 5.4
Guy Fasciana........ 1 3 .333 Steve Kline......... 25 125 5.0
Andrew Durako....... 2 6 .333 Chris DeRojas....... 25 123 4.9
Kyle Ruby........... 8 31 .258 Matt Gould.......... 25 60 2.4
Anthony Gabriel..... 25 48 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Guy Fasciana........ 1 1 1.000 Chris DeRojas....... 25 158 6.3
Josh Pstrak......... 1 1 1.000 Matt Gould.......... 25 82 3.3
Chris DeRojas....... 62 158 .392 Tom Kresge.......... 25 52 2.1
Matt Gould.......... 29 82 .354 Steve Kline......... 25 33 1.3
Chris Gulla......... 11 32 .344 Chris Gulla......... 25 32 1.3
Tom Kresge.......... 15 52 .288
Steve Kline......... 9 33 .273 3-POINT FGS MADE G Made Made/G
Kyle Ruby........... 6 23 .261 -----------------------------------
Anthony Gabriel..... 5 24 .208 Chris DeRojas....... 25 62 2.5
Tom Wychock......... 1 7 .143 Matt Gould.......... 25 29 1.2
Tom Kresge.......... 25 15 0.6
Chris Gulla......... 25 11 0.4
Steve Kline......... 25 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kyle Ruby........... 4 4 1.000 Tom Kresge.......... 25 115 4.6
Josh Pstrak......... 4 4 1.000 Matt Gould.......... 25 94 3.8
Guy Fasciana........ 4 4 1.000 Steve Kline......... 25 79 3.2
Matt Gould.......... 79 94 .840 Chris Gulla......... 25 74 3.0
Tom Kresge.......... 94 115 .817 Chris DeRojas....... 25 58 2.3
Chris DeRojas....... 47 58 .810 Anthony Gabriel..... 25 58 2.3
Tom Wychock......... 3 4 .750
John Defeo.......... 25 34 .735 FREE THROWS MADE G Made Made/G
Anthony Gabriel..... 41 58 .707 -----------------------------------
Chris Gulla......... 47 74 .635 Tom Kresge.......... 25 94 3.8
Steve Kline......... 50 79 .633 Steve Kline......... 25 50 2.0
Matt Smyth.......... 1 2 .500 Chris DeRojas....... 25 47 1.9
Matt Gould.......... 25 79 3.2
Anthony Gabriel..... 25 41 1.6
Chris Gulla......... 25 47 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tom Kresge.......... 25 379 15.2 Tom Kresge.......... 25 379 15.2
Chris DeRojas....... 25 355 14.2 Chris DeRojas....... 25 355 14.2
Steve Kline......... 25 309 12.4 Steve Kline......... 25 309 12.4
Matt Gould.......... 25 228 9.1 Matt Gould.......... 25 228 9.1
Chris Gulla......... 25 150 6.0 Chris Gulla......... 25 150 6.0
Anthony Gabriel..... 25 142 5.7 Anthony Gabriel..... 25 142 5.7
John Defeo.......... 25 81 3.2 John Defeo.......... 25 81 3.2
Kyle Ruby........... 23 26 1.1 Chris Hopkins....... 10 16 1.6
Chris Hopkins....... 10 16 1.6 Guy Fasciana........ 5 7 1.4
Josh Pstrak......... 10 13 1.3 Josh Pstrak......... 10 13 1.3
Tom Wychock......... 9 8 0.9 Kyle Ruby........... 23 26 1.1
Guy Fasciana........ 5 7 1.4 Tom Wychock......... 9 8 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tom Kresge.......... 25 163 6.5 Matt Gould.......... 25 87 3.5
Steve Kline......... 25 138 5.5 Steve Kline......... 25 66 2.6
John Defeo.......... 25 104 4.2 Chris DeRojas....... 25 48 1.9
Anthony Gabriel..... 25 93 3.7 Tom Kresge.......... 25 44 1.8
Chris Gulla......... 25 87 3.5 Chris Gulla......... 25 34 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tom Kresge.......... 25 163 6.5 Matt Gould.......... 25 52 2.1
Steve Kline......... 25 138 5.5 Chris DeRojas....... 25 34 1.4
John Defeo.......... 25 104 4.2 Anthony Gabriel..... 25 19 0.8
Anthony Gabriel..... 25 93 3.7 Tom Kresge.......... 25 19 0.8
Chris Gulla......... 25 87 3.5 Steve Kline......... 25 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tom Kresge.......... 25 60 2.4 Steve Kline......... 25 17 0.7
John Defeo.......... 25 43 1.7 John Defeo.......... 25 17 0.7
Steve Kline......... 25 35 1.4 Anthony Gabriel..... 25 8 0.3
Chris Gulla......... 25 19 0.8 Tom Kresge.......... 25 8 0.3
Anthony Gabriel..... 25 17 0.7 Matt Gould.......... 25 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Tom Kresge.......... 25 103 4.1 Tom Kresge.......... 25 819 32.8
Steve Kline......... 25 103 4.1 Chris DeRojas....... 25 756 30.2
Anthony Gabriel..... 25 76 3.0 Matt Gould.......... 25 750 30.0
Chris Gulla......... 25 68 2.7 Steve Kline......... 25 704 28.2
John Defeo.......... 25 61 2.4 Chris Gulla......... 25 660 26.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Matt Gould.......... 25 82 3.3 Matt Gould.......... 25 92 3.7
Steve Kline......... 25 71 2.8 Steve Kline......... 25 72 2.9
John Defeo.......... 25 63 2.5 Anthony Gabriel..... 25 57 2.3
Chris Gulla......... 25 61 2.4 Chris Gulla......... 25 47 1.9
Tom Kresge.......... 25 61 2.4 Chris DeRojas....... 25 46 1.8
FOULOUTS G No.
----------------------------
Matt Gould.......... 25 5
Steve Kline......... 25 4
Chris Gulla......... 25 3
Anthony Gabriel..... 25 1
Overall/Conference Statistics
Freedom Conference Men's Basketball
Wilkes Overall/Conference Statistics (Through games of Mar 10, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tom Kresge.......... 25-25 32.8 .477 .288 .817 6.5 1.8 19 8 15.2 12-12 31.3 .556 .429 .827 5.8 2.2 8 2 16.0
Chris DeRojas....... 25-13 30.2 .451 .392 .810 2.2 1.9 34 2 14.2 12-10 33.9 .460 .421 .771 2.4 2.2 21 0 15.6
Steve Kline......... 25-25 28.2 .523 .273 .633 5.5 2.6 17 17 12.4 12-12 26.7 .549 .318 .694 4.2 3.0 5 6 13.8
Matt Gould.......... 25-25 30.0 .361 .354 .840 2.3 3.5 52 7 9.1 12-12 30.2 .410 .395 .750 2.2 3.8 23 3 9.3
Chris Gulla......... 25-14 26.4 .438 .344 .635 3.5 1.4 15 2 6.0 12-3 25.3 .438 .200 .692 3.3 1.5 8 1 6.0
Anthony Gabriel..... 25-0 16.3 .410 .208 .707 3.7 0.6 19 8 5.7 12-0 16.8 .456 .200 .654 4.5 0.8 6 4 6.0
John Defeo.......... 25-23 21.7 .424 .000 .735 4.2 0.7 10 17 3.2 12-11 19.9 .517 .000 .778 3.3 0.8 5 10 3.1
Chris Hopkins....... 10-0 3.7 .750 .000 .444 1.1 0.0 3 1 1.6 6-0 4.3 .800 .000 .333 1.2 0.0 3 0 1.7
Guy Fasciana........ 5-0 5.4 .333 1.000 1.000 1.2 0.2 0 1 1.4 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Josh Pstrak......... 10-0 3.7 .667 1.000 1.000 0.8 0.3 3 1 1.3 6-0 3.7 .750 1.000 1.000 1.0 0.3 1 1 1.5
Kyle Ruby........... 23-0 8.8 .258 .261 1.000 0.4 0.4 6 0 1.1 11-0 8.7 .455 .375 1.000 0.5 0.4 3 0 1.5
Tom Wychock......... 9-0 3.7 .222 .143 .750 0.7 0.1 1 1 0.9 4-0 5.5 .286 .200 .500 1.0 0.3 0 1 1.5
Andrew Durako....... 9-0 3.8 .333 .000 .333 0.7 0.1 1 2 0.7 4-0 4.0 .000 .000 .500 0.5 0.3 0 2 0.5
Matt Smyth.......... 6-0 2.7 .000 .000 .500 0.5 0.2 1 0 0.2 3-0 3.3 .000 .000 .000 1.0 0.0 1 0 0.0
Total............... 25 .447 .339 .743 33.0 13.2 181 67 68.8 12 .493 .369 .733 31.4 14.9 84 30 73.4
Opponents........... 25 .438 .365 .676 32.4 13.0 207 56 67.3 12 .438 .348 .678 32.1 11.9 100 21 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tom Kresge.......... 135-283 .477 15-52 .288 94-115 .817 379 15.2 70-126 .556 9-21 .429 43-52 .827 192 16.0
Chris DeRojas....... 123-273 .451 62-158 .392 47-58 .810 355 14.2 64-139 .460 32-76 .421 27-35 .771 187 15.6
Steve Kline......... 125-239 .523 9-33 .273 50-79 .633 309 12.4 67-122 .549 7-22 .318 25-36 .694 166 13.8
Matt Gould.......... 60-166 .361 29-82 .354 79-94 .840 228 9.1 32-78 .410 17-43 .395 30-40 .750 111 9.3
Chris Gulla......... 46-105 .438 11-32 .344 47-74 .635 150 6.0 21-48 .438 3-15 .200 27-39 .692 72 6.0
Anthony Gabriel..... 48-117 .410 5-24 .208 41-58 .707 142 5.7 26-57 .456 3-15 .200 17-26 .654 72 6.0
John Defeo.......... 28-66 .424 0-0 .000 25-34 .735 81 3.2 15-29 .517 0-0 .000 7-9 .778 37 3.1
Chris Hopkins....... 6-8 .750 0-0 .000 4-9 .444 16 1.6 4-5 .800 0-0 .000 2-6 .333 10 1.7
Guy Fasciana........ 1-3 .333 1-1 1.000 4-4 1.000 7 1.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Josh Pstrak......... 4-6 .667 1-1 1.000 4-4 1.000 13 1.3 3-4 .750 1-1 1.000 2-2 1.000 9 1.5
Kyle Ruby........... 8-31 .258 6-23 .261 4-4 1.000 26 1.1 5-11 .455 3-8 .375 4-4 1.000 17 1.5
Tom Wychock......... 2-9 .222 1-7 .143 3-4 .750 8 0.9 2-7 .286 1-5 .200 1-2 .500 6 1.5
Andrew Durako....... 2-6 .333 0-0 .000 2-6 .333 6 0.7 0-1 .000 0-0 .000 2-4 .500 2 0.5
Matt Smyth.......... 0-2 .000 0-0 .000 1-2 .500 1 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 588-1314 .447 140-413 .339 405-545 .743 1721 68.8 309-627 .493 76-206 .369 187-255 .733 881 73.4
Opponents........... 591-1349 .438 145-397 .365 356-527 .676 1683 67.3 282-644 .438 57-164 .348 198-292 .678 819 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tom Kresge.......... 60 103 163 61 0 44 41 1.1 28 24 46 70 25 0 26 16 1.6 28
Chris DeRojas....... 0 56 56 32 0 48 46 1.0 33 0 29 29 21 0 26 21 1.2 26
Steve Kline......... 35 103 138 71 4 66 72 0.9 26 10 40 50 37 3 36 31 1.2 26
Matt Gould.......... 14 43 57 82 5 87 92 0.9 29 7 19 26 36 2 46 44 1.0 21
Chris Gulla......... 19 68 87 61 3 34 47 0.7 19 12 27 39 37 3 18 17 1.1 13
Anthony Gabriel..... 17 76 93 55 1 15 57 0.3 11 11 43 54 32 1 10 26 0.4 10
John Defeo.......... 43 61 104 63 0 18 19 0.9 8 14 26 40 31 0 9 5 1.8 7
Chris Hopkins....... 3 8 11 7 0 0 6 0.0 5 2 5 7 5 0 0 5 0.0 4
Guy Fasciana........ 1 5 6 4 0 1 3 0.3 3 0 1 1 0 0 0 0 0.0 0
Josh Pstrak......... 3 5 8 5 0 3 0 0.0 4 3 3 6 2 0 2 0 0.0 4
