Freedom Conference Women's Basketball
Standings/Schedules
Conference Standings
2007-08 Freedom Conference Women's Basketball
Conference Standings
Through games of Mar 17, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
DeSales............. 11-1 .917 74.8 54.1 26-4 .867 73.1 57.2
King's.............. 8-4 .667 68.0 58.1 14-12 .538 65.8 61.9
FDU-Florham......... 7-5 .583 60.9 54.7 18-11 .621 62.4 57.5
Delaware Valley..... 7-5 .583 64.1 65.2 13-13 .500 66.6 68.3
Manhattanville...... 4-8 .333 63.4 66.3 13-12 .520 65.3 62.5
Arcadia............. 4-8 .333 56.8 68.4 8-17 .320 55.6 66.8
Wilkes.............. 1-11 .083 50.3 71.7 2-23 .080 51.5 69.1
Conference Schedule and Results
2007-08 Freedom Conference Women's Basketball
Conference Schedule and Results
Through games of Mar 17, 2008 (All games)
Arcadia (8-17,4-8)
--------------------------------------------------
11-16-07 vs Bowdoin............ 49-83 L 150
11-17-07 vs Mt. St. Vincent.... 46-56 L 100
11-24-07 vs Montclair State.... 44-66 L 75
11-25-07 vs William Paterson... 41-70 L 210
11-29-07 LEBANON VALLEY........ 61-92 L 75
12-5-07 at Frank. & Marshall.. 49-85 L 54
12-8-07 EASTERN NAZARENE...... 64-42 W 30
12-10-07 DREW.................. 74-68 W 75
1-2-08 at Gettysburg......... 48-67 L 80
1-3-07 vs Montclair State.... 47-69 L 41
1-8-08 *FDU-FLORHAM........... 44-70 L 30
1-12-08 *MANHATTANVILLE........ 76-71 W 35
1-16-08 *at Delaware Valley.... 51-71 L 100
1-19-08 *WILKES................ 62-47 W 50
1-26-08 *at King's............. 63-80 L 185
1-28-08 RUTGERS-CAMDEN........ 50-56 L 60
1-30-08 *at DeSales............ 52-81 L 200
2-02-08 PENN ST. BRANDYWINE... 70-50 W 60
2-6-08 *DELAWARE VALLEY....... 71-67 W 60
2-9-08 *KING'S................ 57-56 W 80
2-13-08 *at FDU-Florham........ 33-63 L 47
2-16-08 *at Wilkes............. 63-68 L 200
2-19-08 *DESALES............... 54-79 L 100
2-21-08 at Penn St. Berks..... 64-44 W 50
2-23-08 *at Manhattanville..... 56-68 L 250
DeSales (26-4,11-1)
--------------------------------------------------
11-17-07 WIDENER............... 81-59 W 325
11-18-07 WILLIAM PATERSON...... 80-64 W 265
11-20-07 MORAVIAN.............. 90-67 W 440
11-27-07 at Gwynedd-Mercy...... 82-65 W 225
11-29-07 at Muhlenberg......... 63-67 L 142
12-1-07 at Albright........... 76-55 W 185
12-3-07 NEUMANN............... 79-43 W 115
12-5-07 CABRINI............... 65-44 W 150
12-8-07 at Messiah............ 52-62 L 871
12-18-07 IMMACULATA............ 78-53 W 125
1-3-07 at Wesley............. 72-64 W 125
1-6-08 BARUCH................ 84-72 W 300
1-9-08 *DELAWARE VALLEY....... 70-59 W 375
1-12-08 *at FDU-Florham........ 67-68 LO2 232
1-14-08 at Richard Stockton... 69-47 W 100
1-16-08 *at Wilkes............. 69-40 W 200
1-23-08 *KING'S................ 69-60 W 550
1-26-08 *at Manhattanville..... 62-57 W 225
1-30-08 *ARCADIA............... 81-52 W 200
2-2-08 *WILKES................ 93-46 W 425
2-6-08 *at King's............. 67-57 W 225
2-9-08 *MANHATTANVILLE........ 78-58 W 300
2-13-08 *at Delaware Valley.... 84-55 W 400
2-16-08 *FDU-FLORHAM........... 79-43 W 400
2-19-08 *at Arcadia............ 79-54 W 100
2-27-08 DELAWARE VALLEY....... 78-72 W 550
3-1-08 FDU-FLORHAM........... 75-60 W 700
3-7-08 at Muhlenberg......... 56-48 W 870
3-8-08 vs Salem State........ 74-55 W 623
3-14-08 at Howard Payne....... 42-69 L 2481
Delaware Valley (13-13,7-5)
--------------------------------------------------
11-17-07 vs Elmira............. 52-73 L 75
11-18-07 vs Lake Erie.......... 66-80 L 50
11-20-07 CHESTNUT HILL......... 54-62 L 100
11-27-07 DREW.................. 89-88 WO2 125
12-1-07 at Keystone........... 88-68 W 186
12-4-07 at Widener............ 55-68 L 405
12-6-07 MARYWOOD.............. 68-64 W 150
12-17-07 MCDANIEL.............. 76-68 W 60
12-19-07 at Ursinus............ 54-66 L 80
1-4-08 vs Albright........... 61-97 L 118
1-5-08 vs SUNY Plattsburgh... 66-69 L 113
1-9-08 *at DeSales............ 59-70 L 375
1-12-08 *KING'S................ 64-62 W 89
1-16-08 *ARCADIA............... 71-51 W 100
1-19-08 *at Manhattanville..... 81-69 W 130
1-23-08 *at FDU-Florham........ 35-63 L 56
1-26-08 *WILKES................ 77-64 W 200
1-30-08 at Lincoln............ 69-64 W 400
2-2-08 *MANHATTANVILLE........ 66-60 W 125
2-6-08 *at Arcadia............ 67-71 L 60
2-9-08 *at Wilkes............. 63-51 W 300
2-13-08 *DESALES............... 55-84 L 400
2-16-08 LANCASTER BIBLE....... 92-49 W 85
2-19-08 *FDU-FLORHAM........... 67-56 W 250
2-23-08 *at King's............. 64-81 L 325
2-27-08 at DeSales............ 72-78 L 550
FDU-Florham (18-11,7-5)
--------------------------------------------------
11-17-07 vs Elizabethtown...... 73-59 W 125
11-18-07 at Johns Hopkins...... 68-56 W 75
11-20-07 STEVENS............... 67-80 L 123
11-24-07 at New York........... 40-84 L 318
11-25-07 vs Wesley............. 71-56 W 134
11-28-07 HUNTER................ 61-39 W 93
12-1-07 BARUCH................ 67-73 L 73
12-3-07 at New Jersey City.... 57-51 W 104
12-5-07 at William Paterson... 74-83 L 67
12-8-07 at Eastern............ 74-42 W 100
1-2-08 KALAMAZOO............. 66-55 W 92
1-4-08 BRIARCLIFFE........... 65-48 W 112
1-5-08 ST. ELIZABETH......... 58-39 W 89
1-8-08 *at Arcadia............ 70-44 W 30
1-12-08 *DESALES............... 68-67 WO2 232
1-16-08 *MANHATTANVILLE........ 65-61 W 67
1-19-08 *at King's............. 45-59 L 175
1-23-08 *DELAWARE VALLEY....... 63-35 W 56
1-30-08 *at Wilkes............. 67-53 W 200
2-2-08 *KING'S................ 67-73 L 259
2-5-08 *at Manhattanville..... 53-58 L 140
2-13-08 *ARCADIA............... 63-33 W 47
2-16-08 *at DeSales............ 43-79 L 400
2-19-08 *at Delaware Valley.... 56-67 L 250
2-23-08 *WILKES................ 71-27 W 84
2-27-08 at King's............. 56-47 W 275
3-1-08 at DeSales............ 60-75 L 700
3-5-08 at Farmingdale State.. 58-51 W 125
3-8-08 at Montclair State.... 65-74 L 288
King's (14-12,8-4)
--------------------------------------------------
11-16-07 COL. OF NEW JERSEY.... 60-69 L 82
11-17-07 at Salisbury.......... 76-69 W 145
11-18-07 at Gettysburg......... 86-77 W 150
11-25-07 RUTGERS-CAMDEN........ 69-50 W 85
11-29-07 at Montclair State.... 59-66 L 417
12-1-07 RICHARD STOCKTON...... 63-54 W 125
12-3-07 at Lycoming........... 53-31 W 262
12-5-07 at Gwynedd-Mercy...... 68-74 L 125
12-8-07 WIDENER............... 81-85 L 95
12-20-07 vs DePauw............. 44-74 L 45
12-21-07 LAVERNE............... 54-82 L 100
1-4-08 NEUMANN............... 56-64 L 150
1-5-08 NORWICH............... 79-61 W 125
1-8-08 *WILKES................ 71-43 W 175
1-12-08 *at Delaware Valley.... 62-64 L 89
1-19-08 *FDU-FLORHAM........... 59-45 W 175
1-23-08 *at DeSales............ 60-69 L 550
1-26-08 *ARCADIA............... 80-63 W 185
1-30-08 *at Manhattanville..... 59-48 W 80
2-2-08 *at FDU-Florham........ 73-67 W 259
2-6-08 *DESALES............... 57-67 L 225
2-9-08 *at Arcadia............ 56-57 L 80
2-16-08 *MANHATTANVILLE........ 82-63 W 275
2-19-08 *at Wilkes............. 76-47 W 300
2-23-08 *DELAWARE VALLEY....... 81-64 W 325
2-27-08 FDU-FLORHAM........... 47-56 L 275
Manhattanville (13-12,4-8)
--------------------------------------------------
11-16-07 vs Waynesboro......... 67-71 LOT 70
11-17-07 vs Trinity............ 61-52 W 79
11-20-07 PURCHASE.............. 82-80 WOT 375
11-29-07 RAMAPO................ 69-39 W 140
12-1-07 FISHER................ 85-48 W 50
12-5-07 MONTCLAIR STATE....... 58-69 L 115
12-19-07 at William Paterson... 63-75 L 150
1-2-08 NICHOLS............... 56-52 W 70
1-4-08 at Frank. & Marshall.. 66-73 L 205
1-5-08 vs UMASS-Dartmouth.... 80-56 W 61
1-8-08 DREW.................. 51-39 W 305
1-12-08 *at Arcadia............ 71-76 L 35
1-16-08 *at FDU-Florham........ 61-65 L 67
1-19-08 *DELAWARE VALLEY....... 69-81 L 130
1-22-08 *at Wilkes............. 69-64 W 200
1-26-08 *DESALES............... 57-62 L 225
1-30-08 *KING'S................ 48-59 L 80
2-2-08 *at Delaware Valley.... 60-66 L 125
2-5-08 *FDU-FLORHAM........... 58-53 W 140
2-9-08 *at DeSales............ 58-78 L 300
2-11-08 at John Jay........... 70-56 W 86
2-14-08 *WILKES................ 79-54 W 165
2-16-08 *at King's............. 63-82 L 275
2-18-08 SUFFOLK............... 64-56 W 88
2-23-08 *ARCADIA............... 68-56 W 250
Wilkes (2-23,1-11)
--------------------------------------------------
11-16-07 at Endicott........... 34-84 L 210
11-17-07 vs Rhode Island....... 55-81 L 107
11-20-07 at Marywood........... 65-67 L 200
11-26-07 NEUMANN............... 59-69 L 100
11-28-07 at Widener............ 48-69 L 355
12-1-07 at Lebanon Valley..... 60-69 L 138
12-04-07 at Elmira............. 45-63 L 75
12-6-07 MISERICORDIA.......... 45-61 L 150
12-8-07 SUSQUEHANNA........... 65-42 W 250
1-2-08 at Moravian........... 50-65 L 172
1-8-08 *at King's............. 43-71 L 175
1-10-08 at Elizabethtown...... 61-69 L 50
1-12-08 ALBRIGHT.............. 46-68 L 250
1-16-08 *DESALES............... 40-69 L 200
1-19-08 *at Arcadia............ 47-62 L 50
1-22-08 *MANHATTANVILLE........ 64-69 L 200
1-26-08 *at Delaware Valley.... 64-77 L 200
1-30-08 *FDU-FLORHAM........... 53-67 L 200
2-2-08 *at DeSales............ 46-93 L 425
2-4-08 RICHARD STOCKTON...... 51-61 L 100
2-9-08 *DELAWARE VALLEY....... 51-63 L 300
2-14-08 *at Manhattanville..... 54-79 L 165
2-16-08 *ARCADIA............... 68-63 W 200
2-19-08 *KING'S................ 47-76 L 300
2-23-08 *at FDU-Florham........ 27-71 L 84