Widener University Hy-Tek's Meet Manager
2004 MAC Cross Country Championships - 10/30/2004
Belmont Plateau Philadelphia, PA
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Yuot, Macharia Widener University 5:04 25:11 1
2 Vidumsky, Mike DeSales University 5:11 25:46 2
3 Sanko, Steve Elizabethtown Co 5:13 25:56 3
4 Francisco, Joe Widener University 5:18 26:21 4
5 Wetzel, Greg Elizabethtown Co 5:20 26:28 5
6 Miranda, Jose Elizabethtown Co 5:20 26:29 6
7 Dressler, Bobby Messiah College 5:22 26:38 7
8 Rockwell, Matt Elizabethtown Co 5:24 26:50 8
9 Dinofrio, Chuck King's College 5:25 26:52 9
10 Mercuri, John University of Sc 5:25 26:54 10
11 Donovan, Patrick Elizabethtown Co 5:25 26:56 11
12 Coll, T.J. Widener University 5:26 27:00 12
13 Theobald, Jason Elizabethtown Co 5:27 27:03 13
14 Mulcahy, Ryan Elizabethtown Co 5:27 27:04 14
15 Williams, Chris Elizabethtown Co 5:28 27:08
16 Sheaffer, Chris Juniata 5:28 27:09 15
17 Cohen, David Elizabethtown Co 5:29 27:13
18 Barkley, John Albright College 5:29 27:14 16
19 Fritzius, Justin Juniata 5:30 27:17 17
20 Magacs, Casper University of Sc 5:30 27:18 18
21 Snyder, Kyle Susquehanna Univ 5:32 27:27 19
22 Volpi, Jonathan Widener University 5:32 27:31 20
23 Hayburn, Pat Widener University 5:34 27:39 21
24 Bresnahan, Dave Elizabethtown Co 5:36 27:47
25 Miller, Keith Messiah College 5:36 27:48 22
26 Howard, Jeremiah Messiah College 5:37 27:51 23
27 Stewart, Joshua University of Sc 5:37 27:52 24
28 Olechna, Robert University of Sc 5:37 27:55 25
29 Deibler, Jentre Susquehanna Univ 5:38 27:59 26
30 Ramsey, Josiah Susquehanna Univ 5:38 27:59 27
31 Hunter, Josh Albright College 5:39 28:02 28
32 Miller, Zack Widener University 5:39 28:03 29
33 Rumery, Shawn Juniata 5:39 28:06 30
34 Bofinger, Eric Messiah College 5:41 28:11 31
35 Rarick, Greg Moravian College 5:41 28:14 32
36 Deibler, Jadrien Susquehanna Univ 5:42 28:20 33
37 Grogan, Patrick Moravian College 5:42 28:20 34
38 McHugh, John DeSales University 5:44 28:26 35
39 Susko, Russ DeSales University 5:44 28:28 36
40 Wiegand, Chris Susquehanna Univ 5:44 28:30 37
41 Reichert, Nick DeSales University 5:45 28:34 38
42 Apgar, Jeremy Susquehanna Univ 5:46 28:37 39
43 Cunningham, Kevin Widener University 5:46 28:38 40
44 Nastus, John DeSales University 5:46 28:38 41
45 Hannon, Larry Messiah College 5:47 28:42 42
46 Kopec, Ed King's College 5:47 28:44 43
47 Diluzio, Jon DeSales University 5:48 28:47 44
48 Vella, Mike Juniata 5:49 28:52 45
49 Conrad, Ryan Juniata 5:49 28:53 46
50 Himmerlreich, Kyle Lebanon Valley C 5:50 28:56 47
51 Kiner, Joshua Lebanon Valley C 5:53 29:11 48
52 McGuire, Dave Widener University 5:53 29:14
53 Naimo, Tony DeSales University 5:53 29:15 49
54 Haines, Doug Susquehanna Univ 5:54 29:16 50
55 Hoover, Eric Juniata 5:54 29:16 51
56 St.Clair, Ryan Elizabethtown Co 5:54 29:18
57 Reinold, Andrew University of Sc 5:54 29:19 52
58 Casciole, Jared Moravian College 5:55 29:22 53
59 Sarno, Anthony Albright College 5:55 29:24 54
60 Whitton, Greg Widener University 5:56 29:26
61 Shimer, Will Moravian College 5:56 29:28 55
62 Washo, Matt King's College 5:57 29:31 56
63 Lyons III, Patrick King's College 5:57 29:33 57
64 Patch, John DeSales University 5:57 29:35
65 O'Brien, James Lebanon Valley C 5:58 29:36 58
66 Merget, Andrew University of Sc 6:00 29:46 59
67 Hall, Matthew King's College 6:00 29:47 60
68 Ansbach, Jeremy Lebanon Valley C 6:01 29:51 61
69 Paul, Kevin Widener University 6:01 29:52
70 Winters, Justin King's College 6:01 29:53 62
71 Zaleski, Russell Moravian College 6:01 29:54 63
72 Brown, Richard Albright College 6:02 29:57 64
73 Hoover, Jason Juniata 6:03 30:01 65
74 Burke, Bobby DeSales University 6:03 30:04
75 Onimus, Keith DeSales University 6:04 30:08
76 Chirdon, Mike Juniata 6:05 30:12
77 Dammers, Ken Susquehanna Univ 6:05 30:13
78 Patterson, Nick Elizabethtown Co 6:05 30:14
79 Fickett, Micah Messiah College 6:06 30:17 66
80 Steficek, Mark Juniata 6:07 30:24
81 Call, Derek King's College 6:08 30:27 67
82 Loser, Adam Juniata 6:08 30:29
83 Thrush, Aaron Messiah College 6:09 30:34 68
84 Petraccoro, Joe Fairleigh Dickin 6:10 30:35 69
85 Pagano, Timothy Moravian College 6:10 30:38 70
86 Frasso, Matt Albright College 6:11 30:43 71
87 Boyer, Erik Moravian College 6:12 30:50 72
88 Lampert, Jeremy Juniata 6:13 30:51
89 Dunlap, Sterling Lebanon Valley C 6:13 30:53 73
90 Ward, Brendan Albright College 6:15 31:04 74
91 Boyle, John Widener University 6:18 31:19
92 Hamm, David Messiah College 6:20 31:27
93 Laidlaw, Ben Fairleigh Dickin 6:21 31:33 75
94 Dotson, Zack Lycoming College 6:22 31:37 76
95 Sarno, Joe Albright College 6:22 31:38 77
96 Ruedy, Dan Albright College 6:22 31:39
97 Silipino, John Lebanon Valley C 6:25 31:52 78
98 Hennessy, Dan Widener University 6:26 31:58
99 Caracciolo, Michael Delaware Valley 6:27 32:01
100 Serfass, Jim Juniata 6:28 32:07
101 Ricci, Joe Albright College 6:30 32:15
102 Vigil, Mike DeSales University 6:30 32:18
103 Barrett, Edward Fairleigh Dickin 6:31 32:23 79
104 Horsley, Ryan Lycoming College 6:34 32:37 80
105 Bogdan, Mark Lycoming College 6:34 32:38 81
106 Saur, James King's College 6:41 33:12
107 Hahn, Matthew Messiah College 6:43 33:22
108 Davis II, David King's College 6:48 33:44
109 Brower, Chris Fairleigh Dickin 6:48 33:47 82
110 Jeffery, Slomski Lebanon Valley C 6:49 33:52 83
111 Delatore, Dustin Albright College 6:57 34:29
112 Louis, Dan Albright College 6:57 34:29
113 Fotiades, Curtis Albright College 6:57 34:30
114 Sigmund, Peter Lycoming College 7:01 34:53 84
115 Shreve, Rusty Lycoming College 7:01 34:53 85
116 Hauk, Matthew Lebanon Valley C 7:04 35:05
117 Morris, Geoff Fairleigh Dickin 7:07 35:21 86
118 Hager, Brian Messiah College 7:09 35:29
119 Kratz, Eric Moravian College 7:13 35:49
120 Krupski, David King's College 7:24 36:46
121 Doty, Eric Messiah College 7:26 36:57
122 Kahanna, Aditya Moravian College 7:33 37:32
123 Humbert, Bill Messiah College 7:50 38:52
124 Hollister, Ivan Drew University 8:01 39:48
125 Healy, Patrick Fairleigh Dickin 8:08 40:24 87
126 Williams, Justin Fairleigh Dickin 8:41 43:07 88
127 Schoenberg, Daniel Drew University 8:45 43:30
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Elizabethtown College 33 3 5 6 8 11 13 14
Total Time: 2:12:39.00
Average: 26:31.80
2 Widener University 58 1 4 12 20 21 29 40
Total Time: 2:13:42.00
Average: 26:44.40
3 Messiah College 125 7 22 23 31 42 66 68
Total Time: 2:19:10.00
Average: 27:50.00
4 University of Scranton 129 10 18 24 25 52 59
Total Time: 2:19:18.00
Average: 27:51.60
5 Susquehanna University 142 19 26 27 33 37 39 50
Total Time: 2:20:15.00
Average: 28:03.00
6 DeSales University 152 2 35 36 38 41 44 49
Total Time: 2:19:52.00
Average: 27:58.40
7 Juniata 153 15 17 30 45 46 51 65
Total Time: 2:20:17.00
Average: 28:03.40
8 King's College 225 9 43 56 57 60 62 67
Total Time: 2:24:27.00
Average: 28:53.40
9 Albright College 233 16 28 54 64 71 74 77
Total Time: 2:25:20.00
Average: 29:04.00
10 Moravian College 237 32 34 53 55 63 70 72
Total Time: 2:25:18.00
Average: 29:03.60
11 Lebanon Valley College 287 47 48 58 61 73 78 83
Total Time: 2:28:27.00
Average: 29:41.40
12 Fairleigh Dickinson Unive 391 69 75 79 82 86 87 88
Total Time: 2:43:39.00
Average: 32:43.80
13 Lycoming College 406 76 80 81 84 85
Total Time: 2:46:38.00
Average: 33:19.60