Widener University Hy-Tek's Meet Manager
2004 MAC Cross Country Championships - 10/30/2004
Belmont Plateau Philadelphia, PA
Last Completed Event
Event 1 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Lucrezi, Gina DeSales University 6:06 22:42 1
2 Barlow, Tara DeSales University 6:07 22:46 2
3 Mullins, Chelsea Moravian College 6:12 23:07 3
4 McGarvie, Heather Moravian College 6:14 23:12 4
5 St.Clair, Melissa Elizabethtown Co 6:19 23:33 5
6 Matticola, Christina Albright College 6:20 23:34 6
7 Garner, Katie Elizabethtown Co 6:25 23:53 7
8 Hayes, Nancy Juniata 6:28 24:05 8
9 Cook, Jessica Elizabethtown Co 6:29 24:09 9
10 Deihl, Erin Elizabethtown Co 6:31 24:15 10
11 Prial, Becky University of Sc 6:32 24:20 11
12 Glunt, Katey Juniata 6:33 24:23 12
13 Matta, Heather Susquehanna Univ 6:36 24:34 13
14 Nye, Laura Messiah College 6:36 24:36 14
15 Frye, Danielle Elizabethtown Co 6:37 24:37 15
16 Symons, Desi DeSales University 6:37 24:39 16
17 Fenon, Krystyn Moravian College 6:38 24:41 17
18 Gamble, Shannon Lebanon Valley C 6:39 24:46 18
19 Beechy, Laura Messiah College 6:39 24:46 19
20 Maiale, Christina Moravian College 6:41 24:53 20
21 Bahnatka, Lauren Moravian College 6:42 24:59 21
22 Weaner, Erin Messiah College 6:43 25:01 22
23 Davis, Kendra Messiah College 6:43 25:01 23
24 Drevenak, Erica University of Sc 6:44 25:06 24
25 Zornig, Erica Susquehanna Univ 6:47 25:17 25
26 Nye, Emily Messiah College 6:48 25:20 26
27 Santore, Amanda Elizabethtown Co 6:48 25:20 27
28 Forschler, Emily Messiah College 6:49 25:22 28
29 Fagan, Tara Elizabethtown Co 6:50 25:25 29
30 Bushner, Kim Moravian College 6:51 25:32 30
31 Tobin, Dawn Messiah College 6:52 25:35 31
32 Fischer, Erin Elizabethtown Co 6:52 25:35
33 Shelden, Kori Messiah College 6:53 25:37
34 Agnolutto, Amy Messiah College 6:53 25:39
35 DeMuro, Maria King's College 6:55 25:44 32
36 Klick, Shannon Widener University 6:55 25:46 33
37 Pulizzano, Katie Susquehanna Univ 6:57 25:52 34
38 Monachello, Elizabeth Messiah College 6:57 25:55
39 Bella, Lia Juniata 6:58 25:59 35
40 Petrino, Marianne Delaware Valley 6:59 26:01 36
41 Stoyko, Alison Moravian College 7:00 26:04 37
42 Farawell, Jessica Susquehanna Univ 7:00 26:06 38
43 Jagielski, Sara Susquehanna Univ 7:01 26:09 39
44 Field, Christine University of Sc 7:01 26:10 40
45 Kelso, Ashley Albright College 7:03 26:14 41
46 Wheatley, Mary Delaware Valley 7:03 26:14 42
47 Heppard, Liz Elizabethtown Co 7:04 26:20
48 Parlapiano, Maggie DeSales University 7:05 26:24 43
49 Bay, Sarah Juniata 7:08 26:33 44
50 Gates, Lauren Juniata 7:08 26:34 45
51 Shifflet, Lindsay Messiah College 7:09 26:37
52 Ward, Josephine Albright College 7:09 26:38 46
53 Torchia, Julie Elizabethtown Co 7:10 26:40
54 Vergalla, Alexis Moravian College 7:11 26:45
55 Ryder, Meghan Elizabethtown Co 7:13 26:55
56 Donnelly, Eileen University of Sc 7:14 26:58 47
57 Jones, Christina Juniata 7:15 27:00 48
58 Ricart, Ender Drew University 7:15 27:01 49
59 Pettengill, Jessica Susquehanna Univ 7:16 27:05 50
60 Whalen, Kim Elizabethtown Co 7:17 27:06
61 Conety, Allison Lebanon Valley C 7:17 27:06 51
62 Ferraro, Nikki DeSales University 7:17 27:07 52
63 Serfass, Kim Albright College 7:18 27:10 53
64 Rimarenko, Nina Fairleigh Dickin 7:18 27:11 54
65 Siconolfi, Becki Messiah College 7:18 27:13
66 Landis, Emily Juniata 7:19 27:16 55
67 Bennick, Amber Widener University 7:21 27:21 56
68 Daum, Breanna Juniata 7:21 27:23
69 Sanders, Brittany Lebanon Valley C 7:23 27:30 57
70 Durso, Laura DeSales University 7:26 27:40 58
71 Hererra, Keyla Drew University 7:26 27:41 59
72 Furman, Ellen Lycoming College 7:27 27:46 60
73 Graney, Emily Moravian College 7:29 27:52
74 Zataveski, Theresa Moravian College 7:29 27:54
75 Barabas, Corinne Juniata 7:30 27:56
76 Fahy, Meghan Juniata 7:32 28:03
77 Flinn, Caitlin Lebanon Valley C 7:32 28:04 61
78 Janicki, Amanda Susquehanna Univ 7:32 28:05 62
79 Smith, Kellie Moravian College 7:34 28:10
80 Slater, Danielle University of Sc 7:36 28:19 63
81 Donoghue, Kara Juniata 7:36 28:20
82 Peterson, Erin Lycoming College 7:37 28:21 64
83 Nimmerichter, Samantha Albright College 7:38 28:28 65
84 Kurtulik, Liz University of Sc 7:39 28:30 66
85 Sansone, Nikki DeSales University 7:40 28:32 67
86 James, Liz Widener University 7:44 28:49 68
87 Bergey, Leah Lebanon Valley C 7:45 28:54 69
88 Lally, Bridget University of Sc 7:46 28:55 70
89 Moreau, Kate Juniata 7:47 28:58
90 Byerley, Alissa Lebanon Valley C 7:48 29:03 71
91 Taroli, Allison King's College 7:48 29:03 72
92 Landis, Rachel Albright College 7:48 29:05 73
93 Stein, Daneille Widener University 7:49 29:06 74
94 McCardle, Wendy Susquehanna Univ 7:51 29:15
95 Clark, Marybeth King's College 7:54 29:27 75
96 Murray, kellianne University of Sc 7:55 29:28
97 Dimarco, Sylvia Widener University 7:56 29:32 76
98 Rubin, Jackie Lycoming College 7:58 29:39 77
99 Barnes, Katie University of Sc 7:58 29:40
100 McNally, Kate DeSales University 7:59 29:43
101 Todd, Meghan University of Sc 7:59 29:45
102 Dziopa, Nina Drew University 8:05 30:05 78
103 Timko, Brittany Lycoming College 8:08 30:17 79
104 Volkman, Colleen Delaware Valley 8:09 30:22 80
105 Curran, Beth King's College 8:20 31:01 81
106 Ramsey, Ashley Drew University 8:27 31:28 82
107 McWilliams, Kelly Fairleigh Dickin 8:30 31:40 83
108 Gauer, Jacqueline Lycoming College 8:32 31:47 84
109 Schillawaski, Jessica King's College 8:38 32:09 85
110 Houghton, Jennifer Delaware Valley 8:42 32:25 86
111 Baran, Lynn Albright College 8:46 32:41 87
112 Bradley, Allison Fairleigh Dickin 8:47 32:43 88
113 McKenna, Melissa Delaware Valley 8:50 32:53 89
114 Kirk, Sandra Lycoming College 8:55 33:15 90
115 Gillich, Kyle Marie Drew University 8:59 33:30 91
116 Ardehali, Kate Fairleigh Dickin 9:00 33:33 92
117 Santomarco, Jill Fairleigh Dickin 9:06 33:56 93
118 Geter, Robyn Albright College 9:08 34:01
119 Hostler, Melissa Widener University 9:10 34:08 94
120 Serfecz, Lindsay DeSales University 9:11 34:13
121 Vail, Liz Drew University 9:12 34:18 95
122 DiMaggio, Jessica Fairleigh Dickin 9:33 35:34 96
123 Respes, Yasminah Albright College 9:36 35:48
124 Centeno, Esther Widener University 10:00 37:15 97
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Elizabethtown College 46 5 7 9 10 15 27 29
Total Time: 2:00:27.00
Average: 24:05.40
2 Moravian College 65 3 4 17 20 21 30 37
Total Time: 2:00:52.00
Average: 24:10.40
3 Messiah College 104 14 19 22 23 26 28 31
Total Time: 2:04:44.00
Average: 24:56.80
4 DeSales University 114 1 2 16 43 52 58 67
Total Time: 2:03:38.00
Average: 24:43.60
5 Juniata 144 8 12 35 44 45 48 55
Total Time: 2:07:34.00
Average: 25:30.80
6 Susquehanna University 149 13 25 34 38 39 50 62
Total Time: 2:07:58.00
Average: 25:35.60
7 University of Scranton 185 11 24 40 47 63 66 70
Total Time: 2:10:53.00
Average: 26:10.60
8 Albright College 211 6 41 46 53 65 73 87
Total Time: 2:12:04.00
Average: 26:24.80
9 Lebanon Valley College 256 18 51 57 61 69 71
Total Time: 2:16:20.00
Average: 27:16.00
10 Widener University 307 33 56 68 74 76 94 97
Total Time: 2:20:34.00
Average: 28:06.80
11 Delaware Valley College 333 36 42 80 86 89
Total Time: 2:27:55.00
Average: 29:35.00
12 King's College 345 32 72 75 81 85
Total Time: 2:27:24.00
Average: 29:28.80
13 Drew University 359 49 59 78 82 91 95
Total Time: 2:29:45.00
Average: 29:57.00
14 Lycoming College 364 60 64 77 79 84 90
Total Time: 2:27:50.00
Average: 29:34.00
15 Fairleigh Dickinson Unive 410 54 83 88 92 93 96
Total Time: 2:39:03.00
Average: 31:48.60