Division III Cross Country Mideast Region - Men's Results
 


 
 
 

NCAA MID EAST D III MEN 8K


PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Haverford                36    2    3    7    9   15   18   22   25:53.9      56.7
  2   Carnegie Mellon          80    4    5   16   20   35   38  111   26:18.4    1:28.9
  3   Allegheny College       116    6   13   29   32   36   61   62   26:39.1    1:22.1
  4   Widener University      130    1   11   25   40   53   59   98   26:35.6    2:08.2
  5   Elizabethtown College   154   14   19   21   46   54   67   70   26:52.2      59.9
  6   Dickinson College       253    8   10   33   90  112  123  170   27:12.6    2:30.4
  7   Swarthmore College      286   26   57   60   65   78   86  126   27:30.2    1:05.6
  8   Muhlenberg College      300   47   52   56   64   81  121  130   27:34.3      43.0
  9   Univ Of Scranton        315   17   50   51   87  110  149  173   27:35.1    1:59.5
 10   Juniata College         345   23   58   63   95  106  129  146   27:43.7    1:46.6
 11   Frostburg State         359   42   48   75   79  115  161  199   27:47.9    1:24.3
 12   Susquehanna             376   55   73   76   80   92   97  122   27:52.8      45.2
 13   Johns Hopkins           382   37   69   84   85  107  117  133   27:54.9    1:21.3
 14   Gettysburg College      396   31   49   77   94  145  157  187   27:57.6    2:18.8
 15   Salisbury University    399   43   45   83  109  119  140  142   27:57.5    1:25.5
 16   Desales University      404   24   71   91  100  118  139  183   27:57.8    1:51.8
 17   Grove City College      432   68   74   88   99  103  128  175   28:06.9      44.7
 18   Messiah                 548   34  104  120  143  147  148  178   28:32.5    2:14.0
 19   College Misericordia    595   72  113  114  144  152  176  186   28:44.3    1:32.4
 20   Penn State Behrend      599   12  108  134  160  185             28:43.1    3:49.7
 21   Moravian College        617   66   89  138  156  168  217  259   28:48.5    2:01.3
 22   Penn State Altoona      666   41   96  125  200  204  220  245   29:10.1    3:39.4
 23   King's College          675   27  124  127  167  230  238  241   29:18.9    5:46.3
 24   McDaniel College        676   44  102  137  184  209  223        29:10.8    3:46.5
 25   Wash. & Jefferson       682   28  116  165  179  194  211  226   29:08.9    3:34.0
 26   Franklin And Marshall   721   82  131  162  172  174  180  210   29:16.5    1:54.8
 27   York College Of Pa      804  136  158  164  169  177  215        29:35.6    1:05.9
 28   Lebanon Valley          818   93  155  181  193  196  205  218   29:46.1    2:26.5
 29   Ursinus College         828   30  151  203  207  237  246        30:21.0    6:37.6
 30   Albright College        843   39  171  192  219  222  224        30:17.0    4:53.1
 31   Goucher                 875  105  166  197  201  206  234  251   30:05.3    2:25.7
 32   Waynesburg College      918  135  141  190  225  227  232  236   30:38.6    3:30.3
 33   Marywood University     944  132  154  163  247  248  249  265   31:50.7    6:50.8
 34   Pitt Greensburg         975  150  191  195  208  231  233  256   30:46.9    3:22.2
 35   Gwynedd Mercy College   983  101  188  189  250  255             32:29.5    8:50.0
 36   Westminster College    1001  153  198  213  216  221  229  239   30:59.5    2:38.2
 37   Hood College           1113  159  214  243  244  253  261  262   33:36.5    7:17.7
 38   Alvernia College       1151  182  228  235  242  264             34:05.1    9:37.8
 39   Thiel College          1160  202  212  240  252  254  257  258   33:53.5    6:24.2
 40   La Roche College       1324  260  263  266  267  268  269  270   41:36.4    6:15.0

INCOMPLETE TEAMS:
Bethany College
Cabrini College
Delaware Valley

Individuals


1. Haverford
    2  Ian Ramsey-North, Jr        25:31.3    5:09
    3  Grant Scott, Sr             25:32.3    5:09
    7  Donald Letts, So            25:54.6    5:13
    9  Zach Vaslow, Jr             26:03.4    5:15
   15  Brian Scott, Sr             26:28.0    5:20
   18  Will McGuire, Sr            26:33.3    5:21
   22  Bernie Muller, Sr           26:40.0    5:23
Time = 2:09:29.5     Places = 36


2. Carnegie Mellon
    4  Dana Irrer, Sr              25:38.3    5:10
    5  Nick End, Sr                25:42.6    5:11
   16  Breck Fresen, Fr            26:28.7    5:20
   20  Mike Bridenbaugh, Jr        26:34.8    5:22
   35  Brian Harvey, Fr            27:07.2    5:28
   38  Geoff Misek, Jr             27:09.3    5:28
  111  Bill Lordan, Fr             28:33.2    5:45
Time = 2:11:31.6     Places = 80


3. Allegheny College
    6  Chris Carrier, Sr           25:45.4    5:12
   13  Ryan Place, So              26:25.0    5:20
   29  Marco Dozzi, Jr             26:56.9    5:26
   32  Devon Flynnperrault, Fr     27:00.6    5:27
   36  Chris Corkins, So           27:07.5    5:28
   61  Matt Hoy, Fr                27:34.6    5:34
   62  Ben Mourer, Jr              27:35.3    5:34
Time = 2:13:15.2     Places = 116

4. Widener University
    1  Macharia Yuot, Jr           25:14.5    5:05
   11  Joe Francisco, Jr           26:20.5    5:19
   25  Zach Miller, Sr             26:49.0    5:24
   40  Patrick Hayburn, Sr         27:11.5    5:29
   53  Jon Volpi, Sr               27:22.7    5:31
   59  Thomas Coll, Jr             27:33.6    5:33
   98  Kevin Cunningham, Sr        28:21.0    5:43
Time = 2:12:58.0     Places = 130

5. Elizabethtown College
   14  Tyson Evensen, Jr           26:26.3    5:20
   19  Jason Theobald, Jr          26:33.6    5:21
   21  Greg Wetzel, Sr             26:36.1    5:22
   46  Ryan Mulcahy, So            27:18.9    5:30
   54  Ryan St. Clair, So          27:26.1    5:32
   67  Brandon Bear, Fr            27:41.0    5:35
   70  David Cohen, Jr             27:44.8    5:36
Time = 2:14:20.9     Places = 154

6. Dickinson College
    8  Matt Liebal, Jr             26:03.0    5:15
   10  Tom Rhodes, Sr              26:15.8    5:18
   33  Evan Sparling, So           27:00.9    5:27
   90  Chris Dumbroski, Jr         28:09.6    5:41
  112  Tom Morgan, So              28:33.4    5:45
  123  Brandon Jones, Fr           28:40.7    5:47
  170  Mike Blake, Fr              29:49.3    6:01
Time = 2:16:02.6     Places = 253

7. Swarthmore College
   26  Vernon Chaplin, Jr          26:49.6    5:25
   57  Ross Weller, So             27:32.3    5:33
   60  Jon Shoop, So               27:34.5    5:34
   65  Erik Saka, Fr               27:39.5    5:35
   78  Keefe Keeley, Sr            27:55.2    5:38
   86  Jim Kreft, Sr               28:06.5    5:40
  126  Adam Hunt, Sr               28:44.2    5:48
Time = 2:17:31.1     Places = 286

8. Muhlenberg College
   47  Lex Mercado, Jr             27:18.9    5:30
   52  Tim Seeley, Jr              27:21.2    5:31
   56  Steve Rothwell, Jr          27:30.7    5:33
   64  Brian McElroy, Sr           27:38.7    5:34
   81  Tim Van Syckle, Fr          28:01.9    5:39
  121  Pat Breault, Sr             28:40.2    5:47
  130  Dave Chesny, Jr             28:48.8    5:49
Time = 2:17:51.3     Places = 300

9. Univ Of Scranton
   17  John Mercuri, Jr            26:33.2    5:21
   50  Erik Lenhart, Jr            27:20.7    5:31
   51  Casper Magacs, Sr           27:20.9    5:31
   87  Robert Olechna, So          28:07.8    5:40
  110  Dave Yoder, Jr              28:32.7    5:45
  149  Dan Neenan, Jr              29:18.8    5:55
  173  Andrew Merget, So           29:56.9    6:02
Time = 2:17:55.3     Places = 315

10. Juniata College
   23  Chris Sheaffer, Sr          26:42.9    5:23
   58  Justin Fritzius, Sr         27:32.8    5:33
   63  Mike Vella, Sr              27:35.8    5:34
   95  Mike Chirdon, Jr            28:17.7    5:42
  106  Tripp Rudolph, Fr           28:29.5    5:45
  129  Eric Hoover, So             28:48.3    5:48
  146  Shawn Rumery, So            29:17.4    5:54
Time = 2:18:38.5     Places = 345

11. Frostburg State
   42  Marshal Lawrence, Fr        27:13.4    5:29
   48  Curt Ruble, So              27:19.3    5:31
   75  Sid Bittinger, Sr           27:53.0    5:37
   79  Andy Watson, Jr             27:55.9    5:38
  115  Ed May, Jr                  28:37.7    5:46
  161  Zachary Gaudette, So        29:35.0    5:58
  199  Ron Lipscomb, Sr            30:42.4    6:11
Time = 2:18:59.3     Places = 359

12. Susquehanna
   55  Tyson Snader, Jr            27:26.6    5:32
   73  Jadrien Deibler, Sr         27:51.4    5:37
   76  Kyle Snyder, Jr             27:54.4    5:38
   80  Joe Ramsey, So              27:59.8    5:39
   92  Chris Wiegand, Sr           28:11.7    5:41
   97  Jentre Deibler, So          28:20.2    5:43
  122  Jj Brooks, Fr               28:40.6    5:47
Time = 2:19:23.8     Places = 376

13. Johns Hopkins
   37  Patrick Brandon, So         27:08.5    5:28
   69  Travis Koh, Jr              27:44.0    5:35
   84  Andrew Lewis, Jr            28:06.0    5:40
   85  Andrew Bauerschmidt, Sr     28:06.1    5:40
  107  Gabe Tonkin, Sr             28:29.8    5:45
  117  Jason Chiang, Jr            28:38.1    5:46
  133  James Bronson, So           28:55.2    5:50
Time = 2:19:34.3     Places = 382

14. Gettysburg College
   31  Eric Dunklee, Sr            26:58.3    5:26
   49  Andrew Carmer, Jr           27:20.3    5:31
   77  Frank Hoban, Fr             27:54.7    5:38
   94  Chris Magette, Jr           28:17.5    5:42
  145  Kevin Lawrence, So          29:17.0    5:54
  157  Greg Cumming, Fr            29:33.5    5:58
  187  Phil Sebasco, So            30:14.5    6:06
Time = 2:19:47.8     Places = 396

15. Salisbury University
   43  Scott Koehler, Sr           27:14.2    5:29
   45  Buck Stokes, So             27:16.3    5:30
   83  Eric Graves, So             28:05.2    5:40
  109  Enos Benbow, Sr             28:32.0    5:45
  119  Brian Eagan, So             28:39.7    5:47
  140  Zack Dickerson, Fr          29:05.6    5:52
  142  Carl Blickle, So            29:12.3    5:53
Time = 2:19:47.4     Places = 399

16. Desales University
   24  John Nastus, So             26:46.8    5:24
   71  John McHugh, Jr             27:48.9    5:36
   91  Nick Reichert, Jr           28:10.7    5:41
  100  Tony Naimo, So              28:24.1    5:44
  118  Ryan Stitzel, Fr            28:38.5    5:46
  139  Phil Leaman, Fr             29:05.1    5:52
  183  Dave Borowski, Fr           30:10.5    6:05
Time = 2:19:49.0     Places = 404

17. Grove City College
   68  Daniel Chittick, Sr         27:43.4    5:35
   74  Daniel Spaulding, Fr        27:52.2    5:37
   88  Greg Kroleski, So           28:09.1    5:41
   99  Brett Kelly, Fr             28:21.8    5:43
  103  Nathan Johnson, Fr          28:28.0    5:44
  128  Chris Andrew, So            28:45.9    5:48
  175  Joey Cortez, So             29:58.9    6:03
Time = 2:20:34.4     Places = 432

18. Messiah
   34  Frank Eanes, Fr             27:03.9    5:27
  104  Jeremiah Howard, Sr         28:28.1    5:44
  120  Erik Blosser, Jr            28:39.8    5:47
  143  Mark McCaskey, Fr           29:12.8    5:53
  147  Micah Fickett, Sr           29:17.9    5:54
  148  Patrick Hager, So           29:18.2    5:54
  178  Eric Bofinger, Jr           30:05.0    6:04
Time = 2:22:42.4     Places = 548

19. College Misericordia
   72  Steve Beecher, So           27:50.1    5:37
  113  Mike Petrikonis, Jr         28:36.7    5:46
  114  Jeff Ward, Jr               28:37.5    5:46
  144  Dillon Lockwood, Jr         29:14.9    5:54
  152  Anthony Colardo, Sr         29:22.5    5:55
  176  John Martino, Sr            30:01.7    6:03
  186  Chase Susko, Jr             30:13.9    6:06
Time = 2:23:41.5     Places = 595

20. Penn State Behrend
   12  Brad Ruffo, Jr              26:21.6    5:19
  108  Andy Marshall, So           28:31.6    5:45
  134  Jason Bem, Fr               28:56.3    5:50
  160  Dan Judge, Fr               29:34.6    5:58
  185  Harry Balwick, Sr           30:11.3    6:05
Time = 2:23:35.4     Places = 599

21. Moravian College
   66  Josh Hunter, Jr             27:40.5    5:35
   89  Tim Pagano, So              28:09.2    5:41
  138  Anthony Sarno, Jr           29:01.4    5:51
  156  Will Shimer, Sr             29:29.4    5:57
  168  Jeremiah Reinhart, Fr       29:41.8    5:59
  217  Tim Murphy, Fr              31:36.9    6:22
  259  Eric Kratz, Jr              37:51.9    7:38
Time = 2:24:02.3     Places = 617

22. Penn State Altoona
   41  Jonathan Barthelemy, Fr     27:13.2    5:29
   96  Darren Vanhouwe, Fr         28:19.8    5:43
  125  Richard Merritts, Jr        28:42.1    5:47
  200  Elliot Uhlig, Fr            30:42.7    6:12
  204  Adam Greene, So             30:52.6    6:14
  220  Richard Hanlon, Fr          31:59.1    6:27
  245  Alan Kerstetter, Fr         35:12.6    7:06
Time = 2:25:50.3     Places = 666

23. King's College
   27  Ed Kopec, So                26:50.8    5:25
  124  Derek Call, So              28:41.5    5:47
  127  Matt Hall, Jr               28:45.1    5:48
  167  Justin Winters, So          29:40.0    5:59
  230  Bob Hare, So                32:37.1    6:35
  238  David Davis, Jr             33:43.5    6:48
  241  Vince Pecora, Fr            34:01.1    6:52
Time = 2:26:34.5     Places = 675

24. McDaniel College
   44  Matt Rouse, Jr              27:14.3    5:29
  102  Chris Gonzalez, Fr          28:27.6    5:44
  137  Paul Hugus, Sr              29:00.2    5:51
  184  Tim Snyder, So              30:10.9    6:05
  209  Dan White, Fr               31:00.8    6:15
  223  Cody Crutchley, Fr          32:04.5    6:28
Time = 2:25:53.7     Places = 676

25. Wash. & Jefferson
   28  Matt Rudzki, So             26:54.6    5:26
  116  Bobby Regan, Fr             28:37.9    5:46
  165  Matt Toldero, Fr            29:38.1    5:58
  179  Logan Weygandt, Jr          30:05.3    6:04
  194  Rob Clendening, Fr          30:28.6    6:09
  211  Alan Cannella, Fr           31:15.3    6:18
  226  Pete Stahl, Fr              32:23.3    6:32
Time = 2:25:44.3     Places = 682

26. Franklin And Marshall
   82  Harrison Miller, So         28:03.0    5:39
  131  Pavel Marosin, So           28:50.6    5:49
  162  Chris Desilets, So          29:35.3    5:58
  172  Aldace Fleming, Sr          29:56.0    6:02
  174  Bryan Jennings, Fr          29:57.7    6:02
  180  Joe Burley, Fr              30:05.5    6:04
  210  Joshua Laster, So           31:10.9    6:17
Time = 2:26:22.6     Places = 721

27. York College Of Pa
  136  John Callegari, Jr          28:58.5    5:51
  158  Erik Bowersox, Jr           29:33.9    5:58
  164  Luke Fernandez, So          29:37.1    5:58
  169  Jonathan Hall, Sr           29:43.8    6:00
  177  Kevin Laughman, Jr          30:04.4    6:04
  215  Matt Jones, Sr              31:27.8    6:21
Time = 2:27:57.7     Places = 804

28. Lebanon Valley
   93  Jeremy Ansbach, Jr          28:12.4    5:41
  155  Kyle Himmelreich, So        29:26.6    5:56
  181  Elias Galan, Fr             30:06.2    6:04
  193  John Silipino, Sr           30:26.7    6:08
  196  Frank Sisolak, Fr           30:38.8    6:11
  205  Joe Sheehy, Fr              30:54.1    6:14
  218  Chris Bauer, Fr             31:50.6    6:25
Time = 2:28:50.5     Places = 818

29. Ursinus College
   30  Pat O'Neill, So             26:58.0    5:26
  151  Chris Deleon, Jr            29:20.6    5:55
  203  Joe Szymanski, Sr           30:51.3    6:13
  207  Eric Wickersham, Sr         30:59.3    6:15
  237  Ben Schumacher, So          33:35.5    6:46
  246  Mark Robidoux, So           35:28.4    7:09
Time = 2:31:44.7     Places = 828

30. Albright College
   39  John Barkley, So            27:10.8    5:29
  171  Ricky Brown, So             29:52.1    6:01
  192  Brendan Ward, Sr            30:22.9    6:08
  219  Kyle Brendebenner, Fr       31:55.1    6:26
  222  Bill Vaness, So             32:03.9    6:28
  224  Jay Feitshaus, Fr           32:14.8    6:30
Time = 2:31:24.7     Places = 843

31. Goucher
  105  Wells Holbrook, Jr          28:28.9    5:45
  166  Matthew Tilghman, Jr        29:38.6    5:59
  197  Harrison Tucker, Jr         30:40.9    6:11
  201  Leon Davis, Fr              30:43.7    6:12
  206  Matthew Spitznagel, Fr      30:54.6    6:14
  234  Will Schleichert, Fr        32:59.1    6:39
  251  Dan Phillips, Sr            36:21.0    7:20
Time = 2:30:26.6     Places = 875

32. Waynesburg College
  135  Tim Monaghan, Fr            28:57.9    5:50
  141  Heath Piper, Jr             29:08.4    5:52
  190  Shane Gottschalk, So        30:19.1    6:07
  225  Ryan Devlin, Jr             32:19.4    6:31
  227  Brian Lucarelli, So         32:28.2    6:33
  232  Trevor Vaughan, Sr          32:45.7    6:36
  236  Colin Brown, Fr             33:17.2    6:43
Time = 2:33:13.0     Places = 918

33. Marywood University
  132  Jason Ryan, Sr              28:50.7    5:49
  154  Dustin Rhodes, Sr           29:24.2    5:56
  163  Thomas Nallon, Sr           29:36.5    5:58
  247  Ian Wetherall, So           35:40.7    7:12
  248  John Trapani, So            35:41.5    7:12
  249  Andrew Stylianou, So        35:56.0    7:15
  265  Michael Melvin, Fr          40:36.7    8:11
Time = 2:39:13.5     Places = 944

34. Pitt Greensburg
  150  Zach Kocian, Jr             29:19.6    5:55
  191  Jeremy Eshleman, Fr         30:19.5    6:07
  195  Shinsky Ben, Fr             30:33.3    6:10
  208  Patrick Comer, Sr           31:00.3    6:15
  231  Maurice Speaks, So          32:41.8    6:36
  233  Brian Finley, Fr            32:56.5    6:38
  256  Aaron Slafka, So            37:27.1    7:33
Time = 2:33:54.4     Places = 975

35. Gwynedd Mercy College
  101  Kevin Bunt, Jr              28:24.6    5:44
  188  Kurt Bruehl, So             30:14.8    6:06
  189  Ryan McMahon, Sr            30:15.2    6:06
  250  Kyle Longfellow, Fr         36:18.2    7:19
  255  Josh Thomas, Jr             37:14.6    7:31
Time = 2:42:27.4     Places = 983

36. Westminster College
  153  Aaron Titus, Fr             29:23.2    5:55
  198  Scott Seserko, Jr           30:41.9    6:11
  213  Willie Delair, So           31:20.4    6:19
  216  James Bryan, Fr             31:30.3    6:21
  221  Andrew Brown, Fr            32:01.4    6:27
  229  Joseph Knott, So            32:32.7    6:34
  239  Jordan Hinds, Sr            33:52.4    6:50
Time = 2:34:57.1     Places = 1001

37. Hood College
  159  Faraz Shoai, So             29:33.9    5:58
  214  Steve Delaney, So           31:26.0    6:20
  243  Robert Mitchell, Sr         35:01.7    7:04
  244  Kevin Worley, Fr            35:09.3    7:05
  253  Faizel Johnson, Fr          36:51.6    7:26
  261  Craig Callender, Sr         38:31.1    7:46
  262  Will Emory, Fr              38:45.2    7:49
Time = 2:48:02.5     Places = 1113

38. Alvernia College
  182  Joe Pritiskutch, Fr         30:07.2    6:04
  228  Dan Padilla, Jr             32:29.2    6:33
  235  Chris Bachman, Jr           33:02.3    6:40
  242  Brian Otruba, So            35:01.7    7:04
  264  Brandon Freed, Sr           39:44.9    8:01
Time = 2:50:25.1     Places = 1151

39. Thiel College
  202  Ben Wheeler, Sr             30:46.4    6:12
  212  Dan Hemme, Sr               31:15.9    6:18
  240  Josh Custer, Fr             33:52.9    6:50
  252  Pete Brunetta, So           36:21.6    7:20
  254  Shawn Julock, Sr            37:10.6    7:30
  257  Nick Schneider, Fr          37:43.3    7:36
  258  Brian Koscianski, So        37:45.6    7:37
Time = 2:49:27.4     Places = 1160

40. La Roche College
  260  Dj Trischier, Jr            38:04.5    7:41
  263  Grant Grandison, Fr         39:12.3    7:54
  266  Andre Richards, Fr          43:10.4    8:42
  267  Ricardo Ricketts, Fr        43:15.4    8:43
  268  Shenroy Lewis, Fr           44:19.5    8:56
  269  Tony Allgeier, Fr           47:05.0    9:30
  270  Tim Denny, Sr               48:43.0    9:49
Time = 3:28:02.0     Places = 1324
Top

        TEAM                                  1M          2M          3M          4M        FINAL
 PLACE SCORE           FINISHER              TIME        TIME        TIME        TIME        TIME      PACE        TEAM

    1     1  Macharia Yuot, Jr                5:11       10:15         :00       20:18    25:14.5    5:05  Widener University
    2     2  Ian Ramsey-North, Jr             5:10       10:13         :00       20:18    25:31.3    5:09  Haverford
    3     3  Grant Scott, Sr                  5:10       10:13         :00       20:24    25:32.3    5:09  Haverford
    4     4  Dana Irrer, Sr                   5:10       10:14         :00       20:25    25:38.3    5:10  Carnegie Mellon
    5     5  Nick End, Sr                     5:11       10:14         :00       20:25    25:42.6    5:11  Carnegie Mellon
    6     6  Chris Carrier, Sr                5:10       10:14         :00       20:26    25:45.4    5:12  Allegheny College
    7     7  Donald Letts, So                 5:10       10:14         :00       20:34    25:54.6    5:13  Haverford
    8     8  Matt Liebal, Jr                  5:10       10:15         :00       20:44    26:03.0    5:15  Dickinson College
    9     9  Zach Vaslow, Jr                  5:12       10:16         :00       20:44    26:03.4    5:15  Haverford
   10    10  Tom Rhodes, Sr                   5:11       10:16         :00       20:45    26:15.8    5:18  Dickinson College
   11    11  Joe Francisco, Jr                5:10       10:15         :00       20:48    26:20.5    5:19  Widener University
   12    12  Brad Ruffo, Jr                   5:13       10:22       15:35       21:04    26:21.6    5:19  Penn State Behrend
   13    13  Ryan Place, So                   5:11       10:16         :00       20:56    26:25.0    5:20  Allegheny College
   14    14  Tyson Evensen, Jr                5:13       10:17       15:25       20:59    26:26.3    5:20  Elizabethtown College
   15    15  Brian Scott, Sr                  5:14       10:20       15:30       20:58    26:28.0    5:20  Haverford
   16    16  Breck Fresen, Fr                 5:18       10:26       15:36       21:07    26:28.7    5:20  Carnegie Mellon
   17    17  John Mercuri, Jr                 5:10       10:17       15:28       21:01    26:33.2    5:21  Univ Of Scranton
   18    18  Will McGuire, Sr                 5:13       10:26       15:40       21:11    26:33.3    5:21  Haverford
   19    19  Jason Theobald, Jr               5:19       10:27       15:38       21:09    26:33.6    5:21  Elizabethtown College
   20    20  Mike Bridenbaugh, Jr             5:24       10:37       15:48       21:09    26:34.8    5:22  Carnegie Mellon
   21    21  Greg Wetzel, Sr                  5:19       10:30       15:46       21:16    26:36.1    5:22  Elizabethtown College
   22    22  Bernie Muller, Sr                5:14       10:26       15:42       21:13    26:40.0    5:23  Haverford
   23    23  Chris Sheaffer, Sr               5:13       10:20       15:40       21:17    26:42.9    5:23  Juniata College
   24    24  John Nastus, So                  5:10       10:25       15:41       21:14    26:46.8    5:24  Desales University
   25    25  Zach Miller, Sr                  5:14       10:20       15:30       21:00    26:49.0    5:24  Widener University
   26    26  Vernon Chaplin, Jr               5:27       10:42       15:53       21:20    26:49.6    5:25  Swarthmore College
   27    27  Ed Kopec, So                     5:10       10:17       15:37       21:15    26:50.8    5:25  King's College
   28    28  Matt Rudzki, So                  5:13       10:28       15:47       21:19    26:54.6    5:26  Wash. & Jefferson
   29    29  Marco Dozzi, Jr                   :00       10:44       15:58       21:26    26:56.9    5:26  Allegheny College
   30    30  Pat O'Neill, So                  5:19       10:35       15:52       21:27    26:58.0    5:26  Ursinus College
   31    31  Eric Dunklee, Sr                 5:12       10:31       15:55       21:31    26:58.3    5:26  Gettysburg College
   32    32  Devon Flynnperrault, Fr          5:14       10:27       15:41       21:24    27:00.6    5:27  Allegheny College
   33    33  Evan Sparling, So                5:22       10:45       16:07       21:39    27:00.9    5:27  Dickinson College
   34    34  Frank Eanes, Fr                  5:26       10:50       16:07       21:39    27:03.9    5:27  Messiah
   35    35  Brian Harvey, Fr                 5:21       10:41       16:04       21:40    27:07.2    5:28  Carnegie Mellon
   36    36  Chris Corkins, So                5:15       10:31       15:50       21:32    27:07.5    5:28  Allegheny College
   37    37  Patrick Brandon, So              5:13       10:26       15:42       21:17    27:08.5    5:28  Johns Hopkins
   38    38  Geoff Misek, Jr                  5:23       10:39       15:55       21:33    27:09.3    5:28  Carnegie Mellon
   39    39  John Barkley, So                 5:19       10:36       16:02       21:38    27:10.8    5:29  Albright College
   40    40  Patrick Hayburn, Sr              5:24       10:43       16:02       21:38    27:11.5    5:29  Widener University
   41    41  Jonathan Barthelemy, Fr          5:18       10:39       15:58       21:39    27:13.2    5:29  Penn State Altoona
   42    42  Marshal Lawrence, Fr             5:16       10:37       16:01       21:41    27:13.4    5:29  Frostburg State
   43    43  Scott Koehler, Sr                5:11       10:26       15:50       21:37    27:14.2    5:29  Salisbury University
   44    44  Matt Rouse, Jr                   5:30       10:50       16:08       21:43    27:14.3    5:29  McDaniel College
   45    45  Buck Stokes, So                  5:12       10:29       15:55       21:39    27:16.3    5:30  Salisbury University
   46    46  Ryan Mulcahy, So                 5:20       10:37       16:03       21:43    27:18.9    5:30  Elizabethtown College
   47    47  Lex Mercado, Jr                  5:19       10:37       15:56       21:40    27:18.9    5:30  Muhlenberg College
   48    48  Curt Ruble, So                   5:12       10:25       15:44       21:28    27:19.3    5:31  Frostburg State
   49    49  Andrew Carmer, Jr                5:16       10:33       15:54       21:35    27:20.3    5:31  Gettysburg College
   50    50  Erik Lenhart, Jr                 5:17       10:36       16:00       21:42    27:20.7    5:31  Univ Of Scranton
   51    51  Casper Magacs, Sr                5:16       10:40       16:02       21:42    27:20.9    5:31  Univ Of Scranton
   52    52  Tim Seeley, Jr                   5:15       10:35       15:56       21:38    27:21.2    5:31  Muhlenberg College
   53    53  Jon Volpi, Sr                    5:25       10:42       16:01       21:42    27:22.7    5:31  Widener University
   54    54  Ryan St. Clair, So               5:25       10:45       16:02       21:45    27:26.1    5:32  Elizabethtown College
   55    55  Tyson Snader, Jr                 5:15       10:34       15:59       21:45    27:26.6    5:32  Susquehanna
   56    56  Steve Rothwell, Jr               5:20       10:39       15:54       21:28    27:30.7    5:33  Muhlenberg College
   57    57  Ross Weller, So                  5:28       10:48       16:10       21:51    27:32.3    5:33  Swarthmore College
   58    58  Justin Fritzius, Sr              5:14       10:33       16:00       21:46    27:32.8    5:33  Juniata College
   59    59  Thomas Coll, Jr                  5:25       10:46       16:09       21:51    27:33.6    5:33  Widener University
   60    60  Jon Shoop, So                    5:28       10:48       16:14       21:59    27:34.5    5:34  Swarthmore College
   61    61  Matt Hoy, Fr                     5:29       10:44       16:06       21:52    27:34.6    5:34  Allegheny College
   62    62  Ben Mourer, Jr                   5:14       10:28       15:53       21:46    27:35.3    5:34  Allegheny College
   63    63  Mike Vella, Sr                   5:24       10:43       16:03       21:45    27:35.8    5:34  Juniata College
   64    64  Brian McElroy, Sr                5:26       10:53       16:19       22:00    27:38.7    5:34  Muhlenberg College
   65    65  Erik Saka, Fr                    5:37       11:04       16:28       22:07    27:39.5    5:35  Swarthmore College
   66    66  Josh Hunter, Jr                  5:18       10:39       16:07       21:51    27:40.5    5:35  Moravian College
   67    67  Brandon Bear, Fr                 5:22       10:40       16:04       21:52    27:41.0    5:35  Elizabethtown College
   68    68  Daniel Chittick, Sr              5:15       10:35       16:02       21:52    27:43.4    5:35  Grove City College
   69    69  Travis Koh, Jr                   5:27       10:52       16:17       22:02    27:44.0    5:35  Johns Hopkins
   70    70  David Cohen, Jr                  5:25       10:52       16:17       22:22    27:44.8    5:36  Elizabethtown College
   71    71  John McHugh, Jr                  5:32       10:59       16:26       22:08    27:48.9    5:36  Desales University
   72    72  Steve Beecher, So                5:23       10:49       16:16       22:06    27:50.1    5:37  College Misericordia
   73    73  Jadrien Deibler, Sr              5:26       10:48       16:19       22:02    27:51.4    5:37  Susquehanna
   74    74  Daniel Spaulding, Fr             5:16       10:38       16:07       22:00    27:52.2    5:37  Grove City College
   75    75  Sid Bittinger, Sr                5:18       10:39       16:07       21:59    27:53.0    5:37  Frostburg State
   76    76  Kyle Snyder, Jr                  5:19       10:40       16:09       22:03    27:54.4    5:38  Susquehanna
   77    77  Frank Hoban, Fr                  5:23       10:53       16:19       22:07    27:54.7    5:38  Gettysburg College
   78    78  Keefe Keeley, Sr                 5:40       11:09       16:34       22:15    27:55.2    5:38  Swarthmore College
   79    79  Andy Watson, Jr                  5:17       10:38       16:04       22:03    27:55.9    5:38  Frostburg State
   80    80  Joe Ramsey, So                   5:20       10:51       16:25       22:17    27:59.8    5:39  Susquehanna
   81    81  Tim Van Syckle, Fr               5:28       10:52       16:19       22:05    28:01.9    5:39  Muhlenberg College
   82    82  Harrison Miller, So              5:29       10:51       16:24       22:13    28:03.0    5:39  Franklin And Marshall
