
1997 MAC Women’s Cross Country All-Academic Team
| Name | School | Yr. | GPA | Major(s) | Hometown/High School |
| Maggie Ward | Albright | Sr. | 3.624 | Biology | Spring Lake, NJ/St. Rose |
| Melissa Karwacki | Allentown | Jr. | 3.57 | Human Services | Bethlehem, PA/Notre Dame |
| Mary Lechleitner | Allentown | Jr. | 3.34 | Physician Assistant | Minersville, PA/Nativity B.V.M |
| Jill Chambers | Del. Valley | Jr. | 3.35 | Small Animal Science | Penndel, PA/Neshaminy |
| Kelly Musselman | Del. Valley | Sr. | 3.86 | Small Animal Science | Chambersburg, PA/James Buchanan |
| Stephanie Townsend | Del. Valley | Sr. | 3.25 | Large Animal Science | Jonestown, PA/Northern Lebanon |
| Sandra Tatarynw | Del. Valley | So. | 4.00 | Large Animal Science | Toms River, NJ/Toms River North |
| Alison Accettola | Drew | Jr. | 3.72 | English | Iowa City, IA/Iowa City West |
| Kate Cyr | Drew | Sr. | 3.65 | Economics | Bearsville, NY/John A. Coleman |
| Maura DiFilippo | Drew | Jr. | 3.289 | English | Springfield, PA/Springfield |
| Kelly Flood | Drew | Sr. | 3.46 | N/A | Sussex, NJ |
| Hiroko Nagumo | Drew | So. | 3.564 | French | Tokyo, Japan/American School |
| Robyn Belek | Elizabethtown | Jr. | *3.2 | N/A | Coventry, CT/Coventry |
| Amber Brechbiel | Elizabethtown | So. | *3.2 | N/A | Harrisburg, PA/Central Dauphin East |
| Alison Felty | Elizabethtown | So. | *3.2 | N/A | Harrisburg, PA/Susquehanna Township |
| Gretchen Junko | Elizabethtown | So. | *3.2 | N/A | Washington, PA/Trinity |
| Jolene Risser | Elizabethtown | So. | *3.2 | N/A | Lititz, PA/Warwick |
| Laura Shaw | Elizabethtown | Jr. | *3.2 | N/A | Furlong, PA/Central Bucks East |
| Jennifer Dillman | Juniata | Jr. | 3.822 | Biochemistry | Lewistown, PA/Lewistown |
| Casey Kline | Juniata | So. | 3.828 | Environmental Studies | Altoona, PA/Altoona |
| Nicole Norris | Juniata | Sr. | 3.312 | Pre-Medicine | Everett, PA/Everett |
| Dody Smith | Juniata | So. | 3.312 | Environmental Studies | Palmyra, PA/Palmyra |
| Megan Williams | Juniata | Sr. | 3.792 | Biological Sciences | Frederick, MD/Linganore |
| Michaeleen Wilson | Juniata | So. | 3.311 | Pre-Medicine | Johnstown, PA/Ferndale |
| Patricia Barr | King’s | So. | 3.422 | Physician Assistant | Norristown, PA/Kennedy-Kenrick |
| Carolyn McLaughlin | King’s | So. | 3.594 | Business Admin. | Dallas, PA/Wyoming Seminary |
| Kim Zalenski | King’s | So. | 3.266 | Mathematics | Plains, PA/Coughlin |
| Maria DeLiberato | Leb. Valley | So. | 3.435 | Political Science | Harrisburg, PA/Central Dauphin |
| Melissa Hauber | Leb. Valley | Jr. | 3.633 | Elementary Education | Harrison Valley, PA/Northern Potter |
| Jocelyn Norton | Leb. Valley | Sr. | 3.672 | Actuarial Science | Manheim, PA/Selinsgrove |
| Cynthia Perrath | Leb. Valley | Jr. | 3.312 | Music Recording Tech. | Long Valley, NJ/West Morris Central |
| Jennifer Smith | Leb. Valley | Sr. | 3.896 | Biology/Pre-Med | Lewisburg, PA/Lewisburg |
| Lesley Ammon | Lycoming | So. | 3.668 | Art | Coatesville, PA/Coatesville |
| Megan Hedlund | Lycoming | Jr. | 3.569 | Biology | Woodstock, CT/Woodstock Academy |
| Ashley Lenig | Lycoming | Jr. | 3.294 | Biology | Kreamer, PA/Middleburg |
| Tina Ratulowski | Lycoming | So. | 3.241 | History | Bergen, NY/Byron-Bergen |
| Katie Wuestner | Lycoming | So. | 3.838 | Business | Watsontown, PA/Warrior Run |
| Dwan Gilmore | Messiah | Jr. | 3.78 | Family Studies | Van Wert, OH/Van Wert |
| Amy Thompson | Messiah | So. | 3.47 | Nursing | Union City, PA/Union City |
| Rebecca Page | Moravian | Sr. | 3.50 | Biology/Chemistry | Gilbertsville, PA/Boyertown |
| Shara Grasso | Scranton | So. | 3.66 | Early Childhood Ed. | Peckville, PA/Scranton Prep |
| Stacie May | Scranton | Jr. | 3.56 | Occupational Therapy | Rochester, NY/Irondequoit |
| Kristine Reilly | Scranton | Jr. | 3.60 | Occupational Therapy | Berkeley Heights, NJ/Governor Livingston |
| Annamaria Rigolio | Scranton | Sr. | 3.61 | Human Resources | North Haledon, NJ/DePaul |
| Eileen Socorso | Scranton | So. | 3.96 | Pre-Med | Wilmington, DE/Padua Academy |
| Anna Szasz | Scranton | So. | 3.73 | Physical Therapy | Phillipsburg, NJ/North Brunswick |
| Tami Goll | Susquehanna | Sr. | 3.89 | Psychology | Treichlers, PA/Northampton |
| Christel Yudt | Susquehanna | Sr. | 3.47 | English | Milford, CT/Jonathan Law |
| Tanya Zelger | Susquehanna | Jr. | 3.29 | Environmental Science | Camp Hill, PA/Trinity |
| Kate L’Armand | Widener | So. | 3.961 | Psychology | Swarthmore, PA/Strath Haven |
* Elizabethtown does not release exact grade point averages