
| Kim Hassel | Albright | Women's Cross Country | Jr. | 3.83 | Comm./Elem. & Early Childhood Educ. | Glenolden, PA | Interboro |
| Chrissy Matticola | Albright | Women's Cross Country | So. | 3.42 | Biology | Clifton Heights, PA | Merion Mercy Academy |
| Erin Redding | Delaware Valley | Women's Cross Country | Sr. | 4.00 | Large Animal Science | Chambersburg, PA | Chambersburg |
| Mary Wheatley | Delaware Valley | Women's Cross Country | So. | 3.83 | Ornamental Horticulture | Worton, MD | Gunston |
| Kacie Aristide | DeSales | Women's Cross Country | Jr. | 3.84 | Elementary/Special Education | Nazareth, PA | Notre Dame |
| Julie Viercinski | DeSales | Women's Cross Country | So. | 3.60 | Elementary/Special Education | West Wyoming, PA | Bishop Hoban |
| Kelly Monahan | DeSales | Women's Cross Country | Jr. | 3.58 | Physician Assistant | Easton, PA | Notre Dame |
| Adrienne Horan | DeSales | Women's Cross Country | Jr. | 3.36 | English/Psychology | Chalfont, PA | Archbishop Wood |
| Gina Lucrezi | DeSales | Women's Cross Country | So. | 3.27 | TV/Film | Pen Argyl, PA | Bangor |
| Jessica Rainey | Drew | Women's Cross Country | Jr. | 3.53 | Undecided | Clinton, NJ | Clinton |
| Kelly Baitinger | Drew | Women's Cross Country | Jr. | 3.39 | Psychology | Bridgeton, NJ | Bridgeton |
| Adelaide Salley | Drew | Women's Cross Country | So. | 3.27 | Undecided | West Barnstable, MA | West Barnstable |
| Brook Dolara | Drew | Women's Cross Country | Sr. | 3.23 | History | Coral Gables, FL | Coral Gables |
| Amanda Santore | Elizabethtown | Women's Cross Country | So. | 3.80 | Occupational Therapy | Boothwyn, PA | Garnet Valley |
| Melissa St. Clair | Elizabethtown | Women's Cross Country | So. | 3.74 | Communications | Chambersburg, PA | Chambersburg |
| Ashley Klees | Elizabethtown | Women's Cross Country | So. | 3.67 | Elementary Education | Riverside, PA | Danville Area |
| Breanna Daum | Juniata | Women's Cross Country | So. | 3.86 | Biochemistry/Pre-med | Orwigsburg, PA | Blue Mountain |
| Katie O'Donnell | Juniata | Women's Cross Country | So. | 3.84 | Elem. Education/Spanish | Royersford, PA | Spring-Ford |
| Linda Maus | Juniata | Women's Cross Country | Jr. | 3.69 | Information Technology | Pittsburgh, PA | Woodland Hills |
| Susan Neiley | Juniata | Women's Cross Country | So. | 3.65 | Elem. & Special Education | Wyalusing, PA | Wyalusing |
| Michele Palmer | Juniata | Women's Cross Country | Sr. | 3.62 | Early Child/Elem/Spec. Ed | Littlestown, PA | Littlestown |
| Stefanie Rynkewitz | Juniata | Women's Cross Country | Jr. | 3.55 | Psychology/Education | Lewistown, PA | Lewistown |
| Heather Gibney | Juniata | Women's Cross Country | Jr. | 3.29 | Chemistry | Elizabethtown, PA | Palmyra |
| Carol Longnecker | Juniata | Women's Cross Country | Jr. | 3.25 | History/Sec. Education | Harrisonburg, VA | Harrisonburg |
| Mary Blair Long | King's | Women's Cross Country | So. | 3.79 | Biology | Wapwallopen, PA | Bishop Hoban |
| Mary Beth Clark | King's | Women's Cross Country | So. | 3.63 | Math/Secondary Education | Bethlehem, PA | Bethlehem Catholic |
| Bobbi Leib | King's | Women's Cross Country | So. | 3.60 | Accounting | Ashland, PA | North Schuylkill |
| Leah Bergey | Lebanon Valley | Women's Cross Country | So. | 3.80 | Elementary Education | Morgantown, Pa. | Twin Valley |
| Alissa Byerly | Lebanon Valley | Women's Cross Country | So. | 3.64 | Biochemistry | Palmerton, Pa. | Palmerton |
| Stacey Rivenburg | Lebanon Valley | Women's Cross Country | Jr. | 3.63 | Psychology | Kingsley, Pa. | Mountain View |
| Shannon Gamble | Lebanon Valley | Women's Cross Country | So. | 3.60 | Elementary Education | Lebanon, Pa. | Cedar Crest |
| Caitlin Flinn | Lebanon Valley | Women's Cross Country | So. | 3.53 | Psychology | Pocono Summit, Pa. | Pocono Mountain |
| Kim Citrone | Lebanon Valley | Women's Cross Country | So. | 3.28 | Religion | Blue Bell, Pa. | Wissahickon |
| Jessica Rivera | Messiah | Women's Cross Country | So | 3.97 | Pre-Law | Lincoln, DE | Milford |
| Kerry Brooks | Messiah | Women's Cross Country | So | 3.94 | English | Loudon, NH | Concord Christian |
| Marissa Brown | Messiah | Women's Cross Country | Jr | 3.90 | English | Pittgrove, NJ | Schalick |
| Jenny Porter | Messiah | Women's Cross Country | Jr | 3.87 | Health and Physical Ed. | Worthington, PA | Kittanning |
| Jessica Martinson | Messiah | Women's Cross Country | Jr | 3.85 | Elementary Education | Greensboro, NC | Wesleyan Academy |
| Susan Plissey | Messiah | Women's Cross Country | Jr | 3.56 | Family Studies | Londonderry, NH | Londonderry |
| April Allebach | Messiah | Women's Cross Country | Jr | 3.51 | Biochemistry | Perkasie, PA | Pennridge |
| Heather Bacon | Messiah | Women's Cross Country | Jr | 3.49 | Biology | Warren Center, PA | Northeast Bradford |
| Megan Wise | Moravian | Women's Cross Country | So. | 3.92 | Undeclared | North Wales, PA | North Penn |
| Eileen Weber | Moravian | Women's Cross Country | So. | 3.84 | Biology | Emmaus, PA | Emmaus |
| Jennifer Wagner | Moravian | Women's Cross Country | Sr. | 3.80 | Nursing | Riegelsville, PA | Wilson |
| Heather McGarvie | Moravian | Women's Cross Country | So. | 3.73 | Art Education/Spanish | Medford, NJ | Shawnee |
| Angie Morgan | Moravian | Women's Cross Country | Jr. | 3.62 | English/Spanish/SecondaryEd. | Bethlehem, PA | Liberty |
| Jennifer Brief | Moravian | Women's Cross Country | Jr. | 3.54 | El. Ed/Sociology | Clark, NJ | Arthur L. Johnson |
| Chelsea Mullins | Moravian | Women's Cross Country | So. | 3.38 | Art/Psychology | Jim Thorpe, PA | Jim Thorpe Area |
| Alison Stoyko | Moravian | Women's Cross Country | So. | 3.29 | English/Secondary Ed. | Reading, PA | Governor Mifflin |
| Holly Bofinger | Moravian | Women's Cross Country | So. | 3.28 | Chemistry | Warminster, PA | William Tennent |
| Kim Bushner | Moravian | Women's Cross Country | So. | 3.22 | Biology | Allentown, PA | Dieruff |
| Kellie Smith | Moravian | Women's Cross Country | So. | 3.22 | El. Ed/Sociology | Perkasie, PA | Pennridge |
| Courtney Dool | Scranton | Women's Cross Country | Sr. | 3..39 | Nursing | Horsham, PA | Hatboro-Horsham |
| Ingrid Stein | Scranton | Women's Cross Country | Sr. | 3.79 | History | Tranquility, NJ | Newton |
| Michelle Wolfsberger | Scranton | Women's Cross Country | Jr. | 3.73 | Exercise Science | Moosic, PA | Riverside |
| Kathryn Barnes | Scranton | Women's Cross Country | So. | 3.67 | Elementary Education | Congers, NY | Clarkstown |
| Andrea Griffith | Scranton | Women's Cross Country | So. | 3.54 | Exercise Science | King of Prussia, PA | Villa Maria |
| Ellen Driscoll | Scranton | Women's Cross Country | Jr. | 3.49 | Physical Therapy | Congers, NY | Clarkstown North |
| Gina Bonaventure | Scranton | Women's Cross Country | Sr. | 3.43 | Computer Info Systems | Media, PA | Penncrest |
| Ariane Palmasani | Scranton | Women's Cross Country | Jr. | 3.23 | Biochemistry | Pittston, PA | Scranton Prep |
| Amanda Phillips | Susquehanna | Women's Cross Country | Jr. | 3.77 | Accounting | Waymart, PA | Western Wayne |
| Jordan Bolduc | Susquehanna | Women's Cross Country | Jr. | 3.66 | Elementary Education | Elkton, MD | Padua Academy |
| Sara Goodwin | Widener | Women's Cross Country | Jr. | 3.87 | Hospitality Management | Brockport, NY | Churchvile-Chili |
| Corinne Foley | Widener | Women's Cross Country | Sr. | 3.85 | Government & Politics | Philadelphia, PA | St. Hubert's |
| Elizabeth James | Widener | Women's Cross Country | So. | 3.83 | English | Pottstown, PA | St. Pius X |
| Jessica Moreland | Widener | Women's Cross Country | Sr. | 3.21 | Nursing | Hagerstown, MD | South Hagerstown |
Return to Cross Country Archives