Commonwealth Conference

Standings/Schedules


 

Conference Standings

 
2008 Commonwealth Conference
Conference Standings
Through games of Dec 09, 2008 (All games)  
 
 
Standings Conference Pct. GF GA   Overall Pct. GF GA
Messiah 5-0-0 1.000 35 4   17-2-0 .895 93 21
Lebanon Valley 4-1-0 .800 29 5   19-4-0 .826 117 23
Elizabethtown 3-2-0 .600 15 7   17-4-0 .810 70 23
Widener 2-3-0 .400 11 19   7-12-0 .368 40 59
Albright 1-4-0 .200 3 27   4-15-0 .211 16 58
Arcadia 0-5-0 .000 1 32   5-15-0 .250 30 76
 
 

 

Conference Schedule and Results

 
2008 Commonwealth Conference
Conference Schedule and Results
Through games of Dec 09, 2008 (All games)  
 
Albright (4-15,1-4)
8-29-08 at York L 1-5 115
9-3-08 KEYSTONE W 3-0 75
9-10-08 at Immaculata L 0-1 65
9-13-08 SCRANTON L 1-2 52
9-15-08 ELMIRA W 3-0 57
9-18-08 GOUCHER W 1-0 33
9-20-08 at Misericordia L 0-7 125
9-24-08 at DeSales L 0-2 117
9-30-08 * at Messiah L 0-9 60
10-2-08 CABRINI L 0-1 85
10-6-08 MARYWOOD L 0-1 25
10-11-08 * WIDENER L 1-4 50
10-14-08 * at Lebanon Valley L 0-9 110
10-16-08 DELAWARE VALLEY L 1-3 96
10-20-08 ALVERNIA L 1-5 83
10-22-08 * at Arcadia W 2-1 100
10-30-08 at Phila. Biblical L 1-2 43
11-1-08 * ELIZABETHTOWN L 0-4 83
11-3-08 at Richard Stockton L 1-2 50
 
Arcadia (5-15,0-5)
8-30-08 vs Juniata L 0-6 165
8-31-08 vs Haverford L 2-3 67
9-2-08 ROSEMONT W 6-0 50
9-4-08 at Phila. Biblical W 5-1 59
9-7-08 at King's L 0-4 125
9-13-08 at Gwynedd-Mercy L 1-4 50
9-15-08 WILKES L 0-5 75
9-20-08 at Immaculata W 2-1 125
9-25-08 at Swarthmore L 1-6 52
9-30-08 DELAWARE VALLEY L 1-2 100
10-2-08 CEDAR CREST W 5-1 25
10-7-08 DESALES L 0-3 40
10-11-08 * ELIZABETHTOWN L 0-4 75
10-14-08 RICHARD STOCKTON L 0-2 50
10-16-08 CABRINI L 2-4 50
10-18-08 * at Messiah L 0-14 150
10-21-08 BRYN MAWR W 4-2 35
10-22-08 * ALBRIGHT L 1-2 100
10-29-08 * at Widener L 0-4 75
11-1-08 * at Lebanon Valley L 0-8 200
 
Elizabethtown (17-4,3-2)
8-29-08 vs Misericordia W 4-2 35
8-30-08 at Muhlenberg W 7-1 100
9-3-08 at Franklin & Marshall W 3-1 187
9-6-08 YORK W 4-1 100
9-10-08 JUNIATA W 4-0 125
9-13-08 at Moravian W 3-0 80
9-16-08 SWARTHMORE W 4-0 90
9-20-08 at King's L 1-2 124
9-24-08 at McDaniel W 2-0 116
9-27-08 EASTERN MENNONITE W 4-0 100
9-30-08 * LEBANON VALLEY L 0-2 200
10-4-08 at Wilkes W 3-1 200
10-7-08 at Gettysburg W 3-1 55
10-11-08 * at Arcadia W 4-0 75
10-13-08 IMMACULATA W 7-1 100
10-18-08 * WIDENER W 6-2 250
10-22-08 * at Messiah L 1-3 175
10-25-08 at Kean W 4-1 144
10-28-08 at Susquehanna W 2-1 67
11-1-08 * at Albright W 4-0 83
11-5-08 at Lebanon Valley L 0-4 230
 
Lebanon Valley (19-4,4-1)
8-30-08 MARY WASHINGTON W 3-0 160
9-4-08 at Alvernia W 5-0 90
9-6-08 at Lynchburg W 4-3 147
9-13-08 FDU-FLORHAM W 8-1 130
9-16-08 at Dickinson L 1-2 75
9-18-08 DESALES W 8-0 110
9-20-08 FRANKLIN & MARSHALL W 4-1 210
9-24-08 at Gettysburg W 5-0 54
9-30-08 * at Elizabethtown W 2-0 200
10-2-08 SHENANDOAH W 9-0 71
10-4-08 at Stevenson W 4-0 147
10-11-08 * MESSIAH L 3-4 318
10-14-08 * ALBRIGHT W 9-0 110
10-16-08 at Haverford W 6-0 65
10-18-08 WILLIAM SMITH W 6-1 350
10-21-08 at Millersville W 3-1 89
10-23-08 * at Widener W 7-1 165
10-29-08 at York W 9-2 125
11-1-08 * ARCADIA W 8-0 200
11-5-08 ELIZABETHTOWN W 4-0 230
11-8-08 at Messiah L 1-2 503
11-12-08 NEW ENGLAND W 6-0 210
11-15-08 vs Middlebury L 2-5 150
 
Messiah (17-2,5-0)
9-6-08 at Ursinus W 3-2 84
9-9-08 at Eastern W 3-1 125
9-13-08 ROWAN L 1-3 211
9-20-08 SALISBURY W 3-2 120
9-23-08 KING'S W 8-0 50
9-30-08 * ALBRIGHT W 9-0 60
10-4-08 at William Smith W 5-0 200
10-7-08 SHENANDOAH W 13-0 70
10-11-08 * at Lebanon Valley W 4-3 318
10-14-08 GETTYSBURG W 3-1 100
10-18-08 * ARCADIA W 14-0 150
10-22-08 * ELIZABETHTOWN W 3-1 175
10-25-08 COLL. OF NEW JERSEY W 3-1 75
11-1-08 * at Widener W 5-0 105
11-5-08 WIDENER W 7-0 300
11-8-08 LEBANON VALLEY W 2-1 503
11-15-08 EASTERN W 3-0 300
11-16-08 ROWAN W 2-1 300
11-22-08 vs Tufts L 2-5 366
 
Widener (7-12,2-3)
8-30-08 MONTCLAIR STATE L 0-4 95
9-4-08 NEUMANN W 8-0 135
9-6-08 at Cabrini L 2-3 79
9-10-08 HAVERFORD L 0-2 85
9-13-08 DELAWARE VALLEY L 2-3 145
9-16-08 at Alvernia L 1-3 105
9-20-08 DESALES W 2-1 115
9-24-08 at Philadelphia W 2-1 81
9-27-08 MUHLENBERG L 2-3 115
10-2-08 at Richard Stockton W 3-2 75
10-8-08 ROWAN L 1-5 95
10-11-08 * at Albright W 4-1 50
10-16-08 GWYNEDD-MERCY W 6-2 195
10-18-08 * at Elizabethtown L 2-6 250
10-23-08 * LEBANON VALLEY L 1-7 165
10-25-08 at William Paterson L 0-4 60
10-29-08 * ARCADIA W 4-0 75
11-1-08 * MESSIAH L 0-5 105
11-5-08 at Messiah L 0-7 300
 
* = Conference game