|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 8-29-08 | at Gordon | W | 7-0 | 1-0-0 | 0-0-0 | 150 | [#30] | |||
| 9-1-08 | at Endicott | W | 3-0 | 2-0-0 | 0-0-0 | 100 | [#30] | |||
| 9-6-08 | GWENYDD-MERCY | W | 9-0 | 3-0-0 | 0-0-0 | 90 | [#30] | |||
| 9-9-08 | #8 MESSIAH | 1-3 | L | 3-1-0 | 0-0-0 | 125 | [#45] | |||
| 9-11-08 | COLL. OF NEW JERSEY | 1-2 | L | O3 | 3-2-0 | 0-0-0 | 200 | [#45] | ||
| 9-13-08 | at Swarthmore | W | 2-1 | 4-2-0 | 0-0-0 | 73 | [#30] | |||
| 9-17-08 | at Montclair State | 1-2 | L | O2 | 4-3-0 | 0-0-0 | 188 | [#45] | ||
| 9-23-08 | at William Paterson | 3-4 | L | O2 | 4-4-0 | 0-0-0 | 85 | [#30] | ||
| 9-27-08 | KENYON | W | 2-1 | 5-4-0 | 0-0-0 | 100 | [#30] | |||
| * | 10-2-08 | DESALES | W | 6-1 | 6-4-0 | 1-0-0 | 75 | [#30] | ||
| 10-4-08 | at #9 Rowan | 2-3 | L | 6-5-0 | 1-0-0 | 117 | [#45] | |||
| * | 10-11-08 | FDU-FLORHAM | W | 3-2 | OT | 7-5-0 | 2-0-0 | 75 | [#30] | |
| * | 10-14-08 | at Alvernia | W | 3-2 | O2 | 8-5-0 | 3-0-0 | 135 | [#45] | |
| * | 10-18-08 | at Wilkes | 1-2 | L | 8-6-0 | 3-1-0 | 150 | [#45] | ||
| * | 10-22-08 | KING'S | W | 4-1 | 9-6-0 | 4-1-0 | 75 | [#45] | ||
| * | 10-25-08 | at Manhattanville | W | 4-0 | 10-6-0 | 5-1-0 | 75 | [#45] | ||
| * | 10-31-08 | at Delaware Valley | W | 4-0 | 11-6-0 | 6-1-0 | 60 | [#45] | ||
| * | 11-1-08 | MISERICORDIA | W | 3-1 | 12-6-0 | 7-1-0 | 115 | [#30] | ||
| 11-5-08 | MISERICORDIA | W | 5-0 | 13-6-0 | 7-1-0 | 75 | [#45] | |||
| 11-8-08 | at #18 Wilkes | W | 2-1 | 14-6-0 | 7-1-0 | 200 | [#45] | |||
| 11-12-08 | at #15 Skidmore | W | 3-2 | 15-6-0 | 7-1-0 | 140 | [#45] | |||
| 11-15-08 | at #1 Messiah | 0-3 | L | 15-7-0 | 7-1-0 | 300 | [#45] |
| Team Record | W-L-T |
| Overall | 15-7-0 |
| Conference | 7-1-0 |
| Home | 7-2-0 |
| Away | 8-5-0 |
| Neutral | 0-0-0 |
| Overtime | 2-3-0 |
| Attendance | Dates | Total | Average |
| All games | 22 | 2703 | 123 |
| Home | 9 | 930 | 103 |
| Away | 13 | 1773 | 136 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 15-7-0 Conf: 7-1-0 Home: 7-2-0 Away: 8-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | EAST | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 68-348 | 30-249 |
|   Goals scored per game | 3.09 | 1.36 |
|   Shot pct. | .195 | .120 |
|   Shots on goal-Attempts | 225-348 | 147-249 |
|   SOG pct. | .647 | .590 |
|   Shots/Game | 15.8 | 11.3 |
|   Assists | 53 | 17 |
| GOAL BREAKDOWN | ||
|   Total Goals | 68 | 30 |
|   Penalty | 2 | 2 |
|   Unassisted | 17 | 12 |
|   Overtime | 0 | 2 |
|   Goals scored average | 3.77 | 1.66 |
| PENALTY CORNERS | 271 | 187 |
| PENALTY STROKES | 2-2 | 2-3 |
| PENALTIES | ||
|   Green cards | 2 | 6 |
|   Yellow cards | 0 | 1 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 930 | 1773 |
|   Dates/Avg Per Date | 9/103 | 13/136 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 15-7-0 Conf: 7-1-0 Home: 7-2-0 Away: 8-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | FG | OT | Hat | GTG | DSv |
| 4 | Lindsay Moyer | 22-21 | 1202 | 17 | 7 | 41 | 113 | .150 | 74 | .655 | 3 | 2-2 | 3 | 0 | 1 | 2 | 0 |
| 20 | Kimberly Campbell | 22-21 | 1039 | 13 | 9 | 35 | 50 | .260 | 28 | .560 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Yvonne Herbster | 22-20 | 986 | 10 | 7 | 27 | 41 | .244 | 28 | .683 | 6 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 2 | Olivia Derr | 22-21 | 994 | 6 | 3 | 15 | 34 | .176 | 23 | .676 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 13 | Christin Haas | 20-2 | 637 | 8 | 4 | 20 | 28 | .286 | 20 | .714 | 1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| 3 | Kristin Brownett | 22-21 | 1104 | 3 | 6 | 12 | 28 | .107 | 15 | .536 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Elya Troup | 22-21 | 1047 | 4 | 6 | 14 | 19 | .211 | 15 | .789 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 5 | Sarah Garber | 22-21 | 1164 | 5 | 8 | 18 | 13 | .385 | 8 | .615 | 3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Carrie Kline | 22-21 | 1051 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Amanda Maloney | 19-1 | 348 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kaitlin McGann | 17-0 | 170 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lisa Gocht | 16-0 | 240 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Samantha Terenzoni | 16-0 | 280 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Danielle Danser | 22-21 | 1243 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 13 |
| 9 | Louise Fox | 5-0 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tara Schisler | 17-0 | 113 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Leslie Messick | 20-19 | 1146 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Katerina Tellis | 4-0 | 36 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 22 | - | 68 | 53 | 189 | 348 | .195 | 225 | .647 | 15 | 2-2 | 10 | 0 | 2 | 6 | 16 | |
| Opponents........... | 22 | - | 30 | 17 | 77 | 249 | .120 | 147 | .590 | 6 | 2-3 | 8 | 2 | 0 | 4 | 6 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 30 | Kelly Hermann | 12-6 | 456:16 | 7 | 1.38 | 22 | .759 | 8 | 1 | 0 | 0.6 | 31 |
| 45 | Laura Ressler | 21-13 | 1166:22 | 23 | 1.77 | 119 | .838 | 7 | 6 | 0 | 2.6 | 174 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 22 | 1622:38 | 30 | 1.66 | 144 | .828 | 15 | 7 | 0 | 6 | 205 | |
| Opponents........... | 22 | 1622:39 | 68 | 3.77 | 169 | .713 | 7 | 15 | 0 | 1 | 277 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-7-0 | 7-2-0 | 8-5-0 | 0-0-0 |
| CONFERENCE | 7-1-0 | 4-0-0 | 3-1-0 | 0-0-0 |
| NON-CONFERENCE | 8-6-0 | 3-2-0 | 5-4-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8-29-08 at Gordon W 7-0 150 9-1-08 at Endicott W 3-0 100 9-6-08 GWENYDD-MERCY W 9-0 90 9-9-08 #8 MESSIAH L 1-3 125 9-11-08 COLL. OF NEW JERSEY LO3 1-2 200 9-13-08 at Swarthmore W 2-1 73 9-17-08 at Montclair State LO2 1-2 188 9-23-08 at William Paterson LO2 3-4 85 9-27-08 KENYON W 2-1 100 *10-2-08 DESALES W 6-1 75 10-4-08 at #9 Rowan L 2-3 117 *10-11-08 FDU-FLORHAM W OT 3-2 75 *10-14-08 at Alvernia W O2 3-2 135 *10-18-08 at Wilkes L 1-2 150 *10-22-08 KING'S W 4-1 75 *10-25-08 at Manhattanville W 4-0 75 *10-31-08 at Delaware Valley W 4-0 60 *11-1-08 MISERICORDIA W 3-1 115 11-5-08 MISERICORDIA W 5-0 75 11-8-08 at #18 Wilkes W 2-1 200 11-12-08 at #15 Skidmore W 3-2 140 11-15-08 at #1 Messiah L 0-3 300 |
| TEAM STATISTICS | EAST | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 68-348 | 30-249 |
|   Goals scored per game | 3.09 | 1.36 |
|   Shot pct. | .195 | .120 |
|   Shots on goal-Attempts | 225-348 | 147-249 |
|   SOG pct. | .647 | .590 |
|   Shots/Game | 15.8 | 11.3 |
| GOAL BREAKDOWN | ||
|   Penalty | 2 | 2 |
|   Unassisted | 17 | 12 |
|   Overtime | 0 | 2 |
| PENALTY CORNERS | 271 | 187 |
| PENALTY STROKES | 2-2 | 2-3 |
| PENALTIES | ||
|   Green cards | 2 | 6 |
|   Yellow cards | 0 | 1 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 930 | 1773 |
|   Dates/Avg Per Date | 9/103 | 13/136 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | FG | OT | Hat | GTG | DSv |
| 4 | Lindsay Moyer | 22-21 | 1202 | 17 | 7 | 41 | 113 | .150 | 74 | .655 | 3 | 2-2 | 3 | 0 | 1 | 2 | 0 |
| 20 | Kimberly Campbell | 22-21 | 1039 | 13 | 9 | 35 | 50 | .260 | 28 | .560 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Yvonne Herbster | 22-20 | 986 | 10 | 7 | 27 | 41 | .244 | 28 | .683 | 6 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 2 | Olivia Derr | 22-21 | 994 | 6 | 3 | 15 | 34 | .176 | 23 | .676 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 13 | Christin Haas | 20-2 | 637 | 8 | 4 | 20 | 28 | .286 | 20 | .714 | 1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| 3 | Kristin Brownett | 22-21 | 1104 | 3 | 6 | 12 | 28 | .107 | 15 | .536 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Elya Troup | 22-21 | 1047 | 4 | 6 | 14 | 19 | .211 | 15 | .789 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 5 | Sarah Garber | 22-21 | 1164 | 5 | 8 | 18 | 13 | .385 | 8 | .615 | 3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Carrie Kline | 22-21 | 1051 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Amanda Maloney | 19-1 | 348 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Samantha Terenzoni | 16-0 | 280 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Lisa Gocht | 16-0 | 240 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kaitlin McGann | 17-0 | 170 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Danielle Danser | 22-21 | 1243 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 13 |
| 9 | Louise Fox | 5-0 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tara Schisler | 17-0 | 113 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Katerina Tellis | 4-0 | 36 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Leslie Messick | 20-19 | 1146 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 22 | - | 68 | 53 | 189 | 348 | .195 | 225 | .647 | 15 | 2-2 | 10 | 0 | 2 | 6 | 16 | |
| Opponents........... | 22 | - | 30 | 17 | 77 | 249 | .120 | 147 | .590 | 6 | 2-3 | 8 | 2 | 0 | 4 | 6 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 30 | Kelly Hermann | 12-6 | 456:16 | 7 | 1.38 | 22 | .759 | 8 | 1 | 0 | 0.6 | 31 |
| 45 | Laura Ressler | 21-13 | 1166:22 | 23 | 1.77 | 119 | .838 | 7 | 6 | 0 | 2.6 | 174 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 22 | 1622:38 | 30 | 1.66 | 144 | .828 | 15 | 7 | 0 | 6 | 205 | |
| Opponents........... | 22 | 1622:39 | 68 | 3.77 | 169 | .713 | 7 | 15 | 0 | 1 | 277 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Eastern | 36 | 31 | 1 | 1 | 0 | 69 |
| Opponents | 17 | 11 | 0 | 2 | 1 | 31 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Eastern | 145 | 183 | 12 | 7 | 0 | 347 |
| Opponents | 109 | 122 | 7 | 11 | 0 | 249 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Eastern | 60 | 73 | 5 | 5 | 0 | 143 |
| Opponents | 58 | 99 | 8 | 4 | 0 | 169 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Eastern | 113 | 143 | 13 | 2 | 0 | 271 |
| Opponents | 75 | 102 | 6 | 4 | 0 | 187 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 15-7-0 Conf: 7-1-0 Home: 7-2-0 Away: 8-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
4 Lindsay Moyer 22-21 17 7 41 113 .150 74 .655 3 2 8-8 8 3 19 42 .190 28 .667 1 2
20 Kimberly Campbell 22-21 13 9 35 50 .260 28 .560 1 0 8-8 4 2 10 21 .190 7 .333 1 0
10 Yvonne Herbster 22-20 10 7 27 41 .244 28 .683 6 0 8-8 4 5 13 21 .190 11 .524 3 0
2 Olivia Derr 22-21 6 3 15 34 .176 23 .676 1 0 8-8 1 0 2 15 .067 9 .600 0 0
13 Christin Haas 20-2 8 4 20 28 .286 20 .714 1 0 7-0 4 0 8 12 .333 8 .667 0 0
3 Kristin Brownett 22-21 3 6 12 28 .107 15 .536 0 0 8-8 1 3 5 8 .125 6 .750 0 0
21 Elya Troup 22-21 4 6 14 19 .211 15 .789 0 0 8-8 2 4 8 8 .250 6 .750 0 0
5 Sarah Garber 22-21 5 8 18 13 .385 8 .615 3 0 8-8 3 1 7 6 .500 4 .667 2 0
8 Carrie Kline 22-21 0 2 2 8 .000 3 .375 0 0 8-8 0 0 0 5 .000 1 .200 0 0
1 Amanda Maloney 19-1 1 0 2 4 .250 3 .750 0 0 6-0 0 0 0 0 .000 0 .000 0 0
14 Samantha Terenzoni 16-0 0 1 1 2 .000 2 1.000 0 0 8-0 0 0 0 0 .000 0 .000 0 0
12 Lisa Gocht 16-0 0 0 0 2 .000 2 1.000 0 0 7-0 0 0 0 1 .000 1 1.000 0 0
16 Kaitlin McGann 17-0 1 0 2 2 .500 2 1.000 0 0 8-0 0 0 0 0 .000 0 .000 0 0
6 Danielle Danser 22-21 0 0 0 2 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
18 Tara Schisler 17-0 0 0 0 1 .000 1 1.000 0 0 7-0 0 0 0 0 .000 0 .000 0 0
9 Louise Fox 5-0 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
11 Leslie Messick 20-19 0 0 0 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
17 Katerina Tellis 4-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 68 53 189 348 .195 225 .647 15 2 8 27 18 72 140 .193 82 .586 7 2
Opponents........... 0 30 17 77 249 .120 147 .590 6 2 8 9 5 23 71 .127 39 .549 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Kelly Hermann 12-6 456:16 7 1.38 22 .759 8 1 0 0.6 4-1 125:51 2 1.43 6 .750 3 0 0 0.1
45 Laura Ressler 21-13 1166:22 23 1.77 119 .838 7 6 0 2.6 8-6 456:23 7 1.38 31 .816 4 1 0 1.1
Total............... 22 1622:38 30 1.66 144 .828 15 7 0 4 8 582:14 9 1.39 40 .816 7 1 0 2
Opponents........... 22 1622:39 68 3.77 169 .713 7 15 0 1 8 582:15 27 4.17 72 .727 1 7 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Eastern............. 145 183 12 7 0 - 347 Eastern............. 56 74 4 6 - 140
Opponents........... 109 122 7 11 0 - 249 Opponents........... 25 42 1 3 - 71
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Eastern............. 36 31 1 1 0 - 69 Eastern............. 16 10 1 1 - 28
Opponents........... 17 11 0 2 1 - 31 Opponents........... 4 5 0 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Eastern............. 60 73 5 5 0 - 143 Eastern............. 16 21 0 2 - 39
Opponents........... 58 99 8 4 0 - 169 Opponents........... 23 43 2 4 - 72
ATTENDANCE SUMMARY EAST OPP ATTENDANCE SUMMARY EAST OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 930 1773 Total.................... 340 420
Dates/Avg Per Date....... 9/103 13/136 Dates/Avg Per Date....... 4/85 4/105
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Eastern - INDIVIDUAL GAME HIGHS |
| POINTS | 9 | Christin Haas vs Gwenydd-Mercy (9-6-08) | |||
| 6 | Kimberly Campbell vs Gwenydd-Mercy (9-6-08) | ||||
| 6 | Lindsay Moyer at Gordon (8-29-08) | ||||
| GOALS | 3 | Christin Haas vs Gwenydd-Mercy (9-6-08) | |||
| 3 | Lindsay Moyer at Gordon (8-29-08) | ||||
| ASSISTS | 3 | Christin Haas vs Gwenydd-Mercy (9-6-08) | |||
| 2 | Yvonne Herbster vs Misericordia (11-5-08) | ||||
| 2 | Yvonne Herbster at Delaware Valley (10-31-08) | ||||
| 2 | Elya Troup vs King's (10-22-08) | ||||
| 2 | Yvonne Herbster vs DeSales (10-2-08) | ||||
| 2 | Lindsay Moyer vs Kenyon (9-27-08) | ||||
| 2 | Kimberly Campbell vs Gwenydd-Mercy (9-6-08) | ||||
| 2 | Sarah Garber at Gordon (8-29-08) | ||||
| SHOTS | 13 | Lindsay Moyer at Alvernia (10-14-08) | |||
| 12 | Lindsay Moyer vs Kenyon (9-27-08) | ||||
| SHOTS ON GOAL | 10 | Lindsay Moyer at Alvernia (10-14-08) | |||
| 10 | Lindsay Moyer vs Kenyon (9-27-08) | ||||
| SAVES | 17 | Laura Ressler at Rowan (10-4-08) | |||
| 16 | Laura Ressler at Messiah (11-15-08) | ||||
| 16 | Laura Ressler at Skidmore (11-12-08) |
High/Low Analysis |
| Eastern - TEAM GAME HIGHS |
| POINTS | 27 | vs Gwenydd-Mercy (9-6-08) | ||
| 19 | at Gordon (8-29-08) | |||
| GOALS | 9 | vs Gwenydd-Mercy (9-6-08) | ||
| 7 | at Gordon (8-29-08) | |||
| ASSISTS | 9 | vs Gwenydd-Mercy (9-6-08) | ||
| 6 | vs DeSales (10-2-08) | |||
| SHOTS | 33 | at Alvernia (10-14-08) | ||
| 27 | at Gordon (8-29-08) | |||
| SHOTS ON GOAL | 22 | at Alvernia (10-14-08) | ||
| 21 | at Gordon (8-29-08) | |||
| SAVES | 17 | at Rowan (10-4-08) | ||
| 16 | at Messiah (11-15-08) | |||
| 16 | at Skidmore (11-12-08) | |||
| PENALTY CORNERS | 20 | vs Misericordia (11-5-08) | ||
| 20 | vs Kenyon (9-27-08) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Messiah (11-15-08) | ||
| 8 | at William Paterson (9-23-08) | |||
| 8 | vs Messiah (9-9-08) | |||
| GOALS | 4 | at William Paterson (9-23-08) | ||
| 3 | at Messiah (11-15-08) | |||
| 3 | at Rowan (10-4-08) | |||
| 3 | vs Messiah (9-9-08) | |||
| ASSISTS | 3 | at Wilkes (10-18-08) | ||
| 2 | at Messiah (11-15-08) | |||
| 2 | at Skidmore (11-12-08) | |||
| 2 | vs Messiah (9-9-08) | |||
| SHOTS | 28 | at Rowan (10-4-08) | ||
| 24 | at Messiah (11-15-08) | |||
| SHOTS ON GOAL | 19 | at Messiah (11-15-08) | ||
| 18 | at Skidmore (11-12-08) | |||
| SAVES | 20 | at Alvernia (10-14-08) | ||
| 16 | at Manhattanville (10-25-08) | |||
| PENALTY CORNERS | 22 | vs Coll. of New Jersey (9-11-08) | ||
| 21 | at Messiah (11-15-08) |
| Eastern - GAME LOWS |
| POINTS | 0 | at Messiah (11-15-08) | ||
| 2 | at Montclair State (9-17-08) | |||
| 2 | at Wilkes (10-18-08) | |||
| GOALS | 0 | at Messiah (11-15-08) | ||
| 1 | vs Messiah (9-9-08) | |||
| 1 | vs Coll. of New Jersey (9-11-08) | |||
| 1 | at Montclair State (9-17-08) | |||
| 1 | at Wilkes (10-18-08) | |||
| ASSISTS | 0 | at Montclair State (9-17-08) | ||
| 0 | at Wilkes (10-18-08) | |||
| 0 | at Messiah (11-15-08) | |||
| SHOTS | 7 | at Messiah (11-15-08) | ||
| 8 | vs Messiah (9-9-08) | |||
| 8 | vs Coll. of New Jersey (9-11-08) | |||
| 8 | vs King's (10-22-08) | |||
| SHOTS ON GOAL | 0 | at Delaware Valley (10-31-08) | ||
| 1 | at Rowan (10-4-08) | |||
| SAVES | 0 | vs Misericordia (11-5-08) | ||
| 1 | at Gordon (8-29-08) | |||
| 1 | vs Misericordia (11-1-08) | |||
| PENALTY CORNERS | 6 | at Gordon (8-29-08) | ||
| 6 | vs DeSales (10-2-08) | |||
| FOULS | 0 | at Gordon (8-29-08) | ||
| 0 | at Endicott (9-1-08) | |||
| 0 | vs Gwenydd-Mercy (9-6-08) | |||
| 0 | vs Messiah (9-9-08) | |||
| 0 | vs Coll. of New Jersey (9-11-08) | |||
| 0 | at Swarthmore (9-13-08) | |||
| 0 | at Montclair State (9-17-08) | |||
| 0 | at William Paterson (9-23-08) | |||
| 0 | vs Kenyon (9-27-08) | |||
| 0 | vs DeSales (10-2-08) | |||
| 0 | at Rowan (10-4-08) | |||
| 0 | vs FDU-Florham (10-11-08) | |||
| 0 | at Alvernia (10-14-08) | |||
| 0 | at Wilkes (10-18-08) | |||
| 0 | vs King's (10-22-08) | |||
| 0 | at Manhattanville (10-25-08) | |||
| 0 | at Delaware Valley (10-31-08) | |||
| 0 | vs Misericordia (11-1-08) | |||
| 0 | vs Misericordia (11-5-08) | |||
| 0 | at Wilkes (11-8-08) | |||
| 0 | at Skidmore (11-12-08) | |||
| 0 | at Messiah (11-15-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Gordon (8-29-08) | ||
| 0 | at Endicott (9-1-08) | |||
| 0 | vs Gwenydd-Mercy (9-6-08) | |||
| 0 | at Manhattanville (10-25-08) | |||
| 0 | at Delaware Valley (10-31-08) | |||
| 0 | vs Misericordia (11-5-08) | |||
| GOALS | 0 | at Gordon (8-29-08) | ||
| 0 | at Endicott (9-1-08) | |||
| 0 | vs Gwenydd-Mercy (9-6-08) | |||
| 0 | at Manhattanville (10-25-08) | |||
| 0 | at Delaware Valley (10-31-08) | |||
| 0 | vs Misericordia (11-5-08) | |||
| ASSISTS | 0 | at Gordon (8-29-08) | ||
| 0 | at Endicott (9-1-08) | |||
| 0 | vs Gwenydd-Mercy (9-6-08) | |||
| 0 | at William Paterson (9-23-08) | |||
| 0 | vs DeSales (10-2-08) | |||
| 0 | vs King's (10-22-08) | |||
| 0 | at Manhattanville (10-25-08) | |||
| 0 | at Delaware Valley (10-31-08) | |||
| 0 | vs Misericordia (11-1-08) | |||
| 0 | vs Misericordia (11-5-08) | |||
| SHOTS | 0 | vs Misericordia (11-5-08) | ||
| 1 | at Gordon (8-29-08) | |||
| SHOTS ON GOAL | 0 | at Rowan (10-4-08) | ||
| 0 | at Delaware Valley (10-31-08) | |||
| 0 | vs Misericordia (11-5-08) | |||
| SAVES | 0 | vs King's (10-22-08) | ||
| 2 | vs Messiah (9-9-08) | |||
| 2 | vs DeSales (10-2-08) | |||
