Game Results |
Middle Atlantic Conference
Albright Game Results
(Through games of Nov 24, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9-6-08 | #12 SALISBURY | L | 28-30 | 0-1-0 | 0-0-0 | 2:30 | 300 | ||
| 9-12-08 | at | Western Connecticut | W | 30-27 | 1-1-0 | 0-0-0 | 2:48 | 1180 | |
| 9-20-08 | SHENANDOAH | W | 17-7 | 2-1-0 | 0-0-0 | 2:40 | 550 | ||
| * | 10-4-08 | FDU-FLORHAM | W | 24-17 | 3-1-0 | 1-0-0 | 3:00 | 475 | |
| * | 10-11-08 | at | Lycoming | L | 13-23 | 3-2-0 | 1-1-0 | 2:42 | 3219 |
| * | 10-18-08 | KING'S | W | 16-0 | 4-2-0 | 2-1-0 | 2:40 | 552 | |
| * | 10-24-08 | WILKES | W | 17-10 | 5-2-0 | 3-1-0 | 2:42 | 270 | |
| * | 11-8-08 | WIDENER | W | 21-10 | 6-2-0 | 4-1-0 | 2:50 | 550 | |
| * | 11-15-08 | at | Delaware Valley | L | 9-34 | 6-3-0 | 4-2-0 | 2:30 | 1700 |
| * | 11-1-08 | at | Lebanon Valley | W | 31-14 | 7-3-0 | 5-2-0 | 2:40 | 1600 |
| $ | 11-22-08 | at | Montclair State | W | 42-14 | 8-3-0 | 5-2-0 | 3:49 | 1134 |
| * indicates conference game |
Overall Team Statistics |
Middle Atlantic Conference
Albright Overall Team Statistics
(Through games of Nov 24, 2008)
All games
| TEAM STATISTICS | ALB | OPP |
| SCORING | 248 | 186 |
| Points Per Game | 22.5 | 16.9 |
| FIRST DOWNS | 189 | 179 |
| Rushing | 79 | 92 |
| Passing | 96 | 76 |
| Penalty | 14 | 11 |
| RUSHING YARDAGE | 1487 | 1637 |
| Yards gained rushing | 1872 | 1893 |
| Yards lost rushing | 385 | 256 |
| Rushing Attempts | 386 | 421 |
| Average Per Rush | 3.9 | 3.9 |
| Average Per Game | 135.2 | 148.8 |
| TDs Rushing | 12 | 11 |
| PASSING YARDAGE | 1978 | 1786 |
| Att-Comp-Int | 320-192-13 | 300-153-20 |
| Average Per Pass | 6.2 | 6.0 |
| Average Per Catch | 10.3 | 11.7 |
| Average Per Game | 179.8 | 162.4 |
| TDs Passing | 16 | 10 |
| TOTAL OFFENSE | 3465 | 3423 |
| Total Plays | 706 | 721 |
| Average Per Play | 4.9 | 4.7 |
| Average Per Game | 315.0 | 311.2 |
| KICK RETURNS: #-Yards | 35-694 | 39-642 |
| PUNT RETURNS: #-Yards | 22-266 | 21-165 |
| INT RETURNS: #-Yards | 20-105 | 13-234 |
| KICK RETURN AVERAGE | 19.8 | 16.5 |
| PUNT RETURN AVERAGE | 12.1 | 7.9 |
| INT RETURN AVERAGE | 5.2 | 18.0 |
| FUMBLES-LOST | 12-7 | 16-6 |
| PENALTIES-Yards | 58-518 | 53-569 |
| Average Per Game | 47.1 | 51.7 |
| PUNTS-Yards | 55-2038 | 48-1600 |
| Average Per Punt | 37.1 | 33.3 |
| Net punt average | 32.2 | 27.0 |
| TIME OF POSSESSION/Game | 30:59 | 28:58 |
| 3RD-DOWN Conversions | 59/154 | 47/151 |
| 3rd-Down Pct | 38% | 31% |
| 4TH-DOWN Conversions | 7/22 | 15/33 |
| 4th-Down Pct | 32% | 45% |
| SACKS BY-Yards | 19-109 | 31-171 |
| MISC YARDS | 0 | -25 |
| TOUCHDOWNS SCORED | 33 | 24 |
| FIELD GOALS-ATTEMPTS | 7-9 | 6-11 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 24-30 80% | 20-35 57% |
| RED-ZONE TOUCHDOWNS | 19-30 63% | 15-35 43% |
| PAT-ATTEMPTS | 21-27 78% | 18-22 82% |
| ATTENDANCE | 2697 | 8833 |
| Games/Avg Per Game | 6/450 | 5/1767 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Albright | 67 | 36 | 52 | 93 | 248 |
| Opponents | 23 | 89 | 30 | 44 | 186 |
Overall Individual Statistics |
Middle Atlantic Conference
Albright Overall Individual Statistics
(Through games of Nov 24, 2008)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
Middle Atlantic Conference
Albright Overall Defensive Statistics
(Through games of Nov 24, 2008)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 58 | Andrew Kibler | 10 | 41 | 25 | 53.5 | 6.5 | - 17 | 1.0 | - 5 | 1 | - 10 | 5 | 6 | . | 1 | - 0 | 1 | . | . |
| 34 | Robert Harper | 11 | 39 | 25 | 51.5 | 7.0 | - 22 | 1.5 | - 11 | 2 | - 0 | 1 | 3 | . | 1 | - 0 | . | . | . |
| 15 | Matt Christ | 11 | 35 | 17 | 43.5 | 2.0 | - 6 | . | 4 | - 28 | 3 | 7 | . | . | . | 2 | . | ||
| 31 | Josh Hare | 11 | 35 | 13 | 41.5 | 1.5 | - 3 | 0.5 | - 1 | 1 | - 0 | 7 | 8 | . | 3 | - 0 | 2 | . | . |
| 25 | David Harig | 9 | 22 | 20 | 32.0 | 1.0 | - 3 | . | 2 | - 14 | 3 | 5 | . | . | . | . | . | ||
| 94 | Jonathan Linn | 11 | 18 | 27 | 31.5 | 8.0 | - 35 | 3.5 | - 20 | . | 1 | 1 | . | . | 1 | . | . | ||
| 21 | Brett Gaul | 10 | 24 | 8 | 28.0 | 1.0 | - 2 | . | 1 | - 0 | 3 | 4 | . | . | . | 3 | . | ||
| 52 | Sean Sullivan | 7 | 12 | 23 | 23.5 | 3.0 | - 5 | . | . | . | . | . | . | 1 | . | . | |||
| 8 | Mancinelli | 9 | 16 | 14 | 23.0 | 1.5 | - 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 24 | Joseph Baciotti | 8 | 18 | 10 | 23.0 | 1.0 | - 6 | . | 5 | - 38 | 2 | 7 | . | . | . | . | . | ||
| 69 | Eddie Mitchem | 11 | 16 | 12 | 22.0 | 5.5 | - 10 | 1.0 | - 3 | 1 | - 5 | 1 | 2 | . | . | . | . | . | |
| 98 | Meccariello | 11 | 14 | 13 | 20.5 | 3.0 | - 17 | 1.5 | - 12 | . | . | . | . | 1 | - 0 | . | . | . | |
| 29 | Ryan Dolan | 11 | 14 | 11 | 19.5 | 2.0 | - 22 | 1.0 | - 7 | 3 | - 10 | 1 | 4 | . | . | 1 | 1 | . | |
| 9 | Mark Bergery | 11 | 15 | 5 | 17.5 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 2 | Michael Limoli | 9 | 12 | 7 | 15.5 | 1.5 | - 12 | 1.0 | - 11 | . | 1 | 1 | . | . | . | . | . | ||
| 57 | Nathaniel Linn | 9 | 9 | 11 | 14.5 | 4.5 | - 20 | 2.5 | - 15 | . | . | . | . | . | . | . | . | ||
| 56 | Jack Sayer | 11 | 9 | 11 | 14.5 | 4.0 | - 22 | 2.0 | - 12 | . | 1 | 1 | . | . | . | . | . | ||
| 1 | Austin Young | 5 | 10 | 5 | 12.5 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 97 | Alvin Thomas | 10 | 10 | 3 | 11.5 | 2.5 | - 7 | 1.5 | - 6 | . | . | . | . | . | . | . | . | ||
| 43 | Ryan Ott | 7 | 6 | 5 | 8.5 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | . | . | 1 | . | . | ||
| 30 | Ryan McAdams | 5 | 5 | 7 | 8.5 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 70 | Joe Campano | 9 | 4 | 6 | 7.0 | 1.5 | - 4 | 1.0 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
| 90 | Rion Robinson | 8 | 4 | 6 | 7.0 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 18 | Joe Rybicki | 10 | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Travis Dresch | 8 | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | AJ Hill | 11 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Marty Reinhardt | 10 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Jantzen Linn | 7 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | CJ Schaefer | 8 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Jason Ulmer | 10 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Bennie Gibson | 3 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Tanner Kelly | 11 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Goodling | 1 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Bresnahan | 9 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Andrew Castano | 1 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Luke Wallace | 8 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Josan Holmes | 11 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | John Whelan | 11 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Brightbill | 5 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Kevin Keenan | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Akeen Perry | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Chris Kovensky | 7 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Trevor McMullen | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Dan Duddy | 9 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Brian Dolan | 5 | . | 1 | 0.5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 39 | Damien Wilmer | 8 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 421 | 300 | 571.0 | 60 | - 223 | 19 | - 109 | 20 | - 105 | 35 | 55 | . | 6 | - 0 | 7 | 6 | . | |
| Opponents...... | 11 | 412 | 280 | 552.0 | 75 | - 303 | 31 | - 171 | 13 | - 234 | 32 | 45 | . | 7 | - 0 | 6 | 4 | 2 | |
Combined Team Statistics |
Middle Atlantic Conference
Albright Combined Team Statistics
(Through games of Nov 24, 2008)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-3) | (5-1) | (3-2) | (0-0) |
| CONFERENCE | (5-2) | (4-0) | (1-2) | (0-0) |
| NON-CONFERENCE | (3-1) | (1-1) | (2-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9-6-08 #12 SALISBURY L 28-30 300 9-12-08 at Western Connecticut W 30-27 1180 9-20-08 SHENANDOAH W 17-7 550 *10-4-08 FDU-FLORHAM W 24-17 475 *10-11-08 at Lycoming L 13-23 3219 *10-18-08 KING'S W 16-0 552 *10-24-08 WILKES W 17-10 270 *11-8-08 WIDENER W 21-10 550 *11-15-08 at Delaware Valley L 9-34 1700 *11-1-08 at Lebanon Valley W 31-14 1600 11-22-08 at Montclair State W 42-14 1134 |
| TEAM STATISTICS | ALB | OPP |
| FIRST DOWNS | 189 | 179 |
| Rushing | 79 | 92 |
| Passing | 96 | 76 |
| Penalty | 14 | 11 |
| RUSHING YARDAGE | 1487 | 1637 |
| Rushing Attempts | 386 | 421 |
| Average Per Rush | 3.9 | 3.9 |
| Average Per Game | 135.2 | 148.8 |
| TDs Rushing | 12 | 11 |
| PASSING YARDAGE | 1978 | 1786 |
| Att-Comp-Int | 320-192-13 | 300-153-20 |
| Average Per Pass | 6.2 | 6.0 |
| Average Per Catch | 10.3 | 11.7 |
| Average Per Game | 179.8 | 162.4 |
| TDs Passing | 16 | 10 |
| TOTAL OFFENSE | 3465 | 3423 |
| Average Per Play | 4.9 | 4.7 |
| Average Per Game | 315.0 | 311.2 |
| KICK RETURNS: #-Yards | 35-694 | 39-642 |
| PUNT RETURNS: #-Yards | 22-266 | 21-165 |
| INT RETURNS: #-Yards | 20-105 | 13-234 |
| FUMBLES-LOST | 12-7 | 16-6 |
| PENALTIES-Yards | 58-518 | 53-569 |
| PUNTS-AVG | 55-37.1 | 48-33.3 |
| TIME OF POSSESSION/Game | 30:59 | 28:58 |
| 3RD-DOWN Conversions | 59/154 | 47/151 |
| 4TH-DOWN Conversions | 7/22 | 15/33 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Albright | 67 | 36 | 52 | 93 | 248 |
| Opponents | 23 | 89 | 30 | 44 | 186 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Josan Holmes | 11 | 198 | 1145 | 58 | 1087 | 5.5 | 12 | 52 | 98.8 |
| Tanner Kelly | 11 | 105 | 457 | 196 | 261 | 2.5 | 0 | 32 | 23.7 |
| Jantzen Linn | 7 | 20 | 79 | 9 | 70 | 3.5 | 0 | 22 | 10.0 |
| Jason Ulmer | 10 | 32 | 86 | 19 | 67 | 2.1 | 0 | 14 | 6.7 |
| Patrick Subers | 9 | 6 | 64 | 1 | 63 | 10.5 | 0 | 40 | 7.0 |
| Travis Dresch | 8 | 9 | 22 | 2 | 20 | 2.2 | 0 | 5 | 2.5 |
| Nate Romig | 11 | 3 | 16 | 14 | 2 | 0.7 | 0 | 16 | 0.2 |
| Josh Bernat | 3 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.7 |
| Cliff LeGrand | 3 | 2 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0.0 |
| TEAM | 9 | 10 | 0 | 85 | -85 | -8.5 | 0 | 0 | -9.4 |
| Total.......... | 11 | 386 | 1872 | 385 | 1487 | 3.9 | 12 | 52 | 135.2 |
| Opponents...... | 11 | 421 | 1893 | 256 | 1637 | 3.9 | 11 | 55 | 148.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Tanner Kelly | 11 | 123.6 | 183-294-10 | 62.2 | 1795 | 15 | 50 | 163.2 |
| Patrick Subers | 9 | 54.1 | 8-24-2 | 33.3 | 107 | 0 | 38 | 11.9 |
| Glenn Nielsen | 4 | 1068.4 | 1-1-0 | 100.0 | 76 | 1 | 76 | 19.0 |
| Chris Kovensky | 7 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 120.3 | 192-320-13 | 60.0 | 1978 | 16 | 76 | 179.8 |
| Opponents...... | 11 | 98.7 | 153-300-20 | 51.0 | 1786 | 10 | 79 | 162.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Nate Romig | 11 | 56 | 674 | 12.0 | 11 | 50 | 61.3 |
| AJ Hill | 11 | 42 | 467 | 11.1 | 3 | 76 | 42.5 |
| Luke Wallace | 8 | 21 | 238 | 11.3 | 1 | 37 | 29.8 |
| William Alston | 11 | 19 | 163 | 8.6 | 1 | 21 | 14.8 |
| Josan Holmes | 11 | 18 | 161 | 8.9 | 0 | 34 | 14.6 |
| Mike McCall | 11 | 10 | 89 | 8.9 | 0 | 17 | 8.1 |
| Glenn Nielsen | 4 | 9 | 51 | 5.7 | 0 | 11 | 12.8 |
| Jantzen Linn | 7 | 6 | 28 | 4.7 | 0 | 13 | 4.0 |
| Damien Wilmer | 8 | 5 | 53 | 10.6 | 0 | 17 | 6.6 |
| Andrew McHale | 9 | 2 | 33 | 16.5 | 0 | 29 | 3.7 |
| Josh Rebello | 9 | 2 | 15 | 7.5 | 0 | 8 | 1.7 |
| Jason Ulmer | 10 | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
| David Harig | 9 | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
| Total.......... | 11 | 192 | 1978 | 10.3 | 16 | 76 | 179.8 |
| Opponents...... | 11 | 153 | 1786 | 11.7 | 10 | 79 | 162.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| John Whelan | 7-9 | 77.8 | 0-0 | 1-1 | 5-5 | 1-3 | 0-0 | 40 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Josan Holmes | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Nate Romig | 11 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 68 |
| John Whelan | 0 | 7-9 | 21-27 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| William Alston | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| AJ Hill | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Luke Wallace | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Matt Christ | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Travis Dresch | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Glenn Nielsen | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Chris Kovensky | 0 | 0-0 | 0-0 | 1-2 | 0 | 0-0 | 0 | 0 | 2 |
| Tanner Kelly | 0 | 0-0 | 0-0 | 1-1 | 0 | 2-2 | 0 | 0 | 2 |
| Total.......... | 33 | 7-9 | 21-27 | 2-3 | 2 | 2-2 | 0 | 0 | 248 |
| Opponents...... | 24 | 6-11 | 18-22 | 0-1 | 1 | 1-1 | 0 | 2 | 186 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Joseph Baciotti | 5 | 38 | 7.6 | 0 | 16 |
| Matt Christ | 4 | 28 | 7.0 | 0 | 20 |
| Ryan Dolan | 3 | 10 | 3.3 | 0 | 10 |
| David Harig | 2 | 14 | 7.0 | 0 | 14 |
| Robert Harper | 2 | 0 | 0.0 | 0 | 0 |
| Josh Hare | 1 | 0 | 0.0 | 0 | 0 |
| Eddie Mitchem | 1 | 5 | 5.0 | 0 | 5 |
| Andrew Kibler | 1 | 10 | 10.0 | 0 | 10 |
| Brett Gaul | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 20 | 105 | 5.2 | 0 | 20 |
| Opponents...... | 13 | 234 | 18.0 | 2 | 72 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Tanner Kelly | 54 | 2007 | 37.2 | 57 | 5 | 5 | 16 | 6 | 0 |
| Austin Young | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 55 | 2038 | 37.1 | 57 | 5 | 5 | 16 | 6 | 0 |
| Opponents...... | 48 | 1600 | 33.3 | 67 | 2 | 8 | 15 | 1 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| William Alston | 17 | 189 | 11.1 | 2 | 52 |
| Andrew McHale | 2 | 19 | 9.5 | 0 | 13 |
| Brett Gaul | 1 | 13 | 13.0 | 0 | 0 |
| Nate Romig | 1 | 9 | 9.0 | 0 | 9 |
| Ryan Dolan | 1 | 8 | 8.0 | 0 | 0 |
| Travis Dresch | 0 | 2 | 0.0 | 1 | 2 |
| Matt Christ | 0 | 26 | 0.0 | 1 | 26 |
| Total.......... | 22 | 266 | 12.1 | 4 | 52 |
| Opponents...... | 21 | 165 | 7.9 | 0 | 20 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| William Alston | 14 | 341 | 24.4 | 1 | 80 |
| Mark Bergery | 6 | 95 | 15.8 | 0 | 38 |
| Andrew McHale | 6 | 112 | 18.7 | 0 | 23 |
| Nate Romig | 3 | 53 | 17.7 | 0 | 19 |
| Josan Holmes | 2 | 20 | 10.0 | 0 | 20 |
| Eddie Mitchem | 1 | 9 | 9.0 | 0 | 9 |
| Bresnahan | 1 | 5 | 5.0 | 0 | 5 |
| Brian Mills | 1 | 45 | 45.0 | 0 | 45 |
| Robert Harper | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 35 | 694 | 19.8 | 1 | 80 |
| Opponents...... | 39 | 642 | 16.5 | 0 | 44 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Josan Holmes | 11 | 1087 | 161 | 0 | 20 | 0 | 1268 | 115.3 |
| Nate Romig | 11 | 2 | 674 | 9 | 53 | 0 | 738 | 67.1 |
| William Alston | 11 | 0 | 163 | 189 | 341 | 0 | 693 | 63.0 |
| AJ Hill | 11 | 0 | 467 | 0 | 0 | 0 | 467 | 42.5 |
| Tanner Kelly | 11 | 261 | 0 | 0 | 0 | 0 | 261 | 23.7 |
| Luke Wallace | 8 | 0 | 238 | 0 | 0 | 0 | 238 | 29.8 |
| Andrew McHale | 9 | 0 | 33 | 19 | 112 | 0 | 164 | 18.2 |
| Jantzen Linn | 7 | 70 | 28 | 0 | 0 | 0 | 98 | 14.0 |
| Mark Bergery | 11 | 0 | 0 | 0 | 95 | 0 | 95 | 8.6 |
| Mike McCall | 11 | 0 | 89 | 0 | 0 | 0 | 89 | 8.1 |
| Total.......... | 11 | 1487 | 1978 | 266 | 694 | 105 | 4530 | 411.8 |
| Opponents...... | 11 | 1637 | 1786 | 165 | 642 | 234 | 4464 | 405.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Tanner Kelly | 11 | 399 | 261 | 1795 | 2056 | 186.9 |
| Josan Holmes | 11 | 198 | 1087 | 0 | 1087 | 98.8 |
| Patrick Subers | 9 | 30 | 63 | 107 | 170 | 18.9 |
| Glenn Nielsen | 4 | 1 | 0 | 76 | 76 | 19.0 |
| Jantzen Linn | 7 | 20 | 70 | 0 | 70 | 10.0 |
| Jason Ulmer | 10 | 32 | 67 | 0 | 67 | 6.7 |
| Travis Dresch | 8 | 9 | 20 | 0 | 20 | 2.5 |
| Josh Bernat | 3 | 1 | 2 | 0 | 2 | 0.7 |
| Nate Romig | 11 | 3 | 2 | 0 | 2 | 0.2 |
| Total.......... | 11 | 706 | 1487 | 1978 | 3465 | 315.0 |
| Opponents...... | 11 | 721 | 1637 | 1786 | 3423 | 311.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 58 | Andrew Kibler | 10 | 41 | 25 | 53.5 | 6.5 | - 17 | 1.0 | - 5 | 1 | - 10 | 5 | 6 | . | 1 | - 0 | 1 | . | . |
| 34 | Robert Harper | 11 | 39 | 25 | 51.5 | 7.0 | - 22 | 1.5 | - 11 | 2 | - 0 | 1 | 3 | . | 1 | - 0 | . | . | . |
| 15 | Matt Christ | 11 | 35 | 17 | 43.5 | 2.0 | - 6 | . | 4 | - 28 | 3 | 7 | . | . | . | 2 | . | ||
| 31 | Josh Hare | 11 | 35 | 13 | 41.5 | 1.5 | - 3 | 0.5 | - 1 | 1 | - 0 | 7 | 8 | . | 3 | - 0 | 2 | . | . |
| 25 | David Harig | 9 | 22 | 20 | 32.0 | 1.0 | - 3 | . | 2 | - 14 | 3 | 5 | . | . | . | . | . | ||
| 94 | Jonathan Linn | 11 | 18 | 27 | 31.5 | 8.0 | - 35 | 3.5 | - 20 | . | 1 | 1 | . | . | 1 | . | . | ||
| 21 | Brett Gaul | 10 | 24 | 8 | 28.0 | 1.0 | - 2 | . | 1 | - 0 | 3 | 4 | . | . | . | 3 | . | ||
| 52 | Sean Sullivan | 7 | 12 | 23 | 23.5 | 3.0 | - 5 | . | . | . | . | . | . | 1 | . | . | |||
| 8 | Mancinelli | 9 | 16 | 14 | 23.0 | 1.5 | - 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 24 | Joseph Baciotti | 8 | 18 | 10 | 23.0 | 1.0 | - 6 | . | 5 | - 38 | 2 | 7 | . | . | . | . | . | ||
| Total.......... | 11 | 421 | 300 | 571.0 | 60 | - 223 | 19 | - 109 | 20 | - 105 | 35 | 55 | . | 6 | - 0 | 7 | 6 | . | |
| Opponents...... | 11 | 412 | 280 | 552.0 | 75 | - 303 | 31 | - 171 | 13 | - 234 | 32 | 45 | . | 7 | - 0 | 6 | 4 | 2 | |
Game Superlatives |
Middle Atlantic Conference
Albright Game Superlatives
(Through games of Nov 24, 2008)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 32 | Josan Holmes vs Wilkes (10-24-08) |
| Yards Rushing | 212 | Josan Holmes vs Wilkes (10-24-08) |
| TD Rushes | 4 | Josan Holmes at Montclair State (11-22-08) |
| Long Rush | 52 | Josan Holmes vs Widener (11-8-08) |
| Pass attempts | 44 | Tanner Kelly at Lycoming (10-11-08) |
| Pass completions | 33 | Tanner Kelly at Lycoming (10-11-08) |
| Yards Passing | 274 | Tanner Kelly at Lycoming (10-11-08) |
| TD Passes | 3 | Tanner Kelly vs Salisbury (9-6-08) |
| Tanner Kelly at Lebanon Valley (11-1-08) | ||
| Long Pass | 76 | Glenn Nielsen at Western Connecticut (9-12-08) |
| Receptions | 14 | AJ Hill at Lycoming (10-11-08) |
| Yards Receiving | 139 | Nate Romig vs Salisbury (9-6-08) |
| TD Receptions | 2 | Nate Romig vs Salisbury (9-6-08) |
| Nate Romig at Western Connecticut (9-12-08) | ||
| Nate Romig at Lebanon Valley (11-1-08) | ||
| Long Reception | 76 | AJ Hill at Western Connecticut (9-12-08) |
| Field Goals | 1 | John Whelan at Western Connecticut (9-12-08) |
| John Whelan vs Shenandoah (9-20-08) | ||
| John Whelan vs FDU-Florham (10-4-08) | ||
| John Whelan vs King's (10-18-08) | ||
| John Whelan vs Wilkes (10-24-08) | ||
