Middle Atlantic Conference

Standings/Schedules


 

MAC Standings

 
2008 Middle Atlantic Conference
MAC Standings
Through games of Nov 24, 2008
 
 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Delaware Valley 5-2 .714 177 119   8-3 .727 278 202   6-1 2-2 0-0 Won 5
Albright 5-2 .714 131 108   8-3 .727 248 186   5-1 3-2 0-0 Won 2
Lycoming 5-2 .714 145 131   7-4 .636 238 214   5-0 2-4 0-0 Lost 1
Lebanon Valley 4-3 .571 163 124   6-4 .600 229 179   3-2 3-2 0-0 Lost 1
Wilkes 4-3 .571 153 130   4-6 .400 200 198   2-3 2-3 0-0 Lost 1
Widener 2-5 .286 139 136   4-6 .400 185 207   2-2 2-4 0-0 Lost 2
King's 2-5 .286 72 137   3-7 .300 140 210   2-4 1-3 0-0 Lost 1
FDU-Florham 1-6 .143 96 191   3-7 .300 175 274   3-3 0-4 0-0 Lost 4
 
 

 

Conference Schedule and Results

 
2008 Middle Atlantic Conference
Conference Schedule and Results
Through games of Nov 24, 2008
 
Albright (8-3,5-2)
9-6-08 SALISBURY L 28-30 A-300
9-12-08 at Western Connecticut W 30-27 A-1180
9-20-08 SHENANDOAH W 17-7 A-550
10-4-08 * FDU-FLORHAM W 24-17 A-475
10-11-08 * at Lycoming L 13-23 A-3219
10-18-08 * KING'S W 16-0 A-552
10-24-08 * WILKES W 17-10 A-270
11-8-08 * WIDENER W 21-10 A-550
11-15-08 * at Delaware Valley L 9-34 A-1700
11-1-08 * at Lebanon Valley W 31-14 A-1600
11-22-08 at Montclair State W 42-14 A-1134
 
Delaware Valley (8-3,5-2)
9-6-08 IONA L 19-27 A-500
9-13-08 WESLEY W 25-22 A-1700
9-27-08 SALISBURY W 41-27 A-1700
10-4-08 * at King's W 34-19 A-2153
10-18-08 * at FDU-Florham L 14-19 A-1284
10-25-08 * at Lycoming L 7-10 A-1123
11-1-08 * WIDENER W 34-28 A-1500
11-8-08 * at Wilkes W 28-20 A-790
11-15-08 * ALBRIGHT W 34-9 A-1700
10-11-08 * LEBANON VALLEY W 26-14 A-4000
11-22-08 KEAN W 16-7 A-800
 
FDU-Florham (3-7,1-6)
9-5-08 COLL. OF NEW JERSEY W 42-41 A-3500
9-13-08 at Alfred L 14-21 A-1456
9-27-08 APPRENTICE W 23-21 A-1139
10-4-08 * at Albright L 17-24 A-475
10-11-08 * WILKES L 14-24 A-4381
10-18-08 * DELAWARE VALLEY W 19-14 A-1284
11-1-08 * LYCOMING L 28-48 A-1198
10-24-08 * at Widener L 7-27 A-3005
11-14-08 * KING'S L 8-16 A-1548
11-8-08 * at Lebanon Valley L 3-38 A-1450
 
King's (3-7,2-5)
9-6-08 RANDOLPH-MACON W 34-13 A-850
9-13-08 ITHACA L 28-38 A-1550
9-20-08 at Hampden-Sydney L 6-22 A-3117
10-4-08 * DELAWARE VALLEY L 19-34 A-2153
10-11-08 * WIDENER L 3-17 A-1329
10-18-08 * at Albright L 0-16 A-552
11-1-08 * at Wilkes L 3-21 A-875
11-8-08 * LYCOMING W 24-7 A-3352
11-14-08 * at FDU-Florham W 16-8 A-1548
10-25-08 * LEBANON VALLEY L 7-34 A-1450
 
Lebanon Valley (6-4,4-3)
9-6-08 GETTYSBURG W 19-13 A-630
9-13-08 at Ursinus W 31-19 A-1480
9-20-08 MORAVIAN L 16-23 A-1850
10-4-08 * at Wilkes W 28-21 A-1437
10-11-08 * at Delaware Valley L 14-26 A-4000
10-18-08 * WIDENER W 20-13 A-2700
10-25-08 * at King's W 34-7 A-1450
11-1-08 * ALBRIGHT L 14-31 A-1600
11-8-08 * FDU-FLORHAM W 38-3 A-1450
11-15-08 * at Lycoming L 15-23 A-1737
 
Lycoming (7-4,5-2)
9-6-08 at Ithaca L 16-17 A-3500
9-20-08 SUSQUEHANNA W 28-16 A-3614
9-27-08 BRIDGEWATER W 34-17 A-1100
10-4-08 * at Widener W 21-17 A-5015
10-11-08 * ALBRIGHT W 23-13 A-3219
10-18-08 * at Wilkes L 13-27 A-946
10-25-08 * DELAWARE VALLEY W 10-7 A-1123
11-1-08 * at FDU-Florham W 48-28 A-1198
11-8-08 * at King's L 7-24 A-3352
11-15-08 * LEBANON VALLEY W 23-15 A-1737
11-22-08 at Hobart L 15-33 A-764
 
Widener (4-6,2-5)
9-13-08 NC WESLEYAN W 7-6 A-2005
9-20-08 at Wesley L 9-41 A-2489
9-27-08 at Frostburg State W 30-24 A-1350
10-4-08 * LYCOMING L 17-21 A-5015
10-11-08 * at King's W 17-3 A-1329
11-1-08 * at Delaware Valley L 28-34 A-1500
11-8-08 * at Albright L 10-21 A-550
10-24-08 * FDU-FLORHAM W 27-7 A-3005
11-15-08 * WILKES L 27-30 A-2165
10-18-08 * at Lebanon Valley L 13-20 A-2700
 
Wilkes (4-6,4-3)
9-6-08 at Muhlenberg L 21-34 A-906
9-13-08 at Montclair State L 6-13 A-2563
9-27-08 CHRISTOPHER NEWPORT L 20-21 A-850
10-11-08 * at FDU-Florham W 24-14 A-4381
10-18-08 * LYCOMING W 27-13 A-946
10-24-08 * at Albright L 10-17 A-270
11-1-08 * KING'S W 21-3 A-875
11-8-08 * DELAWARE VALLEY L 20-28 A-790
11-15-08 * at Widener W 30-27 A-2165
10-4-08 * LEBANON VALLEY L 21-28 A-1437
 
* = Conference game