Game Results |
Middle Atlantic Conference
FDU-Florham Game Results
(Through games of Nov 24, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9-5-08 | COLL. OF NEW JERSEY | W | 42-41 | 1-0-0 | 0-0-0 | 3:10 | 3500 | ||
| 9-13-08 | at | Alfred | L | 14-21 | 1-1-0 | 0-0-0 | 2:50 | 1456 | |
| 9-27-08 | APPRENTICE | W | 23-21 | 2-1-0 | 0-0-0 | 2:50 | 1139 | ||
| * | 10-4-08 | at | Albright | L | 17-24 | 2-2-0 | 0-1-0 | 3:00 | 475 |
| * | 10-11-08 | WILKES | L | 14-24 | 2-3-0 | 0-2-0 | 2:45 | 4381 | |
| * | 10-18-08 | DELAWARE VALLEY | W | 19-14 | 3-3-0 | 1-2-0 | 2:50 | 1284 | |
| * | 11-1-08 | LYCOMING | L | 28-48 | 3-4-0 | 1-3-0 | 3:10 | 1198 | |
| * | 10-24-08 | at | Widener | L | 7-27 | 3-5-0 | 1-4-0 | 2:40 | 3005 |
| * | 11-14-08 | KING'S | L | 8-16 | 3-6-0 | 1-5-0 | 2:50 | 1548 | |
| * | 11-8-08 | at | Lebanon Valley | L | 3-38 | 3-7-0 | 1-6-0 | 2:29 | 1450 |
| * indicates conference game |
Overall Team Statistics |
Middle Atlantic Conference
FDU-Florham Overall Team Statistics
(Through games of Nov 24, 2008)
All games
| TEAM STATISTICS | FDU | OPP |
| SCORING | 175 | 274 |
| Points Per Game | 17.5 | 27.4 |
| FIRST DOWNS | 185 | 169 |
| Rushing | 71 | 71 |
| Passing | 91 | 83 |
| Penalty | 23 | 15 |
| RUSHING YARDAGE | 943 | 1501 |
| Yards gained rushing | 1384 | 1763 |
| Yards lost rushing | 441 | 262 |
| Rushing Attempts | 367 | 375 |
| Average Per Rush | 2.6 | 4.0 |
| Average Per Game | 94.3 | 150.1 |
| TDs Rushing | 12 | 13 |
| PASSING YARDAGE | 1958 | 1750 |
| Att-Comp-Int | 318-178-15 | 280-144-6 |
| Average Per Pass | 6.2 | 6.2 |
| Average Per Catch | 11.0 | 12.2 |
| Average Per Game | 195.8 | 175.0 |
| TDs Passing | 11 | 18 |
| TOTAL OFFENSE | 2901 | 3251 |
| Total Plays | 685 | 655 |
| Average Per Play | 4.2 | 5.0 |
| Average Per Game | 290.1 | 325.1 |
| KICK RETURNS: #-Yards | 48-855 | 36-702 |
| PUNT RETURNS: #-Yards | 21-128 | 31-419 |
| INT RETURNS: #-Yards | 6-10 | 15-77 |
| KICK RETURN AVERAGE | 17.8 | 19.5 |
| PUNT RETURN AVERAGE | 6.1 | 13.5 |
| INT RETURN AVERAGE | 1.7 | 5.1 |
| FUMBLES-LOST | 19-11 | 13-5 |
| PENALTIES-Yards | 59-498 | 68-592 |
| Average Per Game | 49.8 | 59.2 |
| PUNTS-Yards | 63-2006 | 63-2307 |
| Average Per Punt | 31.8 | 36.6 |
| Net punt average | 24.6 | 33.0 |
| TIME OF POSSESSION/Game | 29:59 | 29:16 |
| 3RD-DOWN Conversions | 49/149 | 51/146 |
| 3rd-Down Pct | 33% | 35% |
| 4TH-DOWN Conversions | 14/24 | 8/17 |
| 4th-Down Pct | 58% | 47% |
| SACKS BY-Yards | 23-134 | 42-272 |
| MISC YARDS | -7 | 0 |
| TOUCHDOWNS SCORED | 23 | 37 |
| FIELD GOALS-ATTEMPTS | 5-8 | 6-10 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | 17-23 74% | 30-37 81% |
| RED-ZONE TOUCHDOWNS | 15-23 65% | 24-37 65% |
| PAT-ATTEMPTS | 18-21 86% | 30-35 86% |
| ATTENDANCE | 13050 | 6386 |
| Games/Avg Per Game | 6/2175 | 4/1596 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| FDU-Florham | 44 | 34 | 31 | 66 | 175 |
| Opponents | 52 | 89 | 57 | 76 | 274 |
Overall Individual Statistics |
Middle Atlantic Conference
FDU-Florham Overall Individual Statistics
(Through games of Nov 24, 2008)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
Middle Atlantic Conference
FDU-Florham Overall Defensive Statistics
(Through games of Nov 24, 2008)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 10 | Vinny Russo | 10 | 44 | 39 | 63.5 | 15.0 | - 64 | 5.0 | - 34 | . | 7 | 7 | . | . | 1 | . | . | ||
| 21 | Jason Glezman | 10 | 37 | 29 | 51.5 | 2.5 | - 18 | . | 1 | - 0 | 4 | 5 | . | . | . | . | . | ||
| 63 | Hatcher-Puryear | 10 | 37 | 28 | 51.0 | 14.0 | - 45 | 3.0 | - 20 | . | 1 | 1 | . | . | . | 2 | . | ||
| 60 | Jason Stopper | 10 | 32 | 25 | 44.5 | 4.0 | - 7 | . | 1 | - 3 | . | 1 | . | . | . | . | . | ||
| 23 | Mark Waller | 10 | 33 | 19 | 42.5 | 1.0 | - 3 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 39 | Matt Porricelli | 10 | 33 | 12 | 39.0 | 4.0 | - 10 | . | 2 | - 7 | 8 | 10 | . | . | . | . | . | ||
| 91 | Nick Cusanelli | 10 | 18 | 28 | 32.0 | 6.5 | - 18 | 2.0 | - 11 | . | . | . | . | 1 | - 0 | . | . | . | |
| 28 | Mike Franchino | 10 | 18 | 14 | 25.0 | 1.5 | - 2 | . | 1 | - 0 | 4 | 5 | . | . | 1 | . | . | ||
| 56 | Rob Roberts | 10 | 16 | 17 | 24.5 | 9.5 | - 52 | 8.5 | - 51 | . | 2 | 2 | . | 2 | - 0 | . | . | . | |
| 45 | A. DelConte | 10 | 14 | 9 | 18.5 | 3.5 | - 9 | 1.0 | - 5 | . | 1 | 1 | . | . | 1 | . | . | ||
| 98 | Don McCardell | 6 | 9 | 6 | 12.0 | 4.5 | - 12 | 1.5 | - 5 | . | 1 | 1 | . | . | 1 | . | . | ||
| 38 | Logan Orros | 10 | 7 | 8 | 11.0 | 1.0 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 44 | Phil Greene | 9 | 6 | 6 | 9.0 | . | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | |||
| 24 | Carl Villone | 10 | 9 | . | 9.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Dan Labrutto | 10 | 6 | 4 | 8.0 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 51 | Chris Johnson | 7 | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | A. Lawrence | 2 | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Jim Gartland | 6 | 5 | 1 | 5.5 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 54 | George Gibson | 10 | 2 | 5 | 4.5 | 2.0 | - 10 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 68 | Kevin Horn | 9 | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | David Johnson | 3 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Gino Abbate | 6 | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Josh Matthews | 5 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Brian Sweitzer | 7 | . | 4 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | John Hancock | 3 | 2 | . | 2.0 | 2.0 | - 9 | . | . | . | . | . | . | . | . | . | |||
| 30 | Marc Manno | 4 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Beau Reed | 10 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | Gilbert Taylor | 4 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Don Fisher | 2 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | A. DelleDonne | 8 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Brendon Griffin | 10 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Tim Poss | 10 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Garret Marron | 10 | 1 | . | 1.0 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 55 | Chris Guderian | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Glenn Noonan | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Ian Moore | 10 | . | 2 | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Joe Levine | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Ryan Daly | 6 | . | 2 | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Bill Winters | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | B. Schoonover | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Sean Norton | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | M. Hedgemond | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | James Sullivano | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Chris Hamilton | 10 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Rob Eck | 10 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | James Bevans | 8 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| 9 | Varsha Dougba | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 365 | 276 | 503.0 | 72 | - 264 | 23 | - 134 | 6 | - 10 | 34 | 40 | . | 5 | - 0 | 5 | 3 | . | |
| Opponents...... | 10 | 384 | 316 | 542.0 | 86 | - 388 | 42 | - 272 | 15 | - 77 | 39 | 54 | . | 11 | - 0 | 11 | 9 | 1 | |
Combined Team Statistics |
Middle Atlantic Conference
FDU-Florham Combined Team Statistics
(Through games of Nov 24, 2008)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-7) | (3-3) | (0-4) | (0-0) |
| CONFERENCE | (1-6) | (1-3) | (0-3) | (0-0) |
| NON-CONFERENCE | (2-1) | (2-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9-5-08 COLL. OF NEW JERSEY W 42-41 3500 9-13-08 at Alfred L 14-21 1456 9-27-08 APPRENTICE W 23-21 1139 *10-4-08 at Albright L 17-24 475 *10-11-08 WILKES L 14-24 4381 *10-18-08 DELAWARE VALLEY W 19-14 1284 *11-1-08 LYCOMING L 28-48 1198 *10-24-08 at Widener L 7-27 3005 *11-14-08 KING'S L 8-16 1548 *11-8-08 at Lebanon Valley L 3-38 1450 |
| TEAM STATISTICS | FDU | OPP |
| FIRST DOWNS | 185 | 169 |
| Rushing | 71 | 71 |
| Passing | 91 | 83 |
| Penalty | 23 | 15 |
| RUSHING YARDAGE | 943 | 1501 |
| Rushing Attempts | 367 | 375 |
| Average Per Rush | 2.6 | 4.0 |
| Average Per Game | 94.3 | 150.1 |
| TDs Rushing | 12 | 13 |
| PASSING YARDAGE | 1958 | 1750 |
| Att-Comp-Int | 318-178-15 | 280-144-6 |
| Average Per Pass | 6.2 | 6.2 |
| Average Per Catch | 11.0 | 12.2 |
| Average Per Game | 195.8 | 175.0 |
| TDs Passing | 11 | 18 |
| TOTAL OFFENSE | 2901 | 3251 |
| Average Per Play | 4.2 | 5.0 |
| Average Per Game | 290.1 | 325.1 |
| KICK RETURNS: #-Yards | 48-855 | 36-702 |
| PUNT RETURNS: #-Yards | 21-128 | 31-419 |
| INT RETURNS: #-Yards | 6-10 | 15-77 |
| FUMBLES-LOST | 19-11 | 13-5 |
| PENALTIES-Yards | 59-498 | 68-592 |
| PUNTS-AVG | 63-31.8 | 63-36.6 |
| TIME OF POSSESSION/Game | 29:59 | 29:16 |
| 3RD-DOWN Conversions | 49/149 | 51/146 |
| 4TH-DOWN Conversions | 14/24 | 8/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| FDU-Florham | 44 | 34 | 31 | 66 | 175 |
| Opponents | 52 | 89 | 57 | 76 | 274 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Bill Winters | 10 | 211 | 934 | 329 | 605 | 2.9 | 10 | 48 | 60.5 |
| Dale Arena | 10 | 78 | 221 | 74 | 147 | 1.9 | 1 | 33 | 14.7 |
| Brendon Griffin | 10 | 29 | 89 | 7 | 82 | 2.8 | 0 | 12 | 8.2 |
| Sean Norton | 10 | 24 | 84 | 4 | 80 | 3.3 | 1 | 25 | 8.0 |
| Bayshawn Wells | 10 | 18 | 56 | 8 | 48 | 2.7 | 0 | 11 | 4.8 |
| Ryan Daly | 6 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.3 |
| Kyle Bukowiec | 10 | 2 | 0 | 6 | -6 | -3.0 | 0 | 0 | -0.6 |
| TEAM | 8 | 4 | 0 | 11 | -11 | -2.8 | 0 | 0 | -1.4 |
| Total.......... | 10 | 367 | 1384 | 441 | 943 | 2.6 | 12 | 48 | 94.3 |
| Opponents...... | 10 | 375 | 1763 | 262 | 1501 | 4.0 | 13 | 64 | 150.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Bill Winters | 10 | 109.7 | 178-318-15 | 56.0 | 1958 | 11 | 75 | 195.8 |
| Total.......... | 10 | 109.7 | 178-318-15 | 56.0 | 1958 | 11 | 75 | 195.8 |
| Opponents...... | 10 | 120.9 | 144-280-6 | 51.4 | 1750 | 18 | 54 | 175.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Rob Eck | 10 | 55 | 678 | 12.3 | 6 | 75 | 67.8 |
| Kyle Bukowiec | 10 | 51 | 581 | 11.4 | 4 | 42 | 58.1 |
| B. Schoonover | 10 | 20 | 156 | 7.8 | 0 | 30 | 15.6 |
| Beau Reed | 10 | 19 | 272 | 14.3 | 1 | 70 | 27.2 |
| Dale Arena | 10 | 9 | 98 | 10.9 | 0 | 24 | 9.8 |
| Lou Pietrangelo | 9 | 9 | 69 | 7.7 | 0 | 12 | 7.7 |
| A. Scamporino | 4 | 4 | 69 | 17.2 | 0 | 47 | 17.2 |
| Sean Norton | 10 | 4 | 21 | 5.2 | 0 | 8 | 2.1 |
| Bayshawn Wells | 10 | 4 | 20 | 5.0 | 0 | 9 | 2.0 |
| Brendon Griffin | 10 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
| Alex Farinich | 8 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
| Bill Winters | 10 | 1 | -9 | -9.0 | 0 | 0 | -0.9 |
| Total.......... | 10 | 178 | 1958 | 11.0 | 11 | 75 | 195.8 |
| Opponents...... | 10 | 144 | 1750 | 12.2 | 18 | 54 | 175.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Michael Barnard | 5-8 | 62.5 | 0-0 | 1-3 | 1-1 | 3-4 | 0-0 | 47 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Bill Winters | 10 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 0 | 0 | 60 |
| Rob Eck | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Michael Barnard | 0 | 5-8 | 18-21 | 0-0 | 0 | 0-0 | 0 | 0 | 33 |
| Kyle Bukowiec | 4 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 26 |
| Beau Reed | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dale Arena | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Sean Norton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| B. Schoonover | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Total.......... | 23 | 5-8 | 18-21 | 0-0 | 2 | 2-2 | 0 | 0 | 175 |
| Opponents...... | 37 | 6-10 | 30-35 | 0-0 | 1 | 1-2 | 0 | 1 | 274 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Matt Porricelli | 2 | 7 | 3.5 | 0 | 7 |
| Mike Franchino | 1 | 0 | 0.0 | 0 | 0 |
| Phil Greene | 1 | 0 | 0.0 | 0 | 0 |
| Jason Glezman | 1 | 0 | 0.0 | 0 | 0 |
| Jason Stopper | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 6 | 10 | 1.7 | 0 | 7 |
| Opponents...... | 15 | 77 | 5.1 | 1 | 32 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Joe Minneci | 36 | 1221 | 33.9 | 64 | 0 | 8 | 8 | 1 | 3 |
| Bill Winters | 18 | 610 | 33.9 | 53 | 1 | 0 | 7 | 1 | 1 |
| TEAM | 5 | 29 | 5.8 | 20 | 0 | 0 | 0 | 0 | 0 |
| John Hancock | 2 | 74 | 37.0 | 40 | 1 | 1 | 0 | 0 | 1 |
| Michael Barnard | 2 | 72 | 36.0 | 41 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 63 | 2006 | 31.8 | 64 | 2 | 9 | 15 | 2 | 5 |
| Opponents...... | 63 | 2307 | 36.6 | 55 | 5 | 6 | 18 | 2 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Bayshawn Wells | 13 | 72 | 5.5 | 0 | 13 |
| Dale Arena | 5 | 31 | 6.2 | 0 | 13 |
| Matt Porricelli | 3 | 25 | 8.3 | 0 | 17 |
| Total.......... | 21 | 128 | 6.1 | 0 | 17 |
| Opponents...... | 31 | 419 | 13.5 | 4 | 88 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Bayshawn Wells | 21 | 500 | 23.8 | 0 | 57 |
| Dale Arena | 17 | 279 | 16.4 | 0 | 30 |
| Sean Norton | 2 | 30 | 15.0 | 0 | 18 |
| Michael Winters | 1 | 14 | 14.0 | 0 | 14 |
| Jason Glezman | 1 | 0 | 0.0 | 0 | 0 |
| Jason Stopper | 1 | 5 | 5.0 | 0 | 0 |
| George Gibson | 1 | 5 | 5.0 | 0 | 5 |
| Alex Farinich | 1 | 10 | 10.0 | 0 | 10 |
| Lou Pietrangelo | 1 | 0 | 0.0 | 0 | 0 |
| Ian Moore | 1 | 0 | 0.0 | 0 | 0 |
| Beau Reed | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 48 | 855 | 17.8 | 0 | 57 |
| Opponents...... | 36 | 702 | 19.5 | 1 | 80 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Rob Eck | 10 | 0 | 678 | 0 | 0 | 0 | 678 | 67.8 |
| Bayshawn Wells | 10 | 48 | 20 | 72 | 500 | 0 | 640 | 64.0 |
| Bill Winters | 10 | 605 | -9 | 0 | 0 | 0 | 596 | 59.6 |
| Kyle Bukowiec | 10 | -6 | 581 | 0 | 0 | 0 | 575 | 57.5 |
| Dale Arena | 10 | 147 | 98 | 31 | 279 | 0 | 555 | 55.5 |
| Beau Reed | 10 | 0 | 272 | 0 | 12 | 0 | 284 | 28.4 |
| B. Schoonover | 10 | 0 | 156 | 0 | 0 | 0 | 156 | 15.6 |
| Sean Norton | 10 | 80 | 21 | 0 | 30 | 0 | 131 | 13.1 |
| Brendon Griffin | 10 | 82 | 2 | 0 | 0 | 0 | 84 | 8.4 |
| A. Scamporino | 4 | 0 | 69 | 0 | 0 | 0 | 69 | 17.2 |
| Total.......... | 10 | 943 | 1958 | 128 | 855 | 10 | 3894 | 389.4 |
| Opponents...... | 10 | 1501 | 1750 | 419 | 702 | 77 | 4449 | 444.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Bill Winters | 10 | 529 | 605 | 1958 | 2563 | 256.3 |
| Dale Arena | 10 | 78 | 147 | 0 | 147 | 14.7 |
| Brendon Griffin | 10 | 29 | 82 | 0 | 82 | 8.2 |
| Sean Norton | 10 | 24 | 80 | 0 | 80 | 8.0 |
| Bayshawn Wells | 10 | 18 | 48 | 0 | 48 | 4.8 |
| Total.......... | 10 | 685 | 943 | 1958 | 2901 | 290.1 |
| Opponents...... | 10 | 655 | 1501 | 1750 | 3251 | 325.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 10 | Vinny Russo | 10 | 44 | 39 | 63.5 | 15.0 | - 64 | 5.0 | - 34 | . | 7 | 7 | . | . | 1 | . | . | ||
| 21 | Jason Glezman | 10 | 37 | 29 | 51.5 | 2.5 | - 18 | . | 1 | - 0 | 4 | 5 | . | . | . | . | . | ||
| 63 | Hatcher-Puryear | 10 | 37 | 28 | 51.0 | 14.0 | - 45 | 3.0 | - 20 | . | 1 | 1 | . | . | . | 2 | . | ||
| 60 | Jason Stopper | 10 | 32 | 25 | 44.5 | 4.0 | - 7 | . | 1 | - 3 | . | 1 | . | . | . | . | . | ||
| 23 | Mark Waller | 10 | 33 | 19 | 42.5 | 1.0 | - 3 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 39 | Matt Porricelli | 10 | 33 | 12 | 39.0 | 4.0 | - 10 | . | 2 | - 7 | 8 | 10 | . | . | . | . | . | ||
| 91 | Nick Cusanelli | 10 | 18 | 28 | 32.0 | 6.5 | - 18 | 2.0 | - 11 | . | . | . | . | 1 | - 0 | . | . | . | |
| 28 | Mike Franchino | 10 | 18 | 14 | 25.0 | 1.5 | - 2 | . | 1 | - 0 | 4 | 5 | . | . | 1 | . | . | ||
| 56 | Rob Roberts | 10 | 16 | 17 | 24.5 | 9.5 | - 52 | 8.5 | - 51 | . | 2 | 2 | . | 2 | - 0 | . | . | . | |
| 45 | A. DelConte | 10 | 14 | 9 | 18.5 | 3.5 | - 9 | 1.0 | - 5 | . | 1 | 1 | . | . | 1 | . | . | ||
| Total.......... | 10 | 365 | 276 | 503.0 | 72 | - 264 | 23 | - 134 | 6 | - 10 | 34 | 40 | . | 5 | - 0 | 5 | 3 | . | |
| Opponents...... | 10 | 384 | 316 | 542.0 | 86 | - 388 | 42 | - 272 | 15 | - 77 | 39 | 54 | . | 11 | - 0 | 11 | 9 | 1 | |
Game Superlatives |
Middle Atlantic Conference
FDU-Florham Game Superlatives
(Through games of Nov 24, 2008)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Bill Winters vs Delaware Valley (10-18-08) |
| Yards Rushing | 143 | Bill Winters vs Coll. of New Jersey (9-5-08) |
| TD Rushes | 4 | Bill Winters vs Coll. of New Jersey (9-5-08) |
| Long Rush | 48 | Bill Winters vs Coll. of New Jersey (9-5-08) |
| Pass attempts | 50 | Bill Winters vs Lycoming (11-1-08) |
| Pass completions | 32 | Bill Winters vs Lycoming (11-1-08) |
| Yards Passing | 326 | Bill Winters vs Lycoming (11-1-08) |
| TD Passes | 4 | Bill Winters vs Lycoming (11-1-08) |
| Long Pass | 75 | Bill Winters vs Coll. of New Jersey (9-5-08) |
| Receptions | 11 | Kyle Bukowiec at Albright (10-4-08) |
| Yards Receiving | 175 | Kyle Bukowiec at Albright (10-4-08) |
| TD Receptions | 3 | Rob Eck vs Lycoming (11-1-08) |
| Long Reception | 75 | Rob Eck vs Coll. of New Jersey (9-5-08) |
| Field Goals | 2 | Michael Barnard vs Delaware Valley (10-18-08) |
| Long Field Goal | 47 | Michael Barnard vs Delaware Valley (10-18-08) |
| Punts | 8 | Bill Winters vs Delaware Valley (10-18-08) |
| Punting Avg | 42.8 | Bill Winters vs Wilkes (10-11-08) |
| Long Punt | 64 | Joe Minneci at Alfred (9-13-08) |
| Long Punt Return | 17 | Matt Porricelli vs Wilkes (10-11-08) |
| Long Kickoff Return | 57 | Bayshawn Wells at Lebanon Valley (11-8-08) |
| Tackles | 10.5 | Jason Glezman vs King's (11-14-08) |
| Sacks | 2.5 | Rob Roberts vs Coll. of New Jersey (9-5-08) |
| Tackles For Loss | 3.0 | Vinny Russo at Alfred (9-13-08) |
| Hatcher-Puryear at Alfred (9-13-08) | ||
| Vinny Russo at Albright (10-4-08) | ||
| Hatcher-Puryear at Albright (10-4-08) | ||
| Jason Stopper vs Lycoming (11-1-08) | ||
| Interceptions | 1 | Matt Porricelli at Alfred (9-13-08) |
| Jason Glezman vs Apprentice (9-27-08) | ||
| Matt Porricelli vs Apprentice (9-27-08) | ||
| Phil Greene at Albright (10-4-08) | ||
| Mike Franchino vs Delaware Valley (10-18-08) | ||
| Jason Stopper vs Delaware Valley (10-18-08) |
TEAM GAME HIGHS
| Rushes | 44 | vs Delaware Valley (10-18-08) |
| Yards Rushing | 138 | at Albright (10-4-08) |
| Yards Per Rush | 3.4 | at Lebanon Valley (11-8-08) |
| TD Rushes | 4 | vs Coll. of New Jersey (9-5-08) |
| Pass attempts | 50 | vs Lycoming (11-1-08) |
| Pass completions | 32 | vs Lycoming (11-1-08) |
| Yards Passing | 326 | vs Lycoming (11-1-08) |
| Yards Per Pass | 9.1 | vs Coll. of New Jersey (9-5-08) |
| TD Passes | 4 | vs Lycoming (11-1-08) |
| Total Plays | 82 | at Albright (10-4-08) |
| Total Offense | 409 | at Albright (10-4-08) |
| Yards Per Play | 5.9 | vs Coll. of New Jersey (9-5-08) |
| Points | 42 | vs Coll. of New Jersey (9-5-08) |
| Sacks By | 5 | vs Coll. of New Jersey (9-5-08) |
| First Downs | 28 | vs Lycoming (11-1-08) |
| Penalties | 10 | vs Apprentice (9-27-08) |
| Penalty Yards | 105 | vs Lycoming (11-1-08) |
