Game Results |
Middle Atlantic Conference
Lycoming Game Results
(Through games of Nov 24, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9-6-08 | at | #18 Ithaca | L | 16-17 | 0-1-0 | 0-0-0 | 3:00 | 3500 | |
| 9-20-08 | SUSQUEHANNA | W | 28-16 | 1-1-0 | 0-0-0 | 2:44 | 3614 | ||
| 9-27-08 | BRIDGEWATER | W | 34-17 | 2-1-0 | 0-0-0 | 2:50 | 1100 | ||
| * | 10-4-08 | at | Widener | W | 21-17 | 3-1-0 | 1-0-0 | 2:48 | 5015 |
| * | 10-11-08 | ALBRIGHT | W | 23-13 | 4-1-0 | 2-0-0 | 2:42 | 3219 | |
| * | 10-18-08 | at | Wilkes | L | 13-27 | 4-2-0 | 2-1-0 | 2:49 | 946 |
| * | 10-25-08 | #22 DELAWARE VALLEY | W | 10-7 | 5-2-0 | 3-1-0 | 2:35 | 1123 | |
| * | 11-1-08 | at | FDU-Florham | W | 48-28 | 6-2-0 | 4-1-0 | 3:10 | 1198 |
| * | 11-8-08 | at | King's | L | 7-24 | 6-3-0 | 4-2-0 | 2:41 | 3352 |
| * | 11-15-08 | LEBANON VALLEY | W | 23-15 | 7-3-0 | 5-2-0 | 2:35 | 1737 | |
| 11-22-08 | at | #23 Hobart | L | 15-33 | 7-4-0 | 5-2-0 | 3:04 | 764 |
| * indicates conference game |
Overall Team Statistics |
Middle Atlantic Conference
Lycoming Overall Team Statistics
(Through games of Nov 24, 2008)
All games
| TEAM STATISTICS | LYCO | OPP |
| SCORING | 238 | 214 |
| Points Per Game | 21.6 | 19.5 |
| FIRST DOWNS | 192 | 209 |
| Rushing | 74 | 79 |
| Passing | 102 | 101 |
| Penalty | 16 | 29 |
| RUSHING YARDAGE | 1385 | 1291 |
| Yards gained rushing | 1654 | 1607 |
| Yards lost rushing | 269 | 316 |
| Rushing Attempts | 366 | 420 |
| Average Per Rush | 3.8 | 3.1 |
| Average Per Game | 125.9 | 117.4 |
| TDs Rushing | 14 | 11 |
| PASSING YARDAGE | 2279 | 2037 |
| Att-Comp-Int | 362-183-23 | 362-195-10 |
| Average Per Pass | 6.3 | 5.6 |
| Average Per Catch | 12.5 | 10.4 |
| Average Per Game | 207.2 | 185.2 |
| TDs Passing | 13 | 16 |
| TOTAL OFFENSE | 3664 | 3328 |
| Total Plays | 728 | 782 |
| Average Per Play | 5.0 | 4.3 |
| Average Per Game | 333.1 | 302.5 |
| KICK RETURNS: #-Yards | 41-655 | 45-845 |
| PUNT RETURNS: #-Yards | 24-245 | 24-161 |
| INT RETURNS: #-Yards | 10-133 | 23-256 |
| KICK RETURN AVERAGE | 16.0 | 18.8 |
| PUNT RETURN AVERAGE | 10.2 | 6.7 |
| INT RETURN AVERAGE | 13.3 | 11.1 |
| FUMBLES-LOST | 14-6 | 17-8 |
| PENALTIES-Yards | 65-600 | 82-847 |
| Average Per Game | 54.5 | 77.0 |
| PUNTS-Yards | 48-1482 | 63-2188 |
| Average Per Punt | 30.9 | 34.7 |
| Net punt average | 27.1 | 29.9 |
| TIME OF POSSESSION/Game | 28:16 | 31:44 |
| 3RD-DOWN Conversions | 65/160 | 61/168 |
| 3rd-Down Pct | 41% | 36% |
| 4TH-DOWN Conversions | 7/18 | 10/25 |
| 4th-Down Pct | 39% | 40% |
| SACKS BY-Yards | 30-194 | 17-116 |
| MISC YARDS | 0 | 26 |
| TOUCHDOWNS SCORED | 30 | 27 |
| FIELD GOALS-ATTEMPTS | 10-17 | 9-10 |
| ON-SIDE KICKS | 0-1 | 0-1 |
| RED-ZONE SCORES | 28-38 74% | 31-38 82% |
| RED-ZONE TOUCHDOWNS | 20-38 53% | 22-38 58% |
| PAT-ATTEMPTS | 26-29 90% | 23-25 92% |
| ATTENDANCE | 10793 | 14775 |
| Games/Avg Per Game | 5/2159 | 6/2462 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Lycoming | 65 | 101 | 41 | 31 | 238 |
| Opponents | 37 | 72 | 32 | 73 | 214 |
Overall Individual Statistics |
Middle Atlantic Conference
Lycoming Overall Individual Statistics
(Through games of Nov 24, 2008)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
Middle Atlantic Conference
Lycoming Overall Defensive Statistics
(Through games of Nov 24, 2008)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 3 | Chuck Bellitto | 11 | 54 | 32 | 70.0 | 2.5 | - 11 | 0.5 | - 5 | 1 | - 32 | 7 | 8 | . | . | . | . | . | |
| 34 | Ben Rosa | 11 | 33 | 55 | 60.5 | 6.0 | - 35 | 3.0 | - 28 | . | 3 | 3 | . | 1 | - 0 | 2 | . | . | |
| 15 | Nick Reese | 11 | 32 | 29 | 46.5 | 4.5 | - 10 | . | 4 | - 85 | 7 | 11 | . | 2 | - 0 | 1 | . | . | |
| 73 | Ted Geurds | 11 | 23 | 35 | 40.5 | 12.5 | - 59 | 7.0 | - 48 | . | 3 | 3 | . | 1 | - 0 | 2 | . | . | |
| 21 | Jim Daley | 11 | 24 | 26 | 37.0 | 2.0 | - 4 | . | 1 | - 13 | 8 | 9 | . | . | 1 | . | . | ||
| 29 | T Leonarczyk | 11 | 29 | 9 | 33.5 | 0.5 | - 0 | . | 1 | - 3 | 3 | 4 | . | . | . | . | . | ||
| 55 | Pat McAfee | 10 | 20 | 25 | 32.5 | 1.0 | - 4 | . | . | 2 | 2 | . | . | . | . | . | |||
| 10 | Scott Kish | 11 | 25 | 13 | 31.5 | 0.5 | - 1 | . | 1 | - 0 | 8 | 9 | . | . | 1 | . | . | ||
| 32 | TJ Doyle | 11 | 18 | 24 | 30.0 | 5.0 | - 15 | 1.0 | - 7 | 2 | - 0 | . | 2 | . | . | 1 | . | . | |
| 6 | Kyle Murren | 11 | 17 | 25 | 29.5 | 8.5 | - 30 | 3.5 | - 22 | . | 8 | 8 | . | 1 | - 0 | . | . | . | |
| 35 | Chris Smith | 11 | 18 | 18 | 27.0 | 1.5 | - 4 | . | . | 2 | 2 | 1 | 1 | - 0 | . | . | . | ||
| 56 | Chris Tribanas | 11 | 20 | 14 | 27.0 | 10.0 | - 50 | 6.5 | - 40 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 45 | Matthew Licci | 10 | 15 | 19 | 24.5 | 8.5 | - 32 | 4.5 | - 22 | . | 1 | 1 | . | . | 1 | . | . | ||
| 19 | Zack Hanner | 9 | 12 | 15 | 19.5 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 46 | A Marascio | 10 | 8 | 16 | 16.0 | 4.0 | - 9 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 8 | Ray Bierbach | 11 | 11 | 4 | 13.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Kevin Hoben | 10 | 7 | 8 | 11.0 | 2.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 7 | Ryan Williams | 11 | 10 | 2 | 11.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Joe Thompson | 11 | 5 | 7 | 8.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Ed Grambo | 10 | 6 | 3 | 7.5 | . | . | . | . | . | . | . | 1 | 2 | . | ||||
| 91 | Dan Cassidy | 6 | 4 | 2 | 5.0 | 2.0 | - 16 | 2.0 | - 16 | . | . | . | . | . | . | . | . | ||
| 58 | Chris Kish | 7 | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Blake Barth | 9 | 2 | 4 | 4.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 20 | Ryan Godec | 11 | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Colin Dwyer | 10 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Michael Reese | 9 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Mark Rosa | 6 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Pat Taylor | 11 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Jared Strayer | 6 | 1 | 1 | 1.5 | 1.0 | - 4 | 1.0 | - 4 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 28 | Dane DeBoer | 7 | . | 3 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Jake Lamphere | 11 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Scott Erikson | 11 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Andy Marino | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | J Kleinfelter | 11 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | B Shellenberger | 11 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Jim Laky | 10 | . | 2 | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Fred Bordley | 5 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Ryan Wagaman | 10 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Cory McAndrews | 3 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Sean Teufel | 2 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Nick Milardo | 10 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Adam Paulhamaus | 11 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 11 | 414 | 404 | 616.0 | 73 | - 289 | 30 | - 194 | 10 | - 133 | 55 | 65 | 1 | 8 | - 0 | 11 | 3 | . | |
| Opponents...... | 11 | 367 | 320 | 527.0 | 57 | - 223 | 17 | - 116 | 23 | - 256 | 47 | 70 | 2 | 6 | - 0 | 7 | 2 | 1 | |
Combined Team Statistics |
Middle Atlantic Conference
Lycoming Combined Team Statistics
(Through games of Nov 24, 2008)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-4) | (5-0) | (2-4) | (0-0) |
| CONFERENCE | (5-2) | (3-0) | (2-2) | (0-0) |
| NON-CONFERENCE | (2-2) | (2-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9-6-08 at #18 Ithaca L 16-17 3500 9-20-08 SUSQUEHANNA W 28-16 3614 9-27-08 BRIDGEWATER W 34-17 1100 *10-4-08 at Widener W 21-17 5015 *10-11-08 ALBRIGHT W 23-13 3219 *10-18-08 at Wilkes L 13-27 946 *10-25-08 #22 DELAWARE VALLEY W 10-7 1123 *11-1-08 at FDU-Florham W 48-28 1198 *11-8-08 at King's L 7-24 3352 *11-15-08 LEBANON VALLEY W 23-15 1737 11-22-08 at #23 Hobart L 15-33 764 |
| TEAM STATISTICS | LYCO | OPP |
| FIRST DOWNS | 192 | 209 |
| Rushing | 74 | 79 |
| Passing | 102 | 101 |
| Penalty | 16 | 29 |
| RUSHING YARDAGE | 1385 | 1291 |
| Rushing Attempts | 366 | 420 |
| Average Per Rush | 3.8 | 3.1 |
| Average Per Game | 125.9 | 117.4 |
| TDs Rushing | 14 | 11 |
| PASSING YARDAGE | 2279 | 2037 |
| Att-Comp-Int | 362-183-23 | 362-195-10 |
| Average Per Pass | 6.3 | 5.6 |
| Average Per Catch | 12.5 | 10.4 |
| Average Per Game | 207.2 | 185.2 |
| TDs Passing | 13 | 16 |
| TOTAL OFFENSE | 3664 | 3328 |
| Average Per Play | 5.0 | 4.3 |
| Average Per Game | 333.1 | 302.5 |
| KICK RETURNS: #-Yards | 41-655 | 45-845 |
| PUNT RETURNS: #-Yards | 24-245 | 24-161 |
| INT RETURNS: #-Yards | 10-133 | 23-256 |
| FUMBLES-LOST | 14-6 | 17-8 |
| PENALTIES-Yards | 65-600 | 82-847 |
| PUNTS-AVG | 48-30.9 | 63-34.7 |
| TIME OF POSSESSION/Game | 28:16 | 31:44 |
| 3RD-DOWN Conversions | 65/160 | 61/168 |
| 4TH-DOWN Conversions | 7/18 | 10/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Lycoming | 65 | 101 | 41 | 31 | 238 |
| Opponents | 37 | 72 | 32 | 73 | 214 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| J Kleinfelter | 11 | 236 | 1166 | 43 | 1123 | 4.8 | 11 | 64 | 102.1 |
| Mark Rosa | 6 | 33 | 140 | 13 | 127 | 3.8 | 0 | 35 | 21.2 |
| Tim Hook | 3 | 14 | 131 | 40 | 91 | 6.5 | 1 | 46 | 30.3 |
| Jim Laky | 10 | 13 | 50 | 5 | 45 | 3.5 | 0 | 17 | 4.5 |
| Ryan Godec | 11 | 3 | 29 | 1 | 28 | 9.3 | 0 | 20 | 2.5 |
| Colin Dwyer | 10 | 43 | 132 | 105 | 27 | 0.6 | 2 | 15 | 2.7 |
| Jake Lamphere | 11 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| Josh Dixon | 6 | 4 | 3 | 9 | -6 | -1.5 | 0 | 3 | -1.0 |
| TEAM | 8 | 19 | 0 | 53 | -53 | -2.8 | 0 | 0 | -6.6 |
| Total.......... | 11 | 366 | 1654 | 269 | 1385 | 3.8 | 14 | 64 | 125.9 |
| Opponents...... | 11 | 420 | 1607 | 316 | 1291 | 3.1 | 11 | 40 | 117.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Colin Dwyer | 10 | 105.2 | 165-322-20 | 51.2 | 2035 | 13 | 98 | 203.5 |
| Tim Hook | 3 | 85.5 | 18-38-3 | 47.4 | 244 | 0 | 30 | 81.3 |
| TEAM | 8 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 102.6 | 183-362-23 | 50.6 | 2279 | 13 | 98 | 207.2 |
| Opponents...... | 11 | 110.2 | 195-362-10 | 53.9 | 2037 | 16 | 36 | 185.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Ryan Wagaman | 10 | 47 | 570 | 12.1 | 4 | 41 | 57.0 |
| B Shellenberger | 11 | 45 | 670 | 14.9 | 6 | 98 | 60.9 |
| J Kleinfelter | 11 | 29 | 360 | 12.4 | 0 | 44 | 32.7 |
| Mark Ryan | 6 | 18 | 162 | 9.0 | 2 | 27 | 27.0 |
| Nate Robley | 8 | 12 | 188 | 15.7 | 0 | 35 | 23.5 |
| J Stevenson | 11 | 10 | 51 | 5.1 | 1 | 10 | 4.6 |
| Adam Paulhamaus | 11 | 9 | 146 | 16.2 | 0 | 31 | 13.3 |
| Sean Saylor | 7 | 5 | 83 | 16.6 | 0 | 39 | 11.9 |
| Nick Milardo | 10 | 4 | 19 | 4.8 | 0 | 8 | 1.9 |
| Ryan Godec | 11 | 3 | 25 | 8.3 | 0 | 11 | 2.3 |
| Michael Reese | 9 | 1 | 5 | 5.0 | 0 | 5 | 0.6 |
| Total.......... | 11 | 183 | 2279 | 12.5 | 13 | 98 | 207.2 |
| Opponents...... | 11 | 195 | 2037 | 10.4 | 16 | 36 | 185.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Scott Erikson | 10-17 | 58.8 | 1-1 | 5-7 | 3-4 | 1-5 | 0-0 | 40 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| J Kleinfelter | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Scott Erikson | 0 | 10-17 | 26-29 | 0-0 | 0 | 0-0 | 0 | 0 | 56 |
| B Shellenberger | 6 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 38 |
| Ryan Wagaman | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Mark Ryan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Colin Dwyer | 2 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 12 |
| Ray Bierbach | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tim Hook | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| J Stevenson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jim Daley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Chris Tribanas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 30 | 10-17 | 26-29 | 0-0 | 1 | 1-1 | 0 | 0 | 238 |
| Opponents...... | 27 | 9-10 | 23-25 | 0-0 | 0 | 0-1 | 0 | 1 | 214 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Nick Reese | 4 | 85 | 21.2 | 0 | 55 |
| TJ Doyle | 2 | 0 | 0.0 | 0 | 0 |
| Jim Daley | 1 | 13 | 13.0 | 1 | 13 |
| Chuck Bellitto | 1 | 32 | 32.0 | 0 | 32 |
| Scott Kish | 1 | 0 | 0.0 | 0 | 0 |
| T Leonarczyk | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 10 | 133 | 13.3 | 1 | 55 |
| Opponents...... | 23 | 256 | 11.1 | 0 | 41 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Jake Lamphere | 47 | 1457 | 31.0 | 46 | 1 | 7 | 9 | 0 | 0 |
| Colin Dwyer | 1 | 25 | 25.0 | 25 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 48 | 1482 | 30.9 | 46 | 1 | 7 | 10 | 0 | 0 |
| Opponents...... | 63 | 2188 | 34.7 | 59 | 3 | 14 | 16 | 3 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Ray Bierbach | 18 | 196 | 10.9 | 1 | 59 |
| Josh Dixon | 4 | 19 | 4.8 | 0 | 10 |
| Adam Paulhamaus | 1 | 18 | 18.0 | 0 | 0 |
| Ed Grambo | 1 | 12 | 12.0 | 0 | 0 |
| Total.......... | 24 | 245 | 10.2 | 1 | 59 |
| Opponents...... | 24 | 161 | 6.7 | 0 | 41 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Ray Bierbach | 21 | 392 | 18.7 | 0 | 51 |
| Josh Dixon | 11 | 175 | 15.9 | 0 | 29 |
| Jim Laky | 3 | 28 | 9.3 | 0 | 15 |
| Ryan Godec | 2 | 24 | 12.0 | 0 | 14 |
| Ben Rosa | 1 | 0 | 0.0 | 0 | 0 |
| B Shellenberger | 1 | 6 | 6.0 | 0 | 6 |
| Mark Ryan | 1 | 0 | 0.0 | 0 | 0 |
| Jim Daley | 1 | 30 | 30.0 | 0 | 30 |
| Total.......... | 41 | 655 | 16.0 | 0 | 51 |
| Opponents...... | 45 | 845 | 18.8 | 0 | 74 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| J Kleinfelter | 11 | 1123 | 360 | 0 | 0 | 0 | 1483 | 134.8 |
| B Shellenberger | 11 | 0 | 670 | 0 | 6 | 0 | 676 | 61.5 |
| Ray Bierbach | 11 | 0 | 0 | 196 | 392 | 0 | 588 | 53.5 |
| Ryan Wagaman | 10 | 0 | 570 | 0 | 0 | 0 | 570 | 57.0 |
| Josh Dixon | 6 | -6 | 0 | 19 | 175 | 0 | 188 | 31.3 |
| Nate Robley | 8 | 0 | 188 | 0 | 0 | 0 | 188 | 23.5 |
| Adam Paulhamaus | 11 | 0 | 146 | 18 | 0 | 0 | 164 | 14.9 |
| Mark Ryan | 6 | 0 | 162 | 0 | 0 | 0 | 162 | 27.0 |
| Mark Rosa | 6 | 127 | 0 | 0 | 0 | 0 | 127 | 21.2 |
| Tim Hook | 3 | 91 | 0 | 0 | 0 | 0 | 91 | 30.3 |
| Total.......... | 11 | 1385 | 2279 | 245 | 655 | 133 | 4697 | 427.0 |
| Opponents...... | 11 | 1291 | 2037 | 161 | 845 | 256 | 4590 | 417.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Colin Dwyer | 10 | 365 | 27 | 2035 | 2062 | 206.2 |
| J Kleinfelter | 11 | 236 | 1123 | 0 | 1123 | 102.1 |
| Tim Hook | 3 | 52 | 91 | 244 | 335 | 111.7 |
| Mark Rosa | 6 | 33 | 127 | 0 | 127 | 21.2 |
| Jim Laky | 10 | 13 | 45 | 0 | 45 | 4.5 |
| Ryan Godec | 11 | 3 | 28 | 0 | 28 | 2.5 |
| Jake Lamphere | 11 | 1 | 3 | 0 | 3 | 0.3 |
| Total.......... | 11 | 728 | 1385 | 2279 | 3664 | 333.1 |
| Opponents...... | 11 | 782 | 1291 | 2037 | 3328 | 302.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 3 | Chuck Bellitto | 11 | 54 | 32 | 70.0 | 2.5 | - 11 | 0.5 | - 5 | 1 | - 32 | 7 | 8 | . | . | . | . | . | |
| 34 | Ben Rosa | 11 | 33 | 55 | 60.5 | 6.0 | - 35 | 3.0 | - 28 | . | 3 | 3 | . | 1 | - 0 | 2 | . | . | |
| 15 | Nick Reese | 11 | 32 | 29 | 46.5 | 4.5 | - 10 | . | 4 | - 85 | 7 | 11 | . | 2 | - 0 | 1 | . | . | |
| 73 | Ted Geurds | 11 | 23 | 35 | 40.5 | 12.5 | - 59 | 7.0 | - 48 | . | 3 | 3 | . | 1 | - 0 | 2 | . | . | |
| 21 | Jim Daley | 11 | 24 | 26 | 37.0 | 2.0 | - 4 | . | 1 | - 13 | 8 | 9 | . | . | 1 | . | . | ||
| 29 | T Leonarczyk | 11 | 29 | 9 | 33.5 | 0.5 | - 0 | . | 1 | - 3 | 3 | 4 | . | . | . | . | . | ||
| 55 | Pat McAfee | 10 | 20 | 25 | 32.5 | 1.0 | - 4 | . | . | 2 | 2 | . | . | . | . | . | |||
| 10 | Scott Kish | 11 | 25 | 13 | 31.5 | 0.5 | - 1 | . | 1 | - 0 | 8 | 9 | . | . | 1 | . | . | ||
| 32 | TJ Doyle | 11 | 18 | 24 | 30.0 | 5.0 | - 15 | 1.0 | - 7 | 2 | - 0 | . | 2 | . | . | 1 | . | . | |
| 6 | Kyle Murren | 11 | 17 | 25 | 29.5 | 8.5 | - 30 | 3.5 | - 22 | . | 8 | 8 | . | 1 | - 0 | . | . | . | |
| Total.......... | 11 | 414 | 404 | 616.0 | 73 | - 289 | 30 | - 194 | 10 | - 133 | 55 | 65 | 1 | 8 | - 0 | 11 | 3 | . | |
| Opponents...... | 11 | 367 | 320 | 527.0 | 57 | - 223 | 17 | - 116 | 23 | - 256 | 47 | 70 | 2 | 6 | - 0 | 7 | 2 | 1 | |
Game Superlatives |
Middle Atlantic Conference
Lycoming Game Superlatives
(Through games of Nov 24, 2008)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 42 | J Kleinfelter vs Susquehanna (9-20-08) |
| Yards Rushing | 229 | J Kleinfelter vs Susquehanna (9-20-08) |
| TD Rushes | 3 | J Kleinfelter vs Susquehanna (9-20-08) |
| J Kleinfelter at FDU-Florham (11-1-08) | ||
| Long Rush | 64 | J Kleinfelter at FDU-Florham (11-1-08) |
| Pass attempts | 48 | Colin Dwyer at King's (11-8-08) |
| Pass completions | 28 | Colin Dwyer at Ithaca (9-6-08) |
| Yards Passing | 312 | Colin Dwyer at Wilkes (10-18-08) |
| TD Passes | 4 | Colin Dwyer at FDU-Florham (11-1-08) |
| Long Pass | 98 | Colin Dwyer at Wilkes (10-18-08) |
| Receptions | 11 | Ryan Wagaman at Ithaca (9-6-08) |
| Yards Receiving | 164 | B Shellenberger at Wilkes (10-18-08) |
| TD Receptions | 3 | Ryan Wagaman at FDU-Florham (11-1-08) |
| Long Reception | 98 | B Shellenberger at Wilkes (10-18-08) |
| Field Goals | 3 | Scott Erikson vs Lebanon Valley (11-15-08) |
| Long Field Goal | 40 | Scott Erikson at Wilkes (10-18-08) |
| Punts | 6 | Jake Lamphere at Ithaca (9-6-08) |
| Punting Avg | 36.8 | Jake Lamphere at FDU-Florham (11-1-08) |
| Long Punt | 46 | Jake Lamphere at Ithaca (9-6-08) |
| Long Punt Return | 59 | Ray Bierbach vs Bridgewater (9-27-08) |
| Long Kickoff Return | 51 | Ray Bierbach vs Susquehanna (9-20-08) |
| Tackles | 9.5 | Ben Rosa at Ithaca (9-6-08) |
| Nick Reese vs Albright (10-11-08) | ||
| Nick Reese vs Delaware Valley (10-25-08) | ||
| Jim Daley vs Lebanon Valley (11-15-08) | ||
| Sacks | 2.5 | Chris Tribanas vs Bridgewater (9-27-08) |
| Tackles For Loss | 3.5 | Kyle Murren vs Bridgewater (9-27-08) |
| Chris Tribanas vs Bridgewater (9-27-08) | ||
| Interceptions | 2 | Nick Reese at Hobart (11-22-08) |
TEAM GAME HIGHS
| Rushes | 51 | vs Susquehanna (9-20-08) |
| Yards Rushing | 236 | vs Susquehanna (9-20-08) |
| Yards Per Rush | 5.9 | vs Albright (10-11-08) |
| TD Rushes | 3 | vs Susquehanna (9-20-08) |
| vs Bridgewater (9-27-08) | ||
| at FDU-Florham (11-1-08) | ||
| Pass attempts | 49 | at King's (11-8-08) |
| Pass completions | 28 | at Ithaca (9-6-08) |
| Yards Passing | 312 | at Wilkes (10-18-08) |
| Yards Per Pass | 8.9 | vs Susquehanna (9-20-08) |
| TD Passes | 4 | at FDU-Florham (11-1-08) |
| Total Plays | 73 | vs Susquehanna (9-20-08) |
| at King's (11-8-08) | ||
| Total Offense | 449 | at FDU-Florham (11-1-08) |
| Yards Per Play | 6.3 | at FDU-Florham (11-1-08) |
| Points | 48 | at FDU-Florham (11-1-08) |
| Sacks By | 8 | vs Bridgewater (9-27-08) |
