|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8-30-08 | STEVENSON | 1-5 | L | 0-1-0 | 0-0-0 | 65 | ||||
| 9-3-08 | at Rutgers-Newark | 0-2 | L | 0-2-0 | 0-0-0 | 331 | ||||
| 9-6-08 | at Frostburg State | 0-2 | L | 0-3-0 | 0-0-0 | 326 | ||||
| 9-10-08 | at Penn State Berks | W | 3-2 | 1-3-0 | 0-0-0 | 75 | ||||
| 9-17-08 | at Keystone | W | 4-1 | 2-3-0 | 0-0-0 | 50 | ||||
| 9-20-08 | NEUMANN | 1-3 | L | 2-4-0 | 0-0-0 | 58 | ||||
| 9-24-08 | ALVERNIA | 1-4 | L | 2-5-0 | 0-0-0 | 75 | ||||
| 10-2-08 | at Gwynedd-Mercy | W | 1-0 | 3-5-0 | 0-0-0 | 50 | ||||
| * | 10-4-08 | at Lebanon Valley | 2-5 | L | 3-6-0 | 0-1-0 | 174 | |||
| * | 10-11-08 | LYCOMING | 0-2 | L | 3-7-0 | 0-2-0 | 77 | |||
| * | 10-15-08 | at Widener | 2-3 | L | 3-8-0 | 0-3-0 | 195 | |||
| 10-18-08 | CABRINI | W | 1-0 | 4-8-0 | 0-3-0 | 73 | ||||
| 10-22-08 | KEAN | 0-1 | L | 4-9-0 | 0-3-0 | 52 | ||||
| * | 10-25-08 | ELIZABETHTOWN | 0-2 | L | 4-10-0 | 0-4-0 | 52 | |||
| * | 11-1-08 | ARCADIA | W | 1-0 | 5-10-0 | 1-4-0 | 56 | |||
| * | 10-28-08 | at #9 Messiah | 0-6 | L | 5-11-0 | 1-5-0 | 217 |
| Team Record | W-L-T |
| Overall | 5-11-0 |
| Conference | 1-5-0 |
| Home | 2-6-0 |
| Away | 3-5-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1926 | 120 |
| Home | 8 | 508 | 64 |
| Away | 8 | 1418 | 177 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 5-11-0 Conf: 1-5-0 Home: 2-6-0 Away: 3-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | ALB | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 17-142 | 38-209 |
|   Goals scored per game | 1.06 | 2.38 |
|   Shot pct. | .120 | .182 |
|   Shots/Game | 8.9 | 13.1 |
|   Assists | 13 | 29 |
| CORNER KICKS | 75 | 81 |
| PENALTY KICKS | 2-3 | 1-3 |
| PENALTIES | ||
|   Yellow cards | 19 | 15 |
|   Red cards | 2 | 3 |
| ATTENDANCE | ||
|   Total | 508 | 1418 |
|   Dates/Avg Per Date | 8/64 | 8/177 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-11-0 Conf: 1-5-0 Home: 2-6-0 Away: 3-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 21 | Mark Yost | 16-16 | 3 | 4 | 10 | 26 | .115 | 0 | 0-0 |
| 9 | Maarten Koostra | 16-16 | 2 | 0 | 4 | 19 | .105 | 0 | 2-3 |
| 17 | Dan Martin | 16-15 | 1 | 2 | 4 | 19 | .053 | 0 | 0-0 |
| 22 | Adam Tornoiewski | 12-11 | 3 | 0 | 6 | 14 | .214 | 1 | 0-0 |
| 16 | Shawn Gentile | 15-14 | 1 | 2 | 4 | 14 | .071 | 0 | 0-0 |
| 10 | Chas DeSanto | 16-15 | 2 | 3 | 7 | 12 | .167 | 0 | 0-0 |
| 8 | Samuel Thompson | 13-7 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| 18 | Chris Mignogna | 16-16 | 2 | 1 | 5 | 10 | .200 | 2 | 0-0 |
| 3 | Bradley Mease | 15-15 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 15 | Brandon Dohanicz | 11-4 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 26 | Matt Davis | 16-7 | 1 | 0 | 2 | 3 | .333 | 1 | 0-0 |
| 27 | Chris Tadley | 10-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 25 | Brian Sutherland | 16-7 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 13 | Matt Pannella | 16-16 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 14 | David Barry | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Scott Keating | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Taiyeol Lee | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Michael Graham | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Aaron Longacre | 15-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | William Howard | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Wendell Hannaford | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 17 | 13 | 47 | 142 | .120 | 5 | 2-3 | |
| Opponents........... | 16 | 38 | 29 | 105 | 209 | .182 | 11 | 1-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Wendell Hannaford | 16-15 | 1381:04 | 35 | 2.28 | 87 | .713 | 5 | 11 | 0 | 3 |
| 1 | William Howard | 3-0 | 56:55 | 3 | 4.74 | 3 | .500 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 1437:59 | 38 | 2.38 | 92 | .708 | 5 | 11 | 0 | 3 | |
| Opponents........... | 16 | 1437:59 | 17 | 1.06 | 70 | .805 | 11 | 5 | 0 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-11-0 | 2-6-0 | 3-5-0 | 0-0-0 |
| CONFERENCE | 1-5-0 | 1-2-0 | 0-3-0 | 0-0-0 |
| NON-CONFERENCE | 4-6-0 | 1-4-0 | 3-2-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8-30-08 STEVENSON L 1-5 65 9-3-08 at Rutgers-Newark L 0-2 331 9-6-08 at Frostburg State L 0-2 326 9-10-08 at Penn State Berks W 3-2 75 9-17-08 at Keystone W 4-1 50 9-20-08 NEUMANN L 1-3 58 9-24-08 ALVERNIA L 1-4 75 10-2-08 at Gwynedd-Mercy W 1-0 50 *10-4-08 at Lebanon Valley L 2-5 174 *10-11-08 LYCOMING L 0-2 77 *10-15-08 at Widener L 2-3 195 10-18-08 CABRINI W 1-0 73 10-22-08 KEAN L 0-1 52 *10-25-08 ELIZABETHTOWN L 0-2 52 *11-1-08 ARCADIA W 1-0 56 *10-28-08 at #9 Messiah L 0-6 217 |
| TEAM STATISTICS | ALB | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 17-142 | 38-209 |
|   Goals scored per game | 1.06 | 2.38 |
|   Shot pct. | .120 | .182 |
|   Shots/Game | 8.9 | 13.1 |
| CORNER KICKS | 75 | 81 |
| PENALTY KICKS | 2-3 | 1-3 |
| PENALTIES | ||
|   Yellow cards | 19 | 15 |
|   Red cards | 2 | 3 |
| ATTENDANCE | ||
|   Total | 508 | 1418 |
|   Dates/Avg Per Date | 8/64 | 8/177 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 21 | Mark Yost | 16-16 | 3 | 4 | 10 | 26 | .115 | 0 | 0-0 |
| 9 | Maarten Koostra | 16-16 | 2 | 0 | 4 | 19 | .105 | 0 | 2-3 |
| 17 | Dan Martin | 16-15 | 1 | 2 | 4 | 19 | .053 | 0 | 0-0 |
| 22 | Adam Tornoiewski | 12-11 | 3 | 0 | 6 | 14 | .214 | 1 | 0-0 |
| 16 | Shawn Gentile | 15-14 | 1 | 2 | 4 | 14 | .071 | 0 | 0-0 |
| 10 | Chas DeSanto | 16-15 | 2 | 3 | 7 | 12 | .167 | 0 | 0-0 |
| 8 | Samuel Thompson | 13-7 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| 18 | Chris Mignogna | 16-16 | 2 | 1 | 5 | 10 | .200 | 2 | 0-0 |
| 3 | Bradley Mease | 15-15 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 15 | Brandon Dohanicz | 11-4 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 26 | Matt Davis | 16-7 | 1 | 0 | 2 | 3 | .333 | 1 | 0-0 |
| 27 | Chris Tadley | 10-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 25 | Brian Sutherland | 16-7 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 13 | Matt Pannella | 16-16 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 23 | Scott Keating | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Taiyeol Lee | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Aaron Longacre | 15-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Wendell Hannaford | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | William Howard | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | David Barry | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Michael Graham | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 17 | 13 | 47 | 142 | .120 | 5 | 2-3 | |
| Opponents........... | 16 | 38 | 29 | 105 | 209 | .182 | 11 | 1-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Wendell Hannaford | 16-15 | 1381:04 | 35 | 2.28 | 87 | .713 | 5 | 11 | 0 | 3 |
| 1 | William Howard | 3-0 | 56:55 | 3 | 4.74 | 3 | .500 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 1437:59 | 38 | 2.38 | 92 | .708 | 5 | 11 | 0 | 3 | |
| Opponents........... | 16 | 1437:59 | 17 | 1.06 | 70 | .805 | 11 | 5 | 0 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Albright | 7 | 10 | 17 |
| Opponents | 11 | 27 | 38 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Albright | 68 | 74 | 142 |
| Opponents | 83 | 126 | 209 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Albright | 39 | 53 | 92 |
| Opponents | 37 | 33 | 70 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Albright | 40 | 35 | 75 |
| Opponents | 39 | 42 | 81 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Albright | 83 | 72 | 155 |
| Opponents | 73 | 89 | 162 |
Category Leaders |
|
Soccer Statistics |
Overall: 5-11-0 Conf: 1-5-0 Home: 2-6-0 Away: 3-5-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
21 Mark Yost 16-16 3 4 10 26 .115 0 0 6-6 1 1 3 7 .143 0 0
9 Maarten Koostra 16-16 2 0 4 19 .105 0 2 6-6 1 0 2 8 .125 0 1
17 Dan Martin 16-15 1 2 4 19 .053 0 0 6-6 0 1 1 7 .000 0 0
22 Adam Tornoiewski 12-11 3 0 6 14 .214 1 0 4-3 1 0 2 7 .143 1 0
16 Shawn Gentile 15-14 1 2 4 14 .071 0 0 5-5 0 1 1 3 .000 0 0
10 Chas DeSanto 16-15 2 3 7 12 .167 0 0 6-6 2 0 4 8 .250 0 0
8 Samuel Thompson 13-7 1 0 2 11 .091 1 0 5-1 0 0 0 3 .000 0 0
18 Chris Mignogna 16-16 2 1 5 10 .200 2 0 6-6 0 0 0 1 .000 0 0
3 Bradley Mease 15-15 0 0 0 5 .000 0 0 5-5 0 0 0 2 .000 0 0
15 Brandon Dohanicz 11-4 1 0 2 3 .333 0 0 4-2 0 0 0 0 .000 0 0
26 Matt Davis 16-7 1 0 2 3 .333 1 0 6-3 0 0 0 1 .000 0 0
27 Chris Tadley 10-0 0 0 0 3 .000 0 0 4-0 0 0 0 0 .000 0 0
25 Brian Sutherland 16-7 0 0 0 2 .000 0 0 6-5 0 0 0 1 .000 0 0
13 Matt Pannella 16-16 0 1 1 1 .000 0 0 6-6 0 0 0 0 .000 0 0
00 Wendell Hannaford 16-16 0 0 0 0 .000 0 0 6-6 0 0 0 0 .000 0 0
23 Scott Keating 5-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
14 David Barry 3-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
2 Aaron Longacre 15-1 0 0 0 0 .000 0 0 5-0 0 0 0 0 .000 0 0
20 Taiyeol Lee 4-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
1 William Howard 3-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
5 Michael Graham 7-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
Total............... 0 17 13 47 142 .120 5 2 6 5 3 13 48 .104 1 1
Opponents........... 0 38 29 105 209 .182 11 1 6 18 14 50 86 .209 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Wendell Hannaford 16-15 1381:04 35 2.28 87 .713 5 11 0 3 6-6 511:51 16 2.81 32 .667 1 5 0 1
1 William Howard 3-0 56:55 3 4.74 3 .500 0 0 0 0 1-0 28:09 2 6.39 3 .600 0 0 0 0
Total............... 16 1437:59 38 2.38 92 .708 5 11 0 3 6 540:00 18 3.00 36 .667 1 5 0 1
Opponents........... 16 1437:59 17 1.06 70 .805 11 5 0 6 6 540:00 5 0.83 23 .821 5 1 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Albright............ 68 74 - 142 Albright............ 22 26 - 48
Opponents........... 83 126 - 209 Opponents........... 29 57 - 86
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Albright............ 7 10 - 17 Albright............ 3 2 - 5
Opponents........... 11 27 - 38 Opponents........... 5 13 - 18
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Albright............ 39 53 - 92 Albright............ 11 25 - 36
Opponents........... 37 33 - 70 Opponents........... 13 10 - 23
ATTENDANCE SUMMARY ALB OPP ATTENDANCE SUMMARY ALB OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 508 1418 Total.................... 185 586
Dates/Avg Per Date....... 8/64 8/177 Dates/Avg Per Date....... 3/62 3/195
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Albright - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Adam Tornoiewski at Keystone (9-17-08) | |||
| 4 | Mark Yost at Penn State Berks (9-10-08) | ||||
| GOALS | 2 | Adam Tornoiewski at Keystone (9-17-08) | |||
| 1 | Adam Tornoiewski vs Arcadia (11-1-08) | ||||
| 1 | Samuel Thompson vs Cabrini (10-18-08) | ||||
| 1 | Chas DeSanto at Widener (10-15-08) | ||||
| 1 | Maarten Koostra at Widener (10-15-08) | ||||
| 1 | Chas DeSanto at Lebanon Valley (10-4-08) | ||||
| 1 | Mark Yost at Lebanon Valley (10-4-08) | ||||
| 1 | Chris Mignogna at Gwynedd-Mercy (10-2-08) | ||||
| 1 | Mark Yost vs Alvernia (9-24-08) | ||||
| 1 | Dan Martin vs Neumann (9-20-08) | ||||
| 1 | Maarten Koostra at Keystone (9-17-08) | ||||
| 1 | Chris Mignogna at Keystone (9-17-08) | ||||
| 1 | Shawn Gentile at Penn State Berks (9-10-08) | ||||
| 1 | Mark Yost at Penn State Berks (9-10-08) | ||||
| 1 | Matt Davis at Penn State Berks (9-10-08) | ||||
| 1 | Brandon Dohanicz vs Stevenson (8-30-08) | ||||
| ASSISTS | 2 | Mark Yost at Penn State Berks (9-10-08) | |||
| 1 | Mark Yost vs Arcadia (11-1-08) | ||||
| 1 | Chas DeSanto vs Cabrini (10-18-08) | ||||
| 1 | Shawn Gentile at Widener (10-15-08) | ||||
| 1 | Dan Martin at Lebanon Valley (10-4-08) | ||||
| 1 | Shawn Gentile at Gwynedd-Mercy (10-2-08) | ||||
| 1 | Chas DeSanto vs Alvernia (9-24-08) | ||||
| 1 | Chas DeSanto vs Neumann (9-20-08) | ||||
| 1 | Mark Yost at Keystone (9-17-08) | ||||
| 1 | Chris Mignogna at Penn State Berks (9-10-08) | ||||
| 1 | Dan Martin vs Stevenson (8-30-08) | ||||
| 1 | Matt Pannella vs Stevenson (8-30-08) | ||||
| SHOTS | 4 | Mark Yost at Gwynedd-Mercy (10-2-08) | |||
| 4 | Mark Yost at Keystone (9-17-08) | ||||
| 4 | Maarten Koostra at Keystone (9-17-08) | ||||
| SHOTS ON GOAL | 3 | Maarten Koostra at Keystone (9-17-08) | |||
| 2 | Chas DeSanto vs Arcadia (11-1-08) | ||||
| 2 | Samuel Thompson vs Cabrini (10-18-08) | ||||
| 2 | Dan Martin vs Neumann (9-20-08) | ||||
| 2 | Maarten Koostra vs Neumann (9-20-08) | ||||
| 2 | Mark Yost at Keystone (9-17-08) | ||||
| 2 | Adam Tornoiewski at Keystone (9-17-08) | ||||
| 2 | Mark Yost at Penn State Berks (9-10-08) | ||||
| 2 | Mark Yost at Rutgers-Newark (9-3-08) | ||||
| SAVES | 9 | Wendell Hannaford at Lebanon Valley (10-4-08) | |||
| 8 | Wendell Hannaford vs Neumann (9-20-08) | ||||
| 8 | Wendell Hannaford at Rutgers-Newark (9-3-08) |
High/Low Analysis |
| Albright - TEAM GAME HIGHS |
| POINTS | 9 | at Keystone (9-17-08) | ||
| 9 | at Penn State Berks (9-10-08) | |||
| GOALS | 4 | at Keystone (9-17-08) | ||
| 3 | at Penn State Berks (9-10-08) | |||
| ASSISTS | 3 | at Penn State Berks (9-10-08) | ||
| 2 | vs Stevenson (8-30-08) | |||
| SHOTS | 23 | at Keystone (9-17-08) | ||
| 15 | vs Arcadia (11-1-08) | |||
| SHOTS ON GOAL | 12 | at Keystone (9-17-08) | ||
| 8 | vs Arcadia (11-1-08) | |||
| SAVES | 10 | at Messiah (10-28-08) | ||
| 9 | at Lebanon Valley (10-4-08) | |||
| 9 | at Rutgers-Newark (9-3-08) | |||
| CORNER KICKS | 11 | at Penn State Berks (9-10-08) | ||
| 10 | at Keystone (9-17-08) | |||
| FOULS | 15 | vs Stevenson (8-30-08) | ||
| 14 | vs Elizabethtown (10-25-08) | |||
| 14 | at Keystone (9-17-08) | |||
| 14 | at Rutgers-Newark (9-3-08) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Messiah (10-28-08) | ||
| 14 | at Lebanon Valley (10-4-08) | |||
| GOALS | 6 | at Messiah (10-28-08) | ||
| 5 | at Lebanon Valley (10-4-08) | |||
| 5 | vs Stevenson (8-30-08) | |||
| ASSISTS | 4 | at Messiah (10-28-08) | ||
| 4 | at Widener (10-15-08) | |||
| 4 | at Lebanon Valley (10-4-08) | |||
| SHOTS | 26 | at Messiah (10-28-08) | ||
| 18 | at Lebanon Valley (10-4-08) | |||
| SHOTS ON GOAL | 16 | at Messiah (10-28-08) | ||
| 11 | vs Neumann (9-20-08) | |||
| 11 | at Rutgers-Newark (9-3-08) | |||
| SAVES | 10 | at Gwynedd-Mercy (10-2-08) | ||
| 8 | at Lebanon Valley (10-4-08) | |||
| 8 | at Keystone (9-17-08) | |||
| CORNER KICKS | 13 | at Messiah (10-28-08) | ||
| 9 | vs Elizabethtown (10-25-08) | |||
| 9 | at Lebanon Valley (10-4-08) | |||
| FOULS | 18 | at Widener (10-15-08) | ||
| 16 | at Rutgers-Newark (9-3-08) |
| Albright - GAME LOWS |
| POINTS | 0 | at Rutgers-Newark (9-3-08) | ||
| 0 | at Frostburg State (9-6-08) | |||
| 0 | vs Lycoming (10-11-08) | |||
| 0 | vs Kean (10-22-08) | |||
| 0 | vs Elizabethtown (10-25-08) | |||
| 0 | at Messiah (10-28-08) | |||
| GOALS | 0 | at Rutgers-Newark (9-3-08) | ||
| 0 | at Frostburg State (9-6-08) | |||
| 0 | vs Lycoming (10-11-08) | |||
| 0 | vs Kean (10-22-08) | |||
| 0 | vs Elizabethtown (10-25-08) | |||
| 0 | at Messiah (10-28-08) | |||
| ASSISTS | 0 | at Rutgers-Newark (9-3-08) | ||
| 0 | at Frostburg State (9-6-08) | |||
| 0 | vs Lycoming (10-11-08) | |||
| 0 | vs Kean (10-22-08) | |||
| 0 | vs Elizabethtown (10-25-08) | |||
| 0 | at Messiah (10-28-08) | |||
| SHOTS | 0 | at Messiah (10-28-08) | ||
| 5 | vs Lycoming (10-11-08) | |||
| SHOTS ON GOAL | 0 | at Gwynedd-Mercy (10-2-08) | ||
| 0 | at Lebanon Valley (10-4-08) | |||
| 0 | at Widener (10-15-08) | |||
| 0 | at Messiah (10-28-08) | |||
| SAVES | 1 | vs Arcadia (11-1-08) | ||
| 3 | vs Stevenson (8-30-08) | |||
| CORNER KICKS | 0 | at Lebanon Valley (10-4-08) | ||
| 0 | at Messiah (10-28-08) | |||
| FOULS | 4 | at Messiah (10-28-08) | ||
| 5 | vs Alvernia (9-24-08) | |||
| 5 | at Gwynedd-Mercy (10-2-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Gwynedd-Mercy (10-2-08) | ||
| 0 | vs Cabrini (10-18-08) | |||
| 0 | vs Arcadia (11-1-08) | |||
| GOALS | 0 | at Gwynedd-Mercy (10-2-08) | ||
| 0 | vs Cabrini (10-18-08) | |||
| 0 | vs Arcadia (11-1-08) | |||
| ASSISTS | 0 | at Gwynedd-Mercy (10-2-08) | ||
| 0 | vs Cabrini (10-18-08) | |||
| 0 | vs Elizabethtown (10-25-08) | |||
| 0 | vs Arcadia (11-1-08) | |||
| SHOTS | 5 | vs Arcadia (11-1-08) | ||
| 9 | vs Stevenson (8-30-08) | |||
| SHOTS ON GOAL | 0 | at Gwynedd-Mercy (10-2-08) | ||
| 0 | at Lebanon Valley (10-4-08) | |||
| 0 | at Widener (10-15-08) | |||
| SAVES | 0 | at Messiah (10-28-08) | ||
| 1 | vs Alvernia (9-24-08) | |||
| CORNER KICKS | 1 | at Keystone (9-17-08) | ||
| 1 | vs Lycoming (10-11-08) | |||
| FOULS | 6 | vs Alvernia (9-24-08) | ||
| 7 | at Frostburg State (9-6-08) | |||
| 7 | at Messiah (10-28-08) |