|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8-29-08 | at Misericordia | 0-1 | L | 0-1-0 | 0-0-0 | 250 | ||||
| 8-30-08 | at Wilkes | W | 2-0 | 1-1-0 | 0-0-0 | 100 | ||||
| 9-5-08 | vs Eastern | 0-3 | L | 1-2-0 | 0-0-0 | 80 | ||||
| 9-7-08 | vs Alvernia | W | 2-1 | O2 | 2-2-0 | 0-0-0 | 100 | |||
| 9-10-08 | at William Paterson | 0-1 | L | 2-3-0 | 0-0-0 | 175 | ||||
| 9-13-08 | WASHINGTON | 0-4 | L | 2-4-0 | 0-0-0 | 130 | ||||
| 9-16-08 | PHILA. BIBLICAL | 0-1 | L | 2-5-0 | 0-0-0 | 130 | ||||
| 9-20-08 | at FDU-Florham | W | 2-0 | 3-5-0 | 0-0-0 | 132 | ||||
| 9-24-08 | at Swarthmore | W | 1-0 | 4-5-0 | 0-0-0 | 102 | ||||
| 9-26-08 | at Cabrini | 1-2 | L | 4-6-0 | 0-0-0 | 193 | ||||
| 10-1-08 | at DeSales | W | 1-0 | 5-6-0 | 0-0-0 | 111 | ||||
| * | 10-4-08 | at Lycoming | 0-4 | L | 5-7-0 | 0-1-0 | 104 | |||
| 10-8-08 | at Rutgers-Camden | 1-2 | L | OT | 5-8-0 | 0-1-0 | 125 | |||
| * | 10-11-08 | LEBANON VALLEY | 0-3 | L | 5-9-0 | 0-2-0 | 250 | |||
| * | 10-18-08 | at Elizabethtown | 0-2 | L | 5-10-0 | 0-3-0 | 1700 | |||
| * | 10-29-08 | at Widener | W | 2-1 | 6-10-0 | 1-3-0 | 205 | |||
| * | 10-20-08 | MESSIAH | 0-3 | L | 6-11-0 | 1-4-0 | 100 | |||
| * | 11-1-08 | at Albright | 0-1 | L | 6-12-0 | 1-5-0 | 56 |
| Team Record | W-L-T |
| Overall | 6-12-0 |
| Conference | 1-5-0 |
| Home | 0-4-0 |
| Away | 5-7-0 |
| Neutral | 1-1-0 |
| Overtime | 1-1-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4043 | 225 |
| Home | 4 | 610 | 152 |
| Away | 12 | 3253 | 271 |
| Neutral | 2 | 180 | 90 |
Overall Team Statistics |
| Overall: 6-12-0 Conf: 1-5-0 Home: 0-4-0 Away: 5-7-0 Neut: 1-1-0 |
| TEAM STATISTICS | ARC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 12-152 | 29-307 |
|   Goals scored per game | 0.67 | 1.61 |
|   Shot pct. | .079 | .094 |
|   Shots/Game | 8.4 | 17.1 |
|   Assists | 4 | 23 |
| CORNER KICKS | 68 | 72 |
| PENALTY KICKS | 2-2 | 1-3 |
| PENALTIES | ||
|   Yellow cards | 17 | 11 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 610 | 3253 |
|   Dates/Avg Per Date | 4/152 | 12/271 |
|   Neutral Site #/Avg | 2/90 |
|
Overall Individual Statistics |
| Overall: 6-12-0 Conf: 1-5-0 Home: 0-4-0 Away: 5-7-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | Matt Benner | 18-18 | 4 | 2 | 10 | 38 | .105 | 1 | 0-0 |
| 3 | Joe Clementi | 18-18 | 3 | 0 | 6 | 31 | .097 | 1 | 2-2 |
| 8 | Matt Nowicki | 18-18 | 2 | 1 | 5 | 18 | .111 | 1 | 0-0 |
| 21 | Ethan Armstrong | 18-18 | 2 | 0 | 4 | 18 | .111 | 2 | 0-0 |
| 23 | Anthony Procopio | 18-9 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| 20 | Achille Conforto | 17-15 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 5 | Jon Toomey | 18-8 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| 17 | Kevin Caruso | 17-12 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 4 | Jeff McDonald | 12-11 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 25 | Chris Bochen | 18-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 14 | Jeremie Sumpman | 13-10 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 15 | Brian Devlin | 18-17 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 13 | Greg Cianni | 10-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 19 | Chris Sieminski | 16-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 6 | Mike Friedman | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | J.P. Hash | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | Guanying Liu | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Chris Lewandowski | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Shawn Coller | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Frank Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | Matt Restaino | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Nick Sarlo | 18-6 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 12 | 4 | 28 | 152 | .079 | 5 | 2-2 | |
| Opponents........... | 18 | 29 | 23 | 81 | 307 | .094 | 12 | 1-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Jeff Kratohwill | 18-18 | 1624:26 | 28 | 1.55 | 133 | .826 | 6 | 12 | 0 | 4 |
| 0 | Pat Malley | 2-0 | 16:45 | 1 | 5.37 | 2 | .667 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1641:11 | 29 | 1.59 | 137 | .825 | 6 | 12 | 0 | 4 | |
| Opponents........... | 18 | 1641:11 | 12 | 0.66 | 63 | .840 | 12 | 6 | 0 | 10 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-12-0 | 0-4-0 | 5-7-0 | 1-1-0 |
| CONFERENCE | 1-5-0 | 0-2-0 | 1-3-0 | 0-0-0 |
| NON-CONFERENCE | 5-7-0 | 0-2-0 | 4-4-0 | 1-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8-29-08 at Misericordia L 0-1 250 8-30-08 at Wilkes W 2-0 100 9-5-08 vs Eastern L 0-3 80 9-7-08 vs Alvernia W O2 2-1 100 9-10-08 at William Paterson L 0-1 175 9-13-08 WASHINGTON L 0-4 130 9-16-08 PHILA. BIBLICAL L 0-1 130 9-20-08 at FDU-Florham W 2-0 132 9-24-08 at Swarthmore W 1-0 102 9-26-08 at Cabrini L 1-2 193 10-1-08 at DeSales W 1-0 111 *10-4-08 at Lycoming L 0-4 104 10-8-08 at Rutgers-Camden LOT 1-2 125 *10-11-08 LEBANON VALLEY L 0-3 250 *10-18-08 at Elizabethtown L 0-2 1700 *10-29-08 at Widener W 2-1 205 *10-20-08 MESSIAH L 0-3 100 *11-1-08 at Albright L 0-1 56 |
| TEAM STATISTICS | ARC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 12-152 | 29-307 |
|   Goals scored per game | 0.67 | 1.61 |
|   Shot pct. | .079 | .094 |
|   Shots/Game | 8.4 | 17.1 |
| CORNER KICKS | 68 | 72 |
| PENALTY KICKS | 2-2 | 1-3 |
| PENALTIES | ||
|   Yellow cards | 17 | 11 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 610 | 3253 |
|   Dates/Avg Per Date | 4/152 | 12/271 |
|   Neutral Site #/Avg | 2/90 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | Matt Benner | 18-18 | 4 | 2 | 10 | 38 | .105 | 1 | 0-0 |
| 3 | Joe Clementi | 18-18 | 3 | 0 | 6 | 31 | .097 | 1 | 2-2 |
| 8 | Matt Nowicki | 18-18 | 2 | 1 | 5 | 18 | .111 | 1 | 0-0 |
| 21 | Ethan Armstrong | 18-18 | 2 | 0 | 4 | 18 | .111 | 2 | 0-0 |
| 23 | Anthony Procopio | 18-9 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| 20 | Achille Conforto | 17-15 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 5 | Jon Toomey | 18-8 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| 17 | Kevin Caruso | 17-12 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 4 | Jeff McDonald | 12-11 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 25 | Chris Bochen | 18-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 14 | Jeremie Sumpman | 13-10 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 15 | Brian Devlin | 18-17 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 19 | Chris Sieminski | 16-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | Greg Cianni | 10-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 6 | Mike Friedman | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | J.P. Hash | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Nick Sarlo | 18-6 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 26 | Guanying Liu | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Chris Lewandowski | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Shawn Coller | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Frank Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | Matt Restaino | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 12 | 4 | 28 | 152 | .079 | 5 | 2-2 | |
| Opponents........... | 18 | 29 | 23 | 81 | 307 | .094 | 12 | 1-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Jeff Kratohwill | 18-18 | 1624:26 | 28 | 1.55 | 133 | .826 | 6 | 12 | 0 | 4 |
| 0 | Pat Malley | 2-0 | 16:45 | 1 | 5.37 | 2 | .667 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1641:11 | 29 | 1.59 | 137 | .825 | 6 | 12 | 0 | 4 | |
| Opponents........... | 18 | 1641:11 | 12 | 0.66 | 63 | .840 | 12 | 6 | 0 | 10 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Arcadia | 6 | 5 | 0 | 1 | 12 |
| Opponents | 8 | 20 | 1 | 0 | 29 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Arcadia | 66 | 82 | 1 | 3 | 152 |
| Opponents | 154 | 143 | 9 | 1 | 307 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Arcadia | 75 | 58 | 4 | 0 | 137 |
| Opponents | 31 | 32 | 0 | 0 | 63 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Arcadia | 26 | 38 | 0 | 4 | 68 |
| Opponents | 37 | 34 | 1 | 0 | 72 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Arcadia | 109 | 87 | 1 | 0 | 197 |
| Opponents | 84 | 102 | 1 | 0 | 187 |
Category Leaders |
|
Soccer Statistics |
Overall: 6-12-0 Conf: 1-5-0 Home: 0-4-0 Away: 5-7-0 Neut: 1-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
2 Matt Benner 18-18 4 2 10 38 .105 1 0 6-6 0 2 2 6 .000 0 0
3 Joe Clementi 18-18 3 0 6 31 .097 1 2 6-6 0 0 0 9 .000 0 0
8 Matt Nowicki 18-18 2 1 5 18 .111 1 0 6-6 0 0 0 1 .000 0 0
21 Ethan Armstrong 18-18 2 0 4 18 .111 2 0 6-6 1 0 2 3 .333 1 0
23 Anthony Procopio 18-9 0 0 0 16 .000 0 0 6-5 0 0 0 4 .000 0 0
20 Achille Conforto 17-15 0 0 0 8 .000 0 0 5-5 0 0 0 3 .000 0 0
5 Jon Toomey 18-8 1 0 2 5 .200 0 0 6-5 1 0 2 4 .250 0 0
17 Kevin Caruso 17-12 0 0 0 4 .000 0 0 6-1 0 0 0 0 .000 0 0
4 Jeff McDonald 12-11 0 0 0 4 .000 0 0 1-1 0 0 0 0 .000 0 0
25 Chris Bochen 18-0 0 0 0 3 .000 0 0 6-0 0 0 0 0 .000 0 0
14 Jeremie Sumpman 13-10 0 0 0 3 .000 0 0 2-2 0 0 0 0 .000 0 0
15 Brian Devlin 18-17 0 0 0 2 .000 0 0 6-6 0 0 0 0 .000 0 0
19 Chris Sieminski 16-0 0 0 0 1 .000 0 0 5-0 0 0 0 0 .000 0 0
13 Greg Cianni 10-3 0 0 0 1 .000 0 0 3-2 0 0 0 0 .000 0 0
6 Mike Friedman 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
11 J.P. Hash 3-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
16 Shawn Coller 1-0 0 0 0 0 .000 0 0 -
22 Matt Restaino 17-17 0 0 0 0 .000 0 0 6-6 0 0 0 0 .000 0 0
26 Guanying Liu 1-0 0 0 0 0 .000 0 0 -
24 Chris Lewandowski 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
27 Frank Ryan 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
18 Nick Sarlo 18-6 0 1 1 0 .000 0 0 6-3 0 0 0 0 .000 0 0
Total............... 0 12 4 28 152 .079 5 2 6 2 2 6 30 .067 1 0
Opponents........... 0 29 23 81 307 .094 12 1 6 14 11 39 111 .126 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Jeff Kratohwill 18-18 1624:26 28 1.55 133 .826 6 12 0 4 6-6 533:15 14 2.36 49 .778 1 5 0 0
0 Pat Malley 2-0 16:45 1 5.37 2 .667 0 0 0 0 1-0 6:45 0 0.00 2 1.000 0 0 0 0
Total............... 18 1641:11 29 1.59 137 .825 6 12 0 4 6 540:00 14 2.33 51 .785 1 5 0 0
Opponents........... 18 1641:11 12 0.66 63 .840 12 6 0 9 6 540:00 2 0.33 10 .833 5 1 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Arcadia............. 66 82 1 3 - 152 Arcadia............. 8 22 - 30
Opponents........... 154 143 9 1 - 307 Opponents........... 59 52 - 111
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Arcadia............. 6 5 0 1 - 12 Arcadia............. 0 2 - 2
Opponents........... 8 20 1 0 - 29 Opponents........... 4 10 - 14
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Arcadia............. 75 58 4 0 - 137 Arcadia............. 29 22 - 51
Opponents........... 31 32 0 0 - 63 Opponents........... 5 5 - 10
ATTENDANCE SUMMARY ARC OPP ATTENDANCE SUMMARY ARC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 610 3253 Total.................... 350 2065
Dates/Avg Per Date....... 4/152 12/271 Dates/Avg Per Date....... 2/175 4/516
Neutral Site #/Avg....... 2/90 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Arcadia - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Jon Toomey at Widener (10-29-08) | |||
| 2 | Matt Benner at Widener (10-29-08) | ||||
| 2 | Ethan Armstrong at Widener (10-29-08) | ||||
| 2 | Joe Clementi at Rutgers-Camden (10-8-08) | ||||
| 2 | Joe Clementi at DeSales (10-1-08) | ||||
| 2 | Matt Benner at Cabrini (9-26-08) | ||||
| 2 | Matt Benner at Swarthmore (9-24-08) | ||||
| 2 | Matt Nowicki at FDU-Florham (9-20-08) | ||||
| 2 | Matt Benner at FDU-Florham (9-20-08) | ||||
| 2 | Joe Clementi vs Alvernia (9-7-08) | ||||
| 2 | Ethan Armstrong vs Alvernia (9-7-08) | ||||
| 2 | Matt Nowicki at Wilkes (8-30-08) | ||||
| 2 | Matt Benner at Wilkes (8-30-08) | ||||
| GOALS | 1 | Jon Toomey at Widener (10-29-08) | |||
| 1 | Ethan Armstrong at Widener (10-29-08) | ||||
| 1 | Joe Clementi at Rutgers-Camden (10-8-08) | ||||
| 1 | Joe Clementi at DeSales (10-1-08) | ||||
| 1 | Matt Benner at Cabrini (9-26-08) | ||||
| 1 | Matt Benner at Swarthmore (9-24-08) | ||||
| 1 | Matt Nowicki at FDU-Florham (9-20-08) | ||||
| 1 | Matt Benner at FDU-Florham (9-20-08) | ||||
| 1 | Joe Clementi vs Alvernia (9-7-08) | ||||
| 1 | Ethan Armstrong vs Alvernia (9-7-08) | ||||
| 1 | Matt Benner at Wilkes (8-30-08) | ||||
| 1 | Matt Nowicki at Wilkes (8-30-08) | ||||
| ASSISTS | 2 | Matt Benner at Widener (10-29-08) | |||
| 1 | Matt Nowicki at Swarthmore (9-24-08) | ||||
| 1 | Nick Sarlo at FDU-Florham (9-20-08) | ||||
| SHOTS | 6 | Matt Benner at Cabrini (9-26-08) | |||
| 5 | Matt Benner at FDU-Florham (9-20-08) | ||||
| 5 | Anthony Procopio vs Phila. Biblical (9-16-08) | ||||
| 5 | Joe Clementi vs Washington (9-13-08) | ||||
| SHOTS ON GOAL | 3 | Matt Nowicki at FDU-Florham (9-20-08) | |||
| 3 | Matt Benner at Wilkes (8-30-08) | ||||
| SAVES | 15 | Jeff Kratohwill vs Lebanon Valley (10-11-08) | |||
| 10 | Jeff Kratohwill vs Messiah (10-20-08) | ||||
| 10 | Jeff Kratohwill at DeSales (10-1-08) | ||||
| 10 | Jeff Kratohwill at Swarthmore (9-24-08) | ||||
| 10 | Jeff Kratohwill at William Paterson (9-10-08) |
High/Low Analysis |
| Arcadia - TEAM GAME HIGHS |
| POINTS | 6 | at Widener (10-29-08) | ||
| 5 | at FDU-Florham (9-20-08) | |||
| GOALS | 2 | at Widener (10-29-08) | ||
| 2 | at FDU-Florham (9-20-08) | |||
| 2 | vs Alvernia (9-7-08) | |||
| 2 | at Wilkes (8-30-08) | |||
| ASSISTS | 2 | at Widener (10-29-08) | ||
| 1 | at Swarthmore (9-24-08) | |||
| 1 | at FDU-Florham (9-20-08) | |||
| SHOTS | 17 | at Cabrini (9-26-08) | ||
| 17 | at FDU-Florham (9-20-08) | |||
| 17 | vs Phila. Biblical (9-16-08) | |||
| SHOTS ON GOAL | 12 | at FDU-Florham (9-20-08) | ||
| 8 | at Cabrini (9-26-08) | |||
| 8 | vs Phila. Biblical (9-16-08) | |||
| SAVES | 15 | vs Lebanon Valley (10-11-08) | ||
| 12 | vs Messiah (10-20-08) | |||
| 12 | at DeSales (10-1-08) | |||
| CORNER KICKS | 9 | vs Washington (9-13-08) | ||
| 7 | at FDU-Florham (9-20-08) | |||
| 7 | vs Phila. Biblical (9-16-08) | |||
| 7 | vs Alvernia (9-7-08) | |||
| FOULS | 18 | at Elizabethtown (10-18-08) | ||
| 18 | at Wilkes (8-30-08) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Lycoming (10-4-08) | ||
| 11 | vs Eastern (9-5-08) | |||
| GOALS | 4 | at Lycoming (10-4-08) | ||
| 4 | vs Washington (9-13-08) | |||
| ASSISTS | 5 | vs Eastern (9-5-08) | ||
| 4 | at Lycoming (10-4-08) | |||
| SHOTS | 26 | vs Alvernia (9-7-08) | ||
| 25 | at Swarthmore (9-24-08) | |||
| SHOTS ON GOAL | 18 | vs Lebanon Valley (10-11-08) | ||
| 15 | vs Messiah (10-20-08) | |||
| SAVES | 10 | at FDU-Florham (9-20-08) | ||
| 8 | vs Phila. Biblical (9-16-08) | |||
| CORNER KICKS | 11 | at DeSales (10-1-08) | ||
| 8 | vs Alvernia (9-7-08) | |||
| FOULS | 21 | at Rutgers-Camden (10-8-08) | ||
| 16 | at Widener (10-29-08) | |||
| 16 | vs Alvernia (9-7-08) |
| Arcadia - GAME LOWS |
| POINTS | 0 | at Misericordia (8-29-08) | ||
| 0 | vs Eastern (9-5-08) | |||
| 0 | at William Paterson (9-10-08) | |||
| 0 | vs Washington (9-13-08) | |||
| 0 | vs Phila. Biblical (9-16-08) | |||
| 0 | at Lycoming (10-4-08) | |||
| 0 | vs Lebanon Valley (10-11-08) | |||
| 0 | at Elizabethtown (10-18-08) | |||
| 0 | vs Messiah (10-20-08) | |||
| 0 | at Albright (11-1-08) | |||
| GOALS | 0 | at Misericordia (8-29-08) | ||
| 0 | vs Eastern (9-5-08) | |||
| 0 | at William Paterson (9-10-08) | |||
| 0 | vs Washington (9-13-08) | |||
| 0 | vs Phila. Biblical (9-16-08) | |||
| 0 | at Lycoming (10-4-08) | |||
| 0 | vs Lebanon Valley (10-11-08) | |||
| 0 | at Elizabethtown (10-18-08) | |||
| 0 | vs Messiah (10-20-08) | |||
| 0 | at Albright (11-1-08) | |||
| ASSISTS | 0 | at Misericordia (8-29-08) | ||
| 0 | at Wilkes (8-30-08) | |||
| 0 | vs Eastern (9-5-08) | |||
| 0 | vs Alvernia (9-7-08) | |||
| 0 | at William Paterson (9-10-08) | |||
| 0 | vs Washington (9-13-08) | |||
| 0 | vs Phila. Biblical (9-16-08) | |||
| 0 | at Cabrini (9-26-08) | |||
| 0 | at DeSales (10-1-08) | |||
| 0 | at Lycoming (10-4-08) | |||
| 0 | at Rutgers-Camden (10-8-08) | |||
| 0 | vs Lebanon Valley (10-11-08) | |||
| 0 | at Elizabethtown (10-18-08) | |||
| 0 | vs Messiah (10-20-08) | |||
| 0 | at Albright (11-1-08) | |||
| SHOTS | 2 | vs Messiah (10-20-08) | ||
| 4 | vs Eastern (9-5-08) | |||
| 4 | at Elizabethtown (10-18-08) | |||
| SHOTS ON GOAL | 0 | at Misericordia (8-29-08) | ||
| 1 | at Swarthmore (9-24-08) | |||
| 1 | vs Messiah (10-20-08) | |||
| 1 | at Albright (11-1-08) | |||
| SAVES | 3 | vs Eastern (9-5-08) | ||
| 3 | at FDU-Florham (9-20-08) | |||
| CORNER KICKS | 2 | at Misericordia (8-29-08) | ||
| 2 | at William Paterson (9-10-08) | |||
| 2 | at Swarthmore (9-24-08) | |||
| 2 | at Cabrini (9-26-08) | |||
| 2 | at Rutgers-Camden (10-8-08) | |||
| 2 | at Elizabethtown (10-18-08) | |||
| 2 | vs Messiah (10-20-08) | |||
| 2 | at Albright (11-1-08) | |||
| FOULS | 0 | at Misericordia (8-29-08) | ||
| 5 | vs Phila. Biblical (9-16-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Wilkes (8-30-08) | ||
| 0 | at FDU-Florham (9-20-08) | |||
| 0 | at Swarthmore (9-24-08) | |||
| 0 | at DeSales (10-1-08) | |||
| GOALS | 0 | at Wilkes (8-30-08) | ||
| 0 | at FDU-Florham (9-20-08) | |||
| 0 | at Swarthmore (9-24-08) | |||
| 0 | at DeSales (10-1-08) | |||
| ASSISTS | 0 | at Wilkes (8-30-08) | ||
| 0 | vs Washington (9-13-08) | |||
| 0 | vs Phila. Biblical (9-16-08) | |||
| 0 | at FDU-Florham (9-20-08) | |||
| 0 | at Swarthmore (9-24-08) | |||
| 0 | at DeSales (10-1-08) | |||
| SHOTS | 5 | at FDU-Florham (9-20-08) | ||
| 7 | vs Phila. Biblical (9-16-08) | |||
| SHOTS ON GOAL | 0 | at Misericordia (8-29-08) | ||
| 3 | at FDU-Florham (9-20-08) | |||
| SAVES | 0 | at Swarthmore (9-24-08) | ||
| 1 | at Widener (10-29-08) | |||
| 1 | vs Messiah (10-20-08) | |||
| 1 | at Albright (11-1-08) | |||
| CORNER KICKS | 0 | at Wilkes (8-30-08) | ||
| 1 | vs Lebanon Valley (10-11-08) | |||
| FOULS | 0 | at Misericordia (8-29-08) | ||
| 3 | vs Messiah (10-20-08) |