The Automated ScoreBook For Soccer

Standings/Schedules


 

Commonwealth Standings

 
2008 Commonwealth Conference
Commonwealth Standings
Through games of Dec 12, 2008 (All games)  
 
 
Standings Conference Pct. GF GA   Overall Pct. GF GA
Messiah 5-1-0 .833 19 2   22-2-2 .885 78 12
Lebanon Valley 5-1-0 .833 17 6   9-10-0 .474 30 26
Lycoming 4-2-0 .667 10 7   12-6-1 .658 44 17
Widener 3-3-0 .500 9 12   9-9-3 .500 28 38
Elizabethtown 2-4-0 .333 6 9   7-9-2 .444 20 20
Arcadia 1-5-0 .167 2 14   6-12-0 .333 12 29
Albright 1-5-0 .167 5 18   5-11-0 .312 17 38
 
 

 

Commonwealth Schedule and Results

 
2008 Commonwealth Conference
Commonwealth Schedule and Results
Through games of Dec 12, 2008 (All games)  
 
Albright (5-11,1-5)
8-30-08 STEVENSON L 1-5 65
9-3-08 at Rutgers-Newark L 0-2 331
9-6-08 at Frostburg State L 0-2 326
9-10-08 at Penn State Berks W 3-2 75
9-17-08 at Keystone W 4-1 50
9-20-08 NEUMANN L 1-3 58
9-24-08 ALVERNIA L 1-4 75
10-2-08 at Gwynedd-Mercy W 1-0 50
10-4-08 * at Lebanon Valley L 2-5 174
10-11-08 * LYCOMING L 0-2 77
10-15-08 * at Widener L 2-3 195
10-18-08 CABRINI W 1-0 73
10-22-08 KEAN L 0-1 52
10-25-08 * ELIZABETHTOWN L 0-2 52
11-1-08 * ARCADIA W 1-0 56
10-28-08 * at Messiah L 0-6 217
 
Arcadia (6-12,1-5)
8-29-08 at Misericordia L 0-1 250
8-30-08 at Wilkes W 2-0 100
9-5-08 vs Eastern L 0-3 80
9-7-08 vs Alvernia W 2-1 100
9-10-08 at William Paterson L 0-1 175
9-13-08 WASHINGTON L 0-4 130
9-16-08 PHILA. BIBLICAL L 0-1 130
9-20-08 at FDU-Florham W 2-0 132
9-24-08 at Swarthmore W 1-0 102
9-26-08 at Cabrini L 1-2 193
10-1-08 at DeSales W 1-0 111
10-4-08 * at Lycoming L 0-4 104
10-8-08 at Rutgers-Camden L 1-2 125
10-11-08 * LEBANON VALLEY L 0-3 250
10-18-08 * at Elizabethtown L 0-2 1700
10-29-08 * at Widener W 2-1 205
10-20-08 * MESSIAH L 0-3 100
11-1-08 * at Albright L 0-1 56
 
Elizabethtown (7-9-2,2-4-0)
8-30-08 at Mary Washington L 0-1 200
8-31-08 vs Marymount T 0-0 125
9-5-08 SUNY BROCKPORT L 2-3 250
9-10-08 at Drew L 0-1 200
9-13-08 ALVERNIA W 1-0 250
9-17-08 NEUMANN W 6-0 110
9-20-08 WILKES W 1-0 250
9-24-08 at Muhlenberg L 0-2 500
9-27-08 * LEBANON VALLEY L 1-2 300
10-4-08 at Wash. & Jefferson T 1-1 213
10-7-08 FRANKLIN & MARSHALL L 0-2 200
10-11-08 * at Widener L 1-2 115
10-15-08 * LYCOMING L 0-2 225
10-18-08 * ARCADIA W 2-0 1700
10-23-08 JUNIATA W 2-1 300
10-25-08 * at Albright W 2-0 52
10-29-08 at Susquehanna W 1-0 87
11-1-08 * at Messiah L 0-3 3000
 
Lebanon Valley (9-10,5-1)
8-30-08 vs McDaniel W 4-0 150
8-31-08 vs Immaculata W 1-0 166
9-3-08 URSINUS L 0-2 96
9-8-08 STEVENSON W 2-0 73
9-10-08 DESALES L 2-3 92
9-13-08 at Goucher W 1-0 161
9-17-08 SCRANTON L 1-2 91
9-20-08 at Moravian L 0-2 208
9-24-08 at Susquehanna L 1-2 154
9-27-08 * at Elizabethtown W 2-1 300
10-1-08 MISERICORDIA L 1-4 102
10-4-08 * ALBRIGHT W 5-2 174
10-11-08 * at Arcadia W 3-0 250
10-15-08 * MESSIAH W 2-1 245
10-18-08 * WIDENER W 5-1 195
10-22-08 RUTGERS-CAMDEN L 0-1 60
10-25-08 * at Lycoming L 0-1 92
10-29-08 vs NC Wesleyan L 0-3 30
11-4-08 WIDENER L 0-1 250
 
Lycoming (12-6-1,4-2-0)
8-30-08 CENTENARY T 1-1 190
8-31-08 MARYWOOD W 4-0 115
9-6-08 at Waynesburg W 3-0 60
9-10-08 at Susquehanna L 0-1 374
9-13-08 FRANKLIN & MARSHALL L 2-3 134
9-17-08 PITT-BRADFORD W 5-1 77
9-20-08 KEYSTONE W 4-0 185
9-23-08 at Juniata W 2-0 25
9-28-08 at Saint Vincent L 0-1 130
10-1-08 BAPTIST BIBLE W 6-0 39
10-4-08 * ARCADIA W 4-0 104
10-11-08 * at Albright W 2-0 77
10-15-08 * at Elizabethtown W 2-0 225
10-18-08 * at Messiah L 0-5 2975
10-21-08 at Penn State Berks W 3-1 45
10-25-08 * LEBANON VALLEY W 1-0 92
10-28-08 LANCASTER BIBLE W 3-0 19
11-1-08 * at Widener L 1-2 115
11-4-08 at Messiah L 1-2 550
 
Messiah (22-2-2,5-1-0)
8-29-08 vs Chicago W 5-1 111
8-30-08 at Wheaton W 4-0 1733
9-5-08 WILKES W 3-1 2000
9-10-08 at Gettysburg T 1-1 321
9-13-08 KEAN W 5-0 1475
9-18-08 at DeSales W 3-0 278
9-20-08 at St. Mary's (Md.) W 2-0 306
9-24-08 DICKINSON W 1-0 1500
9-27-08 BETHANY W 6-0 1700
10-4-08 * WIDENER W 1-0 1400
10-8-08 YORK (PA.) L 1-2 2500
10-11-08 COLL. OF NEW JERSEY T 1-1 1100
10-15-08 * at Lebanon Valley L 1-2 245
10-18-08 * LYCOMING W 5-0 2975
10-21-08 at Grove City W 5-0 200
10-20-08 * at Arcadia W 3-0 100
10-28-08 * ALBRIGHT W 6-0 217
11-1-08 * ELIZABETHTOWN W 3-0 3000
11-4-08 LYCOMING W 2-1 550
11-8-08 WIDENER W 7-0 1725
11-15-08 vs Medaille W 2-1 520
11-16-09 at Rochester W 1-0 510
11-22-08 vs Montclair St. W 1-0 242
11-23-08 at Christopher Newport W 2-1 520
12-5-08 vs Loras W 3-0 600
12-6-0 vs Stevens Inst of Tech W 4-1 1500
 
Widener (9-9-3,3-3-0)
8-29-08 RICHARD STOCKTON L 0-1 105
8-30-08 SKIDMORE L 1-2 98
9-3-08 at Haverford W 2-1 108
9-6-08 at Immaculata T 2-2 75
9-10-08 at Phila. Biblical W 1-0 58
9-13-08 WILKES L 0-2 165
9-17-08 SWARTHMORE L 0-1 100
9-20-08 at Wesley T 1-1 123
9-24-08 DESALES W 3-2 195
10-1-08 at Cabrini T 1-1 105
10-4-08 * at Messiah L 0-1 1400
10-8-08 NEUMANN W 1-0 165
10-11-08 * ELIZABETHTOWN W 2-1 115
10-15-08 * ALBRIGHT W 3-2 195
10-18-08 * at Lebanon Valley L 1-5 195
10-22-08 URSINUS W 3-2 245
10-29-08 * ARCADIA L 1-2 205
11-1-08 * LYCOMING W 2-1 115
11-4-08 at Lebanon Valley W 1-0 250
11-8-08 at Messiah L 0-7 1725
11-12-08 at King's L 3-4 153
 
* = Commonwealth game