|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8-30-08 | at Mary Washington | 0-1 | L | OT | 0-1-0 | 0-0-0 | 200 | |||
| 8-31-08 | vs Marymount | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 125 | |||
| 9-5-08 | SUNY BROCKPORT | 2-3 | L | 0-2-1 | 0-0-0 | 250 | ||||
| 9-10-08 | at Drew | 0-1 | L | 0-3-1 | 0-0-0 | 200 | ||||
| 9-13-08 | ALVERNIA | W | 1-0 | 1-3-1 | 0-0-0 | 250 | ||||
| 9-17-08 | NEUMANN | W | 6-0 | 2-3-1 | 0-0-0 | 110 | ||||
| 9-20-08 | WILKES | W | 1-0 | 3-3-1 | 0-0-0 | 250 | ||||
| 9-24-08 | at Muhlenberg | 0-2 | L | 3-4-1 | 0-0-0 | 500 | ||||
| * | 9-27-08 | LEBANON VALLEY | 1-2 | L | OT | 3-5-1 | 0-1-0 | 300 | ||
| 10-4-08 | at Wash. & Jefferson | 1-1 | T | O2 | 3-5-2 | 0-1-0 | 213 | |||
| 10-7-08 | FRANKLIN & MARSHALL | 0-2 | L | 3-6-2 | 0-1-0 | 200 | ||||
| * | 10-11-08 | at Widener | 1-2 | L | 3-7-2 | 0-2-0 | 115 | |||
| * | 10-15-08 | LYCOMING | 0-2 | L | 3-8-2 | 0-3-0 | 225 | |||
| * | 10-18-08 | ARCADIA | W | 2-0 | 4-8-2 | 1-3-0 | 1700 | |||
| 10-23-08 | JUNIATA | W | 2-1 | 5-8-2 | 1-3-0 | 300 | ||||
| * | 10-25-08 | at Albright | W | 2-0 | 6-8-2 | 2-3-0 | 52 | |||
| 10-29-08 | at Susquehanna | W | 1-0 | 7-8-2 | 2-3-0 | 87 | ||||
| * | 11-1-08 | at #9 Messiah | 0-3 | L | 7-9-2 | 2-4-0 | 3000 |
| Team Record | W-L-T |
| Overall | 7-9-2 |
| Conference | 2-4-0 |
| Home | 5-4-0 |
| Away | 2-5-1 |
| Neutral | 0-0-1 |
| Overtime | 0-2-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 8077 | 449 |
| Home | 9 | 3585 | 398 |
| Away | 8 | 4367 | 546 |
| Neutral | 1 | 125 | 125 |
Overall Team Statistics |
| Overall: 7-9-2 Conf: 2-4-0 Home: 5-4-0 Away: 2-5-1 Neut: 0-0-1 |
| TEAM STATISTICS | ETOWN | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 20-187 | 20-185 |
|   Goals scored per game | 1.11 | 1.11 |
|   Shot pct. | .107 | .108 |
|   Shots/Game | 10.4 | 10.3 |
|   Assists | 11 | 13 |
| CORNER KICKS | 94 | 73 |
| PENALTY KICKS | 1-2 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 29 | 19 |
|   Red cards | 1 | 2 |
| ATTENDANCE | ||
|   Total | 3585 | 4367 |
|   Dates/Avg Per Date | 9/398 | 8/546 |
|   Neutral Site #/Avg | 1/125 |
|
Overall Individual Statistics |
| Overall: 7-9-2 Conf: 2-4-0 Home: 5-4-0 Away: 2-5-1 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 22 | Matt Diller | 17-16 | 5 | 0 | 10 | 34 | .147 | 1 | 0-0 |
| 8 | Andrew Filewicz | 17-17 | 1 | 2 | 4 | 24 | .042 | 0 | 0-0 |
| 17 | Cameron Gettel | 18-18 | 3 | 1 | 7 | 16 | .188 | 1 | 1-1 |
| 16 | Bryan Holt | 15-15 | 1 | 0 | 2 | 16 | .062 | 1 | 0-0 |
| 23 | Tony Pacella | 17-13 | 2 | 0 | 4 | 13 | .154 | 1 | 0-0 |
| 9 | Taylor Helsel | 17-9 | 0 | 4 | 4 | 10 | .000 | 0 | 0-1 |
| 25 | Bryan Kuppe | 15-10 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 19 | Brian Gallagher | 15-12 | 1 | 0 | 2 | 8 | .125 | 1 | 0-0 |
| 4 | Dan Featherer | 15-2 | 2 | 1 | 5 | 8 | .250 | 0 | 0-0 |
| 10 | Tyler Norton | 15-5 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 2 | Dan Flaherty | 11-4 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 5 | Erik Weber | 14-5 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 18 | Pat Doughty | 13-1 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| 26 | Zach Wendler | 17-16 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 29 | David Folino | 12-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 21 | Adam Liddle | 10-3 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 14 | Geoff Cochrane | 12-7 | 1 | 0 | 2 | 3 | .333 | 1 | 0-0 |
| 32 | Max Prager | 8-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 7 | Gavin Nevill | 5-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 33 | Pete Cellini | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 15 | Luke Mitchell | 16-15 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | Chris Cartwright | 12-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 34 | Wes Tuck | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | Bill Blatchley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 31 | Chris Rice | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Andy Barnes | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Steve Malm | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 35 | Jeff Mullen | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 28 | Lucas Starsinic | 13-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Wes Bunting | 2-2 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 12 | Mike Golder | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 20 | 11 | 51 | 187 | .107 | 7 | 1-2 | |
| Opponents........... | 18 | 20 | 13 | 53 | 185 | .108 | 9 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Andy Barnes | 1-0 | 16:44 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 35 | Jeff Mullen | 18-18 | 1645:50 | 20 | 1.09 | 63 | .759 | 7 | 9 | 2 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1662:34 | 20 | 1.08 | 64 | .762 | 7 | 9 | 2 | 7 | |
| Opponents........... | 18 | 1662:34 | 20 | 1.08 | 70 | .778 | 9 | 7 | 2 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-9-2 | 5-4-0 | 2-5-1 | 0-0-1 |
| CONFERENCE | 2-4-0 | 1-2-0 | 1-2-0 | 0-0-0 |
| NON-CONFERENCE | 5-5-2 | 4-2-0 | 1-3-1 | 0-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8-30-08 at Mary Washington LOT 0-1 200 8-31-08 vs Marymount T O2 0-0 125 9-5-08 SUNY BROCKPORT L 2-3 250 9-10-08 at Drew L 0-1 200 9-13-08 ALVERNIA W 1-0 250 9-17-08 NEUMANN W 6-0 110 9-20-08 WILKES W 1-0 250 9-24-08 at Muhlenberg L 0-2 500 *9-27-08 LEBANON VALLEY LOT 1-2 300 10-4-08 at Wash. & Jefferson T O2 1-1 213 10-7-08 FRANKLIN & MARSHALL L 0-2 200 *10-11-08 at Widener L 1-2 115 *10-15-08 LYCOMING L 0-2 225 *10-18-08 ARCADIA W 2-0 1700 10-23-08 JUNIATA W 2-1 300 *10-25-08 at Albright W 2-0 52 10-29-08 at Susquehanna W 1-0 87 *11-1-08 at #9 Messiah L 0-3 3000 |
| TEAM STATISTICS | ETOWN | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 20-187 | 20-185 |
|   Goals scored per game | 1.11 | 1.11 |
|   Shot pct. | .107 | .108 |
|   Shots/Game | 10.4 | 10.3 |
| CORNER KICKS | 94 | 73 |
| PENALTY KICKS | 1-2 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 29 | 19 |
|   Red cards | 1 | 2 |
| ATTENDANCE | ||
|   Total | 3585 | 4367 |
|   Dates/Avg Per Date | 9/398 | 8/546 |
|   Neutral Site #/Avg | 1/125 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 22 | Matt Diller | 17-16 | 5 | 0 | 10 | 34 | .147 | 1 | 0-0 |
| 8 | Andrew Filewicz | 17-17 | 1 | 2 | 4 | 24 | .042 | 0 | 0-0 |
| 17 | Cameron Gettel | 18-18 | 3 | 1 | 7 | 16 | .188 | 1 | 1-1 |
| 16 | Bryan Holt | 15-15 | 1 | 0 | 2 | 16 | .062 | 1 | 0-0 |
| 23 | Tony Pacella | 17-13 | 2 | 0 | 4 | 13 | .154 | 1 | 0-0 |
| 9 | Taylor Helsel | 17-9 | 0 | 4 | 4 | 10 | .000 | 0 | 0-1 |
| 25 | Bryan Kuppe | 15-10 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 19 | Brian Gallagher | 15-12 | 1 | 0 | 2 | 8 | .125 | 1 | 0-0 |
| 4 | Dan Featherer | 15-2 | 2 | 1 | 5 | 8 | .250 | 0 | 0-0 |
| 10 | Tyler Norton | 15-5 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 2 | Dan Flaherty | 11-4 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 5 | Erik Weber | 14-5 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 18 | Pat Doughty | 13-1 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| 26 | Zach Wendler | 17-16 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 29 | David Folino | 12-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 21 | Adam Liddle | 10-3 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 14 | Geoff Cochrane | 12-7 | 1 | 0 | 2 | 3 | .333 | 1 | 0-0 |
| 32 | Max Prager | 8-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 7 | Gavin Nevill | 5-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 15 | Luke Mitchell | 16-15 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 33 | Pete Cellini | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 34 | Wes Tuck | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | Chris Cartwright | 12-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 11 | Wes Bunting | 2-2 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 35 | Jeff Mullen | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 28 | Lucas Starsinic | 13-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Mike Golder | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Steve Malm | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Andy Barnes | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Bill Blatchley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 31 | Chris Rice | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 20 | 11 | 51 | 187 | .107 | 7 | 1-2 | |
| Opponents........... | 18 | 20 | 13 | 53 | 185 | .108 | 9 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Andy Barnes | 1-0 | 16:44 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 35 | Jeff Mullen | 18-18 | 1645:50 | 20 | 1.09 | 63 | .759 | 7 | 9 | 2 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1662:34 | 20 | 1.08 | 64 | .762 | 7 | 9 | 2 | 7 | |
| Opponents........... | 18 | 1662:34 | 20 | 1.08 | 70 | .778 | 9 | 7 | 2 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Elizabethtown | 8 | 12 | 0 | 0 | 20 |
| Opponents | 12 | 6 | 2 | 0 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Elizabethtown | 87 | 93 | 5 | 2 | 187 |
| Opponents | 84 | 90 | 6 | 5 | 185 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Elizabethtown | 33 | 28 | 3 | 0 | 64 |
| Opponents | 31 | 37 | 2 | 0 | 70 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Elizabethtown | 51 | 40 | 1 | 2 | 94 |
| Opponents | 33 | 38 | 1 | 1 | 73 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Elizabethtown | 142 | 133 | 5 | 1 | 281 |
| Opponents | 131 | 144 | 0 | 3 | 278 |
Category Leaders |
|
Soccer Statistics |
Overall: 7-9-2 Conf: 2-4-0 Home: 5-4-0 Away: 2-5-1 Neut: 0-0-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
22 Matt Diller 17-16 5 0 10 34 .147 1 0 6-6 2 0 4 10 .200 0 0
8 Andrew Filewicz 17-17 1 2 4 24 .042 0 0 6-6 1 0 2 10 .100 0 0
16 Bryan Holt 15-15 1 0 2 16 .062 1 0 6-6 0 0 0 8 .000 0 0
17 Cameron Gettel 18-18 3 1 7 16 .188 1 1 6-6 1 0 2 7 .143 1 0
23 Tony Pacella 17-13 2 0 4 13 .154 1 0 5-5 0 0 0 1 .000 0 0
9 Taylor Helsel 17-9 0 4 4 10 .000 0 0 5-0 0 0 0 3 .000 0 0
25 Bryan Kuppe 15-10 0 0 0 9 .000 0 0 5-3 0 0 0 4 .000 0 0
19 Brian Gallagher 15-12 1 0 2 8 .125 1 0 5-4 1 0 2 5 .200 1 0
4 Dan Featherer 15-2 2 1 5 8 .250 0 0 5-0 1 0 2 4 .250 0 0
2 Dan Flaherty 11-4 0 1 1 7 .000 0 0 6-3 0 1 1 3 .000 0 0
10 Tyler Norton 15-5 0 0 0 7 .000 0 0 5-2 0 0 0 4 .000 0 0
5 Erik Weber 14-5 0 0 0 6 .000 0 0 4-1 0 0 0 1 .000 0 0
18 Pat Doughty 13-1 1 0 2 5 .200 0 0 3-0 0 0 0 1 .000 0 0
26 Zach Wendler 17-16 0 0 0 5 .000 0 0 6-6 0 0 0 1 .000 0 0
29 David Folino 12-2 0 0 0 4 .000 0 0 5-1 0 0 0 2 .000 0 0
14 Geoff Cochrane 12-7 1 0 2 3 .333 1 0 5-5 0 0 0 2 .000 0 0
21 Adam Liddle 10-3 0 1 1 3 .000 0 0 1-0 0 0 0 0 .000 0 0
32 Max Prager 8-0 0 0 0 3 .000 0 0 2-0 0 0 0 0 .000 0 0
7 Gavin Nevill 5-0 1 0 2 2 .500 0 0 1-0 0 0 0 0 .000 0 0
15 Luke Mitchell 16-15 0 0 0 1 .000 0 0 4-4 0 0 0 0 .000 0 0
34 Wes Tuck 10-0 0 0 0 1 .000 0 0 3-0 0 0 0 0 .000 0 0
3 Chris Cartwright 12-2 0 0 0 1 .000 0 0 3-0 0 0 0 1 .000 0 0
33 Pete Cellini 11-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
30 Andy Barnes 1-0 0 0 0 0 .000 0 0 -
35 Jeff Mullen 18-18 0 0 0 0 .000 0 0 -
11 Wes Bunting 2-2 0 1 1 0 .000 0 0 -
20 Steve Malm 6-1 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
24 Bill Blatchley 1-0 0 0 0 0 .000 0 0 -
12 Mike Golder 4-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
31 Chris Rice 1-0 0 0 0 0 .000 0 0 -
28 Lucas Starsinic 13-5 0 0 0 0 .000 0 0 5-2 0 0 0 0 .000 0 0
Total............... 0 20 11 51 187 .107 7 1 6 6 1 13 67 .090 2 0
Opponents........... 0 20 13 53 185 .108 9 2 6 9 6 24 62 .145 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Andy Barnes 1-0 16:44 0 0.00 0 .000 0 0 0 0 -
35 Jeff Mullen 18-18 1645:50 20 1.09 63 .759 7 9 2 6 6-6 540:34 9 1.50 15 .625 2 4 0 2
Total............... 18 1662:34 20 1.08 64 .762 7 9 2 7 6 540:34 9 1.50 15 .625 2 4 0 2
Opponents........... 18 1662:34 20 1.08 70 .778 9 7 2 7 6 540:34 6 1.00 26 .812 4 2 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Elizabethtown....... 87 93 5 2 - 187 Elizabethtown....... 31 36 0 - 67
Opponents........... 84 90 6 5 - 185 Opponents........... 30 31 1 - 62
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Elizabethtown....... 8 12 0 0 - 20 Elizabethtown....... 1 5 0 - 6
Opponents........... 12 6 2 0 - 20 Opponents........... 6 2 1 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Elizabethtown....... 33 28 3 0 - 64 Elizabethtown....... 7 8 0 - 15
Opponents........... 31 37 2 0 - 70 Opponents........... 9 17 0 - 26
ATTENDANCE SUMMARY ETOWN OPP ATTENDANCE SUMMARY ETOWN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3585 4367 Total.................... 2225 3167
Dates/Avg Per Date....... 9/398 8/546 Dates/Avg Per Date....... 3/742 3/1056
Neutral Site #/Avg....... 1/125 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Elizabethtown - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Cameron Gettel vs SUNY Brockport (9-5-08) | |||
| 2 | Matt Diller at Susquehanna (10-29-08) | ||||
| 2 | Matt Diller at Albright (10-25-08) | ||||
| 2 | Brian Gallagher at Albright (10-25-08) | ||||
| 2 | Geoff Cochrane vs Juniata (10-23-08) | ||||
| 2 | Cameron Gettel vs Juniata (10-23-08) | ||||
| 2 | Andrew Filewicz vs Arcadia (10-18-08) | ||||
| 2 | Cameron Gettel vs Arcadia (10-18-08) | ||||
| 2 | Matt Diller at Widener (10-11-08) | ||||
| 2 | Dan Featherer at Wash. & Jefferson (10-4-08) | ||||
| 2 | Dan Featherer vs Lebanon Valley (9-27-08) | ||||
| 2 | Bryan Holt vs Wilkes (9-20-08) | ||||
| 2 | Matt Diller vs Neumann (9-17-08) | ||||
| 2 | Pat Doughty vs Neumann (9-17-08) | ||||
| 2 | Gavin Nevill vs Neumann (9-17-08) | ||||
| 2 | Tony Pacella vs Neumann (9-17-08) | ||||
| 2 | Tony Pacella vs Alvernia (9-13-08) | ||||
| 2 | Matt Diller vs SUNY Brockport (9-5-08) | ||||
| GOALS | 1 | Matt Diller at Susquehanna (10-29-08) | |||
| 1 | Brian Gallagher at Albright (10-25-08) | ||||
| 1 | Matt Diller at Albright (10-25-08) | ||||
| 1 | Cameron Gettel vs Juniata (10-23-08) | ||||
| 1 | Geoff Cochrane vs Juniata (10-23-08) | ||||
| 1 | Cameron Gettel vs Arcadia (10-18-08) | ||||
| 1 | Andrew Filewicz vs Arcadia (10-18-08) | ||||
| 1 | Matt Diller at Widener (10-11-08) | ||||
| 1 | Dan Featherer at Wash. & Jefferson (10-4-08) | ||||
| 1 | Dan Featherer vs Lebanon Valley (9-27-08) | ||||
| 1 | Bryan Holt vs Wilkes (9-20-08) | ||||
| 1 | Gavin Nevill vs Neumann (9-17-08) | ||||
| 1 | Pat Doughty vs Neumann (9-17-08) | ||||
| 1 | Tony Pacella vs Neumann (9-17-08) | ||||
| 1 | Matt Diller vs Neumann (9-17-08) | ||||
| 1 | Tony Pacella vs Alvernia (9-13-08) | ||||
| 1 | Matt Diller vs SUNY Brockport (9-5-08) | ||||
| 1 | Cameron Gettel vs SUNY Brockport (9-5-08) | ||||
| ASSISTS | 1 | Taylor Helsel at Susquehanna (10-29-08) | |||
| 1 | Andrew Filewicz vs Juniata (10-23-08) | ||||
| 1 | Dan Flaherty vs Arcadia (10-18-08) | ||||
| 1 | Taylor Helsel at Wash. & Jefferson (10-4-08) | ||||
| 1 | Taylor Helsel vs Wilkes (9-20-08) | ||||
| 1 | Dan Featherer vs Neumann (9-17-08) | ||||
| 1 | Andrew Filewicz vs Neumann (9-17-08) | ||||
| 1 | Adam Liddle vs Neumann (9-17-08) | ||||
| 1 | Taylor Helsel vs Alvernia (9-13-08) | ||||
| 1 | Cameron Gettel vs SUNY Brockport (9-5-08) | ||||
| 1 | Wes Bunting vs SUNY Brockport (9-5-08) | ||||
| SHOTS | 5 | Matt Diller at Wash. & Jefferson (10-4-08) | |||
| 5 | Andrew Filewicz vs Lebanon Valley (9-27-08) | ||||
| 5 | Tony Pacella vs Neumann (9-17-08) | ||||
| 5 | Matt Diller vs Neumann (9-17-08) | ||||
| 5 | Matt Diller vs Marymount (8-31-08) | ||||
| SHOTS ON GOAL | 4 | Matt Diller vs Neumann (9-17-08) | |||
| 3 | Bryan Holt at Albright (10-25-08) | ||||
| 3 | Tony Pacella vs Neumann (9-17-08) | ||||
| SAVES | 8 | Jeff Mullen vs SUNY Brockport (9-5-08) | |||
| 7 | Jeff Mullen at Wash. & Jefferson (10-4-08) |
High/Low Analysis |
| Elizabethtown - TEAM GAME HIGHS |
| POINTS | 15 | vs Neumann (9-17-08) | ||
| 6 | vs SUNY Brockport (9-5-08) | |||
| GOALS | 6 | vs Neumann (9-17-08) | ||
| 2 | at Albright (10-25-08) | |||
| 2 | vs Juniata (10-23-08) | |||
| 2 | vs Arcadia (10-18-08) | |||
| 2 | vs SUNY Brockport (9-5-08) | |||
| ASSISTS | 3 | vs Neumann (9-17-08) | ||
| 2 | vs SUNY Brockport (9-5-08) | |||
| SHOTS | 22 | vs Neumann (9-17-08) | ||
| 18 | vs Arcadia (10-18-08) | |||
| SHOTS ON GOAL | 16 | vs Neumann (9-17-08) | ||
| 9 | at Albright (10-25-08) | |||
| 9 | vs Arcadia (10-18-08) | |||
| SAVES | 8 | vs SUNY Brockport (9-5-08) | ||
| 7 | at Wash. & Jefferson (10-4-08) | |||
| CORNER KICKS | 10 | vs Alvernia (9-13-08) | ||
| 9 | at Albright (10-25-08) | |||
| 9 | vs Juniata (10-23-08) | |||
| FOULS | 23 | at Muhlenberg (9-24-08) | ||
| 21 | vs Lebanon Valley (9-27-08) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Messiah (11-1-08) | ||
| 9 | vs SUNY Brockport (9-5-08) | |||
| GOALS | 3 | at Messiah (11-1-08) | ||
| 3 | vs SUNY Brockport (9-5-08) | |||
| ASSISTS | 3 | at Messiah (11-1-08) | ||
| 3 | vs SUNY Brockport (9-5-08) | |||
| SHOTS | 20 | at Wash. & Jefferson (10-4-08) | ||
| 18 | at Messiah (11-1-08) | |||
| SHOTS ON GOAL | 11 | vs SUNY Brockport (9-5-08) | ||
| 8 | at Wash. & Jefferson (10-4-08) | |||
| SAVES | 10 | vs Neumann (9-17-08) | ||
| 8 | at Widener (10-11-08) | |||
| CORNER KICKS | 11 | vs SUNY Brockport (9-5-08) | ||
| 9 | at Messiah (11-1-08) | |||
| FOULS | 22 | at Susquehanna (10-29-08) | ||
| 22 | vs Neumann (9-17-08) |
| Elizabethtown - GAME LOWS |
| POINTS | 0 | at Mary Washington (8-30-08) | ||
| 0 | vs Marymount (8-31-08) | |||
| 0 | at Drew (9-10-08) | |||
| 0 | at Muhlenberg (9-24-08) | |||
| 0 | vs Franklin & Marshall (10-7-08) | |||
| 0 | vs Lycoming (10-15-08) | |||
| 0 | at Messiah (11-1-08) | |||
| GOALS | 0 | at Mary Washington (8-30-08) | ||
| 0 | vs Marymount (8-31-08) | |||
| 0 | at Drew (9-10-08) | |||
| 0 | at Muhlenberg (9-24-08) | |||
| 0 | vs Franklin & Marshall (10-7-08) | |||
| 0 | vs Lycoming (10-15-08) | |||
| 0 | at Messiah (11-1-08) | |||
| ASSISTS | 0 | at Mary Washington (8-30-08) | ||
| 0 | vs Marymount (8-31-08) | |||
| 0 | at Drew (9-10-08) | |||
| 0 | at Muhlenberg (9-24-08) | |||
| 0 | vs Lebanon Valley (9-27-08) | |||
| 0 | vs Franklin & Marshall (10-7-08) | |||
| 0 | at Widener (10-11-08) | |||
| 0 | vs Lycoming (10-15-08) | |||
| 0 | at Albright (10-25-08) | |||
| 0 | at Messiah (11-1-08) | |||
| SHOTS | 2 | at Mary Washington (8-30-08) | ||
| 4 | at Messiah (11-1-08) | |||
| SHOTS ON GOAL | 0 | at Widener (10-11-08) | ||
| 0 | vs Lycoming (10-15-08) | |||
| 0 | at Messiah (11-1-08) | |||
| SAVES | 1 | vs Franklin & Marshall (10-7-08) | ||
| 2 | vs Marymount (8-31-08) | |||
| 2 | vs Neumann (9-17-08) | |||
| 2 | at Widener (10-11-08) | |||
| 2 | vs Lycoming (10-15-08) | |||
| 2 | at Albright (10-25-08) | |||
| 2 | at Messiah (11-1-08) | |||
| CORNER KICKS | 1 | at Mary Washington (8-30-08) | ||
| 1 | at Messiah (11-1-08) | |||
| FOULS | 8 | vs SUNY Brockport (9-5-08) | ||
| 9 | at Albright (10-25-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Marymount (8-31-08) | ||
| 0 | vs Alvernia (9-13-08) | |||
| 0 | vs Neumann (9-17-08) | |||
| 0 | vs Wilkes (9-20-08) | |||
| 0 | vs Arcadia (10-18-08) | |||
