|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8-29-08 | vs Chicago | W | 5-1 | 1-0-0 | 0-0-0 | 111 | ||||
| 8-30-08 | at Wheaton | W | 4-0 | 2-0-0 | 0-0-0 | 1733 | ||||
| 9-5-08 | WILKES | W | 3-1 | 3-0-0 | 0-0-0 | 2000 | ||||
| 9-10-08 | at Gettysburg | 1-1 | T | O2 | 3-0-1 | 0-0-0 | 321 | |||
| 9-13-08 | KEAN | W | 5-0 | 4-0-1 | 0-0-0 | 1475 | ||||
| 9-18-08 | at DeSales | W | 3-0 | 5-0-1 | 0-0-0 | 278 | ||||
| 9-20-08 | at St. Mary's (Md.) | W | 2-0 | 6-0-1 | 0-0-0 | 306 | ||||
| 9-24-08 | #23 DICKINSON | W | 1-0 | 7-0-1 | 0-0-0 | 1500 | ||||
| 9-27-08 | BETHANY | W | 6-0 | 8-0-1 | 0-0-0 | 1700 | ||||
| * | 10-4-08 | WIDENER | W | 1-0 | 9-0-1 | 1-0-0 | 1400 | |||
| 10-8-08 | #3 YORK (PA.) | 1-2 | L | 9-1-1 | 1-0-0 | 2500 | ||||
| 10-11-08 | COLL. OF NEW JERSEY | 1-1 | T | O2 | 9-1-2 | 1-0-0 | 1100 | |||
| * | 10-15-08 | at Lebanon Valley | 1-2 | L | 9-2-2 | 1-1-0 | 245 | |||
| * | 10-18-08 | LYCOMING | W | 5-0 | 10-2-2 | 2-1-0 | 2975 | |||
| 10-21-08 | at Grove City | W | 5-0 | 11-2-2 | 2-1-0 | 200 | ||||
| * | 10-20-08 | at Arcadia | W | 3-0 | 12-2-2 | 3-1-0 | 100 | |||
| * | 10-28-08 | ALBRIGHT | W | 6-0 | 13-2-2 | 4-1-0 | 217 | |||
| * | 11-1-08 | ELIZABETHTOWN | W | 3-0 | 14-2-2 | 5-1-0 | 3000 | |||
| 11-4-08 | LYCOMING | W | 2-1 | 15-2-2 | 5-1-0 | 550 | ||||
| 11-8-08 | WIDENER | W | 7-0 | 16-2-2 | 5-1-0 | 1725 | ||||
| 11-15-08 | vs Medaille | W | 2-1 | OT | 17-2-2 | 5-1-0 | 520 | |||
| 11-16-09 | at #10 Rochester | W | 1-0 | 18-2-2 | 5-1-0 | 510 | ||||
| 11-22-08 | vs #3 Montclair St. | W | 1-0 | O2 | 19-2-2 | 5-1-0 | 242 | |||
| 11-23-08 | at Christopher Newport | W | 2-1 | O2 | 20-2-2 | 5-1-0 | 520 | |||
| 12-5-08 | vs Loras | W | 3-0 | 21-2-2 | 5-1-0 | 600 | ||||
| 12-6-0 | vs Stevens Inst of Tech | W | 4-1 | O3 | 22-2-2 | 5-1-0 | 1500 |
| Team Record | W-L-T |
| Overall | 22-2-2 |
| Conference | 5-1-0 |
| Home | 10-1-1 |
| Away | 7-1-1 |
| Neutral | 5-0-0 |
| Overtime | 4-0-2 |
| Attendance | Dates | Total | Average |
| All games | 26 | 27328 | 1051 |
| Home | 12 | 20142 | 1678 |
| Away | 9 | 4213 | 468 |
| Neutral | 5 | 2973 | 595 |
Overall Team Statistics |
| Overall: 22-2-2 Conf: 5-1-0 Home: 10-1-1 Away: 7-1-1 Neut: 5-0-0 |
| TEAM STATISTICS | MESS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 75-543 | 12-141 |
|   Goals scored per game | 2.88 | 0.46 |
|   Shot pct. | .138 | .085 |
|   Shots/Game | 20.9 | 5.4 |
|   Assists | 47 | 4 |
| CORNER KICKS | 199 | 60 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 7 | 27 |
|   Red cards | 0 | 2 |
| ATTENDANCE | ||
|   Total | 20142 | 4213 |
|   Dates/Avg Per Date | 12/1678 | 9/468 |
|   Neutral Site #/Avg | 5/595 |
|
Overall Individual Statistics |
| Overall: 22-2-2 Conf: 5-1-0 Home: 10-1-1 Away: 7-1-1 Neut: 5-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 3 | Geoff Pezon | 26-26 | 19 | 13 | 51 | 96 | .198 | 10 | 1-1 |
| 14 | Nick Thompson | 26-26 | 9 | 2 | 20 | 66 | .136 | 3 | 1-1 |
| 9 | Trevor Lee | 24-9 | 5 | 0 | 10 | 54 | .093 | 0 | 0-0 |
| 17 | Derek Black | 26-13 | 6 | 5 | 17 | 53 | .113 | 2 | 0-0 |
| 15 | Danny Thompson | 26-8 | 10 | 5 | 25 | 52 | .192 | 2 | 0-0 |
| 10 | Josh Sanders | 26-18 | 9 | 2 | 20 | 40 | .225 | 1 | 0-0 |
| 24 | Tom Renko | 25-5 | 4 | 0 | 8 | 22 | .182 | 1 | 0-0 |
| 7 | Kent Ramirez | 25-7 | 1 | 3 | 5 | 22 | .045 | 1 | 0-0 |
| 22 | Calvin Todd | 26-8 | 2 | 2 | 6 | 19 | .105 | 0 | 0-0 |
| 8 | Brett Crompton | 24-12 | 1 | 3 | 5 | 19 | .053 | 1 | 0-0 |
| 2 | Matt Dorsey | 14-10 | 3 | 2 | 8 | 18 | .167 | 0 | 0-0 |
| 5 | Brett Faro | 26-14 | 1 | 3 | 5 | 18 | .056 | 0 | 0-0 |
| 12 | J.D. Binger | 26-26 | 3 | 0 | 6 | 15 | .200 | 0 | 0-0 |
| 26 | Mike Rinker | 17-1 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 16 | Trey Overholt | 25-10 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 4 | Sam Woodworth | 19-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 19 | Derek Sipe | 9-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 20 | Jordan Sands | 14-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 11 | Sean Cunningham | 24-19 | 0 | 3 | 3 | 4 | .000 | 0 | 0-0 |
| 6 | Mark Jeschke | 9-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 25 | Josh Mull | 22-22 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 1 | Jared Clugston | 26-26 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 23 | Keaton Kasiguran | 13-0 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 21 | Jon Burke | 19-18 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 18 | Jevon Gondwe | 18-7 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 30 | Nick Blossey | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 29 | Kyle Fulks | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 26 | 75 | 47 | 197 | 543 | .138 | 21 | 2-2 | |
| Opponents........... | 26 | 12 | 4 | 28 | 141 | .085 | 2 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 29 | Kyle Fulks | 1-0 | 7:37 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 30 | Nick Blossey | 8-0 | 222:44 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Jared Clugston | 26-25 | 2198:02 | 12 | 0.49 | 37 | .755 | 21 | 2 | 2 | 9 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 7 |
| Total............... | 26 | 2428:23 | 12 | 0.44 | 40 | .769 | 21 | 2 | 2 | 16 | |
| Opponents........... | 26 | 2428:23 | 75 | 2.78 | 170 | .694 | 2 | 22 | 2 | 0 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 22-2-2 | 10-1-1 | 7-1-1 | 5-0-0 |
| CONFERENCE | 5-1-0 | 4-0-0 | 1-1-0 | 0-0-0 |
| NON-CONFERENCE | 17-1-2 | 6-1-1 | 6-0-1 | 5-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8-29-08 vs Chicago W 5-1 111 8-30-08 at Wheaton W 4-0 1733 9-5-08 WILKES W 3-1 2000 9-10-08 at Gettysburg T O2 1-1 321 9-13-08 KEAN W 5-0 1475 9-18-08 at DeSales W 3-0 278 9-20-08 at St. Mary's (Md.) W 2-0 306 9-24-08 #23 DICKINSON W 1-0 1500 9-27-08 BETHANY W 6-0 1700 *10-4-08 WIDENER W 1-0 1400 10-8-08 #3 YORK (PA.) L 1-2 2500 10-11-08 COLL. OF NEW JERSEY T O2 1-1 1100 *10-15-08 at Lebanon Valley L 1-2 245 *10-18-08 LYCOMING W 5-0 2975 10-21-08 at Grove City W 5-0 200 *10-20-08 at Arcadia W 3-0 100 *10-28-08 ALBRIGHT W 6-0 217 *11-1-08 ELIZABETHTOWN W 3-0 3000 11-4-08 LYCOMING W 2-1 550 11-8-08 WIDENER W 7-0 1725 11-15-08 vs Medaille W OT 2-1 520 11-16-09 at #10 Rochester W 1-0 510 11-22-08 vs #3 Montclair St. W O2 1-0 242 11-23-08 at Christopher Newport W O2 2-1 520 12-5-08 vs Loras W 3-0 600 12-6-0 vs Stevens Inst of Tech W O3 4-1 1500 |
| TEAM STATISTICS | MESS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 75-543 | 12-141 |
|   Goals scored per game | 2.88 | 0.46 |
|   Shot pct. | .138 | .085 |
|   Shots/Game | 20.9 | 5.4 |
| CORNER KICKS | 199 | 60 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 7 | 27 |
|   Red cards | 0 | 2 |
| ATTENDANCE | ||
|   Total | 20142 | 4213 |
|   Dates/Avg Per Date | 12/1678 | 9/468 |
|   Neutral Site #/Avg | 5/595 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 3 | Geoff Pezon | 26-26 | 19 | 13 | 51 | 96 | .198 | 10 | 1-1 |
| 14 | Nick Thompson | 26-26 | 9 | 2 | 20 | 66 | .136 | 3 | 1-1 |
| 9 | Trevor Lee | 24-9 | 5 | 0 | 10 | 54 | .093 | 0 | 0-0 |
| 17 | Derek Black | 26-13 | 6 | 5 | 17 | 53 | .113 | 2 | 0-0 |
| 15 | Danny Thompson | 26-8 | 10 | 5 | 25 | 52 | .192 | 2 | 0-0 |
| 10 | Josh Sanders | 26-18 | 9 | 2 | 20 | 40 | .225 | 1 | 0-0 |
| 24 | Tom Renko | 25-5 | 4 | 0 | 8 | 22 | .182 | 1 | 0-0 |
| 7 | Kent Ramirez | 25-7 | 1 | 3 | 5 | 22 | .045 | 1 | 0-0 |
| 22 | Calvin Todd | 26-8 | 2 | 2 | 6 | 19 | .105 | 0 | 0-0 |
| 8 | Brett Crompton | 24-12 | 1 | 3 | 5 | 19 | .053 | 1 | 0-0 |
| 2 | Matt Dorsey | 14-10 | 3 | 2 | 8 | 18 | .167 | 0 | 0-0 |
| 5 | Brett Faro | 26-14 | 1 | 3 | 5 | 18 | .056 | 0 | 0-0 |
| 12 | J.D. Binger | 26-26 | 3 | 0 | 6 | 15 | .200 | 0 | 0-0 |
| 26 | Mike Rinker | 17-1 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 16 | Trey Overholt | 25-10 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 4 | Sam Woodworth | 19-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 19 | Derek Sipe | 9-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 11 | Sean Cunningham | 24-19 | 0 | 3 | 3 | 4 | .000 | 0 | 0-0 |
| 20 | Jordan Sands | 14-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 6 | Mark Jeschke | 9-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 25 | Josh Mull | 22-22 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 1 | Jared Clugston | 26-26 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 23 | Keaton Kasiguran | 13-0 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 21 | Jon Burke | 19-18 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 18 | Jevon Gondwe | 18-7 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 30 | Nick Blossey | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 29 | Kyle Fulks | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 26 | 75 | 47 | 197 | 543 | .138 | 21 | 2-2 | |
| Opponents........... | 26 | 12 | 4 | 28 | 141 | .085 | 2 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 29 | Kyle Fulks | 1-0 | 7:37 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 30 | Nick Blossey | 8-0 | 222:44 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Jared Clugston | 26-25 | 2198:02 | 12 | 0.49 | 37 | .755 | 21 | 2 | 2 | 9 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 7 |
| Total............... | 26 | 2428:23 | 12 | 0.44 | 40 | .769 | 21 | 2 | 2 | 16 | |
| Opponents........... | 26 | 2428:23 | 75 | 2.78 | 170 | .694 | 2 | 22 | 2 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Messiah | 33 | 39 | 1 | 2 | 3 | 78 |
| Opponents | 4 | 8 | 0 | 0 | 0 | 12 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Messiah | 226 | 288 | 10 | 19 | 0 | 543 |
| Opponents | 65 | 71 | 1 | 4 | 0 | 141 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Messiah | 22 | 16 | 1 | 1 | 0 | 40 |
| Opponents | 65 | 96 | 3 | 6 | 0 | 170 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Messiah | 83 | 110 | 2 | 4 | 0 | 199 |
| Opponents | 26 | 33 | 1 | 0 | 0 | 60 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Messiah | 117 | 139 | 10 | 3 | 0 | 269 |
| Opponents | 151 | 156 | 4 | 7 | 0 | 318 |
Category Leaders |
|
Soccer Statistics |
Overall: 22-2-2 Conf: 5-1-0 Home: 10-1-1 Away: 7-1-1 Neut: 5-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
3 Geoff Pezon 26-26 19 13 51 96 .198 10 1 6-6 3 3 9 26 .115 2 1
14 Nick Thompson 26-26 9 2 20 66 .136 3 1 6-6 4 1 9 13 .308 1 0
9 Trevor Lee 24-9 5 0 10 54 .093 0 0 6-1 1 0 2 13 .077 0 0
17 Derek Black 26-13 6 5 17 53 .113 2 0 6-2 1 1 3 9 .111 0 0
15 Danny Thompson 26-8 10 5 25 52 .192 2 0 6-1 2 2 6 8 .250 0 0
10 Josh Sanders 26-18 9 2 20 40 .225 1 0 6-6 4 2 10 14 .286 1 0
24 Tom Renko 25-5 4 0 8 22 .182 1 0 6-0 1 0 2 3 .333 0 0
7 Kent Ramirez 25-7 1 3 5 22 .045 1 0 6-0 0 1 1 10 .000 0 0
22 Calvin Todd 26-8 2 2 6 19 .105 0 0 6-4 1 0 2 4 .250 0 0
8 Brett Crompton 24-12 1 3 5 19 .053 1 0 6-4 1 1 3 6 .167 1 0
2 Matt Dorsey 14-10 3 2 8 18 .167 0 0 1-1 0 0 0 5 .000 0 0
5 Brett Faro 26-14 1 3 5 18 .056 0 0 6-5 0 0 0 7 .000 0 0
12 J.D. Binger 26-26 3 0 6 15 .200 0 0 6-6 1 0 2 4 .250 0 0
26 Mike Rinker 17-1 0 1 1 8 .000 0 0 4-0 0 1 1 3 .000 0 0
16 Trey Overholt 25-10 1 0 2 8 .125 0 0 5-1 0 0 0 2 .000 0 0
4 Sam Woodworth 19-1 0 0 0 5 .000 0 0 6-1 0 0 0 1 .000 0 0
19 Derek Sipe 9-0 0 0 0 4 .000 0 0 2-0 0 0 0 2 .000 0 0
11 Sean Cunningham 24-19 0 3 3 4 .000 0 0 5-3 0 1 1 3 .000 0 0
20 Jordan Sands 14-0 0 0 0 4 .000 0 0 4-0 0 0 0 0 .000 0 0
6 Mark Jeschke 9-0 0 0 0 3 .000 0 0 2-0 0 0 0 0 .000 0 0
25 Josh Mull 22-22 0 2 2 3 .000 0 0 6-6 0 0 0 1 .000 0 0
1 Jared Clugston 26-26 0 0 0 3 .000 0 0 6-6 0 0 0 0 .000 0 0
23 Keaton Kasiguran 13-0 0 1 1 3 .000 0 0 6-0 0 0 0 0 .000 0 0
18 Jevon Gondwe 18-7 0 0 0 2 .000 0 0 2-1 0 0 0 0 .000 0 0
21 Jon Burke 19-18 0 0 0 2 .000 0 0 6-6 0 0 0 1 .000 0 0
29 Kyle Fulks 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
30 Nick Blossey 9-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
Total............... 0 75 47 197 543 .138 21 2 6 19 13 51 135 .141 5 1
Opponents........... 0 12 4 28 141 .085 2 1 6 2 1 5 19 .105 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Nick Blossey 8-0 222:44 0 0.00 1 1.000 0 0 0 0 3-0 79:45 0 0.00 0 .000 0 0 0 0
29 Kyle Fulks 1-0 7:37 0 0.00 1 1.000 0 0 0 0 1-0 7:37 0 0.00 1 1.000 0 0 0 0
1 Jared Clugston 26-25 2198:02 12 0.49 37 .755 21 2 2 9 6-6 452:38 2 0.40 5 .714 5 1 0 2
Total............... 26 2428:23 12 0.44 40 .769 21 2 2 16 6 540:00 2 0.33 6 .750 5 1 0 5
Opponents........... 26 2428:23 75 2.78 170 .694 2 22 2 0 6 540:00 19 3.17 48 .716 1 5 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Messiah............. 226 288 10 19 0 - 543 Messiah............. 59 76 - 135
Opponents........... 65 71 1 4 0 - 141 Opponents........... 8 11 - 19
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Messiah............. 33 39 1 2 3 - 78 Messiah............. 8 11 - 19
Opponents........... 4 8 0 0 0 - 12 Opponents........... 1 1 - 2
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Messiah............. 22 16 1 1 0 - 40 Messiah............. 2 4 - 6
Opponents........... 65 96 3 6 0 - 170 Opponents........... 21 27 - 48
ATTENDANCE SUMMARY MESS OPP ATTENDANCE SUMMARY MESS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 20142 4213 Total.................... 7592 345
Dates/Avg Per Date....... 12/1678 9/468 Dates/Avg Per Date....... 4/1898 2/172
Neutral Site #/Avg....... 5/595 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Messiah - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Geoff Pezon vs Chicago (8-29-08) | |||
| 6 | Josh Sanders vs Albright (10-28-08) | ||||
| GOALS | 3 | Josh Sanders vs Albright (10-28-08) | |||
| 3 | Geoff Pezon vs Chicago (8-29-08) | ||||
| ASSISTS | 2 | Geoff Pezon vs Loras (12-5-08) | |||
| 2 | Geoff Pezon vs Lycoming (11-4-08) | ||||
| 2 | Brett Faro at Wheaton (8-30-08) | ||||
| SHOTS | 7 | Derek Black at Grove City (10-21-08) | |||
| 7 | Geoff Pezon at Lebanon Valley (10-15-08) | ||||
| SHOTS ON GOAL | 5 | Geoff Pezon vs Chicago (8-29-08) | |||
| 4 | Geoff Pezon at Grove City (10-21-08) | ||||
| 4 | Geoff Pezon vs Bethany (9-27-08) | ||||
| 4 | Derek Black vs Wilkes (9-5-08) | ||||
| SAVES | 6 | Jared Clugston at Wheaton (8-30-08) | |||
| 4 | Jared Clugston vs Dickinson (9-24-08) | ||||
| 4 | Jared Clugston at DeSales (9-18-08) |
High/Low Analysis |
| Messiah - TEAM GAME HIGHS |
| POINTS | 19 | vs Widener (11-8-08) | ||
| 16 | vs Albright (10-28-08) | |||
| GOALS | 7 | vs Widener (11-8-08) | ||
| 6 | vs Albright (10-28-08) | |||
| 6 | vs Bethany (9-27-08) | |||
| ASSISTS | 5 | vs Widener (11-8-08) | ||
| 4 | vs Albright (10-28-08) | |||
| SHOTS | 32 | at Grove City (10-21-08) | ||
| 32 | vs Widener (10-4-08) | |||
| SHOTS ON GOAL | 17 | at Grove City (10-21-08) | ||
| 16 | vs Albright (10-28-08) | |||
| SAVES | 7 | at Wheaton (8-30-08) | ||
| 4 | vs Dickinson (9-24-08) | |||
| 4 | at DeSales (9-18-08) | |||
| CORNER KICKS | 19 | at Grove City (10-21-08) | ||
| 14 | vs Bethany (9-27-08) | |||
| FOULS | 23 | at Wheaton (8-30-08) | ||
| 16 | vs Kean (9-13-08) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs York (Pa.) (10-8-08) | ||
| 5 | at Lebanon Valley (10-15-08) | |||
| GOALS | 2 | at Lebanon Valley (10-15-08) | ||
| 2 | vs York (Pa.) (10-8-08) | |||
| ASSISTS | 2 | vs York (Pa.) (10-8-08) | ||
| 1 | vs Lycoming (11-4-08) | |||
| 1 | at Lebanon Valley (10-15-08) | |||
| SHOTS | 15 | at Wheaton (8-30-08) | ||
| 14 | vs Dickinson (9-24-08) | |||
| SHOTS ON GOAL | 7 | at Wheaton (8-30-08) | ||
| 5 | at Lebanon Valley (10-15-08) | |||
| 5 | vs York (Pa.) (10-8-08) | |||
| SAVES | 12 | at Arcadia (10-20-08) | ||
| 12 | at Grove City (10-21-08) | |||
| 12 | vs Widener (10-4-08) | |||
| CORNER KICKS | 8 | vs York (Pa.) (10-8-08) | ||
| 8 | at Wheaton (8-30-08) | |||
| FOULS | 21 | at DeSales (9-18-08) | ||
| 18 | vs Coll. of New Jersey (10-11-08) |
| Messiah - GAME LOWS |
| POINTS | 2 | at Gettysburg (9-10-08) | ||
| 2 | vs Dickinson (9-24-08) | |||
| 2 | vs Widener (10-4-08) | |||
| 2 | vs York (Pa.) (10-8-08) | |||
| GOALS | 1 | at Gettysburg (9-10-08) | ||
| 1 | vs Dickinson (9-24-08) | |||
| 1 | vs Widener (10-4-08) | |||
| 1 | vs York (Pa.) (10-8-08) | |||
| 1 | vs Coll. of New Jersey (10-11-08) | |||
| 1 | at Lebanon Valley (10-15-08) | |||
| 1 | at Rochester (11-16-09) | |||
| 1 | vs Montclair St. (11-22-08) | |||
| 1 | vs Stevens Inst of Tech (12-6-0) | |||
| ASSISTS | 0 | at Gettysburg (9-10-08) | ||
| 0 | vs Dickinson (9-24-08) | |||
| 0 | vs Widener (10-4-08) | |||
| 0 | vs York (Pa.) (10-8-08) | |||
| 0 | vs Medaille (11-15-08) | |||
| SHOTS | 11 | at Rochester (11-16-09) | ||
| 12 | vs York (Pa.) (10-8-08) | |||
| SHOTS ON GOAL | 3 | vs Stevens Inst of Tech (12-6-0) | ||
| 4 | at Rochester (11-16-09) | |||
| SAVES | 0 | vs Kean (9-13-08) | ||
| 0 | vs Bethany (9-27-08) | |||
| 0 | vs Widener (10-4-08) | |||
| 0 | at Grove City (10-21-08) | |||
| 0 | vs Albright (10-28-08) | |||
| 0 | vs Elizabethtown (11-1-08) | |||
| 0 | vs Lycoming (11-4-08) | |||
| 0 | at Christopher Newport (11-23-08) | |||
| CORNER KICKS | 1 | at Rochester (11-16-09) | ||
| 1 | vs Loras (12-5-08) | |||
| FOULS | 3 | at Arcadia (10-20-08) | ||
| 4 | at Grove City (10-21-08) | |||
| 4 | vs Widener (11-8-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Wheaton (8-30-08) | ||
| 0 | vs Kean (9-13-08) | |||
| 0 | at DeSales (9-18-08) | |||
| 0 | at St. Mary's (Md.) (9-20-08) | |||
| 0 | vs Dickinson (9-24-08) | |||
| 0 | vs Bethany (9-27-08) | |||
| 0 | vs Widener (10-4-08) | |||
| 0 | vs Lycoming (10-18-08) | |||
| 0 | at Grove City (10-21-08) | |||
| 0 | at Arcadia (10-20-08) | |||
| 0 | vs Albright (10-28-08) | |||
| 0 | vs Elizabethtown (11-1-08) | |||
| 0 | vs Widener (11-8-08) | |||
| 0 | at Rochester (11-16-09) | |||
| 0 | vs Montclair St. (11-22-08) | |||
| 0 | vs Loras (12-5-08) | |||
| GOALS | 0 | at Wheaton (8-30-08) | ||
| 0 | vs Kean (9-13-08) | |||
| 0 | at DeSales (9-18-08) | |||
| 0 | at St. Mary's (Md.) (9-20-08) | |||
| 0 | vs Dickinson (9-24-08) | |||
| 0 | vs Bethany (9-27-08) | |||
| 0 | vs Widener (10-4-08) | |||
| 0 | vs Lycoming (10-18-08) | |||
| 0 | at Grove City (10-21-08) | |||
| 0 | at Arcadia (10-20-08) | |||
| 0 | vs Albright (10-28-08) | |||
| 0 | vs Elizabethtown (11-1-08) | |||
| 0 | vs Widener (11-8-08) | |||
| 0 | at Rochester (11-16-09) | |||
| 0 | vs Montclair St. (11-22-08) | |||
| 0 | vs Loras (12-5-08) | |||
| ASSISTS | 0 | vs Chicago (8-29-08) | ||
| 0 | at Wheaton (8-30-08) | |||
| 0 | vs Wilkes (9-5-08) | |||
| 0 | at Gettysburg (9-10-08) | |||
| 0 | vs Kean (9-13-08) | |||
| 0 | at DeSales (9-18-08) | |||
| 0 | at St. Mary's (Md.) (9-20-08) | |||
| 0 | vs Dickinson (9-24-08) | |||
| 0 | vs Bethany (9-27-08) | |||
| 0 | vs Widener (10-4-08) | |||
| 0 | vs Coll. of New Jersey (10-11-08) | |||
| 0 | vs Lycoming (10-18-08) | |||
| 0 | at Grove City (10-21-08) | |||
| 0 | at Arcadia (10-20-08) | |||
| 0 | vs Albright (10-28-08) | |||
| 0 | vs Elizabethtown (11-1-08) | |||
| 0 | vs Widener (11-8-08) | |||
| 0 | vs Medaille (11-15-08) | |||
| 0 | at Rochester (11-16-09) | |||
| 0 | vs Montclair St. (11-22-08) | |||
| 0 | at Christopher Newport (11-23-08) | |||
| 0 | vs Loras (12-5-08) | |||
| 0 | vs Stevens Inst of Tech (12-6-0) | |||
| SHOTS | 0 | at Grove City (10-21-08) | ||
| 0 | vs Albright (10-28-08) | |||
| SHOTS ON GOAL | 0 | vs Kean (9-13-08) | ||
| 0 | vs Bethany (9-27-08) | |||
| 0 | vs Widener (10-4-08) | |||
| 0 | at Grove City (10-21-08) | |||
| 0 | vs Albright (10-28-08) | |||
