|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8-29-08 | RICHARD STOCKTON | 0-1 | L | OT | 0-1-0 | 0-0-0 | 105 | |||
| 8-30-08 | SKIDMORE | 1-2 | L | OT | 0-2-0 | 0-0-0 | 98 | |||
| 9-3-08 | at Haverford | W | 2-1 | 1-2-0 | 0-0-0 | 108 | ||||
| 9-6-08 | at Immaculata | 2-2 | T | O2 | 1-2-1 | 0-0-0 | 75 | |||
| 9-10-08 | at Phila. Biblical | W | 1-0 | 2-2-1 | 0-0-0 | 58 | ||||
| 9-13-08 | WILKES | 0-2 | L | 2-3-1 | 0-0-0 | 165 | ||||
| 9-17-08 | SWARTHMORE | 0-1 | L | 2-4-1 | 0-0-0 | 100 | ||||
| 9-20-08 | at Wesley | 1-1 | T | O2 | 2-4-2 | 0-0-0 | 123 | |||
| 9-24-08 | DESALES | W | 3-2 | 3-4-2 | 0-0-0 | 195 | ||||
| 10-1-08 | at Cabrini | 1-1 | T | O2 | 3-4-3 | 0-0-0 | 105 | |||
| * | 10-4-08 | at #2 Messiah | 0-1 | L | 3-5-3 | 0-1-0 | 1400 | |||
| 10-8-08 | NEUMANN | W | 1-0 | OT | 4-5-3 | 0-1-0 | 165 | |||
| * | 10-11-08 | ELIZABETHTOWN | W | 2-1 | 5-5-3 | 1-1-0 | 115 | |||
| * | 10-15-08 | ALBRIGHT | W | 3-2 | 6-5-3 | 2-1-0 | 195 | |||
| * | 10-18-08 | at Lebanon Valley | 1-5 | L | 6-6-3 | 2-2-0 | 195 | |||
| 10-22-08 | URSINUS | W | 3-2 | 7-6-3 | 2-2-0 | 245 | ||||
| * | 10-29-08 | ARCADIA | 1-2 | L | 7-7-3 | 2-3-0 | 205 | |||
| * | 11-1-08 | LYCOMING | W | 2-1 | 8-7-3 | 3-3-0 | 115 | |||
| 11-4-08 | at Lebanon Valley | W | 1-0 | 9-7-3 | 3-3-0 | 250 | ||||
| 11-8-08 | at #8 Messiah | 0-7 | L | 9-8-3 | 3-3-0 | 1725 | ||||
| 11-12-08 | at King's | 3-4 | L | OT | 9-9-3 | 3-3-0 | 153 |
| Team Record | W-L-T |
| Overall | 9-9-3 |
| Conference | 3-3-0 |
| Home | 6-5-0 |
| Away | 3-4-3 |
| Neutral | 0-0-0 |
| Overtime | 1-3-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5895 | 281 |
| Home | 11 | 1703 | 155 |
| Away | 10 | 4192 | 419 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 9-9-3 Conf: 3-3-0 Home: 6-5-0 Away: 3-4-3 Neut: 0-0-0 |
| TEAM STATISTICS | WID | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 28-230 | 38-304 |
|   Goals scored per game | 1.33 | 1.81 |
|   Shot pct. | .122 | .125 |
|   Shots/Game | 11.0 | 14.5 |
|   Assists | 22 | 27 |
| CORNER KICKS | 72 | 118 |
| PENALTY KICKS | 3-4 | 1-2 |
| PENALTIES | ||
|   Yellow cards | 23 | 10 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 1703 | 4192 |
|   Dates/Avg Per Date | 11/155 | 10/419 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-9-3 Conf: 3-3-0 Home: 6-5-0 Away: 3-4-3 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 5 | Doug Gabel | 20-20 | 5 | 1 | 11 | 41 | .122 | 2 | 0-1 |
| 11 | Brian James | 21-11 | 3 | 4 | 10 | 30 | .100 | 0 | 0-0 |
| 3 | Preston Dudley | 19-8 | 4 | 4 | 12 | 26 | .154 | 3 | 0-0 |
| 17 | Bill James | 17-15 | 6 | 3 | 15 | 25 | .240 | 0 | 3-3 |
| 12 | Justin Hovaker | 20-17 | 2 | 3 | 7 | 20 | .100 | 1 | 0-0 |
| 26 | Bahae Boutayeb | 18-7 | 2 | 1 | 5 | 19 | .105 | 0 | 0-0 |
| 6 | Gareth Cooper | 21-13 | 1 | 2 | 4 | 12 | .083 | 0 | 0-0 |
| 18 | Matt Nolan | 18-12 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| 2 | Kyle Leahy | 17-9 | 1 | 2 | 4 | 9 | .111 | 0 | 0-0 |
| 16 | Eric Chrencik | 21-21 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 23 | Andrew Sinclair | 20-17 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 |
| 19 | Chris Clifton | 20-20 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
| 24 | Kyle Brucker | 18-14 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| 9 | Jon Silva | 12-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 28 | Dan Lorenzet | 8-0 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 21 | Colin Koch | 7-6 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 8 | James Tuttle | 10-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 7 | Max Bernhard | 7-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 10 | Bryan Dye | 7-5 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | Michael McNally | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 22 | Anthony Sabatina | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Vinnie Miracola | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Scott Cepietz | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Rich Romano | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Brad Ziegler | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Ryan Frantz | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Sean Matthews | 14-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 28 | 22 | 78 | 230 | .122 | 9 | 3-4 | |
| Opponents........... | 21 | 38 | 27 | 103 | 304 | .125 | 9 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Hamed Correa | 14-13 | 1166:16 | 22 | 1.70 | 70 | .761 | 7 | 6 | 0 | 3 |
| 00 | Marty Squicciarini | 9-8 | 800:50 | 16 | 1.80 | 46 | .742 | 2 | 3 | 3 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1967:06 | 38 | 1.74 | 121 | .761 | 9 | 9 | 3 | 3 | |
| Opponents........... | 21 | 1967:06 | 28 | 1.28 | 90 | .763 | 9 | 9 | 3 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-9-3 | 6-5-0 | 3-4-3 | 0-0-0 |
| CONFERENCE | 3-3-0 | 3-1-0 | 0-2-0 | 0-0-0 |
| NON-CONFERENCE | 6-6-3 | 3-4-0 | 3-2-3 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8-29-08 RICHARD STOCKTON LOT 0-1 105 8-30-08 SKIDMORE LOT 1-2 98 9-3-08 at Haverford W 2-1 108 9-6-08 at Immaculata T O2 2-2 75 9-10-08 at Phila. Biblical W 1-0 58 9-13-08 WILKES L 0-2 165 9-17-08 SWARTHMORE L 0-1 100 9-20-08 at Wesley T O2 1-1 123 9-24-08 DESALES W 3-2 195 10-1-08 at Cabrini T O2 1-1 105 *10-4-08 at #2 Messiah L 0-1 1400 10-8-08 NEUMANN W OT 1-0 165 *10-11-08 ELIZABETHTOWN W 2-1 115 *10-15-08 ALBRIGHT W 3-2 195 *10-18-08 at Lebanon Valley L 1-5 195 10-22-08 URSINUS W 3-2 245 *10-29-08 ARCADIA L 1-2 205 *11-1-08 LYCOMING W 2-1 115 11-4-08 at Lebanon Valley W 1-0 250 11-8-08 at #8 Messiah L 0-7 1725 11-12-08 at King's LOT 3-4 153 |
| TEAM STATISTICS | WID | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 28-230 | 38-304 |
|   Goals scored per game | 1.33 | 1.81 |
|   Shot pct. | .122 | .125 |
|   Shots/Game | 11.0 | 14.5 |
| CORNER KICKS | 72 | 118 |
| PENALTY KICKS | 3-4 | 1-2 |
| PENALTIES | ||
|   Yellow cards | 23 | 10 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 1703 | 4192 |
|   Dates/Avg Per Date | 11/155 | 10/419 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 5 | Doug Gabel | 20-20 | 5 | 1 | 11 | 41 | .122 | 2 | 0-1 |
| 11 | Brian James | 21-11 | 3 | 4 | 10 | 30 | .100 | 0 | 0-0 |
| 3 | Preston Dudley | 19-8 | 4 | 4 | 12 | 26 | .154 | 3 | 0-0 |
| 17 | Bill James | 17-15 | 6 | 3 | 15 | 25 | .240 | 0 | 3-3 |
| 12 | Justin Hovaker | 20-17 | 2 | 3 | 7 | 20 | .100 | 1 | 0-0 |
| 26 | Bahae Boutayeb | 18-7 | 2 | 1 | 5 | 19 | .105 | 0 | 0-0 |
| 6 | Gareth Cooper | 21-13 | 1 | 2 | 4 | 12 | .083 | 0 | 0-0 |
| 18 | Matt Nolan | 18-12 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| 2 | Kyle Leahy | 17-9 | 1 | 2 | 4 | 9 | .111 | 0 | 0-0 |
| 16 | Eric Chrencik | 21-21 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 23 | Andrew Sinclair | 20-17 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 |
| 19 | Chris Clifton | 20-20 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
| 24 | Kyle Brucker | 18-14 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| 9 | Jon Silva | 12-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 28 | Dan Lorenzet | 8-0 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 8 | James Tuttle | 10-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 21 | Colin Koch | 7-6 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 7 | Max Bernhard | 7-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 10 | Bryan Dye | 7-5 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | Michael McNally | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 15 | Scott Cepietz | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Brad Ziegler | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Sean Matthews | 14-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Ryan Frantz | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Vinnie Miracola | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | Anthony Sabatina | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Rich Romano | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 28 | 22 | 78 | 230 | .122 | 9 | 3-4 | |
| Opponents........... | 21 | 38 | 27 | 103 | 304 | .125 | 9 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Hamed Correa | 14-13 | 1166:16 | 22 | 1.70 | 70 | .761 | 7 | 6 | 0 | 3 |
| 00 | Marty Squicciarini | 9-8 | 800:50 | 16 | 1.80 | 46 | .742 | 2 | 3 | 3 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1967:06 | 38 | 1.74 | 121 | .761 | 9 | 9 | 3 | 3 | |
| Opponents........... | 21 | 1967:06 | 28 | 1.28 | 90 | .763 | 9 | 9 | 3 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Widener | 12 | 15 | 1 | 0 | 28 |
| Opponents | 13 | 22 | 3 | 0 | 38 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Widener | 98 | 122 | 7 | 3 | 230 |
| Opponents | 132 | 153 | 14 | 5 | 304 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Widener | 56 | 58 | 4 | 3 | 121 |
| Opponents | 42 | 45 | 2 | 1 | 90 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Widener | 26 | 43 | 1 | 2 | 72 |
| Opponents | 49 | 62 | 5 | 2 | 118 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Widener | 139 | 180 | 10 | 2 | 331 |
| Opponents | 105 | 99 | 1 | 4 | 209 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-9-3 Conf: 3-3-0 Home: 6-5-0 Away: 3-4-3 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
5 Doug Gabel 20-20 5 1 11 41 .122 2 0 6-6 2 0 4 15 .133 1 0
11 Brian James 21-11 3 4 10 30 .100 0 0 6-3 1 1 3 8 .125 0 0
3 Preston Dudley 19-8 4 4 12 26 .154 3 0 5-1 1 1 3 4 .250 1 0
17 Bill James 17-15 6 3 15 25 .240 0 3 6-6 3 2 8 11 .273 0 1
12 Justin Hovaker 20-17 2 3 7 20 .100 1 0 6-5 0 1 1 2 .000 0 0
26 Bahae Boutayeb 18-7 2 1 5 19 .105 0 0 4-1 0 1 1 0 .000 0 0
6 Gareth Cooper 21-13 1 2 4 12 .083 0 0 6-4 0 0 0 3 .000 0 0
18 Matt Nolan 18-12 1 0 2 11 .091 0 0 6-4 1 0 2 7 .143 0 0
2 Kyle Leahy 17-9 1 2 4 9 .111 0 0 5-3 0 2 2 3 .000 0 0
16 Eric Chrencik 21-21 0 0 0 7 .000 0 0 6-6 0 0 0 1 .000 0 0
23 Andrew Sinclair 20-17 1 0 2 6 .167 1 0 5-4 1 0 2 1 1.000 1 0
19 Chris Clifton 20-20 1 0 2 5 .200 1 0 6-6 0 0 0 0 .000 0 0
24 Kyle Brucker 18-14 1 0 2 4 .250 1 0 5-4 0 0 0 1 .000 0 0
9 Jon Silva 12-1 0 0 0 4 .000 0 0 4-0 0 0 0 0 .000 0 0
28 Dan Lorenzet 8-0 0 2 2 3 .000 0 0 2-0 0 1 1 0 .000 0 0
8 James Tuttle 10-1 0 0 0 2 .000 0 0 2-0 0 0 0 0 .000 0 0
21 Colin Koch 7-6 0 0 0 2 .000 0 0 3-2 0 0 0 0 .000 0 0
7 Max Bernhard 7-2 0 0 0 2 .000 0 0 -
10 Bryan Dye 7-5 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
13 Michael McNally 2-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
4 Sean Matthews 14-5 0 0 0 0 .000 0 0 3-2 0 0 0 0 .000 0 0
27 Ryan Frantz 1-0 0 0 0 0 .000 0 0 -
22 Anthony Sabatina 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
20 Vinnie Miracola 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
15 Scott Cepietz 6-4 0 0 0 0 .000 0 0 2-1 0 0 0 0 .000 0 0
14 Rich Romano 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
25 Brad Ziegler 6-2 0 0 0 0 .000 0 0 4-2 0 0 0 0 .000 0 0
Total............... 0 28 22 78 230 .122 9 3 6 9 9 27 56 .161 3 1
Opponents........... 0 38 27 103 304 .125 9 1 6 12 8 32 96 .125 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Hamed Correa 14-13 1166:16 22 1.70 70 .761 7 6 0 3 6-6 540:00 12 2.00 30 .714 3 3 0 0
00 Marty Squicciarini 9-8 800:50 16 1.80 46 .742 2 3 3 0 -
Total............... 21 1967:06 38 1.74 121 .761 9 9 3 3 6 540:00 12 2.00 33 .733 3 3 0 0
Opponents........... 21 1967:06 28 1.28 90 .763 9 9 3 5 6 540:00 9 1.50 20 .690 3 3 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Widener............. 98 122 7 3 - 230 Widener............. 20 36 - 56
Opponents........... 132 153 14 5 - 304 Opponents........... 43 53 - 96
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Widener............. 12 15 1 0 - 28 Widener............. 4 5 - 9
Opponents........... 13 22 3 0 - 38 Opponents........... 4 8 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Widener............. 56 58 4 3 - 121 Widener............. 15 18 - 33
Opponents........... 42 45 2 1 - 90 Opponents........... 6 14 - 20
ATTENDANCE SUMMARY WID OPP ATTENDANCE SUMMARY WID OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1703 4192 Total.................... 630 1595
Dates/Avg Per Date....... 11/155 10/419 Dates/Avg Per Date....... 4/158 2/798
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Widener - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Doug Gabel vs Lycoming (11-1-08) | |||
| 4 | Preston Dudley vs Ursinus (10-22-08) | ||||
| GOALS | 2 | Doug Gabel vs Lycoming (11-1-08) | |||
| 2 | Preston Dudley vs Ursinus (10-22-08) | ||||
| ASSISTS | 1 | Bill James at King's (11-12-08) | |||
| 1 | Dan Lorenzet at Lebanon Valley (11-4-08) | ||||
| 1 | Dan Lorenzet vs Lycoming (11-1-08) | ||||
| 1 | Bill James vs Lycoming (11-1-08) | ||||
| 1 | Preston Dudley vs Arcadia (10-29-08) | ||||
| 1 | Brian James vs Ursinus (10-22-08) | ||||
| 1 | Doug Gabel vs Ursinus (10-22-08) | ||||
| 1 | Gareth Cooper vs Ursinus (10-22-08) | ||||
| 1 | Kyle Leahy at Lebanon Valley (10-18-08) | ||||
| 1 | Bahae Boutayeb vs Albright (10-15-08) | ||||
| 1 | Justin Hovaker vs Albright (10-15-08) | ||||
| 1 | Kyle Leahy vs Albright (10-15-08) | ||||
| 1 | Brian James vs Albright (10-15-08) | ||||
| 1 | Bill James vs Elizabethtown (10-11-08) | ||||
| 1 | Justin Hovaker vs Neumann (10-8-08) | ||||
| 1 | Preston Dudley at Cabrini (10-1-08) | ||||
| 1 | Gareth Cooper vs DeSales (9-24-08) | ||||
| 1 | Justin Hovaker vs DeSales (9-24-08) | ||||
| 1 | Brian James vs DeSales (9-24-08) | ||||
| 1 | Preston Dudley at Wesley (9-20-08) | ||||
| 1 | Preston Dudley at Phila. Biblical (9-10-08) | ||||
| 1 | Brian James at Immaculata (9-6-08) | ||||
| SHOTS | 6 | Brian James at Wesley (9-20-08) | |||
| 5 | Doug Gabel vs Lycoming (11-1-08) | ||||
| 5 | Doug Gabel vs Arcadia (10-29-08) | ||||
| 5 | Justin Hovaker at Wesley (9-20-08) | ||||
| 5 | Doug Gabel at Immaculata (9-6-08) | ||||
| SHOTS ON GOAL | 4 | Justin Hovaker at Wesley (9-20-08) | |||
| 3 | Doug Gabel vs Lycoming (11-1-08) | ||||
| 3 | Doug Gabel vs Arcadia (10-29-08) | ||||
| 3 | Brian James vs DeSales (9-24-08) | ||||
| 3 | Preston Dudley at Phila. Biblical (9-10-08) | ||||
| SAVES | 12 | Marty Squicciarini at Cabrini (10-1-08) | |||
| 11 | Hamed Correa at Lebanon Valley (11-4-08) |
High/Low Analysis |
| Widener - TEAM GAME HIGHS |
| POINTS | 10 | vs Albright (10-15-08) | ||
| 9 | vs Ursinus (10-22-08) | |||
| 9 | vs DeSales (9-24-08) | |||
| GOALS | 3 | at King's (11-12-08) | ||
| 3 | vs Ursinus (10-22-08) | |||
| 3 | vs Albright (10-15-08) | |||
| 3 | vs DeSales (9-24-08) | |||
| ASSISTS | 4 | vs Albright (10-15-08) | ||
| 3 | vs Ursinus (10-22-08) | |||
| 3 | vs DeSales (9-24-08) | |||
| SHOTS | 24 | at Wesley (9-20-08) | ||
| 22 | at Haverford (9-3-08) | |||
| SHOTS ON GOAL | 12 | at Wesley (9-20-08) | ||
| 11 | at Phila. Biblical (9-10-08) | |||
| SAVES | 13 | at Cabrini (10-1-08) | ||
| 12 | at Messiah (10-4-08) | |||
| CORNER KICKS | 9 | at Haverford (9-3-08) | ||
| 8 | at Immaculata (9-6-08) | |||
| FOULS | 21 | at Wesley (9-20-08) | ||
| 20 | at Lebanon Valley (11-4-08) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at Messiah (11-8-08) | ||
| 14 | at Lebanon Valley (10-18-08) | |||
| GOALS | 7 | at Messiah (11-8-08) | ||
| 5 | at Lebanon Valley (10-18-08) | |||
| ASSISTS | 5 | at Messiah (11-8-08) | ||
| 4 | at Lebanon Valley (10-18-08) | |||
| SHOTS | 32 | at Messiah (10-4-08) | ||
| 27 | at Cabrini (10-1-08) | |||
| SHOTS ON GOAL | 14 | at Cabrini (10-1-08) | ||
| 13 | at Messiah (10-4-08) | |||
| SAVES | 11 | at Wesley (9-20-08) | ||
| 10 | at Phila. Biblical (9-10-08) | |||
| CORNER KICKS | 14 | at Cabrini (10-1-08) | ||
| 11 | at Messiah (10-4-08) | |||
| FOULS | 17 | vs Arcadia (10-29-08) | ||
| 16 | at Haverford (9-3-08) |
| Widener - GAME LOWS |
| POINTS | 0 | vs Richard Stockton (8-29-08) | ||
| 0 | vs Wilkes (9-13-08) | |||
| 0 | vs Swarthmore (9-17-08) | |||
| 0 | at Messiah (10-4-08) | |||
| 0 | at Messiah (11-8-08) | |||
| GOALS | 0 | vs Richard Stockton (8-29-08) | ||
| 0 | vs Wilkes (9-13-08) | |||
| 0 | vs Swarthmore (9-17-08) | |||
| 0 | at Messiah (10-4-08) | |||
| 0 | at Messiah (11-8-08) | |||
| ASSISTS | 0 | vs Richard Stockton (8-29-08) | ||
| 0 | vs Skidmore (8-30-08) | |||
| 0 | at Haverford (9-3-08) | |||
| 0 | vs Wilkes (9-13-08) | |||
| 0 | vs Swarthmore (9-17-08) | |||
| 0 | at Messiah (10-4-08) | |||
| 0 | at Messiah (11-8-08) | |||
| SHOTS | 1 | at Messiah (10-4-08) | ||
| 3 | at Messiah (11-8-08) | |||
| SHOTS ON GOAL | 0 | vs Richard Stockton (8-29-08) | ||
| 0 | vs Skidmore (8-30-08) | |||
| 0 | vs Wilkes (9-13-08) | |||
| 0 | vs Swarthmore (9-17-08) | |||
| 0 | at Messiah (10-4-08) | |||
| 0 | vs Elizabethtown (10-11-08) | |||
| 0 | vs Albright (10-15-08) | |||
| 0 | at Lebanon Valley (10-18-08) | |||
| 0 | vs Ursinus (10-22-08) | |||
| SAVES | 1 | vs Arcadia (10-29-08) | ||
| 2 | vs Neumann (10-8-08) | |||
| CORNER KICKS | 1 | vs Richard Stockton (8-29-08) | ||
| 1 | vs Wilkes (9-13-08) | |||
| 1 | vs Swarthmore (9-17-08) | |||
| 1 | at Lebanon Valley (10-18-08) | |||
| FOULS | 8 | at Phila. Biblical (9-10-08) | ||
| 11 | at Haverford (9-3-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Phila. Biblical (9-10-08) | ||
| 0 | vs Neumann (10-8-08) | |||
| 0 | at Lebanon Valley (11-4-08) | |||
| GOALS | 0 | at Phila. Biblical (9-10-08) | ||
| 0 | vs Neumann (10-8-08) | |||
| 0 | at Lebanon Valley (11-4-08) | |||
| ASSISTS | 0 | at Phila. Biblical (9-10-08) | ||
| 0 | at Wesley (9-20-08) | |||
| 0 | at Messiah (10-4-08) | |||
| 0 | vs Neumann (10-8-08) | |||
| 0 | vs Elizabethtown (10-11-08) | |||
| 0 | at Lebanon Valley (11-4-08) | |||
| SHOTS | 5 | vs Neumann (10-8-08) | ||
| 6 | vs Arcadia (10-29-08) | |||
| SHOTS ON GOAL | 0 | vs Richard Stockton (8-29-08) | ||
| 0 | vs Skidmore (8-30-08) | |||
| 0 | vs Wilkes (9-13-08) | |||
| 0 | vs Swarthmore (9-17-08) | |||
| 0 | vs Elizabethtown (10-11-08) | |||
| 0 | vs Albright (10-15-08) | |||
| 0 | at Lebanon Valley (10-18-08) | |||
| 0 | vs Ursinus (10-22-08) | |||
| SAVES | 0 | vs Swarthmore (9-17-08) | ||
| 0 | at Messiah (10-4-08) | |||
| CORNER KICKS | 1 | vs Ursinus (10-22-08) | ||
| 2 | vs Wilkes (9-13-08) | |||
| 2 | vs DeSales (9-24-08) | |||
| 2 | vs Neumann (10-8-08) | |||
| FOULS | 4 | at Lebanon Valley (10-18-08) | ||
| 4 | at Messiah (11-8-08) |