The Automated ScoreBook For Soccer

Standings/Schedules


 

Conference Standings

 
2008 Freedom Conference
Conference Standings
Through games of Nov 17, 2008 (All games)  
 
 
Standings Conference Pct. GF GA   Overall Pct. GF GA
Misericordia 6-1-2 .778 29 11   14-4-3 .738 66 22
Wilkes 4-2-1 .643 15 9   10-8-3 .548 33 30
King's 3-1-4 .625 11 9   15-1-6 .818 65 24
Manhattanville 5-3-0 .625 18 12   11-8-1 .575 40 24
Alvernia 5-3-0 .625 18 13   8-10-1 .447 35 31
Eastern 3-3-2 .500 18 14   10-7-2 .579 40 24
DeSales 2-5-1 .312 17 20   6-12-1 .342 41 42
FDU-Florham 1-5-0 .167 5 17   4-13-0 .235 18 51
Delaware Valley 1-7-0 .125 2 28   3-14-1 .194 10 46
 
 

 

Conference Schedule and Results

 
2008 Freedom Conference
Conference Schedule and Results
Through games of Nov 17, 2008 (All games)  
 
Alvernia (8-10-1,5-3-0)
8-29-08 vs Polytechnic W 3-0 55
8-30-08 at Cabrini L 1-2 130
9-5-08 at Rutgers-Camden L 0-4 150
9-7-08 vs Arcadia L 1-2 100
9-10-08 IMMACULATA T 1-1 100
9-13-08 at Elizabethtown L 0-1 250
9-24-08 at Albright W 4-1 75
9-27-08 * at Misericordia L 1-3 200
9-30-08 JUNIATA L 1-2 75
10-4-08 * at FDU-Florham W 3-0 78
10-8-08 at Richard Stockton L 0-2 250
10-11-08 * DESALES W 3-2 130
10-15-08 at Penn State Berks W 5-1 50
10-18-08 * WILKES W 3-2 135
10-22-08 * at Eastern W 3-2 75
10-25-08 * at King's L 1-2 94
10-30-08 * DELAWARE VALLEY W 4-0 25
11-1-08 * MANHATTANVILLE L 0-2 127
11-4-08 EASTERN L 1-2 140
 
DeSales (6-12-1,2-5-1)
8-29-08 at Baptist Bible W 6-0 177
8-30-08 PSU-BRANDYWINE W 4-0 263
9-3-08 CABRINI L 3-4 175
9-5-08 vs Ramapo W 3-0 100
9-7-08 at Richard Stockton L 0-2 150
9-10-08 at Lebanon Valley W 3-2 92
9-13-08 URSINUS L 2-4 225
9-18-08 MESSIAH L 0-3 278
9-24-08 at Widener L 2-3 195
9-27-08 * FDU-FLORHAM W 4-1 360
10-1-08 ARCADIA L 0-1 111
10-8-08 MUHLENBERG L 1-3 139
10-11-08 * at Alvernia L 2-3 130
10-15-08 * at Wilkes L 1-2 85
10-18-08 * MISERICORDIA L 2-4 236
10-22-08 * at Manhattanville L 0-3 100
10-26-08 * at Delaware Valley W 3-0 100
10-30-08 * EASTERN L 2-4 75
11-1-08 * KING'S T 3-3 263
 
Delaware Valley (3-14-1,1-7-0)
8-31-08 at Southern Vermont W 1-0 103
9-3-08 LANCASTER BIBLE L 1-5 125
9-11-08 GWYNEDD-MERCY T 1-1 65
9-13-08 at Haverford L 0-1 67
9-15-08 at Ursinus L 0-2 62
9-20-08 IMMACULATA L 1-3 225
9-24-08 at Valley Forge W 3-0 50
9-27-08 * KING'S W 2-1 175
10-1-08 GOUCHER L 1-2 85
10-4-08 * at Wilkes L 0-3 200
10-8-08 MARYWOOD L 0-3 60
10-11-08 * MISERICORDIA L 0-5 250
10-15-08 * at Eastern L 0-6 75
10-18-08 * at Manhattanville L 0-4 150
10-20-08 at Penn St. Harrisburg L 0-1 55
10-22-08 * FDU-FLORHAM L 0-2 40
10-26-08 * DESALES L 0-3 100
10-30-08 * at Alvernia L 0-4 25
 
Eastern (10-7-2,3-3-2)
8-30-08 vs Plattsburgh State L 0-2 534
8-31-08 vs Gwynedd-Mercy W 4-0 489
9-5-08 vs Arcadia W 3-0 80
9-7-08 at Rutgers-Camden L 0-1 150
9-10-08 SWARTHMORE L 1-2 210
9-13-08 CABRINI W 1-0 450
9-17-08 DREW W 1-0 180
9-24-08 at Gettysburg L 1-3 120
9-30-08 CENTENARY W 7-0 125
10-4-08 * at King's T 1-1 187
10-8-08 URSINUS W 2-1 150
10-11-08 * WILKES L 1-2 1000
10-15-08 * DELAWARE VALLEY W 6-0 75
10-22-08 * ALVERNIA L 2-3 75
10-25-08 * MANHATTANVILLE L 1-4 75
10-30-08 * at DeSales W 4-2 75
11-1-08 * at Misericordia W 3-2 250
11-4-08 at Alvernia W 2-1 140
11-6-08 * at Misericordia T 0-0 150
 
FDU-Florham (4-13,1-5)
8-30-08 vs Coll. of New Jersey L 0-3 100
8-31-08 at Stevens L 0-9 168
9-3-08 RAMAPO L 0-3 49
9-6-08 WILLIAM PATERSON L 0-6 43
9-10-08 at Brooklyn L 2-4 55
9-13-08 at Hunter W 3-1 75
9-20-08 ARCADIA L 0-2 132
9-22-08 STATEN ISLAND W 5-0 38
9-27-08 * at DeSales L 1-4 360
9-29-08 JOHN JAY W 3-1 59
10-4-08 * ALVERNIA L 0-3 78
10-8-08 at Phila. Biblical L 0-3 75
10-11-08 * at King's L 1-2 126
10-15-08 * MANHATTANVILLE L 0-3 43
10-22-08 * at Delaware Valley W 2-0 40
Oct 25, 2008 * at Misericordia L 1-5 100
10-27-08 RICHARD STOCKTON L 0-2 82
 
King's (15-1-6,3-1-4)
8-30-08 GREEN MOUNTAIN W 7-0 97
8-31-08 PENN STATE BERKS W 3-0 76
9-3-08 at Baptist Bible W 1-0 112
9-6-08 at D'Youville W 9-0 45
9-10-08 at Marywood W 4-2 135
9-14-08 GWYNEDD-MERCY W 5-0 79
9-16-08 SUNY NEW-PALTZ W 5-4 75
9-20-08 at Alfred W 3-0 100
9-24-08 at Moravian W 2-1 256
9-27-08 * at Delaware Valley L 1-2 175
9-30-08 PSU-HARRISBURG W 4-2 50
10-4-08 * EASTERN T 1-1 187
10-6-08 KEYSTONE T 3-3 89
10-11-08 * FDU-FLORHAM W 2-1 126
10-15-08 * at Misericordia T 0-0 200
10-22-08 * WILKES T 0-0 203
10-25-08 * ALVERNIA W 2-1 94
10-29-08 * at Manhattanville W 2-1 300
11-1-08 * at DeSales T 3-3 263
11-12-08 WIDENER W 4-3 153
11-15-08 WILKES W 4-0 126
11-16-08 CATHOLIC T 0-0 150
 
Manhattanville (11-8-1,5-3-0)
8-30-08 vs Juniata W 2-0 40
8-31-08 at Drew L 1-2 175
9-3-08 at City College W 4-1 135
9-12-08 RICHARD STOCKTON W 1-0 125
9-13-08 NEW YORK T 0-0 312
9-17-08 at Skidmore L 0-1 95
9-20-08 STEVENS L 0-1 175
9-24-08 at SUNY Maritime W 4-1 160
9-28-08 * at Wilkes L 0-3 20
10-1-08 STATEN ISLAND W 8-1 175
10-4-08 * MISERICORDIA L 1-6 200
10-6-08 at Baruch L 0-2 56
10-8-08 PURCHASE W 2-1 183
10-15-08 * at FDU-Florham W 3-0 43
10-18-08 * DELAWARE VALLEY W 4-0 150
10-22-08 * DESALES W 3-0 100
10-25-08 * at Eastern W 4-1 75
10-29-08 * KING'S L 1-2 300
11-1-08 * at Alvernia W 2-0 127
11-6-08 at Wilkes L 0-2 150
 
Misericordia (14-4-3,6-1-2)
8-29-08 ARCADIA W 1-0 250
8-30-08 URSINUS W 4-2 250
9-3-08 at Keystone W 5-0 100
9-6-08 at Dickinson L 1-3 80
9-13-08 DREW L 2-3 150
9-16-08 SUSQUEHANNA W 4-0 150
9-20-08 GWYNEDD-MERCY W 7-0 200
9-22-08 at Baptist Bible W 7-0 82
9-24-08 SCRANTON W 1-0 150
9-27-08 * ALVERNIA W 3-1 200
10-1-08 at Lebanon Valley W 4-1 102
10-4-08 * at Manhattanville W 6-1 200
10-11-08 * at Delaware Valley W 5-0 250
10-15-08 * KING'S T 0-0 200
10-18-08 * at DeSales W 4-2 236
Oct 25, 2008 * FDU-FLORHAM W 5-1 100
10-30-08 * at Wilkes W 4-3 100
11-1-08 * EASTERN L 2-3 250
11-6-08 * EASTERN T 0-0 150
11-8-08 WILKES T 1-1 500
11-15-08 at Cortland State L 0-1 750
 
Wilkes (10-8-3,4-2-1)
8-29-08 URSINUS W 3-0 100
8-30-08 ARCADIA L 0-2 100
9-5-08 at Messiah L 1-3 2000
9-10-08 at Muhlenberg W 2-0 300
9-13-08 at Widener W 2-0 165
9-17-08 DICKINSON L 0-6 75
9-20-08 at Elizabethtown L 0-1 250
9-25-08 at Baptist Bible W 5-0 89
9-28-08 * MANHATTANVILLE W 3-0 20
10-1-08 at Susquehanna L 0-3 78
10-4-08 * DELAWARE VALLEY W 3-0 200
10-8-08 ROWAN T 0-0 75
10-11-08 * at Eastern W 2-1 1000
10-15-08 * DESALES W 2-1 85
10-18-08 * at Alvernia L 2-3 135
10-22-08 * at King's T 0-0 203
10-30-08 * MISERICORDIA L 3-4 100
11-6-08 MANHATTANVILLE W 2-0 150
11-8-08 at Misericordia T 1-1 500
11-12-08 vs Penn State Behrend W 2-1 50
11-15-08 at King's L 0-4 126
 
* = Conference game