|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8-31-08 | at Southern Vermont | W | 1-0 | O2 | 1-0-0 | 0-0-0 | 103 | |||
| 9-3-08 | LANCASTER BIBLE | 1-5 | L | 1-1-0 | 0-0-0 | 125 | ||||
| 9-11-08 | GWYNEDD-MERCY | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 65 | |||
| 9-13-08 | at Haverford | 0-1 | L | 1-2-1 | 0-0-0 | 67 | ||||
| 9-15-08 | at Ursinus | 0-2 | L | 1-3-1 | 0-0-0 | 62 | ||||
| 9-20-08 | IMMACULATA | 1-3 | L | 1-4-1 | 0-0-0 | 225 | ||||
| 9-24-08 | at Valley Forge | W | 3-0 | 2-4-1 | 0-0-0 | 50 | ||||
| * | 9-27-08 | KING'S | W | 2-1 | 3-4-1 | 1-0-0 | 175 | |||
| 10-1-08 | GOUCHER | 1-2 | L | 3-5-1 | 1-0-0 | 85 | ||||
| * | 10-4-08 | at Wilkes | 0-3 | L | 3-6-1 | 1-1-0 | 200 | |||
| 10-8-08 | MARYWOOD | 0-3 | L | 3-7-1 | 1-1-0 | 60 | ||||
| * | 10-11-08 | MISERICORDIA | 0-5 | L | 3-8-1 | 1-2-0 | 250 | |||
| * | 10-15-08 | at Eastern | 0-6 | L | 3-9-1 | 1-3-0 | 75 | |||
| * | 10-18-08 | at Manhattanville | 0-4 | L | 3-10-1 | 1-4-0 | 150 | |||
| 10-20-08 | at Penn St. Harrisburg | 0-1 | L | 3-11-1 | 1-4-0 | 55 | ||||
| * | 10-22-08 | FDU-FLORHAM | 0-2 | L | 3-12-1 | 1-5-0 | 40 | |||
| * | 10-26-08 | DESALES | 0-3 | L | 3-13-1 | 1-6-0 | 100 | |||
| * | 10-30-08 | at Alvernia | 0-4 | L | 3-14-1 | 1-7-0 | 25 |
| Team Record | W-L-T |
| Overall | 3-14-1 |
| Conference | 1-7-0 |
| Home | 1-7-1 |
| Away | 2-7-0 |
| Neutral | 0-0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1912 | 106 |
| Home | 9 | 1125 | 125 |
| Away | 9 | 787 | 87 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 3-14-1 Conf: 1-7-0 Home: 1-7-1 Away: 2-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | DVC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 10-144 | 46-351 |
|   Goals scored per game | 0.56 | 2.56 |
|   Shot pct. | .069 | .131 |
|   Shots/Game | 8.0 | 19.5 |
|   Assists | 10 | 32 |
| CORNER KICKS | 46 | 114 |
| PENALTY KICKS | 0-2 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 11 | 9 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 1125 | 787 |
|   Dates/Avg Per Date | 9/125 | 9/87 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-14-1 Conf: 1-7-0 Home: 1-7-1 Away: 2-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 6 | Eric Maciag | 17-17 | 3 | 3 | 9 | 32 | .094 | 0 | 0-1 |
| 9 | Trevor Provost | 18-18 | 0 | 0 | 0 | 20 | .000 | 0 | 0-1 |
| 11 | Andrew Kelley | 18-18 | 2 | 0 | 4 | 16 | .125 | 2 | 0-0 |
| 13 | Tom Masterson | 18-18 | 0 | 1 | 1 | 13 | .000 | 0 | 0-0 |
| 12 | Josh Oman | 18-18 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| 23 | James Fay | 16-5 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 4 | Mark Bucci | 18-17 | 0 | 2 | 2 | 9 | .000 | 0 | 0-0 |
| 3 | Nathan Knight | 17-17 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 26 | Matt Weiler | 18-14 | 1 | 2 | 4 | 6 | .167 | 1 | 0-0 |
| 8 | Joe Mastrine | 16-13 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
| 25 | Joey Ordile | 16-16 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| 18 | Bryan Beaver | 18-1 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 10 | Bobby Davis | 14-4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 15 | Ryan Masterson | 3-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 7 | Tom Drummond | 12-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 38 | Shane Cunningham | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Steve Richtmyer | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Tristan Preece | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 10 | 10 | 30 | 144 | .069 | 3 | 0-2 | |
| Opponents........... | 18 | 46 | 32 | 124 | 351 | .131 | 14 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 16 | Eddie Bennett | 4-0 | 98:53 | 2 | 1.82 | 6 | .750 | 0 | 0 | 0 | 0 |
| 1 | Steve Richtmyer | 9-2 | 339:26 | 8 | 2.12 | 32 | .800 | 0 | 3 | 0 | 0 |
| 21 | Tristan Preece | 16-15 | 1217:32 | 36 | 2.66 | 117 | .765 | 3 | 11 | 1 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1655:51 | 46 | 2.50 | 158 | .775 | 3 | 14 | 1 | 2 | |
| Opponents........... | 18 | 1655:51 | 10 | 0.54 | 74 | .881 | 14 | 3 | 1 | 11 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-14-1 | 1-7-1 | 2-7-0 | 0-0-0 |
| CONFERENCE | 1-7-0 | 1-3-0 | 0-4-0 | 0-0-0 |
| NON-CONFERENCE | 2-7-1 | 0-4-1 | 2-3-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8-31-08 at Southern Vermont W O2 1-0 103 9-3-08 LANCASTER BIBLE L 1-5 125 9-11-08 GWYNEDD-MERCY T O2 1-1 65 9-13-08 at Haverford L 0-1 67 9-15-08 at Ursinus L 0-2 62 9-20-08 IMMACULATA L 1-3 225 9-24-08 at Valley Forge W 3-0 50 *9-27-08 KING'S W 2-1 175 10-1-08 GOUCHER L 1-2 85 *10-4-08 at Wilkes L 0-3 200 10-8-08 MARYWOOD L 0-3 60 *10-11-08 MISERICORDIA L 0-5 250 *10-15-08 at Eastern L 0-6 75 *10-18-08 at Manhattanville L 0-4 150 10-20-08 at Penn St. Harrisburg L 0-1 55 *10-22-08 FDU-FLORHAM L 0-2 40 *10-26-08 DESALES L 0-3 100 *10-30-08 at Alvernia L 0-4 25 |
| TEAM STATISTICS | DVC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 10-144 | 46-351 |
|   Goals scored per game | 0.56 | 2.56 |
|   Shot pct. | .069 | .131 |
|   Shots/Game | 8.0 | 19.5 |
| CORNER KICKS | 46 | 114 |
| PENALTY KICKS | 0-2 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 11 | 9 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 1125 | 787 |
|   Dates/Avg Per Date | 9/125 | 9/87 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 6 | Eric Maciag | 17-17 | 3 | 3 | 9 | 32 | .094 | 0 | 0-1 |
| 9 | Trevor Provost | 18-18 | 0 | 0 | 0 | 20 | .000 | 0 | 0-1 |
| 11 | Andrew Kelley | 18-18 | 2 | 0 | 4 | 16 | .125 | 2 | 0-0 |
| 13 | Tom Masterson | 18-18 | 0 | 1 | 1 | 13 | .000 | 0 | 0-0 |
| 12 | Josh Oman | 18-18 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| 23 | James Fay | 16-5 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 4 | Mark Bucci | 18-17 | 0 | 2 | 2 | 9 | .000 | 0 | 0-0 |
| 3 | Nathan Knight | 17-17 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 26 | Matt Weiler | 18-14 | 1 | 2 | 4 | 6 | .167 | 1 | 0-0 |
| 8 | Joe Mastrine | 16-13 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
| 25 | Joey Ordile | 16-16 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| 18 | Bryan Beaver | 18-1 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 10 | Bobby Davis | 14-4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 15 | Ryan Masterson | 3-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 7 | Tom Drummond | 12-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 21 | Tristan Preece | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Steve Richtmyer | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 38 | Shane Cunningham | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 10 | 10 | 30 | 144 | .069 | 3 | 0-2 | |
| Opponents........... | 18 | 46 | 32 | 124 | 351 | .131 | 14 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 16 | Eddie Bennett | 4-0 | 98:53 | 2 | 1.82 | 6 | .750 | 0 | 0 | 0 | 0 |
| 1 | Steve Richtmyer | 9-2 | 339:26 | 8 | 2.12 | 32 | .800 | 0 | 3 | 0 | 0 |
| 21 | Tristan Preece | 16-15 | 1217:32 | 36 | 2.66 | 117 | .765 | 3 | 11 | 1 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1655:51 | 46 | 2.50 | 158 | .775 | 3 | 14 | 1 | 2 | |
| Opponents........... | 18 | 1655:51 | 10 | 0.54 | 74 | .881 | 14 | 3 | 1 | 11 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Delaware Valley | 7 | 2 | 0 | 1 | 10 |
| Opponents | 20 | 26 | 0 | 0 | 46 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Delaware Valley | 71 | 66 | 6 | 1 | 144 |
| Opponents | 172 | 177 | 1 | 1 | 351 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Delaware Valley | 78 | 79 | 1 | 0 | 158 |
| Opponents | 33 | 37 | 4 | 0 | 74 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Delaware Valley | 20 | 26 | 0 | 0 | 46 |
| Opponents | 66 | 46 | 2 | 0 | 114 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Delaware Valley | 94 | 89 | 1 | 0 | 184 |
| Opponents | 88 | 101 | 0 | 1 | 190 |
Category Leaders |
|
Soccer Statistics |
Overall: 3-14-1 Conf: 1-7-0 Home: 1-7-1 Away: 2-7-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
6 Eric Maciag 17-17 3 3 9 32 .094 0 0 7-7 0 1 1 5 .000 0 0
9 Trevor Provost 18-18 0 0 0 20 .000 0 0 8-8 0 0 0 6 .000 0 0
11 Andrew Kelley 18-18 2 0 4 16 .125 2 0 8-8 0 0 0 3 .000 0 0
13 Tom Masterson 18-18 0 1 1 13 .000 0 0 8-8 0 0 0 3 .000 0 0
12 Josh Oman 18-18 1 0 2 11 .091 0 0 8-8 0 0 0 6 .000 0 0
23 James Fay 16-5 0 0 0 9 .000 0 0 7-2 0 0 0 1 .000 0 0
4 Mark Bucci 18-17 0 2 2 9 .000 0 0 8-8 0 0 0 3 .000 0 0
3 Nathan Knight 17-17 0 0 0 7 .000 0 0 8-8 0 0 0 4 .000 0 0
26 Matt Weiler 18-14 1 2 4 6 .167 1 0 8-8 1 0 2 3 .333 1 0
8 Joe Mastrine 16-13 1 1 3 6 .167 0 0 6-4 1 0 2 1 1.000 0 0
25 Joey Ordile 16-16 1 1 3 4 .250 0 0 7-7 0 0 0 1 .000 0 0
18 Bryan Beaver 18-1 1 0 2 4 .250 0 0 8-0 0 0 0 1 .000 0 0
10 Bobby Davis 14-4 0 0 0 3 .000 0 0 7-3 0 0 0 2 .000 0 0
15 Ryan Masterson 3-2 0 0 0 2 .000 0 0 1-0 0 0 0 0 .000 0 0
7 Tom Drummond 12-2 0 0 0 2 .000 0 0 5-1 0 0 0 0 .000 0 0
1 Steve Richtmyer 9-2 0 0 0 0 .000 0 0 5-1 0 0 0 0 .000 0 0
21 Tristan Preece 17-16 0 0 0 0 .000 0 0 7-7 0 0 0 0 .000 0 0
38 Shane Cunningham 13-0 0 0 0 0 .000 0 0 7-0 0 0 0 0 .000 0 0
Total............... 0 10 10 30 144 .069 3 0 8 2 1 5 39 .051 1 0
Opponents........... 0 46 32 124 351 .131 14 0 8 28 18 74 164 .171 7 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
16 Eddie Bennett 4-0 98:53 2 1.82 6 .750 0 0 0 0 2-0 73:06 2 2.46 5 .714 0 0 0 0
1 Steve Richtmyer 9-2 339:26 8 2.12 32 .800 0 3 0 0 5-1 159:38 7 3.95 12 .632 0 2 0 0
21 Tristan Preece 16-15 1217:32 36 2.66 117 .765 3 11 1 1 7-7 487:16 19 3.51 39 .672 1 5 0 0
Total............... 18 1655:51 46 2.50 158 .775 3 14 1 1 8 720:00 28 3.50 58 .674 1 7 0 0
Opponents........... 18 1655:51 10 0.54 74 .881 14 3 1 10 8 720:00 2 0.25 19 .905 7 1 0 7
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Delaware Valley..... 71 66 6 1 - 144 Delaware Valley..... 22 17 - 39
Opponents........... 172 177 1 1 - 351 Opponents........... 86 78 - 164
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Delaware Valley..... 7 2 0 1 - 10 Delaware Valley..... 2 0 - 2
Opponents........... 20 26 0 0 - 46 Opponents........... 13 15 - 28
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Delaware Valley..... 78 79 1 0 - 158 Delaware Valley..... 31 27 - 58
Opponents........... 33 37 4 0 - 74 Opponents........... 10 9 - 19
ATTENDANCE SUMMARY DVC OPP ATTENDANCE SUMMARY DVC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1125 787 Total.................... 565 450
Dates/Avg Per Date....... 9/125 9/87 Dates/Avg Per Date....... 4/141 4/112
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Delaware Valley - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Joey Ordile at Valley Forge (9-24-08) | |||
| 2 | Eric Maciag vs Goucher (10-1-08) | ||||
| 2 | Matt Weiler vs King's (9-27-08) | ||||
| 2 | Joe Mastrine vs King's (9-27-08) | ||||
| 2 | Andrew Kelley at Valley Forge (9-24-08) | ||||
| 2 | Bryan Beaver at Valley Forge (9-24-08) | ||||
| 2 | Eric Maciag vs Immaculata (9-20-08) | ||||
| 2 | Eric Maciag vs Gwynedd-Mercy (9-11-08) | ||||
| 2 | Josh Oman vs Lancaster Bible (9-3-08) | ||||
| 2 | Andrew Kelley at Southern Vermont (8-31-08) | ||||
| GOALS | 1 | Eric Maciag vs Goucher (10-1-08) | |||
| 1 | Joe Mastrine vs King's (9-27-08) | ||||
| 1 | Matt Weiler vs King's (9-27-08) | ||||
| 1 | Andrew Kelley at Valley Forge (9-24-08) | ||||
| 1 | Joey Ordile at Valley Forge (9-24-08) | ||||
| 1 | Bryan Beaver at Valley Forge (9-24-08) | ||||
| 1 | Eric Maciag vs Immaculata (9-20-08) | ||||
| 1 | Eric Maciag vs Gwynedd-Mercy (9-11-08) | ||||
| 1 | Josh Oman vs Lancaster Bible (9-3-08) | ||||
| 1 | Andrew Kelley at Southern Vermont (8-31-08) | ||||
| ASSISTS | 1 | Joe Mastrine vs Goucher (10-1-08) | |||
| 1 | Eric Maciag vs King's (9-27-08) | ||||
| 1 | Eric Maciag at Valley Forge (9-24-08) | ||||
| 1 | Mark Bucci at Valley Forge (9-24-08) | ||||
| 1 | Joey Ordile at Valley Forge (9-24-08) | ||||
| 1 | Matt Weiler vs Immaculata (9-20-08) | ||||
| 1 | Matt Weiler vs Gwynedd-Mercy (9-11-08) | ||||
| 1 | Tom Masterson vs Lancaster Bible (9-3-08) | ||||
| 1 | Eric Maciag at Southern Vermont (8-31-08) | ||||
| 1 | Mark Bucci at Southern Vermont (8-31-08) | ||||
| SHOTS | 5 | Andrew Kelley at Southern Vermont (8-31-08) | |||
| 5 | Eric Maciag at Southern Vermont (8-31-08) | ||||
| 5 | Trevor Provost at Southern Vermont (8-31-08) | ||||
| SHOTS ON GOAL | 4 | Andrew Kelley at Southern Vermont (8-31-08) | |||
| 3 | Eric Maciag at Southern Vermont (8-31-08) | ||||
| SAVES | 16 | Tristan Preece vs Gwynedd-Mercy (9-11-08) | |||
| 15 | Steve Richtmyer at Penn St. Harrisburg (10-20-08) | ||||
| 15 | Tristan Preece at Ursinus (9-15-08) |
High/Low Analysis |
| Delaware Valley - TEAM GAME HIGHS |
| POINTS | 9 | at Valley Forge (9-24-08) | ||
| 5 | vs King's (9-27-08) | |||
| GOALS | 3 | at Valley Forge (9-24-08) | ||
| 2 | vs King's (9-27-08) | |||
| ASSISTS | 3 | at Valley Forge (9-24-08) | ||
| 2 | at Southern Vermont (8-31-08) | |||
| SHOTS | 23 | at Southern Vermont (8-31-08) | ||
| 15 | at Valley Forge (9-24-08) | |||
| SHOTS ON GOAL | 16 | at Southern Vermont (8-31-08) | ||
| 6 | at Manhattanville (10-18-08) | |||
| SAVES | 16 | at Ursinus (9-15-08) | ||
| 16 | vs Gwynedd-Mercy (9-11-08) | |||
| CORNER KICKS | 8 | at Valley Forge (9-24-08) | ||
| 8 | vs Gwynedd-Mercy (9-11-08) | |||
| FOULS | 15 | at Haverford (9-13-08) | ||
| 14 | vs DeSales (10-26-08) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Eastern (10-15-08) | ||
| 14 | vs Lancaster Bible (9-3-08) | |||
| GOALS | 6 | at Eastern (10-15-08) | ||
| 5 | vs Misericordia (10-11-08) | |||
| 5 | vs Lancaster Bible (9-3-08) | |||
| ASSISTS | 4 | at Manhattanville (10-18-08) | ||
| 4 | vs Lancaster Bible (9-3-08) | |||
| SHOTS | 31 | at Penn St. Harrisburg (10-20-08) | ||
| 29 | at Ursinus (9-15-08) | |||
| SHOTS ON GOAL | 18 | at Ursinus (9-15-08) | ||
| 16 | at Penn St. Harrisburg (10-20-08) | |||
| SAVES | 15 | at Southern Vermont (8-31-08) | ||
| 10 | vs Lancaster Bible (9-3-08) | |||
| CORNER KICKS | 14 | vs King's (9-27-08) | ||
| 14 | at Ursinus (9-15-08) | |||
| FOULS | 19 | at Wilkes (10-4-08) | ||
| 15 | at Manhattanville (10-18-08) |
| Delaware Valley - GAME LOWS |
| POINTS | 0 | at Haverford (9-13-08) | ||
| 0 | at Ursinus (9-15-08) | |||
| 0 | at Wilkes (10-4-08) | |||
| 0 | vs Marywood (10-8-08) | |||
| 0 | vs Misericordia (10-11-08) | |||
| 0 | at Eastern (10-15-08) | |||
| 0 | at Manhattanville (10-18-08) | |||
| 0 | at Penn St. Harrisburg (10-20-08) | |||
| 0 | vs FDU-Florham (10-22-08) | |||
| 0 | vs DeSales (10-26-08) | |||
| 0 | at Alvernia (10-30-08) | |||
| GOALS | 0 | at Haverford (9-13-08) | ||
| 0 | at Ursinus (9-15-08) | |||
| 0 | at Wilkes (10-4-08) | |||
| 0 | vs Marywood (10-8-08) | |||
| 0 | vs Misericordia (10-11-08) | |||
| 0 | at Eastern (10-15-08) | |||
| 0 | at Manhattanville (10-18-08) | |||
| 0 | at Penn St. Harrisburg (10-20-08) | |||
| 0 | vs FDU-Florham (10-22-08) | |||
| 0 | vs DeSales (10-26-08) | |||
| 0 | at Alvernia (10-30-08) | |||
| ASSISTS | 0 | at Haverford (9-13-08) | ||
| 0 | at Ursinus (9-15-08) | |||
| 0 | at Wilkes (10-4-08) | |||
| 0 | vs Marywood (10-8-08) | |||
| 0 | vs Misericordia (10-11-08) | |||
| 0 | at Eastern (10-15-08) | |||
| 0 | at Manhattanville (10-18-08) | |||
| 0 | at Penn St. Harrisburg (10-20-08) | |||
| 0 | vs FDU-Florham (10-22-08) | |||
| 0 | vs DeSales (10-26-08) | |||
| 0 | at Alvernia (10-30-08) | |||
| SHOTS | 1 | at Eastern (10-15-08) | ||
| 2 | vs King's (9-27-08) | |||
| 2 | vs DeSales (10-26-08) | |||
| SHOTS ON GOAL | 0 | vs Lancaster Bible (9-3-08) | ||
| 0 | vs Gwynedd-Mercy (9-11-08) | |||
| 0 | vs Immaculata (9-20-08) | |||
| 0 | at Valley Forge (9-24-08) | |||
| 0 | vs King's (9-27-08) | |||
| 0 | vs Goucher (10-1-08) | |||
| 0 | vs Marywood (10-8-08) | |||
| 0 | vs Misericordia (10-11-08) | |||
| 0 | vs FDU-Florham (10-22-08) | |||
| 0 | vs DeSales (10-26-08) | |||
| SAVES | 3 | at Valley Forge (9-24-08) | ||
| 4 | vs FDU-Florham (10-22-08) | |||
| CORNER KICKS | 0 | at Ursinus (9-15-08) | ||
| 0 | vs King's (9-27-08) | |||
| 0 | vs Misericordia (10-11-08) | |||
| FOULS | 2 | at Alvernia (10-30-08) | ||
| 3 | at Eastern (10-15-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Southern Vermont (8-31-08) | ||
| 0 | at Valley Forge (9-24-08) | |||
| GOALS | 0 | at Southern Vermont (8-31-08) | ||
| 0 | at Valley Forge (9-24-08) | |||
| ASSISTS | 0 | at Southern Vermont (8-31-08) | ||
| 0 | vs Gwynedd-Mercy (9-11-08) | |||
| 0 | at Valley Forge (9-24-08) | |||
| 0 | at Penn St. Harrisburg (10-20-08) | |||
| SHOTS | 3 | at Valley Forge (9-24-08) | ||
| 11 | at Southern Vermont (8-31-08) | |||
| SHOTS ON GOAL | 0 | vs Lancaster Bible (9-3-08) | ||
| 0 | vs Gwynedd-Mercy (9-11-08) | |||
| 0 | vs Immaculata (9-20-08) | |||
| 0 | at Valley Forge (9-24-08) | |||
| 0 | vs King's (9-27-08) | |||
| 0 | vs Goucher (10-1-08) | |||
| 0 | vs Marywood (10-8-08) | |||
| 0 | vs Misericordia (10-11-08) | |||
| 0 | vs FDU-Florham (10-22-08) | |||
| 0 | vs DeSales (10-26-08) | |||
| SAVES | 0 | vs King's (9-27-08) | ||
| 1 | at Haverford (9-13-08) | |||
| 1 | vs Misericordia (10-11-08) | |||
| 1 | at Eastern (10-15-08) | |||
| CORNER KICKS | 3 | at Haverford (9-13-08) | ||
| 3 | at Valley Forge (9-24-08) | |||
| 3 | vs FDU-Florham (10-22-08) | |||
| 3 | at Alvernia (10-30-08) | |||
| FOULS | 5 | at Alvernia (10-30-08) | ||
| 6 | vs Lancaster Bible (9-3-08) | |||
| 6 | at Eastern (10-15-08) |