|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8-30-08 | vs Coll. of New Jersey | 0-3 | L | 0-1-0 | 0-0-0 | 100 | ||||
| 8-31-08 | at #17 Stevens | 0-9 | L | 0-2-0 | 0-0-0 | 168 | ||||
| 9-3-08 | RAMAPO | 0-3 | L | 0-3-0 | 0-0-0 | 49 | ||||
| 9-6-08 | WILLIAM PATERSON | 0-6 | L | 0-4-0 | 0-0-0 | 43 | ||||
| 9-10-08 | at Brooklyn | 2-4 | L | 0-5-0 | 0-0-0 | 55 | ||||
| 9-13-08 | at Hunter | W | 3-1 | 1-5-0 | 0-0-0 | 75 | ||||
| 9-20-08 | ARCADIA | 0-2 | L | 1-6-0 | 0-0-0 | 132 | ||||
| 9-22-08 | STATEN ISLAND | W | 5-0 | 2-6-0 | 0-0-0 | 38 | ||||
| * | 9-27-08 | at DeSales | 1-4 | L | 2-7-0 | 0-1-0 | 360 | |||
| 9-29-08 | JOHN JAY | W | 3-1 | 3-7-0 | 0-1-0 | 59 | ||||
| * | 10-4-08 | ALVERNIA | 0-3 | L | 3-8-0 | 0-2-0 | 78 | |||
| 10-8-08 | at Phila. Biblical | 0-3 | L | 3-9-0 | 0-2-0 | 75 | ||||
| * | 10-11-08 | at King's | 1-2 | L | 3-10-0 | 0-3-0 | 126 | |||
| * | 10-15-08 | MANHATTANVILLE | 0-3 | L | 3-11-0 | 0-4-0 | 43 | |||
| * | 10-22-08 | at Delaware Valley | W | 2-0 | 4-11-0 | 1-4-0 | 40 | |||
| * | Oct 25, 2008 | at Misericordia | 1-5 | L | 4-12-0 | 1-5-0 | 100 | |||
| 10-27-08 | RICHARD STOCKTON | 0-2 | L | 4-13-0 | 1-5-0 | 82 |
| Team Record | W-L-T |
| Overall | 4-13-0 |
| Conference | 1-5-0 |
| Home | 2-6-0 |
| Away | 2-6-0 |
| Neutral | 0-1-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1623 | 95 |
| Home | 8 | 524 | 66 |
| Away | 8 | 999 | 125 |
| Neutral | 1 | 100 | 100 |
Overall Team Statistics |
| Overall: 4-13-0 Conf: 1-5-0 Home: 2-6-0 Away: 2-6-0 Neut: 0-1-0 |
| TEAM STATISTICS | FDU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 18-161 | 51-301 |
|   Goals scored per game | 1.06 | 3.00 |
|   Shot pct. | .112 | .169 |
|   Shots/Game | 9.5 | 17.7 |
|   Assists | 7 | 33 |
| CORNER KICKS | 48 | 75 |
| PENALTY KICKS | 3-3 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 24 | 19 |
|   Red cards | 2 | 0 |
| ATTENDANCE | ||
|   Total | 524 | 999 |
|   Dates/Avg Per Date | 8/66 | 8/125 |
|   Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
| Overall: 4-13-0 Conf: 1-5-0 Home: 2-6-0 Away: 2-6-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 6 | Matt Kinsley | 17-16 | 6 | 1 | 13 | 28 | .214 | 1 | 0-0 |
| 19 | Matt Martone | 13-11 | 1 | 0 | 2 | 22 | .045 | 1 | 0-0 |
| 7 | David Best | 17-17 | 0 | 2 | 2 | 17 | .000 | 0 | 0-0 |
| 17 | Brian Hurley | 17-17 | 2 | 0 | 4 | 15 | .133 | 0 | 0-0 |
| 18 | Kyle Emery | 11-11 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| 10 | Mauricio Rosas | 17-14 | 2 | 0 | 4 | 13 | .154 | 0 | 0-0 |
| 16 | Jonathon Jerome | 13-9 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 |
| 13 | Matt Dell Elba | 15-15 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| 23 | John Gaw | 17-16 | 4 | 0 | 8 | 10 | .400 | 1 | 3-3 |
| 9 | Cris Slotoroff | 13-7 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 2 | Lee Selby | 14-14 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 |
| 11 | Dave Rogers | 16-16 | 0 | 2 | 2 | 2 | .000 | 0 | 0-0 |
| 8 | Steve O'Neill | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 5 | Paul Camarda | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 25 | Kenny Rivera | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Jim Casey | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 12 | Peter Camarda | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Casey Koplik | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Eric Schroeter | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Tony Couzo | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Matt Faberzak | 15-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Kevin Herbert | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 18 | 7 | 43 | 161 | .112 | 4 | 3-3 | |
| Opponents........... | 17 | 51 | 33 | 135 | 301 | .169 | 11 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Eric Schroeter | 1-0 | 10:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Kevin Herbert | 14-12 | 1147:04 | 35 | 2.75 | 85 | .708 | 4 | 10 | 0 | 1 |
| 0 | Casey Koplik | 6-2 | 291:54 | 11 | 3.39 | 14 | .560 | 0 | 2 | 0 | 0 |
| 7 | David Best | 1-0 | 80:00 | 5 | 5.62 | 8 | .615 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 17 | 1528:58 | 51 | 3.00 | 109 | .681 | 4 | 13 | 0 | 2 | |
| Opponents........... | 17 | 1528:58 | 18 | 1.06 | 67 | .788 | 13 | 4 | 0 | 9 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-13-0 | 2-6-0 | 2-6-0 | 0-1-0 |
| CONFERENCE | 1-5-0 | 0-2-0 | 1-3-0 | 0-0-0 |
| NON-CONFERENCE | 3-8-0 | 2-4-0 | 1-3-0 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8-30-08 vs Coll. of New Jersey L 0-3 100 8-31-08 at #17 Stevens L 0-9 168 9-3-08 RAMAPO L 0-3 49 9-6-08 WILLIAM PATERSON L 0-6 43 9-10-08 at Brooklyn L 2-4 55 9-13-08 at Hunter W 3-1 75 9-20-08 ARCADIA L 0-2 132 9-22-08 STATEN ISLAND W 5-0 38 *9-27-08 at DeSales L 1-4 360 9-29-08 JOHN JAY W 3-1 59 *10-4-08 ALVERNIA L 0-3 78 10-8-08 at Phila. Biblical L 0-3 75 *10-11-08 at King's L 1-2 126 *10-15-08 MANHATTANVILLE L 0-3 43 *10-22-08 at Delaware Valley W 2-0 40 *Oct 25 at Misericordia L 1-5 100 10-27-08 RICHARD STOCKTON L 0-2 82 |
| TEAM STATISTICS | FDU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 18-161 | 51-301 |
|   Goals scored per game | 1.06 | 3.00 |
|   Shot pct. | .112 | .169 |
|   Shots/Game | 9.5 | 17.7 |
| CORNER KICKS | 48 | 75 |
| PENALTY KICKS | 3-3 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 24 | 19 |
|   Red cards | 2 | 0 |
| ATTENDANCE | ||
|   Total | 524 | 999 |
|   Dates/Avg Per Date | 8/66 | 8/125 |
|   Neutral Site #/Avg | 1/100 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 6 | Matt Kinsley | 17-16 | 6 | 1 | 13 | 28 | .214 | 1 | 0-0 |
| 19 | Matt Martone | 13-11 | 1 | 0 | 2 | 22 | .045 | 1 | 0-0 |
| 7 | David Best | 17-17 | 0 | 2 | 2 | 17 | .000 | 0 | 0-0 |
| 17 | Brian Hurley | 17-17 | 2 | 0 | 4 | 15 | .133 | 0 | 0-0 |
| 18 | Kyle Emery | 11-11 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| 10 | Mauricio Rosas | 17-14 | 2 | 0 | 4 | 13 | .154 | 0 | 0-0 |
| 16 | Jonathon Jerome | 13-9 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 |
| 13 | Matt Dell Elba | 15-15 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| 23 | John Gaw | 17-16 | 4 | 0 | 8 | 10 | .400 | 1 | 3-3 |
| 9 | Cris Slotoroff | 13-7 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 2 | Lee Selby | 14-14 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 |
| 11 | Dave Rogers | 16-16 | 0 | 2 | 2 | 2 | .000 | 0 | 0-0 |
| 8 | Steve O'Neill | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 5 | Paul Camarda | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | Jim Casey | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 12 | Peter Camarda | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Eric Schroeter | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Kevin Herbert | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Casey Koplik | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Matt Faberzak | 15-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Kenny Rivera | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Tony Couzo | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 18 | 7 | 43 | 161 | .112 | 4 | 3-3 | |
| Opponents........... | 17 | 51 | 33 | 135 | 301 | .169 | 11 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Eric Schroeter | 1-0 | 10:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Kevin Herbert | 14-12 | 1147:04 | 35 | 2.75 | 85 | .708 | 4 | 10 | 0 | 1 |
| 0 | Casey Koplik | 6-2 | 291:54 | 11 | 3.39 | 14 | .560 | 0 | 2 | 0 | 0 |
| 7 | David Best | 1-0 | 80:00 | 5 | 5.62 | 8 | .615 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 17 | 1528:58 | 51 | 3.00 | 109 | .681 | 4 | 13 | 0 | 2 | |
| Opponents........... | 17 | 1528:58 | 18 | 1.06 | 67 | .788 | 13 | 4 | 0 | 9 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| FDU-Florham | 8 | 10 | 18 |
| Opponents | 23 | 28 | 51 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| FDU-Florham | 77 | 85 | 162 |
| Opponents | 154 | 145 | 299 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| FDU-Florham | 50 | 59 | 109 |
| Opponents | 35 | 32 | 67 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| FDU-Florham | 21 | 27 | 48 |
| Opponents | 46 | 29 | 75 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| FDU-Florham | 81 | 87 | 168 |
| Opponents | 93 | 86 | 179 |
Category Leaders |
|
Soccer Statistics |
Overall: 4-13-0 Conf: 1-5-0 Home: 2-6-0 Away: 2-6-0 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
6 Matt Kinsley 17-16 6 1 13 28 .214 1 0 6-6 1 0 2 9 .111 0 0
19 Matt Martone 13-11 1 0 2 22 .045 1 0 5-4 0 0 0 6 .000 0 0
7 David Best 17-17 0 2 2 17 .000 0 0 6-6 0 0 0 3 .000 0 0
17 Brian Hurley 17-17 2 0 4 15 .133 0 0 6-6 1 0 2 5 .200 0 0
18 Kyle Emery 11-11 0 0 0 14 .000 0 0 2-2 0 0 0 1 .000 0 0
10 Mauricio Rosas 17-14 2 0 4 13 .154 0 0 6-4 0 0 0 2 .000 0 0
16 Jonathon Jerome 13-9 1 0 2 13 .077 0 0 5-5 1 0 2 6 .167 0 0
13 Matt Dell Elba 15-15 1 1 3 11 .091 0 0 5-5 0 1 1 4 .000 0 0
23 John Gaw 17-16 4 0 8 10 .400 1 3 6-6 1 0 2 5 .200 0 1
9 Cris Slotoroff 13-7 0 0 0 7 .000 0 0 5-3 0 0 0 1 .000 0 0
2 Lee Selby 14-14 1 0 2 6 .167 1 0 6-6 1 0 2 3 .333 1 0
11 Dave Rogers 16-16 0 2 2 2 .000 0 0 5-5 0 0 0 0 .000 0 0
8 Steve O'Neill 8-0 0 0 0 2 .000 0 0 1-0 0 0 0 0 .000 0 0
5 Paul Camarda 5-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
00 Eric Schroeter 2-0 0 0 0 0 .000 0 0 -
0 Casey Koplik 6-2 0 0 0 0 .000 0 0 -
25 Kenny Rivera 4-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
1 Kevin Herbert 15-15 0 0 0 0 .000 0 0 5-5 0 0 0 0 .000 0 0
24 Jim Casey 6-0 0 1 1 0 .000 0 0 3-0 0 0 0 0 .000 0 0
3 Matt Faberzak 15-7 0 0 0 0 .000 0 0 5-2 0 0 0 0 .000 0 0
4 Tony Couzo 5-0 0 0 0 0 .000 0 0 -
12 Peter Camarda 1-0 0 0 0 0 .000 0 0 -
Total............... 0 18 7 43 161 .112 4 3 6 5 1 11 45 .111 1 1
Opponents........... 0 51 33 135 301 .169 11 2 6 17 13 47 88 .193 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Eric Schroeter 1-0 10:00 0 0.00 2 1.000 0 0 0 0 1-0 10:00 0 0.00 2 1.000 0 0 0 0
1 Kevin Herbert 14-12 1147:04 35 2.75 85 .708 4 10 0 1 4-4 309:55 7 2.03 11 .611 1 3 0 1
0 Casey Koplik 6-2 291:54 11 3.39 14 .560 0 2 0 0 2-1 140:05 5 3.21 11 .688 0 1 0 0
7 David Best 1-0 80:00 5 5.62 8 .615 0 1 0 0 1-0 80:00 5 5.62 8 .615 0 1 0 0
Total............... 17 1528:58 51 3.00 109 .681 4 13 0 2 6 540:00 17 2.83 32 .653 1 5 0 1
Opponents........... 17 1528:58 18 1.06 67 .788 13 4 0 9 6 540:00 5 0.83 18 .783 5 1 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
FDU-Florham......... 77 85 - 162 FDU-Florham......... 19 26 - 45
Opponents........... 154 145 - 299 Opponents........... 40 48 - 88
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
FDU-Florham......... 8 10 - 18 FDU-Florham......... 3 2 - 5
Opponents........... 23 28 - 51 Opponents........... 7 10 - 17
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
FDU-Florham......... 50 59 - 109 FDU-Florham......... 13 19 - 32
Opponents........... 35 32 - 67 Opponents........... 6 12 - 18
ATTENDANCE SUMMARY FDU OPP ATTENDANCE SUMMARY FDU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 524 999 Total.................... 121 626
Dates/Avg Per Date....... 8/66 8/125 Dates/Avg Per Date....... 2/60 4/156
Neutral Site #/Avg....... 1/100 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| FDU-Florham - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Matt Kinsley vs John Jay (9-29-08) | |||
| 4 | Mauricio Rosas vs Staten Island (9-22-08) | ||||
| GOALS | 2 | Matt Kinsley vs John Jay (9-29-08) | |||
| 2 | Mauricio Rosas vs Staten Island (9-22-08) | ||||
| ASSISTS | 1 | Matt Dell Elba at Delaware Valley (10-22-08) | |||
| 1 | Dave Rogers vs John Jay (9-29-08) | ||||
| 1 | David Best vs John Jay (9-29-08) | ||||
| 1 | Matt Kinsley vs Staten Island (9-22-08) | ||||
| 1 | Jim Casey vs Staten Island (9-22-08) | ||||
| 1 | Dave Rogers vs Staten Island (9-22-08) | ||||
| 1 | David Best at Brooklyn (9-10-08) | ||||
| SHOTS | 6 | Matt Kinsley vs John Jay (9-29-08) | |||
| 5 | Matt Martone vs Staten Island (9-22-08) | ||||
| SHOTS ON GOAL | 5 | Matt Kinsley vs John Jay (9-29-08) | |||
| 3 | Matt Kinsley vs Staten Island (9-22-08) | ||||
| 3 | Jonathon Jerome vs Staten Island (9-22-08) | ||||
| SAVES | 14 | Kevin Herbert vs Richard Stockton (10-27-08) | |||
| 11 | Kevin Herbert vs Coll. of New Jersey (8-30-08) |
High/Low Analysis |
| FDU-Florham - TEAM GAME HIGHS |
| POINTS | 13 | vs Staten Island (9-22-08) | ||
| 8 | vs John Jay (9-29-08) | |||
| GOALS | 5 | vs Staten Island (9-22-08) | ||
| 3 | vs John Jay (9-29-08) | |||
| 3 | at Hunter (9-13-08) | |||
| ASSISTS | 3 | vs Staten Island (9-22-08) | ||
| 2 | vs John Jay (9-29-08) | |||
| SHOTS | 29 | vs Staten Island (9-22-08) | ||
| 21 | vs John Jay (9-29-08) | |||
| SHOTS ON GOAL | 14 | vs Staten Island (9-22-08) | ||
| 11 | vs John Jay (9-29-08) | |||
| SAVES | 14 | vs Richard Stockton (10-27-08) | ||
| 11 | vs Coll. of New Jersey (8-30-08) | |||
| CORNER KICKS | 7 | vs John Jay (9-29-08) | ||
| 6 | vs Staten Island (9-22-08) | |||
| FOULS | 20 | at Hunter (9-13-08) | ||
| 15 | vs John Jay (9-29-08) | |||
| 15 | vs Staten Island (9-22-08) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at Stevens (8-31-08) | ||
| 16 | at Misericordia (Oct 25) | |||
| GOALS | 9 | at Stevens (8-31-08) | ||
| 6 | vs William Paterson (9-6-08) | |||
| ASSISTS | 10 | at Stevens (8-31-08) | ||
| 6 | at Misericordia (Oct 25) | |||
| SHOTS | 36 | at Stevens (8-31-08) | ||
| 33 | vs Coll. of New Jersey (8-30-08) | |||
| SHOTS ON GOAL | 16 | vs Richard Stockton (10-27-08) | ||
| 15 | at Misericordia (Oct 25) | |||
| 15 | at Stevens (8-31-08) | |||
| SAVES | 9 | vs Staten Island (9-22-08) | ||
| 8 | at Phila. Biblical (10-8-08) | |||
| 8 | vs John Jay (9-29-08) | |||
| CORNER KICKS | 9 | vs Manhattanville (10-15-08) | ||
| 9 | at Stevens (8-31-08) | |||
| FOULS | 21 | at Hunter (9-13-08) | ||
| 17 | at DeSales (9-27-08) |
| FDU-Florham - GAME LOWS |
| POINTS | 0 | vs Coll. of New Jersey (8-30-08) | ||
| 0 | at Stevens (8-31-08) | |||
| 0 | vs Ramapo (9-3-08) | |||
| 0 | vs William Paterson (9-6-08) | |||
| 0 | vs Arcadia (9-20-08) | |||
| 0 | vs Alvernia (10-4-08) | |||
| 0 | at Phila. Biblical (10-8-08) | |||
| 0 | vs Manhattanville (10-15-08) | |||
| 0 | vs Richard Stockton (10-27-08) | |||
| GOALS | 0 | vs Coll. of New Jersey (8-30-08) | ||
| 0 | at Stevens (8-31-08) | |||
| 0 | vs Ramapo (9-3-08) | |||
| 0 | vs William Paterson (9-6-08) | |||
| 0 | vs Arcadia (9-20-08) | |||
| 0 | vs Alvernia (10-4-08) | |||
| 0 | at Phila. Biblical (10-8-08) | |||
| 0 | vs Manhattanville (10-15-08) | |||
| 0 | vs Richard Stockton (10-27-08) | |||
| ASSISTS | 0 | vs Coll. of New Jersey (8-30-08) | ||
| 0 | at Stevens (8-31-08) | |||
| 0 | vs Ramapo (9-3-08) | |||
| 0 | vs William Paterson (9-6-08) | |||
| 0 | at Hunter (9-13-08) | |||
| 0 | vs Arcadia (9-20-08) | |||
| 0 | at DeSales (9-27-08) | |||
| 0 | vs Alvernia (10-4-08) | |||
| 0 | at Phila. Biblical (10-8-08) | |||
| 0 | at King's (10-11-08) | |||
| 0 | vs Manhattanville (10-15-08) | |||
| 0 | at Misericordia (Oct 25) | |||
| 0 | vs Richard Stockton (10-27-08) | |||
| SHOTS | 0 | at Stevens (8-31-08) | ||
| 1 | vs Coll. of New Jersey (8-30-08) | |||
| SHOTS ON GOAL | 0 | at Stevens (8-31-08) | ||
| 0 | vs Ramapo (9-3-08) | |||
| 0 | at Brooklyn (9-10-08) | |||
| 0 | at Delaware Valley (10-22-08) | |||
| SAVES | 1 | at Phila. Biblical (10-8-08) | ||
| 2 | vs Alvernia (10-4-08) | |||
| CORNER KICKS | 0 | vs Richard Stockton (10-27-08) | ||
| 1 | at Stevens (8-31-08) | |||
| 1 | at Hunter (9-13-08) | |||
| 1 | at Phila. Biblical (10-8-08) | |||
| 1 | vs Manhattanville (10-15-08) | |||
| 1 | at Misericordia (Oct 25) | |||
| FOULS | 1 | at Misericordia (Oct 25) | ||
| 2 | vs Coll. of New Jersey (8-30-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Staten Island (9-22-08) | ||
| 0 | at Delaware Valley (10-22-08) | |||
| GOALS | 0 | vs Staten Island (9-22-08) | ||
| 0 | at Delaware Valley (10-22-08) | |||
| ASSISTS | 0 | at Hunter (9-13-08) | ||
| 0 | vs Staten Island (9-22-08) | |||
| 0 | vs John Jay (9-29-08) | |||
| 0 | at Phila. Biblical (10-8-08) | |||
| 0 | at King's (10-11-08) | |||
| 0 | at Delaware Valley (10-22-08) | |||
| SHOTS | 8 | vs Staten Island (9-22-08) | ||
| 8 | at Delaware Valley (10-22-08) | |||
| SHOTS ON GOAL | 0 | at Brooklyn (9-10-08) | ||
| 0 | at Delaware Valley (10-22-08) | |||
| SAVES | 0 | at Stevens (8-31-08) | ||
| 0 | vs Ramapo (9-3-08) | |||
| CORNER KICKS | 0 | at Hunter (9-13-08) | ||
| 0 | vs Staten Island (9-22-08) | |||
| FOULS | 1 | at Misericordia (Oct 25) | ||
| 6 | vs John Jay (9-29-08) |