|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8-30-08 | GREEN MOUNTAIN | W | 7-0 | 1-0-0 | 0-0-0 | 97 | ||||
| 8-31-08 | PENN STATE BERKS | W | 3-0 | 2-0-0 | 0-0-0 | 76 | ||||
| 9-3-08 | at Baptist Bible | W | 1-0 | 3-0-0 | 0-0-0 | 112 | ||||
| 9-6-08 | at D'Youville | W | 9-0 | 4-0-0 | 0-0-0 | 45 | ||||
| 9-10-08 | at Marywood | W | 4-2 | 5-0-0 | 0-0-0 | 135 | ||||
| 9-14-08 | GWYNEDD-MERCY | W | 5-0 | 6-0-0 | 0-0-0 | 79 | ||||
| 9-16-08 | SUNY NEW-PALTZ | W | 5-4 | 7-0-0 | 0-0-0 | 75 | ||||
| 9-20-08 | at Alfred | W | 3-0 | 8-0-0 | 0-0-0 | 100 | ||||
| 9-24-08 | at Moravian | W | 2-1 | O2 | 9-0-0 | 0-0-0 | 256 | |||
| * | 9-27-08 | at Delaware Valley | 1-2 | L | 9-1-0 | 0-1-0 | 175 | |||
| 9-30-08 | PSU-HARRISBURG | W | 4-2 | 10-1-0 | 0-1-0 | 50 | ||||
| * | 10-4-08 | EASTERN | 1-1 | T | O2 | 10-1-1 | 0-1-1 | 187 | ||
| 10-6-08 | KEYSTONE | 3-3 | T | O2 | 10-1-2 | 0-1-1 | 89 | |||
| * | 10-11-08 | FDU-FLORHAM | W | 2-1 | 11-1-2 | 1-1-1 | 126 | |||
| * | 10-15-08 | at Misericordia | 0-0 | T | O2 | 11-1-3 | 1-1-2 | 200 | ||
| * | 10-22-08 | WILKES | 0-0 | T | O2 | 11-1-4 | 1-1-3 | 203 | ||
| * | 10-25-08 | ALVERNIA | W | 2-1 | O2 | 12-1-4 | 2-1-3 | 94 | ||
| * | 10-29-08 | at Manhattanville | W | 2-1 | 13-1-4 | 3-1-3 | 300 | |||
| * | 11-1-08 | at DeSales | 3-3 | T | O2 | 13-1-5 | 3-1-4 | 263 | ||
| 11-12-08 | WIDENER | W | 4-3 | OT | 14-1-5 | 3-1-4 | 153 | |||
| 11-15-08 | WILKES | W | 4-0 | 15-1-5 | 3-1-4 | 126 | ||||
| 11-16-08 | CATHOLIC | 0-0 | T | 15-1-6 | 3-1-4 | 150 |
| Team Record | W-L-T |
| Overall | 15-1-6 |
| Conference | 3-1-4 |
| Home | 9-0-4 |
| Away | 6-1-2 |
| Neutral | 0-0-0 |
| Overtime | 3-0-5 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3091 | 140 |
| Home | 13 | 1505 | 116 |
| Away | 9 | 1586 | 176 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 15-1-6 Conf: 3-1-4 Home: 9-0-4 Away: 6-1-2 Neut: 0-0-0 |
| TEAM STATISTICS | KINGS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 65-368 | 24-225 |
|   Goals scored per game | 2.95 | 1.09 |
|   Shot pct. | .177 | .107 |
|   Shots/Game | 16.7 | 10.2 |
|   Assists | 46 | 12 |
| CORNER KICKS | 150 | 73 |
| PENALTY KICKS | 5-10 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 19 | 32 |
|   Red cards | 1 | 4 |
| ATTENDANCE | ||
|   Total | 1505 | 1586 |
|   Dates/Avg Per Date | 13/116 | 9/176 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 15-1-6 Conf: 3-1-4 Home: 9-0-4 Away: 6-1-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | Cameron Audette | 21-21 | 22 | 9 | 53 | 80 | .275 | 7 | 4-6 |
| 18 | Joe Bender | 21-3 | 7 | 8 | 22 | 44 | .159 | 0 | 0-0 |
| 9 | Mark Timko | 21-21 | 7 | 4 | 18 | 34 | .206 | 0 | 0-0 |
| 22 | Dan Horn | 19-19 | 4 | 2 | 10 | 31 | .129 | 1 | 0-0 |
| 7 | Ryan Symons | 21-21 | 3 | 3 | 9 | 26 | .115 | 0 | 1-3 |
| 8 | Dan Carle | 21-21 | 4 | 3 | 11 | 26 | .154 | 1 | 0-0 |
| 15 | Billy Elliot | 21-5 | 5 | 1 | 11 | 26 | .192 | 2 | 0-0 |
| 25 | Kevin Moulton | 21-21 | 2 | 4 | 8 | 23 | .087 | 1 | 0-1 |
| 5 | Alex Henery | 21-19 | 1 | 2 | 4 | 13 | .077 | 0 | 0-0 |
| 11 | Brian McElroy | 16-16 | 1 | 5 | 7 | 12 | .083 | 1 | 0-0 |
| 10 | Patrick McCarthy | 14-10 | 1 | 0 | 2 | 9 | .111 | 1 | 0-0 |
| 12 | Mike Buckwash | 10-0 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 19 | Nick Raimondi | 4-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 3 | Nate Buckwalter | 14-0 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| 17 | Daniel Mortenson | 18-12 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 4 | Sam Cressler | 8-0 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 |
| 16 | Paul Racz | 17-16 | 2 | 1 | 5 | 5 | .400 | 1 | 0-0 |
| 14 | Grant Parsons | 16-0 | 1 | 3 | 5 | 5 | .200 | 0 | 0-0 |
| 28 | Andrew Neyer | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 24 | Kyle Rowan | 5-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 13 | Brian Haldeman | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 6 | Josh Stocker | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | David McGlaughlin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | David McLoughlin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Sean McEnroy | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Jeff Glashan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Richard Melber | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 65 | 46 | 176 | 368 | .177 | 15 | 5-10 | |
| Opponents........... | 22 | 24 | 12 | 60 | 225 | .107 | 1 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Richard Melber | 5-4 | 380:00 | 3 | 0.71 | 11 | .786 | 3 | 0 | 1 | 1 |
| 0 | Tim Kelly | 18-15 | 1650:32 | 21 | 1.15 | 74 | .779 | 12 | 1 | 4 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Total............... | 21 | 2030:32 | 24 | 1.06 | 90 | .789 | 15 | 1 | 6 | 10 | |
| Opponents........... | 21 | 2030:32 | 65 | 2.88 | 140 | .683 | 1 | 15 | 6 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-1-6 | 9-0-4 | 6-1-2 | 0-0-0 |
| CONFERENCE | 3-1-4 | 2-0-2 | 1-1-2 | 0-0-0 |
| NON-CONFERENCE | 12-0-2 | 7-0-2 | 5-0-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8-30-08 GREEN MOUNTAIN W 7-0 97 8-31-08 PENN STATE BERKS W 3-0 76 9-3-08 at Baptist Bible W 1-0 112 9-6-08 at D'Youville W 9-0 45 9-10-08 at Marywood W 4-2 135 9-14-08 GWYNEDD-MERCY W 5-0 79 9-16-08 SUNY NEW-PALTZ W 5-4 75 9-20-08 at Alfred W 3-0 100 9-24-08 at Moravian W O2 2-1 256 *9-27-08 at Delaware Valley L 1-2 175 9-30-08 PSU-HARRISBURG W 4-2 50 *10-4-08 EASTERN T O2 1-1 187 10-6-08 KEYSTONE T O2 3-3 89 *10-11-08 FDU-FLORHAM W 2-1 126 *10-15-08 at Misericordia T O2 0-0 200 *10-22-08 WILKES T O2 0-0 203 *10-25-08 ALVERNIA W O2 2-1 94 *10-29-08 at Manhattanville W 2-1 300 *11-1-08 at DeSales T O2 3-3 263 11-12-08 WIDENER W OT 4-3 153 11-15-08 WILKES W 4-0 126 11-16-08 CATHOLIC T 0-0 150 |
| TEAM STATISTICS | KINGS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 65-368 | 24-225 |
|   Goals scored per game | 2.95 | 1.09 |
|   Shot pct. | .177 | .107 |
|   Shots/Game | 16.7 | 10.2 |
| CORNER KICKS | 150 | 73 |
| PENALTY KICKS | 5-10 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 19 | 32 |
|   Red cards | 1 | 4 |
| ATTENDANCE | ||
|   Total | 1505 | 1586 |
|   Dates/Avg Per Date | 13/116 | 9/176 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | Cameron Audette | 21-21 | 22 | 9 | 53 | 80 | .275 | 7 | 4-6 |
| 18 | Joe Bender | 21-3 | 7 | 8 | 22 | 44 | .159 | 0 | 0-0 |
| 9 | Mark Timko | 21-21 | 7 | 4 | 18 | 34 | .206 | 0 | 0-0 |
| 22 | Dan Horn | 19-19 | 4 | 2 | 10 | 31 | .129 | 1 | 0-0 |
| 7 | Ryan Symons | 21-21 | 3 | 3 | 9 | 26 | .115 | 0 | 1-3 |
| 8 | Dan Carle | 21-21 | 4 | 3 | 11 | 26 | .154 | 1 | 0-0 |
| 15 | Billy Elliot | 21-5 | 5 | 1 | 11 | 26 | .192 | 2 | 0-0 |
| 25 | Kevin Moulton | 21-21 | 2 | 4 | 8 | 23 | .087 | 1 | 0-1 |
| 5 | Alex Henery | 21-19 | 1 | 2 | 4 | 13 | .077 | 0 | 0-0 |
| 11 | Brian McElroy | 16-16 | 1 | 5 | 7 | 12 | .083 | 1 | 0-0 |
| 10 | Patrick McCarthy | 14-10 | 1 | 0 | 2 | 9 | .111 | 1 | 0-0 |
| 12 | Mike Buckwash | 10-0 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 19 | Nick Raimondi | 4-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 3 | Nate Buckwalter | 14-0 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| 4 | Sam Cressler | 8-0 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 |
| 17 | Daniel Mortenson | 18-12 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 16 | Paul Racz | 17-16 | 2 | 1 | 5 | 5 | .400 | 1 | 0-0 |
| 14 | Grant Parsons | 16-0 | 1 | 3 | 5 | 5 | .200 | 0 | 0-0 |
| 28 | Andrew Neyer | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 24 | Kyle Rowan | 5-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 13 | Brian Haldeman | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 1 | Richard Melber | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Jeff Glashan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Sean McEnroy | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | David McLoughlin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Josh Stocker | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | David McGlaughlin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 65 | 46 | 176 | 368 | .177 | 15 | 5-10 | |
| Opponents........... | 22 | 24 | 12 | 60 | 225 | .107 | 1 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Richard Melber | 5-4 | 380:00 | 3 | 0.71 | 11 | .786 | 3 | 0 | 1 | 1 |
| 0 | Tim Kelly | 18-15 | 1650:32 | 21 | 1.15 | 74 | .779 | 12 | 1 | 4 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Total............... | 21 | 2030:32 | 24 | 1.06 | 90 | .789 | 15 | 1 | 6 | 10 | |
| Opponents........... | 21 | 2030:32 | 65 | 2.88 | 140 | .683 | 1 | 15 | 6 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| King's | 27 | 35 | 1 | 2 | 65 |
| Opponents | 11 | 13 | 0 | 0 | 24 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| King's | 165 | 178 | 8 | 17 | 368 |
| Opponents | 91 | 121 | 7 | 6 | 225 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| King's | 39 | 45 | 3 | 3 | 90 |
| Opponents | 67 | 62 | 4 | 7 | 140 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| King's | 63 | 73 | 6 | 8 | 150 |
| Opponents | 35 | 32 | 2 | 4 | 73 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| King's | 113 | 124 | 3 | 1 | 241 |
| Opponents | 125 | 146 | 17 | 6 | 294 |
Category Leaders |
|
Soccer Statistics |
Overall: 15-1-6 Conf: 3-1-4 Home: 9-0-4 Away: 6-1-2 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
2 Cameron Audette 21-21 22 9 53 80 .275 7 4 8-8 2 3 7 17 .118 0 2
18 Joe Bender 21-3 7 8 22 44 .159 0 0 8-0 0 2 2 9 .000 0 0
9 Mark Timko 21-21 7 4 18 34 .206 0 0 8-8 3 0 6 10 .300 0 0
22 Dan Horn 19-19 4 2 10 31 .129 1 0 8-8 0 0 0 7 .000 0 0
7 Ryan Symons 21-21 3 3 9 26 .115 0 1 8-8 1 1 3 2 .500 0 0
8 Dan Carle 21-21 4 3 11 26 .154 1 0 8-8 2 2 6 11 .182 1 0
15 Billy Elliot 21-5 5 1 11 26 .192 2 0 8-0 1 0 2 9 .111 1 0
25 Kevin Moulton 21-21 2 4 8 23 .087 1 0 8-8 0 0 0 8 .000 0 0
5 Alex Henery 21-19 1 2 4 13 .077 0 0 8-8 0 0 0 3 .000 0 0
11 Brian McElroy 16-16 1 5 7 12 .083 1 0 8-8 1 0 2 4 .250 1 0
10 Patrick McCarthy 14-10 1 0 2 9 .111 1 0 2-1 0 0 0 0 .000 0 0
12 Mike Buckwash 10-0 1 0 2 8 .125 0 0 2-0 0 0 0 1 .000 0 0
19 Nick Raimondi 4-0 0 0 0 6 .000 0 0 -
3 Nate Buckwalter 14-0 1 0 2 6 .167 0 0 4-0 0 0 0 0 .000 0 0
4 Sam Cressler 8-0 1 1 3 5 .200 0 0 -
17 Daniel Mortenson 18-12 0 0 0 5 .000 0 0 8-7 0 0 0 2 .000 0 0
16 Paul Racz 17-16 2 1 5 5 .400 1 0 6-6 1 0 2 2 .500 0 0
14 Grant Parsons 16-0 1 3 5 5 .200 0 0 3-0 0 0 0 0 .000 0 0
28 Andrew Neyer 8-0 0 0 0 2 .000 0 0 -
24 Kyle Rowan 5-0 1 0 2 1 1.000 0 0 -
13 Brian Haldeman 6-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
20 Jeff Glashan 5-0 0 0 0 0 .000 0 0 -
21 David McLoughlin 4-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
21 David McGlaughlin 3-0 0 0 0 0 .000 0 0 -
6 Josh Stocker 9-5 0 0 0 0 .000 0 0 4-2 0 0 0 0 .000 0 0
1 Richard Melber 6-4 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
23 Sean McEnroy 15-0 0 0 0 0 .000 0 0 7-0 0 0 0 0 .000 0 0
Total............... 0 65 46 176 368 .177 15 5 8 11 8 30 85 .129 3 2
Opponents........... 0 24 12 60 225 .107 1 2 8 9 6 24 97 .093 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Richard Melber 5-4 380:00 3 0.71 11 .786 3 0 1 1 -
0 Tim Kelly 18-15 1650:32 21 1.15 74 .779 12 1 4 5 8-8 815:32 9 0.99 40 .816 3 1 4 2
Total............... 21 2030:32 24 1.06 90 .789 15 1 6 7 8 815:32 9 0.99 41 .820 3 1 4 2
Opponents........... 21 2030:32 65 2.88 140 .683 1 15 6 1 8 815:32 11 1.21 41 .788 1 3 4 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
King's.............. 165 178 8 17 - 368 King's.............. 30 39 6 10 - 85
Opponents........... 91 121 7 6 - 225 Opponents........... 41 49 2 5 - 97
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
King's.............. 27 35 1 2 - 65 King's.............. 2 8 0 1 - 11
Opponents........... 11 13 0 0 - 24 Opponents........... 7 2 0 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
King's.............. 39 45 3 3 - 90 King's.............. 14 22 2 3 - 41
Opponents........... 67 62 4 7 - 140 Opponents........... 16 17 3 5 - 41
ATTENDANCE SUMMARY KINGS OPP ATTENDANCE SUMMARY KINGS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1505 1586 Total.................... 610 938
Dates/Avg Per Date....... 13/116 9/176 Dates/Avg Per Date....... 4/152 4/234
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| King's - INDIVIDUAL GAME HIGHS |
| POINTS | 9 | Cameron Audette at D'Youville (9-6-08) | |||
| 6 | Mark Timko at D'Youville (9-6-08) | ||||
| GOALS | 4 | Cameron Audette at D'Youville (9-6-08) | |||
| 2 | Cameron Audette vs Wilkes (11-15-08) | ||||
| 2 | Cameron Audette vs Widener (11-12-08) | ||||
| 2 | Joe Bender vs Widener (11-12-08) | ||||
| 2 | Mark Timko vs Keystone (10-6-08) | ||||
| 2 | Cameron Audette at Marywood (9-10-08) | ||||
| 2 | Mark Timko at D'Youville (9-6-08) | ||||
| 2 | Cameron Audette vs Penn State Berks (8-31-08) | ||||
| 2 | Cameron Audette vs Green Mountain (8-30-08) | ||||
| ASSISTS | 2 | Joe Bender vs Wilkes (11-15-08) | |||
| 2 | Brian McElroy vs PSU-Harrisburg (9-30-08) | ||||
| 2 | Grant Parsons at D'Youville (9-6-08) | ||||
| 2 | Mark Timko at D'Youville (9-6-08) | ||||
| 2 | Alex Henery at D'Youville (9-6-08) | ||||
| 2 | Dan Horn vs Green Mountain (8-30-08) | ||||
| SHOTS | 8 | Joe Bender vs Keystone (10-6-08) | |||
| 8 | Cameron Audette vs Penn State Berks (8-31-08) | ||||
| SHOTS ON GOAL | 5 | Cameron Audette vs Penn State Berks (8-31-08) | |||
| 5 | Cameron Audette vs Green Mountain (8-30-08) | ||||
| SAVES | 11 | Tim Kelly at Misericordia (10-15-08) | |||
| 10 | Tim Kelly at Manhattanville (10-29-08) |
High/Low Analysis |
| King's - TEAM GAME HIGHS |
| POINTS | 27 | at D'Youville (9-6-08) | ||
| 21 | vs Green Mountain (8-30-08) | |||
| GOALS | 9 | at D'Youville (9-6-08) | ||
| 7 | vs Green Mountain (8-30-08) | |||
| ASSISTS | 9 | at D'Youville (9-6-08) | ||
| 7 | vs Green Mountain (8-30-08) | |||
| SHOTS | 40 | vs Green Mountain (8-30-08) | ||
| 39 | at D'Youville (9-6-08) | |||
| SHOTS ON GOAL | 18 | vs Green Mountain (8-30-08) | ||
| 15 | at Baptist Bible (9-3-08) | |||
| SAVES | 11 | at Misericordia (10-15-08) | ||
| 10 | at Manhattanville (10-29-08) | |||
| CORNER KICKS | 16 | vs Keystone (10-6-08) | ||
| 14 | at Delaware Valley (9-27-08) | |||
| FOULS | 23 | vs SUNY New-Paltz (9-16-08) | ||
| 21 | vs Penn State Berks (8-31-08) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs SUNY New-Paltz (9-16-08) | ||
| 9 | at DeSales (11-1-08) | |||
| GOALS | 4 | vs SUNY New-Paltz (9-16-08) | ||
| 3 | vs Widener (11-12-08) | |||
| 3 | at DeSales (11-1-08) | |||
| 3 | vs Keystone (10-6-08) | |||
| ASSISTS | 3 | at DeSales (11-1-08) | ||
| 2 | vs SUNY New-Paltz (9-16-08) | |||
| SHOTS | 22 | at Manhattanville (10-29-08) | ||
| 22 | vs Eastern (10-4-08) | |||
| SHOTS ON GOAL | 13 | vs SUNY New-Paltz (9-16-08) | ||
| 11 | at Manhattanville (10-29-08) | |||
| SAVES | 14 | at D'Youville (9-6-08) | ||
| 14 | at Baptist Bible (9-3-08) | |||
| CORNER KICKS | 8 | vs SUNY New-Paltz (9-16-08) | ||
| 7 | vs Eastern (10-4-08) | |||
| FOULS | 23 | vs Eastern (10-4-08) | ||
| 19 | at DeSales (11-1-08) | |||
| 19 | at Marywood (9-10-08) |
| King's - GAME LOWS |
| POINTS | 0 | at Misericordia (10-15-08) | ||
| 0 | vs Wilkes (10-22-08) | |||
| 0 | vs Catholic (11-16-08) | |||
| GOALS | 0 | at Misericordia (10-15-08) | ||
| 0 | vs Wilkes (10-22-08) | |||
| 0 | vs Catholic (11-16-08) | |||
| ASSISTS | 0 | at Moravian (9-24-08) | ||
| 0 | vs FDU-Florham (10-11-08) | |||
| 0 | at Misericordia (10-15-08) | |||
| 0 | vs Wilkes (10-22-08) | |||
| 0 | vs Catholic (11-16-08) | |||
| SHOTS | 0 | vs Catholic (11-16-08) | ||
| 4 | at Manhattanville (10-29-08) | |||
| SHOTS ON GOAL | 0 | at D'Youville (9-6-08) | ||
| 0 | at Moravian (9-24-08) | |||
| 0 | at Delaware Valley (9-27-08) | |||
| 0 | at Misericordia (10-15-08) | |||
| 0 | vs Catholic (11-16-08) | |||
| SAVES | 0 | vs Green Mountain (8-30-08) | ||
| 0 | at Delaware Valley (9-27-08) | |||
| 0 | vs Catholic (11-16-08) | |||
| CORNER KICKS | 0 | vs Catholic (11-16-08) | ||
| 3 | at Moravian (9-24-08) | |||
| 3 | vs Eastern (10-4-08) | |||
| FOULS | 0 | vs PSU-Harrisburg (9-30-08) | ||
| 0 | at Misericordia (10-15-08) | |||
| 0 | vs Catholic (11-16-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Green Mountain (8-30-08) | ||
| 0 | vs Penn State Berks (8-31-08) | |||
| 0 | at Baptist Bible (9-3-08) | |||
| 0 | at D'Youville (9-6-08) | |||
| 0 | vs Gwynedd-Mercy (9-14-08) | |||
| 0 | at Alfred (9-20-08) | |||
| 0 | at Misericordia (10-15-08) | |||
| 0 | vs Wilkes (10-22-08) | |||
| 0 | vs Wilkes (11-15-08) | |||
| 0 | vs Catholic (11-16-08) | |||
| GOALS | 0 | vs Green Mountain (8-30-08) | ||
| 0 | vs Penn State Berks (8-31-08) | |||
| 0 | at Baptist Bible (9-3-08) | |||
| 0 | at D'Youville (9-6-08) | |||
| 0 | vs Gwynedd-Mercy (9-14-08) | |||
| 0 | at Alfred (9-20-08) | |||
| 0 | at Misericordia (10-15-08) | |||
| 0 | vs Wilkes (10-22-08) | |||
| 0 | vs Wilkes (11-15-08) | |||
| 0 | vs Catholic (11-16-08) | |||
| ASSISTS | 0 | vs Green Mountain (8-30-08) | ||
| 0 | vs Penn State Berks (8-31-08) | |||
| 0 | at Baptist Bible (9-3-08) | |||
| 0 | at D'Youville (9-6-08) | |||
| 0 | vs Gwynedd-Mercy (9-14-08) | |||
| 0 | at Alfred (9-20-08) | |||
| 0 | vs Keystone (10-6-08) | |||
| 0 | vs FDU-Florham (10-11-08) | |||
| 0 | at Misericordia (10-15-08) | |||
| 0 | vs Wilkes (10-22-08) | |||
| 0 | at Manhattanville (10-29-08) | |||
| 0 | vs Wilkes (11-15-08) | |||
| 0 | vs Catholic (11-16-08) | |||
| SHOTS | 0 | vs Catholic (11-16-08) | ||
| 1 | vs Green Mountain (8-30-08) | |||
| SHOTS ON GOAL | 0 | vs Green Mountain (8-30-08) | ||
| 0 | at D'Youville (9-6-08) | |||
| 0 | at Moravian (9-24-08) | |||
| 0 | at Delaware Valley (9-27-08) | |||
| 0 | at Misericordia (10-15-08) | |||
| 0 | vs Catholic (11-16-08) | |||
| SAVES | 0 | at Manhattanville (10-29-08) | ||
| 0 | vs Catholic (11-16-08) | |||
| CORNER KICKS | 0 | at Delaware Valley (9-27-08) | ||
| 0 | vs Catholic (11-16-08) | |||
| FOULS | 0 | vs PSU-Harrisburg (9-30-08) | ||
| 0 | at Misericordia (10-15-08) | |||
| 0 | vs Catholic (11-16-08) |