|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8-29-08 | ARCADIA | W | 1-0 | 1-0-0 | 0-0-0 | 250 | ||||
| 8-30-08 | URSINUS | W | 4-2 | 2-0-0 | 0-0-0 | 250 | ||||
| 9-3-08 | at Keystone | W | 5-0 | 3-0-0 | 0-0-0 | 100 | ||||
| 9-6-08 | at Dickinson | 1-3 | L | 3-1-0 | 0-0-0 | 80 | ||||
| 9-13-08 | DREW | 2-3 | L | 3-2-0 | 0-0-0 | 150 | ||||
| 9-16-08 | SUSQUEHANNA | W | 4-0 | 4-2-0 | 0-0-0 | 150 | ||||
| 9-20-08 | GWYNEDD-MERCY | W | 7-0 | 5-2-0 | 0-0-0 | 200 | ||||
| 9-22-08 | at Baptist Bible | W | 7-0 | 6-2-0 | 0-0-0 | 82 | ||||
| 9-24-08 | SCRANTON | W | 1-0 | 7-2-0 | 0-0-0 | 150 | ||||
| * | 9-27-08 | ALVERNIA | W | 3-1 | 8-2-0 | 1-0-0 | 200 | |||
| 10-1-08 | at Lebanon Valley | W | 4-1 | 9-2-0 | 1-0-0 | 102 | ||||
| * | 10-4-08 | at Manhattanville | W | 6-1 | 10-2-0 | 2-0-0 | 200 | |||
| * | 10-11-08 | at Delaware Valley | W | 5-0 | 11-2-0 | 3-0-0 | 250 | |||
| * | 10-15-08 | KING'S | 0-0 | T | O2 | 11-2-1 | 3-0-1 | 200 | ||
| * | 10-18-08 | at DeSales | W | 4-2 | 12-2-1 | 4-0-1 | 236 | |||
| * | Oct 25, 2008 | FDU-FLORHAM | W | 5-1 | 13-2-1 | 5-0-1 | 100 | |||
| * | 10-30-08 | at Wilkes | W | 4-3 | O2 | 14-2-1 | 6-0-1 | 100 | ||
| * | 11-1-08 | EASTERN | 2-3 | L | OT | 14-3-1 | 6-1-1 | 250 | ||
| * | 11-6-08 | EASTERN | 0-0 | T | O2 | 14-3-2 | 6-1-2 | 150 | ||
| 11-8-08 | WILKES | 1-1 | T | O2 | 14-3-3 | 6-1-2 | 500 | |||
| 11-15-08 | at Cortland State | 0-1 | L | 14-4-3 | 6-1-2 | 750 |
| Team Record | W-L-T |
| Overall | 14-4-3 |
| Conference | 6-1-2 |
| Home | 7-2-3 |
| Away | 7-2-0 |
| Neutral | 0-0-0 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4450 | 212 |
| Home | 12 | 2550 | 212 |
| Away | 9 | 1900 | 211 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 14-4-3 Conf: 6-1-2 Home: 7-2-3 Away: 7-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | MIS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 66-323 | 22-211 |
|   Goals scored per game | 3.14 | 1.05 |
|   Shot pct. | .204 | .104 |
|   Shots/Game | 15.4 | 10.0 |
|   Assists | 43 | 15 |
| CORNER KICKS | 115 | 63 |
| PENALTY KICKS | 2-2 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 18 | 30 |
|   Red cards | 1 | 2 |
| ATTENDANCE | ||
|   Total | 2550 | 1900 |
|   Dates/Avg Per Date | 12/212 | 9/211 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-4-3 Conf: 6-1-2 Home: 7-2-3 Away: 7-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | Max Campbell | 21-21 | 9 | 11 | 29 | 59 | .153 | 0 | 2-2 |
| 13 | Tyler Mensch | 21-13 | 15 | 1 | 31 | 44 | .341 | 3 | 0-0 |
| 21 | Joey Scanlon | 19-19 | 3 | 5 | 11 | 35 | .086 | 1 | 0-0 |
| 19 | Cody Hack | 20-20 | 7 | 11 | 25 | 34 | .206 | 1 | 0-0 |
| 17 | Joe DiGirolomo | 21-21 | 4 | 5 | 13 | 34 | .118 | 2 | 0-0 |
| 14 | Tim Bullis | 21-8 | 6 | 0 | 12 | 19 | .316 | 0 | 0-0 |
| 22 | Dan Pinto | 20-2 | 3 | 2 | 8 | 14 | .214 | 1 | 0-0 |
| 12 | Cody Harman | 17-16 | 4 | 2 | 10 | 14 | .286 | 1 | 0-0 |
| 23 | Chris Hummel | 21-20 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| 6 | Bryan Kulbacki | 21-8 | 3 | 1 | 7 | 10 | .300 | 1 | 0-0 |
| 20 | Alec Parker | 21-21 | 2 | 1 | 5 | 9 | .222 | 1 | 0-0 |
| 15 | Josh Stewart | 18-3 | 4 | 3 | 11 | 8 | .500 | 1 | 0-0 |
| 11 | Josh Buskirk | 10-0 | 2 | 0 | 4 | 8 | .250 | 0 | 0-0 |
| 18 | Joshua Yoo | 21-1 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 10 | Jay-P Evans | 21-16 | 3 | 0 | 6 | 7 | .429 | 1 | 0-0 |
| 4 | Jeremy Kushner | 14-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 5 | A.J. Heintz | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 8 | Mike Martin | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 7 | Matt Scott | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | Wyatt Smith | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 27 | Stan Vitzakovich | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | Aaron Barnhart | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Kyle Slavetskas | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 1 | Lurae Brophy | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Tyler Anderson | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Andrew Loyd | 21-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 66 | 43 | 175 | 323 | .204 | 13 | 2-2 | |
| Opponents........... | 21 | 22 | 15 | 59 | 211 | .104 | 4 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Lurae Brophy | 3-0 | 38:51 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 00 | Andrew Loyd | 21-18 | 1947:09 | 22 | 1.02 | 93 | .809 | 14 | 4 | 2 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 21 | 1986:00 | 22 | 1.00 | 95 | .812 | 14 | 4 | 2 | 9 | |
| Opponents........... | 21 | 1976:00 | 66 | 3.01 | 135 | .672 | 4 | 14 | 2 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-4-3 | 7-2-3 | 7-2-0 | 0-0-0 |
| CONFERENCE | 6-1-2 | 2-1-2 | 4-0-0 | 0-0-0 |
| NON-CONFERENCE | 8-3-1 | 5-1-1 | 3-2-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8-29-08 ARCADIA W 1-0 250 8-30-08 URSINUS W 4-2 250 9-3-08 at Keystone W 5-0 100 9-6-08 at Dickinson L 1-3 80 9-13-08 DREW L 2-3 150 9-16-08 SUSQUEHANNA W 4-0 150 9-20-08 GWYNEDD-MERCY W 7-0 200 9-22-08 at Baptist Bible W 7-0 82 9-24-08 SCRANTON W 1-0 150 *9-27-08 ALVERNIA W 3-1 200 10-1-08 at Lebanon Valley W 4-1 102 *10-4-08 at Manhattanville W 6-1 200 *10-11-08 at Delaware Valley W 5-0 250 *10-15-08 KING'S T O2 0-0 200 *10-18-08 at DeSales W 4-2 236 *Oct 25 FDU-FLORHAM W 5-1 100 *10-30-08 at Wilkes W O2 4-3 100 *11-1-08 EASTERN LOT 2-3 250 *11-6-08 EASTERN T O2 0-0 150 11-8-08 WILKES T O2 1-1 500 11-15-08 at Cortland State L 0-1 750 |
| TEAM STATISTICS | MIS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 66-323 | 22-211 |
|   Goals scored per game | 3.14 | 1.05 |
|   Shot pct. | .204 | .104 |
|   Shots/Game | 15.4 | 10.0 |
| CORNER KICKS | 115 | 63 |
| PENALTY KICKS | 2-2 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 18 | 30 |
|   Red cards | 1 | 2 |
| ATTENDANCE | ||
|   Total | 2550 | 1900 |
|   Dates/Avg Per Date | 12/212 | 9/211 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | Max Campbell | 21-21 | 9 | 11 | 29 | 59 | .153 | 0 | 2-2 |
| 13 | Tyler Mensch | 21-13 | 15 | 1 | 31 | 44 | .341 | 3 | 0-0 |
| 21 | Joey Scanlon | 19-19 | 3 | 5 | 11 | 35 | .086 | 1 | 0-0 |
| 19 | Cody Hack | 20-20 | 7 | 11 | 25 | 34 | .206 | 1 | 0-0 |
| 17 | Joe DiGirolomo | 21-21 | 4 | 5 | 13 | 34 | .118 | 2 | 0-0 |
| 14 | Tim Bullis | 21-8 | 6 | 0 | 12 | 19 | .316 | 0 | 0-0 |
| 12 | Cody Harman | 17-16 | 4 | 2 | 10 | 14 | .286 | 1 | 0-0 |
| 22 | Dan Pinto | 20-2 | 3 | 2 | 8 | 14 | .214 | 1 | 0-0 |
| 23 | Chris Hummel | 21-20 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| 6 | Bryan Kulbacki | 21-8 | 3 | 1 | 7 | 10 | .300 | 1 | 0-0 |
| 20 | Alec Parker | 21-21 | 2 | 1 | 5 | 9 | .222 | 1 | 0-0 |
| 15 | Josh Stewart | 18-3 | 4 | 3 | 11 | 8 | .500 | 1 | 0-0 |
| 11 | Josh Buskirk | 10-0 | 2 | 0 | 4 | 8 | .250 | 0 | 0-0 |
| 10 | Jay-P Evans | 21-16 | 3 | 0 | 6 | 7 | .429 | 1 | 0-0 |
| 18 | Joshua Yoo | 21-1 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 4 | Jeremy Kushner | 14-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 5 | A.J. Heintz | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 8 | Mike Martin | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 27 | Stan Vitzakovich | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 7 | Matt Scott | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | Wyatt Smith | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 00 | Andrew Loyd | 21-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Tyler Anderson | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Lurae Brophy | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Kyle Slavetskas | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 2 | Aaron Barnhart | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 66 | 43 | 175 | 323 | .204 | 13 | 2-2 | |
| Opponents........... | 21 | 22 | 15 | 59 | 211 | .104 | 4 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Lurae Brophy | 3-0 | 38:51 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 00 | Andrew Loyd | 21-18 | 1947:09 | 22 | 1.02 | 93 | .809 | 14 | 4 | 2 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 21 | 1986:00 | 22 | 1.00 | 95 | .812 | 14 | 4 | 2 | 9 | |
| Opponents........... | 21 | 1976:00 | 66 | 3.01 | 135 | .672 | 4 | 14 | 2 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Misericordia | 28 | 37 | 0 | 1 | 66 |
| Opponents | 12 | 9 | 1 | 0 | 22 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Misericordia | 155 | 159 | 6 | 3 | 323 |
| Opponents | 101 | 102 | 5 | 3 | 211 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Misericordia | 41 | 50 | 3 | 1 | 95 |
| Opponents | 58 | 73 | 4 | 0 | 135 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Misericordia | 54 | 59 | 1 | 1 | 115 |
| Opponents | 32 | 29 | 2 | 0 | 63 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Misericordia | 70 | 75 | 1 | 0 | 146 |
| Opponents | 84 | 80 | 2 | 0 | 166 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-4-3 Conf: 6-1-2 Home: 7-2-3 Away: 7-2-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
9 Max Campbell 21-21 9 11 29 59 .153 0 2 9-9 4 4 12 25 .160 0 1
13 Tyler Mensch 21-13 15 1 31 44 .341 3 0 9-9 9 1 19 29 .310 1 0
21 Joey Scanlon 19-19 3 5 11 35 .086 1 0 7-7 0 2 2 13 .000 0 0
19 Cody Hack 20-20 7 11 25 34 .206 1 0 9-9 5 7 17 17 .294 1 0
17 Joe DiGirolomo 21-21 4 5 13 34 .118 2 0 9-9 1 2 4 14 .071 0 0
14 Tim Bullis 21-8 6 0 12 19 .316 0 0 9-0 2 0 4 8 .250 0 0
22 Dan Pinto 20-2 3 2 8 14 .214 1 0 8-0 2 1 5 4 .500 1 0
12 Cody Harman 17-16 4 2 10 14 .286 1 0 9-9 3 2 8 12 .250 1 0
23 Chris Hummel 21-20 1 0 2 10 .100 0 0 9-9 0 0 0 5 .000 0 0
6 Bryan Kulbacki 21-8 3 1 7 10 .300 1 0 9-1 0 1 1 1 .000 0 0
20 Alec Parker 21-21 2 1 5 9 .222 1 0 9-9 1 0 2 4 .250 1 0
15 Josh Stewart 18-3 4 3 11 8 .500 1 0 8-3 2 0 4 5 .400 1 0
11 Josh Buskirk 10-0 2 0 4 8 .250 0 0 4-0 0 0 0 3 .000 0 0
10 Jay-P Evans 21-16 3 0 6 7 .429 1 0 9-7 0 0 0 2 .000 0 0
18 Joshua Yoo 21-1 0 0 0 7 .000 0 0 9-0 0 0 0 4 .000 0 0
4 Jeremy Kushner 14-0 0 0 0 5 .000 0 0 7-0 0 0 0 2 .000 0 0
5 A.J. Heintz 5-0 0 0 0 2 .000 0 0 2-0 0 0 0 1 .000 0 0
27 Stan Vitzakovich 4-0 0 0 0 1 .000 0 0 2-0 0 0 0 0 .000 0 0
24 Wyatt Smith 6-0 0 0 0 1 .000 0 0 2-0 0 0 0 0 .000 0 0
7 Matt Scott 9-0 0 0 0 1 .000 0 0 7-0 0 0 0 0 .000 0 0
8 Mike Martin 6-0 0 0 0 1 .000 0 0 2-0 0 0 0 1 .000 0 0
3 Tyler Anderson 21-21 0 0 0 0 .000 0 0 9-9 0 0 0 0 .000 0 0
1 Lurae Brophy 5-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
2 Aaron Barnhart 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
16 Kyle Slavetskas 7-0 0 1 1 0 .000 0 0 2-0 0 0 0 0 .000 0 0
00 Andrew Loyd 21-5 0 0 0 0 .000 0 0 9-9 0 0 0 0 .000 0 0
Total............... 0 66 43 175 323 .204 13 2 9 29 20 78 150 .193 6 1
Opponents........... 0 22 15 59 211 .104 4 0 9 11 11 33 90 .122 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Lurae Brophy 3-0 38:51 0 0.00 0 .000 0 0 0 0 1-0 4:35 0 0.00 0 .000 0 0 0 0
00 Andrew Loyd 21-18 1947:09 22 1.02 93 .809 14 4 2 5 9-6 871:25 11 1.14 42 .792 6 1 1 1
Total............... 21 1986:00 22 1.00 95 .812 14 4 2 6 9 876:00 11 1.13 42 .792 6 1 1 3
Opponents........... 21 1976:00 66 3.01 135 .672 4 14 2 4 9 876:00 29 2.98 69 .704 1 6 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Misericordia........ 155 159 6 3 - 323 Misericordia........ 66 76 5 3 - 150
Opponents........... 101 102 5 3 - 211 Opponents........... 38 45 5 2 - 90
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Misericordia........ 28 37 0 1 - 66 Misericordia........ 13 15 0 1 - 29
Opponents........... 12 9 1 0 - 22 Opponents........... 6 4 1 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Misericordia........ 41 50 3 1 - 95 Misericordia........ 17 22 2 1 - 42
Opponents........... 58 73 4 0 - 135 Opponents........... 25 40 4 0 - 69
ATTENDANCE SUMMARY MIS OPP ATTENDANCE SUMMARY MIS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2550 1900 Total.................... 900 786
Dates/Avg Per Date....... 12/212 9/211 Dates/Avg Per Date....... 5/180 4/196
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Misericordia - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Tyler Mensch at Wilkes (10-30-08) | |||
| 5 | Cody Hack vs FDU-Florham (Oct 25) | ||||
| 5 | Cody Hack at DeSales (10-18-08) | ||||
| 5 | Cody Harman at Delaware Valley (10-11-08) | ||||
| 5 | Max Campbell at Keystone (9-3-08) | ||||
| GOALS | 3 | Tyler Mensch at Wilkes (10-30-08) | |||
| 2 | Cody Hack at DeSales (10-18-08) | ||||
| 2 | Tyler Mensch at DeSales (10-18-08) | ||||
| 2 | Cody Harman at Delaware Valley (10-11-08) | ||||
| 2 | Tyler Mensch at Manhattanville (10-4-08) | ||||
| 2 | Tyler Mensch vs Susquehanna (9-16-08) | ||||
| 2 | Max Campbell at Keystone (9-3-08) | ||||
| ASSISTS | 3 | Cody Hack vs FDU-Florham (Oct 25) | |||
| 2 | Max Campbell at Lebanon Valley (10-1-08) | ||||
| 2 | Joey Scanlon vs Alvernia (9-27-08) | ||||
| 2 | Josh Stewart at Keystone (9-3-08) | ||||
| 2 | Cody Hack vs Ursinus (8-30-08) | ||||
| SHOTS | 6 | Max Campbell vs Eastern (11-1-08) | |||
| 6 | Tyler Mensch at Wilkes (10-30-08) | ||||
| 6 | Cody Hack vs Scranton (9-24-08) | ||||
| 6 | Max Campbell at Keystone (9-3-08) | ||||
| SHOTS ON GOAL | 6 | Max Campbell vs Eastern (11-1-08) | |||
| 4 | Tyler Mensch vs Eastern (11-6-08) | ||||
| 4 | Tyler Mensch vs Eastern (11-1-08) | ||||
| 4 | Tyler Mensch at Wilkes (10-30-08) | ||||
| 4 | Cody Hack at Lebanon Valley (10-1-08) | ||||
| SAVES | 14 | Andrew Loyd at Dickinson (9-6-08) | |||
| 10 | Andrew Loyd vs Eastern (11-1-08) |
High/Low Analysis |
| Misericordia - TEAM GAME HIGHS |
| POINTS | 18 | vs Gwynedd-Mercy (9-20-08) | ||
| 16 | vs FDU-Florham (Oct 25) | |||
| GOALS | 7 | at Baptist Bible (9-22-08) | ||
| 7 | vs Gwynedd-Mercy (9-20-08) | |||
| ASSISTS | 6 | vs FDU-Florham (Oct 25) | ||
| 4 | vs Gwynedd-Mercy (9-20-08) | |||
| 4 | at Keystone (9-3-08) | |||
| SHOTS | 28 | at Keystone (9-3-08) | ||
| 25 | at Baptist Bible (9-22-08) | |||
| SHOTS ON GOAL | 16 | at Keystone (9-3-08) | ||
| 15 | vs FDU-Florham (Oct 25) | |||
| 15 | at Baptist Bible (9-22-08) | |||
| SAVES | 14 | at Dickinson (9-6-08) | ||
| 10 | vs Eastern (11-1-08) | |||
| CORNER KICKS | 11 | at Baptist Bible (9-22-08) | ||
| 10 | vs Eastern (11-6-08) | |||
| FOULS | 22 | at DeSales (10-18-08) | ||
| 19 | at Wilkes (10-30-08) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Wilkes (10-30-08) | ||
| 9 | vs Eastern (11-1-08) | |||
| GOALS | 3 | vs Eastern (11-1-08) | ||
| 3 | at Wilkes (10-30-08) | |||
| 3 | vs Drew (9-13-08) | |||
| 3 | at Dickinson (9-6-08) | |||
| ASSISTS | 4 | at Wilkes (10-30-08) | ||
| 3 | vs Eastern (11-1-08) | |||
| SHOTS | 25 | at Dickinson (9-6-08) | ||
| 19 | at Wilkes (10-30-08) | |||
| SHOTS ON GOAL | 17 | at Dickinson (9-6-08) | ||
| 13 | vs Eastern (11-1-08) | |||
| SAVES | 14 | vs Eastern (11-6-08) | ||
| 12 | vs Eastern (11-1-08) | |||
| CORNER KICKS | 6 | vs Drew (9-13-08) | ||
| 5 | at DeSales (10-18-08) | |||
| 5 | vs Scranton (9-24-08) | |||
| 5 | vs Susquehanna (9-16-08) | |||
| 5 | at Dickinson (9-6-08) | |||
| FOULS | 33 | at DeSales (10-18-08) | ||
| 23 | at Wilkes (10-30-08) |
| Misericordia - GAME LOWS |
| POINTS | 0 | vs King's (10-15-08) | ||
| 0 | vs Eastern (11-6-08) | |||
| 0 | at Cortland State (11-15-08) | |||
| GOALS | 0 | vs King's (10-15-08) | ||
| 0 | vs Eastern (11-6-08) | |||
| 0 | at Cortland State (11-15-08) | |||
| ASSISTS | 0 | at Dickinson (9-6-08) | ||
| 0 | vs King's (10-15-08) | |||
| 0 | vs Eastern (11-6-08) | |||
| 0 | at Cortland State (11-15-08) | |||
| SHOTS | 3 | at Dickinson (9-6-08) | ||
| 5 | vs Wilkes (11-8-08) | |||
| SHOTS ON GOAL | 0 | vs Arcadia (8-29-08) | ||
| 0 | vs Ursinus (8-30-08) | |||
| 0 | vs Drew (9-13-08) | |||
| 0 | vs Susquehanna (9-16-08) | |||
| 0 | vs Gwynedd-Mercy (9-20-08) | |||
| 0 | vs Scranton (9-24-08) | |||
| 0 | vs Alvernia (9-27-08) | |||
| 0 | at Delaware Valley (10-11-08) | |||
| 0 | vs King's (10-15-08) | |||
| 0 | vs Wilkes (11-8-08) | |||
| SAVES | 1 | at Delaware Valley (10-11-08) | ||
| 2 | at Keystone (9-3-08) | |||
| 2 | vs Gwynedd-Mercy (9-20-08) | |||
| 2 | vs FDU-Florham (Oct 25) | |||
| 2 | vs Wilkes (11-8-08) | |||
| CORNER KICKS | 1 | at Dickinson (9-6-08) | ||
| 3 | vs Susquehanna (9-16-08) | |||
| 3 | vs Scranton (9-24-08) | |||
| 3 | at Manhattanville (10-4-08) | |||
| 3 | at DeSales (10-18-08) | |||
| 3 | vs FDU-Florham (Oct 25) | |||
| FOULS | 0 | vs Arcadia (8-29-08) | ||
| 0 | vs Ursinus (8-30-08) | |||
| 0 | vs Susquehanna (9-16-08) | |||
| 0 | vs Gwynedd-Mercy (9-20-08) | |||
| 0 | vs Scranton (9-24-08) | |||
| 0 | vs Alvernia (9-27-08) | |||
| 0 | vs King's (10-15-08) | |||
| 0 | vs Eastern (11-1-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Arcadia (8-29-08) | ||
| 0 | at Keystone (9-3-08) | |||
| 0 | vs Susquehanna (9-16-08) | |||
| 0 | vs Gwynedd-Mercy (9-20-08) | |||
| 0 | at Baptist Bible (9-22-08) | |||
| 0 | vs Scranton (9-24-08) | |||
| 0 | at Delaware Valley (10-11-08) | |||
| 0 | vs King's (10-15-08) | |||
| 0 | vs Eastern (11-6-08) | |||
| GOALS | 0 | vs Arcadia (8-29-08) | ||
| 0 | at Keystone (9-3-08) | |||
| 0 | vs Susquehanna (9-16-08) | |||
| 0 | vs Gwynedd-Mercy (9-20-08) | |||
| 0 | at Baptist Bible (9-22-08) | |||
| 0 | vs Scranton (9-24-08) | |||
| 0 | at Delaware Valley (10-11-08) | |||
| 0 | vs King's (10-15-08) | |||
| 0 | vs Eastern (11-6-08) | |||
| ASSISTS | 0 | vs Arcadia (8-29-08) | ||
| 0 | at Keystone (9-3-08) | |||
| 0 | vs Drew (9-13-08) | |||
| 0 | vs Susquehanna (9-16-08) | |||
| 0 | vs Gwynedd-Mercy (9-20-08) | |||
| 0 | at Baptist Bible (9-22-08) | |||
| 0 | vs Scranton (9-24-08) | |||
| 0 | vs Alvernia (9-27-08) | |||
| 0 | at Lebanon Valley (10-1-08) | |||
| 0 | at Delaware Valley (10-11-08) | |||
| 0 | vs King's (10-15-08) | |||
| 0 | vs FDU-Florham (Oct 25) | |||
| 0 | vs Eastern (11-6-08) | |||
| 0 | vs Wilkes (11-8-08) | |||
| SHOTS | 3 | vs FDU-Florham (Oct 25) | ||
| 5 | vs Arcadia (8-29-08) | |||
| 5 | at Keystone (9-3-08) | |||
| 5 | vs Gwynedd-Mercy (9-20-08) | |||
| 5 | at Delaware Valley (10-11-08) | |||
| SHOTS ON GOAL | 0 | vs Arcadia (8-29-08) | ||
| 0 | vs Ursinus (8-30-08) | |||
| 0 | vs Drew (9-13-08) | |||
| 0 | vs Susquehanna (9-16-08) | |||
| 0 | vs Gwynedd-Mercy (9-20-08) | |||
| 0 | vs Scranton (9-24-08) | |||
| 0 | vs Alvernia (9-27-08) | |||
| 0 | at Delaware Valley (10-11-08) | |||
| 0 | vs King's (10-15-08) | |||
| 0 | vs Wilkes (11-8-08) | |||
| SAVES | 1 | at Dickinson (9-6-08) | ||
| 1 | at Cortland State (11-15-08) | |||
| CORNER KICKS | 0 | at Delaware Valley (10-11-08) | ||
| 1 | at Baptist Bible (9-22-08) | |||
| 1 | vs Alvernia (9-27-08) | |||
| 1 | vs FDU-Florham (Oct 25) | |||
| 1 | at Wilkes (10-30-08) | |||
| FOULS | 0 | vs Arcadia (8-29-08) | ||
| 0 | vs Ursinus (8-30-08) | |||
| 0 | vs Susquehanna (9-16-08) | |||
| 0 | vs Gwynedd-Mercy (9-20-08) | |||
| 0 | vs Scranton (9-24-08) | |||
| 0 | vs Alvernia (9-27-08) | |||
| 0 | vs King's (10-15-08) | |||
| 0 | vs Eastern (11-1-08) | |||
| 0 | vs Eastern (11-6-08) |