|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8-30-08 | vs Juniata | W | 2-0 | 1-0-0 | 0-0-0 | 40 | ||||
| 8-31-08 | at Drew | 1-2 | L | O2 | 1-1-0 | 0-0-0 | 175 | |||
| 9-3-08 | at City College | W | 4-1 | 2-1-0 | 0-0-0 | 135 | ||||
| 9-12-08 | RICHARD STOCKTON | W | 1-0 | 3-1-0 | 0-0-0 | 125 | ||||
| 9-13-08 | NEW YORK | 0-0 | T | O2 | 3-1-1 | 0-0-0 | 312 | |||
| 9-17-08 | at Skidmore | 0-1 | L | 3-2-1 | 0-0-0 | 95 | ||||
| 9-20-08 | #15 STEVENS | 0-1 | L | 3-3-1 | 0-0-0 | 175 | ||||
| 9-24-08 | at SUNY Maritime | W | 4-1 | 4-3-1 | 0-0-0 | 160 | ||||
| * | 9-28-08 | at Wilkes | 0-3 | L | 4-4-1 | 0-1-0 | 20 | |||
| 10-1-08 | STATEN ISLAND | W | 8-1 | 5-4-1 | 0-1-0 | 175 | ||||
| * | 10-4-08 | MISERICORDIA | 1-6 | L | 5-5-1 | 0-2-0 | 200 | |||
| 10-6-08 | at Baruch | 0-2 | L | 5-6-1 | 0-2-0 | 56 | ||||
| 10-8-08 | PURCHASE | W | 2-1 | 6-6-1 | 0-2-0 | 183 | ||||
| * | 10-15-08 | at FDU-Florham | W | 3-0 | 7-6-1 | 1-2-0 | 43 | |||
| * | 10-18-08 | DELAWARE VALLEY | W | 4-0 | 8-6-1 | 2-2-0 | 150 | |||
| * | 10-22-08 | DESALES | W | 3-0 | 9-6-1 | 3-2-0 | 100 | |||
| * | 10-25-08 | at Eastern | W | 4-1 | 10-6-1 | 4-2-0 | 75 | |||
| * | 10-29-08 | KING'S | 1-2 | L | 10-7-1 | 4-3-0 | 300 | |||
| * | 11-1-08 | at Alvernia | W | 2-0 | 11-7-1 | 5-3-0 | 127 | |||
| 11-6-08 | at Wilkes | 0-2 | L | 11-8-1 | 5-3-0 | 150 |
| Team Record | W-L-T |
| Overall | 11-8-1 |
| Conference | 5-3-0 |
| Home | 5-3-1 |
| Away | 5-5-0 |
| Neutral | 1-0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2796 | 140 |
| Home | 9 | 1720 | 191 |
| Away | 10 | 1036 | 104 |
| Neutral | 1 | 40 | 40 |
Overall Team Statistics |
| Overall: 11-8-1 Conf: 5-3-0 Home: 5-3-1 Away: 5-5-0 Neut: 1-0-0 |
| TEAM STATISTICS | MVILLE | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 40-319 | 24-160 |
|   Goals scored per game | 2.00 | 1.20 |
|   Shot pct. | .125 | .150 |
|   Shots/Game | 15.9 | 8.0 |
|   Assists | 29 | 11 |
| CORNER KICKS | 109 | 56 |
| PENALTY KICKS | 1-4 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 36 | 25 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1720 | 1036 |
|   Dates/Avg Per Date | 9/191 | 10/104 |
|   Neutral Site #/Avg | 1/40 |
|
Overall Individual Statistics |
| Overall: 11-8-1 Conf: 5-3-0 Home: 5-3-1 Away: 5-5-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 21 | Keston George | 20-20 | 9 | 4 | 22 | 57 | .158 | 4 | 1-1 |
| 11 | Kenneil Haye | 19-14 | 6 | 1 | 13 | 39 | .154 | 2 | 0-0 |
| 25 | Sebastian Chica | 18-6 | 9 | 4 | 22 | 33 | .273 | 0 | 0-0 |
| 10 | Ricky Broderson | 17-16 | 3 | 7 | 13 | 28 | .107 | 2 | 0-1 |
| 9 | Shaune Allan | 12-2 | 5 | 0 | 10 | 18 | .278 | 0 | 0-0 |
| 20 | Andres Avila | 20-16 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 |
| 22 | Mike Abbondondolo | 20-11 | 0 | 4 | 4 | 17 | .000 | 0 | 0-0 |
| 18 | Adam Kent | 17-11 | 0 | 2 | 2 | 16 | .000 | 0 | 0-1 |
| 13 | Anthony Ferraro | 16-15 | 0 | 2 | 2 | 14 | .000 | 0 | 0-0 |
| 7 | Mitchel Ghiggia | 18-1 | 3 | 0 | 6 | 12 | .250 | 2 | 0-0 |
| 6 | Jeferson Echeverria | 17-2 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| 26 | Emil Sjoberg | 19-19 | 2 | 0 | 4 | 10 | .200 | 1 | 0-0 |
| 8 | Odinga S. Andenga | 13-10 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 19 | Joey Ortega | 19-10 | 0 | 3 | 3 | 7 | .000 | 0 | 0-0 |
| 4 | Louis Villano | 18-17 | 1 | 0 | 2 | 6 | .167 | 0 | 0-1 |
| 15 | Keith Simons | 11-8 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
| 2 | Max Medina | 20-17 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 16 | James Lavery | 6-1 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 23 | Victor Feliciano | 11-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 14 | Anthony Femia | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 28 | Gerby Zelaya | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 24 | Vinny Sinconolfi | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 3 | Tim Ream | 13-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 29 | Chukwueloka Mouka | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 17 | Edwin Aguilar | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Eris Galo | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Jerry Tellier | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 40 | 29 | 109 | 319 | .125 | 11 | 1-4 | |
| Opponents........... | 20 | 24 | 11 | 59 | 160 | .150 | 8 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Jerry Tellier | 20-19 | 1831:46 | 24 | 1.18 | 57 | .704 | 11 | 8 | 1 | 7 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1831:46 | 24 | 1.18 | 58 | .707 | 11 | 8 | 1 | 7 | |
| Opponents........... | 20 | 1831:46 | 40 | 1.97 | 109 | .732 | 8 | 11 | 1 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-8-1 | 5-3-1 | 5-5-0 | 1-0-0 |
| CONFERENCE | 5-3-0 | 2-2-0 | 3-1-0 | 0-0-0 |
| NON-CONFERENCE | 6-5-1 | 3-1-1 | 2-4-0 | 1-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8-30-08 vs Juniata W 2-0 40 8-31-08 at Drew LO2 1-2 175 9-3-08 at City College W 4-1 135 9-12-08 RICHARD STOCKTON W 1-0 125 9-13-08 NEW YORK T O2 0-0 312 9-17-08 at Skidmore L 0-1 95 9-20-08 #15 STEVENS L 0-1 175 9-24-08 at SUNY Maritime W 4-1 160 *9-28-08 at Wilkes L 0-3 20 10-1-08 STATEN ISLAND W 8-1 175 *10-4-08 MISERICORDIA L 1-6 200 10-6-08 at Baruch L 0-2 56 10-8-08 PURCHASE W 2-1 183 *10-15-08 at FDU-Florham W 3-0 43 *10-18-08 DELAWARE VALLEY W 4-0 150 *10-22-08 DESALES W 3-0 100 *10-25-08 at Eastern W 4-1 75 *10-29-08 KING'S L 1-2 300 *11-1-08 at Alvernia W 2-0 127 11-6-08 at Wilkes L 0-2 150 |
| TEAM STATISTICS | MVILLE | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 40-319 | 24-160 |
|   Goals scored per game | 2.00 | 1.20 |
|   Shot pct. | .125 | .150 |
|   Shots/Game | 15.9 | 8.0 |
| CORNER KICKS | 109 | 56 |
| PENALTY KICKS | 1-4 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 36 | 25 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1720 | 1036 |
|   Dates/Avg Per Date | 9/191 | 10/104 |
|   Neutral Site #/Avg | 1/40 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 21 | Keston George | 20-20 | 9 | 4 | 22 | 57 | .158 | 4 | 1-1 |
| 11 | Kenneil Haye | 19-14 | 6 | 1 | 13 | 39 | .154 | 2 | 0-0 |
| 25 | Sebastian Chica | 18-6 | 9 | 4 | 22 | 33 | .273 | 0 | 0-0 |
| 10 | Ricky Broderson | 17-16 | 3 | 7 | 13 | 28 | .107 | 2 | 0-1 |
| 9 | Shaune Allan | 12-2 | 5 | 0 | 10 | 18 | .278 | 0 | 0-0 |
| 20 | Andres Avila | 20-16 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 |
| 22 | Mike Abbondondolo | 20-11 | 0 | 4 | 4 | 17 | .000 | 0 | 0-0 |
| 18 | Adam Kent | 17-11 | 0 | 2 | 2 | 16 | .000 | 0 | 0-1 |
| 13 | Anthony Ferraro | 16-15 | 0 | 2 | 2 | 14 | .000 | 0 | 0-0 |
| 7 | Mitchel Ghiggia | 18-1 | 3 | 0 | 6 | 12 | .250 | 2 | 0-0 |
| 6 | Jeferson Echeverria | 17-2 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| 26 | Emil Sjoberg | 19-19 | 2 | 0 | 4 | 10 | .200 | 1 | 0-0 |
| 8 | Odinga S. Andenga | 13-10 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 19 | Joey Ortega | 19-10 | 0 | 3 | 3 | 7 | .000 | 0 | 0-0 |
| 4 | Louis Villano | 18-17 | 1 | 0 | 2 | 6 | .167 | 0 | 0-1 |
| 15 | Keith Simons | 11-8 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
| 2 | Max Medina | 20-17 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 16 | James Lavery | 6-1 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 23 | Victor Feliciano | 11-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 28 | Gerby Zelaya | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 14 | Anthony Femia | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 24 | Vinny Sinconolfi | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 29 | Chukwueloka Mouka | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | Tim Ream | 13-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 0 | Jerry Tellier | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | Edwin Aguilar | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Eris Galo | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 40 | 29 | 109 | 319 | .125 | 11 | 1-4 | |
| Opponents........... | 20 | 24 | 11 | 59 | 160 | .150 | 8 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Jerry Tellier | 20-19 | 1831:46 | 24 | 1.18 | 57 | .704 | 11 | 8 | 1 | 7 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1831:46 | 24 | 1.18 | 58 | .707 | 11 | 8 | 1 | 7 | |
| Opponents........... | 20 | 1831:46 | 40 | 1.97 | 109 | .732 | 8 | 11 | 1 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattanville | 14 | 26 | 0 | 0 | 40 |
| Opponents | 11 | 12 | 0 | 1 | 24 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattanville | 152 | 166 | 0 | 1 | 319 |
| Opponents | 77 | 75 | 5 | 3 | 160 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattanville | 26 | 27 | 3 | 2 | 58 |
| Opponents | 45 | 64 | 0 | 0 | 109 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattanville | 56 | 52 | 1 | 0 | 109 |
| Opponents | 32 | 23 | 1 | 0 | 56 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattanville | 130 | 135 | 0 | 1 | 266 |
| Opponents | 111 | 137 | 1 | 2 | 251 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-8-1 Conf: 5-3-0 Home: 5-3-1 Away: 5-5-0 Neut: 1-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
21 Keston George 20-20 9 4 22 57 .158 4 1 8-8 0 4 4 17 .000 0 0
11 Kenneil Haye 19-14 6 1 13 39 .154 2 0 8-7 3 1 7 19 .158 2 0
25 Sebastian Chica 18-6 9 4 22 33 .273 0 0 8-5 5 3 13 22 .227 0 0
10 Ricky Broderson 17-16 3 7 13 28 .107 2 0 7-6 3 4 10 14 .214 2 0
9 Shaune Allan 12-2 5 0 10 18 .278 0 0 5-0 4 0 8 10 .400 0 0
20 Andres Avila 20-16 0 0 0 18 .000 0 0 8-6 0 0 0 6 .000 0 0
22 Mike Abbondondolo 20-11 0 4 4 17 .000 0 0 8-2 0 1 1 10 .000 0 0
18 Adam Kent 17-11 0 2 2 16 .000 0 0 6-6 0 2 2 8 .000 0 0
13 Anthony Ferraro 16-15 0 2 2 14 .000 0 0 8-8 0 0 0 9 .000 0 0
7 Mitchel Ghiggia 18-1 3 0 6 12 .250 2 0 6-0 0 0 0 1 .000 0 0
6 Jeferson Echeverria 17-2 1 0 2 12 .083 0 0 7-0 1 0 2 6 .167 0 0
26 Emil Sjoberg 19-19 2 0 4 10 .200 1 0 7-7 2 0 4 3 .667 1 0
8 Odinga S. Andenga 13-10 0 0 0 8 .000 0 0 3-2 0 0 0 2 .000 0 0
19 Joey Ortega 19-10 0 3 3 7 .000 0 0 8-6 0 1 1 2 .000 0 0
4 Louis Villano 18-17 1 0 2 6 .167 0 0 8-8 0 0 0 2 .000 0 0
15 Keith Simons 11-8 0 1 1 6 .000 0 0 2-2 0 0 0 0 .000 0 0
2 Max Medina 20-17 0 0 0 4 .000 0 0 8-6 0 0 0 2 .000 0 0
16 James Lavery 6-1 0 1 1 3 .000 0 0 -
23 Victor Feliciano 11-2 0 0 0 3 .000 0 0 8-1 0 0 0 1 .000 0 0
14 Anthony Femia 4-0 0 0 0 2 .000 0 0 1-0 0 0 0 0 .000 0 0
24 Vinny Sinconolfi 5-0 0 0 0 2 .000 0 0 1-0 0 0 0 0 .000 0 0
28 Gerby Zelaya 5-0 0 0 0 2 .000 0 0 1-0 0 0 0 0 .000 0 0
3 Tim Ream 13-2 0 0 0 1 .000 0 0 5-0 0 0 0 0 .000 0 0
29 Chukwueloka Mouka 2-0 0 0 0 1 .000 0 0 -
0 Jerry Tellier 20-20 0 0 0 0 .000 0 0 8-8 0 0 0 0 .000 0 0
17 Edwin Aguilar 1-0 0 0 0 0 .000 0 0 -
27 Eris Galo 1-0 0 0 0 0 .000 0 0 -
Total............... 0 40 29 109 319 .125 11 1 8 18 16 52 134 .134 5 0
Opponents........... 0 24 11 59 160 .150 8 2 8 12 8 32 68 .176 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Jerry Tellier 20-19 1831:46 24 1.18 57 .704 11 8 1 7 8-8 720:00 12 1.50 22 .647 5 3 0 4
Total............... 20 1831:46 24 1.18 58 .707 11 8 1 7 8 720:00 12 1.50 22 .647 5 3 0 4
Opponents........... 20 1831:46 40 1.97 109 .732 8 11 1 6 8 720:00 18 2.25 46 .719 3 5 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Manhattanville...... 152 166 0 1 - 319 Manhattanville...... 60 74 - 134
Opponents........... 77 75 5 3 - 160 Opponents........... 37 31 - 68
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Manhattanville...... 14 26 0 0 - 40 Manhattanville...... 4 14 - 18
Opponents........... 11 12 0 1 - 24 Opponents........... 5 7 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Manhattanville...... 26 27 3 2 - 58 Manhattanville...... 13 9 - 22
Opponents........... 45 64 0 0 - 109 Opponents........... 16 30 - 46
ATTENDANCE SUMMARY MVILLE OPP ATTENDANCE SUMMARY MVILLE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1720 1036 Total.................... 750 265
Dates/Avg Per Date....... 9/191 10/104 Dates/Avg Per Date....... 4/188 4/66
Neutral Site #/Avg....... 1/40 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Manhattanville - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Keston George at City College (9-3-08) | |||
| 4 | Sebastian Chica vs Staten Island (10-1-08) | ||||
| 4 | Kenneil Haye vs Staten Island (10-1-08) | ||||
| 4 | Keston George vs Staten Island (10-1-08) | ||||
| 4 | Keston George at SUNY Maritime (9-24-08) | ||||
| GOALS | 3 | Keston George at City College (9-3-08) | |||
| 2 | Sebastian Chica vs Staten Island (10-1-08) | ||||
| 2 | Keston George vs Staten Island (10-1-08) | ||||
| 2 | Kenneil Haye vs Staten Island (10-1-08) | ||||
| 2 | Keston George at SUNY Maritime (9-24-08) | ||||
| ASSISTS | 3 | Mike Abbondondolo vs Staten Island (10-1-08) | |||
| 2 | Ricky Broderson at Alvernia (11-1-08) | ||||
| 2 | Keston George at FDU-Florham (10-15-08) | ||||
| SHOTS | 7 | Keston George at SUNY Maritime (9-24-08) | |||
| 7 | Keston George at City College (9-3-08) | ||||
| SHOTS ON GOAL | 4 | Shaune Allan vs King's (10-29-08) | |||
| 4 | Keston George at Baruch (10-6-08) | ||||
| 4 | Adam Kent at SUNY Maritime (9-24-08) | ||||
| 4 | Keston George at SUNY Maritime (9-24-08) | ||||
| 4 | Keston George at City College (9-3-08) | ||||
| SAVES | 7 | Jerry Tellier at Drew (8-31-08) | |||
| 6 | Jerry Tellier vs Delaware Valley (10-18-08) |
High/Low Analysis |
| Manhattanville - TEAM GAME HIGHS |
| POINTS | 20 | vs Staten Island (10-1-08) | ||
| 12 | vs Delaware Valley (10-18-08) | |||
| 12 | at City College (9-3-08) | |||
| GOALS | 8 | vs Staten Island (10-1-08) | ||
| 4 | at Eastern (10-25-08) | |||
| 4 | vs Delaware Valley (10-18-08) | |||
| 4 | at SUNY Maritime (9-24-08) | |||
| 4 | at City College (9-3-08) | |||
| ASSISTS | 4 | vs Delaware Valley (10-18-08) | ||
| 4 | vs Staten Island (10-1-08) | |||
| 4 | at City College (9-3-08) | |||
| SHOTS | 34 | vs Staten Island (10-1-08) | ||
| 32 | at SUNY Maritime (9-24-08) | |||
| SHOTS ON GOAL | 18 | vs Staten Island (10-1-08) | ||
| 15 | at SUNY Maritime (9-24-08) | |||
| SAVES | 7 | at Drew (8-31-08) | ||
| 6 | vs Delaware Valley (10-18-08) | |||
| CORNER KICKS | 11 | at Alvernia (11-1-08) | ||
| 10 | vs Purchase (10-8-08) | |||
| 10 | at Baruch (10-6-08) | |||
| 10 | at SUNY Maritime (9-24-08) | |||
| FOULS | 21 | at Wilkes (9-28-08) | ||
| 19 | vs Richard Stockton (9-12-08) |
| Opponent - GAME HIGHS |
| POINTS | 15 | vs Misericordia (10-4-08) | ||
| 8 | at Wilkes (9-28-08) | |||
| GOALS | 6 | vs Misericordia (10-4-08) | ||
| 3 | at Wilkes (9-28-08) | |||
| ASSISTS | 3 | vs Misericordia (10-4-08) | ||
| 2 | vs King's (10-29-08) | |||
| 2 | at Wilkes (9-28-08) | |||
| SHOTS | 18 | at Drew (8-31-08) | ||
| 14 | vs Misericordia (10-4-08) | |||
| SHOTS ON GOAL | 9 | vs Misericordia (10-4-08) | ||
| 9 | at Drew (8-31-08) | |||
| SAVES | 12 | at Baruch (10-6-08) | ||
| 11 | at SUNY Maritime (9-24-08) | |||
| CORNER KICKS | 8 | at Drew (8-31-08) | ||
| 7 | at Wilkes (9-28-08) | |||
| FOULS | 25 | at Wilkes (9-28-08) | ||
| 19 | at City College (9-3-08) |
| Manhattanville - GAME LOWS |
| POINTS | 0 | vs New York (9-13-08) | ||
| 0 | at Skidmore (9-17-08) | |||
| 0 | vs Stevens (9-20-08) | |||
| 0 | at Wilkes (9-28-08) | |||
| 0 | at Baruch (10-6-08) | |||
| 0 | at Wilkes (11-6-08) | |||
| GOALS | 0 | vs New York (9-13-08) | ||
| 0 | at Skidmore (9-17-08) | |||
| 0 | vs Stevens (9-20-08) | |||
| 0 | at Wilkes (9-28-08) | |||
| 0 | at Baruch (10-6-08) | |||
| 0 | at Wilkes (11-6-08) | |||
| ASSISTS | 0 | at Drew (8-31-08) | ||
| 0 | vs Richard Stockton (9-12-08) | |||
| 0 | vs New York (9-13-08) | |||
| 0 | at Skidmore (9-17-08) | |||
| 0 | vs Stevens (9-20-08) | |||
| 0 | at Wilkes (9-28-08) | |||
| 0 | at Baruch (10-6-08) | |||
| 0 | vs King's (10-29-08) | |||
| 0 | at Wilkes (11-6-08) | |||
| SHOTS | 4 | at Wilkes (11-6-08) | ||
| 7 | vs Richard Stockton (9-12-08) | |||
| 7 | vs Stevens (9-20-08) | |||
| SHOTS ON GOAL | 0 | at Wilkes (11-6-08) | ||
| 2 | vs New York (9-13-08) | |||
| 2 | at Skidmore (9-17-08) | |||
| 2 | vs Stevens (9-20-08) | |||
| SAVES | 0 | vs Staten Island (10-1-08) | ||
| 0 | vs King's (10-29-08) | |||
| CORNER KICKS | 0 | vs Richard Stockton (9-12-08) | ||
| 0 | vs New York (9-13-08) | |||
| FOULS | 4 | vs Juniata (8-30-08) | ||
| 4 | at Drew (8-31-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Juniata (8-30-08) | ||
| 0 | vs Richard Stockton (9-12-08) | |||
| 0 | vs New York (9-13-08) | |||
| 0 | at FDU-Florham (10-15-08) | |||
| 0 | vs Delaware Valley (10-18-08) | |||
| 0 | vs DeSales (10-22-08) | |||
| 0 | at Alvernia (11-1-08) | |||
| GOALS | 0 | vs Juniata (8-30-08) | ||
| 0 | vs Richard Stockton (9-12-08) | |||
| 0 | vs New York (9-13-08) | |||
| 0 | at FDU-Florham (10-15-08) | |||
| 0 | vs Delaware Valley (10-18-08) | |||
| 0 | vs DeSales (10-22-08) | |||
| 0 | at Alvernia (11-1-08) | |||
| ASSISTS | 0 | vs Juniata (8-30-08) | ||
| 0 | at Drew (8-31-08) | |||
| 0 | at City College (9-3-08) | |||
| 0 | vs Richard Stockton (9-12-08) | |||
| 0 | vs New York (9-13-08) | |||
| 0 | at SUNY Maritime (9-24-08) | |||
| 0 | vs Staten Island (10-1-08) | |||
| 0 | vs Purchase (10-8-08) | |||
| 0 | at FDU-Florham (10-15-08) | |||
| 0 | vs Delaware Valley (10-18-08) | |||
| 0 | vs DeSales (10-22-08) | |||
| 0 | at Alvernia (11-1-08) | |||
| 0 | at Wilkes (11-6-08) | |||
| SHOTS | 2 | vs Staten Island (10-1-08) | ||
| 3 | at City College (9-3-08) | |||
| 3 | vs Purchase (10-8-08) | |||
| SHOTS ON GOAL | 1 | vs Staten Island (10-1-08) | ||
| 1 | at Alvernia (11-1-08) | |||
| SAVES | 0 | at Wilkes (11-6-08) | ||
| 1 | at Alvernia (11-1-08) | |||
| CORNER KICKS | 0 | vs Staten Island (10-1-08) | ||
| 0 | at Baruch (10-6-08) | |||
| 0 | vs Purchase (10-8-08) | |||
| FOULS | 6 | vs Juniata (8-30-08) | ||
| 6 | at FDU-Florham (10-15-08) |