|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8-29-08 | URSINUS | W | 3-0 | 1-0-0 | 0-0-0 | 100 | ||||
| 8-30-08 | ARCADIA | 0-2 | L | 1-1-0 | 0-0-0 | 100 | ||||
| 9-5-08 | at #3 Messiah | 1-3 | L | 1-2-0 | 0-0-0 | 2000 | ||||
| 9-10-08 | at Muhlenberg | W | 2-0 | 2-2-0 | 0-0-0 | 300 | ||||
| 9-13-08 | at Widener | W | 2-0 | 3-2-0 | 0-0-0 | 165 | ||||
| 9-17-08 | DICKINSON | 0-6 | L | 3-3-0 | 0-0-0 | 75 | ||||
| 9-20-08 | at Elizabethtown | 0-1 | L | 3-4-0 | 0-0-0 | 250 | ||||
| 9-25-08 | at Baptist Bible | W | 5-0 | 4-4-0 | 0-0-0 | 89 | ||||
| * | 9-28-08 | MANHATTANVILLE | W | 3-0 | 5-4-0 | 1-0-0 | 20 | |||
| 10-1-08 | at Susquehanna | 0-3 | L | 5-5-0 | 1-0-0 | 78 | ||||
| * | 10-4-08 | DELAWARE VALLEY | W | 3-0 | 6-5-0 | 2-0-0 | 200 | |||
| 10-8-08 | ROWAN | 0-0 | T | O2 | 6-5-1 | 2-0-0 | 75 | |||
| * | 10-11-08 | at Eastern | W | 2-1 | 7-5-1 | 3-0-0 | 1000 | |||
| * | 10-15-08 | DESALES | W | 2-1 | O2 | 8-5-1 | 4-0-0 | 85 | ||
| * | 10-18-08 | at Alvernia | 2-3 | L | 8-6-1 | 4-1-0 | 135 | |||
| * | 10-22-08 | at King's | 0-0 | T | O2 | 8-6-2 | 4-1-1 | 203 | ||
| * | 10-30-08 | MISERICORDIA | 3-4 | L | O2 | 8-7-2 | 4-2-1 | 100 | ||
| 11-6-08 | MANHATTANVILLE | W | 2-0 | 9-7-2 | 4-2-1 | 150 | ||||
| 11-8-08 | at Misericordia | 1-1 | T | O2 | 9-7-3 | 4-2-1 | 500 | |||
| 11-12-08 | vs Penn State Behrend | W | 2-1 | OT | 10-7-3 | 4-2-1 | 50 | |||
| 11-15-08 | at King's | 0-4 | L | 10-8-3 | 4-2-1 | 126 |
| Team Record | W-L-T |
| Overall | 10-8-3 |
| Conference | 4-2-1 |
| Home | 5-3-1 |
| Away | 4-5-2 |
| Neutral | 1-0-0 |
| Overtime | 2-1-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5801 | 276 |
| Home | 9 | 905 | 101 |
| Away | 11 | 4846 | 441 |
| Neutral | 1 | 50 | 50 |
Overall Team Statistics |
| Overall: 10-8-3 Conf: 4-2-1 Home: 5-3-1 Away: 4-5-2 Neut: 1-0-0 |
| TEAM STATISTICS | WIL | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 33-256 | 30-237 |
|   Goals scored per game | 1.57 | 1.43 |
|   Shot pct. | .129 | .127 |
|   Shots/Game | 12.2 | 11.3 |
|   Assists | 20 | 18 |
| CORNER KICKS | 75 | 98 |
| PENALTY KICKS | 3-4 | 2-3 |
| PENALTIES | ||
|   Yellow cards | 28 | 31 |
|   Red cards | 3 | 4 |
| ATTENDANCE | ||
|   Total | 905 | 4846 |
|   Dates/Avg Per Date | 9/101 | 11/441 |
|   Neutral Site #/Avg | 1/50 |
|
Overall Individual Statistics |
| Overall: 10-8-3 Conf: 4-2-1 Home: 5-3-1 Away: 4-5-2 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | Brett Osswald | 16-16 | 5 | 2 | 12 | 39 | .128 | 3 | 1-1 |
| 10 | Greg Miller | 18-18 | 8 | 3 | 19 | 34 | .235 | 3 | 1-1 |
| 6 | Doug Moore | 19-19 | 5 | 2 | 12 | 29 | .172 | 1 | 0-0 |
| 21 | Sean Vona | 21-21 | 2 | 2 | 6 | 25 | .080 | 1 | 1-1 |
| 20 | Ryan Phillips | 17-15 | 3 | 1 | 7 | 24 | .125 | 0 | 0-0 |
| 8 | Ed Zulkoski | 21-21 | 0 | 5 | 5 | 17 | .000 | 0 | 0-0 |
| 14 | Arthur Jankowski | 21-21 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 |
| 19 | Sean Lucey | 11-4 | 1 | 1 | 3 | 13 | .077 | 0 | 0-1 |
| 16 | Rusty Helwig | 20-1 | 3 | 0 | 6 | 11 | .273 | 1 | 0-0 |
| 11 | Matt Sankey | 19-3 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 23 | Troy Gibson | 21-21 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
| 13 | TJ Brandt | 20-9 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
| 22 | James Humenansky | 15-8 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 |
| 17 | Patrick McDonald | 12-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 12 | Sean Stitt | 20-4 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 3 | Tom Joyce | 21-18 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 15 | Brian Antosiewicz | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 9 | Rob McGuiness | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 18 | Matt LaRocca | 7-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 18 | 18 | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 0 | Kaleb Smith | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | Jeremy Watson | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 4 | Cory Golden | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| S | S | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Gregory Heindel | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Keith Gardiner | 18-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Jonathan Kushner | 2-2 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 1 | TJ Baloga | 21-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 33 | 20 | 86 | 256 | .129 | 10 | 3-4 | |
| Opponents........... | 21 | 30 | 18 | 78 | 237 | .127 | 8 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | TJ Baloga | 21-20 | 1849:39 | 24 | 1.17 | 75 | .758 | 10 | 8 | 3 | 8 |
| 0 | Kaleb Smith | 4-0 | 133:08 | 6 | 4.06 | 8 | .571 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 21 | 1982:47 | 30 | 1.36 | 86 | .741 | 10 | 8 | 3 | 9 | |
| Opponents........... | 21 | 1982:47 | 33 | 1.50 | 88 | .727 | 8 | 10 | 3 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-8-3 | 5-3-1 | 4-5-2 | 1-0-0 |
| CONFERENCE | 4-2-1 | 3-1-0 | 1-1-1 | 0-0-0 |
| NON-CONFERENCE | 6-6-2 | 2-2-1 | 3-4-1 | 1-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8-29-08 URSINUS W 3-0 100 8-30-08 ARCADIA L 0-2 100 9-5-08 at #3 Messiah L 1-3 2000 9-10-08 at Muhlenberg W 2-0 300 9-13-08 at Widener W 2-0 165 9-17-08 DICKINSON L 0-6 75 9-20-08 at Elizabethtown L 0-1 250 9-25-08 at Baptist Bible W 5-0 89 *9-28-08 MANHATTANVILLE W 3-0 20 10-1-08 at Susquehanna L 0-3 78 *10-4-08 DELAWARE VALLEY W 3-0 200 10-8-08 ROWAN T O2 0-0 75 *10-11-08 at Eastern W 2-1 1000 *10-15-08 DESALES W O2 2-1 85 *10-18-08 at Alvernia L 2-3 135 *10-22-08 at King's T O2 0-0 203 *10-30-08 MISERICORDIA LO2 3-4 100 11-6-08 MANHATTANVILLE W 2-0 150 11-8-08 at Misericordia T O2 1-1 500 11-12-08 vs Penn State Behrend W OT 2-1 50 11-15-08 at King's L 0-4 126 |
| TEAM STATISTICS | WIL | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 33-256 | 30-237 |
|   Goals scored per game | 1.57 | 1.43 |
|   Shot pct. | .129 | .127 |
|   Shots/Game | 12.2 | 11.3 |
| CORNER KICKS | 75 | 98 |
| PENALTY KICKS | 3-4 | 2-3 |
| PENALTIES | ||
|   Yellow cards | 28 | 31 |
|   Red cards | 3 | 4 |
| ATTENDANCE | ||
|   Total | 905 | 4846 |
|   Dates/Avg Per Date | 9/101 | 11/441 |
|   Neutral Site #/Avg | 1/50 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | Brett Osswald | 16-16 | 5 | 2 | 12 | 39 | .128 | 3 | 1-1 |
| 10 | Greg Miller | 18-18 | 8 | 3 | 19 | 34 | .235 | 3 | 1-1 |
| 6 | Doug Moore | 19-19 | 5 | 2 | 12 | 29 | .172 | 1 | 0-0 |
| 21 | Sean Vona | 21-21 | 2 | 2 | 6 | 25 | .080 | 1 | 1-1 |
| 20 | Ryan Phillips | 17-15 | 3 | 1 | 7 | 24 | .125 | 0 | 0-0 |
| 8 | Ed Zulkoski | 21-21 | 0 | 5 | 5 | 17 | .000 | 0 | 0-0 |
| 14 | Arthur Jankowski | 21-21 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 |
| 19 | Sean Lucey | 11-4 | 1 | 1 | 3 | 13 | .077 | 0 | 0-1 |
| 16 | Rusty Helwig | 20-1 | 3 | 0 | 6 | 11 | .273 | 1 | 0-0 |
| 11 | Matt Sankey | 19-3 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 23 | Troy Gibson | 21-21 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
| 13 | TJ Brandt | 20-9 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
| 22 | James Humenansky | 15-8 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 |
| 17 | Patrick McDonald | 12-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 12 | Sean Stitt | 20-4 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 3 | Tom Joyce | 21-18 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 15 | Brian Antosiewicz | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 9 | Rob McGuiness | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 18 | 18 | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 18 | Matt LaRocca | 7-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 0 | Kaleb Smith | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | Jeremy Watson | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 4 | Cory Golden | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| S | S | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Gregory Heindel | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Keith Gardiner | 18-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | TJ Baloga | 21-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Jonathan Kushner | 2-2 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 33 | 20 | 86 | 256 | .129 | 10 | 3-4 | |
| Opponents........... | 21 | 30 | 18 | 78 | 237 | .127 | 8 | 2-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | TJ Baloga | 21-20 | 1849:39 | 24 | 1.17 | 75 | .758 | 10 | 8 | 3 | 8 |
| 0 | Kaleb Smith | 4-0 | 133:08 | 6 | 4.06 | 8 | .571 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 21 | 1982:47 | 30 | 1.36 | 86 | .741 | 10 | 8 | 3 | 9 | |
| Opponents........... | 21 | 1982:47 | 33 | 1.50 | 88 | .727 | 8 | 10 | 3 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wilkes | 12 | 19 | 1 | 1 | 33 |
| Opponents | 10 | 19 | 0 | 1 | 30 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wilkes | 113 | 129 | 9 | 5 | 256 |
| Opponents | 98 | 125 | 9 | 5 | 237 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wilkes | 32 | 47 | 5 | 2 | 86 |
| Opponents | 45 | 38 | 3 | 2 | 88 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wilkes | 34 | 38 | 2 | 1 | 75 |
| Opponents | 50 | 38 | 6 | 4 | 98 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wilkes | 124 | 137 | 9 | 4 | 274 |
| Opponents | 142 | 158 | 4 | 6 | 310 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-8-3 Conf: 4-2-1 Home: 5-3-1 Away: 4-5-2 Neut: 1-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
7 Brett Osswald 16-16 5 2 12 39 .128 3 1 5-5 1 2 4 9 .111 0 0
10 Greg Miller 18-18 8 3 19 34 .235 3 1 6-6 3 2 8 15 .200 1 0
6 Doug Moore 19-19 5 2 12 29 .172 1 0 6-6 3 1 7 11 .273 0 0
21 Sean Vona 21-21 2 2 6 25 .080 1 1 7-7 1 1 3 12 .083 1 1
20 Ryan Phillips 17-15 3 1 7 24 .125 0 0 7-7 1 1 3 14 .071 0 0
8 Ed Zulkoski 21-21 0 5 5 17 .000 0 0 7-7 0 2 2 4 .000 0 0
14 Arthur Jankowski 21-21 1 1 3 15 .067 0 0 7-7 1 0 2 4 .250 0 0
19 Sean Lucey 11-4 1 1 3 13 .077 0 0 3-1 0 0 0 5 .000 0 0
16 Rusty Helwig 20-1 3 0 6 11 .273 1 0 7-0 2 0 4 5 .400 1 0
11 Matt Sankey 19-3 1 0 2 8 .125 0 0 6-1 1 0 2 1 1.000 0 0
23 Troy Gibson 21-21 1 1 3 6 .167 0 0 7-7 0 0 0 0 .000 0 0
13 TJ Brandt 20-9 0 1 1 6 .000 0 0 6-4 0 1 1 1 .000 0 0
22 James Humenansky 15-8 1 0 2 6 .167 1 0 5-3 1 0 2 5 .200 1 0
17 Patrick McDonald 12-0 0 0 0 5 .000 0 0 4-0 0 0 0 2 .000 0 0
12 Sean Stitt 20-4 1 0 2 4 .250 0 0 7-1 1 0 2 2 .500 0 0
3 Tom Joyce 21-18 0 0 0 3 .000 0 0 7-6 0 0 0 2 .000 0 0
18 18 1-0 0 0 0 2 .000 0 0 1-0 0 0 0 2 .000 0 0
15 Brian Antosiewicz 5-0 0 0 0 2 .000 0 0 1-0 0 0 0 0 .000 0 0
9 Rob McGuiness 4-0 0 0 0 2 .000 0 0 -
18 Matt LaRocca 7-0 1 0 2 2 .500 0 0 2-0 0 0 0 0 .000 0 0
0 Kaleb Smith 5-0 0 0 0 1 .000 0 0 -
24 Jeremy Watson 10-0 0 0 0 1 .000 0 0 3-0 0 0 0 0 .000 0 0
4 Cory Golden 5-0 0 0 0 1 .000 0 0 -
5 Keith Gardiner 18-9 0 0 0 0 .000 0 0 5-2 0 0 0 0 .000 0 0
S S 1-0 0 0 0 0 .000 0 0 -
2 Jonathan Kushner 2-2 0 1 1 0 .000 0 0 -
25 Gregory Heindel 7-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
1 TJ Baloga 21-2 0 0 0 0 .000 0 0 7-7 0 0 0 0 .000 0 0
Total............... 0 33 20 86 256 .129 10 3 7 15 10 40 94 .160 4 1
Opponents........... 0 30 18 78 237 .127 8 2 7 9 7 25 78 .115 2 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 TJ Baloga 21-20 1849:39 24 1.17 75 .758 10 8 3 8 7-7 656:43 9 1.23 28 .757 4 2 1 2
0 Kaleb Smith 4-0 133:08 6 4.06 8 .571 0 0 0 0 1-0 23:13 0 0.00 2 1.000 0 0 0 0
Total............... 21 1982:47 30 1.36 86 .741 10 8 3 9 7 679:56 9 1.19 30 .769 4 2 1 3
Opponents........... 21 1982:47 33 1.50 88 .727 8 10 3 7 7 679:56 15 1.99 26 .634 2 4 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wilkes.............. 113 129 9 5 - 256 Wilkes.............. 41 48 3 2 - 94
Opponents........... 98 125 9 5 - 237 Opponents........... 26 42 5 5 - 78
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wilkes.............. 12 19 1 1 - 33 Wilkes.............. 6 8 0 1 - 15
Opponents........... 10 19 0 1 - 30 Opponents........... 3 5 0 1 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wilkes.............. 32 47 5 2 - 86 Wilkes.............. 7 18 3 2 - 30
Opponents........... 45 38 3 2 - 88 Opponents........... 11 13 1 1 - 26
ATTENDANCE SUMMARY WIL OPP ATTENDANCE SUMMARY WIL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 905 4846 Total.................... 405 1338
Dates/Avg Per Date....... 9/101 11/441 Dates/Avg Per Date....... 4/101 3/446
Neutral Site #/Avg....... 1/50 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Wilkes - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Greg Miller vs Ursinus (8-29-08) | |||
| 3 | Doug Moore vs Penn State Behrend (11-12-08) | ||||
| 3 | Greg Miller vs Misericordia (10-30-08) | ||||
| 3 | Brett Osswald vs Misericordia (10-30-08) | ||||
| 3 | Greg Miller vs Manhattanville (9-28-08) | ||||
| 3 | Sean Lucey at Baptist Bible (9-25-08) | ||||
| GOALS | 2 | Greg Miller vs Ursinus (8-29-08) | |||
| 1 | Doug Moore vs Penn State Behrend (11-12-08) | ||||
| 1 | Troy Gibson vs Penn State Behrend (11-12-08) | ||||
| 1 | Sean Vona at Misericordia (11-8-08) | ||||
| 1 | Doug Moore vs Manhattanville (11-6-08) | ||||
| 1 | Greg Miller vs Manhattanville (11-6-08) | ||||
| 1 | Greg Miller vs Misericordia (10-30-08) | ||||
| 1 | Brett Osswald vs Misericordia (10-30-08) | ||||
| 1 | Doug Moore vs Misericordia (10-30-08) | ||||
| 1 | Doug Moore at Alvernia (10-18-08) | ||||
| 1 | Matt Sankey at Alvernia (10-18-08) | ||||
| 1 | Doug Moore vs DeSales (10-15-08) | ||||
| 1 | James Humenansky vs DeSales (10-15-08) | ||||
| 1 | Sean Stitt at Eastern (10-11-08) | ||||
| 1 | Rusty Helwig at Eastern (10-11-08) | ||||
| 1 | Greg Miller vs Delaware Valley (10-4-08) | ||||
| 1 | Arthur Jankowski vs Delaware Valley (10-4-08) | ||||
| 1 | Ryan Phillips vs Delaware Valley (10-4-08) | ||||
| 1 | Sean Vona vs Manhattanville (9-28-08) | ||||
| 1 | Greg Miller vs Manhattanville (9-28-08) | ||||
| 1 | Rusty Helwig vs Manhattanville (9-28-08) | ||||
| 1 | Matt LaRocca at Baptist Bible (9-25-08) | ||||
| 1 | Ryan Phillips at Baptist Bible (9-25-08) | ||||
| 1 | Rusty Helwig at Baptist Bible (9-25-08) | ||||
| 1 | Sean Lucey at Baptist Bible (9-25-08) | ||||
| 1 | Brett Osswald at Baptist Bible (9-25-08) | ||||
| 1 | Greg Miller at Widener (9-13-08) | ||||
| 1 | Brett Osswald at Widener (9-13-08) | ||||
| 1 | Brett Osswald at Muhlenberg (9-10-08) | ||||
| 1 | Ryan Phillips at Muhlenberg (9-10-08) | ||||
| 1 | Greg Miller at Messiah (9-5-08) | ||||
| 1 | Brett Osswald vs Ursinus (8-29-08) | ||||
| ASSISTS | 1 | Greg Miller vs Penn State Behrend (11-12-08) | |||
| 1 | Doug Moore vs Penn State Behrend (11-12-08) | ||||
| 1 | Brett Osswald vs Misericordia (10-30-08) | ||||
| 1 | Ed Zulkoski vs Misericordia (10-30-08) | ||||
| 1 | Ryan Phillips vs Misericordia (10-30-08) | ||||
| 1 | Greg Miller vs Misericordia (10-30-08) | ||||
| 1 | TJ Brandt at Alvernia (10-18-08) | ||||
| 1 | Sean Vona vs DeSales (10-15-08) | ||||
| 1 | Brett Osswald vs Delaware Valley (10-4-08) | ||||
| 1 | Doug Moore vs Delaware Valley (10-4-08) | ||||
| 1 | Ed Zulkoski vs Manhattanville (9-28-08) | ||||
| 1 | Greg Miller vs Manhattanville (9-28-08) | ||||
| 1 | Arthur Jankowski at Baptist Bible (9-25-08) | ||||
| 1 | Sean Lucey at Baptist Bible (9-25-08) | ||||
| 1 | Ed Zulkoski at Baptist Bible (9-25-08) | ||||
| 1 | Troy Gibson at Widener (9-13-08) | ||||
| 1 | Ed Zulkoski at Widener (9-13-08) | ||||
| 1 | Sean Vona at Muhlenberg (9-10-08) | ||||
| 1 | Ed Zulkoski vs Ursinus (8-29-08) | ||||
| 1 | Jonathan Kushner vs Ursinus (8-29-08) | ||||
| SHOTS | 6 | Sean Lucey at Baptist Bible (9-25-08) | |||
| 6 | Brett Osswald at Elizabethtown (9-20-08) | ||||
| SHOTS ON GOAL | 4 | Doug Moore vs Penn State Behrend (11-12-08) | |||
| 4 | Sean Lucey at Baptist Bible (9-25-08) | ||||
| SAVES | 9 | TJ Baloga at Muhlenberg (9-10-08) | |||
| 8 | TJ Baloga vs Penn State Behrend (11-12-08) |
High/Low Analysis |
| Wilkes - TEAM GAME HIGHS |
| POINTS | 13 | at Baptist Bible (9-25-08) | ||
| 10 | vs Misericordia (10-30-08) | |||
| GOALS | 5 | at Baptist Bible (9-25-08) | ||
| 3 | vs Misericordia (10-30-08) | |||
| 3 | vs Delaware Valley (10-4-08) | |||
| 3 | vs Manhattanville (9-28-08) | |||
| 3 | vs Ursinus (8-29-08) | |||
| ASSISTS | 4 | vs Misericordia (10-30-08) | ||
| 3 | at Baptist Bible (9-25-08) | |||
| SHOTS | 29 | at Baptist Bible (9-25-08) | ||
| 19 | vs Misericordia (10-30-08) | |||
| 19 | vs Delaware Valley (10-4-08) | |||
| SHOTS ON GOAL | 13 | at Baptist Bible (9-25-08) | ||
| 9 | vs Arcadia (8-30-08) | |||
| 9 | vs Ursinus (8-29-08) | |||
| SAVES | 10 | at Muhlenberg (9-10-08) | ||
| 8 | vs Penn State Behrend (11-12-08) | |||
| 8 | at Messiah (9-5-08) | |||
| CORNER KICKS | 11 | at Baptist Bible (9-25-08) | ||
| 7 | vs Manhattanville (9-28-08) | |||
| 7 | at Elizabethtown (9-20-08) | |||
| FOULS | 25 | vs Manhattanville (9-28-08) | ||
| 23 | vs Misericordia (10-30-08) |
| Opponent - GAME HIGHS |
| POINTS | 15 | vs Dickinson (9-17-08) | ||
| 11 | at King's (11-15-08) | |||
| 11 | vs Misericordia (10-30-08) | |||
| GOALS | 6 | vs Dickinson (9-17-08) | ||
| 4 | at King's (11-15-08) | |||
| 4 | vs Misericordia (10-30-08) | |||
| ASSISTS | 3 | at King's (11-15-08) | ||
| 3 | vs Misericordia (10-30-08) | |||
| 3 | vs Dickinson (9-17-08) | |||
| SHOTS | 27 | at Messiah (9-5-08) | ||
| 19 | vs Misericordia (10-30-08) | |||
| 19 | at Muhlenberg (9-10-08) | |||
| SHOTS ON GOAL | 11 | at Messiah (9-5-08) | ||
| 10 | at Muhlenberg (9-10-08) | |||
| SAVES | 9 | vs Arcadia (8-30-08) | ||
| 8 | at Baptist Bible (9-25-08) | |||
| CORNER KICKS | 11 | at Messiah (9-5-08) | ||
| 9 | at King's (10-22-08) | |||
| FOULS | 27 | vs Dickinson (9-17-08) | ||
| 25 | vs Rowan (10-8-08) |
| Wilkes - GAME LOWS |
| POINTS | 0 | vs Arcadia (8-30-08) | ||
| 0 | vs Dickinson (9-17-08) | |||
| 0 | at Elizabethtown (9-20-08) | |||
| 0 | at Susquehanna (10-1-08) | |||
| 0 | vs Rowan (10-8-08) | |||
| 0 | at King's (10-22-08) | |||
| 0 | at King's (11-15-08) | |||
| GOALS | 0 | vs Arcadia (8-30-08) | ||
| 0 | vs Dickinson (9-17-08) | |||
| 0 | at Elizabethtown (9-20-08) | |||
| 0 | at Susquehanna (10-1-08) | |||
| 0 | vs Rowan (10-8-08) | |||
| 0 | at King's (10-22-08) | |||
| 0 | at King's (11-15-08) | |||
| ASSISTS | 0 | vs Arcadia (8-30-08) | ||
| 0 | at Messiah (9-5-08) | |||
| 0 | vs Dickinson (9-17-08) | |||
| 0 | at Elizabethtown (9-20-08) | |||
| 0 | at Susquehanna (10-1-08) | |||
| 0 | vs Rowan (10-8-08) | |||
| 0 | at Eastern (10-11-08) | |||
| 0 | at King's (10-22-08) | |||
| 0 | vs Manhattanville (11-6-08) | |||
| 0 | at Misericordia (11-8-08) | |||
| 0 | at King's (11-15-08) | |||
| SHOTS | 4 | at Messiah (9-5-08) | ||
| 6 | at Susquehanna (10-1-08) | |||
| 6 | vs Manhattanville (11-6-08) | |||
| SHOTS ON GOAL | 0 | at Widener (9-13-08) | ||
| 0 | at Misericordia (11-8-08) | |||
| SAVES | 0 | vs Manhattanville (11-6-08) | ||
| 2 | vs Ursinus (8-29-08) | |||
| 2 | vs Dickinson (9-17-08) | |||
| 2 | vs Delaware Valley (10-4-08) | |||
| 2 | vs Rowan (10-8-08) | |||
| 2 | at Alvernia (10-18-08) | |||
| 2 | at Misericordia (11-8-08) | |||
| CORNER KICKS | 0 | vs Arcadia (8-30-08) | ||
| 1 | at Eastern (10-11-08) | |||
| 1 | vs Misericordia (10-30-08) | |||
| 1 | vs Manhattanville (11-6-08) | |||
| FOULS | 0 | at Alvernia (10-18-08) | ||
| 3 | vs Penn State Behrend (11-12-08) |
