The Automated ScoreBook For Soccer

Standings/Schedules


 

Conference Standings

 
2008 Commonwealth Conference
Conference Standings
Through games of Dec 09, 2008 (All games)  
 
 
Standings Conference Pct. GF GA   Overall Pct. GF GA
Messiah 6-0-0 1.000 38 1   24-0-2 .962 119 9
Widener 4-1-1 .750 9 5   11-5-2 .667 47 15
Elizabethtown 3-2-1 .583 15 8   13-6-2 .667 42 23
Arcadia 2-3-1 .417 6 11   9-8-2 .526 26 29
Lycoming 2-3-1 .417 4 20   5-7-4 .438 25 33
Lebanon Valley 2-4-0 .333 5 14   9-7-2 .556 24 22
Albright 0-6-0 .000 1 19   7-10-0 .412 27 33
 
 

 

Conference Schedule and Results

 
2008 Commonwealth Conference
Conference Schedule and Results
Through games of Dec 09, 2008 (All games)  
 
Albright (7-10,0-6)
8-29-08 DESALES L 0-4 52
9-3-08 at Rutgers-Newark L 1-2 115
9-5-08 at Swarthmore L 0-2 134
9-16-08 KEYSTONE W 4-0 40
9-20-08 NEUMANN W 2-0 47
9-23-08 at Penn State Berks W 7-0 30
9-25-08 at Gwynedd-Mercy W 2-1 50
10-1-08 ALVERNIA W 4-2 76
10-4-08 * at Lebanon Valley L 1-3 103
10-7-08 LANCASTER BIBLE W 2-0 55
10-9-09 at Kean L 1-3 79
10-11-08 * LYCOMING L 0-2 83
10-14-08 * at Widener L 0-1 135
10-18-08 PENN ST. HARRISBURG W 3-0 56
10-25-08 * ELIZABETHTOWN L 0-3 47
10-29-08 * at Messiah L 0-8 134
11-1-08 * ARCADIA L 0-2 70
 
Arcadia (9-8-2,2-3-1)
8-30-08 at Haverford L 0-2 120
8-31-08 vs Montclair State L 1-2 65
9-6-08 vs Richard Stockton L 0-4 35
9-7-08 vs Mt. Holyoke L 1-2 50
9-13-08 CABRINI W 2-1 145
9-17-08 GWYNEDD-MERCY W 3-0 120
9-20-08 at Farmingdale State W 3-1 125
9-23-08 ALVERNIA W 1-0 125
9-27-08 at Neumann W 4-0 75
10-1-08 DELAWARE VALLEY T 1-1 100
10-4-08 * at Lycoming T 1-1 67
10-7-08 at Rutgers-Camden W 1-0 75
10-11-08 * LEBANON VALLEY L 0-1 250
10-18-08 * at Elizabethtown W 2-1 400
10-23-08 CHESTNUT HILL W 3-1 120
10-27-08 * MESSIAH L 0-5 44
10-29-08 * at Widener L 1-3 235
11-1-08 * at Albright W 2-0 70
11-5-08 at Messiah L 0-4 450
 
Elizabethtown (13-6-2,3-2-1)
8-30-08 CHRISTOPHER NEWPORT W 6-2 175
8-31-08 NEW YORK W 2-1 125
9-6-08 at Carnegie Mellon L 0-1 130
9-7-08 vs Otterbein T 1-1 75
9-13-08 ST. MARY'S (MD.) L 2-3 125
9-16-08 YORK W 2-0 100
9-18-08 at Delaware Valley W 1-0 65
9-20-08 at Moravian W 1-0 253
9-24-08 at Wesley W 1-0 65
9-27-08 STEVENSON W 1-0 75
9-30-08 at Misericordia W 4-1 100
10-7-08 SCRANTON L 1-2 75
10-11-08 * at Widener T 0-0 115
10-15-08 * LYCOMING W 5-0 100
10-18-08 * ARCADIA L 1-2 400
10-22-08 at Montclair State W 2-0 153
10-25-08 * at Albright W 3-0 47
10-30-08 * LEBANON VALLEY W 5-1 100
11-1-08 * MESSIAH L 1-5 500
11-5-08 at Widener W 3-2 215
11-8-08 at Messiah L 0-2 1250
 
Lebanon Valley (9-7-2,2-4-0)
8-30-08 at Centenary W 2-0 100
8-31-08 vs Greensboro L 1-2 100
9-5-08 MISERICORDIA W 1-0 74
9-11-08 at Bryn Mawr L 0-1 87
9-13-08 SCRANTON L 1-2 106
9-16-08 WILKES T 1-1 70
9-20-08 at Susquehanna W 2-0 115
9-23-08 DESALES W 3-0 55
9-25-08 FRANKLIN & MARSHALL W 3-0 72
10-1-08 at King's W 3-1 73
10-4-08 * ALBRIGHT W 3-1 103
10-8-08 GETTYSBURG T 0-0 55
10-11-08 * at Arcadia W 1-0 250
10-14-08 * MESSIAH L 0-4 137
10-18-08 * WIDENER L 0-3 111
10-22-08 at Wesley W 2-1 46
10-25-08 * at Lycoming L 0-1 36
10-30-08 * at Elizabethtown L 1-5 100
 
Lycoming (5-7-4,2-3-1)
8-30-08 vs Mary Washington T 2-2 110
8-31-08 vs York L 1-3 130
9-3-08 at Marywood T 1-1 75
9-16-08 at Juniata L 1-3 40
9-18-08 at Penn State Berks W 7-0 30
9-22-08 PENN COLLEGE W 4-0 67
9-28-08 at Saint Vincent W 3-0 75
10-4-08 * ARCADIA T 1-1 67
10-7-08 at Misericordia L 2-3 100
10-11-08 * at Albright W 2-0 83
10-15-08 * at Elizabethtown L 0-5 100
10-18-08 * at Messiah L 0-12 1100
10-23-08 at Baptist Bible T 0-0 75
10-25-08 * LEBANON VALLEY W 1-0 36
10-27-08 SUSQUEHANNA L 0-1 113
11-1-08 * at Widener L 0-2 115
 
Messiah (24-0-2,6-0-0)
8-29-08 EASTERN MENNONITE W 4-1 220
8-30-08 ROCHESTER W 5-1 1500
9-3-08 WILKES W 9-0 275
9-6-08 CENTENARY W 7-0 107
9-10-08 at Johns Hopkins T 0-0 300
9-13-08 MARY WASHINGTON W 7-0 400
9-17-08 MUHLENBERG W 3-1 250
9-20-08 OHIO WESLEYAN W 7-1 250
9-24-08 at Gettysburg T 0-0 134
9-27-08 at Washington & Lee W 4-3 125
10-1-08 at York W 3-0 125
10-4-08 * WIDENER W 4-0 450
10-8-08 EASTERN W 2-0 500
10-11-08 HAVERFORD W 4-0 229
10-14-08 * at Lebanon Valley W 4-0 137
10-18-08 * LYCOMING W 12-0 1100
10-27-08 * at Arcadia W 5-0 44
10-29-08 * ALBRIGHT W 8-0 134
11-1-08 * at Elizabethtown W 5-1 500
11-5-08 ARCADIA W 4-0 450
11-8-08 ELIZABETHTOWN W 2-0 1250
11-16-08 WASH & JEFFERSON W 6-0 573
11-22-08 CHICAGO W 4-1 232
11-23-08 EASTERN W 2-0 875
12-5-08 vs William Smith W 3-0 500
12-6-08 vs Wheaton (IL) W 5-0 1100
 
Widener (11-5-2,4-1-1)
8-29-08 vs Dickinson T 0-0 75
8-30-08 vs St. Joseph L 0-1 65
9-3-08 NEUMANN W 8-0 165
9-5-08 vs Delaware Valley L 2-3 109
9-11-08 at Rutgers-Camden L 1-2 75
9-13-08 at Drew W 1-0 100
9-20-08 at Penn St. Abington W 11-0 75
9-24-08 GOUCHER W 7-1 155
10-1-08 at FDU-Florham W 1-0 131
10-4-08 * at Messiah L 0-4 450
10-7-08 WESLEY W 4-0 75
10-11-08 * ELIZABETHTOWN T 0-0 115
10-14-08 * ALBRIGHT W 1-0 135
10-18-08 * at Lebanon Valley W 3-0 111
10-22-08 at Misericordia W 1-0 100
10-29-08 * ARCADIA W 3-1 235
11-1-08 * LYCOMING W 2-0 115
11-5-08 ELIZABETHTOWN L 2-3 215
 
* = Conference game