|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8-30-08 | vs Clarkson | W | 4-0 | 1-0-0 | 0-0-0 | 78 | ||||
| 8-31-08 | at St. Lawrence | 2-3 | L | 1-1-0 | 0-0-0 | 121 | ||||
| 9-3-08 | at #2 Messiah | 0-9 | L | 1-2-0 | 0-0-0 | 275 | ||||
| 9-6-08 | MARYWOOD | W | 4-1 | 2-2-0 | 0-0-0 | 50 | ||||
| 9-7-08 | vs Smith | W | 1-0 | 3-2-0 | 0-0-0 | 120 | ||||
| 9-10-08 | at Scranton | 0-3 | L | 3-3-0 | 0-0-0 | 150 | ||||
| 9-13-08 | MORAVIAN | 0-2 | L | 3-4-0 | 0-0-0 | 80 | ||||
| 9-16-08 | at Lebanon Valley | 1-1 | T | O2 | 3-4-1 | 0-0-0 | 70 | |||
| 9-21-08 | at New York | 0-1 | L | 3-5-1 | 0-0-0 | 82 | ||||
| * | 9-27-08 | MANHATTANVILLE | W | 2-0 | 4-5-1 | 1-0-0 | 100 | |||
| 10-1-08 | SUSQUEHANNA | W | 2-1 | 5-5-1 | 1-0-0 | 50 | ||||
| * | 10-4-08 | DELAWARE VALLEY | 2-3 | L | 5-6-1 | 1-1-0 | 200 | |||
| 10-7-08 | KEAN | 0-2 | L | 5-7-1 | 1-1-0 | 50 | ||||
| * | 10-11-08 | at Eastern | 0-3 | L | 5-8-1 | 1-2-0 | 735 | |||
| * | 10-14-08 | DESALES | 0-1 | L | 5-9-1 | 1-3-0 | 75 | |||
| * | 10-18-08 | at Alvernia | W | 3-1 | 6-9-1 | 2-3-0 | 80 | |||
| * | 10-21-08 | at King's | W | 6-1 | 7-9-1 | 3-3-0 | 57 | |||
| * | 10-30-08 | MISERICORDIA | W | 2-1 | 8-9-1 | 4-3-0 | 100 | |||
| * | 11-1-08 | at FDU-Florham | W | 2-1 | 9-9-1 | 5-3-0 | 182 | |||
| 11-3-08 | at DeSales | W | 2-1 | 10-9-1 | 5-3-0 | 150 | ||||
| 11-5-08 | at Eastern | 0-6 | L | 10-10-1 | 5-3-0 | 100 |
| Team Record | W-L-T |
| Overall | 10-10-1 |
| Conference | 5-3-0 |
| Home | 4-4-0 |
| Away | 4-6-1 |
| Neutral | 2-0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2905 | 138 |
| Home | 8 | 705 | 88 |
| Away | 11 | 2002 | 182 |
| Neutral | 2 | 198 | 99 |
Overall Team Statistics |
| Overall: 10-10-1 Conf: 5-3-0 Home: 4-4-0 Away: 4-6-1 Neut: 2-0-0 |
| TEAM STATISTICS | WIL | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 33-251 | 40-239 |
|   Goals scored per game | 1.57 | 1.90 |
|   Shot pct. | .131 | .167 |
|   Shots/Game | 12.0 | 11.4 |
|   Assists | 21 | 29 |
| CORNER KICKS | 75 | 84 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 8 | 4 |
|   Red cards | 1 | 1 |
| ATTENDANCE | ||
|   Total | 705 | 2002 |
|   Dates/Avg Per Date | 8/88 | 11/182 |
|   Neutral Site #/Avg | 2/99 |
|
Overall Individual Statistics |
| Overall: 10-10-1 Conf: 5-3-0 Home: 4-4-0 Away: 4-6-1 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | Taryn Hallowell | 20-16 | 14 | 3 | 31 | 53 | .264 | 4 | 0-0 |
| 8 | Katy Fissel | 17-13 | 5 | 3 | 13 | 37 | .135 | 1 | 1-1 |
| 14 | Julissa Reed | 19-14 | 5 | 2 | 12 | 27 | .185 | 1 | 0-0 |
| 5 | Jessica Gannon | 18-10 | 3 | 3 | 9 | 21 | .143 | 0 | 0-0 |
| 21 | Alison Weidman | 20-12 | 0 | 4 | 4 | 14 | .000 | 0 | 0-0 |
| 24 | Allyssa Kelley | 17-4 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
| 20 | Casandra Valentin | 16-16 | 1 | 1 | 3 | 2 | .500 | 1 | 0-0 |
| 17 | Kaitlin Vargo | 21-18 | 1 | 0 | 2 | 13 | .077 | 1 | 0-0 |
| 23 | Brittany Ely | 13-2 | 1 | 0 | 2 | 7 | .143 | 1 | 0-0 |
| 9 | Allison Benner | 15-8 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 |
| 7 | Megan Clementson | 21-19 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 10 | Ashley Deemie | 14-12 | 0 | 1 | 1 | 13 | .000 | 0 | 0-0 |
| 13 | Samantha Elston | 6-4 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 98 | Sarah Novack | 1-1 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 25 | Lindsay Rowland | 8-5 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 27 | Laura Gonzales | 7-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 26 | Krista Zawistowski | 21-21 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 15 | Melissa Polchinksi | 8-6 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 4 | Kiara Midkiff | 5-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 99 | Brianna Weinberger | 2-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 22 | Lauren Cirilli | 21-5 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 18 | Maura Kelly | 15-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 10 | 10 | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 19 | Ashley Thorpe | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | 16 | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Melissa Polchinski | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | 15 | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | 13 | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Chelsie Yauch | 17-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Lindsey Mitchell | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Sarah Shetler | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Jessica Berkey | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 33 | 21 | 87 | 251 | .131 | 10 | 1-1 | |
| Opponents........... | 21 | 40 | 29 | 109 | 239 | .167 | 10 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Jessica Berkey | 18-16 | 1425:02 | 26 | 1.64 | 67 | .720 | 9 | 7 | 1 | 1 |
| 00 | Sarah Shetler | 6-2 | 332:25 | 8 | 2.17 | 14 | .636 | 0 | 3 | 0 | 0 |
| 1 | Lindsey Mitchell | 4-2 | 152:25 | 7 | 4.13 | 4 | .364 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 21 | 1909:52 | 41 | 1.93 | 89 | .685 | 10 | 10 | 1 | 3 | |
| Opponents........... | 21 | 1909:52 | 33 | 1.56 | 112 | .772 | 10 | 10 | 1 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-10-1 | 4-4-0 | 4-6-1 | 2-0-0 |
| CONFERENCE | 5-3-0 | 2-2-0 | 3-1-0 | 0-0-0 |
| NON-CONFERENCE | 5-7-1 | 2-2-0 | 1-5-1 | 2-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8-30-08 vs Clarkson W 4-0 78 8-31-08 at St. Lawrence L 2-3 121 9-3-08 at #2 Messiah L 0-9 275 9-6-08 MARYWOOD W 4-1 50 9-7-08 vs Smith W 1-0 120 9-10-08 at Scranton L 0-3 150 9-13-08 MORAVIAN L 0-2 80 9-16-08 at Lebanon Valley T O2 1-1 70 9-21-08 at New York L 0-1 82 *9-27-08 MANHATTANVILLE W 2-0 100 10-1-08 SUSQUEHANNA W 2-1 50 *10-4-08 DELAWARE VALLEY L 2-3 200 10-7-08 KEAN L 0-2 50 *10-11-08 at Eastern L 0-3 735 *10-14-08 DESALES L 0-1 75 *10-18-08 at Alvernia W 3-1 80 *10-21-08 at King's W 6-1 57 *10-30-08 MISERICORDIA W 2-1 100 *11-1-08 at FDU-Florham W 2-1 182 11-3-08 at DeSales W 2-1 150 11-5-08 at Eastern L 0-6 100 |
| TEAM STATISTICS | WIL | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 33-251 | 40-239 |
|   Goals scored per game | 1.57 | 1.90 |
|   Shot pct. | .131 | .167 |
|   Shots/Game | 12.0 | 11.4 |
| CORNER KICKS | 75 | 84 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 8 | 4 |
|   Red cards | 1 | 1 |
| ATTENDANCE | ||
|   Total | 705 | 2002 |
|   Dates/Avg Per Date | 8/88 | 11/182 |
|   Neutral Site #/Avg | 2/99 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | Taryn Hallowell | 20-16 | 14 | 3 | 31 | 53 | .264 | 4 | 0-0 |
| 8 | Katy Fissel | 17-13 | 5 | 3 | 13 | 37 | .135 | 1 | 1-1 |
| 14 | Julissa Reed | 19-14 | 5 | 2 | 12 | 27 | .185 | 1 | 0-0 |
| 5 | Jessica Gannon | 18-10 | 3 | 3 | 9 | 21 | .143 | 0 | 0-0 |
| 21 | Alison Weidman | 20-12 | 0 | 4 | 4 | 14 | .000 | 0 | 0-0 |
| 24 | Allyssa Kelley | 17-4 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
| 20 | Casandra Valentin | 16-16 | 1 | 1 | 3 | 2 | .500 | 1 | 0-0 |
| 17 | Kaitlin Vargo | 21-18 | 1 | 0 | 2 | 13 | .077 | 1 | 0-0 |
| 23 | Brittany Ely | 13-2 | 1 | 0 | 2 | 7 | .143 | 1 | 0-0 |
| 9 | Allison Benner | 15-8 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 |
| 7 | Megan Clementson | 21-19 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 10 | Ashley Deemie | 14-12 | 0 | 1 | 1 | 13 | .000 | 0 | 0-0 |
| 13 | Samantha Elston | 6-4 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 98 | Sarah Novack | 1-1 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 25 | Lindsay Rowland | 8-5 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 27 | Laura Gonzales | 7-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 26 | Krista Zawistowski | 21-21 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 15 | Melissa Polchinksi | 8-6 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 4 | Kiara Midkiff | 5-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 99 | Brianna Weinberger | 2-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 22 | Lauren Cirilli | 21-5 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 18 | Maura Kelly | 15-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 10 | 10 | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 19 | Ashley Thorpe | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | 16 | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | 15 | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Melissa Polchinski | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | 13 | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Chelsie Yauch | 17-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Lindsey Mitchell | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Jessica Berkey | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Sarah Shetler | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 33 | 21 | 87 | 251 | .131 | 10 | 1-1 | |
| Opponents........... | 21 | 40 | 29 | 109 | 239 | .167 | 10 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Jessica Berkey | 18-16 | 1425:02 | 26 | 1.64 | 67 | .720 | 9 | 7 | 1 | 1 |
| 00 | Sarah Shetler | 6-2 | 332:25 | 8 | 2.17 | 14 | .636 | 0 | 3 | 0 | 0 |
| 1 | Lindsey Mitchell | 4-2 | 152:25 | 7 | 4.13 | 4 | .364 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 21 | 1909:52 | 41 | 1.93 | 89 | .685 | 10 | 10 | 1 | 3 | |
| Opponents........... | 21 | 1909:52 | 33 | 1.56 | 112 | .772 | 10 | 10 | 1 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wilkes | 16 | 17 | 0 | 0 | 33 |
| Opponents | 17 | 24 | 0 | 0 | 41 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wilkes | 122 | 126 | 1 | 2 | 251 |
| Opponents | 125 | 113 | 0 | 1 | 239 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wilkes | 51 | 38 | 0 | 0 | 89 |
| Opponents | 51 | 60 | 0 | 1 | 112 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wilkes | 36 | 38 | 1 | 0 | 75 |
| Opponents | 35 | 49 | 0 | 0 | 84 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wilkes | 86 | 107 | 0 | 1 | 194 |
| Opponents | 81 | 80 | 1 | 1 | 163 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-10-1 Conf: 5-3-0 Home: 4-4-0 Away: 4-6-1 Neut: 2-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
2 Taryn Hallowell 20-16 14 3 31 53 .264 4 0 7-6 9 0 18 26 .346 3 0
8 Katy Fissel 17-13 5 3 13 37 .135 1 1 7-6 3 2 8 20 .150 0 1
14 Julissa Reed 19-14 5 2 12 27 .185 1 0 8-4 1 0 2 12 .083 0 0
5 Jessica Gannon 18-10 3 3 9 21 .143 0 0 6-4 0 0 0 4 .000 0 0
21 Alison Weidman 20-12 0 4 4 14 .000 0 0 7-4 0 2 2 8 .000 0 0
24 Allyssa Kelley 17-4 1 1 3 10 .100 0 0 7-1 1 1 3 6 .167 0 0
20 Casandra Valentin 16-16 1 1 3 2 .500 1 0 5-5 0 1 1 0 .000 0 0
17 Kaitlin Vargo 21-18 1 0 2 13 .077 1 0 8-8 1 0 2 7 .143 1 0
23 Brittany Ely 13-2 1 0 2 7 .143 1 0 3-0 0 0 0 2 .000 0 0
9 Allison Benner 15-8 1 0 2 6 .167 1 0 6-5 1 0 2 4 .250 1 0
7 Megan Clementson 21-19 1 0 2 4 .250 0 0 8-7 1 0 2 2 .500 0 0
10 Ashley Deemie 14-12 0 1 1 13 .000 0 0 6-5 0 1 1 6 .000 0 0
13 Samantha Elston 6-4 0 1 1 10 .000 0 0 -
98 Sarah Novack 1-1 0 1 1 4 .000 0 0 1-1 0 1 1 4 .000 0 0
25 Lindsay Rowland 8-5 0 1 1 3 .000 0 0 -
27 Laura Gonzales 7-0 0 0 0 5 .000 0 0 1-0 0 0 0 2 .000 0 0
26 Krista Zawistowski 21-21 0 0 0 5 .000 0 0 8-8 0 0 0 2 .000 0 0
15 Melissa Polchinksi 8-6 0 0 0 4 .000 0 0 4-4 0 0 0 3 .000 0 0
4 Kiara Midkiff 5-2 0 0 0 4 .000 0 0 -
99 Brianna Weinberger 2-1 0 0 0 3 .000 0 0 1-1 0 0 0 3 .000 0 0
22 Lauren Cirilli 21-5 0 0 0 3 .000 0 0 8-1 0 0 0 3 .000 0 0
18 Maura Kelly 15-1 0 0 0 2 .000 0 0 4-0 0 0 0 0 .000 0 0
10 10 1-1 0 0 0 1 .000 0 0 1-1 0 0 0 1 .000 0 0
19 Ashley Thorpe 7-2 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
16 16 1-1 0 0 0 0 .000 0 0 -
15 Melissa Polchinski 1-1 0 0 0 0 .000 0 0 1-1 0 0 0 0 .000 0 0
15 15 1-1 0 0 0 0 .000 0 0 1-1 0 0 0 0 .000 0 0
13 13 0-0 0 0 0 0 .000 0 0 0-0 0 0 0 0 .000 0 0
3 Chelsie Yauch 17-14 0 0 0 0 .000 0 0 8-7 0 0 0 0 .000 0 0
1 Lindsey Mitchell 4-2 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
00 Sarah Shetler 6-3 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
0 Jessica Berkey 18-16 0 0 0 0 .000 0 0 -
Total............... 0 33 21 87 251 .131 10 1 8 17 8 42 115 .148 5 1
Opponents........... 0 40 29 109 239 .167 10 1 8 10 5 25 80 .125 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Jessica Berkey 18-16 1425:02 26 1.64 67 .720 9 7 1 1 8-8 675:00 10 1.33 30 .750 5 3 0 1
00 Sarah Shetler 6-2 332:25 8 2.17 14 .636 0 3 0 0 1-0 27:35 0 0.00 0 .000 0 0 0 0
1 Lindsey Mitchell 4-2 152:25 7 4.13 4 .364 1 0 0 0 1-0 17:25 1 5.17 0 .000 0 0 0 0
Total............... 21 1909:52 41 1.93 89 .685 10 10 1 3 8 720:00 11 1.38 33 .750 5 3 0 1
Opponents........... 21 1909:52 33 1.56 112 .772 10 10 1 8 8 720:00 17 2.12 59 .776 3 5 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Wilkes.............. 122 126 1 2 - 251 Wilkes.............. 60 55 - 115
Opponents........... 125 113 0 1 - 239 Opponents........... 38 42 - 80
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Wilkes.............. 16 17 0 0 - 33 Wilkes.............. 8 9 - 17
Opponents........... 17 24 0 0 - 41 Opponents........... 5 6 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Wilkes.............. 51 38 0 0 - 89 Wilkes.............. 16 17 - 33
Opponents........... 51 60 0 1 - 112 Opponents........... 29 30 - 59
ATTENDANCE SUMMARY WIL OPP ATTENDANCE SUMMARY WIL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 705 2002 Total.................... 475 1054
Dates/Avg Per Date....... 8/88 11/182 Dates/Avg Per Date....... 4/119 4/264
Neutral Site #/Avg....... 2/99 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Wilkes - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Taryn Hallowell vs Marywood (9-6-08) | |||
| 6 | Taryn Hallowell at King's (10-21-08) | ||||
| 6 | Taryn Hallowell at Alvernia (10-18-08) | ||||
| GOALS | 3 | Taryn Hallowell at King's (10-21-08) | |||
| 3 | Taryn Hallowell at Alvernia (10-18-08) | ||||
| 3 | Taryn Hallowell vs Marywood (9-6-08) | ||||
| ASSISTS | 2 | Julissa Reed vs Marywood (9-6-08) | |||
| 1 | Jessica Gannon at DeSales (11-3-08) | ||||
| 1 | Taryn Hallowell at DeSales (11-3-08) | ||||
| 1 | Ashley Deemie at FDU-Florham (11-1-08) | ||||
| 1 | Alison Weidman at King's (10-21-08) | ||||
| 1 | Casandra Valentin at King's (10-21-08) | ||||
| 1 | Katy Fissel at King's (10-21-08) | ||||
| 1 | Sarah Novack at Alvernia (10-18-08) | ||||
| 1 | Katy Fissel vs Delaware Valley (10-4-08) | ||||
| 1 | Katy Fissel vs Susquehanna (10-1-08) | ||||
| 1 | Jessica Gannon vs Susquehanna (10-1-08) | ||||
| 1 | Alison Weidman vs Manhattanville (9-27-08) | ||||
| 1 | Allyssa Kelley vs Manhattanville (9-27-08) | ||||
| 1 | Taryn Hallowell vs Marywood (9-6-08) | ||||
| 1 | Jessica Gannon at St. Lawrence (8-31-08) | ||||
| 1 | Alison Weidman at St. Lawrence (8-31-08) | ||||
| 1 | Taryn Hallowell vs Clarkson (8-30-08) | ||||
| 1 | Alison Weidman vs Clarkson (8-30-08) | ||||
| 1 | Samantha Elston vs Clarkson (8-30-08) | ||||
| 1 | Lindsay Rowland vs Clarkson (8-30-08) | ||||
| SHOTS | 7 | Taryn Hallowell at Alvernia (10-18-08) | |||
| 7 | Taryn Hallowell vs Smith (9-7-08) | ||||
| SHOTS ON GOAL | 5 | Taryn Hallowell vs Marywood (9-6-08) | |||
| 4 | Taryn Hallowell at DeSales (11-3-08) | ||||
| 4 | Taryn Hallowell at FDU-Florham (11-1-08) | ||||
| 4 | Taryn Hallowell at King's (10-21-08) | ||||
| 4 | Taryn Hallowell at Alvernia (10-18-08) | ||||
| 4 | Katy Fissel vs Delaware Valley (10-4-08) | ||||
| SAVES | 7 | Jessica Berkey at Eastern (11-5-08) | |||
| 7 | Jessica Berkey at Alvernia (10-18-08) | ||||
| 7 | Jessica Berkey vs Marywood (9-6-08) |
High/Low Analysis |
| Wilkes - TEAM GAME HIGHS |
| POINTS | 15 | at King's (10-21-08) | ||
| 12 | vs Clarkson (8-30-08) | |||
| GOALS | 6 | at King's (10-21-08) | ||
| 4 | vs Marywood (9-6-08) | |||
| 4 | vs Clarkson (8-30-08) | |||
| ASSISTS | 4 | vs Clarkson (8-30-08) | ||
| 3 | at King's (10-21-08) | |||
| 3 | vs Marywood (9-6-08) | |||
| SHOTS | 26 | at King's (10-21-08) | ||
| 23 | vs Smith (9-7-08) | |||
| SHOTS ON GOAL | 14 | at King's (10-21-08) | ||
| 12 | at FDU-Florham (11-1-08) | |||
| 12 | vs Marywood (9-6-08) | |||
| SAVES | 8 | at Eastern (11-5-08) | ||
| 7 | at Alvernia (10-18-08) | |||
| 7 | at Eastern (10-11-08) | |||
| 7 | at New York (9-21-08) | |||
| 7 | vs Marywood (9-6-08) | |||
| 7 | at Messiah (9-3-08) | |||
| CORNER KICKS | 8 | vs Misericordia (10-30-08) | ||
| 7 | at King's (10-21-08) | |||
| FOULS | 16 | vs DeSales (10-14-08) | ||
| 14 | at King's (10-21-08) | |||
| 14 | at Lebanon Valley (9-16-08) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at Messiah (9-3-08) | ||
| 17 | at Eastern (11-5-08) | |||
| GOALS | 9 | at Messiah (9-3-08) | ||
| 6 | at Eastern (11-5-08) | |||
| ASSISTS | 7 | at Messiah (9-3-08) | ||
| 5 | at Eastern (11-5-08) | |||
| SHOTS | 30 | at Messiah (9-3-08) | ||
| 22 | at New York (9-21-08) | |||
| SHOTS ON GOAL | 16 | at Messiah (9-3-08) | ||
| 14 | at Eastern (11-5-08) | |||
| SAVES | 16 | vs Misericordia (10-30-08) | ||
| 10 | at FDU-Florham (11-1-08) | |||
| CORNER KICKS | 15 | at New York (9-21-08) | ||
| 9 | at Messiah (9-3-08) | |||
| FOULS | 16 | at Lebanon Valley (9-16-08) | ||
| 14 | at FDU-Florham (11-1-08) |
| Wilkes - GAME LOWS |
| POINTS | 0 | at Messiah (9-3-08) | ||
| 0 | at Scranton (9-10-08) | |||
| 0 | vs Moravian (9-13-08) | |||
| 0 | at New York (9-21-08) | |||
| 0 | vs Kean (10-7-08) | |||
| 0 | at Eastern (10-11-08) | |||
| 0 | vs DeSales (10-14-08) | |||
| 0 | at Eastern (11-5-08) | |||
| GOALS | 0 | at Messiah (9-3-08) | ||
| 0 | at Scranton (9-10-08) | |||
| 0 | vs Moravian (9-13-08) | |||
| 0 | at New York (9-21-08) | |||
| 0 | vs Kean (10-7-08) | |||
| 0 | at Eastern (10-11-08) | |||
| 0 | vs DeSales (10-14-08) | |||
| 0 | at Eastern (11-5-08) | |||
| ASSISTS | 0 | at Messiah (9-3-08) | ||
| 0 | vs Smith (9-7-08) | |||
| 0 | at Scranton (9-10-08) | |||
| 0 | vs Moravian (9-13-08) | |||
| 0 | at Lebanon Valley (9-16-08) | |||
| 0 | at New York (9-21-08) | |||
| 0 | vs Kean (10-7-08) | |||
| 0 | at Eastern (10-11-08) | |||
| 0 | vs DeSales (10-14-08) | |||
| 0 | vs Misericordia (10-30-08) | |||
| 0 | at Eastern (11-5-08) | |||
| SHOTS | 0 | at Eastern (11-5-08) | ||
| 2 | at New York (9-21-08) | |||
| SHOTS ON GOAL | 0 | at Eastern (11-5-08) | ||
| 1 | at New York (9-21-08) | |||
| SAVES | 0 | at King's (10-21-08) | ||
| 1 | vs Smith (9-7-08) | |||
| 1 | at Lebanon Valley (9-16-08) | |||
| CORNER KICKS | 0 | at New York (9-21-08) | ||
| 0 | at Eastern (10-11-08) | |||
| FOULS | 0 | at Alvernia (10-18-08) | ||
| 3 | at Scranton (9-10-08) | |||
| 3 | vs Kean (10-7-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Clarkson (8-30-08) | ||
| 0 | vs Smith (9-7-08) | |||
| 0 | vs Manhattanville (9-27-08) | |||
| 0 | vs Misericordia (10-30-08) | |||
| GOALS | 0 | vs Clarkson (8-30-08) | ||
| 0 | vs Smith (9-7-08) | |||
| 0 | vs Manhattanville (9-27-08) | |||
| 0 | vs Misericordia (10-30-08) | |||
| ASSISTS | 0 | vs Clarkson (8-30-08) | ||
| 0 | vs Marywood (9-6-08) | |||
| 0 | vs Smith (9-7-08) | |||
| 0 | at Lebanon Valley (9-16-08) | |||
| 0 | vs Manhattanville (9-27-08) | |||
| 0 | vs Susquehanna (10-1-08) | |||
| 0 | vs DeSales (10-14-08) | |||
| 0 | at Alvernia (10-18-08) | |||
| 0 | at King's (10-21-08) | |||
| 0 | vs Misericordia (10-30-08) | |||
| 0 | at FDU-Florham (11-1-08) | |||
| SHOTS | 1 | vs Smith (9-7-08) | ||
