Freedom Conference
Leaders
Conference Team Leaders
2008 Freedom Conference
Conference Team Leaders as of Aug 12, 2009
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Eastern............. 116 1444 397 3371 .311
2. King's.............. 110 1130 381 2760 .271
3. DeSales............. 117 1324 514 3991 .203
4. FDU-Florham......... 128 1306 581 3965 .183
5. Misericordia........ 92 803 396 2878 .141
6. Wilkes.............. 96 889 475 3094 .134
7. Delaware Valley..... 91 861 482 3062 .124
8. Alvernia............ 74 522 328 2214 .088
9. Manhattanville...... 98 650 545 2812 .037
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Eastern............. 116 498 332 1903 .087
2. Delaware Valley..... 91 657 367 2518 .115
3. Misericordia........ 92 574 298 2100 .131
4. DeSales............. 117 1157 580 3982 .145
5. Manhattanville...... 98 873 437 2877 .152
6. Wilkes.............. 96 950 474 3088 .154
7. FDU-Florham......... 128 566 284 1829 .154
8. Alvernia............ 74 553 281 1745 .156
9. King's.............. 110 972 473 3120 .160
ASSISTS G No. Avg/G
-------------------------------------------
1. Eastern............. 116 1355 11.68
2. DeSales............. 117 1188 10.15
3. King's.............. 110 1058 9.62
4. FDU-Florham......... 128 1157 9.04
5. Wilkes.............. 96 796 8.29
6. Delaware Valley..... 91 740 8.13
7. Misericordia........ 92 622 6.76
8. Manhattanville...... 98 581 5.93
9. Alvernia............ 74 422 5.70
KILLS G No. Avg/G
-------------------------------------------
1. Eastern............. 116 1444 12.45
2. DeSales............. 117 1324 11.32
3. King's.............. 110 1130 10.27
4. FDU-Florham......... 128 1306 10.20
5. Delaware Valley..... 91 861 9.46
6. Wilkes.............. 96 889 9.26
7. Misericordia........ 92 803 8.73
8. Alvernia............ 74 522 7.05
9. Manhattanville...... 98 650 6.63
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Eastern............. 116 114 317 272.5 2.35
2. Alvernia............ 74 117 26 130.0 1.76
3. DeSales............. 117 92 180 182.0 1.56
4. FDU-Florham......... 128 121 155 198.5 1.55
5. King's.............. 110 79 157 157.5 1.43
6. Delaware Valley..... 91 44 126 107.0 1.18
7. Misericordia........ 92 52 51 77.5 0.84
8. Wilkes.............. 96 30 96 78.0 0.81
9. Manhattanville...... 98 19 50 44.0 0.45
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Delaware Valley..... 91 221 2.43
2. Manhattanville...... 98 219 2.23
3. Alvernia............ 74 154 2.08
4. Misericordia........ 92 184 2.00
5. Eastern............. 116 231 1.99
6. Wilkes.............. 96 184 1.92
7. DeSales............. 117 204 1.74
8. FDU-Florham......... 128 215 1.68
9. King's.............. 110 160 1.45
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Eastern............. 8-0 1.000 34-2 .944
FDU-Florham......... 7-1 .875 21-15 .583
DeSales............. 6-2 .750 20-13 .606
Wilkes.............. 5-3 .625 11-16 .407
King's.............. 4-4 .500 21-9 .700
Misericordia........ 3-5 .375 16-11 .593
Delaware Valley..... 1-7 .125 13-12 .520
Manhattanville...... 1-7 .125 7-22 .241
Alvernia............ 1-7 .125 5-16 .238
DIGS G No. Avg/G
-------------------------------------------
1. Delaware Valley..... 91 1572 17.27
2. DeSales............. 117 1982 16.94
3. Eastern............. 116 1839 15.85
4. FDU-Florham......... 128 2017 15.76
5. Wilkes.............. 96 1457 15.18
6. Manhattanville...... 98 1468 14.98
7. Misericordia........ 92 1361 14.79
8. King's.............. 110 1538 13.98
9. Alvernia............ 74 709 9.58
Conference Individual Leaders
2008 Freedom Conference
Conference Individual Leaders as of Aug 12, 2009
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Kat Clerici......... KINGS JR 104 309 57 618 .408
2. Courtney Reinhold... EAST FR 113 407 103 873 .348
3. Kara Hildebrand..... EAST FR 112 342 92 722 .346
4. Nicole Burns........ EAST SO 107 222 63 474 .335
5. Lauren Brazier...... FDU SO 110 280 77 620 .327
6. Mandy Platt......... EAST SR 117 254 64 634 .300
7. Emily Kline......... KINGS SO 101 137 47 325 .277
8. Kylie Fehnel........ DSU SO 112 285 85 751 .266
9. Kaitlyn Olsen....... DVC FR 89 218 65 595 .257
10. Kaitlyn Malshefski.. KINGS JR 96 267 102 645 .256
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Courtney Reinhold... EAST FR 113 407 3.60
2. Kara Hildebrand..... EAST FR 112 342 3.05
3. Kat Clerici......... KINGS JR 104 309 2.97
4. Marissa Harrison.... WIL SO 96 275 2.86
5. Kaitlyn Malshefski.. KINGS JR 96 267 2.78
6. Joann Rivera........ DSU SR 111 293 2.64
7. Lauren Brazier...... FDU SO 110 280 2.55
8. Kylie Fehnel........ DSU SO 112 285 2.54
9. Kaitlyn Olsen....... DVC FR 89 218 2.45
10. Michelle DiCicco.... MIS SR 86 203 2.36
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Maria Horning....... EAST FR 116 1232 10.62
2. Sharon Uliana....... DSU SR 115 1079 9.38
3. Kerry Kuperman...... FDU SO 119 970 8.15
4. Samantha Garrigues.. KINGS SO 87 653 7.51
5. LeeAnn Searfoss..... WIL JR 91 656 7.21
6. Leah Crimi.......... ALV SO 59 306 5.19
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Jakie Blood......... DVC JR 84 54 0.64
2. Marissa Harrison.... WIL SO 96 55 0.57
3. Courtney Soucy...... MVILLE SR 70 40 0.57
4. Amy Estep........... DVC FR 78 44 0.56
5. Alicia Miller....... ALV FR 37 19 0.51
6. Katie Dziuma........ DSU FR 91 44 0.48
7. Kaitlyn McGurk...... WIL FR 96 45 0.47
8. Lauren Crimi........ ALV SR 65 28 0.43
9. Michelle DiCicco.... MIS SR 86 37 0.43
10. Ashley Mikulsky..... DVC SO 89 38 0.43
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Alyssa Soltis....... ALV FR 74 77 6 83.0 1.12
2. Nicole Burns........ EAST SO 107 38 79 117.0 1.09
3. Lauren Brazier...... FDU SO 110 63 47 110.0 1.00
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Danielle Belfani.... KINGS JR 99 581 5.87
2. Kate Klish.......... DVC SR 90 528 5.87
3. Kerri Andrews....... DSU JR 116 563 4.85
4. Amy Porambo......... MIS SR 78 347 4.45
5. Amy Estep........... DVC FR 78 341 4.37
6. Marta Matera........ FDU FR 111 433 3.90
7. Allison Kelleher.... WIL SO 96 362 3.77
8. Nikki Kummerer...... EAST FR 115 424 3.69
9. Courtney Reinhold... EAST FR 113 396 3.50
10. Lauren Crimi........ ALV SR 65 211 3.25
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Alvernia ALV
DeSales DSU
Delaware Valley DVC
Eastern EAST
FDU-Florham FDU
King's KINGS
Manhattanville MVILLE
Misericordia MIS
Wilkes WIL